Skip To Main Content

Eastern Kentucky University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Scoring
Total Points 201 147
Points Per Game 100.5 73.5
Scoring Margin 27.0 --
Shooting
FG: Made-Attempted 68-141 51-120
FG: Percentage .482 .425
FG: Per Game 34.0 25.5
3PT: Made-Attempted 25-68 12-48
3PT: Percentage .368 .250
3PT: Per Game 12.5 6.0
FT: Made-Attempted 40-56 33-54
FT: Percentage .714 .611
FT: Per Game 20.0 16.5
Rebounding
Total 90 68
Per Game 45.0 34.0
Margin 11.0 --
Assists
Total 36 24
Per Game 18.0 12.0
Turnovers
Total 24 31
Per Game 12.0 15.5
Margin 3.5 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 21.5 12.5
Steals
Total 17 19
Per Game 8.5 9.5
Blocks
Total 13 5
Per Game 6.5 2.5
Attendance
Total 4721 0
Per Game 2-2,361 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Ball, Austin 2 2 52 26.0 12 21 .571 6 12 .500 3 3 1.000 33 16.5 6 10 16 8.0 7 3 4 4 1
13 Myrick, Montavious 2 2 47 23.5 12 19 .632 0 0 .000 8 14 .571 32 16.0 5 6 11 5.5 6 6 0 1 3
08 Cooper, Jalen 2 2 54 27.0 9 15 .600 5 9 .556 6 6 1.000 29 14.5 2 17 19 9.5 4 1 3 3 3
00 Buttry, Turner 2 0 51 25.5 4 19 .211 1 10 .100 14 15 .933 23 11.5 1 3 4 2.0 2 8 2 0 0
05 Harris, Jayden 1 0 7 7.0 3 4 .750 1 1 1.000 3 3 1.000 10 10.0 1 3 4 4.0 0 0 1 1 0
02 Jackson, Tyler 1 0 22 22.0 3 7 .429 0 1 .000 4 6 .667 10 10.0 1 0 1 1.0 3 1 0 3 1
04 Cranford, Jr., Juan 2 2 50 25.0 8 21 .381 3 13 .231 0 0 .000 19 9.5 3 4 7 3.5 6 2 2 1 1
03 Williams, MJ 2 2 37 18.5 7 15 .467 4 10 .400 0 3 .000 18 9.0 0 2 2 1.0 5 7 6 4 0
11 Holt, Jackson 2 0 49 24.5 5 12 .417 5 11 .455 0 0 .000 15 7.5 3 3 6 3.0 3 5 2 0 1
21 Paul, Yvens 2 0 19 9.5 4 6 .667 0 0 .000 2 6 .333 10 5.0 3 6 9 4.5 3 3 2 0 2
24 White, Asa 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 1 0 1
12 Miles, Mason 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 1 0 0  
Total 2 400 200.0 68 141 .482 25 68 .368 40 56 .714 201 100.50 30 60 90 45.0 40 36 24 17 13
Opponents 2 400 200.0 51 120 .425 12 48 .250 33 54 .611 147 73.50 19 49 68 34.0 40 24 31 19 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Ball, Austin 2 2 52 12 21 .571 6 12 .500 3 3 1.000 33 16.5
13 Myrick, Montavious 2 2 47 12 19 .632 0 0 .000 8 14 .571 32 16.0
08 Cooper, Jalen 2 2 54 9 15 .600 5 9 .556 6 6 1.000 29 14.5
00 Buttry, Turner 2 0 51 4 19 .211 1 10 .100 14 15 .933 23 11.5
05 Harris, Jayden 1 0 7 3 4 .750 1 1 1.000 3 3 1.000 10 10.0
02 Jackson, Tyler 1 0 22 3 7 .429 0 1 .000 4 6 .667 10 10.0
04 Cranford, Jr., Juan 2 2 50 8 21 .381 3 13 .231 0 0 .000 19 9.5
03 Williams, MJ 2 2 37 7 15 .467 4 10 .400 0 3 .000 18 9.0
11 Holt, Jackson 2 0 49 5 12 .417 5 11 .455 0 0 .000 15 7.5
21 Paul, Yvens 2 0 19 4 6 .667 0 0 .000 2 6 .333 10 5.0
24 White, Asa 1 0 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Miles, Mason 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 68 141 .482 25 68 .368 40 56 .714 201 100.50
Opponents 2 400 51 120 .425 12 48 .250 33 54 .611 147 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Ball, Austin 2 26.0 .571 .500 1.000 3.0 5.0 8.0 1.5 2.0 0.5 16.5
13 Myrick, Montavious 2 23.5 .632 .000 .571 2.5 3.0 5.5 3.0 0.5 1.5 16.0
08 Cooper, Jalen 2 27.0 .600 .556 1.000 1.0 8.5 9.5 0.5 1.5 1.5 14.5
00 Buttry, Turner 2 25.5 .211 .100 .933 0.5 1.5 2.0 4.0 0.0 0.0 11.5
05 Harris, Jayden 1 7.0 .750 1.000 1.000 1.0 3.0 4.0 0.0 1.0 0.0 10.0
02 Jackson, Tyler 1 22.0 .429 .000 .667 1.0 0.0 1.0 1.0 3.0 1.0 10.0
04 Cranford, Jr., Juan 2 25.0 .381 .231 .000 1.5 2.0 3.5 1.0 0.5 0.5 9.5
03 Williams, MJ 2 18.5 .467 .400 .000 0.0 1.0 1.0 3.5 2.0 0.0 9.0
11 Holt, Jackson 2 24.5 .417 .455 .000 1.5 1.5 3.0 2.5 0.0 0.5 7.5
21 Paul, Yvens 2 9.5 .667 .000 .333 1.5 3.0 4.5 1.5 0.0 1.0 5.0
24 White, Asa 1 10.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
12 Miles, Mason 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .482 .368 .714 15.0 30.0 45.0 18.0 8.5 6.5 100.50
Opponents 2 200.0 .425 .250 .611 9.5 24.5 34.0 12.0 9.5 2.5 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Midway 11/06/25 122-60 W 39-80 .488 17-41 .415 27-36 .750 22 29 51 51.0 19 21 10 6 16 122 122.0
vs Western Ky. 11/10/25 79-87 L 29-61 .475 8-27 .296 13-20 .650 8 31 39 45.0 21 15 14 7 1 79 100.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midway 11/06/25 60-122 L 19-50 .380 7-25 .280 15-26 .577 7 23 30 30.0 23 9 28 4 8 60 60.0
Western Ky. 11/10/25 87-79 W 32-70 .457 5-23 .217 18-28 .643 12 26 38 34.0 17 15 3 1 11 87 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midway 11/06/25 122-60 62 39-80/19-50 .488/.380 17-41/7-25 .415/.280 27-36/15-26 .750-.577 51/30 21 21/9 10/28 6/4 16/8 19/23
Western Ky. 11/10/25 79-87 -8 29-61/32-70 .475/.457 8-27/5-23 .296/.217 13-20/18-28 .650-.643 39/38 1 15/15 14/3 7/1 1/11 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Midway (11/06/25)
FIELD GOALS MADE 39 Midway (11/06/25)
FIELD GOAL ATTEMPTS 80 Midway (11/06/25)
3 PT FIELD GOALS MADE 17 Midway (11/06/25)
3 PT FG ATTEMPTS 41 Midway (11/06/25)
FREE THROWS MADE 27 Midway (11/06/25)
FREE THROW ATTEMPTS 36 Midway (11/06/25)
REBOUNDS 51 Midway (11/06/25)
ASSISTS 21 Midway (11/06/25)
STEALS 16 Midway (11/06/25)
BLOCKED SHOTS 7 Western Ky. (11/10/25)
TURNOVERS 14 Western Ky. (11/10/25)
FOULS 21 Western Ky. (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Cooper,Jalen Midway (11/06/25)
FIELD GOALS MADE 7 Myrick,Montavious Western Ky. (11/10/25)
FIELD GOAL ATTEMPTS 12 Cranford, Jr.,Juan; Myrick,Montavious Midway (11/06/25); Western Ky. (11/10/25)
3 PT FIELD GOALS MADE 4 Williams,MJ Midway (11/06/25)
3 PT FG ATTEMPTS 9 Cranford, Jr.,Juan Midway (11/06/25)
FREE THROWS MADE 7 Buttry,Turner Midway (11/06/25); Western Ky. (11/10/25)
FREE THROW ATTEMPTS 10 Myrick,Montavious Midway (11/06/25)
REBOUNDS 14 Cooper,Jalen Western Ky. (11/10/25)
ASSISTS 6 Williams,MJ Midway (11/06/25)
STEALS 4 Williams,MJ Midway (11/06/25)
BLOCKED SHOTS 2 Cooper,Jalen Western Ky. (11/10/25)
TURNOVERS 5 Williams,MJ Western Ky. (11/10/25)
FOULS 4 Myrick,Montavious; Williams,MJ Midway (11/06/25); Western Ky. (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Ball, Austin 2 33 16.5
#13 Myrick, Montavious 2 32 16.0
#08 Cooper, Jalen 2 29 14.5
#00 Buttry, Turner 2 23 11.5
#04 Cranford, Jr., Juan 2 19 9.5
#03 Williams, MJ 2 18 9.0
#11 Holt, Jackson 2 15 7.5
#05 Harris, Jayden 1 10 10.0
#02 Jackson, Tyler 1 10 10.0
#21 Paul, Yvens 2 10 5.0
#24 White, Asa 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Ball, Austin 2 12 21 .571 6.0 10.5
#13 Myrick, Montavious 2 12 19 .632 6.0 9.5
#08 Cooper, Jalen 2 9 15 .600 4.5 7.5
#04 Cranford, Jr., Juan 2 8 21 .381 4.0 10.5
#03 Williams, MJ 2 7 15 .467 3.5 7.5
#11 Holt, Jackson 2 5 12 .417 2.5 6.0
#00 Buttry, Turner 2 4 19 .211 2.0 9.5
#21 Paul, Yvens 2 4 6 .667 2.0 3.0
#05 Harris, Jayden 1 3 4 .750 3.0 4.0
#02 Jackson, Tyler 1 3 7 .429 3.0 7.0
#24 White, Asa 1 1 1 1.000 1.0 1.0
#12 Miles, Mason 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Ball, Austin 2 6 12 .500 3.0 6.0
#08 Cooper, Jalen 2 5 9 .556 2.5 4.5
#11 Holt, Jackson 2 5 11 .455 2.5 5.5
#03 Williams, MJ 2 4 10 .400 2.0 5.0
#04 Cranford, Jr., Juan 2 3 13 .231 1.5 6.5
#00 Buttry, Turner 2 1 10 .100 0.5 5.0
#05 Harris, Jayden 1 1 1 1.000 1.0 1.0
#02 Jackson, Tyler 1 0 1 .000 0.0 1.0
#12 Miles, Mason 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Buttry, Turner 2 14 15 .933 7.0 7.5
#13 Myrick, Montavious 2 8 14 .571 4.0 7.0
#08 Cooper, Jalen 2 6 6 1.000 3.0 3.0
#02 Jackson, Tyler 1 4 6 .667 4.0 6.0
#14 Ball, Austin 2 3 3 1.000 1.5 1.5
#05 Harris, Jayden 1 3 3 1.000 3.0 3.0
#21 Paul, Yvens 2 2 6 .333 1.0 3.0
#03 Williams, MJ 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Cooper, Jalen 2 19 9.5 2 1.0 17 8.5
#14 Ball, Austin 2 16 8.0 6 3.0 10 5.0
#13 Myrick, Montavious 2 11 5.5 5 2.5 6 3.0
#21 Paul, Yvens 2 9 4.5 3 1.5 6 3.0
#TM Team 2 9 4.5 4 2.0 5 2.5
#04 Cranford, Jr., Juan 2 7 3.5 3 1.5 4 2.0
#11 Holt, Jackson 2 6 3.0 3 1.5 3 1.5
#00 Buttry, Turner 2 4 2.0 1 0.5 3 1.5
#05 Harris, Jayden 1 4 4.0 1 1.0 3 3.0
#24 White, Asa 1 2 2.0 1 1.0 1 1.0
#03 Williams, MJ 2 2 1.0 0 0.0 2 1.0
#02 Jackson, Tyler 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Buttry, Turner 2 8 4.0
#03 Williams, MJ 2 7 3.5
#13 Myrick, Montavious 2 6 3.0
#11 Holt, Jackson 2 5 2.5
#14 Ball, Austin 2 3 1.5
#21 Paul, Yvens 2 3 1.5
#04 Cranford, Jr., Juan 2 2 1.0
#08 Cooper, Jalen 2 1 0.5
#02 Jackson, Tyler 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Cooper, Jalen 2 3 1.5
#13 Myrick, Montavious 2 3 1.5
#21 Paul, Yvens 2 2 1.0
#14 Ball, Austin 2 1 0.5
#04 Cranford, Jr., Juan 2 1 0.5
#11 Holt, Jackson 2 1 0.5
#02 Jackson, Tyler 1 1 1.0
#24 White, Asa 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Ball, Austin 2 4 2.0
#03 Williams, MJ 2 4 2.0
#08 Cooper, Jalen 2 3 1.5
#02 Jackson, Tyler 1 3 3.0
#04 Cranford, Jr., Juan 2 1 0.5
#05 Harris, Jayden 1 1 1.0
#13 Myrick, Montavious 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Williams, MJ 2 6 3.0
#14 Ball, Austin 2 4 2.0
#08 Cooper, Jalen 2 3 1.5
#00 Buttry, Turner 2 2 1.0
#04 Cranford, Jr., Juan 2 2 1.0
#11 Holt, Jackson 2 2 1.0
#21 Paul, Yvens 2 2 1.0
#05 Harris, Jayden 1 1 1.0
#TM Team 2 1 0.5
#24 White, Asa 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Ball, Austin 2 7 3.5
#04 Cranford, Jr., Juan 2 6 3.0
#13 Myrick, Montavious 2 6 3.0
#03 Williams, MJ 2 5 2.5
#08 Cooper, Jalen 2 4 2.0
#11 Holt, Jackson 2 3 1.5
#02 Jackson, Tyler 1 3 3.0
#21 Paul, Yvens 2 3 1.5
#00 Buttry, Turner 2 2 1.0
#24 White, Asa 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Cooper, Jalen 2 54 27.0
#14 Ball, Austin 2 52 26.0
#00 Buttry, Turner 2 51 25.5
#04 Cranford, Jr., Juan 2 50 25.0
#11 Holt, Jackson 2 49 24.5
#13 Myrick, Montavious 2 47 23.5
#03 Williams, MJ 2 37 18.5
#02 Jackson, Tyler 1 22 22.0
#21 Paul, Yvens 2 19 9.5
#24 White, Asa 1 10 10.0
#05 Harris, Jayden 1 7 7.0
#12 Miles, Mason 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Buttry, Turner 2 8 2 4.00
#11 Holt, Jackson 2 5 2 2.50
#04 Cranford, Jr., Juan 2 2 2 1.00
#21 Paul, Yvens 2 3 2 1.50
#03 Williams, MJ 2 7 6 1.17