Skip To Main Content

Eastern Kentucky University Athletics

2023 Volleyball Cumulative Statistics

Team (21-9, 11-5)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Attack
Kills 1493 1310
Errors 529 549
Attempts 3874 3773
Percent .249 .202
Kills Per Set 14.0 12.2
Set
Assists 1400 1232
Assists Per Set 13.1 11.5
Ball Handling Errors 16 28
Serve
Aces 196 126
Errors 176 173
Aces Per Set 1.8 1.2
Receptions
Errors 126 196
Errors Per Set 1.2 1.8
Defense
Digs 1709 1581
Digs Per Set 16.0 14.8
Blocking
Solo 83 86
Assists 244 316
Errors 49 34
Blocks 205.0 244.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roeder, Molly 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
2 Laubach, McKenzie 4 3 0 4.0 1.00 4 1.00 2 10 .200 0 0.00 0 0.00 0
3 Shomock, Molly 17 6 0 17.0 1.00 16 0.94 8 45 .178 0 0.00 0 0.00 1
4 Duffy, Megan 5 3 0 4.0 0.80 3 0.60 0 6 .500 1 0.20 0 0.00 0
5 Mason, Chloe 107 30 29 91.0 0.85 40 0.37 10 122 .246 670 6.26 51 0.48 35
6 Hill, Emilee 107 30 3 44.0 0.41 17 0.16 8 44 .205 516 4.82 25 0.23 31
7 McKune, Katie 86 25 0 137.0 1.59 123 1.43 53 376 .186 6 0.07 0 0.00 0
8 Stephens, Lydia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Vandagriff, Ag 107 30 28 335.5 3.14 305 2.85 92 678 .314 4 0.04 0 0.00 0  
11 Wagers, Paige 103 30 30 205.0 1.99 146 1.42 42 328 .317 2 0.02 0 0.00 0
12 Evans, Alyssa 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
13 Mitchell, Sarah 105 30 29 375.0 3.57 333 3.17 116 919 .236 24 0.23 25 0.24 21
14 Lucas, Kambree 91 29 22 260.5 2.86 210 2.31 103 597 .179 21 0.23 39 0.43 25
17 Ledford, Carson 107 30 30 314.0 2.93 226 2.11 60 497 .334 5 0.05 26 0.24 36
18 Carmichael, Miya 3 3 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
19 Tolzman, Madi 43 18 9 79.5 1.85 67 1.56 33 238 .143 10 0.23 6 0.14 6
21 Schmitendorf, Josie 107 30 0 25.0 0.23 2 0.02 2 12 .000 135 1.26 23 0.21 20
Total 107 30 1,894.0 17.70 1493 13.95 529 3874 .249 1400 13.08 196 1.83 176
Opponents 107 30 1,638.5 15.31 1273 11.90 531 3659 .203 1196 11.18 125 1.17 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roeder, Molly 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Laubach, McKenzie 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
3 Shomock, Molly 17 10 0.59 1 9 .889 0.06 0 2 2.0 0.12 3 0
4 Duffy, Megan 5 2 0.40 0 1 1.000 0.00 0 2 2.0 0.40 0 0
5 Mason, Chloe 107 272 2.54 0 0 .000 0.00 0 0 0 0.00 1 2
6 Hill, Emilee 107 196 1.83 0 1 1.000 0.00 0 4 4.0 0.04 0 13
7 McKune, Katie 86 34 0.40 0 8 1.000 0.00 3 22 25.0 0.29 3 1
8 Stephens, Lydia 3 0 0.00 2 7 .714 0.67 0 0 0 0.00 0 0
9 Vandagriff, Ag 107 56 0.52 0 1 1.000 0.00 5 51 56.0 0.52 3 0  
11 Wagers, Paige 103 18 0.17 1 5 .800 0.01 37 44 81.0 0.79 17 0
12 Evans, Alyssa 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Mitchell, Sarah 105 241 2.30 27 769 .965 0.26 5 24 29.0 0.28 1 0
14 Lucas, Kambree 91 222 2.44 26 526 .951 0.29 5 13 18.0 0.20 8 0
17 Ledford, Carson 107 59 0.55 0 19 1.000 0.00 25 74 99.0 0.93 10 0
18 Carmichael, Miya 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Tolzman, Madi 43 82 1.91 16 226 .929 0.37 3 7 10.0 0.23 3 0
21 Schmitendorf, Josie 107 514 4.80 32 442 .928 0.30 0 0 0 0.00 0 0
Total 107 1709 15.97 126 2016 .938 1.18 83 244 205.0 1.92 49 16
Opponents 107 1525 14.25 191 2183 .913 1.79 84 313 240.5 2.25 31 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roeder, Molly 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
2 Laubach, McKenzie 3 2 0 3.0 1.00 3 1.00 2 9 .111 0 0.00 0 0.00 0
3 Shomock, Molly 12 4 0 12.0 1.00 12 1.00 6 34 .176 0 0.00 0 0.00 0
4 Duffy, Megan 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
5 Mason, Chloe 65 17 17 51.0 0.78 22 0.34 5 65 .262 410 6.31 29 0.45 21
6 Hill, Emilee 65 17 0 21.0 0.32 3 0.05 1 9 .222 309 4.75 18 0.28 17
7 McKune, Katie 54 15 0 78.5 1.45 68 1.26 32 217 .166 3 0.06 0 0.00 0
8 Stephens, Lydia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Vandagriff, Ag 65 17 17 193.5 2.98 178 2.74 54 385 .322 3 0.05 0 0.00 0  
11 Wagers, Paige 64 17 17 136.0 2.13 97 1.52 27 225 .311 0 0.00 0 0.00 0
12 Evans, Alyssa 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Mitchell, Sarah 63 17 17 249.5 3.96 221 3.51 65 580 .269 14 0.22 19 0.30 12
14 Lucas, Kambree 49 16 9 114.5 2.34 88 1.80 42 253 .182 10 0.20 21 0.43 8
17 Ledford, Carson 65 17 17 178.0 2.74 130 2.00 39 289 .315 2 0.03 17 0.26 20
18 Carmichael, Miya 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
19 Tolzman, Madi 36 13 8 78.5 2.18 66 1.83 25 218 .188 10 0.28 6 0.17 6
21 Schmitendorf, Josie 65 17 0 13.0 0.20 0 0.00 1 7 -.143 73 1.12 13 0.20 13
Total 65 17 1,133.0 17.43 891 13.71 299 2294 .258 836 12.86 124 1.91 98
Opponents 65 17 1,042.0 16.03 813 12.51 331 2266 .213 774 11.91 94 1.45 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roeder, Molly 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Laubach, McKenzie 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
3 Shomock, Molly 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 3 0
4 Duffy, Megan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mason, Chloe 65 153 2.35 0 0 .000 0.00 0 0 0 0.00 0 1
6 Hill, Emilee 65 114 1.75 0 0 .000 0.00 0 0 0 0.00 0 10
7 McKune, Katie 54 17 0.31 0 8 1.000 0.00 2 17 19.0 0.35 0 0
8 Stephens, Lydia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Vandagriff, Ag 65 34 0.52 0 1 1.000 0.00 4 23 27.0 0.42 1 0  
11 Wagers, Paige 64 13 0.20 1 4 .750 0.02 26 26 52.0 0.81 11 0
12 Evans, Alyssa 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Mitchell, Sarah 63 144 2.29 18 420 .957 0.29 2 15 17.0 0.27 0 0
14 Lucas, Kambree 49 99 2.02 18 273 .934 0.37 3 5 8.0 0.16 6 0
17 Ledford, Carson 65 35 0.54 0 14 1.000 0.00 12 38 50.0 0.77 6 0
18 Carmichael, Miya 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Tolzman, Madi 36 73 2.03 14 209 .933 0.39 3 7 10.0 0.28 2 0
21 Schmitendorf, Josie 65 312 4.80 24 292 .918 0.37 0 0 0 0.00 0 0
Total 65 1000 15.38 94 1223 .923 1.45 52 132 118.0 1.82 29 11
Opponents 65 945 14.54 124 1355 .908 1.91 49 172 135.0 2.08 24 17

Match-By-Match

Eastern Ky.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Northwestern St. W 4 69 28 174 .236 67 7 9 2 84 4 4 1 6 0 82.0
8/25/2023 at Mississippi St. L 3 39 19 115 .174 33 2 4 5 45 1 12 2 7 0 48.0
8/26/2023 vs Louisiana L 3 39 13 111 .234 37 0 11 3 35 1 6 2 4 0 43.0
9/01/2023 vs Fla. Atlantic W 4 53 19 149 .228 51 7 7 3 65 4 20 1 14 1 74.0
9/02/2023 vs Cleveland St. W 3 47 14 102 .324 44 8 4 1 48 1 14 0 8 0 63.0
9/02/2023 at Miami (OH) W 3 48 19 121 .240 44 4 3 0 51 0 8 0 4 0 56.0
9/05/2023 Marshall W 3 49 12 123 .301 45 5 5 1 57 1 2 2 2 1 56.0
9/08/2023 Murray St. W 3 42 14 115 .243 42 11 5 1 57 1 6 1 4 0 57.0
9/08/2023 Georgia St. W 3 42 17 111 .225 39 7 9 1 60 5 0 1 5 1 54.0
9/09/2023 Chattanooga W 3 50 12 116 .328 46 6 5 5 54 6 4 2 8 0 64.0
9/15/2023 at Winthrop W 3 35 20 100 .150 32 7 6 0 54 1 14 0 8 1 50.0
9/16/2023 vs VCU W 4 61 21 154 .260 57 4 6 2 71 3 16 2 11.0 1 76.0
9/20/2023 Bellarmine W 3 47 6 88 .466 43 6 8 3 44 4 4 2 6 0 59.0
9/23/2023 Kennesaw St. W 5 69 29 171 .234 64 2 5 5 72 2 10 4 7 2 78.0
9/29/2023 North Ala. W 4 63 18 150 .300 60 11 9 5 76 4 4 2 6 0 80.0
9/30/2023 Central Ark. W 3 45 5 105 .381 38 6 3 0 49 5 2 6 6 0 57.0
10/06/2023 at Lipscomb L 5 65 19 160 .288 63 5 6 9 51 1 10 0 6 0 76.0
10/07/2023 at Austin Peay W 3 46 13 111 .297 41 11 5 5 53 1 8 1 5 0 62.0
10/13/2023 at North Florida L 4 49 26 142 .162 45 7 5 12 53 0 8 1 4 1 60.0
10/14/2023 at Jacksonville L 3 35 23 131 .092 34 3 3 9 59 1 0 1 1 0 39.0
10/20/2023 Stetson W 4 58 23 162 .216 54 10 7 5 72 8 6 4 11 1 79.0
10/21/2023 FGCU L 5 58 26 162 .198 55 8 6 11 68 4 6 2 7 2 73.0
10/27/2023 Austin Peay W 3 49 9 109 .367 46 8 5 1 54 2 6 1 5 0 62.0
10/28/2023 Lipscomb W 5 60 20 154 .260 59 11 6 8 66 10 6 0 13 0 84.0
11/03/2023 at Central Ark. W 4 51 21 150 .200 49 9 5 3 74 3 14 0 10 1 70.0
11/05/2023 at North Ala. L 4 52 21 150 .207 52 9 10 6 49 1 10 0 6 1 67.0
11/08/2023 at Bellarmine W 3 42 6 83 .434 38 7 3 2 32 3 12 1 9 1 58.0
11/11/2023 at Queens (NC) W 3 40 7 95 .347 36 6 3 4 47 2 10 2 7 1 53.0
11/16/2023 vs North Florida L 4 62 27 171 .205 59 5 9 6 81 1 16 2 9 1 76.0
11/30/2023 vs Clemson L 3 28 22 89 .067 27 4 4 8 28 3 6 6 6 0 38.0
Eastern Ky. 107 1493 529 3874 .249 1400 196 176 126 1709 83 244 49 205.0 16 1,894.0
Opponents 107 1310 549 3773 .202 1232 126 173 196 1581 86 316 34 244.0 28 1,680.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.95
Assists Per Set 13.08
Service Aces Per Set 1.83
Reception Errors Per Set 1.18
Digs Per Set 15.97
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.15
Points Per Set 17.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Northwestern St. L 4 40 17 154 .149 36 2 8 7 55 4 16 0 12 1 54.0
8/25/2023 Mississippi St. W 3 45 9 107 .336 39 5 3 2 50 2 18 2 11 0 61.0
8/26/2023 vs Louisiana W 3 46 14 100 .320 43 3 4 0 49 1 10 2 6 0 55.0
9/01/2023 vs Fla. Atlantic L 4 49 25 153 .157 41 3 9 7 62 4 18 0 13 0 65.0
9/02/2023 vs Cleveland St. L 3 28 17 99 .111 26 1 2 8 37 3 6 0 6 0 35.0
9/02/2023 Miami (OH) L 3 33 16 103 .165 31 0 5 4 44 2 6 0 5 0 38.0
9/05/2023 at Marshall L 3 38 19 120 .158 36 1 1 5 57 2 4 3 4 1 43.0
9/08/2023 at Murray St. L 3 39 15 116 .207 37 1 4 11 54 1 6 0 4 1 44.0
9/08/2023 at Georgia St. L 3 24 17 103 .068 22 1 5 7 49 5 12 0 11 3 36.0
9/09/2023 at Chattanooga L 3 32 17 106 .142 32 5 2 6 43 4 6 0 7 0 44.0
9/15/2023 Winthrop L 3 28 17 104 .106 27 0 11 7 43 4 12 1 10 5 38.0
9/16/2023 vs VCU L 4 54 22 154 .208 52 2 9 4 63 3 12 1 9.0 0 65.0
9/20/2023 at Bellarmine L 3 24 16 90 .089 22 3 3 6 33 3 0 1 3 1 30.0
9/23/2023 at Kennesaw St. L 5 58 25 164 .201 56 5 8 2 61 7 18 5 16 2 79.0
9/29/2023 at North Ala. L 4 48 18 151 .199 44 5 4 11 65 0 6 0 3 2 56.0
9/30/2023 at Central Ark. L 3 40 22 114 .158 38 0 1 6 46 1 2 7 2 0 42.0
10/06/2023 Lipscomb W 5 73 24 163 .301 70 9 9 5 61 2 14 1 9 0 91.0
10/07/2023 Austin Peay L 3 31 13 101 .178 31 5 4 11 43 4 4 1 6 0 42.0
10/13/2023 North Florida W 4 52 13 128 .305 50 12 6 7 56 2 14 0 9 2 73.0
10/14/2023 Jacksonville W 3 38 7 111 .279 35 9 11 3 54 2 22 0 13 2 60.0
10/20/2023 at Stetson L 4 50 22 151 .185 46 5 6 10 69 9 10 1 14 1 69.0
10/21/2023 at FGCU W 5 64 23 164 .250 61 11 11 8 69 5 14 1 12 0 87.0
10/27/2023 at Austin Peay L 3 32 15 102 .167 32 1 3 8 46 3 2 2 4 0 37.0
10/28/2023 at Lipscomb L 5 66 30 170 .212 62 8 7 11 66 7 4 1 9 0 83.0
11/03/2023 Central Ark. L 4 53 30 161 .143 47 3 5 9 75 0 18 2 9 1 65.0
11/05/2023 North Ala. W 4 52 20 132 .242 51 6 3 9 60 0 14 0 7 2 65.0
11/08/2023 Bellarmine L 3 42 15 97 .278 42 2 9 7 31 0 2 1 1 0 45.0
11/11/2023 Queens (NC) L 3 32 17 98 .153 31 4 6 6 38 1 4 0 3 4 39.0
11/16/2023 vs North Florida W 4 58 21 169 .219 56 6 4 5 72 3 24 1 15 0 79.0
11/30/2023 vs Clemson W 3 41 13 88 .318 36 8 10 4 30 2 18 1 11 0 60.0
Opponents 107 1310 549 3773 .202 1232 126 173 196 1581 86 316 34 244.0 28 1,680.0
Eastern Ky. 107 1493 529 3874 .249 1400 196 176 126 1709 83 244 49 205.0 16 1,894.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.24
Assists Per Set 11.51
Service Aces Per Set 1.18
Reception Errors Per Set 1.83
Digs Per Set 14.78
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.26
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Sarah 333
Vandagriff, Ag 305
Ledford, Carson 226
Lucas, Kambree 210
Wagers, Paige 146
Team Leaders: Assists
Player High
Assists
Mason, Chloe 670
Hill, Emilee 516
Schmitendorf, Josie 135
Mitchell, Sarah 24
Lucas, Kambree 21
Team Leaders: Service Aces
Player High
Service Aces
Mason, Chloe 51
Lucas, Kambree 39
Ledford, Carson 26
Hill, Emilee 25
Mitchell, Sarah 25
Team Leaders: Digs
Player High
Digs
Schmitendorf, Josie 514
Mason, Chloe 272
Mitchell, Sarah 241
Lucas, Kambree 222
Hill, Emilee 196
Team Leaders: Blocks
Player High
Blocks
Ledford, Carson 99.0
Wagers, Paige 81.0
Vandagriff, Ag 56.0
Mitchell, Sarah 29.0
McKune, Katie 25.0