Skip To Main Content

Eastern Kentucky University Athletics

2024 Volleyball Cumulative Statistics

Team (21-10, 11-5)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Attack
Kills 1607 1518
Errors 593 635
Attempts 4362 4458
Percent .232 .198
Kills Per Set 13.6 12.9
Set
Assists 1510 1396
Assists Per Set 12.8 11.8
Ball Handling Errors 4 7
Serve
Aces 171 153
Errors 187 235
Aces Per Set 1.4 1.3
Receptions
Errors 153 171
Errors Per Set 1.3 1.4
Defense
Digs 1948 1835
Digs Per Set 16.5 15.6
Blocking
Solo 66 66
Assists 408 431
Errors 34 33
Blocks 270.0 281.5
Blocks Per Set 2.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Laubach, McKenzie 4 4 0 3.0 0.75 3 0.75 3 12 .000 0 0.00 0 0.00 0
4 Blackwell, Isa 19 9 2 25.0 1.32 16 0.84 15 64 .016 0 0.00 9 0.47 4
7 Hill, Emilee 118 31 31 249.0 2.11 186 1.58 96 519 .173 776 6.58 30 0.25 38
8 Stephens, Lydia 37 16 0 1.0 0.03 1 0.03 0 2 .500 3 0.08 0 0.00 1
9 Vandagriff, Ag 117 31 31 358.5 3.06 322 2.75 114 802 .259 3 0.03 0 0.00 0  
10 Abney, Cooper 115 31 0 38.5 0.33 19 0.17 3 51 .314 507 4.41 19 0.17 35
11 Wagers, Paige 115 31 31 235.5 2.05 146 1.27 51 342 .278 3 0.03 0 0.00 0
12 Flees, Caitlyn 9 6 0 9.5 1.06 6 0.67 1 15 .333 0 0.00 0 0.00 0
13 Mitchell, Sarah 118 31 31 461.5 3.91 402 3.41 123 1174 .238 33 0.28 38 0.32 22
14 Lucas, Kambree 57 18 14 145.5 2.55 125 2.19 53 367 .196 9 0.16 13 0.23 12
17 Ledford, Carson 118 31 31 333.0 2.82 247 2.09 52 514 .379 9 0.08 25 0.21 43
19 Tolzman, Madi 63 21 15 134.0 2.13 103 1.63 61 393 .107 5 0.08 22 0.35 18
21 Schmitendorf, Josie 118 31 0 17.0 0.14 2 0.02 0 8 .250 160 1.36 15 0.13 14
22 Closurdo, Emma 28 15 0 37.0 1.32 29 1.04 21 97 .082 0 0.00 0 0.00 0
23 Woolf, Alexis 34 11 0 0 0.00 0 0.00 0 2 .000 2 0.06 0 0.00 0
Total 118 31 2,048.0 17.36 1607 13.62 593 4362 .232 1510 12.80 171 1.45 187
Opponents 118 31 1,952.5 16.55 1518 12.86 635 4458 .198 1396 11.83 153 1.30 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laubach, McKenzie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Blackwell, Isa 19 17 0.89 1 24 .958 0.05 0 0 0 0.00 1 0
7 Hill, Emilee 118 387 3.28 0 13 1.000 0.00 3 60 63.0 0.53 1 0
8 Stephens, Lydia 37 48 1.30 10 143 .930 0.27 0 0 0 0.00 0 0
9 Vandagriff, Ag 117 76 0.65 0 0 .000 0.00 1 71 72.0 0.62 2 0  
10 Abney, Cooper 115 171 1.49 0 4 1.000 0.00 0 1 1.0 0.01 1 2
11 Wagers, Paige 115 17 0.15 0 0 .000 0.00 36 107 143.0 1.24 7 0
12 Flees, Caitlyn 9 1 0.11 0 0 .000 0.00 2 3 5.0 0.56 0 0
13 Mitchell, Sarah 118 379 3.21 27 792 .966 0.23 6 31 37.0 0.31 3 1
14 Lucas, Kambree 57 112 1.96 16 276 .942 0.28 1 13 14.0 0.25 3 1
17 Ledford, Carson 118 58 0.49 1 17 .941 0.01 15 92 107.0 0.91 13 0
19 Tolzman, Madi 63 83 1.32 18 272 .934 0.29 1 16 17.0 0.27 2 0
21 Schmitendorf, Josie 118 553 4.69 37 611 .939 0.31 0 0 0 0.00 0 0
22 Closurdo, Emma 28 11 0.39 0 1 1.000 0.00 1 14 15.0 0.54 1 0
23 Woolf, Alexis 34 34 1.00 9 72 .875 0.26 0 0 0 0.00 0 0
Total 118 1948 16.51 153 2225 .931 1.30 66 408 270.0 2.29 34 4
Opponents 118 1835 15.55 171 2468 .931 1.45 66 431 281.5 2.39 33 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Laubach, McKenzie 2 2 0 2.0 1.00 2 1.00 3 9 -.111 0 0.00 0 0.00 0
4 Blackwell, Isa 11 5 1 13.0 1.18 7 0.64 8 31 -.032 0 0.00 6 0.55 3
8 Stephens, Lydia 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
9 Vandagriff, Ag 62 16 16 191.0 3.08 174 2.81 62 414 .271 2 0.03 0 0.00 0  
10 Abney, Cooper 63 16 0 19.5 0.31 7 0.11 0 21 .333 284 4.51 12 0.19 18
11 Wagers, Paige 60 16 16 118.0 1.97 75 1.25 28 178 .264 1 0.02 0 0.00 0
12 Flees, Caitlyn 6 3 0 8.5 1.42 5 0.83 1 13 .308 0 0.00 0 0.00 0
13 Mitchell, Sarah 63 16 16 254.5 4.04 223 3.54 57 621 .267 22 0.35 19 0.30 14
14 Lucas, Kambree 42 13 10 108.5 2.58 95 2.26 36 275 .215 7 0.17 8 0.19 11
16 Hill, Emilee 63 16 16 148.0 2.35 115 1.83 57 300 .193 418 6.63 14 0.22 16
17 Ledford, Carson 63 16 16 186.0 2.95 140 2.22 30 274 .401 6 0.10 13 0.21 21
19 Tolzman, Madi 22 8 5 38.0 1.73 30 1.36 21 125 .072 2 0.09 6 0.27 4
21 Schmitendorf, Josie 63 16 0 7.0 0.11 1 0.02 0 5 .200 88 1.40 6 0.10 9
22 Closurdo, Emma 8 6 0 9.0 1.13 8 1.00 9 27 -.037 0 0.00 0 0.00 0
23 Woolf, Alexis 34 11 0 0 0.00 0 0.00 0 2 .000 2 0.06 0 0.00 0
Total 63 16 1,103.0 17.51 882 14.00 312 2295 .248 833 13.22 84 1.33 96
Opponents 63 16 1,016.0 16.13 787 12.49 317 2315 .203 726 11.52 77 1.22 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Laubach, McKenzie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Blackwell, Isa 11 11 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
8 Stephens, Lydia 7 10 1.43 2 35 .943 0.29 0 0 0 0.00 0 0
9 Vandagriff, Ag 62 42 0.68 0 0 .000 0.00 0 34 34.0 0.55 2 0  
10 Abney, Cooper 63 94 1.49 0 4 1.000 0.00 0 1 1.0 0.02 0 1
11 Wagers, Paige 60 6 0.10 0 0 .000 0.00 21 44 65.0 1.08 5 0
12 Flees, Caitlyn 6 0 0.00 0 0 .000 0.00 2 3 5.0 0.83 0 0
13 Mitchell, Sarah 63 198 3.14 15 429 .965 0.24 4 17 21.0 0.33 2 0
14 Lucas, Kambree 42 71 1.69 9 178 .949 0.21 1 9 10.0 0.24 2 0
16 Hill, Emilee 63 212 3.37 0 9 1.000 0.00 3 32 35.0 0.56 1 0
17 Ledford, Carson 63 36 0.57 0 8 1.000 0.00 9 48 57.0 0.90 7 0
19 Tolzman, Madi 22 23 1.05 5 56 .911 0.23 1 2 3.0 0.14 1 0
21 Schmitendorf, Josie 63 296 4.70 22 350 .937 0.35 0 0 0 0.00 0 0
22 Closurdo, Emma 8 5 0.63 0 0 .000 0.00 0 2 2.0 0.25 0 0
23 Woolf, Alexis 34 34 1.00 9 72 .875 0.26 0 0 0 0.00 0 0
Total 63 1039 16.49 77 1142 .933 1.22 41 192 137.0 2.17 21 1
Opponents 63 933 14.81 84 1327 .937 1.33 37 230 152.0 2.41 19 1

Match-By-Match

Eastern Ky.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Texas Tech L 3 32 18 103 .136 30 3 6 7 37 1 12 0 7 0 42.0
8/30/2024 vs Iona W 3 43 15 111 .252 37 5 4 1 52 1 20 0 11 1 59.0
8/31/2024 at Boston College L 4 43 21 135 .163 40 6 6 8 51 1 8 1 5 0 54.0
9/06/2024 Morehead St. W 4 49 18 145 .214 46 12 6 2 63 3 18 1 12 1 73.0
9/06/2024 Radford W 4 56 15 138 .297 51 5 7 8 46 4 14 2 11 0 72.0
9/07/2024 Youngstown St. W 3 44 21 119 .193 43 6 7 3 61 5 8 0 9 0 59.0
9/13/2024 at Central Mich. W 5 54 27 179 .151 53 11 7 8 72 4 26 1 17 0 82.0
9/13/2024 vs Green Bay L 4 57 25 176 .182 53 4 9 3 84 1 4 0 3 0 64.0
9/14/2024 vs Southeast Mo. St. W 3 42 13 124 .234 39 6 2 7 54 2 12 3 8 0 56.0
9/17/2024 at Marshall W 4 60 24 147 .245 58 7 10 6 72 0 10 0 5 0 72.0
9/20/2024 vs Oakland W 3 51 8 138 .312 47 4 6 7 73 0 18 3 9 0 64.0
9/21/2024 vs Liberty L 4 48 22 147 .177 39 3 8 3 54 0 12 0 6 0 57.0
9/21/2024 at Ohio W 3 40 17 114 .202 38 3 6 2 51 2 8 0 6 1 49.0
9/26/2024 Austin Peay W 3 50 18 126 .254 44 2 5 2 58 1 4 0 3 0 55.0
9/27/2024 Lipscomb L 5 55 19 149 .242 53 7 5 7 52 3 16 3 11 0 73.0
10/04/2024 at North Ala. L 4 51 24 150 .180 48 4 10 6 59 1 18 0 10 0 65.0
10/06/2024 at Central Ark. L 4 50 18 177 .181 43 4 7 6 73 4 10 0 9 0 63.0
10/09/2024 at Bellarmine W 3 45 12 116 .284 41 6 4 2 57 3 8 1 7 0 58.0
10/13/2024 FGCU W 3 48 12 97 .371 44 5 8 1 47 1 6 1 4 0 57.0
10/18/2024 at Queens (NC) W 5 64 25 184 .212 62 3 5 9 102 3 14 0 10 0 77.0
10/20/2024 at West Ga. W 3 46 16 105 .286 45 11 4 7 46 0 8 1 4 1 61.0
10/25/2024 Jacksonville W 3 46 9 108 .343 42 2 5 4 42 4 18 1 13 0 61.0
10/27/2024 North Florida W 5 78 19 190 .311 77 5 10 6 94 1 8 2 5 0 88.0
11/01/2024 at Austin Peay W 5 63 35 162 .173 62 8 7 9 73 2 16 3 10 0 81.0
11/02/2024 at Lipscomb L 4 49 21 140 .200 47 4 2 7 56 0 8 0 4 0 57.0
11/05/2024 Bellarmine W 4 55 14 119 .345 53 5 6 4 55 2 12 2 8 0 68.0
11/09/2024 at Stetson W 4 65 34 200 .155 63 6 4 3 103 4 16 4 12 0 83.0
11/15/2024 Central Ark. L 5 69 20 176 .278 64 7 10 3 76 7 18 2 16 0 92.0
11/16/2024 North Ala. W 3 48 16 96 .333 45 5 4 1 46 5 12 1 11 0 64.0
11/21/2024 vs Jacksonville W 4 57 21 151 .238 55 7 1 4 82 0 26 0 13 0 77.0
11/22/2024 at FGCU L 4 49 16 140 .236 48 5 6 7 57 1 20 2 11 0 65.0
Eastern Ky. 118 1607 593 4362 .232 1510 171 187 153 1948 66 408 34 270.0 4 2,048.0
Opponents 118 1518 635 4458 .198 1396 153 235 171 1835 66 431 33 281.5 7 1,952.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.62
Assists Per Set 12.80
Service Aces Per Set 1.45
Reception Errors Per Set 1.30
Digs Per Set 16.51
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.03
Points Per Set 17.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Texas Tech W 3 40 9 94 .330 38 7 6 3 46 1 25 0 13.5 2 60.5
8/30/2024 vs Iona L 3 23 23 111 .000 21 1 1 5 45 0 8 0 4 0 28.0
8/31/2024 Boston College W 4 60 22 140 .271 55 8 5 6 58 1 28 2 15 0 83.0
9/06/2024 at Morehead St. L 4 46 25 144 .146 41 2 6 12 68 1 6 3 4 1 52.0
9/06/2024 at Radford L 4 58 29 140 .207 51 8 5 5 57 3 12 2 9 0 75.0
9/07/2024 at Youngstown St. L 3 26 20 116 .052 26 3 5 6 49 1 14 0 8 0 37.0
9/13/2024 Central Mich. L 5 68 37 191 .162 65 8 8 11 82 2 20 0 12 1 88.0
9/13/2024 vs Green Bay W 4 62 11 164 .311 56 3 14 4 76 1 12 0 7 0 72.0
9/14/2024 vs Southeast Mo. St. L 3 39 22 130 .131 36 7 5 6 56 1 2 0 2 0 48.0
9/17/2024 Marshall L 4 41 21 143 .140 39 6 5 7 56 8 8 0 12 0 59.0
9/20/2024 vs Oakland L 3 50 17 153 .216 47 7 6 4 71 1 6 1 4 0 61.0
9/21/2024 vs Liberty W 4 65 16 160 .306 52 3 16 3 61 4 12 0 10 0 78.0
9/21/2024 Ohio L 3 41 20 126 .167 37 2 10 3 47 3 8 0 7 1 50.0
9/26/2024 at Austin Peay L 3 39 14 119 .210 39 2 7 2 54 6 10 1 11 0 52.0
9/27/2024 at Lipscomb W 5 79 23 162 .346 76 7 19 7 67 2 10 3 7 0 93.0
10/04/2024 North Ala. W 4 55 22 146 .226 50 6 6 4 68 3 14 0 10 0 71.0
10/06/2024 Central Ark. W 4 58 19 180 .217 47 6 8 4 82 1 22 1 12 0 76.0
10/09/2024 Bellarmine L 3 27 18 112 .080 24 2 5 6 50 1 2 1 2 0 31.0
10/13/2024 at FGCU L 3 33 14 99 .192 30 1 6 5 30 0 12 2 6 0 40.0
10/18/2024 Queens (NC) L 5 57 28 202 .144 50 9 11 3 81 4 20 0 14 1 80.0
10/20/2024 West Ga. L 3 25 12 92 .141 22 7 5 11 38 4 10 0 9 0 41.0
10/25/2024 at Jacksonville L 3 42 20 112 .196 40 4 7 2 40 1 8 0 5 0 51.0
10/27/2024 at North Florida L 5 79 15 200 .320 72 6 15 5 82 1 18 2 10 0 95.0
11/01/2024 Austin Peay L 5 49 27 159 .138 45 9 6 8 57 5 22 2 16 0 74.0
11/02/2024 Lipscomb W 4 63 16 141 .333 61 7 11 4 62 5 14 0 12 0 82.0
11/05/2024 at Bellarmine L 4 55 20 138 .254 49 4 15 5 42 0 16 2 8 0 67.0
11/09/2024 Stetson L 4 39 23 183 .087 38 3 4 6 83 3 24 2 15 0 57.0
11/15/2024 at Central Ark. W 5 58 29 171 .170 54 3 2 7 69 1 22 2 12 0 73.0
11/16/2024 at North Ala. L 3 29 17 99 .121 29 1 5 5 28 0 6 1 3 0 33.0
11/21/2024 vs Jacksonville L 4 48 25 173 .133 45 4 3 7 68 1 24 3 13 1 65.0
11/22/2024 FGCU W 4 64 21 158 .272 61 7 8 5 62 1 16 3 9 0 80.0
Opponents 118 1518 635 4458 .198 1396 153 235 171 1835 66 431 33 281.5 7 1,952.5
Eastern Ky. 118 1607 593 4362 .232 1510 171 187 153 1948 66 408 34 270.0 4 2,048.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.86
Assists Per Set 11.83
Service Aces Per Set 1.30
Reception Errors Per Set 1.45
Digs Per Set 15.55
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.06
Points Per Set 16.55

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Sarah 402
Vandagriff, Ag 322
Ledford, Carson 247
Hill, Emilee 186
Wagers, Paige 146
Team Leaders: Assists
Player High
Assists
Hill, Emilee 776
Abney, Cooper 507
Schmitendorf, Josie 160
Mitchell, Sarah 33
Ledford, Carson 9
Team Leaders: Service Aces
Player High
Service Aces
Mitchell, Sarah 38
Hill, Emilee 30
Ledford, Carson 25
Tolzman, Madi 22
Abney, Cooper 19
Team Leaders: Digs
Player High
Digs
Schmitendorf, Josie 553
Hill, Emilee 387
Mitchell, Sarah 379
Abney, Cooper 171
Lucas, Kambree 112
Team Leaders: Blocks
Player High
Blocks
Wagers, Paige 143.0
Ledford, Carson 107.0
Vandagriff, Ag 72.0
Hill, Emilee 63.0
Mitchell, Sarah 37.0