Skip To Main Content

Eastern Kentucky University Athletics

2025 Volleyball Cumulative Statistics

Team (22-9, 12-4)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Attack
Kills 1573 1398
Errors 556 638
Attempts 4021 4015
Percent .253 .189
Kills Per Set 13.4 11.9
Set
Assists 1483 1304
Assists Per Set 12.7 11.1
Ball Handling Errors 10 9
Serve
Aces 177 167
Errors 233 226
Aces Per Set 1.5 1.4
Receptions
Errors 167 177
Errors Per Set 1.4 1.5
Defense
Digs 1706 1583
Digs Per Set 14.6 13.5
Blocking
Solo 53 60
Assists 374 399
Errors 26 56
Blocks 240.0 259.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Blackwell, Isa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Robbins, Emersyn 30 15 2 48.0 1.60 45 1.50 23 147 .150 0 0.00 0 0.00 0
6 Trahan, Cassidy 116 31 0 21.0 0.18 0 0.00 0 10 .000 159 1.37 21 0.18 19
7 Hill, Emilee 117 31 31 365.0 3.12 307 2.62 126 714 .254 689 5.89 26 0.22 35
8 Stephens, Lydia 116 31 0 35.0 0.30 3 0.03 3 13 .000 24 0.21 32 0.28 54
9 Hynes, AG 117 31 31 372.5 3.18 331 2.83 90 736 .327 2 0.02 0 0.00 0
10 Abney, Cooper 113 30 0 41.0 0.36 21 0.19 3 54 .333 572 5.06 20 0.18 23
11 Mack, Amanda 98 29 26 217.5 2.22 204 2.08 83 636 .190 3 0.03 0 0.00 0
12 Flees, Caitlyn 117 31 31 135.5 1.16 73 0.62 18 180 .306 6 0.05 0 0.00 0
14 Terpening, Stella 2 2 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Ledford, Carson 117 31 31 305.5 2.61 210 1.79 48 435 .372 2 0.02 29 0.25 51
19 Tolzman, Madi 16 8 3 7.0 0.44 7 0.44 14 58 -.121 2 0.13 0 0.00 2
21 Burke, Addison 115 31 31 431.5 3.75 367 3.19 144 1021 .218 17 0.15 44 0.38 47
22 Closurdo, Emma 8 6 0 5.0 0.63 5 0.63 3 16 .125 0 0.00 0 0.00 0
23 Woolf, Alexis 16 8 0 5.0 0.31 0 0.00 0 0 0 7 0.44 5 0.31 2
Total 117 31 1,990.0 17.01 1573 13.44 556 4021 .253 1483 12.68 177 1.51 233
Opponents 117 31 1,824.5 15.59 1398 11.95 638 4015 .189 1304 11.15 167 1.43 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Blackwell, Isa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Robbins, Emersyn 30 18 0.60 1 2 .500 0.03 0 6 6.0 0.20 1 0
6 Trahan, Cassidy 116 486 4.19 43 588 .927 0.37 0 0 0 0.00 0 1
7 Hill, Emilee 117 370 3.16 0 4 1.000 0.00 4 56 60.0 0.51 6 5
8 Stephens, Lydia 116 177 1.53 29 491 .941 0.25 0 0 0 0.00 0 0
9 Hynes, AG 117 62 0.53 0 0 .000 0.00 6 71 77.0 0.66 2 1
10 Abney, Cooper 113 165 1.46 0 2 1.000 0.00 0 0 0 0.00 0 3
11 Mack, Amanda 98 57 0.58 4 49 .918 0.04 1 25 26.0 0.27 1 0
12 Flees, Caitlyn 117 12 0.10 1 21 .952 0.01 23 79 102.0 0.87 6 0
14 Terpening, Stella 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Ledford, Carson 117 57 0.49 0 11 1.000 0.00 14 105 119.0 1.02 8 0
19 Tolzman, Madi 16 11 0.69 2 42 .952 0.13 0 0 0 0.00 0 0
21 Burke, Addison 115 267 2.32 53 912 .942 0.46 5 31 36.0 0.31 1 0
22 Closurdo, Emma 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 1 0
23 Woolf, Alexis 16 22 1.38 2 37 .946 0.13 0 0 0 0.00 0 0
Total 117 1706 14.58 167 2159 .923 1.43 53 374 240.0 2.05 26 10
Opponents 117 1583 13.53 177 2370 .925 1.51 60 399 259.5 2.22 56 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Robbins, Emersyn 16 8 2 26.0 1.63 24 1.50 11 83 .157 0 0.00 0 0.00 0
6 Trahan, Cassidy 56 16 0 7.0 0.13 0 0.00 0 8 .000 71 1.27 7 0.13 13
7 Hill, Emilee 56 16 16 191.0 3.41 160 2.86 57 349 .295 321 5.73 15 0.27 14
8 Stephens, Lydia 55 16 0 15.0 0.27 0 0.00 2 5 -.400 8 0.15 15 0.27 25
9 Hynes, AG 56 16 16 169.5 3.03 150 2.68 44 331 .320 0 0.00 0 0.00 0
10 Abney, Cooper 56 16 0 21.0 0.38 13 0.23 2 30 .367 285 5.09 8 0.14 10
11 Mack, Amanda 48 15 13 97.0 2.02 89 1.85 42 311 .151 1 0.02 0 0.00 0
12 Flees, Caitlyn 56 16 16 65.5 1.17 37 0.66 8 80 .363 4 0.07 0 0.00 0
17 Ledford, Carson 56 16 16 144.5 2.58 95 1.70 23 202 .356 0 0.00 16 0.29 26
19 Tolzman, Madi 8 4 1 4.0 0.50 4 0.50 6 18 -.111 0 0.00 0 0.00 1
21 Burke, Addison 55 16 16 214.5 3.90 181 3.29 72 488 .223 10 0.18 25 0.45 21
22 Closurdo, Emma 2 2 0 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 0
23 Woolf, Alexis 4 2 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 0
Total 56 16 959.0 17.13 755 13.48 269 1911 .254 701 12.52 88 1.57 110
Opponents 56 16 856.0 15.29 660 11.79 320 1908 .178 618 11.04 76 1.36 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Robbins, Emersyn 16 12 0.75 0 1 1.000 0.00 0 4 4.0 0.25 1 0
6 Trahan, Cassidy 56 243 4.34 17 257 .934 0.30 0 0 0 0.00 0 1
7 Hill, Emilee 56 154 2.75 0 2 1.000 0.00 2 28 30.0 0.54 0 4
8 Stephens, Lydia 55 73 1.33 8 208 .962 0.15 0 0 0 0.00 0 0
9 Hynes, AG 56 29 0.52 0 0 .000 0.00 3 33 36.0 0.64 1 0
10 Abney, Cooper 56 84 1.50 0 2 1.000 0.00 0 0 0 0.00 0 2
11 Mack, Amanda 48 26 0.54 1 16 .938 0.02 0 16 16.0 0.33 0 0
12 Flees, Caitlyn 56 6 0.11 1 17 .941 0.02 9 39 48.0 0.86 3 0
17 Ledford, Carson 56 33 0.59 0 8 1.000 0.00 6 55 61.0 1.09 3 0
19 Tolzman, Madi 8 5 0.63 1 21 .952 0.13 0 0 0 0.00 0 0
21 Burke, Addison 55 126 2.29 28 473 .941 0.51 1 15 16.0 0.29 1 0
22 Closurdo, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Woolf, Alexis 4 10 2.50 0 15 1.000 0.00 0 0 0 0.00 0 0
Total 56 801 14.30 76 1020 .925 1.36 21 190 116.0 2.07 9 7
Opponents 56 751 13.41 88 1147 .923 1.57 26 188 120.0 2.14 17 4

Match-By-Match

Eastern Ky.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer W 3 30 14 82 .195 27 5 11 3 38 2 10 0 7 0 42.0
8/29/2025 at Col. of Charleston W 4 55 12 135 .319 55 13 8 7 57 3 4 1 5 1 73.0
8/30/2025 vs App State L 5 69 26 162 .265 67 3 13 8 65 8 4 2 10 0 82.0
9/05/2025 vs IU Indy W 3 41 6 87 .402 39 8 11 4 32 2 10 0 7 0 56.0
9/06/2025 vs Miami (OH) W 4 59 23 149 .242 56 4 8 1 75 1 18 1 10 1 73.0
9/06/2025 at Xavier L 4 49 16 141 .234 49 5 13 6 72 2 8 3 6 0 60.0
9/09/2025 at Marshall W 5 68 29 192 .203 65 9 7 8 91 2 8 2 6 0 83.0
9/12/2025 Akron L 4 58 16 143 .294 57 6 5 8 60 1 16 2 9 1 73.0
9/12/2025 UTRGV W 3 51 18 114 .289 51 7 6 4 56 1 6 0 4 0 62.0
9/13/2025 Northern Ky. W 5 58 26 166 .193 56 9 4 11 70 1 16 1 9 0 76.0
9/19/2025 Cincinnati L 4 56 22 165 .206 51 5 6 9 63 1 8 0 5 0 66.0
9/20/2025 at Ball St. W 5 75 13 157 .395 70 4 10 8 69 1 16 2 9 0 88.0
9/26/2025 at Bellarmine W 4 44 24 130 .154 40 7 7 3 53 2 12 1 8 0 59.0
9/28/2025 FGCU L 5 70 28 178 .236 67 3 8 7 70 2 8 3 6 0 79.0
10/03/2025 at Austin Peay W 3 47 16 117 .265 41 6 4 2 47 1 12 1 7 0 60.0
10/04/2025 at Lipscomb L 3 39 13 110 .236 38 2 5 5 45 1 10 0 6 0 47.0
10/10/2025 Queens (NC) W 3 45 15 102 .294 41 4 4 4 43 1 8 0 5 0 54.0
10/12/2025 West Ga. W 3 42 11 81 .383 41 12 9 0 34 0 10 0 5 0 59.0
10/17/2025 at North Florida W 3 36 15 109 .193 33 7 7 3 49 0 18 0 9 0 52.0
10/18/2025 at Jacksonville L 3 32 24 114 .070 30 5 7 5 47 0 6 0 3 4 40.0
10/24/2025 at North Ala. W 5 65 20 159 .283 62 5 11 7 62 0 16 0 8 1 78.0
10/26/2025 at Central Ark. W 3 49 7 108 .389 47 4 9 6 49 1 6 1 4 1 57.0
10/31/2025 Lipscomb W 4 52 21 137 .226 49 4 6 6 59 3 26 0 16 0 72.0
11/01/2025 Austin Peay W 4 60 20 134 .299 56 10 8 2 53 3 8 0 7 0 77.0
11/07/2025 Bellarmine W 3 44 9 107 .327 37 6 5 2 53 3 12 1 9 1 59.0
11/09/2025 at Stetson W 3 50 12 104 .365 46 3 4 5 37 1 8 1 5 0 58.0
11/13/2025 Central Ark. L 3 31 20 105 .105 29 3 8 11 44 0 10 1 5 0 39.0
11/14/2025 North Ala. W 4 49 14 116 .302 44 7 8 8 56 3 20 0 13 0 69.0
11/20/2025 vs Queens (NC) W 4 43 23 128 .156 40 4 7 2 47 3 30 1 18 0 65.0
11/21/2025 vs Jacksonville W 4 54 19 143 .245 49 2 5 5 56 1 12 1 7 0 63.0
11/23/2025 vs Central Ark. L 4 52 24 146 .192 50 5 9 7 54 3 18 1 12 0 69.0
Eastern Ky. 117 1573 556 4021 .253 1483 177 233 167 1706 53 374 26 240.0 10 1,990.0
Opponents 117 1398 638 4015 .189 1304 167 226 177 1583 60 399 56 259.5 9 1,824.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.44
Assists Per Set 12.68
Service Aces Per Set 1.51
Reception Errors Per Set 1.43
Digs Per Set 14.58
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.09
Points Per Set 17.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer L 3 24 24 97 .000 22 3 13 5 33 1 2 3 2 0 29.0
8/29/2025 Col. of Charleston L 4 45 21 131 .183 43 7 6 13 54 2 6 6 5 0 57.0
8/30/2025 vs App State W 5 51 24 148 .182 46 8 6 3 51 7 12 6 13 1 72.0
9/05/2025 vs IU Indy L 3 24 21 80 .038 24 4 5 8 31 0 6 1 3 0 31.0
9/06/2025 vs Miami (OH) L 4 43 22 147 .143 41 1 6 4 56 3 8 2 7 1 51.0
9/06/2025 Xavier W 4 56 20 158 .228 47 6 14 5 63 2 10 0 7 0 69.0
9/09/2025 Marshall L 5 60 20 180 .222 55 8 5 9 85 5 16 2 13 0 81.0
9/12/2025 at Akron W 4 62 20 146 .288 56 8 7 6 58 1 12 5 7 0 77.0
9/12/2025 at UTRGV L 3 38 14 116 .207 37 4 6 7 43 1 14 4 8 0 50.0
9/13/2025 at Northern Ky. L 5 66 30 177 .203 64 11 8 9 69 0 26 0 13 0 90.0
9/19/2025 at Cincinnati W 4 61 12 149 .329 58 9 5 5 66 5 18 2 14 0 84.0
9/20/2025 Ball St. L 5 62 22 164 .244 56 8 2 4 60 1 15 0 8.5 1 78.5
9/26/2025 Bellarmine L 4 45 31 149 .094 41 3 10 7 51 2 10 1 7 0 55.0
9/28/2025 at FGCU W 5 63 17 159 .289 61 7 10 3 64 5 14 2 12 0 82.0
10/03/2025 Austin Peay L 3 33 17 105 .152 29 2 5 6 43 1 14 1 8 0 43.0
10/04/2025 Lipscomb W 3 51 18 122 .270 49 5 10 2 48 1 8 0 5 0 61.0
10/10/2025 at Queens (NC) L 3 36 20 103 .155 34 4 5 4 39 1 12 3 7 0 47.0
10/12/2025 at West Ga. L 3 24 14 74 .135 21 0 6 12 22 0 4 1 2 1 26.0
10/17/2025 North Florida L 3 35 28 117 .060 34 3 8 7 51 0 14 0 7 0 45.0
10/18/2025 Jacksonville W 3 33 10 101 .228 32 5 8 5 46 3 22 0 14 1 52.0
10/24/2025 North Ala. L 5 62 15 148 .318 57 7 13 5 60 1 12 0 7 0 76.0
10/26/2025 Central Ark. L 3 40 18 113 .195 37 6 4 4 47 0 12 0 6 0 52.0
10/31/2025 at Lipscomb L 4 56 29 151 .179 52 6 5 4 57 4 18 1 13 0 75.0
11/01/2025 at Austin Peay L 4 39 19 115 .174 38 2 3 10 46 5 12 2 11 0 52.0
11/07/2025 at Bellarmine L 3 30 22 112 .071 27 2 3 6 48 0 2 3 1 0 33.0
11/09/2025 Stetson L 3 33 19 96 .146 32 5 3 3 33 0 8 2 4 0 42.0
11/13/2025 at Central Ark. W 3 36 13 97 .237 33 11 8 3 48 3 10 1 8 2 55.0
11/14/2025 at North Ala. L 4 44 30 146 .096 41 8 8 7 48 0 16 0 8 0 60.0
11/20/2025 vs Queens (NC) L 4 39 31 129 .062 35 2 16 4 51 6 18 3 15 1 56.0
11/21/2025 vs Jacksonville L 4 52 19 144 .229 49 5 9 2 56 0 18 3 9 1 66.0
11/23/2025 vs Central Ark. W 4 55 18 141 .262 53 7 9 5 56 0 30 2 15 0 77.0
Opponents 117 1398 638 4015 .189 1304 167 226 177 1583 60 399 56 259.5 9 1,824.5
Eastern Ky. 117 1573 556 4021 .253 1483 177 233 167 1706 53 374 26 240.0 10 1,990.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.95
Assists Per Set 11.15
Service Aces Per Set 1.43
Reception Errors Per Set 1.51
Digs Per Set 13.53
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.08
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Burke, Addison 367
Hynes, AG 331
Hill, Emilee 307
Ledford, Carson 210
Mack, Amanda 204
Team Leaders: Assists
Player High
Assists
Hill, Emilee 689
Abney, Cooper 572
Trahan, Cassidy 159
Stephens, Lydia 24
Burke, Addison 17
Team Leaders: Service Aces
Player High
Service Aces
Burke, Addison 44
Stephens, Lydia 32
Ledford, Carson 29
Hill, Emilee 26
Trahan, Cassidy 21
Team Leaders: Digs
Player High
Digs
Trahan, Cassidy 486
Hill, Emilee 370
Burke, Addison 267
Stephens, Lydia 177
Abney, Cooper 165
Team Leaders: Blocks
Player High
Blocks
Ledford, Carson 119.0
Flees, Caitlyn 102.0
Hynes, AG 77.0
Hill, Emilee 60.0
Burke, Addison 36.0