Skip To Main Content

Eastern Kentucky University Athletics

2011 Football Cumulative Statistics - Eastern Kentucky University Athletics

2011 Football Cumulative Statistics

Team Stats (7-5, 6-2)

Overall Team Statistics
Statistic EASTERN KENTUCKY Opponents
Scoring
27.92 23.33
335 280
First Downs
108 106
81 107
11 13
200 226
Rushing
2676 2381
324 350
530 506
4.4 4.0
196.0 169.3
22 15
2352 2031
Passing
265-140-10 362-216-14
6.58 7.32
145.25 220.83
18 18
1743 2650
Total Offense
795 868
5.2 5.4
341.3 390.1
4095 4681
44 34
Returns
19.87 17.06
45-894 53-904
9.55 6.09
22-210 22-134
17.07 6.00
14-239 10-60
Kicking
40.99 36.94
37.30 32.31
69-2828 54-1995
10-20 15-22
1-4 0-0
Penalties
42.42 44.17
64-509 76-530
Time Of Possession
29:11 30:49
05:50:08 06:09:52
Miscellaneous
61-174 (35.06%) 74-193 (38.34%)
9-13 (69.23%) 15-26 (57.69%)
16-6 27-17
20-142 30-192
41-43 29-31
0 -7
33-41 34-46
27-41 23-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Denham, Matt 12 254 1592 22 1570 6.2 9 66 130.83
Williams, Je 6 87 359 42 317 3.6 3 22 52.83  
10 Pryor, T.J. 11 96 379 199 180 1.9 1 19 16.36
27 Banjoman, H.B. 12 35 166 7 159 4.5 8 46 13.25
33 Lumpkin, Kyle 12 19 73 4 69 3.6 0 9 5.75
8 Goard, Tyrone 12 4 66 3 63 15.8 0 50 5.25
26 Rutledge, Jaucady 10 2 9 0 9 4.5 0 7 0.90
39 Hope, Chaz 3 1 4 0 4 4.0 0 4 1.33
21 Watkins, Caleb 10 1 4 0 4 4.0 0 4 0.40
Williams, Ju 11 3 5 1 4 1.3 0 4 0.36  
37 Berry, Jordan 12 1 0 2 -2 -2.0 0 0 -0.17
13 McClain, Jared 6 14 19 28 -9 -0.6 1 8 -1.50
Team 11 13 0 16 -16 -1.2 0 0 -1.45  
Total 12 530 2676 324 2352 4.4 22 66 196.00
Opponents 12 506 2381 350 2031 4.0 15 83 169.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Pryor, T.J. 11 131.72 130 234 8 55.56% 1605 18 60 145.91
13 McClain, Jared 6 62.83 10 28 2 35.71% 138 0 43 23.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Williams, Ju 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 12 122.95 140 265 10 52.83% 1743 18 60 145.25
Opponents 12 129.83 216 362 14 59.67% 2650 18 89 220.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Goard, Tyrone 12 39 627 16.08 11 52 52.25
85 Bailey, Cameron 12 29 370 12.76 1 60 30.83
Williams, Ju 11 14 193 13.79 1 40 17.55  
82 Lengel, Matt 12 14 186 13.29 2 55 15.50
26 Rutledge, Jaucady 10 9 86 9.56 0 20 8.60
86 Watts, Nathan 11 5 59 11.80 0 22 5.36
30 Moore, Chris 12 5 54 10.80 1 33 4.50
49 Henry, Paul 12 2 49 24.50 0 30 4.08
28 James, Jeremy 11 5 45 9.00 0 19 4.09
27 Banjoman, H.B. 12 7 27 3.86 2 8 2.25
14 Caldwell, Jeremy 12 4 26 6.50 0 16 2.17
22 Denham, Matt 12 4 10 2.50 0 7 0.83
Williams, Je 6 2 8 4.00 0 9 1.33  
33 Lumpkin, Kyle 12 1 3 3.00 0 3 0.25
Total 12 140 1743 12.45 18 60 145.25
Opponents 12 216 2650 12.27 18 89 220.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 McClellan, Patrick 12 56 37 93.0 3.5-6 0-0 1 2 0 2 2 0 0
43 Vance, Ichiro 12 48 38 86.0 10.5-27 0-0 0 3 1 0 2 0 0
5 Fox, Brooklyn 12 48 32 80.0 2.0-2 0-0 3 3 0 1 0 0 0
4 Brown, Anthony 12 34 38 72.0 10.5-43 3.5-29 0 3 13 1 2 0 0
44 Hamlin, Kevin 12 33 38 71.0 4.5-7 0-0 4 0 2 2 0 0 0
70 Attig, Emory 12 25 35 60.0 9.0-33 2.0-21 0 1 5 2 2 0 0
11 Bell, Justin 12 34 17 51.0 1.5-3 0-0 2 6 0 1 1 0 0
14 Caldwell, Jeremy 12 37 14 51.0 2.5-24 0-0 2 7 0 1 1 0 0
6 Patrick, Tyson 11 23 25 48.0 9.0-29 3.0-20 0 1 5 0 1 0 0
24 Nolan, Myer 11 27 19 46.0 1.5-4 0-0 0 4 2 3 0 0 0
81 Shupperd, Shawn 12 19 22 41.0 8.5-31 4.5-22 0 1 5 1 0 0 0
95 Knowles, Robert 12 13 20 33.0 8.5-38 4.0-31 0 0 5 1 0 0 0
96 Carter, David 12 9 17 26.0 5.5-19 2.0-11 0 0 5 0 0 0 0
92 Vicini, Nick 12 11 11 22.0 1.5-5 0-0 0 1 0 0 0 0 0
45 Johnson, Tyrelle 9 9 10 19.0 1.0-1 0-0 0 0 1 0 0 0 0
48 Maddox, Khiry 12 10 5 15.0 1.0-1 0-0 0 0 1 0 0 1 0
58 Horn, Tyler 12 11 3 14.0 3.0-12 1.0-8 2 2 0 0 0 0 0
7 Foster, Zavier 11 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
34 Stanley, Brandon 12 7 5 12.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Ceniza, Cejay 12 6 3 9.0 1.0-1 0-0 0 2 0 0 0 0 0
41 Adams, Danny 12 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
57 Slusher, Brady 12 0 8 8.0 1.0-2 0-0 0 0 0 0 0 0 0
32 Thomas, Trey 10 5 2 7.0 0-0 0-0 0 0 0 1 1 0 0
31 Albertson, Christian 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Gainer, Devin 11 0 5 5.0 1.0-4 0-0 0 0 1 0 0 0 0
30 Moore, Chris 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
85 Bailey, Cameron 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Goard, Tyrone 12 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
54 Shepherd, Dan 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Williams, Ja 4 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
2 Williams, Ju 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Delpont, Austin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Henry, Paul 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jones, Jalan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Lengel, Matt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 McClain, Jared 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Rawe, Nathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Watkins, Caleb 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 489 430 919.0 88.0-294 20.0-142 14 37 46 16 12 2 0
Opponents 12 437 410 847.0 72.0-288 29.0-191 10 22 31 6 7 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Berry, Jordan 69 2828 40.99 69 6 16 22 15 1
Total 69 2828 40.99 69 6 16 22 15 1
Opponents 54 1995 36.94 73 2 11 15 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Pray, Luke 10-20 50.00% 1-1 3-3 2-5 4-10 0-1 49 2
Total 10-20 50.00% 1-1 3-3 2-5 4-10 0-1 49 2
Opponents 15-22 68.18% 1-2 6-6 4-8 3-5 1-1 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Berry, Jordan 1 59 59.0 0 0
88 Delpont, Austin 15 875 58.3 0 0
19 Pray, Luke 45 2329 51.8 3 1
Total 61 3263 53.5 3 1
Opponents 59 3342 56.6 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Bell, Justin 6 104 17.33 0 75
14 Caldwell, Jeremy 14 77 5.50 0 36
48 Maddox, Khiry 1 16 16.00 0 0
Williams, Ju 1 13 13.00 0 13  
Total 22 210 9.55 0 75
Opponents 22 134 6.09 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Caldwell, Jeremy 30 711 23.70 1 88
26 Rutledge, Jaucady 4 78 19.50 0 26
24 Nolan, Myer 5 33 6.60 0 13
7 Foster, Zavier 2 27 13.50 0 16
85 Bailey, Cameron 2 24 12.00 0 14
Williams, Ju 1 16 16.00 0 15  
11 Bell, Justin 1 5 5.00 0 5
Total 45 894 19.87 1 88
Opponents 53 904 17.06 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Pray, Luke 0 10 0 41-43 0-1 0 0-0 0 71
8 Goard, Tyrone 11 0 0 0-0 0-0 0 0-0 0 66
27 Banjoman, H.B. 10 0 0 0-0 0-0 0 0-0 0 60
22 Denham, Matt 9 0 0 0-0 0-0 0 0-0 0 54
Williams, Je 3 0 0 0-0 0-0 0 0-0 0 18  
82 Lengel, Matt 2 0 0 0-0 0-0 0 0-0 0 12
85 Bailey, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
11 Bell, Justin 1 0 0 0-0 0-0 0 0-0 0 6
4 Brown, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
14 Caldwell, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
44 Hamlin, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
13 McClain, Jared 1 0 0 0-0 0-0 0 0-0 0 6
30 Moore, Chris 1 0 0 0-0 0-0 0 0-0 0 6
10 Pryor, T.J. 1 0 0 0-0 0-0 0 0-0 0 6
Williams, Ju 1 0 0 0-0 0-0 0 0-0 0 6  
Total 44 10 0 41-43 0-1 0 0-0 0 335
Opponents 34 15 1 29-31 0-0 0 0-3 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Kansas State L 7-10 0-1 3:01 50292
9/10/2011 vs Missouri State W 28-24 1-1 2:52 9200
9/17/2011 vs Chattanooga L 14-23 1-2 2:49 10100
9/24/2011 at Austin Peay L 17-23 1-3 , 0-1 3:01 5634
10/8/2011 at Eastern Illinois W 48-16 2-3 , 1-1 2:45 9063
10/15/2011 vs Southeast Missouri W 41-17 3-3 , 2-1 2:55 4100
10/22/2011 vs Tennessee State W 33-22 4-3 , 3-1 3:01 10800
10/29/2011 at Murray State W 34-33 5-3 , 4-1 3:09 3466
11/5/2011 at Jacksonville State W 52-48 6-3 , 5-1 3:10 16845
11/12/2011 vs Tennessee Tech L 21-28 6-4 , 5-2 2:30 6100
11/19/2011 vs UT Martin W 23-16 7-4 , 6-2 2:54 3300
11/26/2011 vs James Madison L 17-20 7-5 3:05 2388
131288

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Kansas State 27 10 1 15 9 119 0 43 119 0 43 1 20 0 20 1 -3 0 0
9/10/2011 Missouri State 54 245 2 19 14 146 1 33 146 1 33 5 122 1 88 2 -1 0 1
9/17/2011 Chattanooga 29 69 0 11 15 164 2 55 164 2 55 5 73 0 26 4 32 0 13
9/24/2011 Austin Peay 41 133 0 18 16 250 2 52 250 2 52 4 44 0 22 4 19 0 12
10/8/2011 Eastern Illinois 51 374 5 64 11 133 1 35 133 1 35 4 77 0 40 1 4 0 4
10/15/2011 Southeast Missouri 52 244 3 42 12 99 1 19 99 1 19 3 39 0 22 0 0 0 0
10/22/2011 Tennessee State 57 375 3 50 5 55 1 19 55 1 19 3 49 0 21 2 42 0 36
10/29/2011 Murray State 50 198 3 46 14 179 2 40 179 2 40 6 184 0 64 1 0 0 0
11/5/2011 Jacksonville State 49 249 1 24 16 282 5 60 282 5 60 7 137 0 27 1 17 0 17
11/12/2011 Tennessee Tech 34 129 1 38 8 65 2 25 65 2 25 2 37 0 27 1 0 0 0
11/19/2011 UT Martin 59 207 1 16 10 157 1 37 157 1 37 3 59 0 21 2 15 0 0
11/26/2011 James Madison 27 119 2 66 10 94 0 23 94 0 23 2 53 0 30 3 85 0 75

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Kansas State 51 32 83 13.0 32 2.0 15 2 4 18 1 0 0 3 1 0
9/10/2011 Missouri State 38 54 92 11.0 38 3.0 25 1 1 23 0 0 2 4 0 0
9/17/2011 Chattanooga 50 34 84 12.0 40 3.0 24 0 0 0 1 0 8 6 0 0
9/24/2011 Austin Peay 39 36 75 4.0 4 0 0 0 0 0 1 0 3 3 0 0
10/8/2011 Eastern Illinois 33 26 59 6.0 26 3.0 23 0 0 0 1 2 2 4 0 0
10/15/2011 Southeast Missouri 23 52 75 2.0 3 0 0 1 3 0 3 49 4 1 0 0
10/22/2011 Tennessee State 31 30 61 2.0 4 0 0 1 1 22 2 111 16 3 0 0
10/29/2011 Murray State 55 28 83 11.0 47 2.0 4 3 2 0 1 5 1 4 0 0
11/5/2011 Jacksonville State 53 12 65 3.0 10 1.0 8 0 1 71 1 0 1 2 0 0
11/12/2011 Tennessee Tech 46 38 84 8.0 24 1.0 10 2 2 34 1 23 1 0 0 0
11/19/2011 UT Martin 28 22 50 5.0 22 1.0 8 2 2 0 2 49 6 5 1 0
11/26/2011 James Madison 42 66 108 11.0 44 4.0 25 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Kansas State 10 418 41.800 67 0 1 0 3 4 0-1 0 0 2 126 63.00 0 0
9/10/2011 Missouri State 4 187 46.800 58 0 0 0 1 2 0-1 0 0 5 266 53.20 0 0
9/17/2011 Chattanooga 9 364 40.400 50 0 0 3 1 2 0-1 0 0 3 177 59.00 0 0
9/24/2011 Austin Peay 7 253 36.100 52 0 0 4 1 2 1-2 36 0 4 240 60.00 0 0
10/8/2011 Eastern Illinois 1 38 38.000 38 0 0 1 0 1 2-2 49 0 7 412 58.86 0 0
10/15/2011 Southeast Missouri 6 215 35.800 56 0 0 0 1 2 2-2 40 0 8 380 47.50 0 0
10/22/2011 Tennessee State 5 210 42.000 47 0 1 2 0 3 0-2 0 0 6 308 51.33 0 0
10/29/2011 Murray State 6 274 45.700 62 0 1 1 2 2 0-0 0 6 307 51.17 0 1
11/5/2011 Jacksonville State 3 120 40.000 44 0 0 2 0 2 1-1 32 0 7 359 51.29 0 0
11/12/2011 Tennessee Tech 7 274 39.100 59 1 1 1 3 0 0-1 0 0 4 211 52.75 1 0
11/19/2011 UT Martin 4 142 35.500 48 0 0 2 0 2 3-6 45 2 6 347 57.83 2 0
11/26/2011 James Madison 7 333 47.600 69 0 2 0 3 0 1-1 48 0 3 130 43.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Kansas State 56 175 0 20 13 128 1 33 128 1 33 2 73 0 48 4 5 0 8
9/10/2011 Missouri State 44 149 1 30 22 262 2 71 262 2 71 4 89 0 25 2 4 0 6
9/17/2011 Chattanooga 44 100 2 18 26 277 1 39 277 1 39 3 80 0 43 3 15 0 14
9/24/2011 Austin Peay 47 201 0 17 13 133 3 26 133 3 26 4 65 0 20 0 0 0 0
10/8/2011 Eastern Illinois 21 24 1 9 22 257 1 31 257 1 31 7 146 0 32 0 0 0 0
10/15/2011 Southeast Missouri 36 213 2 20 11 174 0 82 174 0 82 8 87 0 27 3 8 0 10
10/22/2011 Tennessee State 26 65 1 11 21 343 1 89 343 1 89 6 112 0 30 1 17 0 17
10/29/2011 Murray State 36 198 0 45 31 332 3 24 332 3 24 5 57 0 21 2 16 0 13
11/5/2011 Jacksonville State 42 309 4 83 19 300 2 74 300 2 74 8 72 0 18 1 20 0 20
11/12/2011 Tennessee Tech 56 241 2 55 16 126 2 31 126 2 31 2 40 0 21 2 29 0 16
11/19/2011 UT Martin 30 112 0 28 13 169 2 62 169 2 62 3 58 0 25 0 0 0 0
11/26/2011 James Madison 68 244 2 24 9 149 0 42 149 0 42 1 25 0 25 4 20 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Kansas State 31 14 45 10.0 51 4.0 21 0 0 0 2 0 0 2 0 0
9/10/2011 Missouri State 33 58 91 3.0 15 1.0 10 1 0 0 0 0 6 3 0 0
9/17/2011 Chattanooga 33 28 61 9.0 32 3.0 19 1 1 0 2 5 7 4 0 0
9/24/2011 Austin Peay 42 26 68 8.0 23 4.0 19 0 1 0 2 16 2 0 0 1
10/8/2011 Eastern Illinois 35 38 73 3.0 5 0 0 0 0 0 0 0 0 0 0 0
10/15/2011 Southeast Missouri 30 54 84 1.0 3 0 0 0 0 0 0 0 1 1 0 0
10/22/2011 Tennessee State 32 48 80 5.0 20 3.0 14 1 1 0 0 0 0 1 1 0
10/29/2011 Murray State 46 36 82 8.0 35 4.0 30 3 2 11 1 0 3 4 1 0
11/5/2011 Jacksonville State 50 28 78 7.0 14 1.0 7 1 1 0 2 39 3 3 0 0
11/12/2011 Tennessee Tech 26 34 60 4.0 36 4.0 36 0 0 0 0 0 2 2 1 0
11/19/2011 UT Martin 54 24 78 10.0 30 2.0 12 0 0 0 0 0 6 2 2 0
11/26/2011 James Madison 25 22 47 4.0 24 3.0 23 0 0 0 1 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Kansas State 3 131 19.350 49 1 0 1 0 1 1-2 36 0 3 207 69.00 2 0
9/10/2011 Missouri State 5 187 37.400 46 0 0 2 0 2 1-1 18 0 5 291 58.20 0 0
9/17/2011 Chattanooga 7 267 38.100 45 0 0 1 0 2 1-2 23 0 5 264 52.80 0 0
9/24/2011 Austin Peay 9 346 38.400 51 0 1 1 1 3 0-1 0 0 4 239 59.75 0 0
10/8/2011 Eastern Illinois 4 109 27.200 37 0 0 0 0 1 1-1 23 0 4 227 56.75 0 0
10/15/2011 Southeast Missouri 3 87 29.000 49 0 0 1 0 1 1-2 44 0 3 170 56.67 0 0
10/22/2011 Tennessee State 4 203 50.800 73 0 0 1 1 2 3-4 48 0 6 287 47.83 1 0
10/29/2011 Murray State 3 103 32.000 41 0 0 0 0 2 2-2 28 0 7 434 62.00 1 0
11/5/2011 Jacksonville State 3 101 33.700 41 0 0 0 0 0 2-2 42 0 9 518 57.56 0 2
11/12/2011 Tennessee Tech 3 117 39.000 46 0 1 0 0 0 0-1 0 0 5 261 52.20 1 0
11/19/2011 UT Martin 5 168 33.600 54 1 0 2 1 1 1-1 53 0 4 233 58.25 0 0
11/26/2011 James Madison 5 176 35.200 47 0 0 2 0 0 2-3 35 0 4 211 52.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas State 7-10 7/21 2/12 4/6 1/3 27-10 / 56-175 9-26-2 / 13-21-1 119/128 53-129 / 77-303 35/78 2/5
Missouri State 28-24 23/19 14/8 9/11 0/0 54-245 / 44-149 14-22-0 / 22-32-0 146/262 76-391 / 76-411 144/93 0/1
Chattanooga 23-14 8/19 2/9 5/9 1/1 29-69 / 44-100 15-28-2 / 26-40-1 164/277 57-233 / 84-377 105/100 3/1
Austin Peay 17-23 20/18 5/10 13/6 2/2 41-133 / 47-201 16-33-2 / 13-27-1 250/133 74-383 / 74-334 63/81 3/1
Eastern Illinois 16-48 23/17 15/3 7/13 1/1 51-374 / 21-24 11-14-0 / 22-34-1 133/257 65-507 / 55-281 83/146 0/1
Southeast Missouri 41-17 18/14 11/8 6/6 1/0 52-244 / 36-213 12-25-0 / 11-23-3 99/174 77-343 / 59-387 88/95 0/6
Tennessee State 33-22 19/17 15/4 4/12 0/1 57-375 / 26-65 5-14-0 / 21-43-2 55/343 71-430 / 69-408 224/129 1/3
Murray State 33-34 18/25 10/8 7/15 1/2 50-198 / 36-198 14-26-1 / 31-45-1 179/332 76-377 / 81-530 189/84 3/3
Jacksonville State 48-52 26/21 15/9 11/11 0/1 49-249 / 42-309 16-26-2 / 19-28-1 282/300 75-531 / 70-609 225/131 3/2
Tennessee Tech 28-21 9/17 3/12 4/5 2/0 34-129 / 56-241 8-17-0 / 16-20-1 65/126 51-194 / 76-367 94/69 0/3
UT Martin 23-16 21/14 13/7 6/6 2/1 59-207 / 30-112 10-18-0 / 13-33-2 157/169 77-364 / 63-281 123/58 0/4
James Madison 20-17 8/24 3/16 5/7 0/1 27-119 / 68-244 10-16-1 / 9-16-0 94/149 43-213 / 84-393 138/45 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas State 3-15 / 7-16 0-0 / 0-1 23:17 / 36:43 13:26 0.37 / 3.13 4.58 / 6.10 2.43 / 3.94 10-41.8 / 3-43.7 8-68 / 7-45
Missouri State 9-17 / 9-18 1-2 / 1-2 27:55 / 32:05 4:10 4.54 / 3.39 6.64 / 8.19 5.14 / 5.41 4-46.8 / 5-37.4 4-20 / 5-30
Chattanooga 2-15 / 9-21 1-1 / 2-3 23:44 / 36:16 12:32 2.38 / 2.27 5.86 / 6.93 4.09 / 4.49 9-40.4 / 7-38.1 7-52 / 6-35
Austin Peay 3-16 / 4-16 1-1 / 1-1 23:43 / 36:17 12:34 3.24 / 4.28 7.58 / 4.93 5.18 / 4.51 7-36.1 / 9-38.4 10-87 / 13-78
Eastern Illinois 10-13 / 2-10 0-0 / 2-3 34:54 / 25:06 9:48 7.33 / 1.14 9.50 / 7.56 7.80 / 5.11 1-38.0 / 4-27.2 2-14 / 4-40
Southeast Missouri 8-18 / 4-13 2-2 / 1-2 34:42 / 25:18 9:24 4.69 / 5.92 3.96 / 7.57 4.45 / 6.56 6-35.8 / 3-29.0 3-15 / 5-22
Tennessee State 8-16 / 4-16 0-0 / 2-3 33:33 / 26:27 7:6 6.58 / 2.50 3.93 / 7.98 6.06 / 5.91 5-42.0 / 4-50.8 5-45 / 3-12
Murray State 8-16 / 5-15 1-2 / 1-4 34:00 / 26:00 8:0 3.96 / 5.50 6.88 / 7.38 4.96 / 6.54 6-45.7 / 3-34.3 8-53 / 7-66
Jacksonville State 4-12 / 8-16 2-3 / 0-1 31:55 / 28:05 3:50 5.08 / 7.36 10.85 / 10.71 7.08 / 8.70 3-40.0 / 3-33.7 2-25 / 5-35
Tennessee Tech 2-13 / 10-19 1-1 / 2-2 24:49 / 35:11 10:22 3.79 / 4.30 3.82 / 6.30 3.80 / 4.83 7-39.1 / 3-39.0 6-55 / 9-72
UT Martin 3-15 / 5-15 0-1 / 1-1 38:06 / 21:54 16:12 3.51 / 3.73 8.72 / 5.12 4.73 / 4.46 4-35.5 / 5-33.6 4-30 / 8-70
James Madison 1-8 / 7-18 0-0 / 2-3 19:30 / 40:30 21:0 4.41 / 3.59 5.88 / 9.31 4.95 / 4.68 7-47.6 / 5-35.2 5-45 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Kansas State L 7-10 2 1 7 1 1 0 0 0 0 1 0 0 0
9/10/2011 Missouri State W 28-24 3 2 14 2 2 0 0 0 1 0 0 0 0
9/17/2011 Chattanooga L 14-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2011 Austin Peay L 17-23 3 2 10 1 0 1 1 1 0 0 0 0 0
10/8/2011 Eastern Illinois W 48-16 6 6 38 5 4 1 1 0 0 0 0 0 0
10/15/2011 Southeast Missouri W 41-17 5 5 31 4 3 1 1 0 0 0 0 0 0
10/22/2011 Tennessee State W 33-22 3 3 20 3 2 1 0 0 0 0 0 0 0
10/29/2011 Murray State W 34-33 3 3 20 3 1 2 0 0 0 0 0 0 0
11/5/2011 Jacksonville State W 52-48 4 3 17 2 1 1 1 0 1 0 0 0 0
11/12/2011 Tennessee Tech L 21-28 3 3 21 3 1 2 0 0 0 0 0 0 0
11/19/2011 UT Martin W 23-16 6 3 13 1 1 0 2 2 1 0 0 0 0
11/26/2011 James Madison L 17-20 3 2 14 2 2 0 0 0 0 1 0 0 0
TOTALS 41 33 205 27 18 9 6 3 3 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Kansas State W 10-7 3 1 3 0 0 0 1 1 1 0 0 0 0
9/10/2011 Missouri State L 24-28 3 3 17 2 1 1 1 0 0 0 0 0 0
9/17/2011 Chattanooga W 23-14 4 4 23 3 2 1 1 0 0 0 0 0 0
9/24/2011 Austin Peay W 23-17 3 3 21 3 0 3 0 0 0 0 0 0 0
10/8/2011 Eastern Illinois L 16-48 3 3 16 2 1 1 1 0 0 0 0 0 0
10/15/2011 Southeast Missouri L 17-41 5 2 14 2 2 0 0 1 1 1 0 0 0
10/22/2011 Tennessee State L 22-33 2 2 10 1 1 0 1 0 0 0 0 0 0
10/29/2011 Murray State L 33-34 7 5 26 3 0 3 2 0 2 0 0 0 0
11/5/2011 Jacksonville State L 48-52 6 4 20 2 2 0 2 0 0 1 0 1 0
11/12/2011 Tennessee Tech W 28-21 5 4 28 4 2 2 0 1 0 0 0 0 0
11/19/2011 UT Martin L 16-23 1 0 0 0 0 0 0 0 0 1 0 0 0
11/26/2011 James Madison W 20-17 4 3 13 1 1 0 2 1 0 0 0 0 0
TOTALS 46 34 191 23 12 11 11 4 4 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 DENHAM, Matt vs UT Martin (11/19/2011)
Yards Rushing 226 DENHAM, Matt vs Tennessee State (10/22/2011)
TD Rushes 2 WILLIAMS, Jeremiah vs Missouri State (9/10/2011)
2 DENHAM, Matt vs Southeast Missouri (10/15/2011)
