Skip To Main Content

Eastern Kentucky University Athletics

2011 Soccer Cumulative Statistics

Team (7-10-3, 5-4-1)

Overall Team Statistics
Statistic EKU Opponents
Shots
Goals 18 28
Goals Per Game 0.90 1.40
Shots 247 259
Shots Per Game 12.4 13.0
Shots Percentage 0.073 0.108
Shots On Goal 114-247 122-259
Shots On Goal Percentage 0.462 0.471
Penalties
Yellow Cards 9 10
Red Cards 0 1
Miscellaneous
Assists 11 20
Saves 94 96
Fouls 160 163
Corner Kicks 84 86
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Saini, Devon 20 17 1413 4 1 9 26 0.154 13 0.500 0-0 2 0-0
15 Donnelly, Nicole 18 14 1273 2 2 6 37 0.054 15 0.405 1-0 0 0-0  
13 Ellison, Stephany 17 1 602 2 1 5 32 0.063 12 0.375 0-0 1 0-0  
17 Ryan, Ashley 14 0 298 2 0 4 7 0.286 5 0.714 0-0 0 0-0
8 Fant, Lauren 20 20 1792 1 1 3 22 0.045 8 0.364 0-0 0 0-0
5 Larkin, Paige 20 20 1768 1 1 3 6 0.167 3 0.500 2-0 1 0-0
21 Montgomery, Sydney 9 7 526 1 1 3 4 0.250 2 0.500 0-0 0 0-0  
24 Nomady, Brittany 20 10 1363 1 1 3 8 0.125 5 0.625 1-0 1 0-0
6 Brown, Kaylynn 20 16 1445 1 0 2 30 0.033 18 0.600 1-0 0 0-0
19 Paynter, Kristan 18 17 605 1 0 2 11 0.091 5 0.455 0-0 1 0-0
20 Tennon, Deja 19 19 1600 0 2 2 15 0.000 6 0.400 0-0 0 0-0
2 Klaas, Courtney 11 0 143 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Akgunduz, Tess 20 6 783 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9 Bruce, Heather 20 16 1287 0 0 0 21 0.000 8 0.381 0-0 0 0-0
3 Coates, Janelle 5 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Collar, Katie 16 1 411 0 0 0 6 0.000 4 0.667 0-0 0 0-0
18 D'Italia, Emily 16 16 1394 0 0 0 3 0.000 1 0.333 3-0 0 0-0
7 Lebrun, Sarah 7 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Murray, Stephanie 18 14 1287 0 0 0 8 0.000 1 0.125 1-0 0 0-0
0 Vance, Lyndsay 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wallace, Whitney 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Whitfield, Maggie 11 0 152 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
1 Wickett, Annie 20 19 1808 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Wright, Hayley 14 5 378 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 20 - 20536 18 11 47 247 0.073 114 0.462 9-0 7 0-0
Opponent 20 - 20539 28 20 76 259 0.108 122 0.471 10-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Vance, Lyndsay 1 1 61:32 3 4.39 6 0.667 0 1 0 0 18
1 Wickett, Annie 20 19 1807:42 25 1.24 85 0.773 6 9 2 3 237  
Total 20 - 1869:14 28 1.35 91 0.765 6 10 2 3 255
Opponents 20 - 1869:14 18 0.87 91 0.835 9 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Ellison, Stephany 7 1 303 2 1 5 22 0.091 8 0.364 0-0 1 0-0  
15 Donnelly, Nicole 9 8 638 1 1 3 19 0.053 8 0.421 0-0 0 0-0  
5 Larkin, Paige 9 9 838 1 0 2 5 0.200 3 0.600 1-0 1 0-0
24 Nomady, Brittany 9 7 666 1 0 2 7 0.143 5 0.714 0-0 1 0-0
17 Ryan, Ashley 5 0 154 1 0 2 5 0.200 4 0.800 0-0 0 0-0
10 Saini, Devon 9 7 627 1 0 2 9 0.111 5 0.556 0-0 1 0-0
20 Tennon, Deja 9 9 763 0 2 2 6 0.000 1 0.167 0-0 0 0-0
2 Klaas, Courtney 5 0 79 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Akgunduz, Tess 9 1 261 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Brown, Kaylynn 9 8 658 0 0 0 21 0.000 13 0.619 1-0 0 0-0
9 Bruce, Heather 9 8 663 0 0 0 10 0.000 4 0.400 0-0 0 0-0
3 Coates, Janelle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Collar, Katie 7 1 177 0 0 0 5 0.000 3 0.600 0-0 0 0-0
18 D'Italia, Emily 6 6 508 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Fant, Lauren 9 9 834 0 0 0 13 0.000 5 0.385 0-0 0 0-0
21 Montgomery, Sydney 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Murray, Stephanie 8 7 671 0 0 0 4 0.000 0 0.000 1-0 0 0-0
19 Paynter, Kristan 7 7 244 0 0 0 6 0.000 1 0.167 0-0 0 0-0
23 Whitfield, Maggie 6 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Wickett, Annie 9 9 838 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Wright, Hayley 6 1 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 9 - 9197 9 5 23 140 0.064 65 0.464 9-0 5 0-0
Opponent 9 - 9219 7 6 20 107 0.065 47 0.439 10-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wickett, Annie 9 9 838:13 7 0.75 38 0.844 4 3 0 2 105  
Total 9 - 838:13 7 0.75 38 0.844 4 3 0 2 105
Opponents 9 - 838:13 9 0.97 52 0.852 3 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2011 vs Louisville L 0-5 (0-1) 182
8/23/2011 at Kentucky L 1-2 (0-2-0) 550 MONTGOMERY, Sydney (1)
8/26/2011 at Wright State L 0-1 (0-3) 117
8/28/2011 vs MIAMI W 2-1 (1-3) 156 SAINI, Devon (1) (NOMADY, Brittany)
SAINI, Devon (2) (FANT, Lauren)
9/2/2011 at UNC Asheville W 4-0 (2-3-0) 487 PAYNTER, Kristan (1) (LARKIN, Paige)
SAINI, Devon (1) (DONNELLY, Nicole)
FANT, Lauren (1) (MONTGOMERY, Sydney)
RYAN, Ashley (1)
9/4/2011 vs GWU T 1-1 (2-3-1) 122 BROWN, Kaylynn (1) (SAINI, Devon)
9/9/2011 vs Marshall L 0-4 (2-4-1) 166
9/11/2011 vs Detroit Mercy L 0-1 (2-5-1) 145
9/16/2011 at Xavier L 0-1 (2-6-1) 610
9/23/2011 at Morehead State W 1-0 (3-6-1) 358 ELLISON, Stephany (1) (DONNELLY, Nicole)
9/30/2011 at Tennessee Tech W 2-1 (3-6-1) 350 DONNELLY, Nicole (0) (TENNON, Deja)
SAINI, Devon (0)
10/2/2011 at Jacksonville State T 1-1 (4-6-2, 2-0-1) 2-0-1 142 ELLISON, Stephany (0) (KLAAS, Courtney)
10/7/2011 vs UT Martin W 2-1 (5-6-2, 3-0-1 OVC) 3-0-1 OVC 133 RYAN, Ashley (2) (TENNON, Deja)
LARKIN, Paige (1) (ELLISON, Stephany)
10/9/2011 vs SEMO L 0-1 (5-7-2, 3-1-1 OVC) 3-1-1 OVC 151
10/14/2011 at Eastern Illinois W 1-0 (6-7-2, 4-1-1 OVC) 4-1-1 OVC 113 TEAM (0)
10/16/2011 at SIUE L 0-1 (6-8-2, 4-2-1 OVC) 4-2-1 OVC 187
10/21/2011 at Longwood T 1-1 (6-8-3) 279 DONNELLY, Nicole (2)
10/28/2011 vs Austin Peay W 2-1 (7-8-3, 5-2-1 OVC) 5-2-1 OVC 123 TEAM (0)
NOMADY, Brittany (1)
10/30/2011 vs Murray State L 0-1 (7-9-3, 5-3-1 OVC) 5-3-1 OVC 208
11/4/2011 vs UT Martin L 0-4 (7-10-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 vs Louisville 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
8/23/2011 at Kentucky 1-2 1 0 2 4 0.250 4 1.000 0-0 0 0-0 985
8/26/2011 at Wright State 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 991
8/28/2011 vs MIAMI 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 1033
9/2/2011 at UNC Asheville 4-0 4 3 11 14 0.286 9 0.643 2-0 1 0-0 991
9/4/2011 vs GWU 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
9/9/2011 vs Marshall 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/11/2011 vs Detroit Mercy 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
9/16/2011 at Xavier 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1178
9/23/2011 at Morehead State 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 991
9/30/2011 at Tennessee Tech 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0 989
10/2/2011 at Jacksonville State 1-1 1 1 3 26 0.038 9 0.346 1-0 0 0-0 1210
10/7/2011 vs UT Martin 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 989
10/9/2011 vs SEMO 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 970
10/14/2011 at Eastern Illinois 1-0 1 0 2 17 0.059 8 0.471 0-0 1 0-0 990
10/16/2011 at SIUE 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 1079
10/21/2011 at Longwood 1-1 1 0 2 19 0.053 10 0.526 1-0 0 0-0 1211
10/28/2011 vs Austin Peay 2-1 2 0 4 20 0.100 9 0.450 0-0 1 0-0 991
10/30/2011 vs Murray State 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 988
11/4/2011 vs UT Martin 0-4 0 0 0 13 0.000 6 0.462 1-0 0 0-0 989
Total 18-28 18 11 47 247 0.073 114 0.462 9-0 7 0-0 20536
Opponent - 28 20 76 259 0.108 122 0.471 10-1 10 - 20539

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 Louisville 0-5 90:00 5 5.00 6 0.545 0 1 0 0 21
8/23/2011 Kentucky 1-2 90:00 2 3.50 4 0.667 0 1 0 0 17
8/26/2011 Wright State 0-1 90:00 1 2.67 3 0.750 0 1 0 0 9
8/28/2011 MIAMI 2-1 93:36 1 2.23 6 0.857 1 0 0 0 11
9/2/2011 UNC Asheville 4-0 90:00 0 1.79 5 1.000 1 0 0 1 9
9/4/2011 GWU 1-1 90:00 1 1.66 2 0.667 0 0 1 0 7
9/9/2011 Marshall 0-4 90:00 4 1.99 3 0.429 0 1 0 0 14
9/11/2011 Detroit Mercy 0-1 90:00 1 1.87 6 0.857 0 1 0 0 18
9/16/2011 Xavier 0-1 107:25 1 1.73 7 0.875 0 1 0 0 21
9/23/2011 Morehead State 1-0 90:00 0 1.56 4 1.000 1 0 0 1 14
9/30/2011 Tennessee Tech 2-1 90:00 1 1.51 5 0.833 1 0 0 0 11
10/2/2011 Jacksonville State 1-1 110:00 1 1.45 5 0.833 0 0 1 0 16
10/7/2011 UT Martin 2-1 90:00 1 1.41 4 0.800 1 0 0 0 11
10/9/2011 SEMO 0-1 90:00 1 1.38 9 0.900 0 1 0 0 12
10/14/2011 Eastern Illinois 1-0 90:00 0 1.29 2 1.000 1 0 0 1 14
10/16/2011 SIUE 0-1 98:13 1 1.27 2 0.667 0 1 0 0 7
10/21/2011 Longwood 1-1 110:00 1 1.24 7 0.875 0 0 1 0 12
10/28/2011 Austin Peay 2-1 90:00 1 1.23 3 0.750 1 0 0 0 8
10/30/2011 Murray State 0-1 90:00 1 1.21 6 0.857 0 1 0 0 12
11/4/2011 UT Martin 0-4 90:00 4 1.35 5 0.556 0 1 0 0 11
Totals - 1868 28 1.35 94 0.770 7 10 3 3 255
Opponent - 1869:14 18 0.87 96 0.842 10 7 3 9 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 Louisville 5-0 5 3 13 21 0.238 11 0.524 0-0 1 0-0 990
8/23/2011 Kentucky 2-1 2 1 5 19 0.105 6 0.316 1-0 1 1-1 1010
8/26/2011 Wright State 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 991
8/28/2011 MIAMI 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 1029
9/2/2011 UNC Asheville 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 978
9/4/2011 GWU 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
9/9/2011 Marshall 4-0 4 1 9 14 0.286 7 0.500 1-0 1 0-0 980
9/11/2011 Detroit Mercy 1-0 1 0 2 18 0.056 7 0.389 0-0 1 0-0 989
9/16/2011 Xavier 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 1173
9/23/2011 Morehead State 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 988
9/30/2011 Tennessee Tech 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/2/2011 Jacksonville State 1-1 1 0 2 16 0.063 6 0.375 2-0 0 0-0 1210
10/7/2011 UT Martin 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/9/2011 SEMO 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 990
10/14/2011 Eastern Illinois 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
10/16/2011 SIUE 1-0 1 1 3 7 0.143 3 0.429 1-1 1 0-0 1081
10/21/2011 Longwood 1-1 1 1 3 12 0.083 8 0.667 0-0 0 0-0 1200
10/28/2011 Austin Peay 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/30/2011 Murray State 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
11/4/2011 UT Martin 4-0 4 6 14 11 0.364 9 0.818 0-0 1 0-0 990
Total 28-18 28 20 76 259 0.108 122 0.471 10-1 10 1-1 20539
EKU - 18 11 47 247 0.073 114 0.462 9-0 7 - 20536

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 Louisville 5-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/23/2011 Kentucky 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
8/26/2011 Wright State 1-0 90:00 0 0.33 2 1.000 1 0 0 1 11
8/28/2011 MIAMI 1-2 93:36 2 0.74 2 0.500 0 1 0 0 8
9/2/2011 UNC Asheville 0-4 90:00 4 1.39 5 0.556 0 1 0 0 14
9/4/2011 GWU 1-1 90:00 1 1.32 5 0.833 0 0 1 0 11
9/9/2011 Marshall 4-0 90:00 0 1.14 3 1.000 1 0 0 1 9
9/11/2011 Detroit Mercy 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/16/2011 Xavier 1-0 107:25 0 0.87 1 1.000 1 0 0 1 6
9/23/2011 Morehead State 0-1 90:00 1 0.88 2 0.667 0 1 0 0 6
9/30/2011 Tennessee Tech 1-2 90:00 2 0.98 6 0.750 0 1 0 0 12
10/2/2011 Jacksonville State 1-1 110:00 1 0.96 8 0.889 0 0 1 0 25
10/7/2011 UT Martin 1-2 90:00 2 1.04 3 0.600 0 1 0 0 10
10/9/2011 SEMO 1-0 90:00 0 0.97 8 1.000 1 0 0 1 15
10/14/2011 Eastern Illinois 0-1 90:00 1 0.97 7 0.875 0 1 0 0 17
10/16/2011 SIUE 1-0 98:13 0 0.91 8 1.000 1 0 0 1 16
10/21/2011 Longwood 1-1 110:00 1 0.90 9 0.900 0 0 1 0 18
10/28/2011 Austin Peay 1-2 90:00 2 0.96 7 0.778 0 1 0 0 21
10/30/2011 Murray State 1-0 90:00 0 0.91 7 1.000 1 0 0 1 17
11/4/2011 UT Martin 4-0 90:00 0 0.87 6 1.000 1 0 0 1 13
Totals - 1868 18 0.87 96 0.842 10 7 3 9 245
EKU - 1869:14 28 1.35 94 0.770 7 10 3 3 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2011 vs Louisville 0-5 0/5 0/3 5/21 2/11 1/5 0/0 0/0
8/23/2011 at Kentucky 1-2 1/2 0/1 4/19 4/6 1/6 0/1 0/0
8/26/2011 at Wright State 0-1 0/1 0/0 11/9 2/4 5/7 0/0 0/0
8/28/2011 vs MIAMI 2-1 2/1 2/1 8/11 4/7 5/5 1/2 0/0
9/2/2011 at UNC Asheville 4-0 4/0 3/0 14/9 9/5 5/3 2/0 0/0
9/4/2011 vs GWU 1-1 1/1 1/0 11/7 6/3 8/2 1/1 0/0
9/9/2011 vs Marshall 0-4 0/4 0/1 9/14 3/7 6/9 0/1 0/0
9/11/2011 vs Detroit Mercy 0-1 0/1 0/0 7/18 2/7 1/8 0/0 0/0
9/16/2011 at Xavier 0-1 0/1 0/1 6/21 1/8 6/5 0/1 0/0
9/23/2011 at Morehead State 1-0 1/0 1/0 7/14 3/4 1/3 1/0 0/0
9/30/2011 at Tennessee Tech 2-1 2/1 1/1 11/11 8/6 3/2 0/0 0/0
10/2/2011 at Jacksonville State 1-1 1/1 1/0 26/16 9/6 7/2 1/2 0/0
10/7/2011 vs UT Martin 2-1 2/1 2/1 10/11 5/5 2/3 0/0 0/0
10/9/2011 vs SEMO 0-1 0/1 0/1 16/14 8/10 3/5 0/0 0/0
10/14/2011 at Eastern Illinois 1-0 1/0 0/0 17/14 8/2 5/2 0/0 0/0
10/16/2011 at SIUE 0-1 0/1 0/1 16/7 8/3 5/3 1/1 0/1
10/21/2011 at Longwood 1-1 1/1 0/1 19/12 10/8 13/4 1/0 0/0
10/28/2011 vs Austin Peay 2-1 2/1 0/1 20/8 9/4 3/2 0/0 0/0
10/30/2011 vs Murray State 0-1 0/1 0/1 17/12 7/7 3/5 0/1 0/0
11/4/2011 vs UT Martin 0-4 0/4 0/6 13/11 6/9 1/5 1/0 0/0
Totals 18/28 11/20 247/259 114/122 84/86 9/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UNC Asheville (9/2/2011)
GOALS 4 UNC Asheville (9/2/2011)
ASSISTS 3 UNC Asheville (9/2/2011)
SHOTS 26 Jacksonville State (10/2/2011)
SHOTS ON GOAL 10 Longwood (10/21/2011)
SAVES 9 SEMO (10/9/2011)
FOULS 16 SIUE (10/16/2011)
CORNER KICKS 13 Longwood (10/21/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UT Martin (11/4/2011)
GOALS 5 Louisville (8/19/2011)
ASSISTS 6 UT Martin (11/4/2011)
SHOTS 21 Louisville (8/19/2011)
Xavier (9/16/2011)
SHOTS ON GOAL 11 Louisville (8/19/2011)
SAVES 9 Longwood (10/21/2011)
FOULS 20 SIUE (10/16/2011)
CORNER KICKS 9 Marshall (9/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kentucky (8/23/2011)
Eastern Illinois (10/14/2011)
Longwood (10/21/2011)
GOALS 1 Kentucky (8/23/2011)
GWU (9/4/2011)
Morehead State (9/23/2011)
Jacksonville State (10/2/2011)
Eastern Illinois (10/14/2011)
Longwood (10/21/2011)
ASSISTS 1 GWU (9/4/2011)
Morehead State (9/23/2011)
Tennessee Tech (9/30/2011)
Jacksonville State (10/2/2011)
SHOTS 4 Louisville (8/19/2011)
Kentucky (8/23/2011)
SHOTS ON GOAL 1 Louisville (8/19/2011)
Wright State (8/26/2011)
Detroit Mercy (9/11/2011)
Xavier (9/16/2011)
SAVES 2 Wright State (8/26/2011)
GWU (9/4/2011)
Marshall (9/9/2011)
Eastern Illinois (10/14/2011)
SIUE (10/16/2011)
Austin Peay (10/28/2011)
FOULS 3 Louisville (8/19/2011)
Wright State (8/26/2011)
UT Martin (10/7/2011)
CORNER KICKS 1 Louisville (8/19/2011)
Kentucky (8/23/2011)
Detroit Mercy (9/11/2011)
Morehead State (9/23/2011)
UT Martin (10/7/2011)
UT Martin (11/4/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wright State (8/26/2011)
GWU (9/4/2011)
Detroit Mercy (9/11/2011)
Jacksonville State (10/2/2011)
GOALS 1 Wright State (8/26/2011)
MIAMI (8/28/2011)
GWU (9/4/2011)
Detroit Mercy (9/11/2011)
Xavier (9/16/2011)
Tennessee Tech (9/30/2011)
Jacksonville State (10/2/2011)
UT Martin (10/7/2011)
SEMO (10/9/2011)
SIUE (10/16/2011)
Longwood (10/21/2011)
Austin Peay (10/28/2011)
Murray State (10/30/2011)
ASSISTS 1 Kentucky (8/23/2011)
MIAMI (8/28/2011)
Marshall (9/9/2011)
Xavier (9/16/2011)
Tennessee Tech (9/30/2011)
UT Martin (10/7/2011)
SEMO (10/9/2011)
SIUE (10/16/2011)
Longwood (10/21/2011)
Austin Peay (10/28/2011)
Murray State (10/30/2011)
SHOTS 7 GWU (9/4/2011)
SIUE (10/16/2011)
Austin Peay (10/28/2011)
SHOTS ON GOAL 2 GWU (9/4/2011)
Eastern Illinois (10/14/2011)
SIUE (10/16/2011)
SAVES 1 Louisville (8/19/2011)
Wright State (8/26/2011)
MIAMI (8/28/2011)
Detroit Mercy (9/11/2011)
Xavier (9/16/2011)
Morehead State (9/23/2011)
FOULS 5 Eastern Illinois (10/14/2011)
Longwood (10/21/2011)
CORNER KICKS 2 UNC Asheville (9/2/2011)
GWU (9/4/2011)
Morehead State (9/23/2011)
Tennessee Tech (9/30/2011)
Jacksonville State (10/2/2011)
UT Martin (10/7/2011)
Eastern Illinois (10/14/2011)
SIUE (10/16/2011)
Austin Peay (10/28/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MIAMI (8/28/2011)
GOALS 2 MIAMI (8/28/2011)
ASSISTS 1 MIAMI (8/28/2011)
UNC Asheville (9/2/2011)
GWU (9/4/2011)
Morehead State (9/23/2011)
Tennessee Tech (9/30/2011)
Jacksonville State (10/2/2011)
UT Martin (10/7/2011)
SHOTS 6 Jacksonville State (10/2/2011)
SHOTS ON GOAL 4 Murray State (10/30/2011)
SAVES 7 Xavier (9/16/2011)
SEMO (10/9/2011)
Longwood (10/21/2011)
FOULS 7 Eastern Illinois (10/14/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UNC Asheville (9/2/2011)
GOALS 4 UNC Asheville (9/2/2011)
ASSISTS 3 UNC Asheville (9/2/2011)
SHOTS 26 Jacksonville State (10/2/2011)
SHOTS ON GOAL 10 Longwood (10/21/2011)
SAVES 9 SEMO (10/9/2011)
FOULS 16 SIUE (10/16/2011)
CORNER KICKS 13 Longwood (10/21/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 SAINI, Devon
MIAMI (8/28/2011)
GOALS 2 SAINI, Devon
MIAMI (8/28/2011)
ASSISTS 1 FANT, Lauren
LARKIN, Paige
SAINI, Devon
DONNELLY, Nicole
TENNON, Deja
KLAAS, Courtney
ELLISON, Stephany
MIAMI (8/28/2011)
UNC Asheville (9/2/2011)
GWU (9/4/2011)
Morehead State (9/23/2011)
Tennessee Tech (9/30/2011)
Jacksonville State (10/2/2011)
UT Martin (10/7/2011)
SHOTS 6 ELLISON, Stephany
Jacksonville State (10/2/2011)
SHOTS ON GOAL 4 DONNELLY, Nicole
Murray State (10/30/2011)
SAVES 7 WICKETT, Annie
WICKETT, Annie
WICKETT, Annie
Xavier (9/16/2011)
SEMO (10/9/2011)
Longwood (10/21/2011)
FOULS 7 TEAM
Eastern Illinois (10/14/2011)

Leaders

Team Leaders: Points
Player High
Points
Saini, Devon 9
Donnelly, Nicole 6
Ellison, Stephany 5
Ryan, Ashley 4
Team 4
Team Leaders: Goals
Player High
Goals
Saini, Devon 4
Donnelly, Nicole 2
Ellison, Stephany 2
Ryan, Ashley 2
Team 2
Team Leaders: Assists
Player High
Assists
Donnelly, Nicole 2
Tennon, Deja 2
Saini, Devon 1
Ellison, Stephany 1
Fant, Lauren 1
Team Leaders: Shots
Player High
Shots
Donnelly, Nicole 37
Ellison, Stephany 32
Brown, Kaylynn 30
Saini, Devon 26
Fant, Lauren 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Kaylynn 18
Donnelly, Nicole 15
Saini, Devon 13
Ellison, Stephany 12
Fant, Lauren 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Saini, Devon 2
Ellison, Stephany 1
Team 1
Larkin, Paige 1
Nomady, Brittany 1