Skip To Main Content

Eastern Kentucky University Athletics

2016 Volleyball Cumulative Statistics

Team (15-15, 9-7)

Overall Team Statistics
Statistic Eastern Kentucky Opponents
Attack
Kills 1519 1462
Errors 718 675
Attempts 4407 4287
Percent .182 .184
Kills Per Set 12.8 12.3
Set
Assists 1405 1346
Assists Per Set 11.8 11.3
Ball Handling Errors 39 53
Serve
Aces 135 113
Errors 201 179
Aces Per Set 1.1 .9
Receptions
Errors 113 134
Errors Per Set .9 1.1
Defense
Digs 1847 1824
Digs Per Set 15.5 15.3
Blocking
Solo 66 45
Assists 323 396
Errors 54 43
Blocks 227.5 243.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rojas, Chloe 119 30 11 0 0.00 0 0.00 1 2 -.500 23 0.19 0 0.00 1
2 Knutson, Cassie 119 30 17 368.0 3.09 311 2.61 148 790 .206 116 0.97 39 0.33 28
3 Hankinson, Clairissa 73 25 7 53.0 0.73 31 0.42 11 71 .282 1 0.01 0 0.00 4
4 Flores, Viviana 28 15 2 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 0
5 Sanks, Celina 119 30 21 395.5 3.32 353 2.97 137 1000 .216 12 0.10 23 0.19 26
6 Hall, Abbey 36 13 0 1.0 0.03 0 0.00 0 0 0 2 0.06 1 0.03 12
7 Caserma-Kloeble, Katelynn 21 11 0 10.5 0.50 8 0.38 11 47 -.064 1 0.05 1 0.05 0
8 Koons, Ciera 76 19 19 171.5 2.26 105 1.38 36 307 .225 5 0.07 9 0.12 24
8 Koons, Cierra 43 11 11 81.0 1.88 60 1.40 22 157 .242 1 0.02 0 0.00 7  
9 Drost, Nikki 118 30 28 422.5 3.58 368 3.12 181 1144 .163 18 0.15 28 0.24 43
11 Woody, Rachel 119 30 30 258.5 2.17 214 1.80 125 676 .132 826 6.94 15 0.13 24
12 Maxwell, Mallory 119 30 0 21.5 0.18 2 0.02 8 22 -.273 112 0.94 19 0.16 31
18 Ferragonio, Maria 69 24 11 2.0 0.03 2 0.03 3 14 -.071 286 4.14 0 0.00 0
22 Johnson, Kaylin 83 27 23 96.5 1.16 65 0.78 35 177 .169 1 0.01 0 0.00 1
Total 119 30 1,881.5 15.81 1519 12.76 718 4407 .182 1405 11.81 135 1.13 201
Opponents 119 30 1,818.0 15.28 1462 12.29 675 4287 .184 1346 11.31 113 0.95 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rojas, Chloe 119 235 1.97 30 289 .896 0.25 0 0 0 0.00 0 0
2 Knutson, Cassie 119 160 1.34 1 1 .000 0.01 0 36 36.0 0.30 5 6
3 Hankinson, Clairissa 73 12 0.16 0 4 1.000 0.00 11 22 33.0 0.45 5 0
4 Flores, Viviana 28 20 0.71 5 14 .643 0.18 0 0 0 0.00 0 0
5 Sanks, Celina 119 138 1.16 15 255 .941 0.13 6 27 33.0 0.28 5 0
6 Hall, Abbey 36 13 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
7 Caserma-Kloeble, Katelynn 21 6 0.29 1 0 .000 0.05 1 1 2.0 0.10 2 0
8 Koons, Ciera 76 37 0.49 1 3 .667 0.01 21 73 94.0 1.24 7 0
8 Koons, Cierra 43 9 0.21 0 2 1.000 0.00 11 20 31.0 0.72 3 0  
9 Drost, Nikki 118 288 2.44 17 367 .954 0.14 4 45 49.0 0.42 2 0
11 Woody, Rachel 119 286 2.40 2 8 .750 0.02 4 51 55.0 0.46 13 17
12 Maxwell, Mallory 119 555 4.66 32 322 .901 0.27 0 1 1.0 0.01 0 1
18 Ferragonio, Maria 69 80 1.16 1 2 .500 0.01 0 0 0 0.00 1 14
22 Johnson, Kaylin 83 8 0.10 0 2 1.000 0.00 8 47 55.0 0.66 11 1
Total 119 1847 15.52 113 1848 .939 0.95 66 323 227.5 1.91 54 39
Opponents 119 1824 15.33 134 1825 .927 1.13 45 396 243.0 2.04 43 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rojas, Chloe 65 16 2 0 0.00 0 0.00 1 2 -.500 12 0.18 0 0.00 0
2 Knutson, Cassie 65 16 12 197.5 3.04 160 2.46 75 414 .205 72 1.11 26 0.40 17
3 Hankinson, Clairissa 38 14 1 20.0 0.53 13 0.34 6 30 .233 0 0.00 0 0.00 1
4 Flores, Viviana 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Sanks, Celina 65 16 14 215.5 3.32 188 2.89 66 520 .235 5 0.08 15 0.23 13
6 Hall, Abbey 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Caserma-Kloeble, Katelynn 4 3 0 2.0 0.50 1 0.25 0 8 .125 0 0.00 0 0.00 0
8 Koons, Ciera 65 16 16 148.5 2.28 92 1.42 27 261 .249 5 0.08 8 0.12 19
9 Drost, Nikki 65 16 16 234.5 3.61 206 3.17 99 646 .166 10 0.15 11 0.17 24
11 Woody, Rachel 65 16 16 139.0 2.14 113 1.74 66 353 .133 448 6.89 9 0.14 15
12 Maxwell, Mallory 65 16 0 13.0 0.20 1 0.02 6 15 -.333 74 1.14 12 0.18 16
18 Ferragonio, Maria 31 12 4 2.0 0.06 2 0.06 1 7 .143 132 4.26 0 0.00 0
22 Johnson, Kaylin 53 16 15 63.0 1.19 44 0.83 27 125 .136 0 0.00 0 0.00 1
Total 65 16 1,035.0 15.92 820 12.62 374 2381 .187 758 11.66 81 1.25 108
Opponents 65 16 981.0 15.09 797 12.26 379 2339 .179 724 11.14 56 0.86 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rojas, Chloe 65 128 1.97 12 99 .879 0.18 0 0 0 0.00 0 0
2 Knutson, Cassie 65 97 1.49 1 0 .000 0.02 0 23 23.0 0.35 3 3
3 Hankinson, Clairissa 38 1 0.03 0 1 1.000 0.00 3 8 11.0 0.29 2 0
4 Flores, Viviana 10 7 0.70 3 6 .500 0.30 0 0 0 0.00 0 0
5 Sanks, Celina 65 70 1.08 9 80 .888 0.14 4 17 21.0 0.32 3 0
6 Hall, Abbey 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
7 Caserma-Kloeble, Katelynn 4 3 0.75 0 0 .000 0.00 1 0 1.0 0.25 0 0
8 Koons, Ciera 65 33 0.51 1 3 .667 0.02 17 63 80.0 1.23 5 0
9 Drost, Nikki 65 161 2.48 8 148 .946 0.12 2 31 33.0 0.51 0 0
11 Woody, Rachel 65 166 2.55 2 4 .500 0.03 3 28 31.0 0.48 6 11
12 Maxwell, Mallory 65 289 4.45 17 114 .851 0.26 0 0 0 0.00 0 1
18 Ferragonio, Maria 31 33 1.06 1 1 .000 0.03 0 0 0 0.00 0 9
22 Johnson, Kaylin 53 3 0.06 0 1 1.000 0.00 4 30 34.0 0.64 4 1
Total 65 994 15.29 56 1026 .945 0.86 34 200 134.0 2.06 23 25
Opponents 65 1001 15.40 80 1048 .924 1.23 20 216 128.0 1.97 22 31

Match-By-Match

Eastern Kentucky

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs LSU L 3 40 19 123 .171 39 0 5 4 65 0 4 5 2.0 2 42.0
8/27/2016 at Duke L 5 56 36 168 .119 51 1 12 9 65 1 6 2 4.0 1 61.0
8/27/2016 vs UNCG L 5 57 38 184 .103 52 1 4 5 73 0 10 4 5.0 3 63.0
9/02/2016 at Grand Canyon L 4 52 35 148 .115 46 5 7 4 51 2 12 5 8.0 1 65.0
9/03/2016 vs CSU Fullerton W 4 45 27 142 .127 41 6 9 7 65 6 16 3 14.0 1 65.0
9/03/2016 vs Eastern Washington L 5 45 31 167 .084 43 8 5 5 75 2 14 4 9.0 0 62.0
9/09/2016 vs Youngstown State L 4 71 28 178 .242 67 3 8 6 63 3 6 0 6.0 0 80.0
9/10/2016 at Akron W 4 59 13 148 .311 52 3 8 2 57 3 7 0 6.5 0 68.5
9/10/2016 vs Canisius W 3 44 11 96 .344 40 5 2 0 39 4 4 1 6.0 0 55.0
9/16/2016 at Saint Francis U W 3 48 18 133 .226 42 5 7 3 65 4 8 1 8.0 0 61.0
9/17/2016 vs Iona W 3 42 15 93 .290 39 3 7 0 51 0 10 0 5.0 4 50.0
9/17/2016 vs Navy L 3 38 17 115 .183 35 3 5 2 45 3 4 1 5.0 1 46.0
9/23/2016 at TTU L 4 55 30 200 .125 52 1 4 0 93 0 8 3 4.0 2 60.0
9/24/2016 at Jacksonville State L 3 44 25 106 .179 42 2 9 4 40 4 4 2 6.0 0 52.0
9/28/2016 Morehead State W 3 48 16 111 .288 43 2 5 2 42 3 6 0 6.0 1 56.0
10/01/2016 UT Martin W 4 51 9 111 .378 41 8 7 3 43 2 24 0 14.0 0 73.0
10/01/2016 Austin Peay L 4 40 27 135 .096 35 6 2 5 46 3 18 0 12.0 3 58.0
10/07/2016 Tennessee State W 3 50 11 127 .307 45 3 8 1 47 1 10 0 6.0 3 59.0
10/08/2016 Belmont L 5 51 31 176 .114 49 3 4 4 86 3 16 0 11.0 5 65.0
10/14/2016 at Eastern Illinois W 5 72 30 197 .213 70 7 10 2 92 2 12 2 8.0 1 87.0
10/15/2016 at SIUE L 3 26 25 121 .008 21 2 4 4 46 2 8 1 6.0 2 34.0
10/21/2016 Southeast Missouri W 5 59 24 186 .188 56 6 8 4 86 1 14 0 8.0 2 73.0
10/28/2016 Jacksonville State W 5 71 37 185 .184 67 6 7 2 66 1 16 0 9.0 3 86.0
10/29/2016 Tennessee Tech W 3 38 10 103 .272 35 3 7 1 54 6 12 0 12.0 0 53.0
11/02/2016 at Morehead State W 5 47 28 157 .121 44 9 4 8 57 1 18 7 10.0 0 66.0
11/05/2016 at Murray State L 4 50 18 146 .219 47 6 7 8 65 4 16 4 12.0 1 68.0
11/11/2016 at Belmont L 5 63 29 180 .189 58 5 8 6 81 0 8 3 4.0 1 72.0
11/12/2016 at Tennessee State W 4 55 24 140 .221 53 12 14 2 50 1 10 1 6.0 1 73.0
11/17/2016 vs Belmont W 4 60 27 172 .192 58 5 11 3 74 0 18 1 9.0 1 74.0
11/18/2016 at Murray State L 4 42 29 159 .082 42 6 3 7 65 4 4 4 6.0 0 54.0
Eastern Kentucky 119 1519 718 4407 .182 1405 135 201 113 1847 66 323 54 227.5 39 1,881.5
Opponents 119 1462 675 4287 .184 1346 113 179 134 1824 45 396 43 243.0 53 1,818.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.76
Assists Per Set 11.81
Service Aces Per Set 1.13
Reception Errors Per Set 0.95
Digs Per Set 15.52
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.33
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs LSU W 3 45 12 125 .264 43 4 6 0 58 1 8 0 5.0 0 54.0
8/27/2016 Duke W 5 51 22 144 .201 45 9 6 1 66 1 26 2 14.0 2 74.0
8/27/2016 vs UNCG W 5 59 18 162 .253 56 5 10 1 66 2 24 1 14.0 4 78.0
9/02/2016 Grand Canyon W 4 47 15 116 .276 44 4 10 5 52 1 16 1 9.0 2 60.0
9/03/2016 vs CSU Fullerton L 4 50 33 159 .107 49 7 9 6 62 0 16 3 8.0 1 65.0
9/03/2016 vs Eastern Washington W 5 61 33 181 .155 56 5 10 8 77 2 16 3 10.0 2 76.0
9/09/2016 vs Youngstown State W 4 60 18 148 .284 55 6 3 3 59 8 8 2 12.0 0 78.0
9/10/2016 Akron L 4 51 31 155 .129 43 2 3 3 61 1 8 2 5.0 0 58.0
9/10/2016 vs Canisius L 3 34 18 101 .158 30 0 6 5 32 0 6 1 3.0 0 37.0
9/16/2016 Saint Francis U L 3 30 18 123 .098 30 3 1 5 58 2 6 3 5.0 2 38.0
9/17/2016 vs Iona L 3 26 18 104 .077 25 0 8 3 31 2 10 0 7.0 4 33.0
9/17/2016 vs Navy W 3 48 10 109 .349 47 2 3 3 50 0 6 1 3.0 1 53.0
9/23/2016 TTU W 4 62 26 192 .188 58 0 6 1 97 1 6 0 4.0 2 66.0
9/24/2016 Jacksonville State W 3 34 16 95 .189 28 4 1 2 29 0 4 9 2.0 0 40.0
9/28/2016 at Morehead State L 3 36 20 109 .147 29 2 5 2 34 2 8 0 6.0 0 44.0
10/01/2016 at UT Martin L 4 41 32 125 .072 34 3 1 8 43 0 6 0 3.0 1 47.0
10/01/2016 at Austin Peay W 4 48 20 121 .231 44 5 6 6 46 1 14 0 8.0 1 61.0
10/07/2016 at Tennessee State L 3 37 16 118 .178 36 1 3 3 51 0 14 0 7.0 2 45.0
10/08/2016 at Belmont W 5 60 36 195 .123 53 4 8 2 78 0 23 0 11.5 5 75.5
10/14/2016 Eastern Illinois L 5 52 20 171 .187 49 2 5 7 80 1 17 0 9.5 1 63.5
10/15/2016 SIUE W 3 39 19 107 .187 35 4 3 2 64 1 15 0 8.5 2 51.5
10/21/2016 at Southeast Missouri L 5 58 26 186 .172 56 4 9 6 91 5 6 0 8.0 4 70.0
10/28/2016 at Jacksonville State L 5 56 26 159 .189 53 2 3 6 63 4 25 0 16.5 6 74.5
10/29/2016 at Tennessee Tech L 3 36 23 125 .104 32 1 8 3 51 1 4 0 3.0 0 40.0
11/02/2016 Morehead State L 5 64 34 168 .179 61 8 12 9 73 0 29 2 14.5 1 86.5
11/05/2016 Murray State W 4 66 26 174 .230 64 8 6 6 74 2 6 4 5.0 2 79.0
11/11/2016 Belmont W 5 65 18 173 .272 58 6 11 5 75 1 18 4 10.0 4 81.0
11/12/2016 Tennessee State L 4 43 21 121 .182 34 2 4 12 52 1 21 3 11.5 0 56.5
11/17/2016 vs Belmont L 4 47 25 162 .136 44 3 10 5 71 1 24 1 13.0 1 63.0
11/18/2016 Murray State W 4 56 25 159 .195 55 7 3 6 80 4 6 1 7.0 3 70.0
Opponents 119 1462 675 4287 .184 1346 113 179 134 1824 45 396 43 243.0 53 1,818.0
Eastern Kentucky 119 1519 718 4407 .182 1405 135 201 113 1847 66 323 54 227.5 39 1,881.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.29
Assists Per Set 11.31
Service Aces Per Set 0.95
Reception Errors Per Set 1.13
Digs Per Set 15.33
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.45
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Drost, Nikki 368
Sanks, Celina 353
Knutson, Cassie 311
Woody, Rachel 214
Koons, Ciera 105
Team Leaders: Assists
Player High
Assists
Woody, Rachel 826
Ferragonio, Maria 286
Knutson, Cassie 116
Maxwell, Mallory 112
Rojas, Chloe 23
Team Leaders: Service Aces
Player High
Service Aces
Knutson, Cassie 39
Drost, Nikki 28
Sanks, Celina 23
Maxwell, Mallory 19
Woody, Rachel 15
Team Leaders: Digs
Player High
Digs
Maxwell, Mallory 555
Drost, Nikki 288
Woody, Rachel 286
Rojas, Chloe 235
Knutson, Cassie 160
Team Leaders: Blocks
Player High
Blocks
Koons, Ciera 94.0
Johnson, Kaylin 55.0
Woody, Rachel 55.0
Drost, Nikki 49.0
Knutson, Cassie 36.0