Skip To Main Content

Eastern Kentucky University Athletics

# UT Martin (1-1,1-1 OVC) -VS- # Eastern Ky. (1-1,1-1 OVC)

Box Score

UT Martin logo
2
vs
Eastern Ky. logo
3

# UT Martin (1-1,1-1 OVC)
-VS-
# Eastern Ky. (1-1,1-1 OVC)

Team Score By Period
Team 1 2 3 4 5
UT Martin UTM 28 30 22 13 13
Winner Eastern Ky. EKU 26 28 25 25 15
Date:
2/8/2021
Time:
4:04 pm
Site:
Richmond, KY (McBrayer Arena)
Attendance:
175
VIEW
Match History vs UT Martin

Match Details

Game Statistics By Set
Set UT Martin Eastern Ky.
K E TA % K E TA %
Set #1 14 6 51 0.157 17 9 54 0.148
Set #2 20 4 60 0.267 19 6 57 0.228
Set #3 11 5 41 0.146 16 5 40 0.275
Set #4 5 5 40 0 17 4 42 0.31
Set #5 9 2 24 0.292 11 2 26 0.346
Total 59 22 216 .171 80 26 219 .247
Team Statistical Comparison
Statistic Team Comparison
UTM - EKU
Points
66.0
94.0
Kills
59
80
Aces
2
7
Blocks
5
7
Assists
50
70
Digs
103
120

Game Leaders

UTM - Leaders
Statistic Leaders
Kills Scanlon, Karen (16), Wallick, Logan (15), Reynolds, Jessica (12)
Aces Scanlon, Karen (1), Mott, Dylan (1)
Blocks Wallick, Logan (2), Reynolds, Jessica (2), Merriweather, Zoe (2)
Assists Paulino, Haeleigh (26), Vaughn, Addy (18), Kearns, Baillie (3)
Digs Mott, Dylan (28), Scanlon, Karen (25), Kearns, Baillie (13)
EKU - Leaders
Statistic Leaders
Kills Michalak, Molly (20), Wilkins, Lindsey (17), Bulatovic, Jovana (11)
Aces Schmitendorf, Josie (3), Eurton, Audrey (2), Mitchell, Sarah (1)
Blocks Campbell, Maddy (5), Eurton, Audrey (3), Wilkins, Lindsey (2)
Assists Eurton, Audrey (63), Schoen, Sydney (4), Wilkins, Lindsey (1)
Digs Michalak, Molly (31), Schoen, Sydney (29), Schmitendorf, Josie (21)

Individual Statistics

UT Martin (1-1,1-1 OVC)

UTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wallick, Logan 5 15 7 56 .143 0 0 0 0 0-0 0 2 0 2 0 0 16
8 8 Scanlon, Karen 5 16 3 43 .302 0 1 1 1 1-1 0 0 0 25 0 1 17
7 7 Carrell, Kayla 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 11 0 0 0
10 10 Paulino, Haeleigh 5 0 0 6 .000 26 1 0 0 0-0 0 0 0 10 1 0 0
2 2 Kearns, Baillie 5 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 13 0 4 0
16 16 Lucia, Olivia 5 7 1 20 .300 0 0 0 3 0-3 0 2 0 3 0 0 8
1 1 Mott, Dylan 5 0 0 1 .000 3 0 1 1 1-1 0 0 0 28 0 0 1
22 22 Vaughn, Addy 5 5 2 24 .125 18 0 0 0 0-0 0 0 1 2 1 0 5
12 12 Reynolds, Jessica 4 12 6 45 .133 0 0 0 0 0-0 0 2 0 6 0 1 13
9 9 O'Neill, Lauren 4 1 0 6 .167 0 0 0 0 0-0 1 0 0 1 0 0 2
14 14 Conley, Addison 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 3
21 21 Merriweather, Zoe 1 0 0 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 59 22 216 .171 50 2 2 6 2-6 1 8 1 103 2 7 66
UTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wallick, Logan 5 0 2 0 2 0 0 16
8 8 Scanlon, Karen 5 0 0 0 25 0 1 17
7 7 Carrell, Kayla 5 0 0 0 11 0 0 0
10 10 Paulino, Haeleigh 5 0 0 0 10 1 0 0
2 2 Kearns, Baillie 5 0 0 0 13 0 4 0
16 16 Lucia, Olivia 5 0 2 0 3 0 0 8
1 1 Mott, Dylan 5 0 0 0 28 0 0 1
22 22 Vaughn, Addy 5 0 0 1 2 1 0 5
12 12 Reynolds, Jessica 4 0 2 0 6 0 1 13
9 9 O'Neill, Lauren 4 1 0 0 1 0 0 2
14 14 Conley, Addison 3 0 0 0 2 0 0 3
21 21 Merriweather, Zoe 1 0 2 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 8 1 103 2 7 66

Eastern Ky. (1-1,1-1 OVC)

EKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Wilkins, Lindsey 5 17 4 46 .283 1 0 0 0 0-0 0 2 0 6 0 1 18
8 8 Logan, Mikayla 5 10 3 19 .368 0 0 0 0 0-0 0 2 0 0 0 0 11
3 3 Schoen, Sydney 5 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 29 0 1 0
7 7 Eurton, Audrey 5 9 1 21 .381 63 2 2 2 2-2 0 3 4 16 6 0 12.5
11 11 Michalak, Molly 5 20 5 60 .250 0 0 0 2 0-2 0 1 0 31 0 0 20.5
13 13 Mitchell, Sarah 5 5 6 26 -.038 0 0 1 5 1-5 0 0 0 13 0 0 6
19 19 Campbell, Maddy 5 8 3 24 .208 1 0 1 1 1-1 0 5 0 2 0 0 11.5
21 21 Schmitendorf, Josie 5 0 0 0 0 1 0 3 1 3-1 0 0 0 21 0 0 3
14 14 Bulatovic, Jovana 4 11 3 22 .364 0 0 0 0 0-0 0 1 2 2 0 0 11.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 80 26 219 .247 70 2 7 11 7-11 0 14 6 120 6 2 94
EKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Wilkins, Lindsey 5 0 2 0 6 0 1 18
8 8 Logan, Mikayla 5 0 2 0 0 0 0 11
3 3 Schoen, Sydney 5 0 0 0 29 0 1 0
7 7 Eurton, Audrey 5 0 3 4 16 6 0 12.5
11 11 Michalak, Molly 5 0 1 0 31 0 0 20.5
13 13 Mitchell, Sarah 5 0 0 0 13 0 0 6
19 19 Campbell, Maddy 5 0 5 0 2 0 0 11.5
21 21 Schmitendorf, Josie 5 0 0 0 21 0 0 3
14 14 Bulatovic, Jovana 4 0 1 2 2 0 0 11.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 0 14 6 120 6 2 94