Skip To Main Content

Eastern Kentucky University Athletics

# Western Caro. (3-5,0-0 SoCon) -VS- # Eastern Ky. (2-7,0-0 ASUN)

Box Score

Western Caro. logo
1
vs
Eastern Ky. logo
3

# Western Caro. (3-5,0-0 SoCon)
-VS-
# Eastern Ky. (2-7,0-0 ASUN)

Team Score By Period
Team 1 2 3 4
Western Caro. WCU 25 23 20 16
Winner Eastern Ky. EKU 20 25 25 25
Date:
9/11/2021
Time:
1:04 pm
Site:
Richmond, KY (McBrayer Arena)
Attendance:
200
VIEW
Match History vs Western Caro.

Match Details

Game Statistics By Set
Set Western Caro. Eastern Ky.
K E TA % K E TA %
Set #1 14 3 33 0.333 12 7 36 0.139
Set #2 12 8 36 0.111 15 6 36 0.25
Set #3 8 5 34 0.088 17 7 40 0.25
Set #4 10 4 29 0.207 15 4 35 0.314
Total 44 20 132 .182 59 24 147 .238
Team Statistical Comparison
Statistic Team Comparison
WCU - EKU
Points
60.0
75.0
Kills
44
59
Aces
7
9
Blocks
9
7
Assists
41
57
Digs
50
60

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Gebel, Merry (14), Robinson, Johnna (9), Weidmann, Livi (6)
Aces Carlson, Sydney (2), Hartsough, Bailey (2), Janourova, Sarah (2)
Blocks White, Makenzie (5), Brooks, Carlee (5), Robinson, Johnna (3)
Assists Carlson, Sydney (20), Janourova, Sarah (13), Dorsey, Destinee (3)
Digs Dorsey, Destinee (16), Gebel, Merry (10), Carlson, Sydney (8)
EKU - Leaders
Statistic Leaders
Kills Michalak, Molly (16), Mitchell, Sarah (15), Logan, Mikayla (10)
Aces Grinley, Taylor (3), Mitchell, Sarah (2), Schoen, Sydney (1)
Blocks Keating, Hannah (3), Logan, Mikayla (2), Mitchell, Sarah (2)
Assists Grinley, Taylor (29), Carmichael, Miya (23), Schoen, Sydney (2)
Digs Schoen, Sydney (22), Carmichael, Miya (11), Michalak, Molly (10)

Individual Statistics

Western Caro. (3-5,0-0 SoCon)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 White, Makenzie 4 3 5 15 -.133 1 0 0 0 0-0 0 5 0 1 0 0 5.5
18 18 Carlson, Sydney 4 0 0 1 .000 20 1 2 0 2-0 0 0 0 8 0 0 2
13 13 Gebel, Merry 4 14 4 37 .270 0 0 1 0 1-0 0 1 1 10 0 4 15.5
1 1 Robinson, Johnna 4 9 2 19 .368 0 0 0 0 0-0 0 3 0 1 0 1 10.5
2 2 Dorsey, Destinee 4 0 0 0 0 3 0 0 0 0-0 0 0 0 16 0 1 0
16 16 Weidmann, Livi 4 6 2 19 .211 1 0 0 0 0-0 1 2 0 0 0 0 8
7 7 Brooks, Carlee 4 4 3 14 .071 0 0 0 2 0-2 0 5 1 0 0 1 6.5
8 8 Hartsough, Bailey 4 6 3 21 .143 3 0 2 2 2-2 0 0 0 7 0 1 8
12 12 Janourova, Sarah 4 0 0 1 .000 13 0 2 0 2-0 0 0 0 6 0 0 2
9 9 Soldo, Noelle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
5 5 Gardon, Julia 1 2 1 5 .200 0 0 0 1 0-1 0 0 0 1 0 0 2
4 4 Henderson, Ollie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Merrill, Bridgette 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 44 20 132 .182 41 1 7 6 7-6 1 16 2 50 0 9 60
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 White, Makenzie 4 0 5 0 1 0 0 5.5
18 18 Carlson, Sydney 4 0 0 0 8 0 0 2
13 13 Gebel, Merry 4 0 1 1 10 0 4 15.5
1 1 Robinson, Johnna 4 0 3 0 1 0 1 10.5
2 2 Dorsey, Destinee 4 0 0 0 16 0 1 0
16 16 Weidmann, Livi 4 1 2 0 0 0 0 8
7 7 Brooks, Carlee 4 0 5 1 0 0 1 6.5
8 8 Hartsough, Bailey 4 0 0 0 7 0 1 8
12 12 Janourova, Sarah 4 0 0 0 6 0 0 2
9 9 Soldo, Noelle 2 0 0 0 0 0 0 0
5 5 Gardon, Julia 1 0 0 0 1 0 0 2
4 4 Henderson, Ollie 1 0 0 0 0 0 0 0
6 6 Merrill, Bridgette 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 16 2 50 0 9 60

Eastern Ky. (2-7,0-0 ASUN)

EKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Logan, Mikayla 4 10 2 18 .444 0 0 0 1 0-1 0 2 0 1 0 0 11
3 3 Schoen, Sydney 4 0 0 0 0 2 0 1 1 1-1 0 0 0 22 0 2 1
11 11 Michalak, Molly 4 16 6 38 .263 1 0 1 1 1-1 1 0 0 10 0 3 18
13 13 Mitchell, Sarah 4 15 4 34 .324 0 0 2 2 2-2 1 1 2 5 0 1 18.5
7 7 McKune, Katie 4 4 3 16 .063 0 0 0 0 0-0 0 2 0 3 0 0 5
9 9 Grinley, Taylor 4 0 0 0 0 29 0 3 1 3-1 0 0 0 3 0 0 3
6 6 Purichia, Anna 4 7 5 20 .100 0 0 0 0 0-0 0 1 0 3 0 0 7.5
18 18 Carmichael, Miya 4 0 0 1 .000 23 1 1 1 1-1 0 0 0 11 0 0 1
20 20 Keating, Hannah 3 5 2 12 .250 0 0 0 0 0-0 1 2 0 0 0 0 7
1 1 Roeder, Molly 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
21 21 Schmitendorf, Josie 1 0 0 0 0 2 0 1 0 1-0 0 0 0 1 0 0 1
17 17 Duffy, Megan 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2
5 5 Walker, Kali 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 59 24 147 .238 57 1 9 8 9-8 3 8 2 60 0 7 75
EKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Logan, Mikayla 4 0 2 0 1 0 0 11
3 3 Schoen, Sydney 4 0 0 0 22 0 2 1
11 11 Michalak, Molly 4 1 0 0 10 0 3 18
13 13 Mitchell, Sarah 4 1 1 2 5 0 1 18.5
7 7 McKune, Katie 4 0 2 0 3 0 0 5
9 9 Grinley, Taylor 4 0 0 0 3 0 0 3
6 6 Purichia, Anna 4 0 1 0 3 0 0 7.5
18 18 Carmichael, Miya 4 0 0 0 11 0 0 1
20 20 Keating, Hannah 3 1 2 0 0 0 0 7
1 1 Roeder, Molly 3 0 0 0 0 0 0 0
21 21 Schmitendorf, Josie 1 0 0 0 1 0 0 1
17 17 Duffy, Megan 1 0 0 0 0 0 0 2
5 5 Walker, Kali 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 3 8 2 60 0 7 75