Skip To Main Content

Eastern Kentucky University Athletics

2018 Volleyball Cumulative Statistics

Team (5-23, 4-12)

Overall Team Statistics
Statistic Eastern Kentucky Opponents
Attack
Kills 1151 1404
Errors 645 560
Attempts 3625 3706
Percent .140 .228
Kills Per Set 11.1 13.5
Set
Assists 1062 1319
Assists Per Set 10.2 12.7
Ball Handling Errors 46 31
Serve
Aces 79 147
Errors 140 188
Aces Per Set .8 1.4
Receptions
Errors 147 79
Errors Per Set 1.4 .8
Defense
Digs 1490 1553
Digs Per Set 14.3 14.9
Blocking
Solo 43 26
Assists 230 357
Errors 54 33
Blocks 158.0 204.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rojas, Chloe 104 28 0 13.0 0.13 0 0.00 2 10 -.200 79 0.76 13 0.13 16
2 Knutson, Cassie 104 28 28 387.5 3.73 355 3.41 164 1055 .181 155 1.49 13 0.13 39
3 Schoen, Sydney 95 26 16 17.5 0.18 2 0.02 0 11 .182 22 0.23 15 0.16 21
4 McNamee, Lindsey 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Caserma, Katelyn 4 2 0 4.0 1.00 4 1.00 3 19 .053 1 0.25 0 0.00 0  
7 Caserma-kloe, Katelyn 61 22 8 106.5 1.75 95 1.56 67 316 .089 4 0.07 1 0.02 0  
8 Logan, Mikayla 89 28 7 142.0 1.60 134 1.51 97 525 .070 3 0.03 0 0.00 0
9 Wilson, Kennedy 104 28 9 16.0 0.15 4 0.04 1 11 .273 20 0.19 12 0.12 7
10 Wilkins, Lindsey 92 26 16 262.5 2.85 243 2.64 140 703 .147 6 0.07 1 0.01 2
11 Woody, Rachel 96 28 27 57.0 0.59 41 0.43 32 176 .051 577 6.01 10 0.10 9
12 Burchesky, Natalie 29 17 4 11.5 0.40 4 0.14 5 20 -.050 0 0.00 0 0.00 2
13 Cvelbar, Anna 21 11 0 2.0 0.10 2 0.10 1 9 .111 61 2.90 0 0.00 2  
15 Hanki, Clairissa 5 1 1 13.5 2.70 8 1.60 0 12 .667 0 0.00 1 0.20 0  
15 Hankin, Clairissa 5 1 1 10.5 2.10 8 1.60 2 17 .353 0 0.00 0 0.00 4  
15 Hankinson, Clairissa 86 26 21 98.0 1.14 64 0.74 32 181 .177 5 0.06 9 0.10 28
17 Schade, Kierstin 47 23 0 17.0 0.36 14 0.30 17 76 -.039 4 0.09 0 0.00 0
18 Ferragonio, Maria 49 25 1 10.0 0.20 6 0.12 0 17 .353 122 2.49 4 0.08 2
22 Johnson, Kaylin 104 28 28 210.5 2.02 159 1.53 75 432 .194 3 0.03 0 0.00 7
29 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 104 28 1,379.0 13.26 1143 10.99 638 3592 .141 1062 10.21 79 0.76 139
Opponents 104 28 1,755.5 16.88 1404 13.50 560 3706 .228 1319 12.68 147 1.41 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rojas, Chloe 104 480 4.62 43 420 .898 0.41 0 0 0 0.00 0 0
2 Knutson, Cassie 104 202 1.94 4 34 .882 0.04 4 31 35.0 0.34 3 7
3 Schoen, Sydney 95 151 1.59 30 365 .918 0.32 0 1 1.0 0.01 0 0
4 McNamee, Lindsey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Caserma, Katelyn 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Caserma-kloe, Katelyn 61 25 0.41 5 61 .918 0.08 1 19 20.0 0.33 3 2  
8 Logan, Mikayla 89 36 0.40 5 41 .878 0.06 0 16 16.0 0.18 6 0
9 Wilson, Kennedy 104 218 2.10 21 347 .939 0.20 0 0 0 0.00 1 2
10 Wilkins, Lindsey 92 43 0.47 14 75 .813 0.15 5 27 32.0 0.35 8 1
11 Woody, Rachel 96 186 1.94 2 8 .750 0.02 0 12 12.0 0.13 3 23
12 Burchesky, Natalie 29 4 0.14 1 2 .500 0.03 2 11 13.0 0.45 3 0
13 Cvelbar, Anna 21 18 0.86 0 0 .000 0.00 0 0 0 0.00 1 6  
15 Hanki, Clairissa 5 4 0.80 0 1 1.000 0.00 2 5 7.0 1.40 0 0  
15 Hankin, Clairissa 5 4 0.80 0 0 .000 0.00 1 3 4.0 0.80 1 0  
15 Hankinson, Clairissa 86 32 0.37 0 2 1.000 0.00 9 32 41.0 0.48 4 1
17 Schade, Kierstin 47 3 0.06 2 3 .333 0.04 0 6 6.0 0.13 5 0
18 Ferragonio, Maria 49 63 1.29 3 25 .880 0.06 0 0 0 0.00 0 4
22 Johnson, Kaylin 104 20 0.19 0 2 1.000 0.00 18 67 85.0 0.82 16 0
29 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 104 1489 14.32 144 1487 .903 1.38 42 230 157.0 1.51 54 46
Opponents 104 1553 14.93 79 1337 .941 0.76 26 357 204.5 1.97 33 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rojas, Chloe 62 16 0 8.0 0.13 0 0.00 2 8 -.250 48 0.77 8 0.13 10
2 Knutson, Cassie 62 16 16 268.5 4.33 246 3.97 105 706 .200 97 1.56 10 0.16 21
3 Schoen, Sydney 53 14 5 10.0 0.19 2 0.04 0 6 .333 13 0.25 8 0.15 13
4 McNamee, Lindsey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Caserma, Katelyn 4 2 0 4.0 1.00 4 1.00 3 19 .053 1 0.25 0 0.00 0  
7 Caserma-kloe, Katelyn 35 11 8 77.5 2.21 72 2.06 41 215 .144 3 0.09 1 0.03 0  
8 Logan, Mikayla 48 16 5 74.0 1.54 70 1.46 53 275 .062 2 0.04 0 0.00 0
9 Wilson, Kennedy 62 16 9 10.0 0.16 1 0.02 1 6 .000 13 0.21 9 0.15 6
10 Wilkins, Lindsey 53 15 5 158.5 2.99 146 2.75 78 399 .170 1 0.02 1 0.02 1
11 Woody, Rachel 54 16 15 29.0 0.54 20 0.37 16 87 .046 357 6.61 5 0.09 4
12 Burchesky, Natalie 16 11 0 3.5 0.22 1 0.06 2 5 -.200 0 0.00 0 0.00 0
13 Cvelbar, Anna 16 8 0 2.0 0.13 2 0.13 1 9 .111 54 3.38 0 0.00 2  
15 Hanki, Clairissa 5 1 1 13.5 2.70 8 1.60 0 12 .667 0 0.00 1 0.20 0  
15 Hankin, Clairissa 5 1 1 10.5 2.10 8 1.60 2 17 .353 0 0.00 0 0.00 4  
15 Hankinson, Clairissa 51 14 14 76.0 1.49 57 1.12 26 141 .220 2 0.04 4 0.08 18
17 Schade, Kierstin 29 14 0 11.0 0.38 9 0.31 7 48 .042 3 0.10 0 0.00 0
18 Ferragonio, Maria 29 13 1 9.0 0.31 5 0.17 0 14 .357 90 3.10 4 0.14 1
22 Johnson, Kaylin 62 16 16 126.0 2.03 98 1.58 37 243 .251 1 0.02 0 0.00 3
29 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 62 16 891.0 14.37 749 12.08 374 2212 .170 685 11.05 51 0.82 83
Opponents 62 16 1,013.5 16.35 822 13.26 329 2246 .220 768 12.39 77 1.24 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rojas, Chloe 62 297 4.79 23 305 .925 0.37 0 0 0 0.00 0 0
2 Knutson, Cassie 62 132 2.13 4 32 .875 0.06 2 21 23.0 0.37 3 3
3 Schoen, Sydney 53 87 1.64 12 214 .944 0.23 0 0 0 0.00 0 0
4 McNamee, Lindsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Caserma, Katelyn 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Caserma-kloe, Katelyn 35 21 0.60 4 59 .932 0.11 0 9 9.0 0.26 0 1  
8 Logan, Mikayla 48 21 0.44 2 27 .926 0.04 0 8 8.0 0.17 2 0
9 Wilson, Kennedy 62 126 2.03 10 201 .950 0.16 0 0 0 0.00 0 1
10 Wilkins, Lindsey 53 28 0.53 5 43 .884 0.09 5 13 18.0 0.34 2 1
11 Woody, Rachel 54 115 2.13 1 4 .750 0.02 0 8 8.0 0.15 1 16
12 Burchesky, Natalie 16 1 0.06 0 1 1.000 0.00 1 3 4.0 0.25 0 0
13 Cvelbar, Anna 16 13 0.81 0 0 .000 0.00 0 0 0 0.00 1 6  
15 Hanki, Clairissa 5 4 0.80 0 1 1.000 0.00 2 5 7.0 1.40 0 0  
15 Hankin, Clairissa 5 4 0.80 0 0 .000 0.00 1 3 4.0 0.80 1 0  
15 Hankinson, Clairissa 51 19 0.37 0 0 .000 0.00 6 18 24.0 0.47 1 0
17 Schade, Kierstin 29 3 0.10 2 2 .000 0.07 0 4 4.0 0.14 2 0
18 Ferragonio, Maria 29 39 1.34 3 25 .880 0.10 0 0 0 0.00 0 3
22 Johnson, Kaylin 62 8 0.13 0 1 1.000 0.00 11 34 45.0 0.73 7 0
29 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 62 918 14.81 77 1015 .924 1.24 28 126 91.0 1.47 20 31
Opponents 62 924 14.90 51 954 .947 0.82 16 197 114.5 1.85 16 19

Match-By-Match

Eastern Kentucky

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/12/2017 Southeast Missouri L 3 31 20 109 .101 24 3 6 2 46 2 4 1 4.0 1 38.0
8/24/2018 at Penn State L 3 25 19 100 .060 24 0 8 3 49 2 6 3 5.0 1 30.0
8/25/2018 vs Navy L 3 31 20 111 .099 29 1 5 7 49 2 8 4 6.0 2 38.0
8/25/2018 vs UMBC L 3 33 18 113 .133 31 2 8 5 45 1 10 3 6.0 0 41.0
8/31/2018 at New Mexico L 3 24 19 91 .055 21 1 5 1 31 1 12 5 7.0 3 32.0
8/31/2018 vs NMSU L 5 54 34 172 .116 47 8 5 7 55 0 22 1 11.0 0 73.0
9/01/2018 vs FGCU L 3 31 24 109 .064 31 3 1 5 47 0 4 3 2.0 1 36.0
9/07/2018 Cal State Fullerton W 5 52 34 175 .103 48 4 3 4 65 4 10 3 9.0 2 65.0
9/07/2018 vs Fordham L 5 50 27 156 .147 48 4 5 9 67 2 16 2 10.0 2 64.0
9/08/2018 at UNLV L 3 18 16 70 .029 18 1 3 11 29 0 4 1 2.0 3 21.0
9/14/2018 at Cincinnati L 3 19 16 91 .033 18 2 4 6 43 1 2 2 2.0 1 23.0
9/14/2018 at Xavier L 3 35 22 116 .112 34 2 7 4 58 2 4 4 4.0 0 41.0
9/15/2018 vs Indiana L 3 30 22 109 .073 28 0 3 8 34 0 6 3 3.0 0 33.0
9/21/2018 Tennessee Tech W 5 65 21 148 .297 65 6 12 10 59 4 12 2 10.0 1 81.0
9/22/2018 Jacksonville St. W 5 57 20 146 .253 49 6 4 6 56 4 22 2 15.0 2 78.0
9/26/2018 at Morehead State L 3 36 16 108 .185 35 3 3 4 50 0 12 3 6.0 4 45.0
9/29/2018 at Murray State L 3 30 13 108 .157 29 0 4 4 52 6 6 0 9.0 1 39.0
10/05/2018 at TSU L 3 45 18 110 .245 42 3 6 3 44 1 0 3 1.0 3 49.0
10/06/2018 at Belmont Bruins L 4 58 29 144 .201 54 2 3 7 70 4 6 2 7.0 0 67.0
10/11/2018 UT Martin L 4 47 20 130 .208 45 3 8 3 57 3 2 1 4.0 4 54.0
10/19/2018 at Eastern Illinois L 3 32 24 123 .065 29 3 3 5 49 0 6 0 3.0 0 38.0
10/20/2018 at SIUE L 4 41 33 162 .049 38 3 6 5 73 0 12 0 6.0 4 50.0
10/26/2018 at Jacksonville State L 3 28 21 84 .083 27 0 3 8 28 1 2 3 2.0 1 30.0
10/27/2018 at Tennessee Tech W 5 60 26 170 .200 55 3 9 4 63 0 8 3 4.0 2 67.0
10/31/2018 Morehead State L 3 33 23 113 .088 28 4 3 0 33 0 12 0 6.0 2 43.0
11/03/2018 Austin Peay L 5 57 25 185 .173 50 5 5 8 80 1 12 0 7.0 5 69.0
11/09/2018 Belmont Bruins W 4 63 26 159 .233 53 5 2 1 68 0 8 0 4.0 1 72.0
11/10/2018 TSU L 5 66 39 213 .127 62 2 6 7 90 2 2 0 3.0 0 71.0
Eastern Kentucky 104 1151 645 3625 .140 1062 79 140 147 1490 43 230 54 158.0 46 1,388.0
Opponents 104 1404 560 3706 .228 1319 147 188 79 1553 26 357 33 204.5 31 1,755.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.07
Assists Per Set 10.21
Service Aces Per Set 0.76
Reception Errors Per Set 1.41
Digs Per Set 14.33
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.44
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/12/2017 at Southeast Missouri W 3 46 11 110 .318 42 2 13 3 49 0 8 1 4.0 0 52.0
8/24/2018 Penn State W 3 43 11 105 .305 40 3 8 0 51 1 20 0 11.0 2 57.0
8/25/2018 vs Navy W 3 41 23 117 .154 36 7 6 1 51 1 10 0 6.0 1 54.0
8/25/2018 vs UMBC W 3 49 23 124 .210 47 5 6 2 54 0 16 1 8.0 2 62.0
8/31/2018 New Mexico W 3 47 19 107 .262 46 1 8 1 41 0 10 1 5.0 2 53.0
8/31/2018 vs NMSU W 5 69 28 165 .248 63 7 10 8 70 0 18 2 9.0 0 85.0
9/01/2018 vs FGCU W 3 44 10 106 .321 44 5 7 3 51 1 12 3 7.0 2 56.0
9/07/2018 at Cal State Fullerton L 5 56 34 164 .134 56 4 8 4 67 3 16 2 11.0 2 71.0
9/07/2018 vs Fordham W 5 64 36 171 .164 62 9 6 4 68 0 22 2 11.0 1 84.0
9/08/2018 UNLV W 3 42 3 78 .500 40 11 11 1 30 0 8 2 4.0 0 57.0
9/14/2018 Cincinnati W 3 47 13 108 .315 41 6 5 2 50 2 4 1 4.0 0 57.0
9/14/2018 Xavier W 3 39 15 118 .203 36 4 4 2 49 1 12 2 7.0 0 50.0
9/15/2018 vs Indiana W 3 41 16 97 .258 40 8 2 0 47 1 12 1 7.0 0 56.0
9/21/2018 at Tennessee Tech L 5 60 28 157 .204 60 10 11 6 54 1 12 0 7.0 0 77.0
9/22/2018 at Jacksonville St. L 5 73 36 177 .209 72 6 6 6 60 1 8 0 5.0 2 84.0
9/26/2018 Morehead State W 3 48 17 124 .250 44 4 3 3 48 0 8 2 4.0 2 56.0
9/29/2018 Murray State W 3 50 24 132 .197 42 4 5 0 58 0 6 0 3.0 2 57.0
10/05/2018 TSU W 3 44 13 105 .295 43 3 2 3 42 0 10 4 5.0 0 52.0
10/06/2018 Belmont Bruins W 4 52 21 149 .208 49 7 11 2 47 0 20 3 10.0 1 69.0
10/11/2018 at UT Martin W 4 48 17 137 .226 47 3 9 3 52 1 15 0 8.5 2 59.5
10/19/2018 Eastern Illinois W 3 43 9 106 .321 41 5 3 3 60 1 16 0 9.0 1 57.0
10/20/2018 SIUE W 4 49 29 163 .123 44 5 5 3 80 0 10 0 5.0 2 59.0
10/26/2018 Jacksonville State W 3 39 8 80 .388 38 8 6 0 28 4 2 3 5.0 1 52.0
10/27/2018 Tennessee Tech L 5 60 31 169 .172 57 4 10 3 77 1 16 3 9.0 2 73.0
10/31/2018 at Morehead State W 3 47 17 108 .278 44 0 2 4 44 5 10 0 10.0 2 57.0
11/03/2018 at Austin Peay W 5 55 28 184 .147 45 8 6 5 79 0 14 0 7.0 1 70.0
11/09/2018 at Belmont Bruins L 4 52 16 150 .240 46 1 11 5 57 2 10 0 7.0 0 60.0
11/10/2018 at TSU W 5 56 24 195 .164 54 7 4 2 89 0 32 0 16.0 1 79.0
Opponents 104 1404 560 3706 .228 1319 147 188 79 1553 26 357 33 204.5 31 1,755.5
Eastern Kentucky 104 1151 645 3625 .140 1062 79 140 147 1490 43 230 54 158.0 46 1,388.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.50
Assists Per Set 12.68
Service Aces Per Set 1.41
Reception Errors Per Set 0.76
Digs Per Set 14.93
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.30
Points Per Set 16.88

Leaders

Team Leaders: Kills
Player High
Kills
Knutson, Cassie 355
Wilkins, Lindsey 243
Johnson, Kaylin 159
Logan, Mikayla 134
Caserma-kloe, Katelyn 95
Team Leaders: Assists
Player High
Assists
Woody, Rachel 577
Knutson, Cassie 155
Ferragonio, Maria 122
Rojas, Chloe 79
Cvelbar, Anna 61
Team Leaders: Service Aces
Player High
Service Aces
Schoen, Sydney 15
Knutson, Cassie 13
Rojas, Chloe 13
Wilson, Kennedy 12
Woody, Rachel 10
Team Leaders: Digs
Player High
Digs
Rojas, Chloe 480
Wilson, Kennedy 218
Knutson, Cassie 202
Woody, Rachel 186
Schoen, Sydney 151
Team Leaders: Blocks
Player High
Blocks
Johnson, Kaylin 85.0
Hankinson, Clairissa 41.0
Knutson, Cassie 35.0
Wilkins, Lindsey 32.0
Caserma-kloe, Katelyn 20.0