Skip To Main Content

Eastern Kentucky University Athletics

2022 Football Cumulative Statistics

Team Stats (7-5, 3-2)

Overall Team Statistics
Statistic EASTERN KENTUCKY Opponents
Scoring
36.17 35.17
434 422
First Downs
73 156
181 119
15 23
269 298
Rushing
1657 3144
183 263
361 512
4.1 5.6
122.8 240.1
20 32
1474 2881
Passing
459-315-8 361-203-10
8.62 6.94
329.67 208.83
33 21
3956 2506
Total Offense
820 873
6.6 6.2
452.5 448.9
5430 5387
55 54
Returns
27.29 22.32
21-573 37-826
21.63 13.55
8-173 11-149
7.80 3.00
10-78 8-24
Kicking
35.93 40.95
32.47 34.93
43-1545 42-1720
14-21 13-18
0-2 0-2
Penalties
52.75 44.92
66-633 63-539
Time Of Possession
30:02 29:52
06:00:27 05:58:28
Miscellaneous
82-158 (51.90%) 76-160 (47.50%)
3-7 (42.86%) 9-20 (45.00%)
8-6 14-5
14-89 18-100
48-50 51-51
0 0
51-58 48-54
40-58 40-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Sloan, Braedon 12 147 644 15 629 4.3 7 31 52.42
18 McKinney, Parker 12 89 483 129 354 4.0 8 44 29.50
32 Carter, Joshua 9 55 315 12 303 5.5 3 69 33.67
4 Magloire, Kyeandre 15 59 173 21 152 2.6 2 17 10.13
Magloire, Kyeand 3 34 115 11 104 3.1 1 17 34.67  
Magloire, Ky 3 26 72 11 61 2.3 1 17 20.33  
Magloire, Kyeaur 3 26 72 11 61 2.3 1 17 20.33  
34 Magloire, Kyeaure 5 26 72 11 61 2.3 1 17 12.20
Mccallister, Richtell 7 3 16 0 16 5.3 0 11 2.29  
3 Smith, Jaden 12 1 8 0 8 8.0 0 8 0.67
Team 12 6 14 6 8 1.3 0 14 0.67  
7 Hergott, Cameron 1 1 4 0 4 4.0 0 4 4.00
70 Munlin Jr., Vincent 9 0 0 0 0 0.0 0 0 0.00
Munlin, Vincent 11 0 0 0 0 0.0 0 0 0.00  
Total 12 473 1988 227 1761 3.7 24 69 146.75
Opponents 12 512 3144 263 2881 5.6 32 47 240.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 McKinney, Parker 12 161.26 315 459 8 68.63% 3956 33 80 329.67
Total 12 161.26 315 459 8 68.63% 3956 33 80 329.67
Opponents 12 128.20 203 361 10 56.23% 2506 21 47 208.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 McCoy, Cornelius 12 51 768 15.06 8 69 64.00
9 Higgins, Jayden 12 58 757 13.05 10 80 63.08
3 Smith, Jaden 12 62 750 12.10 6 34 62.50
21 Sloan, Braedon 12 42 506 12.05 3 65 42.17
13 Allen, Dakota 5 26 353 13.58 3 39 70.60
80 Sewell, Joeseph 12 25 279 11.16 1 28 23.25
16 Mitchell, Jyran 10 18 221 12.28 1 39 22.10
14 Edwards Jr., Mo 5 10 105 10.50 1 23 21.00
17 McFadden, Keke 11 6 74 12.33 0 27 6.73
32 Carter, Joshua 9 8 66 8.25 0 19 7.33
4 Magloire, Kyeandre 15 5 49 9.80 0 13 3.27
84 Adkins, Reece 9 3 27 9.00 0 15 3.00
Magloire, Kyeand 3 2 23 11.50 0 13 7.67  
Magloire, Ky 3 1 10 10.00 0 10 3.33  
Magloire, Kyeaur 3 1 10 10.00 0 10 3.33  
34 Magloire, Kyeaure 5 1 10 10.00 0 10 2.00
88 Pringle, Quentin 7 1 1 1.00 0 1 0.14
Mccallister, Richtell 7 0 0 0.00 0 0 0.00  
Total 12 320 4009 12.53 33 80 334.08
Opponents 12 203 2502 12.33 21 47 208.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Jackson, Matthew 10 52 35 87.0 7.5-47 2.0-23 0 4 2 2 1 0 0
25 Lasater, Chase 9 34 30 64.0 4.5-13 0-0 0 0 1 0 0 0 0
0 Mclendon, Tk 12 32 26 58.0 11.5-46 6.0-35 0 2 3 1 1 0 0  
10 Cheeley, Nic 12 34 23 57.0 3.0-10 0-0 0 2 0 0 1 0 0
22 Hairston, Eli 7 31 21 52.0 2.5-9 0-0 1 0 0 0 0 0 0
9 Dawson, Kelton 12 22 22 44.0 6.5-15 2.0-2 0 0 3 1 0 0 0
28 Herrud, Jaylen 10 20 24 44.0 3.0-7 0-0 1 1 0 0 0 0 0
27 Taylor III, Willie 12 19 18 37.0 6.0-23 2.0-17 0 3 3 0 0 0 0
23 Ford, Elijah 11 14 22 36.0 1.0-1 0-0 0 3 0 0 1 0 0
19 Hendrix, Jett 12 18 17 35.0 2.0-6 0-0 0 1 0 0 0 0 0
24 Smith Jr., Mike 10 22 9 31.0 2.0-6 0-0 1 1 0 0 0 0 0
12 Bembry, Deonta 11 19 7 26.0 2.5-6 0-0 1 7 0 0 0 0 0
15 Ballentine, Matthew 12 18 7 25.0 0-0 0-0 2 4 0 0 0 0 0
97 Jackson, Ryan 12 10 14 24.0 3.5-5 0-0 0 0 0 0 0 0 0
11 Sayles, Joseph 6 18 6 24.0 2.5-5 0-0 1 2 1 0 0 0 0
1 Blunt, Jr., John 12 18 4 22.0 1.0-5 1.0-5 1 5 0 0 1 0 0
92 Burks, Shane 12 6 13 19.0 1.5-2 0-0 0 0 1 0 0 0 0  
55 Bost, Jadyn 10 8 10 18.0 0-0 0-0 0 0 1 1 0 0 0
18 Evans, Cornelius 10 7 10 17.0 0.5-0 0-0 0 0 0 0 0 0 0
2 Hayes, Josh 10 10 6 16.0 0-0 0-0 2 3 0 0 0 0 0
91 Baker, Darrian 7 4 6 10.0 2.0-9 1.0-7 0 0 1 0 0 0 0
27 Taylor iii, Will 3 4 6 10.0 0.5-1 0-0 0 0 0 0 0 0 0  
26 Goodin, Tre' 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Haney, Jaylon 12 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Fall, Cheikhsaliou 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Houston, Jaylen 3 4 2 6.0 1.0-3 0-0 0 0 0 0 0 0 0
20 Marshall, Jordan 9 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
46 Nations, Patrick 12 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Ballentine, Matt 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0  
7 Norris, Madison 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Reynolds, David 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Robinson, Kylan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Burks II, Shane 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Green Jr., Gregory 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Mitchell, Jyran 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Nunn, Tray 3 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
21 Sloan, Braedon 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Adkins, Reece 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Bailey, Jeremiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Blunt jr., John 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
87 Edwards, Jeremy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Longmire, Treyveon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Magloire, Kyeandre 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 McCoy, Cornelius 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McFadden, Keke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Carter, Joshua 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Higgins, Jayden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 McKinney, Parker 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Sewell, Joeseph 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Jaden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 469 367 836.0 64.5-219 14.0-89 10 41 17 5 5 0 0
Opponents 12 401 386 787.0 59.0-190 18.0-100 8 42 28 4 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Edwards, Jeremy 42 1545 36.79 61 0 17 13 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1545 35.93 61 0 17 13 3 1
Opponents 42 1720 40.95 67 4 12 13 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Nations, Patrick 11-17 64.71% 0-1 7-8 1-4 3-4 0-0 46 0
46 Nations, Patrick 3-4 75.00% 0-0 2-2 1-1 0-0 0-1 32 0
Total 14-21 66.67% 0-1 9-10 2-5 3-4 0-1 46 0
Opponents 13-18 72.22% 0-0 5-5 1-3 5-8 2-2 57 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Nations, Patrick 76 4486 59.0 26 7
Total 76 4486 59.0 26 7
Opponents 75 4156 55.4 29 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Smith, Jaden 8 173 21.63 0 56
Total 8 173 21.63 0 56
Opponents 11 149 13.55 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Sloan, Braedon 15 484 32.27 0 69
4 Magloire, Kyeandre 2 45 22.50 0 23
88 Pringle, Quentin 1 25 25.00 0 25
Magloire, Ky 1 22 22.00 0 22  
Magloire, Kyeand 1 22 22.00 0 22  
Magloire, Kyeaur 1 22 22.00 0 22  
34 Magloire, Kyeaure 1 22 22.00 0 22
16 Mitchell, Jyran 1 14 14.00 0 14
20 Marshall, Jordan 1 12 12.00 0 12
84 Adkins, Reece 1 -7 -7.00 0 0
Total 25 661 26.44 0 69
Opponents 37 826 22.32 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Nations, Patrick 0 14 0 48-50 0-0 0 0-0 0 90
21 Sloan, Braedon 10 0 0 0-0 1-1 0 0-0 0 62
9 Higgins, Jayden 10 0 0 0-0 0-0 0 0-0 0 60
18 McKinney, Parker 8 0 0 0-0 0-0 6 6-9 0 60
5 McCoy, Cornelius 8 0 0 0-0 0-0 0 0-0 0 48
3 Smith, Jaden 6 0 0 0-0 0-0 0 0-0 0 36
13 Allen, Dakota 3 0 0 0-0 0-0 0 0-0 0 18
32 Carter, Joshua 3 0 0 0-0 0-0 0 0-0 0 18
4 Magloire, Kyeandre 2 0 0 0-0 0-0 0 0-0 0 12
55 Bost, Jadyn 1 0 0 0-0 0-0 0 0-0 0 6
14 Edwards Jr., Mo 1 0 0 0-0 0-0 0 0-0 0 6
Magloire, Ky 1 0 0 0-0 0-0 0 0-0 0 6  
Magloire, Kyeand 1 0 0 0-0 0-0 0 0-0 0 6  
Magloire, Kyeaur 1 0 0 0-0 0-0 0 0-0 0 6  
34 Magloire, Kyeaure 1 0 0 0-0 0-0 0 0-0 0 6
16 Mitchell, Jyran 1 0 0 0-0 0-0 0 0-0 0 6
80 Sewell, Joeseph 1 0 0 0-0 0-0 0 0-0 0 6
Total 58 14 0 48-50 1-1 6 6-9 0 452
Opponents 54 13 0 51-51 0-0 4 4-7 0 422

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2022 at Eastern Michigan L 34-42 0-1 03:38 16531
09/10/2022 at Bowling Green W 59-57 1-1 , 0-0 04:26 17376
9/17/2022 vs Charleston So. W 40-17 2-1 03:17 16906
09/24/2022 at Austin Peay L 20-31 2-2 , 0-1 03:17 8827
10/01/2022 vs Southern Utah W 35-28 3-2 , 0-1 03:09 14099
10/15/2022 vs Sam Houston L 17-25 3-3 , 0-1 03:29 13187
10/22/2022 vs North Ala. W 56-53 4-3 , 1-1 03:36 15244
10/29/2022 at Southeast Mo. St. W 28-23 5-3 , 1-1 03:11 0
11/05/2022 vs Central Ark. W 42-14 6-3 , 2-1 04:19 9164
11/12/2022 at Jacksonville St. L 17-42 6-4 , 2-2 03:06 15875
11/19/2022 vs Kennesaw St. W 45-38 7-4 , 3-2 03:17 7053
11/26/2022 vs Gardner-Webb L 41-52 7-5 , 3-2 03:58 4973
139235

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2022 Eastern Michigan 28 141 1 23 35 351 3 31 351 3 31 2 44 0 25 0 0 0 0
09/10/2022 Bowling Green 37 118 3 33 33 324 3 23 324 3 23 2 35 0 23 0 0 0 0
9/17/2022 Charleston So. 35 96 1 17 20 352 4 47 352 4 47 2 15 0 22 2 55 0 56
09/24/2022 Austin Peay 24 116 0 44 21 213 1 42 213 1 42 2 30 0 16 1 28 0 28
10/01/2022 Southern Utah 39 180 4 27 21 331 1 34 331 1 34 2 34 0 19 2 48 0 27
10/15/2022 Sam Houston 25 104 0 24 21 234 2 39 234 2 39 2 84 0 48 1 2 0 2
10/22/2022 North Ala. 30 158 3 23 22 310 5 50 310 5 50 2 77 0 48 1 36 0 36
10/29/2022 Southeast Mo. St. 25 61 2 8 35 398 1 48 398 1 48 0 0 0 0 0 0 0 0
11/05/2022 Central Ark. 42 230 3 69 19 253 3 28 253 3 28 0 0 0 0 1 4 0 4
11/12/2022 Jacksonville St. 30 89 2 12 26 309 0 50 309 0 50 3 81 0 36 0 0 0 0
11/19/2022 Kennesaw St. 24 137 1 41 25 427 5 80 427 5 80 0 0 0 0 0 0 0 0
11/26/2022 Gardner-Webb 22 44 0 11 37 454 5 69 454 5 69 4 173 0 69 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2022 Eastern Michigan 39 16 55 4.0 19 2.0 11 1 1 0 1 0 0 4 0 0
09/10/2022 Bowling Green 43 38 81 7.0 15 0 0 0 1 0 0 0 7 6 0 0
9/17/2022 Charleston So. 39 20 59 5.0 19 3.0 13 0 0 0 2 0 0 3 0 0
09/24/2022 Austin Peay 51 36 87 7.0 25 2.0 9 0 0 0 2 4 2 1 0 0
10/01/2022 Southern Utah 35 34 69 7.0 21 1.0 9 0 0 0 0 0 0 0 0 0
10/15/2022 Sam Houston 42 30 72 4.0 10 0 0 0 0 0 0 0 0 10 0 0
10/22/2022 North Ala. 40 22 62 4.0 25 1.0 14 0 0 0 1 0 0 1 0 0
10/29/2022 Southeast Mo. St. 32 36 68 5.0 11 1.0 5 1 1 0 2 7 1 4 0 0
11/05/2022 Central Ark. 26 22 48 2.0 7 1.0 6 0 0 0 2 67 1 5 0 0
11/12/2022 Jacksonville St. 36 44 80 6.0 16 1.0 6 1 1 0 0 0 2 1 0 0
11/19/2022 Kennesaw St. 42 22 64 4.0 31 2.0 16 2 1 0 0 0 1 2 0 0
11/26/2022 Gardner-Webb 36 36 72 9.0 19 0 0 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2022 Eastern Michigan 3 99 33.000 42 0 0 1 0 0 2-2 40 0 7 374 53.43 1 1
09/10/2022 Bowling Green 5 135 16.900 39 1 0 1 0 0 1-1 24 0 6 371 61.83 4 0
9/17/2022 Charleston So. 3 143 47.700 61 0 0 0 1 2 2-2 32 0 8 481 60.13 4 0
09/24/2022 Austin Peay 5 218 43.600 51 0 0 1 1 2 2-4 46 0 5 310 62.00 0 0
10/01/2022 Southern Utah 2 77 38.500 39 0 0 1 0 0 0-0 0 0 6 365 60.83 2 1
10/15/2022 Sam Houston 7 238 34.000 41 0 0 4 0 3 1-2 26 0 4 246 61.50 1 1
10/22/2022 North Ala. 3 110 36.700 46 0 0 2 0 0 0-0 0 0 9 544 60.44 4 0
10/29/2022 Southeast Mo. St. 2 69 34.500 35 0 0 1 0 0 2-3 26 0 6 334 55.67 2 1
11/05/2022 Central Ark. 2 58 29.000 44 0 0 1 0 1 0-1 0 0 7 418 59.71 4 0
11/12/2022 Jacksonville St. 5 185 37.000 51 0 0 1 1 2 1-2 27 0 4 237 59.25 1 0
11/19/2022 Kennesaw St. 2 69 34.500 43 0 0 1 0 2 1-2 25 0 8 447 55.88 2 2
11/26/2022 Gardner-Webb 4 144 36.000 40 0 0 3 0 1 2-2 43 0 6 359 59.83 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2022 Eastern Kentucky 33 124 3 16 21 271 3 40 271 3 40 4 110 0 35 0 0 0 0
09/10/2022 Eastern Kentucky 45 148 2 31 23 283 5 34 283 5 34 2 29 0 21 3 36 0 24
9/17/2022 Eastern Kentucky 32 68 0 14 21 257 2 40 257 2 40 3 56 0 24 2 4 0 4
09/24/2022 Eastern Ky. 53 322 3 39 17 172 1 25 172 1 25 5 100 0 28 2 50 0 46
10/01/2022 Eastern Ky. 36 168 2 36 22 264 2 43 264 2 43 3 67 0 25 1 7 0 7
10/15/2022 Eastern Kentucky 45 194 0 47 13 127 1 25 127 1 25 2 42 0 26 1 20 0 20
10/22/2022 Eastern Ky. 50 356 4 39 17 215 3 41 215 3 41 2 43 0 23 0 0 0 0
10/29/2022 Eastern Ky. 26 145 1 20 27 375 1 47 375 1 47 3 66 0 27 1 22 0 22
11/05/2022 Eastern Ky. 31 171 1 23 13 153 1 32 157 1 32 3 33 0 16 0 0 0 0
11/12/2022 Eastern Ky. 52 341 6 29 10 155 0 44 155 0 44 3 63 0 33 0 0 0 0
11/19/2022 Eastern Ky. 58 439 4 43 5 112 1 37 112 1 37 4 76 0 22 0 0 0 0
11/26/2022 Eastern Ky. 51 405 6 42 14 118 1 29 118 1 29 3 141 0 53 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2022 Eastern Kentucky 37 34 71 1.0 2 1.0 2 1 1 0 1 0 2 4 0 0
09/10/2022 Eastern Kentucky 40 44 84 9.0 47 6.0 36 0 0 0 1 0 5 4 1 0
9/17/2022 Eastern Kentucky 40 22 62 6.0 18 1.0 4 0 0 0 1 26 0 4 0 0
09/24/2022 Eastern Ky. 30 32 62 7.0 14 1.0 3 0 0 0 1 -8 2 3 0 0
10/01/2022 Eastern Ky. 40 20 60 6.0 16 1.0 9 0 0 0 1 6 0 2 0 0
10/15/2022 Eastern Kentucky 25 32 57 8.0 11 0 0 2 2 0 0 0 0 7 0 0
10/22/2022 Eastern Ky. 30 20 50 1.0 5 0 0 1 0 0 0 0 0 3 0 0
10/29/2022 Eastern Ky. 27 52 79 1.0 5 0 0 0 0 0 0 0 1 3 0 0
11/05/2022 Eastern Ky. 36 30 66 3.0 12 2.0 11 0 0 0 1 0 0 3 0 0
11/12/2022 Eastern Ky. 33 44 77 5.0 17 3.0 11 1 1 0 1 0 3 0 0 0
11/19/2022 Eastern Ky. 21 26 47 3.0 14 1.0 9 1 0 0 0 0 0 1 0 0
11/26/2022 Eastern Ky. 42 30 72 9.0 29 2.0 15 0 0 0 1 0 15 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2022 Eastern Kentucky 3 126 42.000 51 0 0 0 1 1 0-0 0 7 420 60.00 3 1
09/10/2022 Eastern Kentucky 4 148 37.000 49 0 1 2 0 1 1-2 45 0 7 401 57.29 4 0
9/17/2022 Eastern Kentucky 5 198 39.600 54 0 0 1 1 2 1-2 57 0 4 171 42.75 1 0
09/24/2022 Eastern Ky. 4 164 41.000 48 0 0 2 0 0 1-1 28 0 6 389 64.83 4 0
10/01/2022 Eastern Ky. 3 162 54.000 61 0 0 0 2 1 0-2 0 0 6 296 49.33 2 0
10/15/2022 Eastern Kentucky 6 211 30.700 45 0 0 3 0 3 4-4 47 0 6 326 54.33 1 0
10/22/2022 Eastern Ky. 2 62 31.000 45 0 0 0 0 0 1-1 43 0 9 552 61.33 4 0
10/29/2022 Eastern Ky. 1 47 47.000 47 0 0 1 0 1 3-3 28 0 5 233 46.60 1 1
11/05/2022 Eastern Ky. 5 246 49.200 67 0 2 1 2 1 0-0 0 0 3 132 44.00 1 0
11/12/2022 Eastern Ky. 3 144 48.000 60 0 0 2 1 1 0-1 0 0 7 434 62.00 4 0
11/19/2022 Eastern Ky. 3 100 33.300 37 0 0 0 0 1 1-1 50 0 6 360 60.00 4 0
11/26/2022 Eastern Ky. 3 112 33.000 48 0 1 0 0 1 1-1 24 0 9 442 49.11 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Michigan 34-42 29/23 5/8 21/12 3/3 28-141 / 33-124 35-51-1 / 21-30-1 351/271 79-492 / 63-395 44/110 2/2
Bowling Green 59-57 28/27 5/8 20/15 3/4 37-118 / 45-148 33-47-1 / 23-40-0 324/283 84-442 / 85-431 35/65 2/1
Charleston So. 40-17 18/18 5/7 13/9 0/2 35-96 / 32-68 20-29-1 / 21-39-2 352/257 64-448 / 71-325 70/86 1/2
Austin Peay 20-31 16/24 5/15 9/9 2/0 24-116 / 53-322 21-36-1 / 17-33-2 213/172 60-329 / 86-494 62/142 1/2
Southern Utah 35-28 24/21 11/6 13/12 0/3 39-180 / 36-168 21-26-1 / 22-30-0 331/264 65-511 / 66-432 82/80 1/0
Sam Houston 17-25 18/19 7/8 10/9 1/2 25-104 / 45-194 21-37-0 / 13-33-0 234/127 62-338 / 78-321 86/62 2/0
North Ala. 56-53 24/31 8/20 15/9 1/2 30-158 / 50-356 22-33-0 / 17-26-1 310/215 63-468 / 76-571 113/43 0/1
Southeast Mo. St. 28-23 20/27 2/9 18/18 0/0 25-61 / 26-145 35-42-0 / 27-46-2 398/375 67-459 / 72-520 7/88 0/3
Central Ark. 42-14 25/19 9/10 14/8 2/1 42-230 / 31-171 19-29-1 / 13-33-2 253/157 71-483 / 64-328 71/33 2/2
Jacksonville St. 17-42 18/28 5/18 12/5 1/5 30-89 / 52-341 26-37-1 / 10-16-0 309/155 67-398 / 68-496 81/63 2/1
Kennesaw St. 45-38 22/29 5/24 16/5 1/0 24-137 / 58-439 25-35-0 / 5-15-0 427/112 59-564 / 73-551 0/76 0/1
Gardner-Webb 41-52 27/32 6/23 20/8 1/1 22-44 / 51-405 37-57-1 / 14-20-0 454/118 79-498 / 71-523 173/151 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Michigan 12-18 / 6-10 1-1 / 0-0 31:48 / 28:12 3:36 5.04 / 3.76 6.88 / 9.03 6.23 / 6.27 3-33.0 / 3-42.0 12-108 / 6-59
Bowling Green 11-17 / 10-20 0-0 / 2-2 33:31 / 26:29 7:02 3.19 / 3.29 6.89 / 7.08 5.26 / 5.07 5-27 / 4-37 9-74 / 12-98
Charleston So. 7-13 / 2-14 1-1 / 3-5 31:40 / 28:20 3:20 2.74 / 2.13 12.14 / 6.59 7.00 / 4.58 3-47.7 / 5-39.6 6-60 / 1-5
Austin Peay 3-14 / 11-20 0-1 / 1-2 27:17 / 32:43 -5:26 4.83 / 6.08 5.92 / 5.21 5.48 / 5.74 5-43.6 / 4-41 1-5 / 2-30
Southern Utah 4-8 / 6-13 0-1 / 1-2 29:55 / 29:55 0:00 4.62 / 4.67 12.73 / 8.80 7.86 / 6.55 2-38.5 / 3-54 5-65 / 5-55
Sam Houston 4-13 / 9-19 0-0 / 0-1 25:24 / 34:36 -9:12 4.16 / 4.31 6.32 / 3.85 5.45 / 4.12 7-34.0 / 6-35.2 7-45 / 5-38
North Ala. 8-11 / 7-11 0-0 / 1-1 25:26 / 34:23 -8:57 5.27 / 7.12 9.39 / 8.27 7.43 / 7.51 3-36.7 / 2-31 3-45 / 6-55
Southeast Mo. St. 7-12 / 6-11 0-1 / 0-1 33:33 / 26:27 7:06 2.44 / 5.58 9.48 / 8.15 6.85 / 7.22 2-34.5 / 1-47 3-35 / 3-22
Central Ark. 7-12 / 4-12 0-1 / 0-3 35:35 / 24:25 11:10 5.48 / 5.52 8.72 / 4.76 6.80 / 5.13 2-29 / 5-49.2 3-30 / 6-67
Jacksonville St. 5-15 / 5-10 1-1 / 0-1 32:55 / 27:05 5:50 2.97 / 6.56 8.35 / 9.69 5.94 / 7.29 5-37 / 3-48 6-71 / 4-25
Kennesaw St. 5-9 / 4-10 0-0 / 1-2 26:28 / 33:18 -6:50 5.71 / 7.57 12.20 / 7.47 9.56 / 7.55 2-34.5 / 3-33.3 7-60 / 10-55
Gardner-Webb 9-16 / 6-10 0-0 / 0-0 26:55 / 32:35 -5:40 2.00 / 7.94 7.96 / 5.90 6.30 / 7.37 4-36 / 3-37.3 4-35 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2022 Eastern Michigan L 34-42 5 4 24 3 0 3 1 0 0 1 0 0 0
09/10/2022 Bowling Green W 59-57 7 7 44 6 3 3 1 0 0 0 0 0 0
9/17/2022 Charleston So. W 40-17 5 5 26 3 1 2 2 0 0 0 0 0 0
09/24/2022 Austin Peay L 20-31 3 2 10 1 0 1 1 1 0 0 0 0 0
10/01/2022 Southern Utah W 35-28 3 3 21 3 3 0 0 0 0 0 0 0 0
10/15/2022 Sam Houston L 17-25 2 2 10 1 0 1 1 0 0 0 0 0 0
10/22/2022 North Ala. W 56-53 7 7 49 7 3 4 0 0 0 0 0 0 0
10/29/2022 Southeast Mo. St. W 28-23 6 5 28 3 2 1 2 0 1 0 0 0 0
11/05/2022 Central Ark. W 42-14 7 6 42 6 3 3 0 0 1 0 0 0 0
11/12/2022 Jacksonville St. L 17-42 4 3 17 2 2 0 1 1 0 0 0 0 0
11/19/2022 Kennesaw St. W 45-38 4 3 18 2 0 2 1 1 0 0 0 0 0
11/26/2022 Gardner-Webb L 41-52 5 4 24 3 0 3 1 0 0 1 0 0 0
TOTALS 58 51 313 40 17 23 11 3 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2022 Eastern Michigan W 42-34 5 5 35 5 3 2 0 0 0 0 0 0 0
09/10/2022 Bowling Green L 57-59 7 6 37 5 1 4 1 1 0 0 0 0 0
9/17/2022 Charleston So. L 17-40 1 0 0 0 0 0 0 0 1 0 0 0 0
