Skip To Main Content

Eastern Kentucky University Athletics

2023 Football Cumulative Statistics

Team Stats (5-6, 4-2)

Overall Team Statistics
Statistic EASTERN KY. Opponents
Scoring
29.45 33.18
324 365
First Downs
99 93
144 149
22 20
265 262
Rushing
1923 2030
145 227
347 379
5.1 4.8
161.6 163.9
17 11
1778 1803
Passing
421-265-12 412-259-9
7.20 8.34
275.73 312.45
20 35
3033 3437
Total Offense
768 791
6.3 6.6
437.4 476.4
4811 5240
38 48
Returns
21.33 20.63
30-640 27-557
0.75 13.47
4-3 17-229
6.56 12.08
9-59 12-145
Kicking
41.77 42.17
34.58 40.67
43-1796 42-1771
19-25 10-12
0-1 1-2
Penalties
41.36 60.82
54-455 80-669
Time Of Possession
30:41 29:16
05:37:29 05:21:57
Miscellaneous
59-137 (43.07%) 65-153 (42.48%)
9-13 (69.23%) 19-30 (63.33%)
12-5 18-10
24-164 14-89
31-32 43-44
0 0
44-48 38-49
29-48 30-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Sloan, Braedon 11 143 784 19 765 5.3 10 61 69.55
32 Carter, Joshua 11 120 728 14 714 6.0 4 48 64.91
18 McKinney, Parker 11 66 327 102 225 3.4 3 30 20.45
2 Hergott, Cameron 11 6 45 5 40 6.7 0 13 3.64
30 Latham, Brayden 10 7 22 1 21 3.0 0 10 2.10
3 Smith, Jaden 11 1 15 0 15 15.0 0 15 1.36
58 Bunn, Isaiah 11 0 0 0 0 0.0 0 0 0.00
4 Magloire, Kyeandre 5 3 2 3 -1 -0.3 0 2 -0.20
Team 11 1 0 1 -1 -1.0 0 0 -0.09  
Total 11 347 1923 145 1778 5.1 17 61 161.64
Opponents 11 379 2030 227 1803 4.8 11 88 163.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 McKinney, Parker 11 134.07 265 419 12 63.25% 3033 20 69 275.73
2 Hergott, Cameron 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 133.44 265 421 12 62.95% 3033 20 69 275.73
Opponents 11 156.60 259 412 9 62.86% 3437 35 65 312.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Smith, Jaden 11 73 781 10.70 5 46 71.00
21 Sloan, Braedon 11 40 467 11.68 3 55 42.45
11 Burbage, Jalen 11 33 403 12.21 4 23 36.64
16 Brown, Hunter 11 33 387 11.73 3 60 35.18
14 Edwards Jr., Mo 10 23 348 15.13 1 69 34.80
32 Carter, Joshua 11 21 147 7.00 0 39 13.36
9 Hensley, Jackson 10 12 129 10.75 2 23 12.90
83 Bednarczyk, Ethan 11 10 121 12.10 1 26 11.00
85 Johnson Jr., Bryant 8 6 100 16.67 0 40 12.50
88 Stanley, Dequan 8 5 71 14.20 0 31 8.88
0 Horn, Jaycob 6 2 21 10.50 1 15 3.50
4 Magloire, Kyeandre 5 2 20 10.00 0 13 4.00
84 Adkins, Reece 3 2 16 8.00 0 9 5.33
81 Mannan, Mena 9 1 16 16.00 0 16 1.78
30 Latham, Brayden 10 1 13 13.00 0 13 1.30
80 Dixon, Jakob 7 0 0 0.00 0 0 0.00
82 West, Jayden 1 0 0 0.00 0 0 0.00
18 McKinney, Parker 11 1 -7 -7.00 0 0 -0.64
Total 11 265 3033 11.45 20 69 275.73
Opponents 11 259 3437 13.27 35 65 312.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Blake, Logan 11 71 61 132.0 10.5-30 2.5-12 2 3 3 1 2 0 0
10 Cheeley, Nic 11 49 31 80.0 1.0-0 0-0 0 2 1 0 0 0 0
24 Smith Jr., Mike 11 34 22 56.0 0-0 0-0 2 11 0 1 0 0 0
5 Kelly, Kyle 11 18 29 47.0 1.0-1 0-0 0 3 0 0 0 0 0
2 West Jr., Franky 9 23 15 38.0 1.0-2 0-0 0 7 2 1 0 0 0
97 Jackson, Ryan 11 19 17 36.0 7.5-22 3.5-14 0 3 0 1 0 0 0
12 Bembry, Deonta 11 23 9 32.0 1.0-1 0-0 1 9 0 0 0 0 0
28 Herrud, Jaylen 10 17 15 32.0 2.0-4 0-0 0 2 1 1 0 0 0
22 Lee IV, Frank 11 16 15 31.0 7.5-37 4.5-33 1 2 2 0 1 0 0
33 Junior, Cam 11 15 15 30.0 2.0-16 2.0-16 0 0 2 1 2 0 0
13 Thomas, Jordon 11 23 5 28.0 0-0 0-0 0 5 0 1 1 0 0
91 Baker, Darrian 11 13 12 25.0 6.0-27 4.0-21 0 0 2 0 1 0 0
17 Fall, Cheikhsaliou 10 9 14 23.0 3.5-15 2.0-14 0 0 3 1 1 0 0
0 Field, Marvion 11 8 14 22.0 1.5-3 0-0 0 0 1 0 2 0 0
23 Ford, Elijah 11 12 7 19.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Nunes, Albert 10 10 5 15.0 1.0-12 1.0-12 0 0 0 0 0 0 0
26 Goodin, Tre' 11 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0
47 Bailey, Jeremiah 11 4 9 13.0 2.0-15 1.0-11 0 1 0 1 1 0 0
44 Stephens, Gabe 11 5 7 12.0 1.0-5 1.0-5 0 0 0 0 0 0 0
18 Evans, Cornelius 10 5 5 10.0 1.0-1 0-0 0 0 0 0 0 1 0
1 Davis, Tony 11 7 1 8.0 0.5-1 0-0 1 1 0 0 0 0 0
34 Magloire, Kyeaure 10 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0
88 Sterling, Darius 9 3 4 7.0 1.5-15 1.5-15 0 0 0 1 0 0 0
99 Fletcher, Gabe 11 1 4 5.0 0.5-1 0-0 1 0 0 0 0 0 0
45 Marcellus, Maddox 10 3 2 5.0 1.5-12 1.0-11 0 0 0 0 1 0 0
19 Henderson, Tyrik 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Figures, KJ 7 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0
8 Robinson, Kylan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Baker, Jacob 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Ezirim, Josiah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Houston, Jaylen 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Latham, Brayden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Marshall, Jordan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Wright, Rodney 6 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Bost, Jadyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Carter, Joshua 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Coffman, Jayshaun 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Edwards, Jeremy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hensley, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Joseph, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Longmire, Treyveon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Nations, Patrick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Raber, Lucas 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Jaden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Bednarczyk, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Hunter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Burbage, Jalen 11 0 0 0 0-0 0-0 0 0 1 0 0 0 0
14 Edwards Jr., Mo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Horn, Jaycob 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Mannan, Mena 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 McKinney, Parker 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Sloan, Braedon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 422 338 760.0 55.0-223 24.0-164 9 53 18 10 12 1 0
Opponents 11 418 320 738.0 36.0-143 14.0-89 12 41 29 5 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Edwards, Jeremy 42 1756 41.81 55 4 10 16 6 0
49 Baker, Jacob 1 40 40.00 40 0 0 0 0 0
Total 43 1796 41.77 55 4 10 16 6 0
Opponents 42 1771 42.17 83 3 23 17 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Nations, Patrick 19-25 76.00% 0-0 9-9 5-7 5-8 0-1 49 0
Total 19-25 76.00% 0-0 9-9 5-7 5-8 0-1 49 0
Opponents 10-12 83.33% 0-0 2-3 5-6 2-2 1-1 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Nations, Patrick 60 3676 61.3 26 0
Total 60 3676 61.3 26 0
Opponents 63 3735 59.3 29 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Evans, Cornelius 1 3 3.00 0 3
3 Smith, Jaden 3 0 0 0 0
Total 4 3 0.75 0 3
Opponents 16 229 14.31 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Sloan, Braedon 15 397 26.47 0 49
3 Smith, Jaden 7 141 20.14 0 43
30 Latham, Brayden 3 60 20.00 0 26
88 Stanley, Dequan 2 32 16.00 0 17
47 Bailey, Jeremiah 2 7 3.50 0 7
11 Burbage, Jalen 1 3 3.00 0 3
Total 30 640 21.33 0 49
Opponents 27 557 20.63 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Nations, Patrick 0 19 0 31-32 0-0 0 0-0 0 88
21 Sloan, Braedon 13 0 0 0-0 0-0 0 0-0 0 78
3 Smith, Jaden 5 0 0 0-0 0-0 0 0-0 0 30
11 Burbage, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
32 Carter, Joshua 4 0 0 0-0 0-0 0 0-0 0 24
18 McKinney, Parker 3 0 0 0-0 0-0 2 2-3 0 22
16 Brown, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
9 Hensley, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
47 Bailey, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
83 Bednarczyk, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
14 Edwards Jr., Mo 1 0 0 0-0 0-0 0 0-0 0 6
0 Horn, Jaycob 1 0 0 0-0 0-0 0 0-0 0 6
2 Hergott, Cameron 0 0 0 0-0 0-0 2 2-2 0 4
Total 38 19 0 31-32 0-0 4 4-5 0 324
Opponents 48 10 0 43-44 0-0 2 2-2 0 365

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Cincinnati L 13-66 0-1 , 0-0 03:22 38193
09/09/2023 at Kentucky L 17-28 0-2 , 0-0 03:00 61876
09/16/2023 vs Western Caro. L 24-27 0-3 , 0-0 03:26 13597
09/23/2023 vs Southeast Mo. St. W 41-38 1-3 , 0-0 03:24 13477
09/30/2023 at North Alabama W 32-22 2-3 , 1-0 03:14 11430
10/14/2023 vs Tarleton St. W 41-35 3-3 , 2-0 03:16 12063
10/21/2023 at Gardner-Webb L 32-35 3-4 , 2-0 03:14 4339
10/28/2023 at Utah Tech W 34-30 4-4 , 3-0 03:23 5245
11/04/2023 vs Austin Peay L 30-33 4-5 , 3-1 03:38 10067
11/11/2023 at Central Ark. L 24-27 4-6 , 3-2 03:28 5423
11/18/2023 vs SFA W 36-24 5-6 , 4-2 03:12 9069
184779

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Cincinnati 32 125 0 34 13 177 1 23 177 1 23 6 118 0 26 0 0 0 0
09/09/2023 Kentucky 27 92 1 28 19 219 1 40 219 1 40 0 0 0 0 1 3 0 3
09/16/2023 Western Caro. 29 143 0 20 27 366 2 41 366 2 41 4 125 0 49 2 0 0 0
09/23/2023 Southeast Mo. St. 32 272 2 51 30 260 3 42 260 3 42 4 73 0 24 0 0 0 0
09/30/2023 North Alabama 35 204 2 24 14 256 2 60 256 2 60 1 43 0 43 0 0 0 0
10/14/2023 Tarleton St. 42 288 5 48 19 190 1 23 190 1 23 1 0 0 0 0 0 0 0
10/21/2023 Gardner-Webb 27 156 3 61 24 213 1 22 213 1 22 5 108 0 45 0 0 0 0
10/28/2023 Utah Tech 38 174 1 16 22 322 3 69 322 3 69 3 64 0 32 0 0 0 0
11/04/2023 Austin Peay 31 60 1 17 34 396 3 43 396 3 43 1 27 0 27 1 0 0 0
11/11/2023 Central Ark. 23 60 0 16 38 377 2 55 377 2 55 1 19 0 19 0 0 0 0
11/18/2023 SFA 31 204 2 55 25 257 1 31 257 1 31 4 63 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Cincinnati 32 62 94 6.0 20 2.0 10 2 1 0 0 0 0 1 0 0
09/09/2023 Kentucky 30 24 54 3.0 14 1.0 12 1 0 0 1 0 4 4 1 0
09/16/2023 Western Caro. 40 20 60 1.0 1 0 0 1 1 0 1 0 1 3 0 0
09/23/2023 Southeast Mo. St. 40 28 68 5.0 22 5.0 22 1 1 0 0 0 3 7 0 0
09/30/2023 North Alabama 42 40 82 8.0 52 5.0 46 2 2 0 2 25 1 5 0 0
10/14/2023 Tarleton St. 40 28 68 4.0 17 1.0 8 0 0 0 2 34 0 6 0 0
10/21/2023 Gardner-Webb 44 44 88 10.0 30 3.0 19 3 3 26 1 0 0 2 0 0
10/28/2023 Utah Tech 36 16 52 2.0 5 0 0 0 0 0 0 0 0 11 0 0
11/04/2023 Austin Peay 41 14 55 4.0 10 3.0 9 0 0 0 0 0 3 2 0 0
11/11/2023 Central Ark. 38 38 76 7.0 29 2.0 20 1 1 0 1 0 4 4 0 0
11/18/2023 SFA 39 24 63 5.0 23 2.0 18 1 1 39 1 0 2 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Cincinnati 4 188 47.000 52 0 0 0 1 1 2-2 43 0 4 257 64.25 2 0
09/09/2023 Kentucky 4 155 38.800 42 0 0 2 0 2 1-2 21 0 4 172 43.00 0 0
09/16/2023 Western Caro. 6 284 44.400 55 0 1 1 3 3 3-4 41 0 5 310 62.00 3 0
09/23/2023 Southeast Mo. St. 4 158 39.500 50 0 0 1 1 1 2-3 46 0 6 370 61.67 4 0
09/30/2023 North Alabama 5 215 43.000 46 0 1 2 0 1 1-1 28 0 6 381 63.50 2 0
10/14/2023 Tarleton St. 4 161 40.200 45 0 0 1 0 2 0-1 0 0 5 297 59.40 2 0
10/21/2023 Gardner-Webb 2 88 44.000 50 0 0 1 1 2 1-1 20 0 5 308 61.60 1 0
10/28/2023 Utah Tech 1 43 43.000 43 0 0 0 0 0 2-3 49 0 7 446 63.71 6 0
11/04/2023 Austin Peay 8 331 41.400 49 0 1 1 0 2 1-2 22 0 5 319 63.80 3 0
11/11/2023 Central Ark. 3 91 30.300 48 0 0 1 0 2 3-3 37 0 6 381 63.50 2 0
11/18/2023 SFA 2 82 41.000 41 0 1 0 0 0 3-3 32 0 7 435 62.14 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Eastern Ky. 44 229 3 54 23 438 6 65 438 6 65 2 42 0 26 4 34 0 12
09/09/2023 Eastern Ky. 23 115 0 26 24 299 4 56 299 4 56 2 34 0 20 2 47 0 36
09/16/2023 Eastern Ky. 38 211 1 33 18 340 3 57 340 3 57 2 36 0 25 2 41 0 28
09/23/2023 Eastern Ky. 28 64 2 15 31 358 3 34 358 3 34 2 45 0 23 3 72 0 37
09/30/2023 Eastern Kentucky 41 135 0 34 31 425 3 42 425 3 42 0 0 0 0 1 11 0 11
10/14/2023 Eastern Ky. 41 316 2 59 16 211 3 39 211 3 39 2 21 0 15 1 0 0 0
10/21/2023 Eastern Ky. 52 265 3 88 15 190 1 37 190 1 37 4 67 0 29 1 4 0 4
10/28/2023 Eastern Ky. 24 154 0 24 26 247 3 55 247 3 55 1 0 0 0 0 3 0 3
11/04/2023 Eastern Ky. 36 138 0 20 18 310 4 54 310 4 54 2 65 0 40 1 0 0 0
11/11/2023 Eastern Ky. 29 128 0 27 27 291 3 46 291 3 46 4 108 0 29 0 0 0 0
11/18/2023 Eastern Ky. 23 48 0 16 30 328 2 31 328 2 31 6 139 0 31 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Eastern Ky. 32 36 68 7.0 32 3.0 19 2 1 0 2 6 1 2 0 0
09/09/2023 Eastern Ky. 27 30 57 5.0 22 2.0 17 1 1 0 1 0 3 1 0 0
09/16/2023 Eastern Ky. 43 22 65 1.0 2 0 0 0 0 0 1 30 1 6 0 0
09/23/2023 Eastern Ky. 48 18 66 1.0 7 0 0 0 0 0 0 0 1 7 0 0
09/30/2023 Eastern Kentucky 35 22 57 3.0 7 0 0 0 0 0 2 8 3 2 0 0
10/14/2023 Eastern Ky. 42 24 66 4.0 10 2.0 6 0 0 0 0 0 1 3 0 0
10/21/2023 Eastern Ky. 30 46 76 5.0 14 1.0 7 1 1 2 3 49 5 5 0 0
10/28/2023 Eastern Ky. 36 44 80 2.0 11 2.0 11 1 1 3 1 0 2 1 0 0
11/04/2023 Eastern Ky. 50 16 66 6.0 28 3.0 20 0 0 0 0 0 3 7 1 0
11/11/2023 Eastern Ky. 37 30 67 2.0 10 1.0 9 0 0 0 2 52 5 5 0 0
11/18/2023 Eastern Ky. 38 32 70 0 0 0 0 2 1 0 0 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Eastern Ky. 1 45 45.000 45 0 0 1 0 1 1-1 46 0 11 692 62.91 4 0
09/09/2023 Eastern Ky. 4 155 25.850 55 1 0 2 3 3 0-0 0 0 5 310 62.00 5 0
09/16/2023 Eastern Ky. 5 213 42.600 56 0 1 1 1 1 0-1 0 0 5 287 57.40 1 0
09/23/2023 Eastern Ky. 5 203 40.600 52 0 1 3 1 2 1-1 40 0 6 329 54.83 1 0
09/30/2023 Eastern Kentucky 4 163 40.800 48 0 0 1 0 2 0-0 0 0 3 161 53.67 1 0
10/14/2023 Eastern Ky. 3 131 43.700 48 0 0 3 0 1 0-1 0 0 5 281 56.20 3 0
10/21/2023 Eastern Ky. 2 87 43.500 51 0 0 0 1 1 0-0 0 0 6 352 58.67 1 0
10/28/2023 Eastern Ky. 4 173 43.200 56 0 0 2 1 0 3-3 55 0 6 354 59.00 3 0
11/04/2023 Eastern Ky. 7 306 43.700 83 0 0 5 1 4 2-2 38 0 6 375 62.50 5 0
11/11/2023 Eastern Ky. 5 206 38.500 48 0 1 3 0 2 0-0 0 0 4 250 62.50 3 0
11/18/2023 Eastern Ky. 2 89 44.500 46 0 0 2 0 0 3-3 33 0 6 344 57.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cincinnati 13-66 15/30 8/13 7/17 0/0 32-125 / 44-229 13-25-2 / 23-27-0 177/438 57-302 / 71-667 118/82 3/1
Kentucky 17-28 15/20 4/5 10/14 1/1 27-92 / 23-115 19-29-1 / 24-38-1 219/299 56-311 / 61-414 3/81 2/1
Western Caro. 24-27 26/24 8/9 18/13 0/2 29-143 / 38-211 27-46-1 / 18-33-1 366/340 75-509 / 71-551 125/107 1/2
Southeast Mo. St. 41-38 31/26 14/5 14/19 3/2 32-272 / 28-64 30-49-0 / 31-43-0 260/358 81-532 / 71-422 73/117 0/1
North Alabama 32-22 18/29 8/11 9/15 1/3 35-204 / 41-135 14-22-2 / 31-48-2 256/425 57-460 / 89-560 68/19 2/4
Tarleton St. 41-35 30/25 16/15 11/9 3/1 42-288 / 41-316 19-33-0 / 16-30-2 190/211 75-478 / 71-527 34/21 0/2
Gardner-Webb 32-35 23/20 6/10 13/9 4/1 27-156 / 52-265 24-39-3 / 15-19-1 213/190 66-369 / 71-455 134/122 4/4
Utah Tech 34-30 29/24 13/7 15/13 1/4 38-174 / 24-154 22-34-1 / 26-49-0 322/247 72-496 / 73-401 64/6 2/0
Austin Peay 30-33 25/16 6/5 16/11 3/0 31-60 / 36-138 34-52-0 / 18-28-0 396/310 83-456 / 64-448 27/65 0/0
Central Ark. 24-27 26/22 5/9 18/11 3/2 23-60 / 29-128 38-54-2 / 27-44-1 377/291 77-437 / 73-419 19/160 2/2
SFA 36-24 27/26 11/4 13/18 3/4 31-204 / 23-48 25-38-0 / 30-53-1 257/328 69-461 / 76-376 102/156 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cincinnati 3-11 / 10-14 0-1 / 2-2 28:14 / 31:46 -3:32 3.91 / 5.20 7.08 / 16.22 5.30 / 9.39 4-47 / 1-45 7-42 / 7-55
Kentucky 6-12 / 5-11 0-0 / 0-1 27:53 / 32:07 -4:14 3.41 / 5.00 7.55 / 7.87 5.55 / 6.79 4-38.8 / 4-38.8 4-37 / 10-70
Western Caro. 4-12 / 4-12 0-0 / 1-1 34:58 / 24:28 10:30 4.93 / 5.55 7.96 / 10.30 6.79 / 7.76 6-47.3 / 5-42.6 6-59 / 6-45
Southeast Mo. St. 5-12 / 8-14 2-2 / 0-0 28:09 / 31:51 -3:42 8.50 / 2.29 5.31 / 8.33 6.57 / 5.94 4-39.5 / 5-40.6 4-22 / 7-66
North Alabama 3-11 / 3-14 0-0 / 5-7 27:04 / 32:56 -5:52 5.83 / 3.29 11.64 / 8.85 8.07 / 6.29 5-43 / 4-40.8 3-35 / 8-74
Tarleton St. 6-12 / 5-12 1-1 / 2-3 33:55 / 26:05 7:50 6.86 / 7.71 5.76 / 7.03 6.37 / 7.42 4-40.2 / 3-43.7 6-35 / 9-54
Gardner-Webb 7-12 / 4-13 1-2 / 4-6 28:40 / 31:20 -2:40 5.78 / 5.10 5.46 / 10.00 5.59 / 6.41 2-44 / 2-43.5 2-20 / 11-96
Utah Tech 4-11 / 8-17 2-3 / 0-2 32:20 / 27:40 4:40 4.58 / 6.42 9.47 / 5.04 6.89 / 5.49 1-43 / 4-43.2 6-65 / 2-20
Austin Peay 9-19 / 6-15 1-1 / 0-0 34:25 / 25:35 8:50 1.94 / 3.83 7.62 / 11.07 5.49 / 7.00 8-41.4 / 7-43.7 4-40 / 6-65
Central Ark. 5-13 / 7-16 1-2 / 2-4 30:54 / 29:06 1:48 2.61 / 4.41 6.98 / 6.61 5.68 / 5.74 3-30.3 / 5-41.2 5-44 / 8-74
SFA 7-12 / 5-15 1-1 / 3-4 30:57 / 29:03 1:54 6.58 / 2.09 6.76 / 6.19 6.68 / 4.95 2-41 / 2-44.5 7-56 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Cincinnati L 13-66 2 2 10 1 0 1 1 0 0 0 0 0 0
09/09/2023 Kentucky L 17-28 3 3 17 2 1 1 1 0 0 0 0 0 0
09/16/2023 Western Caro. L 24-27 4 4 21 2 0 2 2 0 0 0 0 0 0
09/23/2023 Southeast Mo. St. W 41-38 7 6 38 5 2 3 1 1 0 0 0 0 0
09/30/2023 North Alabama W 32-22 3 3 18 2 2 0 1 0 0 0 0 0 0
10/14/2023 Tarleton St. W 41-35 5 5 34 5 4 1 0 0 0 0 0 0 0
10/21/2023 Gardner-Webb L 32-35 3 3 18 2 1 1 1 0 0 0 0 0 0
10/28/2023 Utah Tech W 34-30 5 3 17 2 1 1 1 1 1 0 0 0 0
11/04/2023 Austin Peay L 30-33 5 5 30 4 1 3 1 0 0 0 0 0 0
11/11/2023 Central Ark. L 24-27 5 5 24 2 0 2 3 0 0 0 0 0 0
11/18/2023 SFA W 36-24 6 5 23 2 1 1 3 0 0 0 1 0 0
TOTALS 48 44 250 29 13 16 15 2 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Cincinnati W 66-13 6 6 38 5 3 2 1 0 0 0 0 0 0
09/09/2023 Kentucky W 28-17 4 2 14 2 0 2 0 0 0 1 0 0 1
09/16/2023 Western Caro. W 27-24 5 3 20 3 1 2 0 1 0 0 1 0 0
09/23/2023 Southeast Mo. St. L 38-41 5 5 35 5 2 3 0 0 0 0 0 0 0
09/30/2023 North Alabama L 22-32 4 2 15 2 0 2 0 0 0 1 1 0 0
10/14/2023 Tarleton St. L 35-41 6 4 28 4 2 2 0 1 0 1 0 0 0
10/21/2023 Gardner-Webb W 35-32 3 2 14 2 2 0 0 0 0 0 1 0 0
10/28/2023 Utah Tech L 30-34 7 5 27 3 0 3 2 0 2 0 0 0 0
11/04/2023 Austin Peay W 33-30 2 2 6 0 0 0 2 0 0 0 0 0 0
11/11/2023 Central Ark. W 27-24 2 2 14 2 0 2 0 0 0 0 0 0 0
11/18/2023 SFA L 24-36 5 5 24 2 0 2 3 0 0 0 0 0 0
TOTALS 49 38 235 30 10 20 8 2 2 3 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Sloan,Braedon vs Tarleton St. (10/14/2023)
Yards Rushing 150 Sloan,Braedon vs SFA (11/18/2023)
TD Rushes 3 Sloan,Braedon vs Tarleton St. (10/14/2023)
Long Rush 61 Sloan,Braedon vs Gardner-Webb (10/21/2023)
Pass Attempts 54 McKinney,Parker vs Central Ark. (11/11/2023)
Pass Completions 38 McKinney,Parker vs Central Ark. (11/11/2023)
Yards Passing 396 McKinney,Parker vs Austin Peay (11/04/2023)
