Skip To Main Content

Eastern Kentucky University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (21-12, 11-5)

Overall Team Statistics
Statistic Eastern Kentucky University Opponents
Scoring
Total Points 2373 2100
Points Per Game 71.9 63.6
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 818-1763 732-1633
FG: Percentage .464 .448
FG: Per Game 24.8 22.2
3PT: Made-Attempted 299-837 257-660
3PT: Percentage .357 .389
3PT: Per Game 9.1 7.8
FT: Made-Attempted 438-562 379-563
FT: Percentage .779 .673
FT: Per Game 13.3 11.5
Rebounding
Total 876 1100
Per Game 26.5 33.3
Margin -6.8 --
Assists
Total 495 492
Per Game 15.0 14.9
Turnovers
Total 374 612
Per Game 11.3 18.5
Margin 7.2 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 20.7 10.8
Steals
Total 321 199
Per Game 9.7 6.0
Blocks
Total 98 90
Per Game 3.0 2.7
Attendance
Total 47000 72458
Per Game 17-2,765 15-4,831

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walden, Corey 32 32 1108 34.6 198 362 .547 51 140 .364 147 180 .817 594 18.6 27 100 127 4.0 79 123 71 99 5
42 Stutz, Eric 32 31 1025 32.0 190 312 .609 25 53 .472 94 118 .797 499 15.6 61 121 182 5.7 57 76 68 27 21
22 Knipp, Timmy 33 33 975 29.5 114 272 .419 73 191 .382 45 54 .833 346 10.5 21 104 125 3.8 64 61 50 29 40
32 Powell, Ja'Mill 33 22 730 22.1 84 218 .385 41 121 .339 60 82 .732 269 8.2 21 43 64 1.9 75 37 48 24 9
03 Richardson, Denzel 33 10 646 19.6 76 182 .418 34 94 .362 42 56 .750 228 6.9 22 82 104 3.2 40 21 41 20 1
11 Babb-Harrison, Jaylen 20 4 254 12.7 41 100 .410 21 60 .350 12 15 .800 115 5.8 8 25 33 1.7 18 20 14 14 0
05 McGlone, Isaac 33 28 953 28.9 64 164 .390 42 123 .341 13 20 .650 183 5.5 7 67 74 2.2 71 86 36 56 2
23 Hood, Jonathan 13 0 100 7.7 11 37 .297 8 28 .286 2 2 1.000 32 2.5 3 7 10 0.8 4 6 3 4 0
11 Babb-Harrison, Jaylen 1 0 10 10.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 2 1 0
00 Jackson, Paul 24 2 250 10.4 15 40 .375 3 12 .250 7 15 .467 40 1.7 2 12 14 0.6 33 41 15 11 0
33 Muff, Deverin 32 3 354 11.1 15 36 .417 0 0 .000 8 10 .800 38 1.2 15 24 39 1.2 58 5 7 18 18
13 Norl, Daniel 11 0 74 6.7 5 17 .294 0 5 .000 2 2 1.000 12 1.1 3 3 6 0.5 8 8 3 3 0
04 Matthews, Tommy 33 0 171 5.2 4 18 .222 1 8 .125 6 8 .750 15 0.5 3 19 22 0.7 47 10 9 15 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 44 76 2.4 0 0 7 0 0  
Total 33 6650 201.5 818 1763 .464 299 837 .357 438 562 .779 2373 71.91 225 651 876 26.5 556 495 374 321 98
Opponents 33 6650 201.5 732 1633 .448 257 660 .389 379 563 .673 2100 63.64 334 766 1100 33.3 566 492 612 199 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walden, Corey 15 15 527 35.1 90 170 .529 15 57 .263 93 108 .861 288 19.2 8 50 58 3.9 32 56 3.7 40 45 2
42 Stutz, Eric 16 15 544 34.0 103 164 .628 15 29 .517 56 71 .789 277 17.3 27 67 94 5.9 33 40 2.5 30 12 9
22 Knipp, Timmy 16 16 503 31.4 61 137 .445 42 101 .416 31 39 .795 195 12.2 11 41 52 3.3 36 28 1.8 29 13 24
32 Powell, Ja'Mill 16 9 355 22.2 37 91 .407 19 54 .352 30 41 .732 123 7.7 4 28 32 2.0 37 21 1.3 23 8 2
03 Richardson, Denzel 16 6 320 20.0 29 82 .354 13 44 .295 26 36 .722 97 6.1 6 43 49 3.1 20 11 0.7 20 13 1
05 McGlone, Isaac 16 15 517 32.3 31 75 .413 21 56 .375 7 8 .875 90 5.6 4 28 32 2.0 32 41 2.6 17 25 1
11 Babb-Harrison, Jaylen 5 0 36 7.2 6 12 .500 4 9 .444 4 4 1.000 20 4.0 0 4 4 0.8 2 2 0.4 2 0 0
00 Jackson, Paul 14 2 167 11.9 7 20 .350 1 7 .143 6 11 .545 21 1.5 0 8 8 0.6 24 28 2.0 11 6 0
33 Muff, Deverin 16 2 171 10.7 7 17 .412 0 0 .000 3 4 .750 17 1.1 3 13 16 1.0 35 3 0.2 1 8 4
23 Hood, Jonathan 5 0 18 3.6 2 7 .286 0 4 .000 0 0 .000 4 0.8 1 1 2 0.4 1 1 0.2 1 1 0
04 Matthews, Tommy 16 0 89 5.6 1 9 .111 0 4 .000 1 2 .500 3 0.2 2 13 15 0.9 31 4 0.3 5 6 2
13 Norl, Daniel 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 23 39 2.4 0 0 0.0 3 0 0  
Total 16 3250 203.1 374 784 .477 130 365 .356 257 324 .793 1135 70.94 82 319 401 25.1 284 235 14.7 182 137 45
Opponents 16 3250 203.1 347 792 .438 122 318 .384 220 318 .692 1036 64.75 172 350 522 32.6 302 226 14.1 266 99 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walden, Corey 32 32 1108 198 362 .547 51 140 .364 147 180 .817 594 18.6
42 Stutz, Eric 32 31 1025 190 312 .609 25 53 .472 94 118 .797 499 15.6
22 Knipp, Timmy 33 33 975 114 272 .419 73 191 .382 45 54 .833 346 10.5
32 Powell, Ja'Mill 33 22 730 84 218 .385 41 121 .339 60 82 .732 269 8.2
03 Richardson, Denzel 33 10 646 76 182 .418 34 94 .362 42 56 .750 228 6.9
05 McGlone, Isaac 33 28 953 64 164 .390 42 123 .341 13 20 .650 183 5.5
11 Babb-Harrison, Jaylen 20 4 254 41 100 .410 21 60 .350 12 15 .800 115 5.8
11 Babb-Harrison, Jaylen 1 0 10 1 5 .200 0 2 .000 0 0 .000 2 2.0
23 Hood, Jonathan 13 0 100 11 37 .297 8 28 .286 2 2 1.000 32 2.5
33 Muff, Deverin 32 3 354 15 36 .417 0 0 .000 8 10 .800 38 1.2
00 Jackson, Paul 24 2 250 15 40 .375 3 12 .250 7 15 .467 40 1.7
13 Norl, Daniel 11 0 74 5 17 .294 0 5 .000 2 2 1.000 12 1.1
04 Matthews, Tommy 33 0 171 4 18 .222 1 8 .125 6 8 .750 15 0.5
Total 33 6650 818 1763 .464 299 837 .357 438 562 .779 2373 71.91
Opponents 33 6650 732 1633 .448 257 660 .389 379 563 .673 2100 63.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walden, Corey 32 34.6 .547 .364 .817 0.8 3.1 4.0 3.8 3.1 0.2 18.6
42 Stutz, Eric 32 32.0 .609 .472 .797 1.9 3.8 5.7 2.4 0.8 0.7 15.6
22 Knipp, Timmy 33 29.5 .419 .382 .833 0.6 3.2 3.8 1.8 0.9 1.2 10.5
32 Powell, Ja'Mill 33 22.1 .385 .339 .732 0.6 1.3 1.9 1.1 0.7 0.3 8.2
03 Richardson, Denzel 33 19.6 .418 .362 .750 0.7 2.5 3.2 0.6 0.6 0.0 6.9
05 McGlone, Isaac 33 28.9 .390 .341 .650 0.2 2.0 2.2 2.6 1.7 0.1 5.5
11 Babb-Harrison, Jaylen 20 12.7 .410 .350 .800 0.4 1.3 1.7 1.0 0.7 0.0 5.8
11 Babb-Harrison, Jaylen 1 10.0 .200 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
23 Hood, Jonathan 13 7.7 .297 .286 1.000 0.2 0.5 0.8 0.5 0.3 0.0 2.5
33 Muff, Deverin 32 11.1 .417 .000 .800 0.5 0.8 1.2 0.2 0.6 0.6 1.2
00 Jackson, Paul 24 10.4 .375 .250 .467 0.1 0.5 0.6 1.7 0.5 0.0 1.7
13 Norl, Daniel 11 6.7 .294 .000 1.000 0.3 0.3 0.5 0.7 0.3 0.0 1.1
04 Matthews, Tommy 33 5.2 .222 .125 .750 0.1 0.6 0.7 0.3 0.5 0.1 0.5
Total 33 201.5 .464 .357 .779 6.8 19.7 26.5 15.0 9.7 3.0 71.91
Opponents 33 201.5 .448 .389 .673 10.1 23.2 33.3 14.9 6.0 2.7 63.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Savannah State University 11/14/14 76-53 W 25-63 .397 5-26 .192 21-25 .840 15 16 31 31.0 19 14 14 3 17 76 76.0
vs Kentucky Christian University 11/18/14 115-35 W 44-72 .611 16-28 .571 11-15 .733 13 25 38 34.5 14 26 9 3 20 115 95.5
vs Cincinnati Clermont College 11/22/14 115-50 W 41-78 .526 11-35 .314 22-28 .786 14 26 40 36.3 17 24 4 3 16 115 102.0
at Southern Utah 11/26/14 73-64 W 22-61 .361 10-30 .333 19-23 .826 11 27 38 36.8 19 12 11 0 8 73 94.8
at Brigham Young University 11/29/14 76-90 L 24-49 .490 9-24 .375 19-23 .826 5 16 21 33.6 20 13 17 4 8 76 91.0
vs Valparaiso University 12/03/14 66-72 L 22-61 .361 12-37 .324 10-14 .714 9 17 26 32.3 19 13 7 5 9 66 86.8
at University of Kentucky 12/07/14 49-82 L 18-69 .261 6-30 .200 7-10 .700 14 14 28 31.7 17 8 12 1 8 49 81.4
at IUPUI 12/13/14 73-64 W 26-47 .553 10-24 .417 11-18 .611 6 22 28 31.3 18 14 21 5 14 73 80.4
vs East Tennessee 12/16/14 60-63 L 22-55 .400 10-31 .323 6-8 .750 11 19 30 31.1 11 17 14 1 11 60 78.1
at University of Miami 12/19/14 72-44 W 28-55 .509 14-26 .538 2-4 .500 11 26 37 31.7 19 16 9 1 5 72 77.5
at Florida Atlantic University 12/20/14 66-69 L 28-58 .483 3-14 .214 7-12 .583 7 12 19 30.5 14 10 7 4 10 66 76.5
at Coppin State University 12/30/14 66-63 W 23-55 .418 7-27 .259 13-18 .722 8 21 29 30.4 19 11 15 1 13 66 75.6
vs South Carolina State 01/03/15 63-52 W 22-45 .489 10-26 .385 9-11 .818 4 16 20 29.6 14 16 13 7 6 63 74.6
at Tennessee-Martin 01/08/15 66-58 W 20-47 .426 4-23 .174 22-27 .815 4 24 28 29.5 16 16 5 1 7 66 74.0
at Southeast Missouri 01/10/15 68-55 W 21-49 .429 10-23 .435 16-18 .889 8 23 31 29.6 16 10 11 4 7 68 73.6
vs Eastern Illinois University 01/15/15 65-72 L 20-53 .377 7-25 .280 18-23 .783 7 19 26 29.4 20 9 11 3 8 65 73.1
vs Southern Illinois Edwardsville 01/17/15 78-62 W 26-46 .565 6-18 .333 20-26 .769 5 18 23 29.0 22 18 14 1 9 78 73.4
at Jacksonville State University 01/22/15 67-71 L 25-52 .481 9-20 .450 8-10 .800 9 15 24 28.7 20 15 17 4 6 67 73.0
at Tennessee Tech University 01/24/15 81-83 L (OT) 27-53 .509 12-29 .414 15-25 .600 9 17 26 28.6 19 19 11 3 12 81 73.4
at Murray State 01/29/15 78-85 L (OT) 25-60 .417 13-35 .371 15-19 .789 5 21 26 28.5 24 18 10 0 9 78 73.7
at Morehead State University 01/31/15 66-57 W 18-42 .429 7-18 .389 23-27 .852 4 25 29 28.5 19 9 13 5 7 66 73.3
vs Belmont University 02/05/15 81-69 W 28-49 .571 12-23 .522 13-18 .722 4 16 20 28.1 19 19 9 2 10 81 73.6
vs Tennessee State University 02/07/15 77-72 W 23-46 .500 10-25 .400 21-27 .778 3 16 19 27.7 15 16 13 3 9 77 73.8
vs Morehead State University 02/11/15 69-57 W 21-41 .512 4-12 .333 23-27 .852 3 16 19 27.3 17 12 13 4 8 69 73.6
at Tennessee State University 02/14/15 69-41 W 24-47 .511 9-24 .375 12-13 .923 3 25 28 27.4 20 16 12 3 6 69 73.4
at Belmont University 02/19/15 61-66 L 24-54 .444 6-27 .222 7-9 .778 4 18 22 27.2 17 11 11 4 11 61 72.9
vs Austin Peay State University 02/23/15 76-64 W 25-49 .510 12-28 .429 14-20 .700 6 22 28 27.2 15 20 12 3 10 76 73.0
vs Jacksonville State University 02/26/15 63-57 W 22-47 .468 4-17 .235 15-16 .938 5 23 28 27.2 11 10 12 2 11 63 72.7
vs Tennessee Tech University 02/28/15 70-67 W 25-49 .510 5-18 .278 15-19 .789 3 21 24 27.1 14 17 8 3 7 70 72.6
vs Belmont University 03/06/15 52-53 L 19-43 .442 5-19 .263 9-10 .900 2 24 26 27.1 14 8 13 5 9 52 71.9
vs Norfolk State University 03/17/15 81-75 W 28-54 .519 13-31 .419 12-13 .923 3 17 20 26.8 9 21 7 5 9 81 72.2
vs High Point University 03/20/15 66-65 W 26-56 .464 13-25 .520 1-2 .500 7 18 25 26.8 18 17 12 1 10 66 72.0
vs Tennessee-Martin 03/25/15 69-70 L 26-58 .448 15-39 .385 2-4 .500 3 16 19 26.5 11 20 7 4 11 69 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Savannah State University 11/14/14 53-76 L 21-44 .477 2-8 .250 9-20 .450 12 26 38 38.0 24 13 33 6 9 53 53.0
Kentucky Christian University 11/18/14 35-115 L 13-40 .325 5-13 .385 4-8 .500 4 17 21 29.5 18 11 36 2 5 35 44.0
Cincinnati Clermont College 11/22/14 50-115 L 16-52 .308 7-22 .318 11-16 .688 11 25 36 31.7 25 8 32 0 1 50 46.0
Southern Utah 11/26/14 64-73 L 22-52 .423 6-19 .316 14-20 .700 6 31 37 33.0 21 12 18 7 7 64 50.5
Brigham Young University 11/29/14 90-76 W 32-55 .582 15-28 .536 11-15 .733 10 22 32 32.8 19 24 19 0 8 90 58.4
Valparaiso University 12/03/14 72-66 W 25-51 .490 11-21 .524 11-15 .733 10 29 39 33.8 15 19 16 3 3 72 60.7
University of Kentucky 12/07/14 82-49 W 33-58 .569 3-13 .231 13-17 .765 10 38 48 35.9 14 21 17 11 6 82 63.7
IUPUI 12/13/14 64-73 L 24-49 .490 6-19 .316 10-14 .714 5 18 23 34.3 17 16 19 2 14 64 63.8
East Tennessee 12/16/14 63-60 W 21-50 .420 15-34 .441 6-8 .750 10 20 30 33.8 12 18 20 2 8 63 63.7
University of Miami 12/19/14 44-72 L 12-41 .293 8-27 .296 12-18 .667 8 18 26 33.0 16 9 14 3 5 44 61.7
Florida Atlantic University 12/20/14 69-66 W 24-44 .545 11-21 .524 10-14 .714 10 25 35 33.2 13 17 21 2 2 69 62.4
Coppin State University 12/30/14 63-66 L 21-42 .500 12-20 .600 9-17 .529 6 26 32 33.1 16 14 26 2 7 63 62.4
South Carolina State 01/03/15 52-63 L 21-53 .396 2-16 .125 8-14 .571 16 20 36 33.3 13 12 17 1 8 52 61.6
Tennessee-Martin 01/08/15 58-66 L 20-49 .408 5-21 .238 13-19 .684 10 25 35 33.4 19 19 11 0 1 58 61.4
Southeast Missouri 01/10/15 55-68 L 17-52 .327 5-15 .333 16-22 .727 14 20 34 33.5 18 10 14 5 4 55 60.9
Eastern Illinois University 01/15/15 72-65 W 23-43 .535 11-19 .579 15-24 .625 5 27 32 33.4 16 15 18 6 3 72 61.6
Southern Illinois Edwardsville 01/17/15 62-78 L 19-48 .396 10-20 .500 14-23 .609 15 17 32 33.3 21 13 23 4 9 62 61.6
Jacksonville State University 01/22/15 71-67 W 23-46 .500 4-12 .333 21-24 .875 9 18 27 32.9 18 15 15 7 11 71 62.2
Tennessee Tech University 01/24/15 83-81 W (OT) 31-57 .544 10-20 .500 11-21 .524 15 22 37 33.2 19 23 15 1 4 83 63.3
Murray State 01/29/15 85-78 W (OT) 29-54 .537 7-17 .412 20-26 .769 8 32 40 33.5 17 17 16 2 9 85 64.4
Morehead State University 01/31/15 57-66 L 18-49 .367 7-20 .350 14-22 .636 10 21 31 33.4 23 14 15 3 10 57 64.0
Belmont University 02/05/15 69-81 L 25-47 .532 10-26 .385 9-14 .643 8 20 28 33.1 20 19 18 0 6 69 64.2
Tennessee State University 02/07/15 72-77 L 25-51 .490 9-22 .409 13-18 .722 10 21 31 33.0 24 18 16 1 7 72 64.6
Morehead State University 02/11/15 57-69 L 17-40 .425 4-14 .286 19-24 .792 8 19 27 32.8 23 7 20 4 4 57 64.3
Tennessee State University 02/14/15 41-69 L 13-41 .317 1-11 .091 14-21 .667 8 20 28 32.6 16 7 19 4 5 41 63.3
Belmont University 02/19/15 66-61 W 20-50 .400 11-31 .355 15-18 .833 13 26 39 32.8 15 12 19 0 8 66 63.4
Austin Peay State University 02/23/15 64-76 L 22-56 .393 6-18 .333 14-19 .737 16 18 34 32.9 17 7 18 3 7 64 63.4
Jacksonville State University 02/26/15 57-63 L 22-50 .440 12-28 .429 1-6 .167 6 21 27 32.7 17 16 17 2 6 57 63.2
Tennessee Tech University 02/28/15 67-70 L 23-59 .390 10-24 .417 11-17 .647 17 23 40 32.9 19 14 12 4 5 67 63.3
Belmont University 03/06/15 53-52 W 19-55 .345 8-28 .286 7-13 .538 15 22 37 33.1 11 13 12 0 6 53 63.0
Norfolk State University 03/17/15 75-81 L 31-51 .608 9-15 .600 4-10 .400 5 24 29 32.9 13 25 14 1 3 75 63.4
High Point University 03/20/15 65-66 L 23-50 .460 6-17 .353 13-18 .722 12 24 36 33.0 12 15 15 2 3 65 63.4
Tennessee-Martin 03/25/15 70-69 W 27-54 .500 9-21 .429 7-8 .875 12 31 43 33.3 5 19 17 0 5 70 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Savannah State University 11/14/14 76-53 23 25-63/21-44 .397/.477 5-26/2-8 .192/.250 21-25/9-20 .840-.450 31/38 -7 14/13 14/33 3/6 17/9 19/24
Kentucky Christian University 11/18/14 115-35 80 44-72/13-40 .611/.325 16-28/5-13 .571/.385 11-15/4-8 .733-.500 38/21 17 26/11 9/36 3/2 20/5 14/18
Cincinnati Clermont College 11/22/14 115-50 65 41-78/16-52 .526/.308 11-35/7-22 .314/.318 22-28/11-16 .786-.688 40/36 4 24/8 4/32 3/0 16/1 17/25
Southern Utah 11/26/14 73-64 9 22-61/22-52 .361/.423 10-30/6-19 .333/.316 19-23/14-20 .826-.700 38/37 1 12/12 11/18 0/7 8/7 19/21
Brigham Young University 11/29/14 76-90 -14 24-49/32-55 .490/.582 9-24/15-28 .375/.536 19-23/11-15 .826-.733 21/32 -11 13/24 17/19 4/0 8/8 20/19
Valparaiso University 12/03/14 66-72 -6 22-61/25-51 .361/.490 12-37/11-21 .324/.524 10-14/11-15 .714-.733 26/39 -13 13/19 7/16 5/3 9/3 19/15
University of Kentucky 12/07/14 49-82 -33 18-69/33-58 .261/.569 6-30/3-13 .200/.231 7-10/13-17 .700-.765 28/48 -20 8/21 12/17 1/11 8/6 17/14
IUPUI 12/13/14 73-64 9 26-47/24-49 .553/.490 10-24/6-19 .417/.316 11-18/10-14 .611-.714 28/23 5 14/16 21/19 5/2 14/14 18/17
East Tennessee 12/16/14 60-63 -3 22-55/21-50 .400/.420 10-31/15-34 .323/.441 6-8/6-8 .750-.750 30/30 0 17/18 14/20 1/2 11/8 11/12
University of Miami 12/19/14 72-44 28 28-55/12-41 .509/.293 14-26/8-27 .538/.296 2-4/12-18 .500-.667 37/26 11 16/9 9/14 1/3 5/5 19/16
Florida Atlantic University 12/20/14 66-69 -3 28-58/24-44 .483/.545 3-14/11-21 .214/.524 7-12/10-14 .583-.714 19/35 -16 10/17 7/21 4/2 10/2 14/13
Coppin State University 12/30/14 66-63 3 23-55/21-42 .418/.500 7-27/12-20 .259/.600 13-18/9-17 .722-.529 29/32 -3 11/14 15/26 1/2 13/7 19/16
South Carolina State 01/03/15 63-52 11 22-45/21-53 .489/.396 10-26/2-16 .385/.125 9-11/8-14 .818-.571 20/36 -16 16/12 13/17 7/1 6/8 14/13
Tennessee-Martin 01/08/15 66-58 8 20-47/20-49 .426/.408 4-23/5-21 .174/.238 22-27/13-19 .815-.684 28/35 -7 16/19 5/11 1/0 7/1 16/19
Southeast Missouri 01/10/15 68-55 13 21-49/17-52 .429/.327 10-23/5-15 .435/.333 16-18/16-22 .889-.727 31/34 -3 10/10 11/14 4/5 7/4 16/18
Eastern Illinois University 01/15/15 65-72 -7 20-53/23-43 .377/.535 7-25/11-19 .280/.579 18-23/15-24 .783-.625 26/32 -6 9/15 11/18 3/6 8/3 20/16
Southern Illinois Edwardsville 01/17/15 78-62 16 26-46/19-48 .565/.396 6-18/10-20 .333/.500 20-26/14-23 .769-.609 23/32 -9 18/13 14/23 1/4 9/9 22/21
Jacksonville State University 01/22/15 67-71 -4 25-52/23-46 .481/.500 9-20/4-12 .450/.333 8-10/21-24 .800-.875 24/27 -3 15/15 17/15 4/7 6/11 20/18
Tennessee Tech University 01/24/15 81-83 -2 27-53/31-57 .509/.544 12-29/10-20 .414/.500 15-25/11-21 .600-.524 26/37 -11 19/23 11/15 3/1 12/4 19/19
Murray State 01/29/15 78-85 -7 25-60/29-54 .417/.537 13-35/7-17 .371/.412 15-19/20-26 .789-.769 26/40 -14 18/17 10/16 0/2 9/9 24/17
Morehead State University 01/31/15 66-57 9 18-42/18-49 .429/.367 7-18/7-20 .389/.350 23-27/14-22 .852-.636 29/31 -2 9/14 13/15 5/3 7/10 19/23
Belmont University 02/05/15 81-69 12 28-49/25-47 .571/.532 12-23/10-26 .522/.385 13-18/9-14 .722-.643 20/28 -8 19/19 9/18 2/0 10/6 19/20
Tennessee State University 02/07/15 77-72 5 23-46/25-51 .500/.490 10-25/9-22 .400/.409 21-27/13-18 .778-.722 19/31 -12 16/18 13/16 3/1 9/7 15/24
Morehead State University 02/11/15 69-57 12 21-41/17-40 .512/.425 4-12/4-14 .333/.286 23-27/19-24 .852-.792 19/27 -8 12/7 13/20 4/4 8/4 17/23
Tennessee State University 02/14/15 69-41 28 24-47/13-41 .511/.317 9-24/1-11 .375/.091 12-13/14-21 .923-.667 28/28 0 16/7 12/19 3/4 6/5 20/16
Belmont University 02/19/15 61-66 -5 24-54/20-50 .444/.400 6-27/11-31 .222/.355 7-9/15-18 .778-.833 22/39 -17 11/12 11/19 4/0 11/8 17/15
Austin Peay State University 02/23/15 76-64 12 25-49/22-56 .510/.393 12-28/6-18 .429/.333 14-20/14-19 .700-.737 28/34 -6 20/7 12/18 3/3 10/7 15/17
Jacksonville State University 02/26/15 63-57 6 22-47/22-50 .468/.440 4-17/12-28 .235/.429 15-16/1-6 .938-.167 28/27 1 10/16 12/17 2/2 11/6 11/17
Tennessee Tech University 02/28/15 70-67 3 25-49/23-59 .510/.390 5-18/10-24 .278/.417 15-19/11-17 .789-.647 24/40 -16 17/14 8/12 3/4 7/5 14/19
Belmont University 03/06/15 52-53 -1 19-43/19-55 .442/.345 5-19/8-28 .263/.286 9-10/7-13 .900-.538 26/37 -11 8/13 13/12 5/0 9/6 14/11
Norfolk State University 03/17/15 81-75 6 28-54/31-51 .519/.608 13-31/9-15 .419/.600 12-13/4-10 .923-.400 20/29 -9 21/25 7/14 5/1 9/3 9/13
High Point University 03/20/15 66-65 1 26-56/23-50 .464/.460 13-25/6-17 .520/.353 1-2/13-18 .500-.722 25/36 -11 17/15 12/15 1/2 10/3 18/12
Tennessee-Martin 03/25/15 69-70 -1 26-58/27-54 .448/.500 15-39/9-21 .385/.429 2-4/7-8 .500-.875 19/43 -24 20/19 7/17 4/0 11/5 11/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Kentucky Christian University (11/18/14); Cincinnati Clermont College (11/22/14)
FIELD GOALS MADE 44 Kentucky Christian University (11/18/14)
FIELD GOAL ATTEMPTS 78 Cincinnati Clermont College (11/22/14)
3 PT FIELD GOALS MADE 16 Kentucky Christian University (11/18/14)
3 PT FG ATTEMPTS 39 Tennessee-Martin (03/25/15)
FREE THROWS MADE 23 Morehead State University (02/11/15); Morehead State University (01/31/15)
FREE THROW ATTEMPTS 28 Cincinnati Clermont College (11/22/14)
REBOUNDS 40 Cincinnati Clermont College (11/22/14)
ASSISTS 26 Kentucky Christian University (11/18/14)
STEALS 20 Kentucky Christian University (11/18/14)
BLOCKED SHOTS 7 South Carolina State (01/03/15)
TURNOVERS 21 IUPUI (12/13/14)
FOULS 24 Murray State (01/29/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 WALDEN, Corey Tennessee Tech University (02/28/15)
FIELD GOALS MADE 13 WALDEN, Corey Coppin State University (12/30/14)
FIELD GOAL ATTEMPTS 20 WALDEN, Corey Eastern Illinois University (01/15/15); Murray State (01/29/15)
3 PT FIELD GOALS MADE 6 BABB-HARRISON,Jaylen; KNIPP, Timmy Kentucky Christian University (11/18/14); Tennessee State University (02/07/15)
3 PT FG ATTEMPTS 10 KNIPP, Timmy Tennessee-Martin (03/25/15); Murray State (01/29/15)
FREE THROWS MADE 13 WALDEN, Corey Tennessee Tech University (02/28/15)
FREE THROW ATTEMPTS 15 WALDEN, Corey Tennessee Tech University (02/28/15)
REBOUNDS 11 STUTZ, Eric; RICHARDSON, Denzel Southern Illinois Edwardsville (01/17/15); Southern Utah (11/26/14); Tennessee-Martin (01/08/15)
ASSISTS 8 WALDEN, Corey Belmont University (02/05/15); Norfolk State University (03/17/15)
STEALS 8 WALDEN, Corey Savannah State University (11/14/14)
BLOCKED SHOTS 3 KNIPP, Timmy; MUFF, Deverin Valparaiso University (12/03/14); Morehead State University (02/11/15); Norfolk State University (03/17/15); Brigham Young University (11/29/14); Southeast Missouri (01/10/15); Jacksonville State University (01/22/15)
TURNOVERS 6 STUTZ, Eric; WALDEN, Corey IUPUI (12/13/14); Jacksonville State University (01/22/15)
FOULS 5 STUTZ, Eric; McGLONE, Isaac; POWELL, Ja'Mill; KNIPP, Timmy; WALDEN, Corey; JACKSON, Paul; MATTHEWS, Tommy Eastern Illinois University (01/15/15); Southern Illinois Edwardsville (01/17/15); Southern Utah (11/26/14); Coppin State University (12/30/14); Jacksonville State University (01/22/15); Tennessee Tech University (01/24/15); Murray State (01/29/15); Morehead State University (01/31/15); Belmont University (02/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walden, Corey 32 594 18.6
#42 Stutz, Eric 32 499 15.6
#22 Knipp, Timmy 33 346 10.5
#32 Powell, Ja'Mill 33 269 8.2
