Skip To Main Content

Eastern Kentucky University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-18, 5-11)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Scoring
Total Points 2457 2327
Points Per Game 79.3 75.1
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 887-2125 857-1845
FG: Percentage .417 .464
FG: Per Game 28.6 27.6
3PT: Made-Attempted 363-1029 246-721
3PT: Percentage .353 .341
3PT: Per Game 11.7 7.9
FT: Made-Attempted 320-453 367-514
FT: Percentage .706 .714
FT: Per Game 10.3 11.8
Rebounding
Total 1121 1244
Per Game 36.2 40.1
Margin -4.0 --
Assists
Total 486 479
Per Game 15.7 15.5
Turnovers
Total 359 540
Per Game 11.6 17.4
Margin 5.8 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 20.2 11.6
Steals
Total 316 193
Per Game 10.2 6.2
Blocks
Total 113 102
Per Game 3.6 3.3
Attendance
Total 47460 36179
Per Game 17-2,792 14-2,584

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Jomaru 29 3 554 19.1 119 312 .381 33 105 .314 83 105 .790 354 12.2 13 42 55 1.9 60 45 50 51 1
24 Moreno, Michael 31 22 818 26.4 138 311 .444 67 187 .358 21 31 .677 364 11.7 66 109 175 5.6 41 54 23 41 15
14 Blanton, Devontae 29 19 823 28.4 118 269 .439 23 57 .404 62 76 .816 321 11.1 56 126 182 6.3 54 85 45 34 7
04 Lewis, Curt 29 18 722 24.9 100 261 .383 51 149 .342 30 55 .545 281 9.7 37 115 152 5.2 55 42 50 36 4
05 Robb, Cooper 31 30 986 31.8 107 265 .404 63 173 .364 22 33 .667 299 9.6 34 105 139 4.5 73 73 40 51 9
10 Beverly, Braxton 17 14 393 23.1 54 156 .346 36 98 .367 18 27 .667 162 9.5 12 15 27 1.6 22 59 25 24 1
00 Cruickshank, Russhar 1 1 35 35.0 3 7 .429 3 6 .500 0 0 .000 9 9.0 0 0 0 0.0 4 2 3 0 0  
03 Williams, Jannson 24 13 411 17.1 65 148 .439 32 93 .344 29 39 .744 191 8.0 32 56 88 3.7 44 14 23 14 26
00 Cruickshank, Russhard 30 18 724 24.1 75 198 .379 46 124 .371 14 14 1.000 210 7.0 20 31 51 1.7 52 89 34 33 0
12 Wardy, Michael 25 3 266 10.6 53 72 .736 0 0 .000 12 22 .545 118 4.7 36 23 59 2.4 40 7 17 12 19
13 Balogun, Tariq 22 10 314 14.3 33 57 .579 0 1 .000 22 40 .550 88 4.0 15 30 45 2.0 36 6 15 4 30
23 Jackson, DaShawn 17 1 153 9.0 14 42 .333 7 28 .250 7 11 .636 42 2.5 9 11 20 1.2 13 6 10 12 1
02 Bennett, Iran 10 2 63 6.3 6 14 .429 0 0 .000 0 0 .000 12 1.2 8 9 17 1.7 8 0 3 1 0
30 Reeves-Young, Jordan 5 0 6 1.2 1 5 .200 1 4 .250 0 0 .000 3 0.6 0 0 0 0.0 3 0 1 0 0
15 Minter, Isaiah 12 1 57 4.8 1 8 .125 1 4 .250 0 0 .000 3 0.3 0 5 5 0.4 8 4 3 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 54 106 3.4 0 0 17 0 0  
Total 31 6325 204.0 887 2125 .417 363 1029 .353 320 453 .706 2457 79.26 390 731 1121 36.2 513 486 359 316 113
Opponents 31 6276 202.5 857 1845 .464 246 721 .341 367 514 .714 2327 75.06 330 914 1244 40.1 458 479 540 193 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Moreno, Michael 16 8 432 27.0 81 181 .448 41 109 .376 8 14 .571 211 13.2 35 50 85 5.3 22 26 1.6 12 13 12
11 Brown, Jomaru 16 3 332 20.8 71 193 .368 16 59 .271 58 76 .763 216 13.5 10 25 35 2.2 31 25 1.6 24 26 1
04 Lewis, Curt 15 13 420 28.0 62 153 .405 29 84 .345 13 31 .419 166 11.1 14 67 81 5.4 26 20 1.3 20 21 4
05 Robb, Cooper 16 15 555 34.7 54 129 .419 29 82 .354 14 18 .778 151 9.4 20 48 68 4.3 36 41 2.6 16 25 3
14 Blanton, Devontae 14 7 414 29.6 47 126 .373 8 24 .333 36 45 .800 138 9.9 26 70 96 6.9 28 33 2.4 22 19 4
00 Cruickshank, Russhar 1 1 35 35.0 3 7 .429 3 6 .500 0 0 .000 9 9.0 0 0 0 0.0 4 2 2.0 3 0 0  
10 Beverly, Braxton 5 4 102 20.4 14 41 .341 12 30 .400 1 1 1.000 41 8.2 2 3 5 1.0 5 19 3.8 3 6 1
00 Cruickshank, Russhard 15 13 431 28.7 37 110 .336 25 71 .352 8 8 1.000 107 7.1 13 17 30 2.0 31 49 3.3 20 19 0
13 Balogun, Tariq 10 8 166 16.6 16 24 .667 0 0 .000 10 15 .667 42 4.2 9 15 24 2.4 20 3 0.3 7 2 12
12 Wardy, Michael 13 3 156 12.0 25 36 .694 0 0 .000 5 11 .455 55 4.2 16 12 28 2.2 22 4 0.3 11 8 12
03 Williams, Jannson 12 2 130 10.8 16 44 .364 9 32 .281 7 9 .778 48 4.0 4 12 16 1.3 9 6 0.5 7 4 1
23 Jackson, DaShawn 9 1 55 6.1 4 10 .400 1 6 .167 2 4 .500 11 1.2 5 2 7 0.8 4 1 0.1 5 4 0
02 Bennett, Iran 7 1 30 4.3 1 5 .200 0 0 .000 0 0 .000 2 0.3 2 3 5 0.7 5 0 0.0 3 1 0
15 Minter, Isaiah 10 1 42 4.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.3 7 2 0.2 3 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 23 51 3.2 0 0 0.0 12 0 0  
Total 16 3300 206.3 431 1062 .406 173 503 .344 162 232 .698 1197 74.81 184 350 534 33.4 250 231 14.4 168 150 50
Opponents 16 3300 206.3 467 942 .496 146 388 .376 171 237 .722 1251 78.19 159 479 638 39.9 234 291 18.2 254 85 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Brown, Jomaru 29 3 554 119 312 .381 33 105 .314 83 105 .790 354 12.2
24 Moreno, Michael 31 22 818 138 311 .444 67 187 .358 21 31 .677 364 11.7
14 Blanton, Devontae 29 19 823 118 269 .439 23 57 .404 62 76 .816 321 11.1
05 Robb, Cooper 31 30 986 107 265 .404 63 173 .364 22 33 .667 299 9.6
04 Lewis, Curt 29 18 722 100 261 .383 51 149 .342 30 55 .545 281 9.7
10 Beverly, Braxton 17 14 393 54 156 .346 36 98 .367 18 27 .667 162 9.5
00 Cruickshank, Russhar 1 1 35 3 7 .429 3 6 .500 0 0 .000 9 9.0
03 Williams, Jannson 24 13 411 65 148 .439 32 93 .344 29 39 .744 191 8.0
00 Cruickshank, Russhard 30 18 724 75 198 .379 46 124 .371 14 14 1.000 210 7.0
13 Balogun, Tariq 22 10 314 33 57 .579 0 1 .000 22 40 .550 88 4.0
12 Wardy, Michael 25 3 266 53 72 .736 0 0 .000 12 22 .545 118 4.7
23 Jackson, DaShawn 17 1 153 14 42 .333 7 28 .250 7 11 .636 42 2.5
02 Bennett, Iran 10 2 63 6 14 .429 0 0 .000 0 0 .000 12 1.2
15 Minter, Isaiah 12 1 57 1 8 .125 1 4 .250 0 0 .000 3 0.3
30 Reeves-Young, Jordan 5 0 6 1 5 .200 1 4 .250 0 0 .000 3 0.6
Total 31 6325 887 2125 .417 363 1029 .353 320 453 .706 2457 79.26
Opponents 31 6276 857 1845 .464 246 721 .341 367 514 .714 2327 75.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Brown, Jomaru 29 19.1 .381 .314 .790 0.4 1.4 1.9 1.6 1.8 0.0 12.2
24 Moreno, Michael 31 26.4 .444 .358 .677 2.1 3.5 5.6 1.7 1.3 0.5 11.7
14 Blanton, Devontae 29 28.4 .439 .404 .816 1.9 4.3 6.3 2.9 1.2 0.2 11.1
05 Robb, Cooper 31 31.8 .404 .364 .667 1.1 3.4 4.5 2.4 1.6 0.3 9.6
04 Lewis, Curt 29 24.9 .383 .342 .545 1.3 4.0 5.2 1.4 1.2 0.1 9.7
10 Beverly, Braxton 17 23.1 .346 .367 .667 0.7 0.9 1.6 3.5 1.4 0.1 9.5
00 Cruickshank, Russhar 1 35.0 .429 .500 .000 0.0 0.0 0.0 2.0 0.0 0.0 9.0
03 Williams, Jannson 24 17.1 .439 .344 .744 1.3 2.3 3.7 0.6 0.6 1.1 8.0
00 Cruickshank, Russhard 30 24.1 .379 .371 1.000 0.7 1.0 1.7 3.0 1.1 0.0 7.0
13 Balogun, Tariq 22 14.3 .579 .000 .550 0.7 1.4 2.0 0.3 0.2 1.4 4.0
12 Wardy, Michael 25 10.6 .736 .000 .545 1.4 0.9 2.4 0.3 0.5 0.8 4.7
23 Jackson, DaShawn 17 9.0 .333 .250 .636 0.5 0.6 1.2 0.4 0.7 0.1 2.5
02 Bennett, Iran 10 6.3 .429 .000 .000 0.8 0.9 1.7 0.0 0.1 0.0 1.2
15 Minter, Isaiah 12 4.8 .125 .250 .000 0.0 0.4 0.4 0.3 0.3 0.0 0.3
30 Reeves-Young, Jordan 5 1.2 .200 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 31 204.0 .417 .353 .706 12.6 23.6 36.2 15.7 10.2 3.6 79.26
Opponents 31 202.5 .464 .341 .714 10.6 29.5 40.1 15.5 6.2 3.3 75.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgetown (KY) 11/09/21 93-63 W 38-67 .567 14-33 .424 3-6 .500 10 25 35 35.0 15 19 10 4 9 93 93.0
vs Ohio Valley 11/11/21 103-74 W 37-77 .481 14-40 .350 15-27 .556 17 25 42 38.5 21 15 14 8 18 103 98.0
at Milwaukee 11/13/21 77-71 W 26-67 .388 13-33 .394 12-19 .632 16 23 39 38.7 16 11 12 1 7 77 91.0
vs James Madison 11/16/21 78-79 L 28-70 .400 13-35 .371 9-11 .818 10 25 35 37.8 16 15 15 5 11 78 87.8
vs Albany (NY) 11/20/21 77-64 W 26-60 .433 9-26 .346 16-22 .727 12 28 40 38.2 21 13 15 6 3 77 85.6
vs Eastern Ill. 11/22/21 82-43 W 30-77 .390 14-44 .318 8-10 .800 16 36 52 40.5 12 20 13 12 19 82 85.0
at West Virginia 11/26/21 77-80 L 27-55 .491 14-29 .483 9-14 .643 13 20 33 39.4 26 20 17 4 6 77 83.9
at Radford 11/28/21 75-88 L 22-64 .344 10-32 .313 21-28 .750 10 17 27 37.9 24 8 8 5 7 75 82.8
at Western Ky. 12/04/21 80-85 L 29-71 .408 18-51 .353 4-7 .571 14 23 37 37.8 22 20 13 1 7 80 82.4
at Southern California 12/07/21 68-80 L 23-71 .324 10-39 .256 12-12 1.000 12 20 32 37.2 14 12 7 0 11 68 81.0
vs Marshall 12/11/21 69-80 L 29-74 .392 5-26 .192 6-8 .750 10 20 30 36.5 12 13 12 3 13 69 79.9
vs Midway 12/15/21 121-67 W 42-86 .488 25-43 .581 12-14 .857 20 35 55 38.1 13 31 14 2 15 121 83.3
vs Northern Ky. 12/18/21 81-68 W (OT) 30-74 .405 8-34 .235 13-16 .813 17 31 48 38.8 15 16 19 5 13 81 83.2
vs Alice Lloyd 12/31/21 106-52 W 43-83 .518 12-33 .364 8-13 .615 16 31 47 39.4 16 28 12 3 23 106 84.8
vs Central Ark. 01/04/22 72-79 L 28-78 .359 8-33 .242 8-10 .800 18 19 37 39.3 18 12 10 4 11 72 83.9
at Bellarmine 01/08/22 61-66 L 22-57 .386 11-34 .324 6-12 .500 11 17 28 38.6 14 16 12 2 10 61 82.5
at North Ala. 01/11/22 75-76 L 28-70 .400 8-23 .348 11-17 .647 16 31 47 39.1 13 6 18 0 9 75 82.1
vs Jacksonville St. 01/15/22 65-76 L 23-65 .354 11-39 .282 8-10 .800 11 18 29 38.5 15 11 11 5 8 65 81.1
vs Lipscomb 01/18/22 86-72 W 31-69 .449 16-37 .432 8-11 .727 11 26 37 38.4 18 26 7 8 10 86 81.4
vs North Florida 01/22/22 67-58 W 25-55 .455 9-20 .450 8-12 .667 8 23 31 38.1 9 17 17 3 12 67 80.7
at FGCU 01/27/22 73-77 L 30-65 .462 5-22 .227 8-16 .500 9 24 33 37.8 22 13 9 0 10 73 80.3
at Stetson 01/29/22 95-113 L 36-74 .486 17-40 .425 6-10 .600 12 13 25 37.2 16 19 9 2 11 95 81.0
vs Kennesaw St. 02/03/22 82-81 W (3 OT) 29-66 .439 13-35 .371 11-16 .688 8 30 38 37.3 21 22 14 1 5 82 81.0
vs Liberty 02/05/22 84-91 L 27-64 .422 16-37 .432 14-25 .560 11 19 30 37.0 17 18 8 3 11 84 81.1
at Jacksonville 02/09/22 68-81 L 26-73 .356 9-35 .257 7-9 .778 12 12 24 36.4 13 8 3 4 10 68 80.6
at Lipscomb 02/12/22 73-83 L 26-70 .371 11-32 .344 10-12 .833 12 28 40 36.6 16 10 12 9 4 73 80.3
vs North Ala. 02/16/22 80-76 W (OT) 24-71 .338 7-27 .259 25-31 .806 14 23 37 36.6 18 11 7 2 17 80 80.3
at Central Ark. 02/19/22 76-83 L 27-71 .380 8-25 .320 14-17 .824 12 27 39 36.7 19 15 14 3 6 76 80.1
at Jacksonville St. 02/23/22 68-81 L 24-63 .381 10-35 .286 10-13 .769 11 17 28 36.4 10 11 7 1 10 68 79.7
vs Bellarmine 02/26/22 72-58 W 25-51 .490 14-29 .483 8-11 .727 8 23 31 36.2 11 16 10 3 6 72 79.5
at Kennesaw St. 03/01/22 73-82 L 26-67 .388 11-28 .393 10-14 .714 13 22 35 36.2 20 14 10 4 4 73 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown (KY) 11/09/21 63-93 L 22-58 .379 7-23 .304 12-14 .857 13 22 35 35.0 9 7 15 1 8 63 63.0
Ohio Valley 11/11/21 74-103 L 25-62 .403 6-25 .240 18-24 .750 14 30 44 39.5 25 10 29 2 10 74 68.5
Milwaukee 11/13/21 71-77 L 29-65 .446 5-23 .217 8-9 .889 14 30 44 41.0 18 14 17 4 3 71 69.3
James Madison 11/16/21 79-78 W 29-66 .439 5-19 .263 16-19 .842 12 34 46 42.3 15 11 19 2 6 79 71.8
Albany (NY) 11/20/21 64-77 L 21-52 .404 5-18 .278 17-26 .654 6 26 32 40.2 19 8 14 2 8 64 70.2
Eastern Ill. 11/22/21 43-82 L 15-58 .259 5-26 .192 8-15 .533 11 32 43 40.7 10 8 26 2 9 43 65.7
West Virginia 11/26/21 80-77 W 28-60 .467 5-23 .217 19-31 .613 19 15 34 39.7 17 10 8 4 5 80 67.7
Radford 11/28/21 88-75 W 29-53 .547 9-19 .474 21-28 .750 10 36 46 40.5 21 17 17 4 3 88 70.3
Western Ky. 12/04/21 85-80 W 29-56 .518 7-21 .333 20-26 .769 8 30 38 40.2 9 13 12 5 3 85 71.9
Southern California 12/07/21 80-68 W 32-59 .542 9-25 .360 7-13 .538 10 36 46 40.8 13 23 18 3 5 80 72.7
Marshall 12/11/21 80-69 W 35-72 .486 5-21 .238 5-5 1.000 17 36 53 41.9 14 15 22 7 6 80 73.4
Midway 12/15/21 67-121 L 26-64 .406 9-21 .429 6-7 .857 3 24 27 40.7 12 12 24 1 11 67 72.8
Northern Ky. 12/18/21 68-81 L (OT) 23-66 .348 9-36 .250 13-18 .722 16 29 45 41.0 16 11 24 3 16 68 72.5
Alice Lloyd 12/31/21 52-106 L 19-57 .333 4-12 .333 10-19 .526 12 25 37 40.7 14 10 30 2 9 52 71.0
Central Ark. 01/04/22 79-72 W 29-57 .509 4-16 .250 17-19 .895 11 33 44 40.9 13 20 18 2 3 79 71.5
Bellarmine 01/08/22 66-61 W 25-50 .500 9-22 .409 7-7 1.000 8 27 35 40.6 13 16 18 3 8 66 71.2
North Ala. 01/11/22 76-75 W 31-66 .470 5-20 .250 9-13 .692 7 28 35 40.2 16 11 15 6 8 76 71.5
Jacksonville St. 01/15/22 76-65 W 28-49 .571 8-15 .533 12-19 .632 7 33 40 40.2 15 20 17 3 6 76 71.7
Lipscomb 01/18/22 72-86 L 26-61 .426 9-27 .333 11-15 .733 11 28 39 40.2 12 17 12 3 2 72 71.7
North Florida 01/22/22 58-67 L 22-55 .400 9-28 .321 5-6 .833 9 24 33 39.8 10 12 22 2 6 58 71.1
FGCU 01/27/22 77-73 W 28-62 .452 8-28 .286 13-26 .500 16 30 46 40.1 17 13 14 5 7 77 71.3
Stetson 01/29/22 113-95 W 43-64 .672 16-26 .615 11-14 .786 10 28 38 40.0 10 29 16 5 4 113 73.2
Kennesaw St. 02/03/22 81-82 L (3 OT) 33-79 .418 9-28 .321 6-14 .429 20 31 51 40.5 18 21 13 4 8 81 73.6
Liberty 02/05/22 91-84 W 30-51 .588 14-25 .560 17-21 .810 5 32 37 40.3 20 22 18 1 3 91 74.3
Jacksonville 02/09/22 81-68 W 29-51 .569 6-15 .400 17-17 1.000 8 33 41 40.4 12 17 15 4 1 81 74.6
Lipscomb 02/12/22 83-73 W 28-64 .438 16-36 .444 11-17 .647 10 34 44 40.5 12 20 10 8 5 83 74.9
North Ala. 02/16/22 76-80 L (OT) 29-59 .492 10-27 .370 8-15 .533 12 36 48 40.8 24 13 25 5 3 76 74.9
Central Ark. 02/19/22 83-76 W 30-66 .455 4-19 .211 19-22 .864 11 34 45 40.9 20 22 16 4 11 83 75.2
Jacksonville St. 02/23/22 81-68 W 33-54 .611 11-30 .367 4-6 .667 5 29 34 40.7 13 22 14 1 5 81 75.4
Bellarmine 02/26/22 58-72 L 23-54 .426 8-26 .308 4-6 .667 9 19 28 40.3 9 16 11 2 5 58 74.8
Kennesaw St. 03/01/22 82-73 W 28-55 .509 10-21 .476 16-23 .696 6 30 36 40.1 12 19 11 2 6 82 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown (KY) 11/09/21 93-63 30 38-67/22-58 .567/.379 14-33/7-23 .424/.304 3-6/12-14 .500-.857 35/35 0 19/7 10/15 4/1 9/8 15/9
Ohio Valley 11/11/21 103-74 29 37-77/25-62 .481/.403 14-40/6-25 .350/.240 15-27/18-24 .556-.750 42/44 -2 15/10 14/29 8/2 18/10 21/25
Milwaukee 11/13/21 77-71 6 26-67/29-65 .388/.446 13-33/5-23 .394/.217 12-19/8-9 .632-.889 39/44 -5 11/14 12/17 1/4 7/3 16/18
James Madison 11/16/21 78-79 -1 28-70/29-66 .400/.439 13-35/5-19 .371/.263 9-11/16-19 .818-.842 35/46 -11 15/11 15/19 5/2 11/6 16/15
Albany (NY) 11/20/21 77-64 13 26-60/21-52 .433/.404 9-26/5-18 .346/.278 16-22/17-26 .727-.654 40/32 8 13/8 15/14 6/2 3/8 21/19
Eastern Ill. 11/22/21 82-43 39 30-77/15-58 .390/.259 14-44/5-26 .318/.192 8-10/8-15 .800-.533 52/43 9 20/8 13/26 12/2 19/9 12/10
West Virginia 11/26/21 77-80 -3 27-55/28-60 .491/.467 14-29/5-23 .483/.217 9-14/19-31 .643-.613 33/34 -1 20/10 17/8 4/4 6/5 26/17
Radford 11/28/21 75-88 -13 22-64/29-53 .344/.547 10-32/9-19 .313/.474 21-28/21-28 .750-.750 27/46 -19 8/17 8/17 5/4 7/3 24/21
Western Ky. 12/04/21 80-85 -5 29-71/29-56 .408/.518 18-51/7-21 .353/.333 4-7/20-26 .571-.769 37/38 -1 20/13 13/12 1/5 7/3 22/9
Southern California 12/07/21 68-80 -12 23-71/32-59 .324/.542 10-39/9-25 .256/.360 12-12/7-13 1.000-.538 32/46 -14 12/23 7/18 0/3 11/5 14/13
Marshall 12/11/21 69-80 -11 29-74/35-72 .392/.486 5-26/5-21 .192/.238 6-8/5-5 .750-1.000 30/53 -23 13/15 12/22 3/7 13/6 12/14
Midway 12/15/21 121-67 54 42-86/26-64 .488/.406 25-43/9-21 .581/.429 12-14/6-7 .857-.857 55/27 28 31/12 14/24 2/1 15/11 13/12
Northern Ky. 12/18/21 81-68 13 30-74/23-66 .405/.348 8-34/9-36 .235/.250 13-16/13-18 .813-.722 48/45 3 16/11 19/24 5/3 13/16 15/16
Alice Lloyd 12/31/21 106-52 54 43-83/19-57 .518/.333 12-33/4-12 .364/.333 8-13/10-19 .615-.526 47/37 10 28/10 12/30 3/2 23/9 16/14
Central Ark. 01/04/22 72-79 -7 28-78/29-57 .359/.509 8-33/4-16 .242/.250 8-10/17-19 .800-.895 37/44 -7 12/20 10/18 4/2 11/3 18/13
Bellarmine 01/08/22 61-66 -5 22-57/25-50 .386/.500 11-34/9-22 .324/.409 6-12/7-7 .500-1.000 28/35 -7 16/16 12/18 2/3 10/8 14/13
North Ala. 01/11/22 75-76 -1 28-70/31-66 .400/.470 8-23/5-20 .348/.250 11-17/9-13 .647-.692 47/35 12 6/11 18/15 0/6 9/8 13/16
Jacksonville St. 01/15/22 65-76 -11 23-65/28-49 .354/.571 11-39/8-15 .282/.533 8-10/12-19 .800-.632 29/40 -11 11/20 11/17 5/3 8/6 15/15
Lipscomb 01/18/22 86-72 14 31-69/26-61 .449/.426 16-37/9-27 .432/.333 8-11/11-15 .727-.733 37/39 -2 26/17 7/12 8/3 10/2 18/12
North Florida 01/22/22 67-58 9 25-55/22-55 .455/.400 9-20/9-28 .450/.321 8-12/5-6 .667-.833 31/33 -2 17/12 17/22 3/2 12/6 9/10
FGCU 01/27/22 73-77 -4 30-65/28-62 .462/.452 5-22/8-28 .227/.286 8-16/13-26 .500-.500 33/46 -13 13/13 9/14 0/5 10/7 22/17
Stetson 01/29/22 95-113 -18 36-74/43-64 .486/.672 17-40/16-26 .425/.615 6-10/11-14 .600-.786 25/38 -13 19/29 9/16 2/5 11/4 16/10
Kennesaw St. 02/03/22 82-81 1 29-66/33-79 .439/.418 13-35/9-28 .371/.321 11-16/6-14 .688-.429 38/51 -13 22/21 14/13 1/4 5/8 21/18
Liberty 02/05/22 84-91 -7 27-64/30-51 .422/.588 16-37/14-25 .432/.560 14-25/17-21 .560-.810 30/37 -7 18/22 8/18 3/1 11/3 17/20
Jacksonville 02/09/22 68-81 -13 26-73/29-51 .356/.569 9-35/6-15 .257/.400 7-9/17-17 .778-1.000 24/41 -17 8/17 3/15 4/4 10/1 13/12
Lipscomb 02/12/22 73-83 -10 26-70/28-64 .371/.438 11-32/16-36 .344/.444 10-12/11-17 .833-.647 40/44 -4 10/20 12/10 9/8 4/5 16/12
North Ala. 02/16/22 80-76 4 24-71/29-59 .338/.492 7-27/10-27 .259/.370 25-31/8-15 .806-.533 37/48 -11 11/13 7/25 2/5 17/3 18/24
Central Ark. 02/19/22 76-83 -7 27-71/30-66 .380/.455 8-25/4-19 .320/.211 14-17/19-22 .824-.864 39/45 -6 15/22 14/16 3/4 6/11 19/20
Jacksonville St. 02/23/22 68-81 -13 24-63/33-54 .381/.611 10-35/11-30 .286/.367 10-13/4-6 .769-.667 28/34 -6 11/22 7/14 1/1 10/5 10/13
Bellarmine 02/26/22 72-58 14 25-51/23-54 .490/.426 14-29/8-26 .483/.308 8-11/4-6 .727-.667 31/28 3 16/16 10/11 3/2 6/5 11/9
Kennesaw St. 03/01/22 73-82 -9 26-67/28-55 .388/.509 11-28/10-21 .393/.476 10-14/16-23 .714-.696 35/36 -1 14/19 10/11 4/2 4/6 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Midway (12/15/21)
FIELD GOALS MADE 43 Alice Lloyd (12/31/21)
FIELD GOAL ATTEMPTS 86 Midway (12/15/21)
3 PT FIELD GOALS MADE 25 Midway (12/15/21)
3 PT FG ATTEMPTS 51 Western Ky. (12/04/21)
FREE THROWS MADE 25 North Ala. (02/16/22)
FREE THROW ATTEMPTS 31 North Ala. (02/16/22)
REBOUNDS 55 Midway (12/15/21)
ASSISTS 31 Midway (12/15/21)
STEALS 23 Alice Lloyd (12/31/21)
BLOCKED SHOTS 12 Eastern Ill. (11/22/21)
TURNOVERS 19 Northern Ky. (12/18/21)
FOULS 26 West Virginia (11/26/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Blanton,Devontae Alice Lloyd (12/31/21)
FIELD GOALS MADE 13 Blanton,Devontae Alice Lloyd (12/31/21)
FIELD GOAL ATTEMPTS 20 Brown,Jomaru Marshall (12/11/21); FGCU (01/27/22)
3 PT FIELD GOALS MADE 7 Robb,Cooper Western Ky. (12/04/21)
3 PT FG ATTEMPTS 14 Robb,Cooper Western Ky. (12/04/21)
FREE THROWS MADE 10 Brown,Jomaru Liberty (02/05/22); North Ala. (02/16/22)
FREE THROW ATTEMPTS 14 Brown,Jomaru Liberty (02/05/22)
REBOUNDS 14 Blanton,Devontae Alice Lloyd (12/31/21)
ASSISTS 13 Beverly,Braxton Lipscomb (01/18/22)
STEALS 6 Brown,Jomaru Marshall (12/11/21); North Ala. (02/16/22)
BLOCKED SHOTS 7 Balogun,Tariq Ohio Valley (11/11/21)
TURNOVERS 5 Lewis,Curt; Blanton,Devontae Northern Ky. (12/18/21); Central Ark. (01/04/22)
FOULS 5 Williams,Jannson; Brown,Jomaru; WARDY, Michael; Lewis,Curt; Robb,Cooper; Blanton,Devontae James Madison (11/16/21); Albany (NY) (11/20/21); Central Ark. (01/04/22); Kennesaw St. (02/03/22); West Virginia (11/26/21); Radford (11/28/21); Western Ky. (12/04/21); FGCU (01/27/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Moreno, Michael 31 364 11.7
#11 Brown, Jomaru 29 354 12.2
#14 Blanton, Devontae 29 321 11.1
#05 Robb, Cooper 31 299 9.6
#04 Lewis, Curt 29 281 9.7
#00 Cruickshank, Russhard 30 210 7.0
#03 Williams, Jannson 24 191 8.0
#10 Beverly, Braxton 17 162 9.5
#12 Wardy, Michael 25 118 4.7
#13 Balogun, Tariq 22 88 4.0
#23 Jackson, DaShawn 17 42 2.5
#02 Bennett, Iran 10 12 1.2
#00 Cruickshank, Russhar 1 9 9.0
#15 Minter, Isaiah 12 3 0.3
#30 Reeves-Young, Jordan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Moreno, Michael 31 138 311 .444 4.5 10.0
#11 Brown, Jomaru 29 119 312 .381 4.1 10.8
#14 Blanton, Devontae 29 118 269 .439 4.1 9.3
#05 Robb, Cooper 31 107 265 .404 3.5 8.5
#04 Lewis, Curt 29 100 261 .383 3.4 9.0
#00 Cruickshank, Russhard 30 75 198 .379 2.5 6.6
#03 Williams, Jannson 24 65 148 .439 2.7 6.2
#10 Beverly, Braxton 17 54 156 .346 3.2 9.2
#12 Wardy, Michael 25 53 72 .736 2.1 2.9
#13 Balogun, Tariq 22 33 57 .579 1.5 2.6
#23 Jackson, DaShawn 17 14 42 .333 0.8 2.5
#02 Bennett, Iran 10 6 14 .429 0.6 1.4
#00 Cruickshank, Russhar 1 3 7 .429 3.0 7.0
