Skip To Main Content

Eastern Kentucky University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-14, 12-6)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Scoring
Total Points 2491 2408
Points Per Game 77.8 75.3
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 883-2081 870-1902
FG: Percentage .424 .457
FG: Per Game 27.6 27.2
3PT: Made-Attempted 306-884 248-698
3PT: Percentage .346 .355
3PT: Per Game 9.6 7.8
FT: Made-Attempted 419-559 420-596
FT: Percentage .750 .705
FT: Per Game 13.1 13.1
Rebounding
Total 1183 1197
Per Game 37.0 37.4
Margin -0.4 --
Assists
Total 417 430
Per Game 13.0 13.4
Turnovers
Total 315 416
Per Game 9.8 13.0
Margin 3.2 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.3 10.4
Steals
Total 276 185
Per Game 8.6 5.8
Blocks
Total 112 104
Per Game 3.5 3.3
Attendance
Total 21918 43812
Per Game 13-1,686 16-2,738

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kimble III, George 25 25 744 29.8 142 374 .380 64 184 .348 103 121 .851 451 18.0 28 64 92 3.7 45 81 65 65 9
10 Blanton, Devontae 32 32 1106 34.6 224 518 .432 16 60 .267 76 114 .667 540 16.9 68 130 198 6.2 63 148 75 37 4
01 Wol, Mayar 32 20 763 23.8 101 250 .404 47 143 .329 37 49 .755 286 8.9 40 114 154 4.8 52 28 28 26 14
00 Buttry, Turner 32 14 840 26.3 82 202 .406 52 130 .400 61 63 .968 277 8.7 15 44 59 1.8 59 50 30 21 1
02 Crawford, Jordan 30 15 685 22.8 81 215 .377 47 143 .329 25 30 .833 234 7.8 21 34 55 1.8 53 18 20 41 2
11 Holt, Jackson 32 10 627 19.6 77 199 .387 60 153 .392 14 15 .933 228 7.1 16 38 54 1.7 42 28 18 26 1
13 Myrick, Montavious 32 25 771 24.1 74 114 .649 0 1 .000 68 94 .723 216 6.8 107 152 259 8.1 86 38 28 38 36
25 Andrews, Tyler 25 1 274 11.0 28 85 .329 18 59 .305 16 21 .762 90 3.6 20 27 47 1.9 39 11 10 9 3
21 Paul, Yvens 29 17 298 10.3 31 43 .721 0 0 .000 5 18 .278 67 2.3 32 47 79 2.7 44 5 10 7 34
22 Martynov, Cyril 25 1 198 7.9 25 42 .595 0 0 .000 8 20 .400 58 2.3 27 40 67 2.7 27 4 6 4 1
42 Nussbaum, DJ 23 0 117 5.1 13 22 .591 0 0 .000 1 2 .500 27 1.2 4 6 10 0.4 15 2 3 1 7
04 Davis, Micah 13 0 54 4.2 4 15 .267 1 9 .111 2 6 .333 11 0.8 1 3 4 0.3 8 4 2 1 0
12 Todd, Robby 8 0 15 1.9 1 2 .500 1 2 .500 2 4 .500 5 0.6 1 3 4 0.5 1 0 1 0 0
15 Holbrook, Reece 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
23 Mayor, James 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 3.1 0 0 19 0 0  
Total 32 6500 203.1 883 2081 .424 306 884 .346 419 559 .750 2491 77.84 431 752 1183 37.0 535 417 315 276 112
Opponents 32 6500 203.1 870 1902 .457 248 698 .355 420 596 .705 2408 75.25 365 832 1197 37.4 500 430 416 185 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kimble III, George 12 12 379 31.6 75 190 .395 30 89 .337 66 75 .880 246 20.5 13 36 49 4.1 21 34 2.8 29 27 4
10 Blanton, Devontae 18 18 661 36.7 122 298 .409 8 33 .242 42 64 .656 294 16.3 30 83 113 6.3 31 98 5.4 44 17 3
00 Buttry, Turner 18 13 558 31.0 55 141 .390 38 96 .396 40 40 1.000 188 10.4 11 30 41 2.3 37 32 1.8 15 17 0
01 Wol, Mayar 18 7 431 23.9 59 139 .424 30 84 .357 26 32 .813 174 9.7 19 64 83 4.6 30 17 0.9 13 10 10
13 Myrick, Montavious 18 18 537 29.8 51 77 .662 0 0 .000 49 64 .766 151 8.4 61 109 170 9.4 52 26 1.4 19 26 25
02 Crawford, Jordan 18 7 388 21.6 42 118 .356 26 80 .325 21 25 .840 131 7.3 15 23 38 2.1 30 9 0.5 11 25 2
11 Holt, Jackson 18 4 348 19.3 43 107 .402 39 85 .459 6 6 1.000 131 7.3 7 21 28 1.6 28 12 0.7 8 14 1
25 Andrews, Tyler 11 0 79 7.2 10 25 .400 5 17 .294 7 10 .700 32 2.9 5 9 14 1.3 11 6 0.5 1 4 1
22 Martynov, Cyril 12 0 78 6.5 11 15 .733 0 0 .000 3 8 .375 25 2.1 9 17 26 2.2 12 3 0.3 2 2 0
21 Paul, Yvens 17 11 129 7.6 12 16 .750 0 0 .000 1 2 .500 25 1.5 14 21 35 2.1 20 1 0.1 5 2 14
42 Nussbaum, DJ 14 0 80 5.7 10 17 .588 0 0 .000 1 2 .500 21 1.5 3 5 8 0.6 12 1 0.1 2 1 5
04 Davis, Micah 7 0 29 4.1 2 6 .333 1 4 .250 1 2 .500 6 0.9 0 2 2 0.3 5 2 0.3 0 0 0
15 Holbrook, Reece 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 27 58 3.2 0 0 0.0 14 0 0  
12 Todd, Robby 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 18 3700 205.6 492 1149 .428 177 488 .363 263 330 .797 1424 79.11 218 448 666 37.0 289 241 13.4 163 145 65
Opponents 18 3700 205.6 492 1090 .451 149 412 .362 219 306 .716 1352 75.11 187 467 654 36.3 284 246 13.7 207 94 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Kimble III, George 25 25 744 142 374 .380 64 184 .348 103 121 .851 451 18.0
10 Blanton, Devontae 32 32 1106 224 518 .432 16 60 .267 76 114 .667 540 16.9
01 Wol, Mayar 32 20 763 101 250 .404 47 143 .329 37 49 .755 286 8.9
00 Buttry, Turner 32 14 840 82 202 .406 52 130 .400 61 63 .968 277 8.7
02 Crawford, Jordan 30 15 685 81 215 .377 47 143 .329 25 30 .833 234 7.8
11 Holt, Jackson 32 10 627 77 199 .387 60 153 .392 14 15 .933 228 7.1
13 Myrick, Montavious 32 25 771 74 114 .649 0 1 .000 68 94 .723 216 6.8
25 Andrews, Tyler 25 1 274 28 85 .329 18 59 .305 16 21 .762 90 3.6
21 Paul, Yvens 29 17 298 31 43 .721 0 0 .000 5 18 .278 67 2.3
22 Martynov, Cyril 25 1 198 25 42 .595 0 0 .000 8 20 .400 58 2.3
42 Nussbaum, DJ 23 0 117 13 22 .591 0 0 .000 1 2 .500 27 1.2
04 Davis, Micah 13 0 54 4 15 .267 1 9 .111 2 6 .333 11 0.8
15 Holbrook, Reece 3 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.3
23 Mayor, James 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Todd, Robby 8 0 15 1 2 .500 1 2 .500 2 4 .500 5 0.6
Total 32 6500 883 2081 .424 306 884 .346 419 559 .750 2491 77.84
Opponents 32 6500 870 1902 .457 248 698 .355 420 596 .705 2408 75.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Kimble III, George 25 29.8 .380 .348 .851 1.1 2.6 3.7 3.2 2.6 0.4 18.0
10 Blanton, Devontae 32 34.6 .432 .267 .667 2.1 4.1 6.2 4.6 1.2 0.1 16.9
01 Wol, Mayar 32 23.8 .404 .329 .755 1.3 3.6 4.8 0.9 0.8 0.4 8.9
00 Buttry, Turner 32 26.3 .406 .400 .968 0.5 1.4 1.8 1.6 0.7 0.0 8.7
02 Crawford, Jordan 30 22.8 .377 .329 .833 0.7 1.1 1.8 0.6 1.4 0.1 7.8
11 Holt, Jackson 32 19.6 .387 .392 .933 0.5 1.2 1.7 0.9 0.8 0.0 7.1
13 Myrick, Montavious 32 24.1 .649 .000 .723 3.3 4.8 8.1 1.2 1.2 1.1 6.8
25 Andrews, Tyler 25 11.0 .329 .305 .762 0.8 1.1 1.9 0.4 0.4 0.1 3.6
21 Paul, Yvens 29 10.3 .721 .000 .278 1.1 1.6 2.7 0.2 0.2 1.2 2.3
22 Martynov, Cyril 25 7.9 .595 .000 .400 1.1 1.6 2.7 0.2 0.2 0.0 2.3
42 Nussbaum, DJ 23 5.1 .591 .000 .500 0.2 0.3 0.4 0.1 0.0 0.3 1.2
04 Davis, Micah 13 4.2 .267 .111 .333 0.1 0.2 0.3 0.3 0.1 0.0 0.8
15 Holbrook, Reece 3 1.7 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
23 Mayor, James 2 1.5 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
12 Todd, Robby 8 1.9 .500 .500 .500 0.1 0.4 0.5 0.0 0.0 0.0 0.6
Total 32 203.1 .424 .346 .750 13.5 23.5 37.0 13.0 8.6 3.5 77.84
Opponents 32 203.1 .457 .355 .705 11.4 26.0 37.4 13.4 5.8 3.3 75.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alice Lloyd 11/04/24 98-69 W 35-80 .438 9-40 .225 19-32 .594 29 27 56 56.0 16 19 18 1 17 98 98.0
at ETSU 11/08/24 82-78 W 30-61 .492 12-25 .480 10-15 .667 13 18 31 43.5 23 17 12 7 8 82 90.0
at Clemson 11/12/24 62-75 L 26-61 .426 6-24 .250 4-5 .800 13 19 32 39.7 18 6 15 5 6 62 80.7
at Chicago St. 11/19/24 86-66 W 35-75 .467 11-30 .367 5-12 .417 16 34 50 42.3 14 25 10 2 10 86 82.0
at Ball St. 11/25/24 61-63 L 19-61 .311 6-24 .250 17-26 .654 20 21 41 42.0 16 10 12 2 13 61 77.8
at Southern Ill. 11/26/24 77-72 W 26-63 .413 8-28 .286 17-22 .773 13 24 37 41.2 22 9 10 2 12 77 77.7
at Louisiana Tech 11/27/24 69-78 L 24-60 .400 12-32 .375 9-11 .818 7 21 28 39.3 17 12 4 3 3 69 76.4
at Troy 12/01/24 74-84 L 29-62 .468 4-22 .182 12-16 .750 11 12 23 37.3 15 13 10 4 11 74 76.1
vs Camp. Harrodsburg 12/06/24 98-62 W 35-81 .432 14-34 .412 14-28 .500 27 30 57 39.4 13 16 10 5 11 98 78.6
at Pittsburgh 12/11/24 56-96 L 23-70 .329 7-28 .250 3-5 .600 15 18 33 38.8 19 6 13 2 6 56 76.3
vs Eastern Ill. 12/14/24 81-66 W 28-62 .452 17-38 .447 8-12 .667 10 26 36 38.5 16 21 15 5 12 81 76.7
vs Jacksonville St. 12/21/24 80-91 L 28-71 .394 7-30 .233 17-19 .895 16 20 36 38.3 15 8 5 6 8 80 77.0
at Louisville 12/28/24 76-78 L 30-67 .448 10-25 .400 6-7 .857 11 21 32 37.8 21 9 11 2 8 76 76.9
at Central Ark. 01/02/25 89-83 W (2 OT) 31-76 .408 11-33 .333 16-21 .762 15 39 54 39.0 17 17 13 3 8 89 77.8
at North Ala. 01/04/25 67-88 L 23-66 .348 5-27 .185 16-19 .842 11 21 32 38.5 21 8 6 4 8 67 77.1
vs North Florida 01/09/25 79-74 W 27-61 .443 7-20 .350 18-23 .783 12 32 44 38.9 13 11 11 5 5 79 77.2
vs Jacksonville 01/11/25 75-82 L 21-59 .356 7-20 .350 26-33 .788 16 18 34 38.6 20 9 12 6 14 75 77.1
at Austin Peay 01/16/25 90-97 L (OT) 28-76 .368 9-27 .333 25-28 .893 17 33 50 39.2 16 12 9 6 7 90 77.8
vs Bellarmine 01/18/25 72-69 W 23-50 .460 7-24 .292 19-22 .864 6 18 24 38.4 20 10 9 6 12 72 77.5
vs Stetson 01/23/25 66-67 L 23-66 .348 7-26 .269 13-17 .765 20 21 41 38.6 13 9 8 1 6 66 76.9
vs FGCU 01/25/25 81-77 W 27-64 .422 13-29 .448 14-18 .778 14 24 38 38.5 12 17 10 2 8 81 77.1
at Lipscomb 01/30/25 80-71 W 27-63 .429 10-28 .357 16-21 .762 10 31 41 38.6 17 13 7 4 7 80 77.2
vs Austin Peay 02/01/25 88-82 W 34-67 .507 9-22 .409 11-13 .846 14 23 37 38.6 13 15 4 8 3 88 77.7
at FGCU 02/06/25 92-74 W 31-57 .544 17-31 .548 13-14 .929 4 28 32 38.3 17 13 10 2 7 92 78.3
at Stetson 02/08/25 83-58 W 27-62 .435 13-33 .394 16-19 .842 11 23 34 38.1 15 17 7 1 6 83 78.5
vs West Ga. 02/13/25 95-73 W 33-64 .516 16-34 .471 13-18 .722 8 26 34 38.0 13 22 8 3 7 95 79.1
vs Queens (NC) 02/15/25 86-80 W (OT) 31-67 .463 13-26 .500 11-14 .786 11 18 29 37.6 12 15 9 7 13 86 79.4
vs Lipscomb 02/18/25 66-57 W 27-60 .450 6-21 .286 6-10 .600 11 34 45 37.9 18 9 13 4 6 66 78.9
at Bellarmine 02/20/25 74-80 L 24-66 .364 11-37 .297 15-17 .882 12 20 32 37.7 20 16 6 0 8 74 78.7
at Jacksonville 02/24/25 55-59 L 21-60 .350 8-32 .250 5-11 .455 13 22 35 37.6 16 10 14 2 10 55 77.9
at North Florida 02/26/25 86-81 W 34-65 .523 8-18 .444 10-12 .833 13 17 30 37.4 16 18 7 1 10 86 78.2
at Jacksonville 03/03/25 67-78 L 23-58 .397 6-16 .375 15-19 .789 12 13 25 37.0 21 5 7 1 6 67 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alice Lloyd 11/04/24 69-98 L 25-56 .446 4-15 .267 15-23 .652 10 24 34 34.0 26 15 29 1 10 69 69.0
ETSU 11/08/24 78-82 L 26-61 .426 6-24 .250 20-29 .690 21 21 42 38.0 17 7 12 3 6 78 73.5
Clemson 11/12/24 75-62 W 28-61 .459 7-24 .292 12-19 .632 19 22 41 39.0 10 17 13 4 8 75 74.0
Chicago St. 11/19/24 66-86 L 24-61 .393 9-25 .360 9-14 .643 6 29 35 38.0 13 15 15 9 8 66 72.0
Ball St. 11/25/24 63-61 W 22-45 .489 6-17 .353 13-19 .684 5 26 31 36.6 17 8 18 3 6 63 70.2
Southern Ill. 11/26/24 72-77 L 23-53 .434 6-19 .316 20-27 .741 10 25 35 36.3 17 11 17 3 4 72 70.5
Louisiana Tech 11/27/24 78-69 W 30-56 .536 5-15 .333 13-21 .619 10 31 41 37.0 14 13 9 5 4 78 71.6
Troy 12/01/24 84-74 W 29-50 .580 8-17 .471 18-20 .900 9 25 34 36.6 14 18 19 3 6 84 73.1
Camp. Harrodsburg 12/06/24 62-98 L 26-63 .413 8-18 .444 2-6 .333 10 25 35 36.4 17 10 18 8 6 62 71.9
Pittsburgh 12/11/24 96-56 W 33-54 .611 11-23 .478 19-25 .760 6 33 39 36.7 11 21 10 5 7 96 74.3
Eastern Ill. 12/14/24 66-81 L 28-67 .418 3-18 .167 7-15 .467 18 27 45 37.5 15 7 17 1 9 66 73.5
Jacksonville St. 12/21/24 91-80 W 31-68 .456 12-24 .500 17-22 .773 20 27 47 38.3 14 18 10 4 4 91 75.0
Louisville 12/28/24 78-76 W 24-64 .375 11-36 .306 19-24 .792 21 26 47 38.9 10 12 14 4 7 78 75.2
Central Ark. 01/02/25 83-89 L (2 OT) 33-81 .407 10-36 .278 7-14 .500 15 34 49 39.6 19 20 13 5 9 83 75.8
North Ala. 01/04/25 88-67 W 32-67 .478 7-23 .304 17-24 .708 19 33 52 40.5 15 17 10 4 5 88 76.6
North Florida 01/09/25 74-79 L 28-73 .384 11-41 .268 7-12 .583 15 24 39 40.4 20 10 9 2 5 74 76.4
Jacksonville 01/11/25 82-75 W 28-59 .475 8-17 .471 18-24 .750 15 26 41 40.4 22 14 17 8 5 82 76.8
Austin Peay 01/16/25 97-90 W (OT) 33-69 .478 19-34 .559 12-16 .750 6 33 39 40.3 16 21 10 6 7 97 77.9
Bellarmine 01/18/25 69-72 L 23-47 .489 9-15 .600 14-19 .737 8 23 31 39.8 21 13 16 1 3 69 77.4
Stetson 01/23/25 67-66 W 27-53 .509 4-12 .333 9-10 .900 5 25 30 39.4 16 11 12 2 6 67 76.9
FGCU 01/25/25 77-81 L 30-58 .517 9-18 .500 8-11 .727 5 24 29 38.9 15 17 10 4 3 77 76.9
Lipscomb 01/30/25 71-80 L 24-62 .387 9-28 .321 14-18 .778 10 29 39 38.9 16 10 8 0 4 71 76.6
Austin Peay 02/01/25 82-88 L 32-65 .492 8-19 .421 10-13 .769 11 19 30 38.5 13 10 4 2 2 82 76.9
FGCU 02/06/25 74-92 L 28-57 .491 4-14 .286 14-22 .636 9 21 30 38.1 11 13 10 3 7 74 76.8
Stetson 02/08/25 58-83 L 23-54 .426 3-21 .143 9-15 .600 10 24 34 38.0 15 10 13 2 4 58 76.0
West Ga. 02/13/25 73-95 L 28-58 .483 6-16 .375 11-16 .688 7 25 32 37.7 16 14 12 1 6 73 75.9
Queens (NC) 02/15/25 80-86 L (OT) 30-65 .462 8-17 .471 12-17 .706 19 26 45 38.0 13 15 18 3 6 80 76.0
Lipscomb 02/18/25 57-66 L 17-60 .283 5-29 .172 18-20 .900 9 25 34 37.9 10 11 7 0 7 57 75.4
Bellarmine 02/20/25 80-74 W 27-50 .540 8-20 .400 18-24 .750 5 30 35 37.8 16 17 11 1 5 80 75.5
Jacksonville 02/24/25 59-55 W 20-51 .392 6-19 .316 13-20 .650 8 26 34 37.6 13 9 14 3 7 59 75.0
North Florida 02/26/25 81-86 L 29-61 .475 15-33 .455 8-11 .727 11 20 31 37.4 17 14 13 2 3 81 75.2
Jacksonville 03/03/25 78-67 W 29-53 .547 3-11 .273 17-26 .654 13 24 37 37.4 21 12 8 2 6 78 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alice Lloyd 11/04/24 98-69 29 35-80/25-56 .438/.446 9-40/4-15 .225/.267 19-32/15-23 .594-.652 56/34 22 19/15 18/29 1/1 17/10 16/26
ETSU 11/08/24 82-78 4 30-61/26-61 .492/.426 12-25/6-24 .480/.250 10-15/20-29 .667-.690 31/42 -11 17/7 12/12 7/3 8/6 23/17
Clemson 11/12/24 62-75 -13 26-61/28-61 .426/.459 6-24/7-24 .250/.292 4-5/12-19 .800-.632 32/41 -9 6/17 15/13 5/4 6/8 18/10
Chicago St. 11/19/24 86-66 20 35-75/24-61 .467/.393 11-30/9-25 .367/.360 5-12/9-14 .417-.643 50/35 15 25/15 10/15 2/9 10/8 14/13
Ball St. 11/25/24 61-63 -2 19-61/22-45 .311/.489 6-24/6-17 .250/.353 17-26/13-19 .654-.684 41/31 10 10/8 12/18 2/3 13/6 16/17
Southern Ill. 11/26/24 77-72 5 26-63/23-53 .413/.434 8-28/6-19 .286/.316 17-22/20-27 .773-.741 37/35 2 9/11 10/17 2/3 12/4 22/17
Louisiana Tech 11/27/24 69-78 -9 24-60/30-56 .400/.536 12-32/5-15 .375/.333 9-11/13-21 .818-.619 28/41 -13 12/13 4/9 3/5 3/4 17/14
Troy 12/01/24 74-84 -10 29-62/29-50 .468/.580 4-22/8-17 .182/.471 12-16/18-20 .750-.900 23/34 -11 13/18 10/19 4/3 11/6 15/14
Camp. Harrodsburg 12/06/24 98-62 36 35-81/26-63 .432/.413 14-34/8-18 .412/.444 14-28/2-6 .500-.333 57/35 22 16/10 10/18 5/8 11/6 13/17
Pittsburgh 12/11/24 56-96 -40 23-70/33-54 .329/.611 7-28/11-23 .250/.478 3-5/19-25 .600-.760 33/39 -6 6/21 13/10 2/5 6/7 19/11
Eastern Ill. 12/14/24 81-66 15 28-62/28-67 .452/.418 17-38/3-18 .447/.167 8-12/7-15 .667-.467 36/45 -9 21/7 15/17 5/1 12/9 16/15
Jacksonville St. 12/21/24 80-91 -11 28-71/31-68 .394/.456 7-30/12-24 .233/.500 17-19/17-22 .895-.773 36/47 -11 8/18 5/10 6/4 8/4 15/14
Louisville 12/28/24 76-78 -2 30-67/24-64 .448/.375 10-25/11-36 .400/.306 6-7/19-24 .857-.792 32/47 -15 9/12 11/14 2/4 8/7 21/10
Central Ark. 01/02/25 89-83 6 31-76/33-81 .408/.407 11-33/10-36 .333/.278 16-21/7-14 .762-.500 54/49 5 17/20 13/13 3/5 8/9 17/19
North Ala. 01/04/25 67-88 -21 23-66/32-67 .348/.478 5-27/7-23 .185/.304 16-19/17-24 .842-.708 32/52 -20 8/17 6/10 4/4 8/5 21/15
North Florida 01/09/25 79-74 5 27-61/28-73 .443/.384 7-20/11-41 .350/.268 18-23/7-12 .783-.583 44/39 5 11/10 11/9 5/2 5/5 13/20
Jacksonville 01/11/25 75-82 -7 21-59/28-59 .356/.475 7-20/8-17 .350/.471 26-33/18-24 .788-.750 34/41 -7 9/14 12/17 6/8 14/5 20/22
Austin Peay 01/16/25 90-97 -7 28-76/33-69 .368/.478 9-27/19-34 .333/.559 25-28/12-16 .893-.750 50/39 11 12/21 9/10 6/6 7/7 16/16
Bellarmine 01/18/25 72-69 3 23-50/23-47 .460/.489 7-24/9-15 .292/.600 19-22/14-19 .864-.737 24/31 -7 10/13 9/16 6/1 12/3 20/21
Stetson 01/23/25 66-67 -1 23-66/27-53 .348/.509 7-26/4-12 .269/.333 13-17/9-10 .765-.900 41/30 11 9/11 8/12 1/2 6/6 13/16
FGCU 01/25/25 81-77 4 27-64/30-58 .422/.517 13-29/9-18 .448/.500 14-18/8-11 .778-.727 38/29 9 17/17 10/10 2/4 8/3 12/15
Lipscomb 01/30/25 80-71 9 27-63/24-62 .429/.387 10-28/9-28 .357/.321 16-21/14-18 .762-.778 41/39 2 13/10 7/8 4/0 7/4 17/16
Austin Peay 02/01/25 88-82 6 34-67/32-65 .507/.492 9-22/8-19 .409/.421 11-13/10-13 .846-.769 37/30 7 15/10 4/4 8/2 3/2 13/13
FGCU 02/06/25 92-74 18 31-57/28-57 .544/.491 17-31/4-14 .548/.286 13-14/14-22 .929-.636 32/30 2 13/13 10/10 2/3 7/7 17/11
Stetson 02/08/25 83-58 25 27-62/23-54 .435/.426 13-33/3-21 .394/.143 16-19/9-15 .842-.600 34/34 0 17/10 7/13 1/2 6/4 15/15
West Ga. 02/13/25 95-73 22 33-64/28-58 .516/.483 16-34/6-16 .471/.375 13-18/11-16 .722-.688 34/32 2 22/14 8/12 3/1 7/6 13/16
Queens (NC) 02/15/25 86-80 6 31-67/30-65 .463/.462 13-26/8-17 .500/.471 11-14/12-17 .786-.706 29/45 -16 15/15 9/18 7/3 13/6 12/13
Lipscomb 02/18/25 66-57 9 27-60/17-60 .450/.283 6-21/5-29 .286/.172 6-10/18-20 .600-.900 45/34 11 9/11 13/7 4/0 6/7 18/10
Bellarmine 02/20/25 74-80 -6 24-66/27-50 .364/.540 11-37/8-20 .297/.400 15-17/18-24 .882-.750 32/35 -3 16/17 6/11 0/1 8/5 20/16
Jacksonville 02/24/25 55-59 -4 21-60/20-51 .350/.392 8-32/6-19 .250/.316 5-11/13-20 .455-.650 35/34 1 10/9 14/14 2/3 10/7 16/13
North Florida 02/26/25 86-81 5 34-65/29-61 .523/.475 8-18/15-33 .444/.455 10-12/8-11 .833-.727 30/31 -1 18/14 7/13 1/2 10/3 16/17
Jacksonville 03/03/25 67-78 -11 23-58/29-53 .397/.547 6-16/3-11 .375/.273 15-19/17-26 .789-.654 25/37 -12 5/12 7/8 1/2 6/6 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Alice Lloyd (11/04/24); Camp. Harrodsburg (12/06/24)
FIELD GOALS MADE 35 Alice Lloyd (11/04/24); Camp. Harrodsburg (12/06/24); Chicago St. (11/19/24)
FIELD GOAL ATTEMPTS 81 Camp. Harrodsburg (12/06/24)
3 PT FIELD GOALS MADE 17 Eastern Ill. (12/14/24); FGCU (02/06/25)
3 PT FG ATTEMPTS 40 Alice Lloyd (11/04/24)
FREE THROWS MADE 26 Jacksonville (01/11/25)
FREE THROW ATTEMPTS 33 Jacksonville (01/11/25)
REBOUNDS 57 Camp. Harrodsburg (12/06/24)
ASSISTS 25 Chicago St. (11/19/24)
STEALS 17 Alice Lloyd (11/04/24)
BLOCKED SHOTS 8 Austin Peay (02/01/25)
TURNOVERS 18 Alice Lloyd (11/04/24)
FOULS 23 ETSU (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Blanton,Devontae Jacksonville St. (12/21/24)
FIELD GOALS MADE 13 Blanton,Devontae Jacksonville St. (12/21/24)
FIELD GOAL ATTEMPTS 27 Blanton,Devontae Austin Peay (01/16/25); Jacksonville (03/03/25)
3 PT FIELD GOALS MADE 7 Holt,Jackson Stetson (02/08/25)
3 PT FG ATTEMPTS 12 Holt,Jackson Stetson (02/08/25)
FREE THROWS MADE 16 Kimble III,George Austin Peay (01/16/25)
FREE THROW ATTEMPTS 17 Kimble III,George Austin Peay (01/16/25)
REBOUNDS 14 Myrick,Montavious Austin Peay (01/16/25); Stetson (02/08/25)
ASSISTS 11 Blanton,Devontae West Ga. (02/13/25)
STEALS 7 Kimble III,George Eastern Ill. (12/14/24)
BLOCKED SHOTS 6 Myrick,Montavious Austin Peay (01/16/25)
TURNOVERS 6 Kimble III,George Clemson (11/12/24)
FOULS 5 Paul,Yvens; Crawford,Jordan; Wol,Mayar; Myrick,Montavious Clemson (11/12/24); Chicago St. (11/19/24); Ball St. (11/25/24); Pittsburgh (12/11/24); Central Ark. (01/02/25); Lipscomb (01/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Blanton, Devontae 32 540 16.9
#03 Kimble III, George 25 451 18.0
#01 Wol, Mayar 32 286 8.9
#00 Buttry, Turner 32 277 8.7
#02 Crawford, Jordan 30 234 7.8
#11 Holt, Jackson 32 228 7.1
#13 Myrick, Montavious 32 216 6.8
#25 Andrews, Tyler 25 90 3.6
#21 Paul, Yvens 29 67 2.3
#22 Martynov, Cyril 25 58 2.3
#42 Nussbaum, DJ 23 27 1.2
#04 Davis, Micah 13 11 0.8
#12 Todd, Robby 8 5 0.6
#15 Holbrook, Reece 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Blanton, Devontae 32 224 518 .432 7.0 16.2
#03 Kimble III, George 25 142 374 .380 5.7 15.0
#01 Wol, Mayar 32 101 250 .404 3.2 7.8
#00 Buttry, Turner 32 82 202 .406 2.6 6.3
#02 Crawford, Jordan 30 81 215 .377 2.7 7.2
#11 Holt, Jackson 32 77 199 .387 2.4 6.2
#13 Myrick, Montavious 32 74 114 .649 2.3 3.6
#21 Paul, Yvens 29 31 43 .721 1.1 1.5
#25 Andrews, Tyler 25 28 85 .329 1.1 3.4
