Skip To Main Content

Eastern Kentucky University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-10, 0-1)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Scoring
Total Points 1117 1124
Points Per Game 79.8 80.3
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 384-916 398-841
FG: Percentage .419 .473
FG: Per Game 27.4 28.4
3PT: Made-Attempted 153-462 116-331
3PT: Percentage .331 .350
3PT: Per Game 10.9 8.3
FT: Made-Attempted 196-270 212-302
FT: Percentage .726 .702
FT: Per Game 14.0 15.1
Rebounding
Total 532 521
Per Game 38.0 37.2
Margin 0.8 --
Assists
Total 195 218
Per Game 13.9 15.6
Turnovers
Total 173 175
Per Game 12.4 12.5
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.5 13.7
Steals
Total 102 101
Per Game 7.3 7.2
Blocks
Total 52 39
Per Game 3.7 2.8
Attendance
Total 8865 21413
Per Game 6-1,478 8-2,677

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cranford, Jr., Juan 14 14 365 26.1 62 152 .408 36 103 .350 17 21 .810 177 12.6 13 23 36 2.6 39 21 28 13 4
00 Buttry, Turner 14 2 367 26.2 41 107 .383 23 69 .333 48 53 .906 153 10.9 6 25 31 2.2 22 42 12 6 2
13 Myrick, Montavious 12 12 364 30.3 46 102 .451 0 1 .000 36 59 .610 128 10.7 36 59 95 7.9 33 30 22 16 8
14 Ball, Austin 14 14 341 24.4 53 132 .402 24 76 .316 19 23 .826 149 10.6 23 42 65 4.6 29 12 11 12 5
02 Jackson, Tyler 7 0 114 16.3 21 48 .438 5 22 .227 16 21 .762 63 9.0 6 6 12 1.7 16 1 7 9 2
03 Williams, MJ 14 12 296 21.1 40 107 .374 22 68 .324 17 27 .630 119 8.5 13 35 48 3.4 35 40 26 17 1
08 Cooper, Jalen 6 4 146 24.3 17 34 .500 6 14 .429 11 13 .846 51 8.5 7 25 32 5.3 10 6 8 6 6
11 Holt, Jackson 14 3 335 23.9 36 96 .375 28 75 .373 6 7 .857 106 7.6 13 29 42 3.0 17 23 16 8 2
21 Paul, Yvens 14 9 281 20.1 40 66 .606 0 0 .000 8 23 .348 88 6.3 36 42 78 5.6 35 8 26 6 13
05 Harris, Jayden 12 0 125 10.4 24 62 .387 7 28 .250 16 21 .762 71 5.9 15 17 32 2.7 12 9 4 8 2
12 Miles, Mason 5 0 5 1.0 2 6 .333 1 5 .200 0 0 .000 5 1.0 0 0 0 0.0 0 2 0 0 0
24 White, Asa 10 0 61 6.1 2 4 .500 1 1 1.000 2 2 1.000 7 0.7 2 7 9 0.9 8 1 2 1 7
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 3.7 0 0 11 0 0  
Total 14 2800 200.0 384 916 .419 153 462 .331 196 270 .726 1117 79.79 191 341 532 38.0 256 195 173 102 52
Opponents 14 2800 200.0 398 841 .473 116 331 .350 212 302 .702 1124 80.29 146 375 521 37.2 240 218 175 101 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, MJ 1 0 24 24.0 6 12 .500 4 8 .500 2 3 .667 18 18.0 0 4 4 4.0 4 4 4.0 1 0 0
13 Myrick, Montavious 1 1 37 37.0 6 12 .500 0 0 .000 4 9 .444 16 16.0 2 5 7 7.0 2 2 2.0 0 0 0
00 Buttry, Turner 1 1 25 25.0 3 7 .429 3 7 .429 5 5 1.000 14 14.0 0 2 2 2.0 4 3 3.0 1 0 0
11 Holt, Jackson 1 0 23 23.0 5 8 .625 3 5 .600 0 0 .000 13 13.0 2 1 3 3.0 1 1 1.0 1 0 0
04 Cranford, Jr., Juan 1 1 33 33.0 4 13 .308 2 9 .222 2 2 1.000 12 12.0 0 1 1 1.0 4 5 5.0 0 2 0
14 Ball, Austin 1 1 14 14.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 2 2 2.0 4 0 0.0 0 0 0
21 Paul, Yvens 1 1 12 12.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 0 2 2 2.0 3 0 0.0 0 0 1
08 Cooper, Jalen 1 0 25 25.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 2 1 1.0 0 1 0
05 Harris, Jayden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0.0 2 0 0  
24 White, Asa 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 0 0 1
Total 1 200 200.0 30 61 .492 14 33 .424 15 21 .714 89 89.00 8 21 29 29.0 26 17 17.0 5 3 2
Opponents 1 200 200.0 31 61 .508 5 24 .208 24 31 .774 91 91.00 10 27 37 37.0 18 16 16.0 6 1 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Cranford, Jr., Juan 14 14 365 62 152 .408 36 103 .350 17 21 .810 177 12.6
14 Ball, Austin 14 14 341 53 132 .402 24 76 .316 19 23 .826 149 10.6
13 Myrick, Montavious 12 12 364 46 102 .451 0 1 .000 36 59 .610 128 10.7
00 Buttry, Turner 14 2 367 41 107 .383 23 69 .333 48 53 .906 153 10.9
02 Jackson, Tyler 7 0 114 21 48 .438 5 22 .227 16 21 .762 63 9.0
03 Williams, MJ 14 12 296 40 107 .374 22 68 .324 17 27 .630 119 8.5
08 Cooper, Jalen 6 4 146 17 34 .500 6 14 .429 11 13 .846 51 8.5
11 Holt, Jackson 14 3 335 36 96 .375 28 75 .373 6 7 .857 106 7.6
21 Paul, Yvens 14 9 281 40 66 .606 0 0 .000 8 23 .348 88 6.3
05 Harris, Jayden 12 0 125 24 62 .387 7 28 .250 16 21 .762 71 5.9
12 Miles, Mason 5 0 5 2 6 .333 1 5 .200 0 0 .000 5 1.0
24 White, Asa 10 0 61 2 4 .500 1 1 1.000 2 2 1.000 7 0.7
Total 14 2800 384 916 .419 153 462 .331 196 270 .726 1117 79.79
Opponents 14 2800 398 841 .473 116 331 .350 212 302 .702 1124 80.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Cranford, Jr., Juan 14 26.1 .408 .350 .810 0.9 1.6 2.6 1.5 0.9 0.3 12.6
14 Ball, Austin 14 24.4 .402 .316 .826 1.6 3.0 4.6 0.9 0.9 0.4 10.6
13 Myrick, Montavious 12 30.3 .451 .000 .610 3.0 4.9 7.9 2.5 1.3 0.7 10.7
00 Buttry, Turner 14 26.2 .383 .333 .906 0.4 1.8 2.2 3.0 0.4 0.1 10.9
02 Jackson, Tyler 7 16.3 .438 .227 .762 0.9 0.9 1.7 0.1 1.3 0.3 9.0
03 Williams, MJ 14 21.1 .374 .324 .630 0.9 2.5 3.4 2.9 1.2 0.1 8.5
08 Cooper, Jalen 6 24.3 .500 .429 .846 1.2 4.2 5.3 1.0 1.0 1.0 8.5
11 Holt, Jackson 14 23.9 .375 .373 .857 0.9 2.1 3.0 1.6 0.6 0.1 7.6
21 Paul, Yvens 14 20.1 .606 .000 .348 2.6 3.0 5.6 0.6 0.4 0.9 6.3
05 Harris, Jayden 12 10.4 .387 .250 .762 1.3 1.4 2.7 0.8 0.7 0.2 5.9
12 Miles, Mason 5 1.0 .333 .200 .000 0.0 0.0 0.0 0.4 0.0 0.0 1.0
24 White, Asa 10 6.1 .500 1.000 1.000 0.2 0.7 0.9 0.1 0.1 0.7 0.7
Total 14 200.0 .419 .331 .726 13.6 24.4 38.0 13.9 7.3 3.7 79.79
Opponents 14 200.0 .473 .350 .702 10.4 26.8 37.2 15.6 7.2 2.8 80.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Midway 11/06/25 122-60 W 39-80 .488 17-41 .415 27-36 .750 22 29 51 51.0 19 21 10 6 16 122 122.0
vs Western Ky. 11/10/25 79-87 L 29-61 .475 8-27 .296 13-20 .650 8 31 39 45.0 21 15 14 7 1 79 100.5
at Vanderbilt 11/12/25 62-92 L 20-60 .333 8-33 .242 14-19 .737 10 23 33 41.0 13 9 14 2 6 62 87.7
at Kent St. 11/18/25 78-93 L 26-65 .400 11-37 .297 15-24 .625 14 23 37 40.0 30 8 19 6 7 78 85.3
vs Mercer 11/22/25 83-95 L 30-73 .411 11-29 .379 12-15 .800 18 16 34 38.8 19 16 11 3 8 83 84.8
at Northern Ky. 11/24/25 71-82 L 25-60 .417 9-33 .273 12-19 .632 12 23 35 38.2 17 6 14 1 6 71 82.5
vs Wofford 11/29/25 77-83 L 27-72 .375 10-33 .303 13-16 .813 16 30 46 39.3 21 19 10 1 4 77 81.7
at Illinois St. 12/03/25 78-89 L 26-59 .441 11-28 .393 15-23 .652 11 20 31 38.3 19 9 13 4 9 78 81.3
vs Ind.-East 12/06/25 122-67 W 44-89 .494 16-44 .364 18-25 .720 22 28 50 39.6 13 24 12 6 26 122 85.8
at Eastern Ill. 12/10/25 68-59 W 24-57 .421 8-32 .250 12-13 .923 12 25 37 39.3 13 17 11 2 4 68 84.0
vs Miami (OH) 12/13/25 69-79 L 21-62 .339 10-32 .313 17-22 .773 19 24 43 39.6 11 11 14 6 6 69 82.6
at Jacksonville St. 12/17/25 62-59 W 21-56 .375 11-31 .355 9-10 .900 13 25 38 39.5 22 11 17 4 3 62 80.9
at Wichita St. 12/21/25 57-88 L 22-61 .361 9-29 .310 4-7 .571 6 23 29 38.7 12 12 9 2 3 57 79.1
at Queens (NC) 01/01/26 89-91 L 30-61 .492 14-33 .424 15-21 .714 8 21 29 38.0 26 17 5 2 3 89 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midway 11/06/25 60-122 L 19-50 .380 7-25 .280 15-26 .577 7 23 30 30.0 23 9 28 4 8 60 60.0
Western Ky. 11/10/25 87-79 W 32-70 .457 5-23 .217 18-28 .643 12 26 38 34.0 17 15 3 1 11 87 73.5
Vanderbilt 11/12/25 92-62 W 36-69 .522 10-28 .357 10-16 .625 14 34 48 38.7 20 19 10 6 13 92 79.7
Kent St. 11/18/25 93-78 W 30-59 .508 7-22 .318 26-37 .703 11 29 40 39.0 21 17 16 2 8 93 83.0
Mercer 11/22/25 95-83 W 34-61 .557 13-23 .565 14-18 .778 14 26 40 39.2 13 19 14 3 7 95 85.4
Northern Ky. 11/24/25 82-71 W 27-59 .458 10-30 .333 18-21 .857 9 25 34 38.3 18 12 11 3 9 82 84.8
Wofford 11/29/25 83-77 W 25-62 .403 9-29 .310 24-32 .750 13 29 42 38.9 19 15 6 2 6 83 84.6
Illinois St. 12/03/25 89-78 W 31-57 .544 11-23 .478 16-20 .800 8 28 36 38.5 18 16 12 1 8 89 85.1
Ind.-East 12/06/25 67-122 L 27-61 .443 8-18 .444 5-11 .455 8 26 34 38.0 19 11 31 5 4 67 83.1
Eastern Ill. 12/10/25 59-68 L 21-53 .396 5-15 .333 12-14 .857 8 22 30 37.2 13 14 12 1 5 59 80.7
Miami (OH) 12/13/25 79-69 W 33-61 .541 10-25 .400 3-9 .333 7 25 32 36.7 17 20 9 4 11 79 80.5
Jacksonville St. 12/17/25 59-62 L 18-51 .353 4-18 .222 19-25 .760 11 20 31 36.3 14 9 10 1 5 59 78.8
Wichita St. 12/21/25 88-57 W 34-67 .507 12-28 .429 8-14 .571 14 35 49 37.2 10 26 7 3 5 88 79.5
Queens (NC) 01/01/26 91-89 W 31-61 .508 5-24 .208 24-31 .774 10 27 37 37.2 18 16 6 3 1 91 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midway 11/06/25 122-60 62 39-80/19-50 .488/.380 17-41/7-25 .415/.280 27-36/15-26 .750-.577 51/30 21 21/9 10/28 6/4 16/8 19/23
Western Ky. 11/10/25 79-87 -8 29-61/32-70 .475/.457 8-27/5-23 .296/.217 13-20/18-28 .650-.643 39/38 1 15/15 14/3 7/1 1/11 21/17
Vanderbilt 11/12/25 62-92 -30 20-60/36-69 .333/.522 8-33/10-28 .242/.357 14-19/10-16 .737-.625 33/48 -15 9/19 14/10 2/6 6/13 13/20
Kent St. 11/18/25 78-93 -15 26-65/30-59 .400/.508 11-37/7-22 .297/.318 15-24/26-37 .625-.703 37/40 -3 8/17 19/16 6/2 7/8 30/21
Mercer 11/22/25 83-95 -12 30-73/34-61 .411/.557 11-29/13-23 .379/.565 12-15/14-18 .800-.778 34/40 -6 16/19 11/14 3/3 8/7 19/13
Northern Ky. 11/24/25 71-82 -11 25-60/27-59 .417/.458 9-33/10-30 .273/.333 12-19/18-21 .632-.857 35/34 1 6/12 14/11 1/3 6/9 17/18
Wofford 11/29/25 77-83 -6 27-72/25-62 .375/.403 10-33/9-29 .303/.310 13-16/24-32 .813-.750 46/42 4 19/15 10/6 1/2 4/6 21/19
Illinois St. 12/03/25 78-89 -11 26-59/31-57 .441/.544 11-28/11-23 .393/.478 15-23/16-20 .652-.800 31/36 -5 9/16 13/12 4/1 9/8 19/18
Ind.-East 12/06/25 122-67 55 44-89/27-61 .494/.443 16-44/8-18 .364/.444 18-25/5-11 .720-.455 50/34 16 24/11 12/31 6/5 26/4 13/19
Eastern Ill. 12/10/25 68-59 9 24-57/21-53 .421/.396 8-32/5-15 .250/.333 12-13/12-14 .923-.857 37/30 7 17/14 11/12 2/1 4/5 13/13
Miami (OH) 12/13/25 69-79 -10 21-62/33-61 .339/.541 10-32/10-25 .313/.400 17-22/3-9 .773-.333 43/32 11 11/20 14/9 6/4 6/11 11/17
Jacksonville St. 12/17/25 62-59 3 21-56/18-51 .375/.353 11-31/4-18 .355/.222 9-10/19-25 .900-.760 38/31 7 11/9 17/10 4/1 3/5 22/14
Wichita St. 12/21/25 57-88 -31 22-61/34-67 .361/.507 9-29/12-28 .310/.429 4-7/8-14 .571-.571 29/49 -20 12/26 9/7 2/3 3/5 12/10
Queens (NC) 01/01/26 89-91 -2 30-61/31-61 .492/.508 14-33/5-24 .424/.208 15-21/24-31 .714-.774 29/37 -8 17/16 5/6 2/3 3/1 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Midway (11/06/25); Ind.-East (12/06/25)
FIELD GOALS MADE 44 Ind.-East (12/06/25)
FIELD GOAL ATTEMPTS 89 Ind.-East (12/06/25)
3 PT FIELD GOALS MADE 17 Midway (11/06/25)
3 PT FG ATTEMPTS 44 Ind.-East (12/06/25)
FREE THROWS MADE 27 Midway (11/06/25)
FREE THROW ATTEMPTS 36 Midway (11/06/25)
REBOUNDS 51 Midway (11/06/25)
ASSISTS 24 Ind.-East (12/06/25)
STEALS 26 Ind.-East (12/06/25)
BLOCKED SHOTS 7 Western Ky. (11/10/25)
TURNOVERS 19 Kent St. (11/18/25)
FOULS 30 Kent St. (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Cooper,Jalen Midway (11/06/25)
FIELD GOALS MADE 8 Ball,Austin Ind.-East (12/06/25)
FIELD GOAL ATTEMPTS 18 Cranford, Jr.,Juan Mercer (11/22/25)
3 PT FIELD GOALS MADE 5 Williams,MJ; Cranford, Jr.,Juan; Buttry,Turner Vanderbilt (11/12/25); Illinois St. (12/03/25); Jacksonville St. (12/17/25)
3 PT FG ATTEMPTS 12 Cranford, Jr.,Juan Miami (OH) (12/13/25)
FREE THROWS MADE 7 Buttry,Turner; Myrick,Montavious Midway (11/06/25); Western Ky. (11/10/25); Kent St. (11/18/25)
FREE THROW ATTEMPTS 12 Myrick,Montavious Kent St. (11/18/25)
REBOUNDS 14 Cooper,Jalen Western Ky. (11/10/25)
ASSISTS 9 Williams,MJ Wofford (11/29/25)
STEALS 5 Cranford, Jr.,Juan Ind.-East (12/06/25)
BLOCKED SHOTS 3 Paul,Yvens; White,Asa Miami (OH) (12/13/25); Jacksonville St. (12/17/25)
TURNOVERS 5 Williams,MJ; Paul,Yvens; Cranford, Jr.,Juan; Myrick,Montavious Western Ky. (11/10/25); Wofford (11/29/25); Miami (OH) (12/13/25); Kent St. (11/18/25)
FOULS 5 Jackson,Tyler; Cranford, Jr.,Juan; Williams,MJ; Myrick,Montavious Mercer (11/22/25); Wofford (11/29/25); Kent St. (11/18/25); Northern Ky. (11/24/25); Jacksonville St. (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Cranford, Jr., Juan 14 177 12.6
#00 Buttry, Turner 14 153 10.9
#14 Ball, Austin 14 149 10.6
#13 Myrick, Montavious 12 128 10.7
#03 Williams, MJ 14 119 8.5
#11 Holt, Jackson 14 106 7.6
#21 Paul, Yvens 14 88 6.3
#05 Harris, Jayden 12 71 5.9
#02 Jackson, Tyler 7 63 9.0
#08 Cooper, Jalen 6 51 8.5
#24 White, Asa 10 7 0.7
#12 Miles, Mason 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Cranford, Jr., Juan 14 62 152 .408 4.4 10.9
#14 Ball, Austin 14 53 132 .402 3.8 9.4
#13 Myrick, Montavious 12 46 102 .451 3.8 8.5
#00 Buttry, Turner 14 41 107 .383 2.9 7.6
#21 Paul, Yvens 14 40 66 .606 2.9 4.7
#03 Williams, MJ 14 40 107 .374 2.9 7.6
#11 Holt, Jackson 14 36 96 .375 2.6 6.9
#05 Harris, Jayden 12 24 62 .387 2.0 5.2
#02 Jackson, Tyler 7 21 48 .438 3.0 6.9
#08 Cooper, Jalen 6 17 34 .500 2.8 5.7
#12 Miles, Mason 5 2 6 .333 0.4 1.2
#24 White, Asa 10 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Cranford, Jr., Juan 14 36 103 .350 2.6 7.4
#11 Holt, Jackson 14 28 75 .373 2.0 5.4
#14 Ball, Austin 14 24 76 .316 1.7 5.4
#00 Buttry, Turner 14 23 69 .333 1.6 4.9
#03 Williams, MJ 14 22 68 .324 1.6 4.9
#05 Harris, Jayden 12 7 28 .250 0.6 2.3
#08 Cooper, Jalen 6 6 14 .429 1.0 2.3
#02 Jackson, Tyler 7 5 22 .227 0.7 3.1
#12 Miles, Mason 5 1 5 .200 0.2 1.0
#24 White, Asa 10 1 1 1.000 0.1 0.1
#13 Myrick, Montavious 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Buttry, Turner 14 48 53 .906 3.4 3.8
#13 Myrick, Montavious 12 36 59 .610 3.0 4.9
#14 Ball, Austin 14 19 23 .826 1.4 1.6
#04 Cranford, Jr., Juan 14 17 21 .810 1.2 1.5
#03 Williams, MJ 14 17 27 .630 1.2 1.9
#05 Harris, Jayden 12 16 21 .762 1.3 1.8
#02 Jackson, Tyler 7 16 21 .762 2.3 3.0
#08 Cooper, Jalen 6 11 13 .846 1.8 2.2
#21 Paul, Yvens 14 8 23 .348 0.6 1.6
#11 Holt, Jackson 14 6 7 .857 0.4 0.5
#24 White, Asa 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Myrick, Montavious 12 95 7.9 36 3.0 59 4.9
#21 Paul, Yvens 14 78 5.6 36 2.6 42 3.0
#14 Ball, Austin 14 65 4.6 23 1.6 42 3.0
#TM Team 14 52 3.7 21 1.5 31 2.2
#03 Williams, MJ 14 48 3.4 13 0.9 35 2.5
#11 Holt, Jackson 14 42 3.0 13 0.9 29 2.1
#04 Cranford, Jr., Juan 14 36 2.6 13 0.9 23 1.6
#08 Cooper, Jalen 6 32 5.3 7 1.2 25 4.2
#05 Harris, Jayden 12 32 2.7 15 1.3 17 1.4
#00 Buttry, Turner 14 31 2.2 6 0.4 25 1.8
#02 Jackson, Tyler 7 12 1.7 6 0.9 6 0.9
#24 White, Asa 10 9 0.9 2 0.2 7 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Buttry, Turner 14 42 3.0
#03 Williams, MJ 14 40 2.9
#13 Myrick, Montavious 12 30 2.5
#11 Holt, Jackson 14 23 1.6
#04 Cranford, Jr., Juan 14 21 1.5
#14 Ball, Austin 14 12 0.9
#05 Harris, Jayden 12 9 0.8
#21 Paul, Yvens 14 8 0.6
#08 Cooper, Jalen 6 6 1.0
#12 Miles, Mason 5 2 0.4
#02 Jackson, Tyler 7 1 0.1
#24 White, Asa 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Paul, Yvens 14 13 0.9
#13 Myrick, Montavious 12 8 0.7
#24 White, Asa 10 7 0.7
#08 Cooper, Jalen 6 6 1.0
#14 Ball, Austin 14 5 0.4
#04 Cranford, Jr., Juan 14 4 0.3
#00 Buttry, Turner 14 2 0.1
#05 Harris, Jayden 12 2 0.2
#11 Holt, Jackson 14 2 0.1
#02 Jackson, Tyler 7 2 0.3
#03 Williams, MJ 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Williams, MJ 14 17 1.2
#13 Myrick, Montavious 12 16 1.3
#04 Cranford, Jr., Juan 14 13 0.9
#14 Ball, Austin 14 12 0.9
#02 Jackson, Tyler 7 9 1.3
#05 Harris, Jayden 12 8 0.7
#11 Holt, Jackson 14 8 0.6
#00 Buttry, Turner 14 6 0.4
#08 Cooper, Jalen 6 6 1.0
#21 Paul, Yvens 14 6 0.4
#24 White, Asa 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Cranford, Jr., Juan 14 28 2.0
#21 Paul, Yvens 14 26 1.9
#03 Williams, MJ 14 26 1.9
#13 Myrick, Montavious 12 22 1.8
#11 Holt, Jackson 14 16 1.1
#00 Buttry, Turner 14 12 0.9
#14 Ball, Austin 14 11 0.8
#TM Team 14 11 0.8
#08 Cooper, Jalen 6 8 1.3
#02 Jackson, Tyler 7 7 1.0
#05 Harris, Jayden 12 4 0.3
#24 White, Asa 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Cranford, Jr., Juan 14 39 2.8
#21 Paul, Yvens 14 35 2.5
#03 Williams, MJ 14 35 2.5
#13 Myrick, Montavious 12 33 2.8
#14 Ball, Austin 14 29 2.1
#00 Buttry, Turner 14 22 1.6
#11 Holt, Jackson 14 17 1.2
#02 Jackson, Tyler 7 16 2.3
#05 Harris, Jayden 12 12 1.0
#08 Cooper, Jalen 6 10 1.7
#24 White, Asa 10 8 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Buttry, Turner 14 367 26.2
#04 Cranford, Jr., Juan 14 365 26.1
#13 Myrick, Montavious 12 364 30.3
#14 Ball, Austin 14 341 24.4
#11 Holt, Jackson 14 335 23.9
#03 Williams, MJ 14 296 21.1
#21 Paul, Yvens 14 281 20.1
#08 Cooper, Jalen 6 146 24.3
#05 Harris, Jayden 12 125 10.4
#02 Jackson, Tyler 7 114 16.3
#24 White, Asa 10 61 6.1
#12 Miles, Mason 5 5 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Buttry, Turner 14 42 12 3.50
#05 Harris, Jayden 12 9 4 2.25
#14 Ball, Austin 14 12 11 1.09
#11 Holt, Jackson 14 23 16 1.44
#13 Myrick, Montavious 12 30 22 1.36
#03 Williams, MJ 14 40 26 1.54