Skip To Main Content

Eastern Kentucky University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Scoring
Total Points 263 239
Points Per Game 87.7 79.7
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 88-201 87-189
FG: Percentage .438 .460
FG: Per Game 29.3 29.0
3PT: Made-Attempted 33-101 22-76
3PT: Percentage .327 .289
3PT: Per Game 11.0 7.3
FT: Made-Attempted 54-75 43-70
FT: Percentage .720 .614
FT: Per Game 18.0 14.3
Rebounding
Total 123 116
Per Game 41.0 38.7
Margin 2.3 --
Assists
Total 45 43
Per Game 15.0 14.3
Turnovers
Total 38 41
Per Game 12.7 13.7
Margin 1.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 19.0 14.0
Steals
Total 23 32
Per Game 7.7 10.7
Blocks
Total 15 11
Per Game 5.0 3.7
Attendance
Total 4721 5667
Per Game 2-2,361 1-5,667

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Ball, Austin 3 3 73 24.3 14 27 .519 7 16 .438 8 9 .889 43 14.3 7 12 19 6.3 8 3 4 5 1
13 Myrick, Montavious 3 3 76 25.3 16 27 .593 0 0 .000 8 15 .533 40 13.3 9 10 19 6.3 8 11 1 3 5
03 Williams, MJ 3 3 67 22.3 13 28 .464 9 20 .450 3 7 .429 38 12.7 0 4 4 1.3 9 7 9 6 0
08 Cooper, Jalen 3 3 78 26.0 12 20 .600 5 10 .500 8 9 .889 37 12.3 4 19 23 7.7 5 1 6 3 3
00 Buttry, Turner 3 0 74 24.7 6 25 .240 1 14 .071 16 18 .889 29 9.7 1 4 5 1.7 2 9 3 0 0
02 Jackson, Tyler 2 0 33 16.5 4 12 .333 1 5 .200 4 6 .667 13 6.5 1 1 2 1.0 3 1 2 3 1
04 Cranford, Jr., Juan 3 3 69 23.0 8 26 .308 3 17 .176 0 0 .000 19 6.3 3 8 11 3.7 7 3 5 1 1
05 Harris, Jayden 2 0 10 5.0 3 6 .500 1 2 .500 5 5 1.000 12 6.0 1 3 4 2.0 1 0 2 1 0
11 Holt, Jackson 3 0 76 25.3 6 20 .300 6 16 .375 0 0 .000 18 6.0 3 5 8 2.7 4 7 2 0 1
21 Paul, Yvens 3 0 28 9.3 5 8 .625 0 0 .000 2 6 .333 12 4.0 4 7 11 3.7 4 3 2 1 2
24 White, Asa 2 0 14 7.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 1 0 1
12 Miles, Mason 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 5.0 0 0 1 0 0  
Total 3 600 200.0 88 201 .438 33 101 .327 54 75 .720 263 87.67 40 83 123 41.0 53 45 38 23 15
Opponents 3 600 200.0 87 189 .460 22 76 .289 43 70 .614 239 79.67 33 83 116 38.7 60 43 41 32 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Ball, Austin 3 3 73 14 27 .519 7 16 .438 8 9 .889 43 14.3
13 Myrick, Montavious 3 3 76 16 27 .593 0 0 .000 8 15 .533 40 13.3
08 Cooper, Jalen 3 3 78 12 20 .600 5 10 .500 8 9 .889 37 12.3
03 Williams, MJ 3 3 67 13 28 .464 9 20 .450 3 7 .429 38 12.7
00 Buttry, Turner 3 0 74 6 25 .240 1 14 .071 16 18 .889 29 9.7
04 Cranford, Jr., Juan 3 3 69 8 26 .308 3 17 .176 0 0 .000 19 6.3
05 Harris, Jayden 2 0 10 3 6 .500 1 2 .500 5 5 1.000 12 6.0
11 Holt, Jackson 3 0 76 6 20 .300 6 16 .375 0 0 .000 18 6.0
02 Jackson, Tyler 2 0 33 4 12 .333 1 5 .200 4 6 .667 13 6.5
21 Paul, Yvens 3 0 28 5 8 .625 0 0 .000 2 6 .333 12 4.0
24 White, Asa 2 0 14 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Miles, Mason 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 88 201 .438 33 101 .327 54 75 .720 263 87.67
Opponents 3 600 87 189 .460 22 76 .289 43 70 .614 239 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Ball, Austin 3 24.3 .519 .438 .889 2.3 4.0 6.3 1.0 1.7 0.3 14.3
13 Myrick, Montavious 3 25.3 .593 .000 .533 3.0 3.3 6.3 3.7 1.0 1.7 13.3
08 Cooper, Jalen 3 26.0 .600 .500 .889 1.3 6.3 7.7 0.3 1.0 1.0 12.3
03 Williams, MJ 3 22.3 .464 .450 .429 0.0 1.3 1.3 2.3 2.0 0.0 12.7
00 Buttry, Turner 3 24.7 .240 .071 .889 0.3 1.3 1.7 3.0 0.0 0.0 9.7
04 Cranford, Jr., Juan 3 23.0 .308 .176 .000 1.0 2.7 3.7 1.0 0.3 0.3 6.3
05 Harris, Jayden 2 5.0 .500 .500 1.000 0.5 1.5 2.0 0.0 0.5 0.0 6.0
11 Holt, Jackson 3 25.3 .300 .375 .000 1.0 1.7 2.7 2.3 0.0 0.3 6.0
02 Jackson, Tyler 2 16.5 .333 .200 .667 0.5 0.5 1.0 0.5 1.5 0.5 6.5
21 Paul, Yvens 3 9.3 .625 .000 .333 1.3 2.3 3.7 1.0 0.3 0.7 4.0
24 White, Asa 2 7.0 1.000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 1.0
12 Miles, Mason 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .438 .327 .720 13.3 27.7 41.0 15.0 7.7 5.0 87.67
Opponents 3 200.0 .460 .289 .614 11.0 27.7 38.7 14.3 10.7 3.7 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Midway 11/06/25 122-60 W 39-80 .488 17-41 .415 27-36 .750 22 29 51 51.0 19 21 10 6 16 122 122.0
vs Western Ky. 11/10/25 79-87 L 29-61 .475 8-27 .296 13-20 .650 8 31 39 45.0 21 15 14 7 1 79 100.5
at Vanderbilt 11/12/25 62-92 L 20-60 .333 8-33 .242 14-19 .737 10 23 33 41.0 13 9 14 2 6 62 87.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midway 11/06/25 60-122 L 19-50 .380 7-25 .280 15-26 .577 7 23 30 30.0 23 9 28 4 8 60 60.0
Western Ky. 11/10/25 87-79 W 32-70 .457 5-23 .217 18-28 .643 12 26 38 34.0 17 15 3 1 11 87 73.5
Vanderbilt 11/12/25 92-62 W 36-69 .522 10-28 .357 10-16 .625 14 34 48 38.7 20 19 10 6 13 92 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midway 11/06/25 122-60 62 39-80/19-50 .488/.380 17-41/7-25 .415/.280 27-36/15-26 .750-.577 51/30 21 21/9 10/28 6/4 16/8 19/23
Western Ky. 11/10/25 79-87 -8 29-61/32-70 .475/.457 8-27/5-23 .296/.217 13-20/18-28 .650-.643 39/38 1 15/15 14/3 7/1 1/11 21/17
Vanderbilt 11/12/25 62-92 -30 20-60/36-69 .333/.522 8-33/10-28 .242/.357 14-19/10-16 .737-.625 33/48 -15 9/19 14/10 2/6 6/13 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Midway (11/06/25)
FIELD GOALS MADE 39 Midway (11/06/25)
FIELD GOAL ATTEMPTS 80 Midway (11/06/25)
3 PT FIELD GOALS MADE 17 Midway (11/06/25)
3 PT FG ATTEMPTS 41 Midway (11/06/25)
FREE THROWS MADE 27 Midway (11/06/25)
FREE THROW ATTEMPTS 36 Midway (11/06/25)
REBOUNDS 51 Midway (11/06/25)
ASSISTS 21 Midway (11/06/25)
STEALS 16 Midway (11/06/25)
BLOCKED SHOTS 7 Western Ky. (11/10/25)
TURNOVERS 14 Western Ky. (11/10/25); Vanderbilt (11/12/25)
FOULS 21 Western Ky. (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Cooper,Jalen Midway (11/06/25)
FIELD GOALS MADE 7 Myrick,Montavious Western Ky. (11/10/25)
FIELD GOAL ATTEMPTS 13 Williams,MJ Vanderbilt (11/12/25)
3 PT FIELD GOALS MADE 5 Williams,MJ Vanderbilt (11/12/25)
3 PT FG ATTEMPTS 10 Williams,MJ Vanderbilt (11/12/25)
FREE THROWS MADE 7 Buttry,Turner Midway (11/06/25); Western Ky. (11/10/25)
FREE THROW ATTEMPTS 10 Myrick,Montavious Midway (11/06/25)
REBOUNDS 14 Cooper,Jalen Western Ky. (11/10/25)
ASSISTS 6 Williams,MJ Midway (11/06/25)
STEALS 4 Williams,MJ Midway (11/06/25)
BLOCKED SHOTS 2 Cooper,Jalen; Myrick,Montavious Western Ky. (11/10/25); Vanderbilt (11/12/25)
TURNOVERS 5 Williams,MJ Western Ky. (11/10/25)
FOULS 4 Myrick,Montavious; Williams,MJ Midway (11/06/25); Western Ky. (11/10/25); Vanderbilt (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Ball, Austin 3 43 14.3
#13 Myrick, Montavious 3 40 13.3
#03 Williams, MJ 3 38 12.7
#08 Cooper, Jalen 3 37 12.3
#00 Buttry, Turner 3 29 9.7
#04 Cranford, Jr., Juan 3 19 6.3
#11 Holt, Jackson 3 18 6.0
#02 Jackson, Tyler 2 13 6.5
#05 Harris, Jayden 2 12 6.0
#21 Paul, Yvens 3 12 4.0
#24 White, Asa 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Myrick, Montavious 3 16 27 .593 5.3 9.0
#14 Ball, Austin 3 14 27 .519 4.7 9.0
#03 Williams, MJ 3 13 28 .464 4.3 9.3
#08 Cooper, Jalen 3 12 20 .600 4.0 6.7
#04 Cranford, Jr., Juan 3 8 26 .308 2.7 8.7
#00 Buttry, Turner 3 6 25 .240 2.0 8.3
#11 Holt, Jackson 3 6 20 .300 2.0 6.7
#21 Paul, Yvens 3 5 8 .625 1.7 2.7
#02 Jackson, Tyler 2 4 12 .333 2.0 6.0
#05 Harris, Jayden 2 3 6 .500 1.5 3.0
#24 White, Asa 2 1 1 1.000 0.5 0.5
#12 Miles, Mason 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Williams, MJ 3 9 20 .450 3.0 6.7
#14 Ball, Austin 3 7 16 .438 2.3 5.3
#11 Holt, Jackson 3 6 16 .375 2.0 5.3
#08 Cooper, Jalen 3 5 10 .500 1.7 3.3
#04 Cranford, Jr., Juan 3 3 17 .176 1.0 5.7
#00 Buttry, Turner 3 1 14 .071 0.3 4.7
#05 Harris, Jayden 2 1 2 .500 0.5 1.0
#02 Jackson, Tyler 2 1 5 .200 0.5 2.5
#12 Miles, Mason 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Buttry, Turner 3 16 18 .889 5.3 6.0
#14 Ball, Austin 3 8 9 .889 2.7 3.0
#08 Cooper, Jalen 3 8 9 .889 2.7 3.0
#13 Myrick, Montavious 3 8 15 .533 2.7 5.0
#05 Harris, Jayden 2 5 5 1.000 2.5 2.5
#02 Jackson, Tyler 2 4 6 .667 2.0 3.0
#03 Williams, MJ 3 3 7 .429 1.0 2.3
#21 Paul, Yvens 3 2 6 .333 0.7 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Cooper, Jalen 3 23 7.7 4 1.3 19 6.3
#14 Ball, Austin 3 19 6.3 7 2.3 12 4.0
#13 Myrick, Montavious 3 19 6.3 9 3.0 10 3.3
#TM Team 3 15 5.0 6 2.0 9 3.0
#04 Cranford, Jr., Juan 3 11 3.7 3 1.0 8 2.7
#21 Paul, Yvens 3 11 3.7 4 1.3 7 2.3
#11 Holt, Jackson 3 8 2.7 3 1.0 5 1.7
#00 Buttry, Turner 3 5 1.7 1 0.3 4 1.3
#05 Harris, Jayden 2 4 2.0 1 0.5 3 1.5
#03 Williams, MJ 3 4 1.3 0 0.0 4 1.3
#02 Jackson, Tyler 2 2 1.0 1 0.5 1 0.5
#24 White, Asa 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Myrick, Montavious 3 11 3.7
#00 Buttry, Turner 3 9 3.0
#11 Holt, Jackson 3 7 2.3
#03 Williams, MJ 3 7 2.3
#14 Ball, Austin 3 3 1.0
#04 Cranford, Jr., Juan 3 3 1.0
#21 Paul, Yvens 3 3 1.0
#08 Cooper, Jalen 3 1 0.3
#02 Jackson, Tyler 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Myrick, Montavious 3 5 1.7
#08 Cooper, Jalen 3 3 1.0
#21 Paul, Yvens 3 2 0.7
#14 Ball, Austin 3 1 0.3
#04 Cranford, Jr., Juan 3 1 0.3
#11 Holt, Jackson 3 1 0.3
#02 Jackson, Tyler 2 1 0.5
#24 White, Asa 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Williams, MJ 3 6 2.0
#14 Ball, Austin 3 5 1.7
#08 Cooper, Jalen 3 3 1.0
#02 Jackson, Tyler 2 3 1.5
#13 Myrick, Montavious 3 3 1.0
#04 Cranford, Jr., Juan 3 1 0.3
#05 Harris, Jayden 2 1 0.5
#21 Paul, Yvens 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Williams, MJ 3 9 3.0
#08 Cooper, Jalen 3 6 2.0
#04 Cranford, Jr., Juan 3 5 1.7
#14 Ball, Austin 3 4 1.3
#00 Buttry, Turner 3 3 1.0
#05 Harris, Jayden 2 2 1.0
#11 Holt, Jackson 3 2 0.7
#02 Jackson, Tyler 2 2 1.0
#21 Paul, Yvens 3 2 0.7
#13 Myrick, Montavious 3 1 0.3
#TM Team 3 1 0.3
#24 White, Asa 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Williams, MJ 3 9 3.0
#14 Ball, Austin 3 8 2.7
#13 Myrick, Montavious 3 8 2.7
#04 Cranford, Jr., Juan 3 7 2.3
#08 Cooper, Jalen 3 5 1.7
#11 Holt, Jackson 3 4 1.3
#21 Paul, Yvens 3 4 1.3
#02 Jackson, Tyler 2 3 1.5
#00 Buttry, Turner 3 2 0.7
#24 White, Asa 2 2 1.0
#05 Harris, Jayden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Cooper, Jalen 3 78 26.0
#11 Holt, Jackson 3 76 25.3
#13 Myrick, Montavious 3 76 25.3
#00 Buttry, Turner 3 74 24.7
#14 Ball, Austin 3 73 24.3
#04 Cranford, Jr., Juan 3 69 23.0
#03 Williams, MJ 3 67 22.3
#02 Jackson, Tyler 2 33 16.5
#21 Paul, Yvens 3 28 9.3
#24 White, Asa 2 14 7.0
#05 Harris, Jayden 2 10 5.0
#12 Miles, Mason 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Myrick, Montavious 3 11 1 11.00
#00 Buttry, Turner 3 9 3 3.00
#11 Holt, Jackson 3 7 2 3.50
#21 Paul, Yvens 3 3 2 1.50