Skip To Main Content

Eastern Kentucky University Athletics

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Miller, Sammi .400 1.122 51-51 155 50 62 13 3 5 24 96 .619 28 6 6 0 .503 2 0 16-18
15 Robinson, Carly .318 1.003 49-48 129 13 41 7 0 9 40 75 .581 27 0 31 1 .422 5 2 0-0
0/00 Mihalicz, Zoe .303 .818 52-52 152 31 46 6 0 6 27 70 .461 11 4 24 0 .357 4 0 1-1
24 Barron, Vianna .262 .698 47-44 130 16 34 5 0 3 26 48 .369 10 4 21 1 .329 2 0 0-2
2 Miranda, Ariyana .213 .676 50-48 141 29 30 2 0 7 27 53 .376 15 3 40 0 .300 1 5 4-4
16 Lopez, Miranda .205 .482 51-51 122 13 25 6 0 0 11 31 .254 4 0 18 0 .228 1 2 0-0
38 Gonzalez, Isabella .175 .652 40-35 80 8 14 3 0 3 10 26 .325 16 2 22 0 .327 0 0 0-0
21 Sanders, Jaelyn .145 .548 51-50 110 27 16 2 0 5 13 33 .300 11 4 51 0 .248 0 1 8-8
18 Miller, Jasmine .316 1.002 29-18 57 12 18 7 0 2 15 31 .544 9 6 16 0 .458 0 0 1-2
44 Gunter, Kara .294 .644 31-5 17 9 5 0 0 0 2 5 .294 1 1 3 0 .350 1 0 4-5
14 Paulick, Mollie .279 .834 37-22 61 7 17 5 0 2 15 28 .459 10 0 15 0 .375 1 0 0-0
25 Bowers, Lou .264 .668 31-14 53 3 14 4 0 0 7 18 .340 5 0 9 1 .328 0 0 0-0
3 Reynoso, Samantha .250 .500 35-14 16 0 4 0 0 0 0 4 .250 0 0 3 0 .250 0 1 0-0
5 Jacobsen , Melissa .250 .821 36-1 4 12 1 0 0 0 0 1 .250 3 0 1 0 .571 0 0 4-7
33 Riley, Jeanay .182 .718 32-21 55 9 10 3 0 2 7 19 .345 16 2 16 0 .373 2 1 4-5
28 Morales, Mattira .179 .722 19-7 28 4 5 2 0 2 6 13 .464 1 2 12 0 .258 0 0 0-0
12 Zuege, Morgan .000 .167 7-1 5 2 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
4 Frazier, Gracie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Sjöberg, Amanda .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .259 .771 52-52 1318 246 342 65 3 46 230 551 .418 168 34 292 3 .353 19 12 42-53
Opponents .277 .756 52-52 1395 208 386 45 2 43 187 564 .404 132 34 257 8 .352 5 13 69-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Peterson , Tori 2.22 1.34 16-7 32-25 7 3-1 1 119.2 121 60 38 39 66 11 1 8 478 .253 6 9 0 1 4
14 Paulick, Mollie 2.46 1.23 12-1 26-5 1 0-0 0 82.2 79 38 29 23 84 9 0 11 329 .240 2 7 0 1 3
3 Reynoso, Samantha 4.20 1.64 6-3 23-8 1 0-1 1 66.2 87 45 40 22 58 11 1 7 291 .299 2 8 0 1 3
21 Sanders, Jaelyn 5.36 1.79 0-1 9-2 0 0-0 2 15.2 20 13 12 8 13 3 0 6 62 .323 2 3 0 1 3
17 Todd, Bethany 6.15 2.37 0-4 17-9 1 0-0 0 41.0 64 39 36 33 26 8 0 8 182 .352 4 7 0 1 0
10 Young, Kaitlyn 6.46 1.69 1-1 7-3 1 1-0 0 13.0 15 13 12 7 10 3 0 3 53 .283 2 0 0 0 0
Totals 3.45 1.53 35-17 114-52 11 5 4 338.2 386 208 167 132 257 45 2 43 1395 .277 18 34 0 5 13
Opponents 4.44 1.53 17-35 105-52 17 5 4 334.1 342 246 212 168 292 65 3 46 1318 .259 26 34 0 19 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Zuege, Morgan 6 5 1 0 1.000 1 0 0 0 0
5 Jacobsen , Melissa 2 2 0 0 1.000 0 0 0 0 0
10 Young, Kaitlyn 1 0 1 0 1.000 0 0 0 0 0
15 Robinson, Carly 343 333 8 2 .994 11 0 0 0 0
21 Sanders, Jaelyn 76 72 3 1 .987 0 3 0 0 0
1 Peterson , Tori 41 0 40 1 .976 2 24 2 0 0
0 Mihalicz, Zoe 303 276 18 9 .970 1 69 7 3 1
16 Lopez, Miranda 182 88 87 7 .962 7 0 0 0 0
18 Miller, Jasmine 52 13 37 2 .962 2 0 0 0 0
24 Barron, Vianna 61 55 3 3 .951 1 0 0 0 0
2 Miranda, Ariyana 177 60 106 11 .938 5 0 0 0 0
44 Gunter, Kara 15 2 12 1 .933 1 0 0 0 0
3 Reynoso, Samantha 28 14 12 2 .929 0 13 2 0 0
14 Paulick, Mollie 13 3 9 1 .923 0 14 2 0 0
42 Miller, Sammi 68 58 4 6 .912 1 0 0 0 0
33 Riley, Jeanay 15 10 3 2 .867 0 0 0 0 0
38 Gonzalez, Isabella 106 24 67 15 .858 2 0 0 0 0
17 Todd, Bethany 7 0 6 1 .857 0 15 2 0 0
28 Morales, Mattira 2 1 0 1 .500 0 0 0 0 0
13 Sjöberg, Amanda 0 0 0 0 .000 0 0 0 0 0
25 Bowers, Lou 0 0 0 0 .000 0 0 0 0 0
4 Frazier, Gracie 0 0 0 0 .000 0 0 0 0 0
Totals 1498 1016 417 65 .957 14 138 15 3 1
Opponents 1351 1003 304 44 .967 14 84 22 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Miller, Sammi .414 1.130 31-31 99 31 41 10 1 3 19 62 .626 18 1 4 0 .504 1 0 12-13
0 Mihalicz, Zoe .340 .922 32-32 94 18 32 4 0 4 14 48 .511 10 2 13 0 .411 1 0 1-1
15 Robinson, Carly .314 1.017 32-32 86 9 27 5 0 6 26 50 .581 21 0 19 1 .436 3 2 0-0
25 Bowers, Lou .286 .743 24-12 42 3 12 4 0 0 7 16 .381 5 0 5 1 .362 0 0 0-0
2 Miranda, Ariyana .284 .875 30-29 88 20 25 2 0 6 19 45 .511 9 2 22 0 .364 0 2 3-3
16 Lopez, Miranda .256 .567 32-32 82 10 21 4 0 0 8 25 .305 1 0 11 0 .262 1 1 0-0
14 Paulick, Mollie .250 .720 22-11 24 2 6 2 0 0 6 8 .333 6 0 6 0 .387 1 0 0-0
28 Morales, Mattira .250 1.056 11-4 16 4 4 1 0 2 6 11 .688 1 2 7 0 .368 0 0 0-0
44 Gunter, Kara .250 .583 19-3 12 6 3 0 0 0 1 3 .250 1 1 1 0 .333 1 0 4-4
3 Reynoso, Samantha .250 .500 19-8 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 1 0-0
24 Barron, Vianna .226 .576 30-30 84 10 19 1 0 1 16 23 .274 7 3 12 1 .302 2 0 0-1
18 Miller, Jasmine .194 .697 16-10 31 4 6 2 0 1 6 11 .355 5 2 11 0 .342 0 0 0-0
21 Sanders, Jaelyn .159 .488 31-31 69 17 11 2 0 1 4 16 .232 7 2 32 0 .256 0 1 6-6
38 Gonzalez, Isabella .153 .542 27-23 59 5 9 2 0 2 8 17 .288 7 1 16 0 .254 0 0 0-0
33 Riley, Jeanay .125 .458 17-10 24 2 3 0 0 0 1 3 .125 7 1 8 0 .333 1 0 1-2
4 Frazier, Gracie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Jacobsen , Melissa .000 .500 24-0 2 8 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 4-5
12 Zuege, Morgan .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
13 Sjöberg, Amanda .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .269 .774 32-32 823 151 221 39 1 26 141 340 .413 108 17 171 3 .361 11 7 31-36
Opponents .278 .737 32-32 870 128 242 25 1 24 111 341 .392 66 24 159 6 .345 3 10 48-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Sanders, Jaelyn 1.83 1.11 0-0 4-1 0 0-0 2 7.2 6 2 2 2 6 1 0 2 28 .214 1 2 0 0 1
1 Peterson , Tori 2.01 1.30 12-5 22-18 5 2-1 1 87.0 87 40 25 26 54 8 0 4 345 .252 4 7 0 1 4
14 Paulick, Mollie 2.02 1.19 8-1 17-4 1 0-0 0 59.0 58 25 17 12 57 6 0 7 235 .247 0 5 0 1 3
10 Young, Kaitlyn 2.62 1.82 0-0 2-0 0 0-0 0 2.2 3 2 1 1 4 0 0 0 11 .273 1 0 0 0 0
3 Reynoso, Samantha 4.85 1.55 2-2 12-6 1 0-1 1 34.2 45 29 24 8 28 5 1 5 153 .294 1 7 0 0 2
17 Todd, Bethany 9.61 3.13 0-2 9-3 0 0-0 0 19.2 43 30 27 17 10 5 0 6 98 .439 3 3 0 1 0
Totals 3.19 1.47 22-10 66-32 7 3 4 210.2 242 128 96 66 159 25 1 24 870 .278 10 24 0 3 10
Opponents 4.27 1.62 10-22 63-32 10 3 2 203.1 221 151 124 108 171 39 1 26 823 .269 18 17 0 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Peterson , Tori 31 0 31 0 1.000 2 17 1 0 0
12 Zuege, Morgan 1 1 0 0 1.000 1 0 0 0 0
5 Jacobsen , Melissa 1 1 0 0 1.000 0 0 0 0 0
15 Robinson, Carly 239 231 6 2 .992 8 0 0 0 0
21 Sanders, Jaelyn 52 50 1 1 .981 0 1 0 0 0
0 Mihalicz, Zoe 193 174 12 7 .964 1 48 4 3 1
16 Lopez, Miranda 111 51 56 4 .964 5 0 0 0 0
2 Miranda, Ariyana 104 28 68 8 .923 4 0 0 0 0
18 Miller, Jasmine 26 6 18 2 .923 0 0 0 0 0
24 Barron, Vianna 26 23 1 2 .923 0 0 0 0 0
14 Paulick, Mollie 11 3 7 1 .909 0 10 2 0 0
42 Miller, Sammi 40 34 2 4 .900 1 0 0 0 0
44 Gunter, Kara 9 0 8 1 .889 1 0 0 0 0
3 Reynoso, Samantha 16 8 6 2 .875 0 8 1 0 0
38 Gonzalez, Isabella 71 16 44 11 .845 2 0 0 0 0
17 Todd, Bethany 6 0 5 1 .833 0 12 1 0 0
33 Riley, Jeanay 9 5 2 2 .778 0 0 0 0 0
28 Morales, Mattira 2 1 0 1 .500 0 0 0 0 0
10 Young, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
13 Sjöberg, Amanda 0 0 0 0 .000 0 0 0 0 0
25 Bowers, Lou 0 0 0 0 .000 0 0 0 0 0
4 Frazier, Gracie 0 0 0 0 .000 0 0 0 0 0
Totals 948 632 267 49 .948 25 96 9 3 1
Opponents 830 610 184 36 .957 17 62 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2021 at Tennessee L 0-10 16 0 1 0 1 0 0 2 0 0 0 0 0 0 0 13 12 3 1 .063
2/14/2021 at Tennessee L 2-3 22 2 2 2 0 0 1 2 0 0 0 0 0 0 0 8 18 8 0 .091
2/20/2021 at Col. of Charleston W 7-1 28 7 6 7 1 0 1 5 1 1 1 1 0 1 0 8 24 5 1 .214
2/20/2021 at Col. of Charleston W 13-3 32 13 13 11 7 0 0 9 0 0 0 2 1 0 0 3 21 13 1 .406
2/21/2021 at Charleston Southern W 11-5 30 11 11 11 4 0 1 6 0 2 0 1 2 1 0 5 21 8 1 .367
2/21/2021 at Charleston Southern W 8-3 28 8 8 6 2 0 2 4 0 0 0 0 1 0 0 4 21 10 0 .286
2/26/2021 at CAMPBELL W 4-3 27 4 6 4 1 0 1 1 0 0 0 1 0 0 0 4 21 6 1 .222
2/27/2021 at CAMPBELL L 0-8 16 0 1 0 0 0 0 4 0 1 0 0 0 0 0 4 12 2 2 .063
2/27/2021 at CAMPBELL W 3-2 28 3 9 3 2 2 0 1 0 0 0 2 0 1 0 5 21 7 0 .321
2/28/2021 at CAMPBELL W 8-3 25 8 6 8 0 0 1 3 0 4 1 1 0 2 0 11 21 7 1 .240
3/6/2021 SIUE W 7-2 27 7 9 7 2 0 1 6 0 2 0 1 0 0 0 8 21 7 1 .333
3/6/2021 SIUE W 3-1 21 3 6 3 1 1 1 3 0 1 1 1 2 0 0 3 21 12 1 .286
3/7/2021 SIUE W 4-2 26 4 8 4 1 0 2 6 0 0 0 2 0 0 0 2 21 8 1 .308
3/10/2021 at Chattanooga W 10-0 27 10 12 10 1 0 4 1 0 1 0 0 0 0 0 5 15 6 0 .444
3/13/2021 at Murray State L 2-10 18 2 3 2 0 0 1 1 0 0 0 0 0 0 0 8 14 5 5 .167
3/14/2021 at Murray State L 3-7 24 3 4 2 1 0 0 1 0 1 0 2 0 0 0 4 18 3 0 .167
3/14/2021 at Murray State W 4-1 32 4 9 4 1 0 0 2 0 0 0 0 0 0 0 14 21 13 0 .281
3/16/2021 at Kentucky L 5-6 28 5 9 5 1 0 2 3 0 0 0 0 1 0 0 4 18 6 1 .321
3/20/2021 Jacksonville State W 6-3 32 6 7 6 0 0 1 6 0 0 0 0 0 1 0 10 27 10 3 .219
3/20/2021 Jacksonville State W 13-4 24 13 11 12 2 0 1 7 0 2 0 1 0 0 0 4 15 9 2 .458
3/21/2021 Jacksonville State L 4-5 32 4 7 4 4 0 1 8 0 0 0 0 0 1 0 5 27 17 1 .219
3/24/2021 Morehead State W 5-3 22 5 5 5 1 0 0 6 0 3 1 2 0 2 0 4 21 6 1 .227
3/24/2021 Morehead State W 6-1 27 6 9 4 2 0 1 7 0 1 0 0 0 1 0 2 21 11 1 .333
3/26/2021 at UT Martin W 2-1 24 2 3 2 1 0 0 4 0 1 0 0 0 0 1 6 21 13 1 .125
3/26/2021 at UT Martin W 6-4 29 6 8 6 0 0 2 3 0 1 0 1 0 2 0 2 21 4 1 .276
3/27/2021 at UT Martin L 0-4 20 0 3 0 0 0 0 0 0 1 0 0 0 0 0 6 12 6 1 .150
3/31/2021 at Miami University L 2-15 18 2 4 1 1 0 0 3 0 2 0 1 0 0 0 3 12 4 2 .222
4/2/2021 at Belmont Bruins W 6-0 29 6 6 5 2 0 1 1 0 1 0 0 0 0 0 6 21 10 0 .207
4/2/2021 at Belmont Bruins W 7-1 31 7 9 7 1 0 1 5 0 3 0 1 0 0 0 8 21 7 2 .290
4/3/2021 at Belmont Bruins W 7-3 31 7 10 7 3 0 1 2 0 2 0 1 0 2 0 6 21 10 0 .323
4/7/2021 at WKU W 1-0 25 1 6 0 2 0 0 1 0 0 2 1 0 0 0 13 21 12 0 .240
4/11/2021 Tennessee State W 4-0 23 4 6 4 1 0 0 3 0 1 0 0 1 0 0 5 21 9 0 .261
4/11/2021 Tennessee State W 9-5 28 9 9 9 1 0 3 1 0 0 0 0 0 0 0 6 21 6 0 .321
4/12/2021 Tennessee State W 5-0 29 5 11 5 2 0 1 1 0 2 0 0 0 0 0 6 21 13 0 .379
4/14/2021 Kentucky L 4-12 19 4 4 4 0 0 2 2 0 0 0 1 0 0 0 7 15 10 1 .211
4/17/2021 at Southeast Missouri L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 12 7 2 .167
4/17/2021 at Southeast Missouri W 6-2 32 6 11 6 2 0 1 2 0 1 0 0 0 0 0 3 21 4 2 .344
4/18/2021 at Southeast Missouri W 4-1 28 4 8 4 1 0 1 1 0 1 0 1 0 0 1 8 21 9 2 .286
4/25/2021 Tennessee Tech W 3-1 25 3 8 3 1 0 2 3 0 1 1 0 1 0 0 5 21 12 0 .320
4/25/2021 Tennessee Tech W 4-3 21 4 4 4 0 0 1 4 0 1 0 0 1 0 0 4 21 6 6 .190
4/26/2021 Tennessee Tech W 6-3 26 6 9 4 2 0 0 3 0 1 0 0 0 1 0 1 21 6 3 .346
4/28/2021 at Dayton W 5-1 24 5 5 5 1 0 0 5 0 0 2 1 0 2 0 2 21 13 2 .208
5/1/2021 Eastern Illinois W 7-3 25 7 7 6 3 0 0 6 0 0 0 0 1 0 0 5 21 10 0 .280
5/1/2021 Eastern Illinois L 11-13 32 11 12 10 2 0 2 3 0 1 0 2 1 0 0 5 21 9 1 .375
5/2/2021 Eastern Illinois L 0-8 21 0 4 0 0 0 0 0 0 0 1 0 0 0 0 1 18 5 5 .190
5/8/2021 at Austin Peay L 4-9 25 4 4 4 0 0 1 5 0 0 0 1 0 1 0 8 18 8 4 .160
5/8/2021 at Austin Peay L 1-5 23 1 4 1 1 0 0 5 0 1 1 0 0 0 1 6 18 8 1 .174
5/13/2021 vs Austin Peay W 5-2 21 5 5 4 0 0 2 5 0 0 0 2 0 1 0 4 21 6 1 .238
5/14/2021 vs Southeast Missouri W 2-1 25 2 3 2 0 0 1 0 0 0 0 1 0 0 0 2 21 4 0 .120
5/15/2021 vs Southeast Missouri W 5-4 23 5 5 5 0 0 2 4 0 1 0 1 0 0 0 7 21 10 0 .217
5/21/2021 at Tennessee L 1-8 25 1 4 1 1 0 0 0 0 0 0 2 0 0 0 6 18 4 0 .160
5/22/2021 vs Liberty L 1-5 26 1 5 1 2 0 0 2 0 1 0 0 0 0 0 6 21 10 3 .192
Total 246-208 1318 246 342 230 65 3 46 168 1 42 11 34 12 19 3 292 1016 417 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2021 at Tennessee L 0-10 4.0 8 10 10 6 3 0 0 4 0 0 0 0 0 1 0 17.50
2/14/2021 at Tennessee L 2-3 6.0 7 3 3 5 5 1 0 1 0 0 1 0 0 2 0 3.50
2/20/2021 at Col. of Charleston W 7-1 8.0 4 1 1 6 11 1 0 0 1 0 0 0 1 2 0 0.88
2/20/2021 at Col. of Charleston W 13-3 7.0 7 3 3 2 1 2 0 0 1 0 0 0 2 2 0 3.00
2/21/2021 at Charleston Southern W 11-5 7.0 11 5 5 3 6 1 0 2 2 0 0 0 3 2 0 5.00
2/21/2021 at Charleston Southern W 8-3 7.0 10 3 3 1 7 2 0 1 1 0 1 0 4 2 0 3.00
2/26/2021 at CAMPBELL W 4-3 7.0 7 3 3 2 9 3 0 0 0 0 0 0 5 2 0 3.00
2/27/2021 at CAMPBELL L 0-8 4.0 11 8 8 3 7 2 0 1 0 0 1 0 5 3 0 14.00
2/27/2021 at CAMPBELL W 3-2 7.0 5 2 2 2 2 0 1 0 0 0 0 0 6 3 0 2.00
2/28/2021 at CAMPBELL W 8-3 7.0 5 3 3 7 4 0 0 0 0 0 0 0 7 3 0 3.00
3/6/2021 SIUE W 7-2 7.0 2 2 1 2 10 0 0 1 0 0 1 0 8 3 0 1.00
3/6/2021 SIUE W 3-1 7.0 6 1 0 2 6 0 0 0 0 0 0 0 9 3 0 0.00
3/7/2021 SIUE W 4-2 7.0 6 2 1 3 4 2 0 1 0 0 2 0 10 3 1 1.00
3/10/2021 at Chattanooga W 10-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 11 3 0 0.00
3/13/2021 at Murray State L 2-10 4.2 12 10 6 1 5 3 1 0 1 0 0 0 11 4 0 9.00
3/14/2021 at Murray State L 3-7 6.0 11 7 7 1 6 1 0 1 0 0 1 0 11 5 0 8.17
3/14/2021 at Murray State W 4-1 7.0 5 1 1 1 4 0 0 0 1 0 0 0 12 5 1 1.00
3/16/2021 at Kentucky L 5-6 6.0 8 6 3 2 3 1 0 1 0 0 1 0 12 6 0 3.50
3/20/2021 Jacksonville State W 6-3 9.0 5 3 2 2 8 0 0 0 0 0 0 0 13 6 0 1.56
3/20/2021 Jacksonville State W 13-4 5.0 7 4 2 1 3 0 0 1 0 0 0 0 14 6 0 2.80
3/21/2021 Jacksonville State L 4-5 9.0 9 5 5 2 6 0 0 2 2 0 2 0 14 7 0 3.89
3/24/2021 Morehead State W 5-3 7.0 5 3 0 0 6 1 0 0 0 0 3 0 15 7 0 0.00
3/24/2021 Morehead State W 6-1 7.0 5 1 0 1 3 0 0 0 0 0 2 0 16 7 0 0.00
3/26/2021 at UT Martin W 2-1 7.0 4 1 1 2 2 0 0 0 1 0 0 0 17 7 0 1.00
3/26/2021 at UT Martin W 6-4 7.0 9 4 2 0 4 0 0 2 0 0 1 0 18 7 0 2.00
3/27/2021 at UT Martin L 0-4 4.0 7 4 4 3 0 0 0 1 0 0 0 0 18 8 0 7.00
3/31/2021 at Miami University L 2-15 4.0 13 15 14 6 3 2 0 4 1 0 1 0 18 9 0 24.50
4/2/2021 at Belmont Bruins W 6-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 19 9 0 0.00
4/2/2021 at Belmont Bruins W 7-1 7.0 8 1 0 3 6 0 0 0 0 0 0 0 20 9 0 0.00
4/3/2021 at Belmont Bruins W 7-3 7.0 6 3 3 1 8 2 0 1 1 0 2 0 21 9 0 3.00
4/7/2021 at WKU W 1-0 7.0 4 0 0 6 4 1 0 0 1 0 1 0 22 9 0 0.00
4/11/2021 Tennessee State W 4-0 7.0 5 0 0 2 7 0 0 0 0 0 1 0 23 9 1 0.00
4/11/2021 Tennessee State W 9-5 7.0 9 5 5 2 10 0 0 1 0 0 3 0 24 9 1 5.00
4/12/2021 Tennessee State W 5-0 7.0 4 0 0 0 1 1 0 0 0 0 0 0 25 9 0 0.00
4/14/2021 Kentucky L 4-12 5.0 14 12 12 3 1 3 0 4 1 0 1 0 25 10 0 16.80
4/17/2021 at Southeast Missouri L 0-8 4.0 11 8 5 1 1 0 0 1 0 0 0 0 25 11 0 8.75
4/17/2021 at Southeast Missouri W 6-2 7.0 8 2 2 1 6 2 0 0 0 0 0 0 26 11 0 2.00
4/18/2021 at Southeast Missouri W 4-1 7.0 5 1 1 5 4 1 0 0 0 0 0 0 27 11 0 1.00
4/25/2021 Tennessee Tech W 3-1 7.0 8 1 1 2 1 0 0 0 0 0 0 0 28 11 0 1.00
4/25/2021 Tennessee Tech W 4-3 7.0 7 3 3 1 6 3 0 0 0 0 0 0 29 11 0 3.00
4/26/2021 Tennessee Tech W 6-3 7.0 9 3 3 2 7 1 0 1 0 0 0 0 30 11 0 3.00
4/28/2021 at Dayton W 5-1 7.0 4 1 0 1 5 0 0 0 0 0 1 0 31 11 0 0.00
5/1/2021 Eastern Illinois W 7-3 7.0 7 3 3 3 9 1 0 2 0 0 0 0 32 11 0 3.00
5/1/2021 Eastern Illinois L 11-13 7.0 16 13 12 4 3 1 0 2 3 0 2 1 32 12 0 12.00
5/2/2021 Eastern Illinois L 0-8 6.0 11 8 3 3 5 2 0 1 0 0 2 0 32 13 0 3.50
5/8/2021 at Austin Peay L 4-9 6.0 9 9 4 2 4 0 0 1 0 0 1 0 32 14 0 4.67
5/8/2021 at Austin Peay L 1-5 6.0 9 5 5 5 5 2 0 1 0 0 0 0 32 15 0 5.83
5/13/2021 vs Austin Peay W 5-2 7.0 10 2 2 3 7 1 0 0 0 0 0 0 33 15 0 2.00
5/14/2021 vs Southeast Missouri W 2-1 7.0 3 1 1 3 7 0 0 0 1 0 0 0 34 15 0 1.00
5/15/2021 vs Southeast Missouri W 5-4 7.0 9 4 4 5 6 0 0 4 0 0 0 0 35 15 0 4.00
5/21/2021 at Tennessee L 1-8 6.0 10 8 8 2 2 1 0 1 0 0 1 0 35 16 0 9.33
5/22/2021 vs Liberty L 1-5 7.0 6 5 0 4 4 1 0 0 0 0 2 0 35 17 0 0.00
Total 246-208 338.2 386 208 167 132 257 45 2 43 18 0 34 1 35 17 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Jacksonville State (3/20/2021); Jacksonville State (3/21/2021); Eastern Illinois (5/1/2021); Col. of Charleston (2/20/2021); Murray State (3/14/2021)
RUNS SCORED 13 Jacksonville State (3/20/2021); Col. of Charleston (2/20/2021)
HITS 13 Col. of Charleston (2/20/2021)
RBIS 12 Jacksonville State (3/20/2021)
DOUBLES 7 Col. of Charleston (2/20/2021)
TRIPLES 2 CAMPBELL (2/27/2021)
HOME RUNS 4 Chattanooga (3/10/2021)
WALKS 9 Col. of Charleston (2/20/2021)
STRIKEOUTS 14 Murray State (3/14/2021)
SAC HITS 2 SIUE (3/6/2021); Charleston Southern (2/21/2021)
SAC FLIES 2 Morehead State (3/24/2021); CAMPBELL (2/28/2021); UT Martin (3/26/2021); Belmont Bruins (4/3/2021); Dayton (4/28/2021)
STOLEN BASES 4 CAMPBELL (2/28/2021)
HIT BY PITCH 2 SIUE (3/7/2021); Morehead State (3/24/2021); Eastern Illinois (5/1/2021); Austin Peay (5/13/2021); Col. of Charleston (2/20/2021)
CAUGHT STEALING 2 WKU (4/7/2021); Dayton (4/28/2021)
HIT INTO DP 2 WKU (4/7/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Jacksonville State (3/20/2021); Jacksonville State (3/21/2021)
RUNS ALLOWED 15 Miami University (3/31/2021)
EARNED RUNS 14 Miami University (3/31/2021)
WALKS ALLOWED 7 CAMPBELL (2/28/2021)
STRIKEOUTS 11 Col. of Charleston (2/20/2021)
HITS ALLOWED 16 Eastern Illinois (5/1/2021)
DOUBLES ALLOWED 3 Kentucky (4/14/2021); Tennessee Tech (4/25/2021); CAMPBELL (2/26/2021); Murray State (3/13/2021)
TRIPLES ALLOWED 1 CAMPBELL (2/27/2021); Murray State (3/13/2021)
HOME RUNS ALLOWED 4 Kentucky (4/14/2021); Southeast Missouri (5/15/2021); Tennessee (2/14/2021); Miami University (3/31/2021)
WILD PITCHES 3 Eastern Illinois (5/1/2021)
HIT BATTERS 3 Morehead State (3/24/2021); Tennessee State (4/11/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Jacksonville State (3/20/2021); Jacksonville State (3/21/2021)
ASSISTS 17 Jacksonville State (3/21/2021)
ERRORS 6 Tennessee Tech (4/25/2021)
PASSED BALLS 1 Miami University (3/31/2021); Belmont Bruins (4/2/2021); Southeast Missouri (4/17/2021)
DPS TURNED 2 Southeast Missouri (4/18/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 MIRANDA, Ariyana (2); MIHALICZ, Zoe; BARRON, Vianna Jacksonville State (3/21/2021); Col. of Charleston (2/20/2021); Charleston Southern (2/21/2021)
RUNS SCORED 3 MILLER, Sammi (3); MIHALICZ, Zoe UT Martin (3/26/2021); Southeast Missouri (5/15/2021)
HITS 4 MILLER, Sammi CAMPBELL (2/27/2021)
RBIS 5 ROBINSON, Carly; SANDERS, Jaelyn CAMPBELL (2/28/2021); Kentucky (3/16/2021)
DOUBLES 2 MILLER, Sammi; BARRON, Vianna Col. of Charleston (2/20/2021); CAMPBELL (2/27/2021)
TRIPLES 2 MILLER, Sammi CAMPBELL (2/27/2021)
HOME RUNS 2 MIRANDA, Ariyana; MIHALICZ, Zoe; SANDERS, Jaelyn Tennessee State (4/11/2021); Tennessee Tech (4/25/2021); Kentucky (3/16/2021)
