Skip To Main Content

Eastern Kentucky University Athletics

Seton Hall (2-7) -VS- EKU (4-4)

Box Score

Seton Hall logo
0
vs
EKU logo
3

Seton Hall (2-7)
-VS-
EKU (4-4)

Team Score By Period
Team 1 2 3
Seton Hall SHU 33 17 11
Winner EKU EKU 35 25 25
Date:
9/13/2019
Time:
8:03 pm
Site:
Unknown (James A. Rhodes Aren)
Attendance:
200
VIEW
Match History vs Seton Hall

Match Details

Game Statistics By Set
Set Seton Hall EKU
K E TA % K E TA %
Set #1 10 13 61 -.049 20 14 59 .102
Set #2 6 8 36 -.056 13 6 38 .184
Set #3 8 9 34 -.029 11 0 27 .407
Total 24 30 131 -.046 44 20 124 .194
Team Statistical Comparison
Statistic Team Comparison
SHU - EKU
Points
20.0
54.0
Kills
18
44
Aces
1
3
Blocks
1
7
Assists
22
43
Digs
49
68

Game Leaders

SHU - Leaders
Statistic Leaders
Kills Gasser, Haylee (6), Turner, Emilee (4), Wilkins, Julia (4)
Aces Sottung, Elizabeth (1)
Blocks Gasser, Haylee (2), Koehler, Reece (1), Salkowski, Madison (1)
Assists Rosenberg, Grace (11), Cvelbar, Maggie (9), Murray, Raygan (2)
Digs Murray, Raygan (14), Sottung, Elizabeth (7), Dolezal, Eden (6)
EKU - Leaders
Statistic Leaders
Kills Noll, Abby (10), Hartley, Adria (8), Johnson, Kaylin (8)
Aces Noll, Abby (1), Wilson, Kennedy (1), Woody, Rachel (1)
Blocks Johnson, Kaylin (3), Noll, Abby (2), Logan, Mikayla (2)
Assists Woody, Rachel (36), Tekavec, Dena (3), Johnson, Kaylin (2)
Digs Tekavec, Dena (15), Woody, Rachel (13), Noll, Abby (10)

Individual Statistics

Seton Hall (2-7)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Gasser, Haylee 3 6 9 32 -.094 0 0 0 2 0-2 0 2 0 6 0 0 7.0
10 10 Cvelbar, Maggie 3 0 0 2 .000 9 2 0 0 0-0 0 0 0 2 1 0 0.0
12 12 Rachwal, Amanda 3 2 2 23 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
13 13 Murray, Raygan 2 0 0 1 .000 2 0 0 2 0-2 0 0 0 14 0 0 0.0
1 1 Dolezal, Eden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
2 2 Sottung, Elizabeth 1 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
7 7 Dana, Kyleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Rosenberg, Grace 1 2 2 10 .000 11 0 0 1 0-1 0 0 0 5 0 0 2.0
15 15 Turner, Emilee 1 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Wilkins, Julia 1 4 8 26 -.154 0 0 0 0 0-0 0 0 0 5 0 1 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 21 99 -.030 22 2 1 5 1-5 0 2 0 49 1 3 20
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Gasser, Haylee 3 0 2 0 6 0 0 7.0
10 10 Cvelbar, Maggie 3 0 0 0 2 1 0 0.0
12 12 Rachwal, Amanda 3 0 0 0 3 0 0 2.0
13 13 Murray, Raygan 2 0 0 0 14 0 0 0.0
1 1 Dolezal, Eden 1 0 0 0 6 0 1 0.0
2 2 Sottung, Elizabeth 1 0 0 0 7 0 0 1.0
7 7 Dana, Kyleigh 1 0 0 0 1 0 0 0.0
11 11 Rosenberg, Grace 1 0 0 0 5 0 0 2.0
15 15 Turner, Emilee 1 0 0 0 0 0 0 4.0
17 17 Wilkins, Julia 1 0 0 0 5 0 1 4.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 0 49 1 3 20

EKU (4-4)

EKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Noll, Abby 3 10 6 31 .129 0 0 1 3 1-3 1 1 0 10 0 0 12.5
4 4 Hartley, Adria 3 8 2 23 .261 0 0 0 1 0-1 0 1 0 7 0 0 8.5
5 5 Tekavec, Dena 3 0 0 0 0 3 0 0 0 0-0 0 0 0 15 0 0 0.0
7 7 Caserma-Kloeble, Katelynn 3 7 2 22 .227 0 1 0 0 0-0 0 1 0 8 1 0 7.5
9 9 Wilson, Kennedy 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 10 0 0 1.0
11 11 Woody, Rachel 3 4 2 13 .154 36 1 1 1 1-1 0 2 0 13 1 0 6.0
22 22 Johnson, Kaylin 3 8 2 17 .353 2 0 0 3 0-3 0 3 0 3 0 0 9.5
15 15 Hankinson, Clairissa 2 4 1 5 .600 1 0 0 1 0-1 1 0 0 0 0 0 5.0
6 6 Alexander, Raegan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Logan, Mikayla 1 1 0 3 .333 0 0 0 0 0-0 0 2 0 1 0 0 2.0
14 14 Bulatovic, Jovana 1 2 4 8 -.250 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 20 124 .194 43 2 3 11 3-11 2 10 0 68 2 1 54
EKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Noll, Abby 3 1 1 0 10 0 0 12.5
4 4 Hartley, Adria 3 0 1 0 7 0 0 8.5
5 5 Tekavec, Dena 3 0 0 0 15 0 0 0.0
7 7 Caserma-Kloeble, Katelynn 3 0 1 0 8 1 0 7.5
9 9 Wilson, Kennedy 3 0 0 0 10 0 0 1.0
11 11 Woody, Rachel 3 0 2 0 13 1 0 6.0
22 22 Johnson, Kaylin 3 0 3 0 3 0 0 9.5
15 15 Hankinson, Clairissa 2 1 0 0 0 0 0 5.0
6 6 Alexander, Raegan 1 0 0 0 0 0 0 0.0
8 8 Logan, Mikayla 1 0 2 0 1 0 0 2.0
14 14 Bulatovic, Jovana 1 0 0 0 1 0 0 2.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 2 10 0 68 2 1 54