Skip To Main Content

Eastern Kentucky University Athletics

# North Ala. (6-12,0-5 ASUN) -VS- # Eastern Ky. (5-13,2-3 ASUN)

Box Score

North Ala. logo
1
vs
Eastern Ky. logo
3

# North Ala. (6-12,0-5 ASUN)
-VS-
# Eastern Ky. (5-13,2-3 ASUN)

Team Score By Period
Team 1 2 3 4
North Ala. UNA 13 21 31 20
Winner Eastern Ky. EKU 25 25 29 25
Date:
10/2/2021
Time:
1:05 pm
Site:
Richmond, KY (McBrayer Arena)
Attendance:
125
VIEW
Match History vs North Ala.

Match Details

Game Statistics By Set
Set North Ala. Eastern Ky.
K E TA % K E TA %
Set #1 8 6 38 0.053 13 1 28 0.429
Set #2 15 7 34 0.235 12 3 29 0.31
Set #3 25 7 49 0.367 13 6 38 0.184
Set #4 11 9 37 0.054 11 6 32 0.156
Total 59 29 158 .190 49 16 127 .260
Team Statistical Comparison
Statistic Team Comparison
UNA - EKU
Points
65.0
65.0
Kills
59
49
Aces
2
8
Blocks
4
8
Assists
56
44
Digs
55
56

Game Leaders

UNA - Leaders
Statistic Leaders
Kills Floyd, Katy (14), Brown, Miya-Cole (14), Griggs, Anna Katherine (13)
Aces Floyd, Katy (2)
Blocks Griggs, Anna Katherine (2), Sullivan, Maggie (1), Stasevich, Mary Kate (1)
Assists Linder, Breylee (46), Gerig, Katie (6), Ford, Elizabeth (2)
Digs Ford, Elizabeth (13), Gerig, Katie (12), Johnson, Kennedey (9)
EKU - Leaders
Statistic Leaders
Kills Purichia, Anna (14), Michalak, Molly (13), McKune, Katie (8)
Aces Mitchell, Sarah (4), Carmichael, Miya (3), Schoen, Sydney (1)
Blocks Logan, Mikayla (3), Lowe, Reilly (3), Michalak, Molly (2)
Assists Grinley, Taylor (24), Carmichael, Miya (14), Schoen, Sydney (3)
Digs Schoen, Sydney (16), Mitchell, Sarah (13), Carmichael, Miya (8)

Individual Statistics

North Ala. (6-12,0-5 ASUN)

UNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ford, Elizabeth 4 0 0 0 0 2 0 0 2 0-2 0 0 0 13 0 2 0
6 6 Griggs, Anna Katherine 4 13 4 22 .409 0 0 0 0 0-0 2 0 0 0 0 1 15
15 15 Linder, Breylee 4 0 0 2 .000 46 2 0 1 0-1 0 0 0 7 2 0 0
25 25 Sullivan, Maggie 4 13 3 27 .370 0 0 0 4 0-4 0 1 0 1 0 0 13.5
4 4 Gerig, Katie 4 0 0 0 0 6 0 0 2 0-2 0 0 0 12 0 1 0
13 13 Johnson, Kennedey 4 0 0 1 .000 2 0 0 4 0-4 0 0 0 9 0 0 0
12 12 Floyd, Katy 4 14 7 36 .194 0 0 2 0 2-0 0 0 0 9 0 1 16
14 14 Brown, Miya-Cole 4 14 9 44 .114 0 1 0 0 0-0 0 0 0 0 0 0 14
24 24 Harris, Mattrice 4 5 4 14 .071 0 0 0 0 0-0 1 0 0 0 0 0 6
16 16 Parsonage, Kamryn 3 0 2 11 -.182 0 0 0 0 0-0 0 0 0 2 0 2 0
19 19 Stasevich, Mary Kate 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Fouche, Tatum 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 59 29 158 .190 56 3 2 13 2-13 3 2 0 55 2 8 65
UNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ford, Elizabeth 4 0 0 0 13 0 2 0
6 6 Griggs, Anna Katherine 4 2 0 0 0 0 1 15
15 15 Linder, Breylee 4 0 0 0 7 2 0 0
25 25 Sullivan, Maggie 4 0 1 0 1 0 0 13.5
4 4 Gerig, Katie 4 0 0 0 12 0 1 0
13 13 Johnson, Kennedey 4 0 0 0 9 0 0 0
12 12 Floyd, Katy 4 0 0 0 9 0 1 16
14 14 Brown, Miya-Cole 4 0 0 0 0 0 0 14
24 24 Harris, Mattrice 4 1 0 0 0 0 0 6
16 16 Parsonage, Kamryn 3 0 0 0 2 0 2 0
19 19 Stasevich, Mary Kate 3 0 1 0 0 0 0 0.5
3 3 Fouche, Tatum 2 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 3 2 0 55 2 8 65

Eastern Ky. (5-13,2-3 ASUN)

EKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Logan, Mikayla 4 5 0 12 .417 0 0 0 2 0-2 0 3 0 3 0 0 6.5
3 3 Schoen, Sydney 4 0 0 0 0 3 0 1 1 1-1 0 0 0 16 0 2 1
2 2 Lowe, Reilly 4 4 1 14 .214 0 0 0 0 0-0 1 2 0 1 0 0 6
11 11 Michalak, Molly 4 13 6 35 .200 1 0 0 0 0-0 1 1 0 6 0 0 14.5
13 13 Mitchell, Sarah 4 3 3 18 .000 0 0 4 0 4-0 0 1 0 13 0 0 7.5
7 7 McKune, Katie 4 8 0 16 .500 0 0 0 0 0-0 0 2 0 2 0 0 9
21 21 Schmitendorf, Josie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0
9 9 Grinley, Taylor 4 1 0 1 1.000 24 0 0 1 0-1 0 0 0 2 0 0 1
6 6 Purichia, Anna 4 14 6 27 .296 0 0 0 0 0-0 1 1 0 1 0 0 15.5
18 18 Carmichael, Miya 4 1 0 1 1.000 14 0 3 0 3-0 0 0 0 8 4 0 4
5 5 Walker, Kali 1 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 49 16 127 .260 44 0 8 4 8-4 3 10 1 56 4 2 65
EKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Logan, Mikayla 4 0 3 0 3 0 0 6.5
3 3 Schoen, Sydney 4 0 0 0 16 0 2 1
2 2 Lowe, Reilly 4 1 2 0 1 0 0 6
11 11 Michalak, Molly 4 1 1 0 6 0 0 14.5
13 13 Mitchell, Sarah 4 0 1 0 13 0 0 7.5
7 7 McKune, Katie 4 0 2 0 2 0 0 9
21 21 Schmitendorf, Josie 4 0 0 0 4 0 0 0
9 9 Grinley, Taylor 4 0 0 0 2 0 0 1
6 6 Purichia, Anna 4 1 1 0 1 0 0 15.5
18 18 Carmichael, Miya 4 0 0 0 8 4 0 4
5 5 Walker, Kali 1 0 0 1 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 10 1 56 4 2 65