Skip To Main Content

Eastern Kentucky University Athletics

2022 Volleyball Cumulative Statistics

Team (15-15, 6-10)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Attack
Kills 1392 1540
Errors 592 706
Attempts 4208 4367
Percent .190 .191
Kills Per Set 12.3 13.6
Set
Assists 1272 1444
Assists Per Set 11.3 12.8
Ball Handling Errors 27 17
Serve
Aces 122 154
Errors 115 177
Aces Per Set 1.1 1.4
Receptions
Errors 154 122
Errors Per Set 1.4 1.1
Defense
Digs 1809 1923
Digs Per Set 16.0 17.0
Blocking
Solo 49 80
Assists 312 362
Errors 32 40
Blocks 205.0 261.0
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roeder, Molly 25 8 0 2.0 0.08 0 0.00 0 0 0 0 0.00 2 0.08 5
3 Shomock, Molly 5 3 0 0 0.00 0 0.00 5 14 -.357 0 0.00 0 0.00 1
4 Duffy, Megan 3 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
5 Walker, Kali 37 16 0 15.0 0.41 9 0.24 8 38 .026 3 0.08 6 0.16 13
6 Purichia, Anna 30 14 0 32.0 1.07 27 0.90 29 94 -.021 0 0.00 0 0.00 0
7 McKune, Katie 103 30 30 181.0 1.76 159 1.54 81 531 .147 5 0.05 0 0.00 0
9 Vandagriff, Ag 100 30 0 165.5 1.66 140 1.40 60 397 .202 2 0.02 0 0.00 0  
11 Michalak, Molly 112 30 30 360.5 3.22 330 2.95 140 1018 .187 19 0.17 10 0.09 12
13 Mitchell, Sarah 112 30 30 360.0 3.21 313 2.79 123 1014 .187 29 0.26 26 0.23 16
17 Ledford, Carson 113 30 30 239.0 2.12 179 1.58 73 417 .254 8 0.07 1 0.01 1
18 Carmichael, Miya 105 28 0 17.0 0.16 3 0.03 3 33 .000 409 3.90 14 0.13 6
19 Campbell, Maddy 113 30 30 224.0 1.98 161 1.42 56 412 .255 7 0.06 14 0.12 12
21 Schmitendorf, Josie 113 30 0 17.0 0.15 2 0.02 1 32 .031 132 1.17 15 0.13 14
22 Tolzman, Madi 11 9 0 6.0 0.55 4 0.36 1 14 .214 3 0.27 1 0.09 3
24 Mason, Chloe 113 30 30 100.0 0.88 65 0.58 11 190 .284 655 5.80 33 0.29 32
Total 113 30 1,719.0 15.21 1392 12.32 592 4208 .190 1272 11.26 122 1.08 115
Opponents 113 30 1,955.0 17.30 1540 13.63 706 4367 .191 1444 12.78 154 1.36 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roeder, Molly 25 15 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Shomock, Molly 5 1 0.20 1 14 .929 0.20 0 0 0 0.00 0 0
4 Duffy, Megan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Walker, Kali 37 19 0.51 1 13 .923 0.03 0 0 0 0.00 0 0
6 Purichia, Anna 30 9 0.30 0 2 1.000 0.00 0 10 10.0 0.33 3 0
7 McKune, Katie 103 72 0.70 0 15 1.000 0.00 2 40 42.0 0.41 8 0
9 Vandagriff, Ag 100 32 0.32 0 2 1.000 0.00 3 45 48.0 0.48 3 1  
11 Michalak, Molly 112 370 3.30 37 703 .947 0.33 4 33 37.0 0.33 1 0
13 Mitchell, Sarah 112 367 3.28 37 721 .949 0.33 8 26 34.0 0.30 4 3
17 Ledford, Carson 113 15 0.13 0 10 1.000 0.00 17 84 101.0 0.89 9 0
18 Carmichael, Miya 105 139 1.32 0 4 1.000 0.00 0 0 0 0.00 0 18
19 Campbell, Maddy 113 28 0.25 1 17 .941 0.01 14 70 84.0 0.74 3 0
21 Schmitendorf, Josie 113 441 3.90 35 735 .952 0.31 0 0 0 0.00 0 0
22 Tolzman, Madi 11 4 0.36 2 13 .846 0.18 1 0 1.0 0.09 0 0
24 Mason, Chloe 113 297 2.63 0 4 1.000 0.00 0 4 4.0 0.04 1 5
Total 113 1809 16.01 154 2256 .932 1.36 49 312 205.0 1.81 32 27
Opponents 113 1923 17.02 122 2335 .948 1.08 80 362 261.0 2.31 40 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roeder, Molly 16 5 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 2
3 Shomock, Molly 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
5 Walker, Kali 21 7 0 9.0 0.43 5 0.24 3 13 .154 2 0.10 4 0.19 9
7 McKune, Katie 53 16 16 78.0 1.47 70 1.32 39 251 .124 4 0.08 0 0.00 0
8 Purichia, Anna 12 6 0 13.0 1.08 11 0.92 12 37 -.027 0 0.00 0 0.00 0
11 Michalak, Molly 60 16 16 202.5 3.38 181 3.02 81 549 .182 9 0.15 7 0.12 5
13 Mitchell, Sarah 59 16 16 204.5 3.47 174 2.95 63 542 .205 15 0.25 16 0.27 10
16 Tolzman, Madi 7 5 0 3.0 0.43 1 0.14 1 6 .000 3 0.43 1 0.14 2
17 Ledford, Carson 60 16 16 129.0 2.15 97 1.62 43 221 .244 4 0.07 0 0.00 0
18 Carmichael, Miya 52 14 0 11.0 0.21 1 0.02 2 12 -.083 210 4.04 10 0.19 5
19 Campbell, Maddy 60 16 16 130.0 2.17 96 1.60 32 237 .270 1 0.02 8 0.13 5
21 Schmitendorf, Josie 60 16 0 11.0 0.18 1 0.02 0 11 .091 69 1.15 10 0.17 7
23 Duffy, Megan 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
24 Mason, Chloe 60 16 16 41.0 0.68 28 0.47 3 87 .287 369 6.15 12 0.20 17
25 Vandagriff, Ag 55 16 0 93.0 1.69 77 1.40 33 228 .193 2 0.04 0 0.00 0  
Total 60 16 927.0 15.45 742 12.37 315 2201 .194 688 11.47 70 1.17 62
Opponents 60 16 1,051.0 17.52 822 13.70 352 2270 .207 769 12.82 85 1.42 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roeder, Molly 16 14 0.88 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Shomock, Molly 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Walker, Kali 21 9 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
7 McKune, Katie 53 39 0.74 0 5 1.000 0.00 0 16 16.0 0.30 3 0
8 Purichia, Anna 12 4 0.33 0 0 .000 0.00 0 4 4.0 0.33 0 0
11 Michalak, Molly 60 190 3.17 20 389 .949 0.33 3 23 26.0 0.43 0 0
13 Mitchell, Sarah 59 192 3.25 20 373 .946 0.34 7 15 22.0 0.37 0 1
16 Tolzman, Madi 7 2 0.29 1 9 .889 0.14 1 0 1.0 0.14 0 0
17 Ledford, Carson 60 6 0.10 0 6 1.000 0.00 9 46 55.0 0.92 4 0
18 Carmichael, Miya 52 74 1.42 0 2 1.000 0.00 0 0 0 0.00 0 12
19 Campbell, Maddy 60 17 0.28 1 5 .800 0.02 6 40 46.0 0.77 2 0
21 Schmitendorf, Josie 60 225 3.75 20 395 .949 0.33 0 0 0 0.00 0 0
23 Duffy, Megan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mason, Chloe 60 152 2.53 0 0 .000 0.00 0 2 2.0 0.03 1 2
25 Vandagriff, Ag 55 17 0.31 0 1 1.000 0.00 1 30 31.0 0.56 0 0  
Total 60 941 15.68 85 1194 .929 1.42 27 176 115.0 1.92 10 15
Opponents 60 991 16.52 70 1211 .942 1.17 43 202 144.0 2.40 19 7

Match-By-Match

Eastern Ky.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 IUPUI W 3 33 14 97 .196 28 8 2 5 44 1 12 1 7 1 48
8/26/2022 Radford W 3 41 13 123 .228 35 3 1 4 56 3 8 2 7 0 51
8/27/2022 UT Martin L 4 42 32 131 .076 39 4 2 7 50 2 4 5 4 5 50
9/02/2022 at Wofford W 4 60 19 171 .240 40 3 4 4 72 1 6 1 4 0 67
9/02/2022 vs USC Upstate W 5 71 23 201 .239 63 3 7 4 85 4 4 4 6 0 80
9/03/2022 vs App State W 3 41 10 127 .244 40 3 4 3 64 6 6 1 9 0 53
9/07/2022 Middle Tenn. L 4 45 28 140 .121 43 2 6 7 64 1 10 0 6 2 53
9/09/2022 Saint Francis (PA) W 5 51 17 165 .206 45 2 4 8 70 2 12 1 8 0 61
9/09/2022 Purdue Fort Wayne W 4 44 21 148 .155 41 6 4 6 63 1 14 2 8 0 58
9/10/2022 Eastern Ill. L 4 48 19 162 .179 48 2 4 6 85 1 10 2 6 2 56
9/16/2022 vs Florida A&M W 4 49 17 125 .256 47 3 6 6 53 0 20 1 10 1 62
9/16/2022 vs Ole Miss L 3 32 20 115 .104 30 1 3 3 39 0 10 0 5 0 38.0
9/17/2022 at South Alabama L 3 32 18 117 .120 28 2 1 4 46 0 10 2 5 1 39
9/23/2022 Lipscomb L 3 30 12 102 .176 29 3 3 9 45 3 4 0 5 0 38
9/24/2022 Austin Peay W 3 41 17 120 .200 32 8 5 1 50 1 8 1 5 1 54
9/27/2022 at Marshall W 4 61 26 185 .189 57 10 5 2 77 0 10 0 5 0 76
9/30/2022 at Central Ark. L 4 47 16 154 .201 42 2 5 6 65 2 16 0 10 2 59
10/02/2022 at North Ala. L 3 48 27 133 .158 45 1 3 3 55 0 2 0 1 0 50
10/07/2022 Queens (NC) W 3 45 15 133 .226 40 4 2 5 68 3 10 1 8 0 57
10/08/2022 Liberty W 5 61 29 160 .200 55 6 2 6 56 1 20 0 11 0 78
10/14/2022 at Jacksonville St. L 5 64 27 178 .208 63 7 11 7 77 4 14 1 11 2 82
10/15/2022 at Kennesaw St. L 3 29 16 101 .129 25 3 3 6 33 2 6 1 5 0 37
10/21/2022 Bellarmine L 5 57 20 160 .231 54 6 5 6 81 2 14 0 9 3 72
10/23/2022 at Bellarmine L 4 38 14 133 .180 35 7 5 6 54 0 16 1 8 3 53
10/28/2022 North Florida W 3 41 13 113 .248 40 3 3 2 54 3 8 0 7 0 51
10/29/2022 Jacksonville W 3 41 15 127 .205 38 5 1 5 67 1 8 1 5 1 51
11/04/2022 at FGCU L 3 29 19 100 .100 29 5 3 9 35 1 6 0 4 2 38
11/05/2022 at Stetson L 5 70 25 213 .211 64 4 6 2 83 0 20 3 10 1 84
11/11/2022 at Liberty L 3 40 16 101 .238 39 3 1 2 30 3 12 1 9 0 52
11/13/2022 Queens (NC) W 5 61 34 173 .156 58 3 4 10 88 1 12 0 7 0 71
Eastern Ky. 113 1392 592 4208 .190 1272 122 115 154 1809 49 312 32 205.0 27 1,719.0
Opponents 113 1540 706 4367 .191 1444 154 177 122 1923 80 362 40 261.0 17 1,955.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.32
Assists Per Set 11.26
Service Aces Per Set 1.08
Reception Errors Per Set 1.36
Digs Per Set 16.01
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.24
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at IUPUI L 3 28 26 103 .019 25 5 5 8 42 1 6 1 4 1 37
8/26/2022 at Radford L 3 47 22 139 .180 45 4 8 3 62 1 0 0 1 0 52
8/27/2022 at UT Martin W 4 51 25 136 .191 48 7 5 4 51 1 30 2 16 3 74
9/02/2022 Wofford L 4 49 23 173 .150 45 4 7 3 67 5 8 3 9 0 62
9/02/2022 vs USC Upstate L 5 61 20 187 .219 56 4 4 3 81 4 18 3 13 0 78
9/03/2022 vs App State L 3 46 26 145 .138 42 3 4 3 68 2 0 1 2 0 51
9/07/2022 at Middle Tenn. W 4 47 26 146 .144 43 7 6 2 60 8 6 2 11 0 65
9/09/2022 at Saint Francis (PA) L 5 74 42 196 .163 71 8 12 2 83 1 4 1 3 1 85
9/09/2022 at Purdue Fort Wayne L 4 46 37 159 .057 45 6 7 6 77 4 10 3 9 1 61
9/10/2022 at Eastern Ill. W 4 71 35 202 .178 68 6 8 2 89 1 18 2 10 1 87
9/16/2022 vs Florida A&M L 4 48 26 130 .169 45 6 4 3 56 0 14 2 7 0 61
9/16/2022 vs Ole Miss W 3 49 15 108 .315 47 3 8 1 54 2 18 0 11 1 63.0
9/17/2022 South Alabama W 3 50 12 112 .339 46 4 3 2 55 5 8 1 9 1 63
9/23/2022 at Lipscomb W 3 50 15 117 .299 47 9 5 3 53 2 4 2 4 1 63
9/24/2022 at Austin Peay L 3 40 26 124 .113 40 1 4 8 59 3 12 0 9 0 50
9/27/2022 Marshall L 4 51 19 161 .199 49 2 4 10 87 2 20 0 12 1 65
9/30/2022 Central Ark. W 4 63 22 180 .228 58 6 7 2 75 2 2 0 3 3 72
10/02/2022 North Ala. W 3 41 9 109 .294 38 3 4 1 49 1 16 0 9 1 53
10/07/2022 at Queens (NC) L 3 31 21 126 .079 31 5 2 4 61 0 4 0 2 0 38
10/08/2022 at Liberty L 5 67 29 157 .242 61 6 6 6 62 3 18 2 12 1 85
10/14/2022 Jacksonville St. W 5 54 22 166 .193 51 7 11 7 70 5 20 0 15 0 76
10/15/2022 Kennesaw St. W 3 49 19 109 .275 47 6 7 3 50 3 8 2 7 0 62
10/21/2022 at Bellarmine W 5 66 33 193 .171 63 6 7 6 76 1 18 1 10 1 82
10/23/2022 Bellarmine W 4 60 26 145 .234 55 6 7 7 67 3 12 0 9 0 75
10/28/2022 at North Florida L 3 39 25 127 .110 36 2 4 3 54 1 10 4 6 0 47
10/29/2022 at Jacksonville L 3 39 22 142 .120 37 5 6 5 65 3 10 1 8 0 52
11/04/2022 FGCU W 3 44 10 94 .362 38 9 7 5 40 2 24 0 14 0 67
11/05/2022 Stetson W 5 71 28 195 .221 67 2 2 4 101 5 12 5 11 0 84
11/11/2022 Liberty W 3 56 20 112 .321 53 2 4 3 39 2 18 2 11 0 69
11/13/2022 at Queens (NC) L 5 52 25 174 .155 47 10 9 3 70 7 14 0 14 0 76
Opponents 113 1540 706 4367 .191 1444 154 177 122 1923 80 362 40 261.0 17 1,955.0
Eastern Ky. 113 1392 592 4208 .190 1272 122 115 154 1809 49 312 32 205.0 27 1,719.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.63
Assists Per Set 12.78
Service Aces Per Set 1.36
Reception Errors Per Set 1.08
Digs Per Set 17.02
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.15
Points Per Set 17.30

Leaders

Team Leaders: Kills
Player High
Kills
Michalak, Molly 330
Mitchell, Sarah 313
Ledford, Carson 179
Campbell, Maddy 161
McKune, Katie 159
Team Leaders: Assists
Player High
Assists
Mason, Chloe 655
Carmichael, Miya 409
Schmitendorf, Josie 132
Mitchell, Sarah 29
Michalak, Molly 19
Team Leaders: Service Aces
Player High
Service Aces
Mason, Chloe 33
Mitchell, Sarah 26
Schmitendorf, Josie 15
Campbell, Maddy 14
Carmichael, Miya 14
Team Leaders: Digs
Player High
Digs
Schmitendorf, Josie 441
Michalak, Molly 370
Mitchell, Sarah 367
Mason, Chloe 297
Carmichael, Miya 139
Team Leaders: Blocks
Player High
Blocks
Ledford, Carson 101.0
Campbell, Maddy 84.0
Vandagriff, Ag 48.0
McKune, Katie 42.0
Michalak, Molly 37.0