Skip To Main Content

Eastern Kentucky University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Alvarez, David .307 .853 52-52 212 37 65 14 2 7 45 104 .491 12 7 49 4 .362 1 0 1-5
1 Moreno, Pedro .305 .921 53-53 203 52 62 15 4 4 38 97 .478 35 16 38 1 .443 1 0 12-18
32 Pratt, Khaleel .266 .985 52-52 169 36 45 9 2 10 34 88 .521 37 28 39 1 .464 3 0 18-20
20 Longo, Ricco .266 .655 43-43 158 20 42 4 0 2 24 52 .329 12 3 15 0 .326 2 3 2-3
10 Littlefield, Dylan .254 .824 53-53 201 36 51 9 0 12 41 96 .478 17 14 40 4 .346 5 1 5-6
3 Benson, Kobe .241 .722 53-48 133 27 32 3 0 1 10 38 .286 38 9 32 2 .436 1 5 9-11
25 Cauthron, Jackson .229 .761 48-42 140 23 32 6 4 3 25 55 .393 18 14 22 3 .368 2 2 2-4
2 Barger, Owen .333 .915 15-4 21 4 7 1 0 1 3 11 .524 2 0 6 1 .391 0 0 1-1
13 Douglas, Jay .289 .727 20-20 76 14 22 5 0 0 11 27 .355 9 1 18 0 .372 0 2 6-8
9 Phillips, Tyler .255 .699 23-17 55 6 14 4 0 1 7 21 .382 3 2 11 3 .317 0 0 0-1
34 Shaffer, Silas .245 .689 32-28 98 19 24 4 0 2 17 34 .347 14 1 19 10 .342 1 3 4-4
17 Shevey, Boone .242 .671 28-20 62 14 15 2 0 0 7 17 .274 12 4 30 0 .397 0 3 0-0
18 Bittner, Carson .222 .633 10-8 27 2 6 1 1 0 5 9 .333 3 0 5 0 .300 0 1 0-0
35 Reid, Jackson .208 .622 30-21 72 9 15 3 0 1 9 21 .292 7 7 25 0 .330 2 3 4-4
5 Johnson, Ryan .190 .703 24-4 21 4 4 0 0 1 2 7 .333 6 0 4 0 .370 0 0 1-1
11 Scearce, Julius .179 .538 24-4 39 5 7 1 0 1 2 11 .282 3 1 12 2 .256 0 0 0-0
12 Bingham, Gunnar .179 .678 24-8 39 8 7 2 1 1 6 14 .359 6 2 9 1 .319 0 0 2-2
Totals .261 .787 53-53 1726 316 450 83 14 47 286 702 .407 234 109 374 32 .380 18 23 67-88
Opponents .302 .924 53-53 1773 445 535 100 10 82 414 901 .508 270 98 361 33 .416 30 24 109-140

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Price, Jacob 4.97 1.29 5-3 14-13 0 0-1 0 79.2 81 51 44 22 63 11 1 13 312 .260 2 5 0 5 2
22 Howell, Griffin 4.40 1.53 1-3 22-0 0 0-1 3 30.2 32 20 15 15 23 3 1 1 121 .264 1 8 0 1 2
29 Blanton, Brock 5.02 1.74 0-0 13-0 0 0-0 0 14.1 19 9 8 6 12 6 0 1 58 .328 0 1 1 0 2
40 Cartledge, Clay 5.74 1.76 1-1 22-0 0 0-0 0 26.2 32 23 17 15 24 5 0 5 105 .305 4 5 1 1 0
8 Collins, Hayden 5.75 1.57 1-4 20-5 0 0-0 0 51.2 64 39 33 17 35 12 1 14 207 .309 3 3 1 2 5
28 Bell, Jack 5.93 1.39 0-1 14-0 0 0-0 4 13.2 10 9 9 9 12 2 0 3 48 .208 1 2 0 1 1
7 Faulkner, Gavin 7.47 1.50 2-4 25-0 0 0-0 2 31.1 27 38 26 20 42 4 2 4 119 .227 6 5 0 4 3
23 Gagen, Bradley 7.88 2.03 1-3 13-9 0 0-0 0 32.0 43 35 28 22 32 8 2 8 131 .328 7 14 0 2 3
24 Briese, Jack 7.90 1.61 1-3 16-5 0 0-0 0 27.1 31 25 24 13 12 9 1 3 107 .290 0 6 0 2 1
4 Schneider, Cade 8.53 1.89 1-3 19-2 0 0-0 0 19.0 22 20 18 14 10 3 0 4 75 .293 2 2 0 0 0
45 van Haaren, Carson 9.47 1.87 1-4 15-7 0 0-0 0 38.0 53 41 40 18 36 16 0 9 162 .327 0 12 0 2 2
42 Freeman, Caleb 11.57 2.46 1-0 14-0 0 0-0 0 9.1 10 13 12 13 7 0 1 2 37 .270 0 6 1 1 0
6 Tierney, Chardy 12.75 2.25 0-1 11-1 0 0-0 0 12.0 20 17 17 7 10 8 0 2 57 .351 0 4 0 0 0
37 Pumphrey, Cooper 13.14 3.08 0-2 17-3 0 0-0 0 12.1 20 23 18 18 11 2 0 0 57 .351 7 8 0 1 0
41 Payton, Rantz 13.50 3.17 0-1 6-1 0 0-0 0 6.0 10 11 9 9 2 2 0 0 24 .417 2 0 0 1 0
21 Smith, Jack 13.50 12.00 0-0 3-0 0 0-0 0 0.2 0 2 1 8 1 0 0 0 1 .000 3 0 0 1 0
33 Bingham, Johnny 15.83 3.00 0-0 12-2 0 0-0 0 9.2 14 18 17 15 10 3 1 3 40 .350 1 3 0 2 0
16 Scarpino, Anthony 17.36 3.43 1-0 6-0 0 0-0 0 4.2 9 10 9 7 7 1 0 4 22 .409 4 2 1 1 0
44 Stockham, Addison 17.70 2.95 0-4 19-5 0 0-0 0 20.1 38 41 40 22 12 5 0 6 90 .422 5 12 0 3 3
Totals 7.83 1.83 16-37 281-53 0 1 9 439.1 535 445 382 270 361 100 10 82 1773 .302 48 98 5 30 24
Opponents 5.56 1.51 37-16 223-53 1 4 18 452.0 450 316 279 234 374 83 14 47 1726 .261 45 109 12 18 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Douglas, Jay 58 57 1 0 1.000 0 0 0 0 0
10 Littlefield, Dylan 10 9 1 0 1.000 0 0 0 0 0
11 Scearce, Julius 9 9 0 0 1.000 0 0 0 0 0
2 Barger, Owen 7 7 0 0 1.000 0 0 0 0 0
23 Gagen, Bradley 6 1 5 0 1.000 0 9 1 0 0
24 Briese, Jack 6 2 4 0 1.000 0 1 0 0 0
44 Stockham, Addison 4 0 4 0 1.000 0 3 1 0 0
37 Pumphrey, Cooper 2 2 0 0 1.000 0 2 2 0 0
4 Schneider, Cade 2 0 2 0 1.000 1 7 1 0 0
41 Payton, Rantz 2 0 2 0 1.000 0 0 0 0 0
33 Bingham, Johnny 1 0 1 0 1.000 0 4 0 0 0
42 Freeman, Caleb 1 0 1 0 1.000 0 2 0 0 0
32 Pratt, Khaleel 124 121 1 2 .984 1 0 0 0 0
25 Cauthron, Jackson 308 281 21 6 .981 26 2 0 0 0
9 Phillips, Tyler 106 96 8 2 .981 4 20 3 2 0
17 Shevey, Boone 172 147 21 4 .977 1 43 15 3 1
3 Benson, Kobe 189 74 110 5 .974 19 0 0 0 0
12 Bingham, Gunnar 38 23 14 1 .974 6 0 0 0 0
18 Bittner, Carson 34 13 20 1 .971 3 0 0 0 0
35 Reid, Jackson 60 58 0 2 .967 0 0 0 0 0
27 Alvarez, David 78 72 3 3 .962 0 0 0 0 0
34 Shaffer, Silas 204 178 18 8 .961 0 44 9 4 0
1 Moreno, Pedro 220 85 126 9 .959 27 0 0 0 0
5 Johnson, Ryan 46 39 4 3 .935 2 0 0 0 0
20 Longo, Ricco 103 27 65 11 .893 2 0 0 0 0
29 Blanton, Brock 8 2 5 1 .875 1 1 1 0 0
15 Price, Jacob 12 2 8 2 .833 1 4 2 0 0
40 Cartledge, Clay 6 1 4 1 .833 0 2 2 0 0
45 van Haaren, Carson 6 2 3 1 .833 0 3 0 0 0
8 Collins, Hayden 17 4 9 4 .765 0 2 3 0 0
7 Faulkner, Gavin 7 2 3 2 .714 0 2 0 0 0
22 Howell, Griffin 6 3 1 2 .667 0 3 1 0 0
28 Bell, Jack 3 1 1 1 .667 0 2 1 0 0
6 Tierney, Chardy 3 0 1 2 .333 0 2 0 0 0
16 Scarpino, Anthony 0 0 0 0 .000 0 1 0 0 0
21 Smith, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1858 1318 467 73 .961 34 159 42 9 1
Opponents 1928 1357 507 64 .967 34 88 30 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Douglas, Jay .545 1.394 3-3 11 4 6 2 0 0 3 8 .727 4 0 3 0 .667 0 0 2-2
9 Phillips, Tyler .333 1.011 8-6 18 3 6 2 0 1 4 11 .611 2 0 4 2 .400 0 0 0-0
1 Moreno, Pedro .321 .989 28-28 109 29 35 6 3 3 19 56 .514 22 10 16 1 .475 0 0 5-7
27 Alvarez, David .317 .891 28-28 120 20 38 9 1 4 30 61 .508 9 4 27 2 .383 0 0 1-3
2 Barger, Owen .300 .664 8-2 10 2 3 0 0 0 2 3 .300 1 0 3 0 .364 0 0 1-1
32 Pratt, Khaleel .275 1.130 28-28 91 23 25 5 2 8 25 58 .637 26 16 24 1 .493 3 0 12-13
20 Longo, Ricco .271 .686 28-28 107 13 29 4 0 2 15 39 .364 7 2 9 0 .322 2 3 1-2
17 Shevey, Boone .267 .711 20-14 45 8 12 2 0 0 3 14 .311 8 2 25 0 .400 0 2 0-0
34 Shaffer, Silas .255 .766 15-13 47 11 12 2 0 2 7 20 .426 5 1 8 4 .340 0 0 3-3
3 Benson, Kobe .243 .743 28-25 70 17 17 1 0 1 5 21 .300 21 5 17 1 .443 1 1 3-4
25 Cauthron, Jackson .233 .772 28-25 90 15 21 3 3 2 18 36 .400 14 7 12 2 .372 2 1 2-4
10 Littlefield, Dylan .230 .749 28-28 113 18 26 5 0 6 17 49 .434 7 8 22 1 .315 2 1 3-4
35 Reid, Jackson .224 .660 19-15 49 6 11 2 0 1 8 16 .327 4 5 15 0 .333 2 2 3-3
12 Bingham, Gunnar .200 .867 14-3 15 3 3 1 0 1 4 7 .467 4 1 1 1 .400 0 0 2-2
5 Johnson, Ryan .200 .629 12-2 10 1 2 0 0 0 1 2 .200 4 0 1 0 .429 0 0 0-0
11 Scearce, Julius .080 .268 16-3 25 2 2 1 0 0 0 3 .120 2 0 6 2 .148 0 0 0-0
18 Bittner, Carson .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .266 .827 28-28 931 175 248 45 9 31 161 404 .434 141 61 194 17 .393 12 10 38-48
Opponents .298 .921 28-28 969 233 289 47 7 51 219 503 .519 132 47 206 17 .402 16 18 53-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Smith, Jack 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 3 0 0 0 0 0 .000 1 0 0 0 0
6 Tierney, Chardy 0.00 .63 0-0 2-0 0 0-0 0 3.2 2 0 0 0 5 1 0 0 15 .133 0 0 0 0 0
22 Howell, Griffin 4.42 1.77 1-2 11-0 0 0-1 1 18.1 23 13 9 9 16 2 1 1 77 .299 1 6 0 1 1
15 Price, Jacob 5.46 1.27 4-2 9-9 0 0-1 0 56.0 53 36 34 18 43 6 0 12 215 .247 2 4 0 4 2
8 Collins, Hayden 5.55 1.56 1-2 12-5 0 0-0 0 35.2 45 27 22 10 23 8 1 11 143 .315 0 2 1 2 5
29 Blanton, Brock 5.56 1.89 0-0 10-0 0 0-0 0 11.1 15 8 7 6 9 5 0 1 44 .341 0 1 1 0 2
24 Briese, Jack 6.14 1.55 0-1 4-1 0 0-0 0 7.1 8 5 5 3 5 2 0 0 29 .276 0 0 0 1 0
40 Cartledge, Clay 8.04 2.24 0-0 11-0 0 0-0 0 15.2 23 16 14 11 14 3 0 4 65 .354 3 2 1 1 0
37 Pumphrey, Cooper 8.10 2.58 0-1 5-0 0 0-0 0 3.1 6 5 3 2 4 0 0 0 16 .375 3 1 0 0 0
23 Gagen, Bradley 8.88 2.16 1-3 10-7 0 0-0 0 24.1 34 31 24 18 21 7 2 6 101 .337 4 12 0 1 3
7 Faulkner, Gavin 9.00 1.56 0-3 13-0 0 0-0 2 18.0 18 23 18 10 27 3 2 2 70 .257 3 4 0 2 2
4 Schneider, Cade 9.26 1.96 1-3 11-1 0 0-0 0 11.2 14 14 12 8 9 1 0 3 49 .286 2 1 0 0 0
45 van Haaren, Carson 9.95 1.74 0-1 7-3 0 0-0 0 19.0 24 21 21 9 21 6 0 5 78 .308 0 5 0 2 1
28 Bell, Jack 10.38 1.46 0-1 6-0 0 0-0 1 4.1 3 5 5 3 3 1 0 2 17 .176 1 1 0 1 0
42 Freeman, Caleb 18.90 4.52 0-0 7-0 0 0-0 0 3.1 5 8 7 9 3 0 0 1 15 .333 0 4 1 0 0
44 Stockham, Addison 20.65 4.23 0-1 7-2 0 0-0 0 5.2 14 14 13 8 1 2 0 3 28 .500 3 3 0 1 2
41 Payton, Rantz 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 1 0 0 0 0
33 Bingham, Johnny 33.75 4.55 0-0 2-0 0 0-0 0 1.1 2 5 5 3 2 0 1 0 6 .333 1 1 0 0 0
Totals 7.48 1.76 8-20 129-28 0 1 4 239.1 289 233 199 132 206 47 7 51 969 .298 25 47 4 16 18
Opponents 5.90 1.59 20-8 97-28 1 0 11 244.0 248 175 160 141 194 45 9 31 931 .266 26 61 9 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Pratt, Khaleel 69 68 1 0 1.000 1 0 0 0 0
27 Alvarez, David 40 39 1 0 1.000 0 0 0 0 0
9 Phillips, Tyler 40 37 3 0 1.000 1 8 1 2 0
10 Littlefield, Dylan 9 8 1 0 1.000 0 0 0 0 0
11 Scearce, Julius 7 7 0 0 1.000 0 0 0 0 0
13 Douglas, Jay 7 7 0 0 1.000 0 0 0 0 0
18 Bittner, Carson 5 1 4 0 1.000 3 0 0 0 0
2 Barger, Owen 3 3 0 0 1.000 0 0 0 0 0
23 Gagen, Bradley 2 0 2 0 1.000 0 5 0 0 0
44 Stockham, Addison 2 0 2 0 1.000 0 0 0 0 0
45 van Haaren, Carson 2 1 1 0 1.000 0 2 0 0 0
33 Bingham, Johnny 1 0 1 0 1.000 0 0 0 0 0
4 Schneider, Cade 1 0 1 0 1.000 1 2 0 0 0
25 Cauthron, Jackson 188 177 10 1 .995 15 0 0 0 0
17 Shevey, Boone 122 109 11 2 .984 0 27 7 1 0
35 Reid, Jackson 45 44 0 1 .978 0 0 0 0 0
3 Benson, Kobe 111 48 60 3 .973 10 0 0 0 0
34 Shaffer, Silas 82 72 7 3 .963 0 18 4 1 0
20 Longo, Ricco 67 20 43 4 .940 0 0 0 0 0
1 Moreno, Pedro 125 50 66 9 .928 15 0 0 0 0
12 Bingham, Gunnar 8 6 1 1 .875 0 0 0 0 0
29 Blanton, Brock 6 1 4 1 .833 1 1 1 0 0
5 Johnson, Ryan 16 12 1 3 .813 0 0 0 0 0
8 Collins, Hayden 9 3 4 2 .778 0 0 2 0 0
40 Cartledge, Clay 4 0 3 1 .750 0 1 1 0 0
7 Faulkner, Gavin 4 1 2 1 .750 0 1 0 0 0
15 Price, Jacob 6 2 2 2 .667 1 1 1 0 0
22 Howell, Griffin 3 2 0 1 .667 0 2 0 0 0
28 Bell, Jack 2 0 1 1 .500 0 0 0 0 0
21 Smith, Jack 0 0 0 0 .000 0 0 0 0 0
24 Briese, Jack 0 0 0 0 .000 0 0 0 0 0
37 Pumphrey, Cooper 0 0 0 0 .000 0 0 0 0 0
41 Payton, Rantz 0 0 0 0 .000 0 0 0 0 0
42 Freeman, Caleb 0 0 0 0 .000 0 0 0 0 0
6 Tierney, Chardy 0 0 0 0 .000 0 2 0 0 0
Totals 986 718 232 36 .963 48 70 17 4 0
Opponents 1039 732 276 31 .970 46 44 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Alabama St. L 3-6 35 3 8 3 3 0 0 2 0 2 0 0 0 0 0 7 24 8 1 .229
2/14/2026 at Alabama St. L 0-13 24 0 3 0 0 0 0 1 0 0 0 2 0 0 1 3 18 4 2 .125
2/14/2026 at Alabama St. W 14-7 47 14 20 13 2 2 0 3 0 4 0 3 2 0 0 7 27 6 7 .426
02/17/2026 Northern Kentucky W 16-11 38 16 15 12 2 0 3 8 1 1 0 2 0 0 1 4 27 10 4 .395
2/20/2026 at Dayton L 9-12 35 9 8 7 2 0 1 8 0 3 1 1 0 0 0 6 24 7 0 .229
2/20/2026 at Dayton L 7-17 33 7 9 7 4 0 1 1 0 0 0 1 1 0 0 10 23 11 0 .273
2/21/2026 at Dayton L 1-3 30 1 3 1 0 0 1 4 0 0 0 1 0 0 0 9 24 13 2 .100
2/25/2026 at Louisville L 5-6 30 5 9 5 1 0 0 7 1 1 2 0 1 1 3 8 24 13 1 .300
02/27/2026 at Tulane L 4-5 29 4 4 3 3 0 0 2 0 0 0 2 2 0 1 12 24 6 1 .138
02/28/2026 at Tulane W 6-3 31 6 8 6 1 0 1 12 0 3 1 2 2 2 1 9 27 8 0 .258
03/01/2026 at Tulane L 3-11 31 3 7 3 1 0 0 3 0 1 0 1 0 1 1 5 24 7 1 .226
03/03/2026 Kentucky L 0-10 24 0 4 0 1 0 0 4 0 0 0 0 0 0 1 6 21 6 1 .167
3/4/2026 at Kentucky L 4-8 32 4 7 4 1 1 0 3 0 3 2 3 0 0 0 10 24 11 2 .219
03/06/2026 Illinois State L 2-7 34 2 8 2 2 0 0 2 0 3 1 2 0 0 1 9 27 9 2 .235
03/07/2026 Illinois State W 8-4 31 8 10 7 3 0 0 1 0 1 0 3 1 2 0 6 27 11 1 .323
03/08/2026 Illinois State W 10-6 32 10 11 10 1 0 1 4 0 3 2 0 2 0 0 6 27 11 0 .344
03/10/2026 at Middle Tennessee L 0-17 24 0 4 0 0 0 0 1 0 0 0 2 0 0 1 6 18 6 3 .167
03/13/2026 Central Arkansas L 12-16 37 12 11 11 4 0 1 10 0 3 0 3 0 0 1 10 27 8 1 .297
03/14/2026 Central Arkansas W 16-3 29 16 14 13 0 2 1 9 0 5 1 1 0 2 1 4 21 4 0 .483
03/15/2026 Central Arkansas W 6-5 30 6 8 6 3 1 0 4 0 3 1 3 0 0 1 8 27 11 0 .267
3/17/2026 at Tennessee L 3-10 35 3 7 2 3 0 0 2 0 0 0 5 0 0 0 11 24 13 1 .200
03/20/2026 at North Alabama L 5-7 30 5 5 5 0 0 1 7 0 3 0 5 0 1 0 9 28 12 3 .167
03/21/2026 at North Alabama L 5-8 32 5 8 5 1 1 2 7 0 1 1 1 0 0 1 4 24 8 4 .250
03/22/2026 at North Alabama L 5-7 32 5 6 5 1 0 2 6 0 0 0 2 0 0 0 4 24 12 0 .188
03/24/2026 Morehead State L 6-12 34 6 6 5 1 0 1 3 0 0 1 3 0 0 0 7 27 12 2 .176
3/27/2026 at Lipscomb University L 2-3 40 2 6 2 0 0 1 8 0 1 0 1 1 0 0 15 33 9 1 .150
3/28/2026 at Lipscomb University W 15-3 44 15 20 14 2 0 3 7 0 1 1 4 0 0 1 7 27 12 1 .455
3/29/2026 at Lipscomb University L 2-9 32 2 6 2 2 0 0 5 0 1 0 2 0 1 0 8 24 10 2 .188
03/31/2026 vs Louisville L 7-17 28 7 10 7 2 0 2 6 0 1 0 2 0 0 2 2 21 12 1 .357
04/02/2026 Austin Peay L 2-5 32 2 5 2 0 1 1 2 0 1 0 0 0 0 0 9 27 10 1 .156
04/03/2026 Austin Peay W 7-6 36 7 11 6 1 0 2 2 0 1 0 3 0 0 0 6 27 7 2 .306
04/04/2026 Austin Peay L 9-12 37 9 12 8 3 1 2 4 0 0 0 1 0 2 1 10 27 11 5 .324
4/7/2026 at Vanderbilt L 0-3 29 0 3 0 0 0 0 1 0 1 1 5 0 0 0 9 24 9 0 .103
04/10/2026 Bellarmine L 5-10 35 5 7 5 2 1 0 7 0 1 0 1 0 0 0 5 27 10 0 .200
04/11/2026 Bellarmine L 10-14 31 10 8 8 0 0 2 7 0 3 1 4 2 2 1 7 27 8 0 .258
04/12/2026 Bellarmine L 9-11 38 9 11 9 2 0 3 1 0 2 0 5 0 0 0 5 27 8 0 .289
04/14/2026 Kentucky State W 12-2 24 12 6 8 0 1 3 4 0 1 0 7 0 0 0 4 21 10 0 .250
4/17/2026 at Central Arkansas L 2-12 27 2 7 2 4 0 0 0 0 0 0 2 0 1 0 7 18 4 3 .259
4/18/2026 at Central Arkansas L 3-8 32 3 9 2 2 0 1 5 0 0 0 1 0 0 2 5 24 7 2 .281
4/19/2026 at Central Arkansas L 6-9 32 6 7 6 3 0 1 7 0 2 1 5 0 0 1 5 24 7 0 .219
04/21/2026 Western Kentucky L 0-13 24 0 4 0 0 0 0 3 0 0 0 0 0 0 1 8 19 8 1 .167
04/24/2026 North Alabama L 6-10 33 6 8 6 4 0 1 3 0 0 1 2 0 1 0 7 27 5 3 .242
04/25/2026 North Alabama L 8-11 33 8 9 8 0 0 1 8 0 2 0 3 1 1 1 7 27 10 0 .273
04/26/2026 North Alabama L 3-15 26 3 6 2 0 0 0 3 0 1 0 2 1 0 1 4 21 4 0 .231
4/28/2026 at Northern Ky. W 16-6 44 16 18 15 4 1 2 5 0 1 0 1 0 0 1 8 27 10 3 .409
05/01/2026 Lipscomb University L 3-9 29 3 6 3 1 0 1 4 0 0 0 0 2 0 1 4 27 7 2 .207
05/02/2026 Lipscomb University W 2-0 29 2 6 2 0 0 0 2 0 1 1 2 1 0 0 6 27 12 1 .207
05/03/2026 Lipscomb University L 5-10 34 5 8 4 2 0 1 7 0 5 0 1 0 0 1 10 27 8 3 .235
5/6/2026 at WKU W 5-3 37 5 10 5 1 0 0 3 0 0 0 0 2 0 0 8 27 14 1 .270
5/8/2026 at Austin Peay W 5-2 34 5 9 4 2 0 1 2 0 0 1 3 1 0 1 9 27 4 0 .265
5/9/2026 at Austin Peay W 4-2 35 4 11 4 2 0 1 2 1 0 1 2 1 1 1 5 27 8 0 .314
05/10/2026 at Austin Peay L 2-15 26 2 5 2 2 0 1 2 0 0 0 2 0 0 0 5 18 9 0 .192
5/14/2026 at Bellarmine W 16-11 46 16 19 15 2 2 1 10 0 1 0 0 0 0 1 9 27 7 2 .413
Total 316-445 1726 316 450 286 83 14 47 234 3 67 21 109 23 18 32 374 1318 467 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Alabama St. L 3-6 8.0 8 6 4 7 10 1 0 1 1 0 1 0 0 1 0 4.50
2/14/2026 at Alabama St. L 0-13 6.0 13 13 10 5 3 3 0 0 0 0 0 0 0 2 0 15.00
2/14/2026 at Alabama St. W 14-7 9.0 6 7 1 2 8 0 0 0 0 0 1 0 1 2 0 1.00
02/17/2026 Northern Kentucky W 16-11 9.0 10 11 1 7 12 0 0 3 1 0 4 0 2 2 1 1.00
2/20/2026 at Dayton L 9-12 8.0 12 12 12 10 8 3 0 4 1 0 2 0 2 3 0 13.50
2/20/2026 at Dayton L 7-17 7.2 19 17 17 7 9 5 0 4 4 0 3 1 2 4 0 19.96
2/21/2026 at Dayton L 1-3 8.0 8 3 3 0 3 3 1 0 0 0 0 0 2 5 0 3.38
2/25/2026 at Louisville L 5-6 8.0 8 6 6 4 2 2 0 1 1 0 2 0 2 6 0 6.75
02/27/2026 at Tulane L 4-5 8.0 7 5 5 5 6 1 0 1 0 0 2 0 2 7 1 5.63
02/28/2026 at Tulane W 6-3 9.0 8 3 3 4 8 2 0 0 0 0 0 0 3 7 1 3.00
03/01/2026 at Tulane L 3-11 8.0 8 11 10 10 3 3 0 1 0 0 1 0 3 8 1 11.25
03/03/2026 Kentucky L 0-10 7.0 10 10 10 3 5 3 0 2 2 0 5 0 3 9 1 12.86
3/4/2026 at Kentucky L 4-8 8.0 6 8 7 7 4 2 0 1 2 0 5 1 3 10 0 7.88
03/06/2026 Illinois State L 2-7 9.0 12 7 7 1 9 3 0 2 0 0 4 0 3 11 1 7.00
03/07/2026 Illinois State W 8-4 9.0 11 4 4 3 11 1 0 1 0 0 1 0 4 11 1 4.00
03/08/2026 Illinois State W 10-6 9.0 9 6 6 2 6 0 1 1 2 0 2 0 5 11 1 6.00
03/10/2026 at Middle Tennessee L 0-17 6.0 15 17 16 8 6 6 0 0 3 1 1 0 5 12 1 24.00
03/13/2026 Central Arkansas L 12-16 9.0 16 16 16 12 12 3 0 3 3 0 1 0 5 13 1 16.00
03/14/2026 Central Arkansas W 16-3 7.0 8 3 2 5 7 0 0 1 1 0 0 0 6 13 1 2.57
03/15/2026 Central Arkansas W 6-5 9.0 6 5 5 8 8 1 1 0 3 0 3 0 7 13 1 5.00
3/17/2026 at Tennessee L 3-10 8.0 10 10 9 5 4 1 1 1 0 0 1 0 7 14 0 10.13
03/20/2026 at North Alabama L 5-7 9.1 8 7 7 6 5 3 0 2 1 0 2 0 7 15 1 6.75
03/21/2026 at North Alabama L 5-8 8.0 10 8 6 4 4 1 0 3 0 0 1 0 7 16 1 6.75
03/22/2026 at North Alabama L 5-7 8.0 12 7 7 5 3 3 0 2 0 0 0 1 7 17 1 7.88
03/24/2026 Morehead State L 6-12 9.0 12 12 11 7 7 3 0 1 1 0 2 0 7 18 1 11.00
3/27/2026 at Lipscomb University L 2-3 11.0 9 3 3 2 12 2 0 3 2 0 2 0 7 19 0 2.45
3/28/2026 at Lipscomb University W 15-3 9.0 5 3 3 6 3 1 0 1 0 0 1 0 8 19 0 3.00
3/29/2026 at Lipscomb University L 2-9 8.0 12 9 6 1 7 0 0 0 1 1 2 0 8 20 0 6.75
03/31/2026 vs Louisville L 7-17 7.0 15 17 17 11 5 3 0 3 2 0 2 1 8 21 1 21.86
04/02/2026 Austin Peay L 2-5 9.0 8 5 5 5 7 0 2 2 0 0 1 0 8 22 1 5.00
04/03/2026 Austin Peay W 7-6 9.0 4 6 4 1 6 2 0 1 2 0 1 0 9 22 1 4.00
04/04/2026 Austin Peay L 9-12 9.0 13 12 6 6 10 3 0 0 3 0 2 0 9 23 1 6.00
4/7/2026 at Vanderbilt L 0-3 8.0 6 3 3 4 3 1 0 1 0 0 1 0 9 24 0 3.38
04/10/2026 Bellarmine L 5-10 9.0 13 10 10 5 3 5 0 3 1 2 4 0 9 25 1 10.00
04/11/2026 Bellarmine L 10-14 9.0 13 14 14 8 9 1 1 1 0 0 4 0 9 26 1 14.00
04/12/2026 Bellarmine L 9-11 9.0 10 11 11 5 10 2 0 3 1 0 2 0 9 27 1 11.00
04/14/2026 Kentucky State W 12-2 7.0 2 2 2 8 6 0 0 0 1 0 4 0 10 27 1 2.57
4/17/2026 at Central Arkansas L 2-12 6.0 13 12 6 0 10 3 0 1 0 1 3 0 10 28 0 9.00
4/18/2026 at Central Arkansas L 3-8 8.0 11 8 8 6 6 3 0 2 0 0 0 1 10 29 0 9.00
4/19/2026 at Central Arkansas L 6-9 8.0 9 9 9 2 10 2 2 2 0 0 4 0 10 30 0 10.13
04/21/2026 Western Kentucky L 0-13 6.1 15 13 11 6 4 3 0 2 0 0 4 0 10 31 1 15.63
04/24/2026 North Alabama L 6-10 9.0 10 10 5 5 10 1 0 2 0 0 4 0 10 32 1 5.00
