Skip To Main Content

Eastern Kentucky University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 King, Will 16 King, Will .346 1.053 45-45 182 47 63 13 1 12 47 114 .626 22 6 27 2 .427 3 0 1-1
18 Larreal, Miguel 18 Larreal, Miguel .332 .919 51-50 193 48 64 10 0 6 34 92 .477 33 6 42 5 .442 1 2 9-10
34 Thomason, Logan 34 Thomason, Logan .296 .971 59-59 233 53 69 13 2 14 45 128 .549 46 6 57 3 .422 2 0 8-12
21 Sullivan, DJ 21 Sullivan, DJ .287 .879 48-45 181 33 52 7 4 7 39 88 .486 30 2 47 1 .393 1 2 8-11
2 Criss II, Roderick 2 Criss II, Roderick .260 .877 57-57 192 43 50 8 1 11 46 93 .484 34 11 67 3 .393 5 0 5-5
17 Ludwick, Charlie 17 Ludwick, Charlie .259 .900 59-59 216 51 56 10 0 14 50 108 .500 45 7 45 5 .400 2 0 1-1
8 Jones, Jalen 8 Jones, Jalen .249 .757 54-52 205 30 51 13 1 6 38 84 .410 27 5 69 3 .347 2 1 5-7
10 Williams, Max 10 Williams, Max .175 .569 45-26 114 18 20 1 1 4 14 35 .307 13 1 38 0 .262 2 0 1-1
13 Davis, Conner 13 Davis, Conner .230 .719 21-21 74 13 17 5 0 2 9 28 .378 9 4 14 3 .341 1 2 1-1
23 Franklin Jr., Ron 23 Franklin Jr., Ron .226 .756 43-38 133 23 30 5 1 6 23 55 .414 21 3 63 3 .342 1 0 4-6
1 Peralta , Santiago 1 Peralta , Santiago .226 .609 37-34 115 22 26 1 0 1 14 30 .261 21 1 35 1 .348 1 4 5-5
12 Corlew, Matthew 12 Corlew, Matthew .220 .709 21-10 41 6 9 1 0 2 4 16 .390 6 0 19 1 .319 0 0 2-2
36 Goehrig, Michael 36 Goehrig, Michael .164 .509 24-16 55 6 9 2 0 1 8 14 .255 5 2 23 1 .254 1 1 0-0
28 Duffield, Hayden 28 Duffield, Hayden .136 .596 23-19 59 12 8 3 1 1 7 16 .271 17 0 32 1 .325 1 0 0-0
25 Baird, Gavin 25 Baird, Gavin .125 .425 9-0 8 0 1 0 0 0 0 1 .125 2 0 1 1 .300 0 0 0-0
38 Bell, Khalil 38 Bell, Khalil .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .262 .826 59-59 2007 405 525 92 12 87 378 902 .449 331 54 581 33 .377 23 12 50-62
Opponents .275 .849 59-59 1975 410 543 109 12 76 373 904 .458 324 72 490 46 .391 31 21 55-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Schuler, Michael 7Schuler, Michael 5.29 1.56 3-2 20-10 0 0-0 1 63.0 74 44 37 24 59 16 2 9 254 .291 3 4 2 3 1
11 Milburn, Isaac 11Milburn, Isaac 6.37 1.63 4-4 20-11 1 1-0 0 65.0 67 53 46 39 63 12 1 9 253 .265 4 8 2 5 4
41 Faulkner, Gavin 41Faulkner, Gavin 1.64 1.73 1-0 12-0 0 0-0 0 11.0 8 2 2 11 14 1 1 0 39 .205 2 2 0 0 0
19 Clancy, Joe 19Clancy, Joe 3.33 1.40 5-2 21-0 0 0-1 3 24.1 18 9 9 16 30 4 1 0 87 .207 2 0 0 1 0
15 Hall, Quinton 15Hall, Quinton 3.93 1.53 1-0 25-0 0 0-0 0 18.1 11 10 8 17 15 2 0 5 63 .175 3 3 0 1 1
3 Kalandros, Cameron 3Kalandros, Cameron 4.38 1.42 0-1 8-4 0 0-1 1 24.2 24 16 12 11 21 5 0 3 88 .273 1 5 1 2 2
32 Alderman, Chase 32Alderman, Chase 4.43 1.43 2-4 20-1 0 0-3 2 44.2 38 30 22 26 43 8 0 7 162 .235 3 2 0 3 2
4 Travis , Bryce 4Travis , Bryce 4.45 1.66 1-2 28-1 0 0-1 0 28.1 30 16 14 17 29 6 0 1 110 .273 3 3 0 2 2
29 Blanton, Brock 29Blanton, Brock 4.55 1.55 3-1 26-0 0 0-1 3 27.2 28 16 14 15 29 5 0 3 108 .259 5 0 0 3 1
14 Ceverino, Vladimir 14Ceverino, Vladimir 5.11 1.22 0-0 14-0 0 0-0 0 12.1 9 7 7 6 6 3 1 2 46 .196 2 0 0 1 0
45 Lawson, Nathan 45Lawson, Nathan 6.17 1.46 4-1 18-5 0 0-1 0 42.1 47 30 29 15 33 12 1 6 162 .290 2 4 2 2 1
33 Reed, Luke 33Reed, Luke 6.50 1.76 2-4 17-8 0 0-1 2 44.1 47 38 32 31 47 11 1 3 171 .275 12 8 0 2 3
35 Brown, Rese 35Brown, Rese 7.28 1.72 1-5 15-10 0 0-1 0 50.2 58 45 41 29 62 9 0 10 198 .293 7 9 0 2 1
24 Yates, Rian 24Yates, Rian 8.91 2.25 1-2 15-9 0 0-0 0 33.1 50 35 33 25 16 8 2 11 136 .368 5 9 1 1 2
20 Vargas, Anthony 20Vargas, Anthony 10.12 2.06 1-2 17-0 0 0-1 0 10.2 13 17 12 9 11 2 1 3 43 .302 8 6 1 1 0
39 Smothers, Logan 39Smothers, Logan 11.57 2.57 0-0 3-0 0 0-0 0 2.1 3 3 3 3 2 1 0 1 10 .300 0 0 0 0 0
9 Hamann, Chris 9Hamann, Chris 18.00 3.29 0-0 11-0 0 0-0 0 7.0 9 15 14 14 9 2 0 3 30 .300 2 4 0 0 0
26 Treadway, Matthew 26Treadway, Matthew 40.50 4.50 0-0 1-0 0 0-0 0 0.2 1 3 3 2 0 1 0 0 2 .500 0 2 0 0 0
44 Ginther, Andrew 44Ginther, Andrew 63.00 7.00 0-0 1-0 0 0-0 0 1.0 3 7 7 4 0 0 1 0 5 .600 0 1 0 1 0
6 Laux, Brandon 6Laux, Brandon 67.50 7.50 0-0 1-0 0 0-0 0 0.2 1 5 5 4 0 0 0 0 2 .500 0 2 0 1 0
22 Jones, Christian 22Jones, Christian 108.00 15.00 0-0 2-0 0 0-0 0 0.2 4 9 8 6 1 1 0 0 6 .667 4 0 0 0 1
Totals 6.28 1.69 29-30 295-59 1 4 12 513.0 543 410 358 324 490 109 12 76 1975 .275 68 72 9 31 21
Opponents 6.29 1.66 30-29 241-59 1 1 12 516.1 525 405 361 331 581 92 12 87 2007 .262 61 54 3 23 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Williams, Max 10 Williams, Max 57 56 1 0 1.000 1 0 0 0 0
24 Yates, Rian 24 Yates, Rian 9 3 6 0 1.000 0 4 6 0 0
7 Schuler, Michael 7 Schuler, Michael 9 5 4 0 1.000 2 5 2 0 0
29 Blanton, Brock 29 Blanton, Brock 7 3 4 0 1.000 0 7 0 0 0
35 Brown, Rese 35 Brown, Rese 6 1 5 0 1.000 1 8 5 0 0
15 Hall, Quinton 15 Hall, Quinton 5 1 4 0 1.000 0 0 1 0 0
32 Alderman, Chase 32 Alderman, Chase 5 0 5 0 1.000 1 4 1 0 0
14 Ceverino, Vladimir 14 Ceverino, Vladimir 4 1 3 0 1.000 0 1 0 0 0
33 Reed, Luke 33 Reed, Luke 4 2 2 0 1.000 1 3 3 0 0
19 Clancy, Joe 19 Clancy, Joe 2 1 1 0 1.000 0 3 0 0 0
45 Lawson, Nathan 45 Lawson, Nathan 2 1 1 0 1.000 0 6 5 0 0
41 Faulkner, Gavin 41 Faulkner, Gavin 1 0 1 0 1.000 0 1 0 0 0
17 Ludwick, Charlie 17 Ludwick, Charlie 384 348 31 5 .987 38 0 0 0 0
36 Goehrig, Michael 36 Goehrig, Michael 154 136 16 2 .987 0 15 5 6 0
16 King, Will 16 King, Will 239 198 37 4 .983 3 20 14 9 0
18 Larreal, Miguel 18 Larreal, Miguel 112 98 11 3 .973 13 0 0 0 0
2 Criss II, Roderick 2 Criss II, Roderick 105 100 2 3 .971 0 0 0 0 0
28 Duffield, Hayden 28 Duffield, Hayden 169 136 28 5 .970 3 20 14 2 0
21 Sullivan, DJ 21 Sullivan, DJ 102 96 2 4 .961 0 0 0 0 0
34 Thomason, Logan 34 Thomason, Logan 253 88 155 10 .960 42 0 0 0 0
8 Jones, Jalen 8 Jones, Jalen 243 104 129 10 .959 35 0 0 0 0
1 Peralta , Santiago 1 Peralta , Santiago 112 34 73 5 .955 13 0 0 0 0
23 Franklin Jr., Ron 23 Franklin Jr., Ron 108 100 3 5 .954 1 0 0 0 0
12 Corlew, Matthew 12 Corlew, Matthew 15 13 1 1 .933 0 0 0 0 0
13 Davis, Conner 13 Davis, Conner 52 12 35 5 .904 3 0 0 0 0
11 Milburn, Isaac 11 Milburn, Isaac 16 0 12 4 .750 0 4 4 0 0
3 Kalandros, Cameron 3 Kalandros, Cameron 4 1 2 1 .750 0 4 5 0 0
20 Vargas, Anthony 20 Vargas, Anthony 3 1 1 1 .667 0 3 2 0 0
4 Travis , Bryce 4 Travis , Bryce 2 0 1 1 .500 0 1 0 0 0
22 Jones, Christian 22 Jones, Christian 0 0 0 0 .000 0 0 0 0 0
25 Baird, Gavin 25 Baird, Gavin 0 0 0 0 .000 0 0 0 0 0
26 Treadway, Matthew 26 Treadway, Matthew 0 0 0 0 .000 0 0 0 0 0
38 Bell, Khalil 38 Bell, Khalil 0 0 0 0 .000 0 0 0 0 0
39 Smothers, Logan 39 Smothers, Logan 0 0 0 0 .000 0 0 0 0 0
44 Ginther, Andrew 44 Ginther, Andrew 0 0 0 0 .000 0 0 0 0 0
6 Laux, Brandon 6 Laux, Brandon 0 0 0 0 .000 0 0 0 0 0
9 Hamann, Chris 9 Hamann, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 2184 1539 576 69 .968 57 110 67 17 0
Opponents 2055 1549 446 60 .971 42 100 23 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 King, Will 16King, Will .389 1.166 27-27 108 32 42 9 1 7 30 74 .685 17 3 15 0 .481 1 0 1-1
21 Sullivan, DJ 21Sullivan, DJ .321 .955 29-28 109 20 35 6 2 4 28 57 .523 22 0 25 1 .432 1 0 6-7
34 Thomason, Logan 34Thomason, Logan .315 1.082 30-30 124 33 39 9 2 9 26 79 .637 28 2 29 2 .445 1 0 4-6
17 Ludwick, Charlie 17Ludwick, Charlie .287 1.000 30-30 108 30 31 5 0 8 30 60 .556 27 5 18 2 .444 2 0 0-0
18 Larreal, Miguel 18Larreal, Miguel .287 .819 25-24 94 25 27 3 0 3 18 39 .415 16 3 19 3 .404 1 1 5-5
2 Criss II, Roderick 2Criss II, Roderick .271 .902 29-29 107 20 29 5 1 7 32 57 .533 17 2 36 3 .369 4 0 1-1
8 Jones, Jalen 8Jones, Jalen .250 .799 28-27 104 21 26 5 0 4 18 43 .413 20 3 28 3 .386 0 0 4-5
1 Peralta , Santiago 1Peralta , Santiago .213 .581 25-23 75 16 16 0 0 0 11 16 .213 18 1 26 0 .368 1 3 4-4
10 Williams, Max 10Williams, Max .204 .698 23-10 49 8 10 1 1 2 9 19 .388 8 0 17 0 .310 1 0 0-0
13 Davis, Conner 13Davis, Conner .200 .533 4-4 15 2 3 0 0 0 1 3 .200 3 0 4 1 .333 0 1 1-1
36 Goehrig, Michael 36Goehrig, Michael .171 .485 14-8 35 3 6 2 0 0 3 8 .229 2 2 13 1 .256 0 0 0-0
23 Franklin Jr., Ron 23Franklin Jr., Ron .151 .645 18-15 53 11 8 3 0 2 9 17 .321 13 1 30 2 .324 1 0 1-1
12 Corlew, Matthew 12Corlew, Matthew .133 .568 9-4 15 2 2 0 0 1 1 5 .333 2 0 9 0 .235 0 0 2-2
28 Duffield, Hayden 28Duffield, Hayden .129 .623 11-11 31 6 4 0 1 1 4 9 .290 10 0 17 1 .333 1 0 0-0
25 Baird, Gavin 25Baird, Gavin .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Totals .270 .868 30-30 1031 229 278 48 8 48 220 486 .471 204 22 287 19 .397 14 5 29-33
Opponents .274 .847 30-30 1019 214 279 56 5 41 195 468 .459 166 34 264 21 .388 14 10 26-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Ceverino, Vladimir 14Ceverino, Vladimir 0.00 1.19 0-0 5-0 0 0-0 0 4.2 2 0 0 3 1 0 1 0 15 .133 1 0 0 0 0
19 Clancy, Joe 19Clancy, Joe 0.63 .92 4-0 11-0 0 0-0 1 14.1 5 1 1 8 16 0 0 0 45 .111 1 0 0 1 0
15 Hall, Quinton 15Hall, Quinton 3.52 1.94 1-0 10-0 0 0-0 0 7.2 5 4 3 9 7 0 0 3 26 .192 1 1 0 0 0
41 Faulkner, Gavin 41Faulkner, Gavin 4.50 2.00 1-0 5-0 0 0-0 0 4.0 4 2 2 4 6 1 1 0 16 .250 0 1 0 0 0
29 Blanton, Brock 29Blanton, Brock 4.60 1.51 0-1 13-0 0 0-1 2 15.2 14 9 8 9 17 2 0 2 58 .241 2 0 0 2 1
4 Travis , Bryce 4Travis , Bryce 4.85 1.54 0-1 14-0 0 0-1 0 13.0 12 7 7 8 12 3 0 1 49 .245 0 1 0 1 1
32 Alderman, Chase 32Alderman, Chase 4.97 1.39 2-2 11-0 0 0-1 1 25.1 22 20 14 13 25 5 0 4 94 .234 2 0 0 2 2
11 Milburn, Isaac 11Milburn, Isaac 5.19 1.51 2-0 10-7 1 1-0 0 43.1 42 28 25 23 46 6 1 5 169 .249 4 4 2 2 1
7 Schuler, Michael 7Schuler, Michael 5.29 1.38 2-1 10-5 0 0-0 0 34.0 34 23 20 13 33 8 1 6 135 .252 3 2 1 2 0
20 Vargas, Anthony 20Vargas, Anthony 6.75 2.73 0-1 5-0 0 0-1 0 2.2 4 5 2 2 2 1 0 0 12 .333 1 3 0 0 0
3 Kalandros, Cameron 3Kalandros, Cameron 7.20 2.20 0-1 3-3 0 0-1 0 10.0 16 10 8 6 7 4 0 2 41 .390 1 2 1 1 0
24 Yates, Rian 24Yates, Rian 8.53 2.46 0-0 4-0 0 0-0 0 6.1 10 6 6 5 4 2 0 2 23 .435 0 3 0 0 1
33 Reed, Luke 33Reed, Luke 8.62 2.12 2-4 10-8 0 0-1 0 31.1 39 35 30 27 34 9 1 3 126 .310 10 6 0 1 3
45 Lawson, Nathan 45Lawson, Nathan 9.47 1.74 1-1 8-2 0 0-0 0 19.0 26 21 20 7 19 5 0 2 79 .329 1 2 2 0 1
35 Brown, Rese 35Brown, Rese 10.44 2.04 0-3 8-5 0 0-0 0 25.0 34 31 29 17 27 7 0 8 102 .333 4 7 0 2 0
9 Hamann, Chris 9Hamann, Chris 13.50 3.73 0-0 7-0 0 0-0 0 5.1 8 9 8 11 7 2 0 2 24 .333 2 2 0 0 0
39 Smothers, Logan 39Smothers, Logan 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 1 0 1 5 .400 0 0 0 0 0
Totals 6.37 1.70 15-15 135-30 1 2 4 262.2 279 214 186 166 264 56 5 41 1019 .274 33 34 6 14 10
Opponents 7.15 1.83 15-15 103-30 0 0 7 263.0 278 229 209 204 287 48 8 48 1031 .270 27 22 1 14 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Franklin Jr., Ron 23 Franklin Jr., Ron 48 45 3 0 1.000 1 0 0 0 0
18 Larreal, Miguel 18 Larreal, Miguel 42 36 6 0 1.000 3 0 0 0 0
10 Williams, Max 10 Williams, Max 28 28 0 0 1.000 0 0 0 0 0
13 Davis, Conner 13 Davis, Conner 14 3 11 0 1.000 1 0 0 0 0
29 Blanton, Brock 29 Blanton, Brock 4 1 3 0 1.000 0 4 0 0 0
32 Alderman, Chase 32 Alderman, Chase 4 0 4 0 1.000 1 1 0 0 0
15 Hall, Quinton 15 Hall, Quinton 3 0 3 0 1.000 0 0 1 0 0
35 Brown, Rese 35 Brown, Rese 3 1 2 0 1.000 0 4 4 0 0
7 Schuler, Michael 7 Schuler, Michael 3 1 2 0 1.000 0 3 0 0 0
33 Reed, Luke 33 Reed, Luke 2 1 1 0 1.000 1 2 3 0 0
14 Ceverino, Vladimir 14 Ceverino, Vladimir 1 1 0 0 1.000 0 1 0 0 0
19 Clancy, Joe 19 Clancy, Joe 1 1 0 0 1.000 0 1 0 0 0
45 Lawson, Nathan 45 Lawson, Nathan 1 0 1 0 1.000 0 4 1 0 0
36 Goehrig, Michael 36 Goehrig, Michael 92 78 13 1 .989 0 11 4 4 0
17 Ludwick, Charlie 17 Ludwick, Charlie 203 180 19 4 .980 20 0 0 0 0
2 Criss II, Roderick 2 Criss II, Roderick 47 46 0 1 .979 0 0 0 0 0
16 King, Will 16 King, Will 106 88 15 3 .972 1 5 3 2 0
28 Duffield, Hayden 28 Duffield, Hayden 102 83 16 3 .971 2 10 9 0 0
8 Jones, Jalen 8 Jones, Jalen 125 56 65 4 .968 18 0 0 0 0
34 Thomason, Logan 34 Thomason, Logan 121 43 73 5 .959 18 0 0 0 0
1 Peralta , Santiago 1 Peralta , Santiago 73 24 46 3 .959 4 0 0 0 0
21 Sullivan, DJ 21 Sullivan, DJ 71 66 2 3 .958 0 0 0 0 0
12 Corlew, Matthew 12 Corlew, Matthew 7 5 1 1 .857 0 0 0 0 0
11 Milburn, Isaac 11 Milburn, Isaac 11 0 9 2 .818 0 0 3 0 0
3 Kalandros, Cameron 3 Kalandros, Cameron 2 1 0 1 .500 0 2 4 0 0
20 Vargas, Anthony 20 Vargas, Anthony 1 0 0 1 .000 0 2 1 0 0
4 Travis , Bryce 4 Travis , Bryce 1 0 0 1 .000 0 0 0 0 0
24 Yates, Rian 24 Yates, Rian 0 0 0 0 .000 0 0 0 0 0
25 Baird, Gavin 25 Baird, Gavin 0 0 0 0 .000 0 0 0 0 0
39 Smothers, Logan 39 Smothers, Logan 0 0 0 0 .000 0 0 0 0 0
41 Faulkner, Gavin 41 Faulkner, Gavin 0 0 0 0 .000 0 1 0 0 0
9 Hamann, Chris 9 Hamann, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 1116 788 295 33 .970 70 52 33 6 0
Opponents 1043 789 224 30 .971 62 58 8 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs UAB W 5-4 41 5 12 4 1 1 0 6 0 0 1 0 0 1 0 11 33 11 2 .293
2/18/2023 at South Alabama W 2-0 37 2 10 2 1 0 0 4 0 1 0 0 0 0 0 10 27 8 2 .270
2/18/2023 at South Alabama L 6-26 32 6 8 6 1 0 1 7 0 0 0 0 0 0 0 14 21 4 2 .250
2/19/2023 vs Northwestern State W 11-1 39 11 11 10 5 0 2 4 0 1 1 2 0 0 0 10 27 12 1 .282
2/21/2023 Northern Kentucky L 5-6 33 5 6 3 4 0 0 4 0 0 0 3 0 0 0 9 27 7 1 .182
2/24/2023 UNC Asheville L 4-5 31 4 7 4 3 0 1 6 0 0 0 1 0 0 1 8 27 10 3 .226
2/25/2023 UNC Asheville W 10-4 32 10 10 8 2 1 0 9 0 2 0 4 0 1 0 7 27 11 1 .313
2/26/2023 UNC Asheville L 5-9 31 5 6 5 2 0 2 7 1 0 0 0 0 1 0 8 27 9 1 .194
2/28/2023 at Louisville L 0-11 30 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 24 13 2 .100
3/4/2023 at Western Carolina L 5-9 37 5 10 5 2 0 2 0 0 0 1 0 0 0 2 8 24 6 1 .270
3/4/2023 at Western Carolina L 3-10 32 3 5 3 0 0 2 5 0 0 0 1 0 0 2 14 24 12 0 .156
3/5/2023 at Western Carolina L 5-7 31 5 4 4 0 0 2 4 0 0 0 1 0 0 0 10 24 7 0 .129
3/8/2023 Cincinnati L 5-10 29 5 3 5 0 0 1 7 0 2 0 3 2 0 0 10 27 10 3 .103
3/10/2023 Presbyterian College W 4-2 34 4 12 4 1 0 2 1 0 1 0 0 0 0 2 9 27 15 1 .353
3/11/2023 Presbyterian College W 1-0 19 1 4 1 1 0 1 1 0 0 1 1 1 0 0 4 21 14 0 .211
3/11/2023 Presbyterian College W 5-3 32 5 9 4 1 0 0 2 0 2 0 0 1 1 0 10 27 14 2 .281
3/17/2023 Bellarmine L 5-6 33 5 9 5 1 1 1 3 0 1 0 1 0 1 2 5 27 15 0 .273
3/18/2023 Bellarmine L 5-15 26 5 5 5 3 0 1 2 0 0 0 1 0 0 1 4 21 11 0 .192
3/19/2023 Bellarmine W 8-0 35 8 13 8 2 0 0 6 0 4 0 1 0 1 1 11 27 15 0 .371
3/21/2023 at Kentucky L 3-9 31 3 5 3 1 1 0 4 1 1 0 1 0 0 1 13 24 4 0 .161
3/24/2023 at Kennesaw State L 7-10 38 7 11 7 4 1 2 3 0 1 0 0 0 1 0 13 24 11 1 .289
3/25/2023 at Kennesaw State L 4-11 32 4 7 4 0 0 1 5 0 0 0 0 0 0 4 5 24 9 3 .219
3/26/2023 at Kennesaw State L 4-5 39 4 11 4 2 0 1 3 0 0 0 1 0 0 0 11 24 8 2 .282
3/28/2023 Morehead State W 10-6 34 10 12 9 1 0 2 3 0 3 0 5 0 2 0 12 27 10 3 .353
3/29/2023 at Dayton W 14-8 37 14 11 13 3 0 2 9 0 2 1 1 0 0 2 12 27 9 0 .297
3/31/2023 North Florida W 15-13 34 15 11 14 2 1 3 11 0 2 0 1 1 1 1 9 27 17 0 .324
4/1/2023 North Florida L 11-19 39 11 11 11 1 0 6 12 0 0 0 1 0 0 0 12 27 9 3 .282
4/2/2023 North Florida W 6-5 25 6 3 6 0 1 1 6 0 2 0 0 1 1 1 4 27 14 2 .120
4/6/2023 at Jacksonville L 2-3 38 2 10 2 2 0 0 5 0 3 1 0 1 1 0 11 32 16 2 .263
4/7/2023 at Jacksonville L 5-6 31 5 5 4 2 0 0 2 0 2 0 1 0 0 0 10 24 5 1 .161
4/8/2023 at Jacksonville W 5-4 48 5 13 5 3 0 1 12 1 1 2 0 0 2 1 13 42 19 0 .271
4/11/2023 at Tennessee L 2-14 24 2 4 2 1 0 2 0 0 0 0 0 1 0 0 13 19 11 0 .167
4/14/2023 Florida Gulf Coast W 17-6 29 17 11 17 0 0 5 15 0 2 0 0 0 0 0 11 21 3 1 .379
4/15/2023 Florida Gulf Coast W 8-7 40 8 14 8 3 2 2 6 2 0 0 1 0 0 0 7 27 3 2 .350
4/15/2023 Florida Gulf Coast L 7-23 31 7 10 7 2 1 3 3 0 0 0 1 0 0 1 8 21 10 1 .323
4/18/2023 Marshall University L 11-13 54 11 16 9 3 0 3 4 1 2 0 4 0 1 0 14 39 23 5 .296
4/19/2023 at Marshall W 9-2 36 9 10 7 2 0 2 8 0 1 1 0 0 1 0 14 27 10 1 .278
4/22/2023 at North Alabama W 12-2 33 12 14 11 2 0 1 8 0 0 0 1 1 1 0 7 24 8 2 .424
4/22/2023 at North Alabama W 5-3 30 5 4 4 0 0 0 12 0 1 0 1 0 0 0 13 27 7 0 .133
4/23/2023 at North Alabama W 9-3 36 9 9 9 2 0 1 12 0 2 0 0 0 1 0 10 27 7 1 .250
4/25/2023 at Xavier L 3-7 31 3 6 3 1 0 2 4 0 0 0 1 0 0 0 6 24 8 1 .194
4/28/2023 Lipscomb University L 4-8 33 4 6 4 0 0 1 3 0 0 1 1 0 0 1 16 30 9 2 .182
4/29/2023 Lipscomb University L 5-7 36 5 7 5 0 0 2 1 0 0 0 0 0 0 1 11 30 8 1 .194
4/30/2023 Lipscomb University W 11-10 39 11 14 11 5 0 1 6 1 2 0 1 1 0 0 7 27 10 2 .359
5/2/2023 at Northern Kentucky W 10-7 41 10 13 8 0 0 3 2 0 1 0 1 0 0 0 11 27 11 0 .317
5/3/2023 at Morehead State W 13-3 37 13 15 12 4 0 4 5 0 1 0 0 1 0 2 8 24 7 0 .405
5/5/2023 at Queens University W 15-0 35 15 15 15 2 0 6 2 0 0 0 1 0 1 1 6 21 11 1 .429
5/6/2023 at Queens University W 16-5 41 16 16 15 1 0 2 8 0 1 0 0 0 0 0 3 24 11 0 .390
5/7/2023 at Queens University W 11-6 32 11 7 10 0 0 1 12 1 0 0 2 0 1 1 11 27 7 1 .219
5/9/2023 at WKU W 16-1 36 16 16 16 4 1 2 6 0 0 1 1 1 0 0 8 21 9 0 .444
5/12/2023 Liberty University W 8-7 31 8 5 8 1 0 4 8 0 0 0 0 0 0 0 15 27 8 0 .161
5/13/2023 Liberty University L 12-15 33 12 9 9 3 0 2 13 0 2 0 1 0 1 2 11 27 8 2 .273
5/14/2023 Liberty University L 1-6 32 1 4 1 0 0 0 11 1 1 0 1 0 0 0 17 27 8 1 .125
5/18/2023 at Central Arkansas W 7-3 39 7 12 7 2 1 0 5 0 0 0 1 0 0 0 10 27 7 2 .308
5/19/2023 at Central Arkansas L 3-4 32 3 7 3 1 0 0 4 0 0 0 1 0 0 1 7 24 10 0 .219
5/20/2023 at Central Arkansas L 1-2 31 1 5 1 2 0 0 5 0 2 0 2 0 1 0 9 24 11 0 .161
5/23/2023 at Stetson L 3-8 34 3 7 3 0 0 1 3 0 0 0 1 0 0 0 16 24 5 2 .206
5/24/2023 Austin Peay W 3-2 30 3 7 3 0 0 0 8 0 1 1 1 0 0 1 7 27 7 1 .233
5/25/2023 vs Jacksonville State L 3-9 31 3 5 2 0 0 0 3 0 0 0 0 0 1 1 10 27 4 1 .161
Total 405-410 2007 405 525 378 92 12 87 331 9 50 12 54 12 23 33 581 1539 576 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs UAB W 5-4 11.0 10 4 2 8 10 2 0 0 2 0 1 0 1 0 0 1.64
2/18/2023 at South Alabama W 2-0 9.0 4 0 0 3 10 1 0 0 0 0 0 0 2 0 1 0.00
2/18/2023 at South Alabama L 6-26 7.0 12 26 24 20 4 2 1 0 5 0 6 0 2 1 0 30.86
2/19/2023 vs Northwestern State W 11-1 9.0 5 1 1 5 10 0 0 1 1 0 1 0 3 1 1 1.00
2/21/2023 Northern Kentucky L 5-6 9.0 10 6 4 5 11 3 0 1 0 0 1 0 3 2 0 4.00
2/24/2023 UNC Asheville L 4-5 9.0 9 5 5 1 8 1 0 1 0 0 2 0 3 3 0 5.00
2/25/2023 UNC Asheville W 10-4 9.0 7 4 3 6 9 0 0 0 2 0 2 0 4 3 1 3.00
2/26/2023 UNC Asheville L 5-9 9.0 12 9 9 8 6 3 2 1 0 0 1 0 4 4 0 9.00
2/28/2023 at Louisville L 0-11 8.0 10 11 10 2 5 2 0 3 0 0 3 0 4 5 0 11.25
3/4/2023 at Western Carolina L 5-9 8.0 9 9 9 2 13 1 0 1 2 0 2 0 4 6 0 10.13
3/4/2023 at Western Carolina L 3-10 8.0 15 10 10 4 5 2 1 2 1 0 1 0 4 7 0 11.25
3/5/2023 at Western Carolina L 5-7 8.0 6 7 7 7 6 0 0 5 1 0 0 0 4 8 0 7.88
3/8/2023 Cincinnati L 5-10 9.0 8 10 6 5 6 1 0 1 5 1 2 0 4 9 0 6.00
3/10/2023 Presbyterian College W 4-2 9.0 5 2 0 5 9 1 0 0 2 0 1 0 5 9 1 0.00
