Skip To Main Content

Eastern Kentucky University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Davis, Conner 13 Davis, Conner .358 .981 56-56 204 39 73 18 5 5 36 116 .569 12 9 25 4 .412 3 0 7-10
10 Williams, Max 10 Williams, Max .311 .943 50-49 180 30 56 13 3 9 38 102 .567 17 4 29 1 .376 4 0 4-4
23 Franklin Jr., Ron 23 Franklin Jr., Ron .310 1.056 52-52 184 38 57 12 1 17 52 122 .663 23 4 54 3 .393 3 0 7-7
20 Carinci, Justin 20 Carinci, Justin .301 .791 44-36 143 34 43 9 2 1 22 59 .413 14 5 18 2 .378 2 2 8-9
18 Larreal, Miguel 18 Larreal, Miguel .295 .851 50-50 156 29 46 8 2 3 27 67 .429 35 3 39 3 .422 5 0 5-6
22 Nunnally, Tait 22 Nunnally, Tait .283 .884 58-55 212 39 60 15 2 11 46 112 .528 23 2 37 3 .356 2 0 2-2
6 Ott, Colby 6 Ott, Colby .264 .722 46-41 159 29 42 10 0 2 14 58 .365 18 6 36 0 .357 2 3 7-8
14 Sullivan, DJ 14 Sullivan, DJ .210 .652 44-35 143 21 30 10 1 4 13 54 .378 13 0 59 2 .274 1 1 3-3
9 Azcona, Christian 9 Azcona, Christian .333 .884 8-2 12 4 4 1 0 0 2 5 .417 2 1 4 0 .467 0 0 0-0
38 Adrianza, Ehinger 38 Adrianza, Ehinger .269 .754 28-17 67 13 18 3 0 2 14 27 .403 7 2 15 2 .351 1 0 0-0
34 Shaffer, Silas 34 Shaffer, Silas .238 .716 42-36 122 13 29 3 1 5 20 49 .402 10 4 38 3 .314 1 0 1-1
1 Peralta , Santiago 1 Peralta , Santiago .229 .763 38-27 83 13 19 2 0 4 15 33 .398 17 2 22 1 .365 2 0 3-3
12 Baird, Gavin 12 Baird, Gavin .222 .586 6-1 9 1 2 0 0 0 2 2 .222 1 1 2 0 .364 0 0 0-0
17 Shevey, Boone 17 Shevey, Boone .200 .725 21-16 60 10 12 2 0 3 7 23 .383 6 7 30 2 .342 0 0 0-0
8 Underhill, Elijah 8 Underhill, Elijah .160 .463 38-24 75 4 12 4 0 1 8 19 .253 5 0 29 1 .210 1 0 0-0
27 Bejarano, Mauri 27 Bejarano, Mauri .145 .579 31-18 69 14 10 0 1 2 7 18 .261 16 2 23 2 .318 1 0 0-0
33 Scearce, Julius 33 Scearce, Julius .105 .450 19-2 19 4 2 1 0 0 2 3 .158 4 1 11 0 .292 0 0 0-0
28 Duffield, Hayden 28 Duffield, Hayden .071 .495 13-9 28 8 2 0 0 1 1 5 .179 8 2 13 0 .316 0 1 0-0
37 Reynolds, Cole 37 Reynolds, Cole .000 .500 5-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .268 .813 58-58 1926 344 517 111 18 70 327 874 .454 232 55 485 29 .359 28 7 47-53
Opponents .290 .916 58-58 1934 505 560 109 16 89 461 968 .501 343 92 444 25 .415 26 15 87-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Walton, Ryker 40Walton, Ryker 6.86 1.67 2-6 15-14 0 0-1 0 63.0 68 55 48 37 59 11 0 12 243 .280 5 6 1 1 0
25 Lawson, Nathan 25Lawson, Nathan 8.16 1.50 4-5 15-14 1 1-0 0 64.0 70 62 58 26 42 19 2 14 256 .273 2 12 0 2 2
44 Rath, Aidan 44Rath, Aidan 0.00 1.00 0-0 2-0 0 0-1 0 3.0 1 0 0 2 2 0 0 0 10 .100 1 0 0 0 0
5 Langrell, Garrett 5Langrell, Garrett 4.37 1.68 1-1 20-0 0 0-1 4 22.2 22 17 11 16 15 3 1 3 88 .250 1 5 0 0 1
19 Clancy, Joe 19Clancy, Joe 4.44 1.36 6-3 27-0 0 0-0 3 48.2 38 24 24 28 54 9 1 7 178 .213 3 5 0 3 2
4 Travis , Bryce 4Travis , Bryce 4.81 1.90 1-1 34-0 0 0-0 0 33.2 39 24 18 25 27 8 2 5 134 .291 3 4 0 3 1
43 Waters, Jack 43Waters, Jack 6.33 1.67 0-0 13-4 0 0-0 0 27.0 36 19 19 9 29 1 0 5 111 .324 2 2 1 2 0
3 Kalandros, Cameron 3Kalandros, Cameron 6.46 2.09 0-0 13-0 0 0-0 0 15.1 21 15 11 11 8 8 0 1 62 .339 0 4 0 3 0
11 Milburn, Isaac 11Milburn, Isaac 7.13 1.81 1-4 26-6 0 0-0 1 48.0 53 41 38 34 51 9 0 9 183 .290 7 9 6 2 4
24 Yates, Rian 24Yates, Rian 8.85 2.21 0-1 16-1 0 0-0 0 20.1 30 26 20 15 10 6 1 3 87 .345 2 5 0 3 2
35 Brown, Rese 35Brown, Rese 9.08 1.60 3-4 23-4 0 0-0 0 38.2 41 44 39 21 30 9 1 4 150 .273 6 7 0 4 1
16 Martinez, Hamilton 16Martinez, Hamilton 12.34 2.23 0-0 13-0 0 0-0 0 11.2 14 18 16 12 9 1 0 1 46 .304 4 2 0 1 0
8 Underhill, Elijah 8Underhill, Elijah 12.74 2.89 2-3 13-5 0 0-0 0 17.2 28 30 25 23 20 5 0 5 78 .359 5 6 0 0 0
45 Stewart, Bradley 45Stewart, Bradley 13.50 2.50 0-3 17-7 0 0-0 0 20.0 21 32 30 29 35 6 2 5 80 .263 8 10 0 0 0
29 Blanton, Brock 29Blanton, Brock 13.50 2.63 0-2 7-0 0 0-0 0 5.1 9 11 8 5 7 1 2 0 28 .321 2 1 0 0 0
15 Hall, Quinton 15Hall, Quinton 13.76 2.47 0-4 17-3 0 0-0 0 17.0 23 30 26 19 21 2 3 4 73 .315 4 8 1 1 1
7 Faulkner, Gavin 7Faulkner, Gavin 14.40 2.40 0-0 7-0 0 0-0 0 5.0 5 8 8 7 4 3 0 2 20 .250 3 2 0 0 0
26 Erd, Josiah 26Erd, Josiah 15.58 2.42 0-0 8-0 0 0-0 0 8.2 15 19 15 6 10 1 1 8 45 .333 2 2 0 0 0
41 Radcliff, Ryan 41Radcliff, Ryan 16.43 3.00 1-0 8-0 0 0-0 0 7.2 13 15 14 10 8 4 0 0 37 .351 0 2 0 0 0
42 Stockham, Addison 42Stockham, Addison 20.77 4.85 0-0 6-0 0 0-0 0 4.1 13 15 10 8 3 3 0 1 25 .520 0 0 0 1 1
Totals 8.18 1.88 21-37 300-58 1 2 8 481.2 560 505 438 343 444 109 16 89 1934 .290 60 92 9 26 15
Opponents 5.81 1.54 37-21 228-58 1 4 12 486.1 517 344 314 232 485 111 18 70 1926 .268 32 55 3 28 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Williams, Max 10 Williams, Max 67 64 3 0 1.000 1 0 0 0 0
12 Baird, Gavin 12 Baird, Gavin 15 15 0 0 1.000 1 0 0 0 0
19 Clancy, Joe 19 Clancy, Joe 12 8 4 0 1.000 0 2 0 0 0
11 Milburn, Isaac 11 Milburn, Isaac 10 0 10 0 1.000 0 8 7 0 0
40 Walton, Ryker 40 Walton, Ryker 8 2 6 0 1.000 0 7 3 0 0
35 Brown, Rese 35 Brown, Rese 6 4 2 0 1.000 0 11 1 0 0
15 Hall, Quinton 15 Hall, Quinton 5 2 3 0 1.000 0 1 1 0 0
24 Yates, Rian 24 Yates, Rian 4 0 4 0 1.000 0 2 3 0 0
5 Langrell, Garrett 5 Langrell, Garrett 4 1 3 0 1.000 0 7 1 0 0
33 Scearce, Julius 33 Scearce, Julius 3 2 1 0 1.000 0 0 0 0 0
4 Travis , Bryce 4 Travis , Bryce 2 0 2 0 1.000 0 2 0 0 0
43 Waters, Jack 43 Waters, Jack 2 1 1 0 1.000 0 5 2 0 0
41 Radcliff, Ryan 41 Radcliff, Ryan 1 0 1 0 1.000 0 0 0 0 0
42 Stockham, Addison 42 Stockham, Addison 1 1 0 0 1.000 0 0 1 0 0
44 Rath, Aidan 44 Rath, Aidan 1 0 1 0 1.000 0 0 0 0 0
18 Larreal, Miguel 18 Larreal, Miguel 325 298 26 1 .997 19 0 0 0 0
27 Bejarano, Mauri 27 Bejarano, Mauri 78 25 52 1 .987 7 0 0 0 0
28 Duffield, Hayden 28 Duffield, Hayden 102 90 10 2 .980 0 8 4 4 0
23 Franklin Jr., Ron 23 Franklin Jr., Ron 145 141 1 3 .979 0 0 0 0 0
34 Shaffer, Silas 34 Shaffer, Silas 255 224 24 7 .973 3 53 7 4 0
20 Carinci, Justin 20 Carinci, Justin 149 72 73 4 .973 16 0 0 0 0
17 Shevey, Boone 17 Shevey, Boone 148 125 19 4 .973 0 26 8 2 0
38 Adrianza, Ehinger 38 Adrianza, Ehinger 32 11 20 1 .969 5 0 0 0 0
8 Underhill, Elijah 8 Underhill, Elijah 31 27 3 1 .968 1 5 3 0 0
1 Peralta , Santiago 1 Peralta , Santiago 118 45 69 4 .966 6 0 0 0 0
14 Sullivan, DJ 14 Sullivan, DJ 70 63 4 3 .957 1 0 0 0 0
6 Ott, Colby 6 Ott, Colby 149 77 64 8 .946 11 0 0 0 0
22 Nunnally, Tait 22 Nunnally, Tait 103 89 7 7 .932 4 0 0 0 0
13 Davis, Conner 13 Davis, Conner 122 53 57 12 .902 6 0 0 0 0
25 Lawson, Nathan 25 Lawson, Nathan 11 3 6 2 .818 0 11 4 0 0
3 Kalandros, Cameron 3 Kalandros, Cameron 5 0 4 1 .800 0 5 1 0 0
16 Martinez, Hamilton 16 Martinez, Hamilton 3 2 0 1 .667 0 4 0 0 0
29 Blanton, Brock 29 Blanton, Brock 2 0 1 1 .500 0 4 0 0 0
45 Stewart, Bradley 45 Stewart, Bradley 2 0 1 1 .500 0 9 0 0 0
26 Erd, Josiah 26 Erd, Josiah 0 0 0 0 .000 0 3 0 0 0
37 Reynolds, Cole 37 Reynolds, Cole 0 0 0 0 .000 0 0 0 0 0
7 Faulkner, Gavin 7 Faulkner, Gavin 0 0 0 0 .000 0 1 0 0 0
9 Azcona, Christian 9 Azcona, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1991 1445 482 64 .968 32 174 46 10 0
Opponents 1899 1459 395 45 .976 35 94 10 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Azcona, Christian 9Azcona, Christian .667 1.467 4-0 3 2 2 0 0 0 2 2 .667 1 1 0 0 .800 0 0 0-0
13 Davis, Conner 13Davis, Conner .387 1.064 29-29 106 26 41 12 2 3 18 66 .623 7 4 12 1 .441 1 0 3-6
23 Franklin Jr., Ron 23Franklin Jr., Ron .384 1.279 28-28 99 23 38 5 1 12 33 81 .818 11 4 26 0 .461 1 0 4-4
1 Peralta , Santiago 1Peralta , Santiago .343 1.073 18-11 35 6 12 1 0 3 12 22 .629 7 1 8 0 .444 2 0 2-2
10 Williams, Max 10Williams, Max .309 .901 24-24 94 17 29 5 2 5 19 53 .564 3 2 15 1 .337 2 0 2-2
38 Adrianza, Ehinger 38Adrianza, Ehinger .302 .832 19-11 43 7 13 1 0 2 11 20 .465 4 1 9 1 .367 1 0 0-0
34 Shaffer, Silas 34Shaffer, Silas .300 .804 26-21 70 8 21 1 1 2 12 30 .429 6 3 20 0 .375 1 0 1-1
20 Carinci, Justin 20Carinci, Justin .282 .717 26-23 85 20 24 2 2 0 12 30 .353 9 3 8 1 .364 2 1 4-5
22 Nunnally, Tait 22Nunnally, Tait .262 .820 30-27 107 20 28 8 1 5 23 53 .495 11 0 16 1 .325 2 0 1-1
18 Larreal, Miguel 18Larreal, Miguel .259 .789 27-27 81 17 21 5 0 2 11 32 .395 18 2 19 3 .394 3 0 2-2
6 Ott, Colby 6Ott, Colby .247 .650 26-24 93 13 23 4 0 1 8 30 .323 7 5 20 0 .327 2 3 5-5
14 Sullivan, DJ 14Sullivan, DJ .226 .727 20-13 53 11 12 3 1 2 5 23 .434 5 0 24 0 .293 0 0 1-1
17 Shevey, Boone 17Shevey, Boone .188 .597 8-4 16 2 3 0 0 0 2 3 .188 2 4 8 0 .409 0 0 0-0
27 Bejarano, Mauri 27Bejarano, Mauri .182 .682 16-8 33 8 6 0 1 1 4 11 .333 8 1 5 1 .349 1 0 0-0
8 Underhill, Elijah 8Underhill, Elijah .154 .450 20-14 52 4 8 2 0 1 5 13 .250 3 0 21 1 .200 0 0 0-0
12 Baird, Gavin 12Baird, Gavin .143 .393 3-1 7 1 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 0-0
33 Scearce, Julius 33Scearce, Julius .143 .619 8-0 7 4 1 1 0 0 2 2 .286 2 0 4 0 .333 0 0 0-0
28 Duffield, Hayden 28Duffield, Hayden .067 .289 8-5 15 1 1 0 0 0 0 1 .067 2 1 7 0 .222 0 1 0-0
37 Reynolds, Cole 37Reynolds, Cole .000 1.000 3-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .284 .839 30-30 999 191 284 50 11 39 181 473 .473 108 32 223 10 .366 18 5 25-29
Opponents .293 .938 30-30 996 250 292 59 5 54 230 523 .525 168 45 208 14 .413 13 8 44-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Langrell, Garrett 5Langrell, Garrett 4.15 1.85 1-1 13-0 0 0-0 3 13.0 15 12 6 9 6 2 0 1 54 .278 1 3 0 0 1
11 Milburn, Isaac 11Milburn, Isaac 4.56 1.71 0-1 12-2 0 0-0 1 25.2 27 16 13 16 21 5 0 4 97 .278 4 4 1 1 3
19 Clancy, Joe 19Clancy, Joe 4.63 1.29 6-3 15-0 0 0-0 2 35.0 27 18 18 18 37 7 0 7 129 .209 3 4 0 1 1
35 Brown, Rese 35Brown, Rese 5.06 1.37 1-1 9-1 0 0-0 0 10.2 9 7 6 5 9 1 0 2 40 .225 1 2 0 0 1
4 Travis , Bryce 4Travis , Bryce 6.75 2.31 1-1 16-0 0 0-0 0 16.0 23 15 12 14 7 5 1 3 67 .343 0 4 0 3 1
43 Waters, Jack 43Waters, Jack 7.20 1.67 0-0 6-3 0 0-0 0 15.0 23 12 12 2 13 1 0 5 66 .348 0 1 1 1 0
40 Walton, Ryker 40Walton, Ryker 7.88 1.95 1-4 10-10 0 0-0 0 40.0 49 42 35 29 38 6 0 8 159 .308 4 5 1 0 0
24 Yates, Rian 24Yates, Rian 7.94 1.92 0-0 5-0 0 0-0 0 5.2 4 6 5 6 1 1 0 0 20 .200 1 2 0 2 0
42 Stockham, Addison 42Stockham, Addison 8.10 3.87 0-0 4-0 0 0-0 0 3.1 7 7 3 5 2 3 0 0 17 .412 0 0 0 1 0
25 Lawson, Nathan 25Lawson, Nathan 8.52 1.51 3-3 10-10 1 1-0 0 43.1 48 42 41 17 25 14 1 11 174 .276 2 8 0 1 1
41 Radcliff, Ryan 41Radcliff, Ryan 9.00 1.50 1-0 2-0 0 0-0 0 2.0 2 2 2 1 2 0 0 0 8 .250 0 1 0 0 0
8 Underhill, Elijah 8Underhill, Elijah 10.12 5.00 0-0 2-0 0 0-0 0 2.2 5 3 3 6 1 0 0 1 10 .500 0 0 0 0 0
3 Kalandros, Cameron 3Kalandros, Cameron 11.12 2.69 0-0 6-0 0 0-0 0 5.2 7 7 7 7 4 4 0 0 21 .333 0 2 0 1 0
16 Martinez, Hamilton 16Martinez, Hamilton 12.00 1.67 0-0 5-0 0 0-0 0 6.0 7 9 8 3 5 0 0 0 23 .304 0 1 0 1 0
15 Hall, Quinton 15Hall, Quinton 14.54 3.17 0-0 7-0 0 0-0 0 4.1 7 11 7 6 6 1 0 1 20 .350 2 1 0 1 0
26 Erd, Josiah 26Erd, Josiah 15.75 2.25 0-0 3-0 0 0-0 0 4.0 7 9 7 2 4 0 1 4 20 .350 0 1 0 0 0
45 Stewart, Bradley 45Stewart, Bradley 16.78 3.14 0-2 9-4 0 0-0 0 12.1 20 25 23 18 24 6 2 5 57 .351 4 5 0 0 0
7 Faulkner, Gavin 7Faulkner, Gavin 21.00 3.00 0-0 4-0 0 0-0 0 3.0 5 7 7 4 3 3 0 2 14 .357 3 1 0 0 0
Totals 7.81 1.86 14-16 138-30 1 1 6 247.2 292 250 215 168 208 59 5 54 996 .293 25 45 3 13 8
Opponents 6.34 1.58 16-14 100-30 1 1 4 248.1 284 191 175 108 223 50 11 39 999 .284 22 32 1 18 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Williams, Max 10 Williams, Max 35 33 2 0 1.000 1 0 0 0 0
27 Bejarano, Mauri 27 Bejarano, Mauri 33 11 22 0 1.000 3 0 0 0 0
8 Underhill, Elijah 8 Underhill, Elijah 20 19 1 0 1.000 1 1 1 0 0
12 Baird, Gavin 12 Baird, Gavin 15 15 0 0 1.000 1 0 0 0 0
19 Clancy, Joe 19 Clancy, Joe 9 7 2 0 1.000 0 1 0 0 0
40 Walton, Ryker 40 Walton, Ryker 7 2 5 0 1.000 0 3 2 0 0
11 Milburn, Isaac 11 Milburn, Isaac 6 0 6 0 1.000 0 4 3 0 0
33 Scearce, Julius 33 Scearce, Julius 3 2 1 0 1.000 0 0 0 0 0
15 Hall, Quinton 15 Hall, Quinton 2 1 1 0 1.000 0 1 0 0 0
35 Brown, Rese 35 Brown, Rese 2 2 0 0 1.000 0 4 0 0 0
4 Travis , Bryce 4 Travis , Bryce 2 0 2 0 1.000 0 2 0 0 0
43 Waters, Jack 43 Waters, Jack 2 1 1 0 1.000 0 3 1 0 0
16 Martinez, Hamilton 16 Martinez, Hamilton 1 1 0 0 1.000 0 2 0 0 0
24 Yates, Rian 24 Yates, Rian 1 0 1 0 1.000 0 0 1 0 0
5 Langrell, Garrett 5 Langrell, Garrett 1 1 0 0 1.000 0 5 0 0 0
18 Larreal, Miguel 18 Larreal, Miguel 167 151 15 1 .994 11 0 0 0 0
23 Franklin Jr., Ron 23 Franklin Jr., Ron 86 84 1 1 .988 0 0 0 0 0
20 Carinci, Justin 20 Carinci, Justin 93 46 45 2 .978 14 0 0 0 0
28 Duffield, Hayden 28 Duffield, Hayden 43 36 6 1 .977 0 6 2 2 0
34 Shaffer, Silas 34 Shaffer, Silas 162 137 20 5 .969 1 32 6 3 0
17 Shevey, Boone 17 Shevey, Boone 32 28 3 1 .969 0 6 1 1 0
14 Sullivan, DJ 14 Sullivan, DJ 29 26 2 1 .966 0 0 0 0 0
1 Peralta , Santiago 1 Peralta , Santiago 54 22 30 2 .963 4 0 0 0 0
22 Nunnally, Tait 22 Nunnally, Tait 47 42 3 2 .957 1 0 0 0 0
6 Ott, Colby 6 Ott, Colby 79 42 33 4 .949 7 0 0 0 0
38 Adrianza, Ehinger 38 Adrianza, Ehinger 16 4 11 1 .938 2 0 0 0 0
13 Davis, Conner 13 Davis, Conner 69 28 35 6 .913 3 0 0 0 0
25 Lawson, Nathan 25 Lawson, Nathan 8 2 4 2 .750 0 8 3 0 0
26 Erd, Josiah 26 Erd, Josiah 0 0 0 0 .000 0 1 0 0 0
3 Kalandros, Cameron 3 Kalandros, Cameron 0 0 0 0 .000 0 1 0 0 0
37 Reynolds, Cole 37 Reynolds, Cole 0 0 0 0 .000 0 0 0 0 0
41 Radcliff, Ryan 41 Radcliff, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Stockham, Addison 42 Stockham, Addison 0 0 0 0 .000 0 0 0 0 0
45 Stewart, Bradley 45 Stewart, Bradley 0 0 0 0 .000 0 7 0 0 0
7 Faulkner, Gavin 7 Faulkner, Gavin 0 0 0 0 .000 0 1 0 0 0
9 Azcona, Christian 9 Azcona, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1024 743 252 29 .972 49 88 20 6 0
Opponents 974 745 203 26 .973 37 50 8 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Auburn L 6-17 28 6 7 6 1 0 2 0 0 0 0 0 0 1 1 6 19 7 3 .250
2/17/2024 at Auburn L 1-6 29 1 4 1 2 0 0 6 0 1 0 2 0 0 3 9 24 4 0 .138
2/18/2024 at Auburn L 1-9 30 1 3 1 0 1 0 2 0 1 0 0 0 0 0 14 24 7 1 .100
2/21/2024 at Vanderbilt L 3-5 34 3 8 3 2 0 0 6 0 1 0 0 1 0 0 11 24 9 1 .235
2/23/2024 Oakland University W 10-5 37 10 13 10 6 0 2 3 0 0 0 0 0 0 0 9 27 8 3 .351
2/24/2024 Oakland University L 4-5 35 4 9 4 0 0 3 1 0 0 0 1 0 0 2 8 27 11 1 .257
2/25/2024 Oakland University L 5-19 24 5 6 5 2 0 1 6 0 0 0 1 0 1 1 5 21 7 2 .250
2/27/2024 at Louisville L 3-12 35 3 8 3 2 0 2 0 0 0 0 0 0 0 0 12 24 10 1 .229
3/2/2024 Western Illinois L 3-5 32 3 7 3 4 0 1 4 0 0 0 2 0 0 2 8 27 12 1 .219
3/2/2024 Western Illinois W 4-0 31 4 8 4 2 0 2 3 0 0 0 0 0 0 1 7 27 7 0 .258
3/3/2024 Western Illinois L 3-5 33 3 7 3 3 0 1 9 0 2 0 1 0 0 1 8 27 6 0 .212
3/5/2024 at Kentucky L 0-10 22 0 2 0 1 0 0 1 0 0 0 0 0 0 1 6 20 10 0 .091
3/6/2024 Kentucky L 2-5 31 2 4 0 1 0 0 1 0 0 0 1 0 0 1 14 27 12 2 .129
3/8/2024 Wright State L 3-5 35 3 10 3 0 1 0 0 0 1 0 0 0 1 1 7 27 9 0 .286
3/9/2024 Wright State L 11-17 36 11 10 11 3 0 1 9 0 1 0 0 0 2 0 10 27 8 2 .278
3/10/2024 Wright State L 16-21 47 16 20 16 4 1 4 4 0 0 0 2 0 0 0 12 27 14 1 .426
3/12/2024 at Tennessee L 2-17 25 2 5 1 0 0 0 1 0 0 1 0 0 0 0 9 18 5 1 .200
3/15/2024 at CENTRAL ARKANSAS L 7-8 33 7 7 6 1 1 0 0 0 0 0 2 0 1 0 15 26 13 0 .212
3/16/2024 at CENTRAL ARKANSAS W 10-3 40 10 15 10 1 0 3 1 0 1 0 1 1 1 0 8 27 10 0 .375
3/17/2024 at CENTRAL ARKANSAS W 5-3 36 5 10 5 0 0 3 4 0 0 1 1 0 0 0 7 27 7 1 .278
3/19/2024 Morehead State L 7-14 39 7 12 4 4 0 0 5 0 0 0 1 0 1 0 13 27 4 3 .308
3/20/2024 University of Dayton L 0-7 27 0 2 0 0 0 0 4 0 0 0 1 0 0 2 8 27 12 2 .074
3/22/2024 North Alabama W 10-0 20 10 6 10 4 0 0 4 0 1 0 4 0 4 0 1 21 11 0 .300
3/23/2024 North Alabama W 6-5 35 6 9 5 1 0 1 1 0 1 0 1 0 0 0 7 27 18 1 .257
3/24/2024 North Alabama W 5-1 33 5 10 4 4 0 1 1 0 0 0 0 0 0 0 6 27 10 1 .303
3/26/2024 Northern Kentucky W 20-15 43 20 16 20 7 1 3 12 0 2 0 5 0 0 0 9 27 5 2 .372
3/28/2024 Stetson University L 3-11 35 3 7 3 1 0 2 1 0 0 0 0 0 0 0 13 27 10 3 .200
3/29/2024 Stetson University L 3-14 25 3 4 3 2 0 1 2 0 0 0 0 0 1 0 9 21 9 2 .160
3/30/2024 Stetson University L 9-13 36 9 10 9 3 0 3 5 1 0 0 3 0 0 1 9 27 6 2 .278
4/5/2024 at North Florida W 8-5 38 8 12 8 2 0 1 3 0 1 0 1 0 1 0 11 27 10 2 .316
4/6/2024 at North Florida L 2-7 31 2 5 1 1 0 0 1 0 0 0 0 0 1 2 8 24 9 1 .161
4/7/2024 at North Florida L 2-3 30 2 5 2 2 0 0 2 0 2 1 0 1 0 0 10 24 5 1 .167
4/12/2024 Queens L 7-19 32 7 10 7 0 0 2 7 0 0 0 3 0 0 0 10 21 10 1 .313
4/13/2024 Queens L 13-16 40 13 14 13 2 3 3 11 0 1 0 2 0 1 0 4 27 11 0 .350
4/14/2024 Queens W 10-8 29 10 11 10 1 1 2 11 1 1 1 3 1 0 4 4 27 5 0 .379
4/16/2024 at Cincinnati L 2-12 32 2 8 2 3 0 0 3 0 0 0 0 0 0 1 11 22 9 2 .250
4/19/2024 at LIPSCOMB L 8-9 45 8 16 8 2 1 1 3 0 3 0 0 0 1 0 9 28 4 1 .356
4/20/2024 at LIPSCOMB W 7-5 36 7 10 7 1 1 3 4 0 1 0 2 0 0 1 5 27 5 0 .278
4/21/2024 at LIPSCOMB L 1-11 24 1 3 1 2 0 0 2 0 1 0 0 0 0 0 4 20 7 1 .125
4/23/2024 at Dayton W 10-8 41 10 15 9 4 1 3 10 1 5 0 1 1 0 0 10 27 12 0 .366
4/26/2024 at Austin Peay L 6-19 32 6 12 6 3 1 1 3 0 0 0 1 0 1 0 8 18 6 1 .375
4/27/2024 at Austin Peay L 5-17 26 5 5 4 0 0 1 3 0 2 0 2 0 1 0 10 18 4 1 .192
4/28/2024 at Austin Peay L 9-11 42 9 15 9 1 1 2 4 0 1 0 3 0 1 0 10 24 8 0 .357
4/30/2024 Marshall University W 12-5 34 12 13 12 2 0 2 9 0 4 0 3 0 2 0 11 27 4 0 .382
5/1/2024 at Marshall W 2-1 34 2 7 2 3 1 0 1 0 2 0 0 0 0 0 10 27 7 0 .206
5/3/2024 Bellarmine W 8-7 35 8 12 7 2 1 0 4 0 3 1 1 0 1 0 4 27 8 2 .343
5/4/2024 Bellarmine W 17-7 41 17 19 16 5 0 3 7 0 0 0 0 0 0 0 4 24 14 0 .463
5/5/2024 Bellarmine W 4-3 29 4 5 3 0 0 0 5 1 2 0 1 1 1 0 7 27 9 0 .172
5/7/2024 Northern Kentucky L 7-9 32 7 6 7 0 1 2 6 0 0 0 1 0 0 1 12 27 8 4 .188
5/10/2024 at FGCU L 1-21 25 1 5 0 2 0 0 4 0 0 0 0 0 0 1 10 18 3 2 .200
5/11/2024 at FGCU W 2-1 27 2 4 2 0 0 0 2 0 2 0 0 1 1 0 7 27 5 1 .148
5/12/2024 at FGCU L 0-5 29 0 3 0 0 0 0 1 0 0 0 0 0 0 1 6 24 4 1 .103
5/14/2024 at Morehead State W 14-5 37 14 13 14 2 0 2 12 0 0 1 1 0 2 0 10 27 6 0 .351
5/16/2024 Jacksonville L 5-8 37 5 10 5 0 0 3 4 0 0 0 0 0 1 0 4 27 7 2 .270
5/16/2024 Jacksonville W 5-2 38 5 14 5 4 1 1 3 0 2 0 0 0 0 0 7 27 7 1 .368
5/18/2024 Jacksonville W 13-8 40 13 16 12 3 0 2 5 0 0 0 1 0 0 0 6 27 17 1 .400
5/21/2024 vs Jacksonville L 2-6 34 2 6 2 2 0 0 4 0 0 0 0 0 0 1 3 24 7 1 .176
5/22/2024 vs Lipscomb L 0-10 30 0 4 0 1 0 0 2 0 2 0 0 0 0 0 10 23 10 2 .133
Total 344-505 1926 344 517 327 111 18 70 232 4 47 6 55 7 28 29 485 1445 482 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Auburn L 6-17 6.1 11 17 16 12 4 3 0 2 1 4 1 0 0 1 0 22.74
2/17/2024 at Auburn L 1-6 8.0 5 6 6 5 6 0 2 2 0 0 1 0 0 2 0 6.75
2/18/2024 at Auburn L 1-9 8.0 10 9 9 11 5 2 2 1 2 0 1 1 0 3 0 10.13
