Skip To Main Content

Eastern Kentucky University Athletics

2025 EKU Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Groeneveld, AJ 35 Groeneveld, AJ .300 .817 50-45 160 24 48 8 2 2 14 66 .413 25 3 41 2 .404 0 2 11-11
1 Alana, Diego 1 Alana, Diego .288 .716 51-50 177 22 51 9 0 1 14 63 .356 21 1 24 2 .360 4 4 3-5
34 Shaffer, Silas 34 Shaffer, Silas .259 .684 44-39 143 18 37 6 1 2 27 51 .357 15 1 35 4 .327 3 2 2-3
27 Bejarano, Mauri 27 Bejarano, Mauri .243 .661 50-48 152 20 37 2 1 2 15 47 .309 24 3 35 4 .352 3 5 0-3
22 Nunnally, Tait 22 Nunnally, Tait .230 .712 55-51 187 28 43 10 0 5 26 68 .364 29 6 39 2 .348 2 1 8-8
6 Ott, Colby 6 Ott, Colby .228 .627 53-52 171 24 39 4 0 3 18 52 .304 20 5 35 4 .323 2 0 4-5
11 Scearce, Julius 11 Scearce, Julius .219 .782 44-41 137 16 30 7 2 7 21 62 .453 20 3 52 1 .329 1 1 1-3
28 Duffield, Hayden 28 Duffield, Hayden .250 .798 7-7 20 3 5 1 0 1 2 9 .450 2 1 10 0 .348 0 0 0-0
10 Caban, Greg 10 Caban, Greg .236 .660 38-29 110 12 26 7 0 1 13 36 .327 16 1 21 3 .333 2 0 0-0
38 Adrianza, Ehinger 38 Adrianza, Ehinger .232 .620 39-26 99 7 23 4 0 2 13 33 .333 8 0 23 1 .287 1 2 1-2
24 Ginther, Jackson 24 Ginther, Jackson .193 .586 38-15 57 10 11 0 0 2 10 17 .298 7 1 31 0 .288 1 1 3-5
55 Mendez, Nazir 55 Mendez, Nazir .189 .758 31-21 74 6 14 3 0 5 16 32 .432 13 2 31 1 .326 0 1 0-0
9 Douglas, Jay 9 Douglas, Jay .167 .496 34-21 60 8 10 2 0 0 0 12 .200 6 5 27 1 .296 0 2 1-4
31 Rogers, Dylan 31 Rogers, Dylan .155 .723 29-18 58 12 9 2 1 2 5 19 .328 12 11 17 1 .395 0 0 0-0
5 Taylor, Kam 5 Taylor, Kam .115 .589 15-9 26 0 3 1 2 0 3 8 .308 6 0 13 0 .281 0 0 0-0
17 Shevey, Boone 17 Shevey, Boone .103 .371 24-12 39 0 4 2 0 0 4 6 .154 5 1 24 2 .217 1 0 0-0
8 Underhill, Elijah 8 Underhill, Elijah .100 .400 28-17 30 3 3 0 0 1 3 6 .200 4 0 11 0 .200 1 0 1-1
3 Benson, Kobe 3 Benson, Kobe .067 .289 15-2 15 1 1 0 0 0 0 1 .067 3 0 4 0 .222 0 0 1-1
2 Barger, Owen 2 Barger, Owen .000 .167 5-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Totals .229 .676 55-55 1720 215 394 68 9 36 204 588 .342 237 44 475 28 .334 21 21 36-51
Opponents .296 .917 55-55 1818 437 539 112 15 75 392 906 .498 309 91 388 33 .419 23 29 100-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Lawson, Nathan 25Lawson, Nathan 6.33 1.54 1-2 22-3 0 0-0 1 58.1 73 43 41 17 55 19 0 9 230 .317 4 4 0 8 8
4 Walton, Ryker 4Walton, Ryker 7.42 1.81 1-11 15-12 0 0-0 0 57.0 70 59 47 33 55 15 3 9 234 .299 4 10 0 1 4
15 Bounds, Burkley 15Bounds, Burkley 4.17 1.27 2-0 18-2 0 0-0 1 41.0 38 22 19 14 39 8 2 5 156 .244 4 5 1 1 1
12 Collins, Hayden 12Collins, Hayden 4.23 1.48 2-1 16-0 0 0-0 0 27.2 26 13 13 15 13 4 0 9 106 .245 1 2 0 0 0
18 Foley, Wyatt 18Foley, Wyatt 4.41 1.50 4-2 14-0 0 0-0 0 34.2 36 20 17 16 26 2 0 6 135 .267 3 6 0 3 3
45 van Haaren, Carson 45van Haaren, Carson 6.23 1.91 0-4 13-10 0 0-0 0 47.2 55 43 33 36 38 10 0 5 187 .294 2 11 0 1 3
7 Faulkner, Gavin 7Faulkner, Gavin 6.23 2.46 0-1 19-0 0 0-0 0 13.0 16 10 9 16 16 3 0 0 52 .308 1 3 0 0 2
40 Howe, Christian 40Howe, Christian 7.36 1.64 0-2 18-3 0 0-0 0 33.0 37 30 27 17 25 6 2 3 129 .287 3 8 1 3 1
23 Gagen, Bradley 23Gagen, Bradley 7.65 2.06 0-7 14-10 0 0-0 0 42.1 60 42 36 27 29 14 2 6 180 .333 2 15 0 0 3
41 Radcliff, Ryan 41Radcliff, Ryan 8.74 2.21 0-0 11-0 0 0-0 0 11.1 11 13 11 14 10 4 0 1 43 .256 1 2 0 1 0
30 Berger, Mitchell 30Berger, Mitchell 8.76 2.19 0-1 12-2 0 0-0 0 12.1 16 16 12 11 16 3 1 2 54 .296 4 3 1 0 0
26 Erd, Josiah 26Erd, Josiah 9.00 2.67 0-0 7-1 0 0-0 0 6.0 12 6 6 4 4 2 0 2 27 .444 1 2 0 0 1
42 Stockham, Addison 42Stockham, Addison 10.80 2.47 0-2 15-1 0 0-0 0 15.0 20 21 18 17 11 3 0 5 63 .317 5 3 0 0 2
33 Schneider, Cade 33Schneider, Cade 10.95 2.27 0-0 13-0 0 0-0 0 12.1 12 15 15 16 9 6 0 2 47 .255 0 3 0 1 0
8 Underhill, Elijah 8Underhill, Elijah 12.38 2.38 1-9 15-10 0 0-0 0 32.0 35 49 44 41 32 6 3 5 125 .280 6 4 0 4 1
36 Hutchins, Brady 36Hutchins, Brady 12.71 1.94 0-1 4-1 0 0-0 0 5.2 10 9 8 1 6 5 2 2 26 .385 0 2 0 0 0
16 Martinez, Hamilton 16Martinez, Hamilton 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 2 .500 0 1 0 0 0
44 Rath, Aidan 44Rath, Aidan 27.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 3 3 0 0 0 2 6 .500 0 0 1 0 0
37 Todd, Niall 37Todd, Niall 48.60 7.20 0-0 4-0 0 0-0 0 1.2 5 11 9 7 3 2 0 0 11 .455 2 3 0 0 0
21 Tierney, Chardy 21Tierney, Chardy 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
39 Price, Will 39Price, Will 216.00 12.00 0-0 2-0 0 0-0 0 0.1 2 8 8 2 1 0 0 2 4 .500 0 3 0 0 0
Totals 7.53 1.87 11-43 236-55 0 0 2 453.0 539 437 379 309 388 112 15 75 1818 .296 43 91 4 23 29
Opponents 3.72 1.35 43-11 205-55 4 6 16 469.0 394 215 194 237 475 68 9 36 1720 .229 35 44 0 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Rogers, Dylan 31 Rogers, Dylan 29 29 0 0 1.000 0 0 0 0 0
25 Lawson, Nathan 25 Lawson, Nathan 9 1 8 0 1.000 0 12 5 0 0
15 Bounds, Burkley 15 Bounds, Burkley 7 1 6 0 1.000 0 9 1 0 0
12 Collins, Hayden 12 Collins, Hayden 6 4 2 0 1.000 0 4 1 0 0
42 Stockham, Addison 42 Stockham, Addison 5 0 5 0 1.000 0 2 0 0 0
7 Faulkner, Gavin 7 Faulkner, Gavin 5 2 3 0 1.000 0 5 0 0 0
33 Schneider, Cade 33 Schneider, Cade 1 1 0 0 1.000 0 9 0 0 0
36 Hutchins, Brady 36 Hutchins, Brady 1 0 1 0 1.000 0 0 0 0 0
17 Shevey, Boone 17 Shevey, Boone 68 57 10 1 .985 1 15 5 3 0
10 Caban, Greg 10 Caban, Greg 233 216 13 4 .983 0 53 6 2 1
9 Douglas, Jay 9 Douglas, Jay 53 52 0 1 .981 0 0 0 0 0
34 Shaffer, Silas 34 Shaffer, Silas 96 85 9 2 .979 0 17 5 3 0
55 Mendez, Nazir 55 Mendez, Nazir 94 86 6 2 .979 6 0 0 0 0
22 Nunnally, Tait 22 Nunnally, Tait 90 86 2 2 .978 0 0 0 0 0
5 Taylor, Kam 5 Taylor, Kam 44 42 1 1 .977 4 0 0 0 0
35 Groeneveld, AJ 35 Groeneveld, AJ 231 203 22 6 .974 11 0 0 0 0
11 Scearce, Julius 11 Scearce, Julius 51 49 0 2 .961 0 0 0 0 0
6 Ott, Colby 6 Ott, Colby 271 160 99 12 .956 25 0 0 0 0
24 Ginther, Jackson 24 Ginther, Jackson 42 38 2 2 .952 0 0 0 0 0
28 Duffield, Hayden 28 Duffield, Hayden 59 53 3 3 .949 0 15 3 0 0
1 Alana, Diego 1 Alana, Diego 187 69 107 11 .941 18 0 0 0 0
3 Benson, Kobe 3 Benson, Kobe 15 6 8 1 .933 2 0 0 0 0
27 Bejarano, Mauri 27 Bejarano, Mauri 192 77 102 13 .932 17 0 0 0 0
8 Underhill, Elijah 8 Underhill, Elijah 12 9 2 1 .917 0 7 2 0 0
38 Adrianza, Ehinger 38 Adrianza, Ehinger 83 22 51 10 .880 6 0 0 0 0
4 Walton, Ryker 4 Walton, Ryker 16 3 11 2 .875 0 5 3 0 0
23 Gagen, Bradley 23 Gagen, Bradley 14 2 10 2 .857 0 14 2 0 0
18 Foley, Wyatt 18 Foley, Wyatt 5 0 4 1 .800 0 3 1 0 0
40 Howe, Christian 40 Howe, Christian 9 4 3 2 .778 0 8 2 0 0
45 van Haaren, Carson 45 van Haaren, Carson 9 2 4 3 .667 0 12 4 0 0
30 Berger, Mitchell 30 Berger, Mitchell 2 0 1 1 .500 0 3 1 0 0
39 Price, Will 39 Price, Will 1 0 0 1 .000 0 0 0 0 0
16 Martinez, Hamilton 16 Martinez, Hamilton 0 0 0 0 .000 0 0 0 0 0
2 Barger, Owen 2 Barger, Owen 0 0 0 0 .000 0 0 0 0 0
21 Tierney, Chardy 21 Tierney, Chardy 0 0 0 0 .000 0 0 0 0 0
26 Erd, Josiah 26 Erd, Josiah 0 0 0 0 .000 0 0 1 0 0
37 Todd, Niall 37 Todd, Niall 0 0 0 0 .000 0 4 0 0 0
41 Radcliff, Ryan 41 Radcliff, Ryan 0 0 0 0 .000 0 0 0 0 0
44 Rath, Aidan 44 Rath, Aidan 0 0 0 0 .000 0 3 0 0 0
Totals 1940 1359 495 86 .956 36 200 42 8 1
Opponents 1884 1407 432 45 .976 35 72 28 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Groeneveld, AJ 35Groeneveld, AJ .320 .849 29-27 100 14 32 7 1 1 9 44 .440 13 2 17 2 .409 0 2 7-7
27 Bejarano, Mauri 27Bejarano, Mauri .278 .761 29-27 90 14 25 1 1 2 10 34 .378 13 3 18 0 .383 1 1 0-2
34 Shaffer, Silas 34Shaffer, Silas .278 .734 26-23 90 12 25 4 1 2 19 37 .411 7 0 18 2 .323 2 1 2-3
10 Caban, Greg 10Caban, Greg .278 .786 27-20 79 10 22 6 0 1 8 31 .392 14 1 10 2 .394 0 0 0-0
1 Alana, Diego 1Alana, Diego .267 .662 27-26 101 14 27 7 0 0 6 34 .337 9 1 15 0 .325 3 2 0-1
6 Ott, Colby 6Ott, Colby .263 .675 29-29 99 15 26 3 0 2 15 35 .354 6 3 13 2 .321 1 0 2-3
38 Adrianza, Ehinger 38Adrianza, Ehinger .263 .716 20-15 57 4 15 3 0 2 13 24 .421 3 0 12 0 .295 1 2 0-1
22 Nunnally, Tait 22Nunnally, Tait .255 .807 30-27 102 17 26 4 0 5 19 45 .441 16 3 21 1 .366 2 1 4-4
9 Douglas, Jay 9Douglas, Jay .240 .667 16-9 25 4 6 1 0 0 0 7 .280 2 4 9 1 .387 0 1 1-1
11 Scearce, Julius 11Scearce, Julius .212 .781 22-19 66 9 14 4 1 3 8 29 .439 13 0 26 1 .342 0 1 1-2
24 Ginther, Jackson 24Ginther, Jackson .206 .594 20-10 34 5 7 0 0 1 6 10 .294 5 0 16 0 .300 1 1 1-3
31 Rogers, Dylan 31Rogers, Dylan .178 .749 20-14 45 8 8 2 0 2 4 16 .356 8 8 10 1 .393 0 0 0-0
55 Mendez, Nazir 55Mendez, Nazir .156 .700 14-9 32 3 5 1 0 2 5 12 .375 6 2 11 0 .325 0 1 0-0
8 Underhill, Elijah 8Underhill, Elijah .150 .592 15-8 20 3 3 0 0 1 2 6 .300 4 0 7 0 .292 0 0 1-1
17 Shevey, Boone 17Shevey, Boone .111 .412 14-6 18 0 2 2 0 0 4 4 .222 1 1 12 0 .190 1 0 0-0
3 Benson, Kobe 3Benson, Kobe .111 .311 6-2 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 1-1
5 Taylor, Kam 5Taylor, Kam .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Barger, Owen 2Barger, Owen .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .251 .727 30-30 972 133 244 45 4 24 128 369 .380 121 28 222 12 .347 12 13 20-29
Opponents .287 .900 30-30 987 213 283 60 6 45 195 490 .496 159 43 209 17 .404 12 19 46-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Faulkner, Gavin 7Faulkner, Gavin 1.42 1.64 0-0 8-0 0 0-0 0 6.1 1 1 1 9 9 0 0 0 20 .050 1 2 0 0 0
33 Schneider, Cade 33Schneider, Cade 1.80 2.40 0-0 3-0 0 0-0 0 5.0 5 1 1 7 3 2 0 0 19 .263 0 0 0 0 0
12 Collins, Hayden 12Collins, Hayden 1.96 1.16 1-0 9-0 0 0-0 0 18.1 13 4 4 8 6 1 0 4 67 .194 0 0 0 0 0
40 Howe, Christian 40Howe, Christian 3.00 1.13 0-0 7-0 0 0-0 0 15.0 10 8 5 7 13 1 0 1 51 .196 0 5 0 2 0
15 Bounds, Burkley 15Bounds, Burkley 4.45 1.25 2-0 11-2 0 0-0 0 28.1 28 14 14 7 23 5 1 4 108 .259 3 5 0 1 0
26 Erd, Josiah 26Erd, Josiah 4.91 1.88 0-0 3-0 0 0-0 0 3.2 4 2 2 2 2 1 0 1 13 .308 1 1 0 0 1
18 Foley, Wyatt 18Foley, Wyatt 5.03 1.61 4-1 9-0 0 0-0 0 19.2 21 11 11 10 13 1 0 3 76 .276 2 2 0 1 3
41 Radcliff, Ryan 41Radcliff, Ryan 5.14 1.57 0-0 4-0 0 0-0 0 7.0 4 6 4 7 7 1 0 0 25 .160 0 0 0 1 0
45 van Haaren, Carson 45van Haaren, Carson 5.29 1.74 0-2 9-8 0 0-0 0 32.1 31 26 19 25 29 7 0 4 120 .258 2 6 0 0 2
4 Walton, Ryker 4Walton, Ryker 8.15 1.94 0-7 10-8 0 0-0 0 38.2 51 44 35 23 34 11 1 8 161 .317 3 8 0 1 4
25 Lawson, Nathan 25Lawson, Nathan 8.29 1.66 1-1 11-2 0 0-0 0 33.2 44 31 31 11 32 15 0 7 135 .326 0 2 0 5 6
23 Gagen, Bradley 23Gagen, Bradley 9.11 2.33 0-5 9-6 0 0-0 0 26.2 39 29 27 22 19 9 2 5 111 .351 1 9 0 0 2
30 Berger, Mitchell 30Berger, Mitchell 12.27 3.13 0-0 4-1 0 0-0 0 3.2 7 5 5 3 7 1 1 2 18 .389 1 0 0 0 0
42 Stockham, Addison 42Stockham, Addison 13.50 4.09 0-1 4-0 0 0-0 0 2.2 7 7 4 2 2 1 0 2 17 .412 0 2 0 0 0
8 Underhill, Elijah 8Underhill, Elijah 17.10 3.10 0-4 5-3 0 0-0 0 10.0 16 22 19 15 10 4 1 2 42 .381 0 1 0 1 1
44 Rath, Aidan 44Rath, Aidan 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 0 0 2 4 .500 0 0 0 0 0
Totals 6.58 1.76 8-21 107-30 0 0 0 251.2 283 213 184 159 209 60 6 45 987 .287 14 43 0 12 19
Opponents 4.19 1.41 21-8 92-30 3 3 10 258.0 244 133 120 121 222 45 4 24 972 .251 17 28 0 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Shevey, Boone 17 Shevey, Boone 34 26 8 0 1.000 0 6 5 1 0
31 Rogers, Dylan 31 Rogers, Dylan 24 24 0 0 1.000 0 0 0 0 0
9 Douglas, Jay 9 Douglas, Jay 20 20 0 0 1.000 0 0 0 0 0
23 Gagen, Bradley 23 Gagen, Bradley 7 1 6 0 1.000 0 11 2 0 0
3 Benson, Kobe 3 Benson, Kobe 7 2 5 0 1.000 2 0 0 0 0
15 Bounds, Burkley 15 Bounds, Burkley 6 1 5 0 1.000 0 4 1 0 0
25 Lawson, Nathan 25 Lawson, Nathan 6 1 5 0 1.000 0 7 4 0 0
8 Underhill, Elijah 8 Underhill, Elijah 6 5 1 0 1.000 0 1 0 0 0
12 Collins, Hayden 12 Collins, Hayden 3 3 0 0 1.000 0 2 0 0 0
7 Faulkner, Gavin 7 Faulkner, Gavin 1 1 0 0 1.000 0 1 0 0 0
10 Caban, Greg 10 Caban, Greg 176 161 12 3 .983 0 37 6 2 1
22 Nunnally, Tait 22 Nunnally, Tait 53 51 1 1 .981 0 0 0 0 0
27 Bejarano, Mauri 27 Bejarano, Mauri 117 52 62 3 .974 9 0 0 0 0
35 Groeneveld, AJ 35 Groeneveld, AJ 171 155 11 5 .971 8 0 0 0 0
34 Shaffer, Silas 34 Shaffer, Silas 29 24 4 1 .966 0 3 2 2 0
11 Scearce, Julius 11 Scearce, Julius 24 23 0 1 .958 0 0 0 0 0
55 Mendez, Nazir 55 Mendez, Nazir 47 43 2 2 .957 3 0 0 0 0
6 Ott, Colby 6 Ott, Colby 140 82 51 7 .950 14 0 0 0 0
1 Alana, Diego 1 Alana, Diego 107 34 66 7 .935 9 0 0 0 0
24 Ginther, Jackson 24 Ginther, Jackson 28 25 1 2 .929 0 0 0 0 0
4 Walton, Ryker 4 Walton, Ryker 15 3 10 2 .867 0 4 1 0 0
38 Adrianza, Ehinger 38 Adrianza, Ehinger 48 14 27 7 .854 2 0 0 0 0
40 Howe, Christian 40 Howe, Christian 4 2 1 1 .750 0 2 2 0 0
45 van Haaren, Carson 45 van Haaren, Carson 7 2 3 2 .714 0 8 4 0 0
18 Foley, Wyatt 18 Foley, Wyatt 3 0 2 1 .667 0 2 1 0 0
2 Barger, Owen 2 Barger, Owen 0 0 0 0 .000 0 0 0 0 0
26 Erd, Josiah 26 Erd, Josiah 0 0 0 0 .000 0 0 1 0 0
30 Berger, Mitchell 30 Berger, Mitchell 0 0 0 0 .000 0 1 0 0 0
33 Schneider, Cade 33 Schneider, Cade 0 0 0 0 .000 0 3 0 0 0
41 Radcliff, Ryan 41 Radcliff, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Stockham, Addison 42 Stockham, Addison 0 0 0 0 .000 0 0 0 0 0
44 Rath, Aidan 44 Rath, Aidan 0 0 0 0 .000 0 0 0 0 0
5 Taylor, Kam 5 Taylor, Kam 0 0 0 0 .000 0 0 0 0 0
Totals 1083 755 283 45 .958 47 92 29 5 1
Opponents 1044 774 245 25 .976 35 40 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Kent State L 2-4 30 2 6 2 0 0 0 1 0 0 1 2 0 1 1 7 24 8 0 .200
2/15/2025 vs SIU-Edwardsville L 3-14 29 3 4 2 0 1 1 9 0 0 0 1 0 0 0 9 24 6 3 .138
2/16/2025 at South Alabama L 2-12 26 2 9 2 1 0 0 7 0 1 1 2 0 0 1 8 18 7 1 .346
2/17/2025 at South Alabama L 1-2 29 1 3 1 0 0 0 4 0 0 0 0 0 0 0 11 24 9 0 .103
2/21/2025 at Ole Miss L 0-8 29 0 4 0 0 0 0 0 0 0 2 0 0 0 0 13 24 9 4 .138
2/22/2025 at Ole Miss L 4-9 33 4 6 4 0 1 1 3 0 0 0 1 0 0 2 15 24 4 0 .182
2/23/2025 at Ole Miss L 3-9 34 3 7 3 1 0 2 6 0 1 0 0 0 0 1 14 24 8 1 .206
2/25/2025 at WKU L 3-11 30 3 5 3 2 0 1 5 0 0 1 0 1 0 0 8 24 9 2 .167
2/28/2025 at West Georgia L 3-9 33 3 8 2 2 0 0 4 0 0 0 1 1 0 1 9 24 10 3 .242
3/1/2025 at West Georgia L 4-14 27 4 7 4 0 0 0 0 0 0 0 0 0 0 0 6 19 6 3 .259
3/1/2025 at West Georgia L 4-5 29 4 3 3 1 0 1 8 0 4 0 1 1 0 0 16 24 8 4 .103
3/4/2025 Kentucky L 0-16 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 12 21 5 1 .083
3/7/2025 Rhode Island L 3-15 27 3 5 3 0 0 1 3 0 0 0 1 0 1 1 4 24 6 3 .185
3/9/2025 Rhode Island L 3-9 33 3 6 2 1 0 0 5 0 0 0 0 0 0 0 12 27 5 3 .182
3/9/2025 Rhode Island L 6-8 35 6 9 6 2 0 2 3 0 1 0 1 0 1 0 12 27 15 3 .257
3/11/2025 at Northern Ky. L 2-15 27 2 5 2 1 0 1 5 0 1 0 1 0 0 0 11 18 7 4 .185
3/14/2025 Bellarmine L 0-10 35 0 9 0 3 0 0 5 0 0 0 0 0 0 0 9 27 10 2 .257
3/14/2025 Bellarmine W 2-1 29 2 7 2 1 1 1 3 0 0 1 0 1 0 0 8 27 10 0 .241
3/16/2025 Bellarmine W 8-7 32 8 12 8 2 0 1 3 0 0 1 2 3 0 0 7 27 10 7 .375
3/18/2025 Marshall University W 6-2 29 6 8 5 0 1 0 4 0 2 0 0 0 2 2 7 27 15 0 .276
3/19/2025 Western Kentucky L 8-14 34 8 9 7 2 0 1 10 0 1 0 1 0 0 2 11 27 6 0 .265
3/21/2025 North Alabama L 3-7 33 3 6 3 0 0 1 4 0 0 0 0 0 0 0 9 27 10 2 .182
3/22/2025 North Alabama L 1-5 33 1 8 1 1 0 0 3 0 2 1 2 1 0 0 6 27 11 1 .242
3/23/2025 North Alabama W 6-5 33 6 9 6 1 0 1 7 0 2 0 1 1 1 1 8 30 12 4 .273
3/25/2025 at Vanderbilt L 0-10 24 0 2 0 1 0 0 5 0 0 0 0 0 0 2 12 23 9 2 .083
3/28/2025 at Central Arkansas L 7-8 39 7 12 7 3 0 2 4 1 0 0 0 1 0 0 14 26 6 1 .308
3/29/2025 at Central Arkansas L 0-2 32 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9 24 10 0 .156
3/30/2025 at Central Arkansas L 6-16 27 6 8 6 1 0 1 4 0 2 0 0 0 1 0 4 20 3 3 .296
4/1/2025 at Marshall L 1-2 32 1 3 1 0 0 0 6 0 0 1 1 0 0 0 14 28 10 0 .094
4/4/2025 at Austin Peay L 9-10 35 9 10 9 1 0 4 5 0 2 0 0 0 0 0 9 24 12 0 .286
4/4/2025 at Austin Peay L 4-14 28 4 8 3 4 0 1 3 0 0 1 0 0 0 0 7 19 8 3 .286
4/6/2025 at Austin Peay L 2-6 23 2 3 2 0 0 0 6 0 0 0 0 0 1 0 9 18 9 2 .130
4/8/2025 Northern Kentucky W 9-6 32 9 9 9 2 0 1 6 0 2 0 1 1 0 0 11 27 9 0 .281
4/9/2025 Morehead State W 3-1 27 3 7 3 0 1 0 5 0 1 0 0 1 1 2 3 27 11 2 .259
4/11/2025 Lipscomb University W 4-3 31 4 12 3 2 1 0 2 0 1 2 0 1 1 1 7 27 11 2 .387
4/12/2025 Lipscomb University L 5-6 37 5 10 5 2 0 0 3 0 0 2 0 0 0 0 12 27 16 0 .270
4/13/2025 Lipscomb University L 4-9 38 4 10 3 3 0 0 3 0 0 0 1 0 0 0 9 27 13 1 .263
4/17/2025 Austin Peay L 5-7 33 5 8 5 1 1 0 3 0 0 0 0 0 2 0 6 27 8 0 .242
4/18/2025 Austin Peay L 0-10 19 0 0 0 0 0 0 3 0 0 0 0 0 0 2 5 21 7 1 .000
4/19/2025 Austin Peay L 6-7 34 6 7 5 2 0 1 4 0 1 1 2 0 1 0 7 27 14 0 .206
4/22/2025 University of Dayton L 6-7 32 6 9 6 3 0 0 4 0 0 0 1 1 2 0 5 27 9 1 .281
4/25/2025 at Lipscomb University L 3-10 35 3 11 3 3 0 0 5 0 0 0 0 1 0 1 9 24 12 4 .314
4/26/2025 at Lipscomb University W 7-4 31 7 7 6 0 0 2 4 0 1 0 2 1 0 1 11 27 10 2 .226
4/27/2025 at Lipscomb University L 5-8 34 5 9 5 1 0 1 6 0 0 0 5 0 1 2 8 24 7 0 .265
4/29/2025 at Louisville L 5-11 34 5 10 5 2 0 0 9 0 1 0 1 2 1 1 14 24 9 1 .294
5/2/2025 Central Arkansas W 8-3 33 8 8 8 2 0 1 5 0 1 0 6 0 0 0 4 27 10 0 .242
5/3/2025 Central Arkansas L 2-8 32 2 5 2 0 0 0 7 0 0 0 1 1 0 0 7 27 8 2 .156
5/4/2025 Central Arkansas W 9-5 29 9 8 9 4 1 1 7 0 0 0 2 0 1 2 1 27 6 0 .276
5/6/2025 Miami University L 1-11 29 1 4 1 2 1 0 3 0 1 0 0 0 0 0 9 24 12 0 .138
5/9/2025 at North Alabama L 4-6 31 4 7 4 1 0 1 4 0 0 0 1 2 1 0 11 24 7 1 .226
5/10/2025 at North Alabama L 2-6 31 2 5 2 1 0 1 2 0 2 0 1 0 0 0 11 24 8 2 .161
5/11/2025 at North Alabama W 3-2 37 3 11 3 0 0 1 3 0 0 0 0 0 0 1 2 27 7 0 .297
5/15/2025 at Bellarmine L 6-8 39 6 13 6 3 0 0 3 0 3 0 1 0 1 0 5 24 15 2 .333
5/16/2025 at Bellarmine L 3-10 35 3 9 3 1 0 1 4 0 3 0 0 0 0 1 4 24 6 2 .257
5/17/2025 at Bellarmine L 9-10 34 9 7 9 2 0 2 6 0 0 0 1 0 1 0 4 24 7 1 .206
Total 215-437 1720 215 394 204 68 9 36 237 1 36 15 44 21 21 28 475 1359 495 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Kent State L 2-4 8.0 10 4 4 1 7 2 1 0 1 0 1 0 0 1 0 4.50
2/15/2025 vs SIU-Edwardsville L 3-14 8.0 11 14 9 6 8 2 0 2 1 1 5 0 0 2 0 10.13
2/16/2025 at South Alabama L 2-12 6.0 4 12 12 10 5 1 1 0 6 0 2 0 0 3 0 18.00
2/17/2025 at South Alabama L 1-2 8.0 7 2 2 4 6 1 0 0 0 0 3 0 0 4 0 2.25
2/21/2025 at Ole Miss L 0-8 8.0 9 8 5 9 13 0 0 1 1 0 0 0 0 5 0 5.63
2/22/2025 at Ole Miss L 4-9 8.0 11 9 8 7 11 1 0 3 1 0 3 0 0 6 0 9.00
2/23/2025 at Ole Miss L 3-9 8.0 11 9 9 8 5 0 0 1 2 0 3 0 0 7 0 10.13
2/25/2025 at WKU L 3-11 8.0 16 11 11 3 4 3 0 4 0 0 2 0 0 8 0 12.38
2/28/2025 at West Georgia L 3-9 8.0 11 9 7 5 9 2 0 1 3 0 1 0 0 9 0 7.88
3/1/2025 at West Georgia L 4-14 6.1 12 14 11 8 8 3 1 1 1 0 2 0 0 10 0 15.63
