Skip To Main Content

Eastern Kentucky University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Alvarez, David .299 .828 44-44 177 31 53 11 2 5 35 83 .469 10 7 40 2 .359 1 0 0-4
1 Moreno, Pedro .297 .915 45-45 172 44 51 14 4 3 31 82 .477 31 13 35 1 .438 1 0 11-16
32 Pratt, Khaleel .271 1.027 44-44 140 33 38 7 1 10 31 77 .550 32 25 30 1 .477 2 0 14-16
20 Longo, Ricco .269 .668 35-35 130 17 35 4 0 2 20 45 .346 9 2 13 0 .322 2 1 2-3
3 Benson, Kobe .248 .761 45-40 109 24 27 3 0 1 9 33 .303 34 9 26 1 .458 1 4 9-11
10 Littlefield, Dylan .237 .800 45-45 169 31 40 6 0 11 37 79 .467 13 14 34 4 .333 5 0 5-5
25 Cauthron, Jackson .223 .748 40-34 112 21 25 6 3 2 20 43 .384 15 11 20 3 .364 2 2 1-2
2 Barger, Owen .389 1.032 11-4 18 3 7 1 0 1 3 11 .611 1 0 4 1 .421 0 0 1-1
13 Douglas, Jay .289 .727 20-20 76 14 22 5 0 0 11 27 .355 9 1 18 0 .372 0 2 6-8
9 Phillips, Tyler .255 .699 23-17 55 6 14 4 0 1 7 21 .382 3 2 11 3 .317 0 0 0-1
34 Shaffer, Silas .244 .666 27-25 86 16 21 4 0 1 16 28 .326 12 1 18 9 .340 1 3 4-4
18 Bittner, Carson .222 .633 10-8 27 2 6 1 1 0 5 9 .333 3 0 5 0 .300 0 1 0-0
35 Reid, Jackson .220 .656 24-17 59 7 13 2 0 1 9 18 .305 6 7 19 0 .351 2 2 4-4
11 Scearce, Julius .206 .613 21-3 34 5 7 1 0 1 2 11 .324 3 1 11 1 .289 0 0 0-0
17 Shevey, Boone .200 .632 21-13 40 9 8 1 0 0 4 9 .225 10 4 21 0 .407 0 1 0-0
5 Johnson, Ryan .200 .710 21-4 20 4 4 0 0 1 2 7 .350 5 0 4 0 .360 0 0 1-1
12 Bingham, Gunnar .156 .669 21-7 32 7 5 1 1 1 5 11 .344 6 2 9 1 .325 0 0 2-2
Totals .258 .790 45-45 1456 274 376 71 12 41 247 594 .408 202 99 318 27 .382 17 16 60-78
Opponents .304 .938 45-45 1501 393 456 91 9 71 366 778 .518 233 89 301 27 .420 29 14 95-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Price, Jacob 5.89 1.40 3-3 12-11 0 0-0 0 65.2 72 50 43 20 49 10 1 12 263 .274 2 5 0 5 1
8 Collins, Hayden 5.21 1.47 0-3 17-2 0 0-0 0 38.0 44 25 22 12 29 10 1 8 149 .295 3 3 1 2 3
40 Cartledge, Clay 5.31 1.67 1-1 18-0 0 0-0 0 20.1 21 18 12 13 19 3 0 4 76 .276 4 3 1 1 0
22 Howell, Griffin 5.40 1.48 1-3 19-0 0 0-0 1 25.0 27 20 15 10 21 3 1 1 101 .267 1 7 0 1 2
29 Blanton, Brock 5.40 1.63 0-0 11-0 0 0-0 0 11.2 15 8 7 4 9 5 0 0 46 .326 0 1 1 0 2
28 Bell, Jack 5.93 1.39 0-1 14-0 0 0-0 4 13.2 10 9 9 9 12 2 0 3 48 .208 1 2 0 1 1
7 Faulkner, Gavin 7.62 1.55 2-4 21-0 0 0-0 0 28.1 25 34 24 19 36 4 2 4 109 .229 6 5 0 3 1
23 Gagen, Bradley 7.90 2.16 0-3 9-9 0 0-0 0 27.1 40 30 24 19 24 8 2 8 115 .348 6 9 0 2 1
24 Briese, Jack 8.18 1.64 1-2 14-4 0 0-0 0 22.0 24 21 20 12 8 7 1 3 84 .286 0 6 0 2 1
4 Schneider, Cade 8.22 1.63 1-2 17-0 0 0-0 0 15.1 15 14 14 10 7 3 0 3 58 .259 1 2 0 0 0
42 Freeman, Caleb 9.64 2.14 1-0 13-0 0 0-0 0 9.1 10 11 10 10 7 0 1 2 37 .270 0 6 1 1 0
45 van Haaren, Carson 10.06 1.91 0-4 13-7 0 0-0 0 34.0 49 39 38 16 33 15 0 8 148 .331 0 12 0 2 0
41 Payton, Rantz 13.50 3.17 0-1 6-1 0 0-0 0 6.0 10 11 9 9 2 2 0 0 24 .417 2 0 0 1 0
6 Tierney, Chardy 13.50 2.38 0-1 10-1 0 0-0 0 11.1 20 17 17 7 10 8 0 2 54 .370 0 4 0 0 0
21 Smith, Jack 13.50 12.00 0-0 3-0 0 0-0 0 0.2 0 2 1 8 1 0 0 0 1 .000 3 0 0 1 0
37 Pumphrey, Cooper 13.91 3.18 0-2 14-3 0 0-0 0 11.0 18 20 17 17 9 2 0 0 51 .353 7 7 0 1 0
16 Scarpino, Anthony 17.36 3.43 1-0 6-0 0 0-0 0 4.2 9 10 9 7 7 1 0 4 22 .409 4 2 1 1 0
33 Bingham, Johnny 17.61 3.13 0-0 10-2 0 0-0 0 7.2 11 16 15 13 7 3 0 3 31 .355 0 3 0 2 0
44 Stockham, Addison 18.16 2.95 0-4 16-5 0 0-0 0 18.1 36 38 37 18 11 5 0 6 84 .429 4 12 0 3 2
Totals 8.26 1.86 11-34 243-45 0 0 5 370.1 456 393 340 233 301 91 9 71 1501 .304 44 89 5 29 14
Opponents 5.69 1.51 34-11 193-45 1 4 16 383.0 376 274 242 202 318 71 12 41 1456 .258 36 99 11 17 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Douglas, Jay 58 57 1 0 1.000 0 0 0 0 0
10 Littlefield, Dylan 9 8 1 0 1.000 0 0 0 0 0
11 Scearce, Julius 9 9 0 0 1.000 0 0 0 0 0
2 Barger, Owen 7 7 0 0 1.000 0 0 0 0 0
24 Briese, Jack 6 2 4 0 1.000 0 1 0 0 0
23 Gagen, Bradley 5 0 5 0 1.000 0 7 1 0 0
44 Stockham, Addison 3 0 3 0 1.000 0 3 1 0 0
37 Pumphrey, Cooper 2 2 0 0 1.000 0 2 2 0 0
4 Schneider, Cade 2 0 2 0 1.000 1 7 0 0 0
41 Payton, Rantz 2 0 2 0 1.000 0 0 0 0 0
33 Bingham, Johnny 1 0 1 0 1.000 0 4 0 0 0
42 Freeman, Caleb 1 0 1 0 1.000 0 2 0 0 0
9 Phillips, Tyler 106 96 8 2 .981 4 20 3 2 0
32 Pratt, Khaleel 100 97 1 2 .980 1 0 0 0 0
35 Reid, Jackson 50 49 0 1 .980 0 0 0 0 0
25 Cauthron, Jackson 250 230 14 6 .976 21 2 0 0 0
5 Johnson, Ryan 41 36 4 1 .976 1 0 0 0 0
17 Shevey, Boone 116 97 16 3 .974 1 32 12 3 1
12 Bingham, Gunnar 36 21 14 1 .972 6 0 0 0 0
18 Bittner, Carson 34 13 20 1 .971 3 0 0 0 0
3 Benson, Kobe 158 62 91 5 .968 13 0 0 0 0
34 Shaffer, Silas 188 163 17 8 .957 0 41 9 4 0
1 Moreno, Pedro 186 71 107 8 .957 21 0 0 0 0
27 Alvarez, David 64 58 3 3 .953 0 0 0 0 0
20 Longo, Ricco 80 20 51 9 .888 2 0 0 0 0
29 Blanton, Brock 7 2 4 1 .857 1 1 1 0 0
15 Price, Jacob 12 2 8 2 .833 1 4 2 0 0
45 van Haaren, Carson 6 2 3 1 .833 0 3 0 0 0
7 Faulkner, Gavin 5 2 2 1 .800 0 2 0 0 0
8 Collins, Hayden 14 2 9 3 .786 0 2 2 0 0
40 Cartledge, Clay 4 0 3 1 .750 0 2 1 0 0
28 Bell, Jack 3 1 1 1 .667 0 2 1 0 0
22 Howell, Griffin 5 2 1 2 .600 0 3 1 0 0
6 Tierney, Chardy 3 0 1 2 .333 0 1 0 0 0
16 Scarpino, Anthony 0 0 0 0 .000 0 1 0 0 0
21 Smith, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1573 1111 398 64 .959 28 142 36 9 1
Opponents 1634 1150 432 52 .968 29 80 25 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Douglas, Jay .545 1.394 3-3 11 4 6 2 0 0 3 8 .727 4 0 3 0 .667 0 0 2-2
2 Barger, Owen .375 .750 5-2 8 1 3 0 0 0 2 3 .375 0 0 2 0 .375 0 0 1-1
9 Phillips, Tyler .333 1.011 8-6 18 3 6 2 0 1 4 11 .611 2 0 4 2 .400 0 0 0-0
27 Alvarez, David .311 .853 21-21 90 15 28 6 1 2 20 42 .467 7 4 19 0 .386 0 0 0-2
1 Moreno, Pedro .301 .969 21-21 83 21 25 5 3 2 14 42 .506 18 7 14 1 .463 0 0 4-5
20 Longo, Ricco .286 .724 21-21 84 12 24 4 0 2 12 34 .405 4 1 8 0 .319 2 1 1-2
32 Pratt, Khaleel .284 1.231 21-21 67 20 19 3 1 8 22 48 .716 21 13 15 1 .515 2 0 8-9
3 Benson, Kobe .265 .840 21-18 49 14 13 1 0 1 5 17 .347 18 5 12 0 .493 1 0 3-4
35 Reid, Jackson .263 .783 14-12 38 6 10 2 0 1 8 15 .395 4 5 10 0 .388 2 2 3-3
34 Shaffer, Silas .257 .733 10-10 35 8 9 2 0 1 6 14 .400 3 1 7 3 .333 0 0 3-3
25 Cauthron, Jackson .227 .740 21-18 66 13 15 3 2 1 13 25 .379 11 4 12 2 .361 2 1 1-2
5 Johnson, Ryan .222 .639 10-2 9 1 2 0 0 0 1 2 .222 3 0 1 0 .417 0 0 0-0
17 Shevey, Boone .192 .613 14-8 26 3 5 1 0 0 1 6 .231 6 2 16 0 .382 0 1 0-0
10 Littlefield, Dylan .188 .671 21-21 85 13 16 2 0 5 13 33 .388 4 8 16 1 .283 2 0 3-3
12 Bingham, Gunnar .125 .962 11-2 8 2 1 0 0 1 3 4 .500 4 1 1 1 .462 0 0 2-2
11 Scearce, Julius .100 .332 13-2 20 2 2 1 0 0 0 3 .150 2 0 5 1 .182 0 0 0-0
18 Bittner, Carson .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .264 .838 21-21 698 138 184 34 7 25 127 307 .440 112 51 146 12 .398 11 5 31-38
Opponents .299 .941 21-21 726 184 217 39 6 40 172 388 .534 102 40 153 14 .407 15 9 39-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Smith, Jack 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 3 0 0 0 0 0 .000 1 0 0 0 0
6 Tierney, Chardy 0.00 .67 0-0 1-0 0 0-0 0 3.0 2 0 0 0 5 1 0 0 12 .167 0 0 0 0 0
8 Collins, Hayden 4.50 1.36 0-1 9-2 0 0-0 0 22.0 25 13 11 5 17 6 1 5 85 .294 0 2 1 2 3
24 Briese, Jack 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 6 .167 0 0 0 1 0
22 Howell, Griffin 5.93 1.82 1-2 9-0 0 0-0 0 13.2 18 13 9 6 14 2 1 1 59 .305 1 6 0 1 1
37 Pumphrey, Cooper 6.00 1.67 0-1 3-0 0 0-0 0 3.0 4 2 2 1 4 0 0 0 13 .308 3 0 0 0 0
29 Blanton, Brock 6.23 1.83 0-0 8-0 0 0-0 0 8.2 11 7 6 4 6 4 0 0 32 .344 0 1 1 0 2
15 Price, Jacob 7.07 1.43 2-2 7-7 0 0-0 0 42.0 44 35 33 16 29 5 0 11 166 .265 2 4 0 4 1
40 Cartledge, Clay 7.84 2.28 0-0 8-0 0 0-0 0 10.1 14 11 9 9 9 2 0 3 40 .350 3 1 1 1 0
23 Gagen, Bradley 8.71 2.28 0-3 7-7 0 0-0 0 20.2 31 26 20 15 14 7 2 6 88 .352 3 7 0 1 1
7 Faulkner, Gavin 9.00 1.63 0-3 10-0 0 0-0 0 16.0 16 20 16 10 23 3 2 2 64 .250 3 4 0 1 0
4 Schneider, Cade 10.00 1.67 1-2 10-0 0 0-0 0 9.0 9 10 10 6 6 1 0 2 35 .257 1 1 0 0 0
28 Bell, Jack 10.38 1.46 0-1 6-0 0 0-0 1 4.1 3 5 5 3 3 1 0 2 17 .176 1 1 0 1 0
45 van Haaren, Carson 10.69 1.75 0-1 6-3 0 0-0 0 16.0 20 19 19 8 18 5 0 4 66 .303 0 5 0 2 0
42 Freeman, Caleb 13.50 3.55 0-0 6-0 0 0-0 0 3.1 5 6 5 6 3 0 0 1 15 .333 0 4 1 0 0
44 Stockham, Addison 19.29 4.29 0-1 5-2 0 0-0 0 4.2 13 11 10 5 1 2 0 3 25 .520 2 3 0 1 1
41 Payton, Rantz 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 1 0 0 0 0
33 Bingham, Johnny 81.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 0 0 0 2 .500 0 1 0 0 0
Totals 7.98 1.78 4-17 100-21 0 0 1 179.1 217 184 159 102 153 39 6 40 726 .299 21 40 4 15 9
Opponents 6.21 1.61 17-4 76-21 1 0 9 184.0 184 138 127 112 146 34 7 25 698 .264 18 51 8 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Pratt, Khaleel 49 48 1 0 1.000 1 0 0 0 0
9 Phillips, Tyler 40 37 3 0 1.000 1 8 1 2 0
27 Alvarez, David 26 25 1 0 1.000 0 0 0 0 0
10 Littlefield, Dylan 9 8 1 0 1.000 0 0 0 0 0
11 Scearce, Julius 7 7 0 0 1.000 0 0 0 0 0
13 Douglas, Jay 7 7 0 0 1.000 0 0 0 0 0
18 Bittner, Carson 5 1 4 0 1.000 3 0 0 0 0
2 Barger, Owen 3 3 0 0 1.000 0 0 0 0 0
23 Gagen, Bradley 2 0 2 0 1.000 0 3 0 0 0
45 van Haaren, Carson 2 1 1 0 1.000 0 2 0 0 0
7 Faulkner, Gavin 2 1 1 0 1.000 0 1 0 0 0
33 Bingham, Johnny 1 0 1 0 1.000 0 0 0 0 0
4 Schneider, Cade 1 0 1 0 1.000 1 2 0 0 0
44 Stockham, Addison 1 0 1 0 1.000 0 0 0 0 0
25 Cauthron, Jackson 137 130 6 1 .993 12 0 0 0 0
17 Shevey, Boone 75 66 8 1 .987 0 16 6 1 0
35 Reid, Jackson 38 37 0 1 .974 0 0 0 0 0
3 Benson, Kobe 85 36 46 3 .965 7 0 0 0 0
34 Shaffer, Silas 66 57 6 3 .955 0 15 4 1 0
20 Longo, Ricco 44 13 29 2 .955 0 0 0 0 0
5 Johnson, Ryan 13 11 1 1 .923 0 0 0 0 0
1 Moreno, Pedro 100 41 51 8 .920 12 0 0 0 0
12 Bingham, Gunnar 6 4 1 1 .833 0 0 0 0 0
8 Collins, Hayden 6 1 4 1 .833 0 0 1 0 0
29 Blanton, Brock 5 1 3 1 .800 1 1 1 0 0
15 Price, Jacob 6 2 2 2 .667 1 1 1 0 0
40 Cartledge, Clay 3 0 2 1 .667 0 1 1 0 0
22 Howell, Griffin 2 1 0 1 .500 0 2 0 0 0
28 Bell, Jack 2 0 1 1 .500 0 0 0 0 0
21 Smith, Jack 0 0 0 0 .000 0 0 0 0 0
24 Briese, Jack 0 0 0 0 .000 0 0 0 0 0
37 Pumphrey, Cooper 0 0 0 0 .000 0 0 0 0 0
41 Payton, Rantz 0 0 0 0 .000 0 0 0 0 0
42 Freeman, Caleb 0 0 0 0 .000 0 0 0 0 0
6 Tierney, Chardy 0 0 0 0 .000 0 1 0 0 0
Totals 743 538 177 28 .962 39 53 15 4 0
Opponents 780 552 206 22 .972 32 36 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Alabama St. L 3-6 35 3 8 3 3 0 0 2 0 2 0 0 0 0 0 7 24 8 1 .229
2/14/2026 at Alabama St. L 0-13 24 0 3 0 0 0 0 1 0 0 0 2 0 0 1 3 18 4 2 .125
2/14/2026 at Alabama St. W 14-7 47 14 20 13 2 2 0 3 0 4 0 3 2 0 0 7 27 6 7 .426
02/17/2026 Northern Kentucky W 16-11 38 16 15 12 2 0 3 8 1 1 0 2 0 0 1 4 27 10 4 .395
2/20/2026 at Dayton L 9-12 35 9 8 7 2 0 1 8 0 3 1 1 0 0 0 6 24 7 0 .229
2/20/2026 at Dayton L 7-17 33 7 9 7 4 0 1 1 0 0 0 1 1 0 0 10 23 11 0 .273
2/21/2026 at Dayton L 1-3 30 1 3 1 0 0 1 4 0 0 0 1 0 0 0 9 24 13 2 .100
2/25/2026 at Louisville L 5-6 30 5 9 5 1 0 0 7 1 1 2 0 1 1 3 8 24 13 1 .300
02/27/2026 at Tulane L 4-5 29 4 4 3 3 0 0 2 0 0 0 2 2 0 1 12 24 6 1 .138
02/28/2026 at Tulane W 6-3 31 6 8 6 1 0 1 12 0 3 1 2 2 2 1 9 27 8 0 .258
03/01/2026 at Tulane L 3-11 31 3 7 3 1 0 0 3 0 1 0 1 0 1 1 5 24 7 1 .226
03/03/2026 Kentucky L 0-10 24 0 4 0 1 0 0 4 0 0 0 0 0 0 1 6 21 6 1 .167
3/4/2026 at Kentucky L 4-8 32 4 7 4 1 1 0 3 0 3 2 3 0 0 0 10 24 11 2 .219
03/06/2026 Illinois State L 2-7 34 2 8 2 2 0 0 2 0 3 1 2 0 0 1 9 27 9 2 .235
03/07/2026 Illinois State W 8-4 31 8 10 7 3 0 0 1 0 1 0 3 1 2 0 6 27 11 1 .323
03/08/2026 Illinois State W 10-6 32 10 11 10 1 0 1 4 0 3 2 0 2 0 0 6 27 11 0 .344
03/10/2026 at Middle Tennessee L 0-17 24 0 4 0 0 0 0 1 0 0 0 2 0 0 1 6 18 6 3 .167
03/13/2026 Central Arkansas L 12-16 37 12 11 11 4 0 1 10 0 3 0 3 0 0 1 10 27 8 1 .297
03/14/2026 Central Arkansas W 16-3 29 16 14 13 0 2 1 9 0 5 1 1 0 2 1 4 21 4 0 .483
03/15/2026 Central Arkansas W 6-5 30 6 8 6 3 1 0 4 0 3 1 3 0 0 1 8 27 11 0 .267
3/17/2026 at Tennessee L 3-10 35 3 7 2 3 0 0 2 0 0 0 5 0 0 0 11 24 13 1 .200
03/20/2026 at North Alabama L 5-7 30 5 5 5 0 0 1 7 0 3 0 5 0 1 0 9 28 12 3 .167
03/21/2026 at North Alabama L 5-8 32 5 8 5 1 1 2 7 0 1 1 1 0 0 1 4 24 8 4 .250
03/22/2026 at North Alabama L 5-7 32 5 6 5 1 0 2 6 0 0 0 2 0 0 0 4 24 12 0 .188
03/24/2026 Morehead State L 6-12 34 6 6 5 1 0 1 3 0 0 1 3 0 0 0 7 27 12 2 .176
3/27/2026 at Lipscomb University L 2-3 40 2 6 2 0 0 1 8 0 1 0 1 1 0 0 15 33 9 1 .150
3/28/2026 at Lipscomb University W 15-3 44 15 20 14 2 0 3 7 0 1 1 4 0 0 1 7 27 12 1 .455
3/29/2026 at Lipscomb University L 2-9 32 2 6 2 2 0 0 5 0 1 0 2 0 1 0 8 24 10 2 .188
03/31/2026 vs Louisville L 7-17 28 7 10 7 2 0 2 6 0 1 0 2 0 0 2 2 21 12 1 .357
04/02/2026 Austin Peay L 2-5 32 2 5 2 0 1 1 2 0 1 0 0 0 0 0 9 27 10 1 .156
04/03/2026 Austin Peay W 7-6 36 7 11 6 1 0 2 2 0 1 0 3 0 0 0 6 27 7 2 .306
04/04/2026 Austin Peay L 9-12 37 9 12 8 3 1 2 4 0 0 0 1 0 2 1 10 27 11 5 .324
4/7/2026 at Vanderbilt L 0-3 29 0 3 0 0 0 0 1 0 1 1 5 0 0 0 9 24 9 0 .103
04/10/2026 Bellarmine L 5-10 35 5 7 5 2 1 0 7 0 1 0 1 0 0 0 5 27 10 0 .200
04/11/2026 Bellarmine L 10-14 31 10 8 8 0 0 2 7 0 3 1 4 2 2 1 7 27 8 0 .258
04/12/2026 Bellarmine L 9-11 38 9 11 9 2 0 3 1 0 2 0 5 0 0 0 5 27 8 0 .289
04/14/2026 Kentucky State W 12-2 24 12 6 8 0 1 3 4 0 1 0 7 0 0 0 4 21 10 0 .250
4/17/2026 at Central Arkansas L 2-12 27 2 7 2 4 0 0 0 0 0 0 2 0 1 0 7 18 4 3 .259
4/18/2026 at Central Arkansas L 3-8 32 3 9 2 2 0 1 5 0 0 0 1 0 0 2 5 24 7 2 .281
4/19/2026 at Central Arkansas L 6-9 32 6 7 6 3 0 1 7 0 2 1 5 0 0 1 5 24 7 0 .219
04/21/2026 Western Kentucky L 0-13 24 0 4 0 0 0 0 3 0 0 0 0 0 0 1 8 19 8 1 .167
04/24/2026 North Alabama L 6-10 33 6 8 6 4 0 1 3 0 0 1 2 0 1 0 7 27 5 3 .242
04/25/2026 North Alabama L 8-11 33 8 9 8 0 0 1 8 0 2 0 3 1 1 1 7 27 10 0 .273
04/26/2026 North Alabama L 3-15 26 3 6 2 0 0 0 3 0 1 0 2 1 0 1 4 21 4 0 .231
4/28/2026 at Northern Ky. W 16-6 44 16 18 15 4 1 2 5 0 1 0 1 0 0 1 8 27 10 3 .409
Total 274-393 1456 274 376 247 71 12 41 202 2 60 18 99 16 17 27 318 1111 398 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Alabama St. L 3-6 8.0 8 6 4 7 10 1 0 1 1 0 1 0 0 1 0 4.50
2/14/2026 at Alabama St. L 0-13 6.0 13 13 10 5 3 3 0 0 0 0 0 0 0 2 0 15.00
2/14/2026 at Alabama St. W 14-7 9.0 6 7 1 2 8 0 0 0 0 0 1 0 1 2 0 1.00
02/17/2026 Northern Kentucky W 16-11 9.0 10 11 1 7 12 0 0 3 1 0 4 0 2 2 1 1.00
2/20/2026 at Dayton L 9-12 8.0 12 12 12 10 8 3 0 4 1 0 2 0 2 3 0 13.50
2/20/2026 at Dayton L 7-17 7.2 19 17 17 7 9 5 0 4 4 0 3 1 2 4 0 19.96
2/21/2026 at Dayton L 1-3 8.0 8 3 3 0 3 3 1 0 0 0 0 0 2 5 0 3.38
2/25/2026 at Louisville L 5-6 8.0 8 6 6 4 2 2 0 1 1 0 2 0 2 6 0 6.75
02/27/2026 at Tulane L 4-5 8.0 7 5 5 5 6 1 0 1 0 0 2 0 2 7 1 5.63
02/28/2026 at Tulane W 6-3 9.0 8 3 3 4 8 2 0 0 0 0 0 0 3 7 1 3.00
03/01/2026 at Tulane L 3-11 8.0 8 11 10 10 3 3 0 1 0 0 1 0 3 8 1 11.25
03/03/2026 Kentucky L 0-10 7.0 10 10 10 3 5 3 0 2 2 0 5 0 3 9 1 12.86
3/4/2026 at Kentucky L 4-8 8.0 6 8 7 7 4 2 0 1 2 0 5 1 3 10 0 7.88
03/06/2026 Illinois State L 2-7 9.0 12 7 7 1 9 3 0 2 0 0 4 0 3 11 1 7.00
03/07/2026 Illinois State W 8-4 9.0 11 4 4 3 11 1 0 1 0 0 1 0 4 11 1 4.00
03/08/2026 Illinois State W 10-6 9.0 9 6 6 2 6 0 1 1 2 0 2 0 5 11 1 6.00
03/10/2026 at Middle Tennessee L 0-17 6.0 15 17 16 8 6 6 0 0 3 1 1 0 5 12 1 24.00
03/13/2026 Central Arkansas L 12-16 9.0 16 16 16 12 12 3 0 3 3 0 1 0 5 13 1 16.00
03/14/2026 Central Arkansas W 16-3 7.0 8 3 2 5 7 0 0 1 1 0 0 0 6 13 1 2.57
03/15/2026 Central Arkansas W 6-5 9.0 6 5 5 8 8 1 1 0 3 0 3 0 7 13 1 5.00
3/17/2026 at Tennessee L 3-10 8.0 10 10 9 5 4 1 1 1 0 0 1 0 7 14 0 10.13
03/20/2026 at North Alabama L 5-7 9.1 8 7 7 6 5 3 0 2 1 0 2 0 7 15 1 6.75
03/21/2026 at North Alabama L 5-8 8.0 10 8 6 4 4 1 0 3 0 0 1 0 7 16 1 6.75
03/22/2026 at North Alabama L 5-7 8.0 12 7 7 5 3 3 0 2 0 0 0 1 7 17 1 7.88
03/24/2026 Morehead State L 6-12 9.0 12 12 11 7 7 3 0 1 1 0 2 0 7 18 1 11.00
3/27/2026 at Lipscomb University L 2-3 11.0 9 3 3 2 12 2 0 3 2 0 2 0 7 19 0 2.45
3/28/2026 at Lipscomb University W 15-3 9.0 5 3 3 6 3 1 0 1 0 0 1 0 8 19 0 3.00
3/29/2026 at Lipscomb University L 2-9 8.0 12 9 6 1 7 0 0 0 1 1 2 0 8 20 0 6.75
03/31/2026 vs Louisville L 7-17 7.0 15 17 17 11 5 3 0 3 2 0 2 1 8 21 1 21.86
04/02/2026 Austin Peay L 2-5 9.0 8 5 5 5 7 0 2 2 0 0 1 0 8 22 1 5.00
04/03/2026 Austin Peay W 7-6 9.0 4 6 4 1 6 2 0 1 2 0 1 0 9 22 1 4.00
04/04/2026 Austin Peay L 9-12 9.0 13 12 6 6 10 3 0 0 3 0 2 0 9 23 1 6.00
4/7/2026 at Vanderbilt L 0-3 8.0 6 3 3 4 3 1 0 1 0 0 1 0 9 24 0 3.38
04/10/2026 Bellarmine L 5-10 9.0 13 10 10 5 3 5 0 3 1 2 4 0 9 25 1 10.00
04/11/2026 Bellarmine L 10-14 9.0 13 14 14 8 9 1 1 1 0 0 4 0 9 26 1 14.00
04/12/2026 Bellarmine L 9-11 9.0 10 11 11 5 10 2 0 3 1 0 2 0 9 27 1 11.00
04/14/2026 Kentucky State W 12-2 7.0 2 2 2 8 6 0 0 0 1 0 4 0 10 27 1 2.57
4/17/2026 at Central Arkansas L 2-12 6.0 13 12 6 0 10 3 0 1 0 1 3 0 10 28 0 9.00
4/18/2026 at Central Arkansas L 3-8 8.0 11 8 8 6 6 3 0 2 0 0 0 1 10 29 0 9.00
4/19/2026 at Central Arkansas L 6-9 8.0 9 9 9 2 10 2 2 2 0 0 4 0 10 30 0 10.13
04/21/2026 Western Kentucky L 0-13 6.1 15 13 11 6 4 3 0 2 0 0 4 0 10 31 1 15.63
04/24/2026 North Alabama L 6-10 9.0 10 10 5 5 10 1 0 2 0 0 4 0 10 32 1 5.00
04/25/2026 North Alabama L 8-11 9.0 12 11 11 5 4 1 0 3 0 0 0 0 10 33 1 11.00
04/26/2026 North Alabama L 3-15 7.0 15 15 15 5 7 2 0 5 3 0 3 0 10 34 1 19.29
4/28/2026 at Northern Ky. W 16-6 9.0 9 6 6 5 6 3 0 1 2 0 1 0 11 34 0 6.00
Total 274-393 370.1 456 393 340 233 301 91 9 71 44 5 89 5 11 34 28

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Alabama St. (2/14/2026)
RUNS SCORED 16 Northern Kentucky (02/17/2026); Central Arkansas (03/14/2026); Northern Ky. (4/28/2026)
HITS 20 Alabama St. (2/14/2026); Lipscomb University (3/28/2026)
RBIS 15 Northern Ky. (4/28/2026)
DOUBLES 4 Central Arkansas (03/13/2026); North Alabama (04/24/2026); Dayton (2/20/2026); Central Arkansas (4/17/2026); Northern Ky. (4/28/2026)
TRIPLES 2 Central Arkansas (03/14/2026); Alabama St. (2/14/2026)
HOME RUNS 3 Northern Kentucky (02/17/2026); Bellarmine (04/12/2026); Kentucky State (04/14/2026); Lipscomb University (3/28/2026)
WALKS 12 Tulane (02/28/2026)
