Skip To Main Content

Eastern Kentucky University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Alvarez, David .317 .890 54-54 221 40 70 16 2 8 49 114 .516 12 9 50 5 .374 1 0 1-5
1 Moreno, Pedro .303 .929 55-55 211 55 64 15 4 5 43 102 .483 38 17 38 1 .446 1 0 14-20
20 Longo, Ricco .281 .676 45-45 167 24 47 4 0 2 25 57 .341 12 3 16 1 .335 3 3 2-3
32 Pratt, Khaleel .267 1.008 54-54 176 38 47 9 3 11 37 95 .540 38 31 42 1 .468 3 0 20-22
10 Littlefield, Dylan .244 .796 55-55 209 37 51 9 0 12 41 96 .459 17 15 42 4 .337 5 1 5-6
3 Benson, Kobe .237 .718 55-50 139 28 33 3 0 1 11 39 .281 41 9 32 2 .437 1 6 9-11
25 Cauthron, Jackson .236 .765 50-44 148 26 35 7 4 3 27 59 .399 18 14 22 3 .366 3 2 4-6
2 Barger, Owen .318 .875 16-4 22 4 7 1 0 1 3 11 .500 2 0 6 1 .375 0 0 1-1
13 Douglas, Jay .289 .727 20-20 76 14 22 5 0 0 11 27 .355 9 1 18 0 .372 0 2 6-8
9 Phillips, Tyler .255 .699 23-17 55 6 14 4 0 1 7 21 .382 3 2 11 3 .317 0 0 0-1
17 Shevey, Boone .254 .691 29-20 63 14 16 2 0 0 7 18 .286 12 4 30 0 .405 0 3 0-0
11 Scearce, Julius .250 .662 26-6 48 6 12 2 0 1 5 17 .354 3 1 12 2 .308 0 0 0-0
34 Shaffer, Silas .245 .681 34-30 106 21 26 4 0 2 18 36 .340 15 1 21 9 .341 1 3 4-4
18 Bittner, Carson .222 .633 10-8 27 2 6 1 1 0 5 9 .333 3 0 5 0 .300 0 1 0-0
35 Reid, Jackson .205 .614 31-21 73 9 15 3 0 1 9 21 .288 7 7 26 0 .326 2 3 4-4
5 Johnson, Ryan .190 .726 25-4 21 4 4 0 0 1 2 7 .333 7 0 4 0 .393 0 0 1-1
12 Bingham, Gunnar .175 .663 25-8 40 8 7 2 1 1 6 14 .350 6 2 10 1 .313 0 0 2-2
Totals .264 .795 55-55 1802 336 476 87 15 50 306 743 .412 243 116 385 33 .383 20 24 73-94
Opponents .300 .916 55-55 1841 452 553 102 10 83 421 924 .502 278 100 378 35 .414 31 24 109-140

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Price, Jacob 4.83 1.30 6-3 15-14 0 0-1 0 85.2 88 53 46 23 67 12 1 13 335 .263 2 6 0 6 2
29 Blanton, Brock 4.70 1.63 0-0 14-0 0 0-0 0 15.1 19 9 8 6 13 6 0 1 61 .311 0 1 1 0 2
22 Howell, Griffin 4.83 1.64 1-3 23-0 0 0-1 3 31.2 34 22 17 18 26 4 1 1 126 .270 2 8 0 1 2
40 Cartledge, Clay 5.74 1.76 1-1 22-0 0 0-0 0 26.2 32 23 17 15 24 5 0 5 105 .305 4 5 1 1 0
8 Collins, Hayden 5.75 1.57 1-4 20-5 0 0-0 0 51.2 64 39 33 17 35 12 1 14 207 .309 3 3 1 2 5
28 Bell, Jack 5.93 1.39 0-1 14-0 0 0-0 4 13.2 10 9 9 9 12 2 0 3 48 .208 1 2 0 1 1
24 Briese, Jack 6.96 1.52 2-3 17-6 0 0-0 0 32.1 36 26 25 13 14 9 1 4 125 .288 1 6 0 2 1
7 Faulkner, Gavin 7.02 1.47 2-4 26-0 0 0-0 2 33.1 29 38 26 20 44 4 2 4 127 .228 6 5 0 4 3
23 Gagen, Bradley 7.88 2.03 1-3 13-9 0 0-0 0 32.0 43 35 28 22 32 8 2 8 131 .328 7 14 0 2 3
4 Schneider, Cade 7.97 1.87 1-3 20-2 0 0-0 0 20.1 23 20 18 15 11 3 0 4 80 .288 2 3 0 0 0
45 van Haaren, Carson 9.53 1.89 1-4 16-7 0 0-0 0 39.2 54 43 42 21 40 16 0 9 168 .321 0 12 0 2 2
42 Freeman, Caleb 11.57 2.46 1-0 14-0 0 0-0 0 9.1 10 13 12 13 7 0 1 2 37 .270 0 6 1 1 0
6 Tierney, Chardy 12.75 2.25 0-1 11-1 0 0-0 0 12.0 20 17 17 7 10 8 0 2 57 .351 0 4 0 0 0
37 Pumphrey, Cooper 13.14 3.08 0-2 17-3 0 0-0 0 12.1 20 23 18 18 11 2 0 0 57 .351 7 8 0 1 0
41 Payton, Rantz 13.50 3.17 0-1 6-1 0 0-0 0 6.0 10 11 9 9 2 2 0 0 24 .417 2 0 0 1 0
21 Smith, Jack 13.50 12.00 0-0 3-0 0 0-0 0 0.2 0 2 1 8 1 0 0 0 1 .000 3 0 0 1 0
33 Bingham, Johnny 15.83 3.00 0-0 12-2 0 0-0 0 9.2 14 18 17 15 10 3 1 3 40 .350 1 3 0 2 0
16 Scarpino, Anthony 17.36 3.43 1-0 6-0 0 0-0 0 4.2 9 10 9 7 7 1 0 4 22 .409 4 2 1 1 0
44 Stockham, Addison 17.70 2.95 0-4 19-5 0 0-0 0 20.1 38 41 40 22 12 5 0 6 90 .422 5 12 0 3 3
Totals 7.66 1.82 18-37 288-55 0 1 9 457.1 553 452 389 278 378 102 10 83 1841 .300 50 100 5 31 24
Opponents 5.69 1.53 37-18 231-55 1 4 18 470.0 476 336 297 243 385 87 15 50 1802 .264 47 116 12 20 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Douglas, Jay 58 57 1 0 1.000 0 0 0 0 0
11 Scearce, Julius 12 12 0 0 1.000 0 0 0 0 0
10 Littlefield, Dylan 10 9 1 0 1.000 0 0 0 0 0
2 Barger, Owen 7 7 0 0 1.000 0 0 0 0 0
24 Briese, Jack 7 2 5 0 1.000 0 1 0 0 0
23 Gagen, Bradley 6 1 5 0 1.000 0 9 1 0 0
44 Stockham, Addison 4 0 4 0 1.000 0 3 1 0 0
37 Pumphrey, Cooper 2 2 0 0 1.000 0 2 2 0 0
4 Schneider, Cade 2 0 2 0 1.000 1 7 1 0 0
41 Payton, Rantz 2 0 2 0 1.000 0 0 0 0 0
33 Bingham, Johnny 1 0 1 0 1.000 0 4 0 0 0
42 Freeman, Caleb 1 0 1 0 1.000 0 2 0 0 0
32 Pratt, Khaleel 133 130 1 2 .985 1 0 0 0 0
25 Cauthron, Jackson 324 297 21 6 .981 28 2 0 0 0
9 Phillips, Tyler 106 96 8 2 .981 4 20 3 2 0
17 Shevey, Boone 177 152 21 4 .977 1 43 15 3 1
3 Benson, Kobe 200 78 117 5 .975 21 0 0 0 0
12 Bingham, Gunnar 38 23 14 1 .974 6 0 0 0 0
18 Bittner, Carson 34 13 20 1 .971 3 0 0 0 0
35 Reid, Jackson 60 58 0 2 .967 0 0 0 0 0
34 Shaffer, Silas 217 190 19 8 .963 0 44 9 4 0
27 Alvarez, David 80 74 3 3 .963 0 0 0 0 0
1 Moreno, Pedro 224 86 129 9 .960 29 0 0 0 0
5 Johnson, Ryan 47 40 4 3 .936 2 0 0 0 0
20 Longo, Ricco 108 28 69 11 .898 2 0 0 0 0
29 Blanton, Brock 8 2 5 1 .875 1 1 1 0 0
15 Price, Jacob 12 2 8 2 .833 1 4 2 0 0
40 Cartledge, Clay 6 1 4 1 .833 0 2 2 0 0
45 van Haaren, Carson 6 2 3 1 .833 0 3 0 0 0
8 Collins, Hayden 17 4 9 4 .765 0 2 3 0 0
7 Faulkner, Gavin 7 2 3 2 .714 0 2 0 0 0
22 Howell, Griffin 6 3 1 2 .667 0 3 1 0 0
28 Bell, Jack 3 1 1 1 .667 0 2 1 0 0
6 Tierney, Chardy 3 0 1 2 .333 0 2 0 0 0
16 Scarpino, Anthony 0 0 0 0 .000 0 1 0 0 0
21 Smith, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1928 1372 483 73 .962 36 159 42 9 1
Opponents 2000 1411 523 66 .967 36 100 30 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Douglas, Jay .545 1.394 3-3 11 4 6 2 0 0 3 8 .727 4 0 3 0 .667 0 0 2-2
27 Alvarez, David .333 .953 30-30 129 23 43 11 1 5 34 71 .550 9 6 28 3 .403 0 0 1-3
9 Phillips, Tyler .333 1.011 8-6 18 3 6 2 0 1 4 11 .611 2 0 4 2 .400 0 0 0-0
1 Moreno, Pedro .316 .998 30-30 117 32 37 6 3 4 24 61 .521 25 11 16 1 .477 0 0 7-9
20 Longo, Ricco .293 .715 30-30 116 17 34 4 0 2 16 44 .379 7 2 10 1 .336 3 3 1-2
17 Shevey, Boone .283 .737 21-14 46 8 13 2 0 0 3 15 .326 8 2 25 0 .411 0 2 0-0
32 Pratt, Khaleel .276 1.160 30-30 98 25 27 5 3 9 28 65 .663 27 19 27 1 .497 3 0 14-15
2 Barger, Owen .273 .606 9-2 11 2 3 0 0 0 2 3 .273 1 0 3 0 .333 0 0 1-1
34 Shaffer, Silas .255 .739 17-15 55 13 14 2 0 2 8 22 .400 6 1 10 3 .339 0 0 3-3
25 Cauthron, Jackson .245 .777 30-27 98 18 24 4 3 2 20 40 .408 14 7 12 2 .369 3 1 4-6
3 Benson, Kobe .237 .732 30-27 76 18 18 1 0 1 6 22 .289 24 5 17 1 .443 1 2 3-4
35 Reid, Jackson .220 .648 20-15 50 6 11 2 0 1 8 16 .320 4 5 16 0 .328 2 2 3-3
10 Littlefield, Dylan .215 .707 30-30 121 19 26 5 0 6 17 49 .405 7 9 24 1 .302 2 1 3-4
11 Scearce, Julius .206 .515 18-5 34 3 7 2 0 0 3 9 .265 2 0 6 2 .250 0 0 0-0
5 Johnson, Ryan .200 .667 13-2 10 1 2 0 0 0 1 2 .200 5 0 1 0 .467 0 0 0-0
12 Bingham, Gunnar .188 .819 15-3 16 3 3 1 0 1 4 7 .438 4 1 2 1 .381 0 0 2-2
18 Bittner, Carson .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .272 .839 30-30 1007 195 274 49 10 34 181 445 .442 150 68 205 18 .397 14 11 44-54
Opponents .296 .906 30-30 1037 240 307 49 7 52 226 526 .507 140 49 223 19 .399 17 18 53-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Smith, Jack 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 3 0 0 0 0 0 .000 1 0 0 0 0
6 Tierney, Chardy 0.00 .63 0-0 2-0 0 0-0 0 3.2 2 0 0 0 5 1 0 0 15 .133 0 0 0 0 0
24 Briese, Jack 4.38 1.32 1-1 5-2 0 0-0 0 12.1 13 6 6 3 7 2 0 1 47 .277 1 0 0 1 0
29 Blanton, Brock 5.11 1.74 0-0 11-0 0 0-0 0 12.1 15 8 7 6 10 5 0 1 47 .319 0 1 1 0 2
22 Howell, Griffin 5.12 1.94 1-2 12-0 0 0-1 1 19.1 25 15 11 12 19 3 1 1 82 .305 2 6 0 1 1
15 Price, Jacob 5.23 1.27 5-2 10-10 0 0-1 0 62.0 60 38 36 19 47 7 0 12 238 .252 2 5 0 5 2
8 Collins, Hayden 5.55 1.56 1-2 12-5 0 0-0 0 35.2 45 27 22 10 23 8 1 11 143 .315 0 2 1 2 5
40 Cartledge, Clay 8.04 2.24 0-0 11-0 0 0-0 0 15.2 23 16 14 11 14 3 0 4 65 .354 3 2 1 1 0
37 Pumphrey, Cooper 8.10 2.58 0-1 5-0 0 0-0 0 3.1 6 5 3 2 4 0 0 0 16 .375 3 1 0 0 0
7 Faulkner, Gavin 8.10 1.50 0-3 14-0 0 0-0 2 20.0 20 23 18 10 29 3 2 2 78 .256 3 4 0 2 2
4 Schneider, Cade 8.31 1.85 1-3 12-1 0 0-0 0 13.0 15 14 12 9 10 1 0 3 54 .278 2 2 0 0 0
23 Gagen, Bradley 8.88 2.16 1-3 10-7 0 0-0 0 24.1 34 31 24 18 21 7 2 6 101 .337 4 12 0 1 3
45 van Haaren, Carson 10.02 1.83 0-1 8-3 0 0-0 0 20.2 25 23 23 12 25 6 0 5 84 .298 0 5 0 2 1
28 Bell, Jack 10.38 1.46 0-1 6-0 0 0-0 1 4.1 3 5 5 3 3 1 0 2 17 .176 1 1 0 1 0
42 Freeman, Caleb 18.90 4.52 0-0 7-0 0 0-0 0 3.1 5 8 7 9 3 0 0 1 15 .333 0 4 1 0 0
44 Stockham, Addison 20.65 4.23 0-1 7-2 0 0-0 0 5.2 14 14 13 8 1 2 0 3 28 .500 3 3 0 1 2
41 Payton, Rantz 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 1 0 0 0 0
33 Bingham, Johnny 33.75 4.55 0-0 2-0 0 0-0 0 1.1 2 5 5 3 2 0 1 0 6 .333 1 1 0 0 0
Totals 7.20 1.74 10-20 136-30 0 1 4 257.1 307 240 206 140 223 49 7 52 1037 .296 27 49 4 17 18
Opponents 6.11 1.62 20-10 105-30 1 0 11 262.0 274 195 178 150 205 49 10 34 1007 .272 28 68 9 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Pratt, Khaleel 78 77 1 0 1.000 1 0 0 0 0
27 Alvarez, David 42 41 1 0 1.000 0 0 0 0 0
9 Phillips, Tyler 40 37 3 0 1.000 1 8 1 2 0
11 Scearce, Julius 10 10 0 0 1.000 0 0 0 0 0
10 Littlefield, Dylan 9 8 1 0 1.000 0 0 0 0 0
13 Douglas, Jay 7 7 0 0 1.000 0 0 0 0 0
18 Bittner, Carson 5 1 4 0 1.000 3 0 0 0 0
2 Barger, Owen 3 3 0 0 1.000 0 0 0 0 0
23 Gagen, Bradley 2 0 2 0 1.000 0 5 0 0 0
44 Stockham, Addison 2 0 2 0 1.000 0 0 0 0 0
45 van Haaren, Carson 2 1 1 0 1.000 0 2 0 0 0
24 Briese, Jack 1 0 1 0 1.000 0 0 0 0 0
33 Bingham, Johnny 1 0 1 0 1.000 0 0 0 0 0
4 Schneider, Cade 1 0 1 0 1.000 1 2 0 0 0
25 Cauthron, Jackson 204 193 10 1 .995 17 0 0 0 0
17 Shevey, Boone 127 114 11 2 .984 0 27 7 1 0
35 Reid, Jackson 45 44 0 1 .978 0 0 0 0 0
3 Benson, Kobe 122 52 67 3 .975 12 0 0 0 0
34 Shaffer, Silas 95 84 8 3 .968 0 18 4 1 0
20 Longo, Ricco 72 21 47 4 .944 0 0 0 0 0
1 Moreno, Pedro 129 51 69 9 .930 17 0 0 0 0
12 Bingham, Gunnar 8 6 1 1 .875 0 0 0 0 0
29 Blanton, Brock 6 1 4 1 .833 1 1 1 0 0
5 Johnson, Ryan 17 13 1 3 .824 0 0 0 0 0
8 Collins, Hayden 9 3 4 2 .778 0 0 2 0 0
40 Cartledge, Clay 4 0 3 1 .750 0 1 1 0 0
7 Faulkner, Gavin 4 1 2 1 .750 0 1 0 0 0
15 Price, Jacob 6 2 2 2 .667 1 1 1 0 0
22 Howell, Griffin 3 2 0 1 .667 0 2 0 0 0
28 Bell, Jack 2 0 1 1 .500 0 0 0 0 0
21 Smith, Jack 0 0 0 0 .000 0 0 0 0 0
37 Pumphrey, Cooper 0 0 0 0 .000 0 0 0 0 0
41 Payton, Rantz 0 0 0 0 .000 0 0 0 0 0
42 Freeman, Caleb 0 0 0 0 .000 0 0 0 0 0
6 Tierney, Chardy 0 0 0 0 .000 0 2 0 0 0
Totals 1056 772 248 36 .966 54 70 17 4 0
Opponents 1111 786 292 33 .970 51 56 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Alabama St. L 3-6 35 3 8 3 3 0 0 2 0 2 0 0 0 0 0 7 24 8 1 .229
2/14/2026 at Alabama St. L 0-13 24 0 3 0 0 0 0 1 0 0 0 2 0 0 1 3 18 4 2 .125
2/14/2026 at Alabama St. W 14-7 47 14 20 13 2 2 0 3 0 4 0 3 2 0 0 7 27 6 7 .426
02/17/2026 Northern Kentucky W 16-11 38 16 15 12 2 0 3 8 1 1 0 2 0 0 1 4 27 10 4 .395
2/20/2026 at Dayton L 9-12 35 9 8 7 2 0 1 8 0 3 1 1 0 0 0 6 24 7 0 .229
2/20/2026 at Dayton L 7-17 33 7 9 7 4 0 1 1 0 0 0 1 1 0 0 10 23 11 0 .273
2/21/2026 at Dayton L 1-3 30 1 3 1 0 0 1 4 0 0 0 1 0 0 0 9 24 13 2 .100
2/25/2026 at Louisville L 5-6 30 5 9 5 1 0 0 7 1 1 2 0 1 1 3 8 24 13 1 .300
02/27/2026 at Tulane L 4-5 29 4 4 3 3 0 0 2 0 0 0 2 2 0 1 12 24 6 1 .138
02/28/2026 at Tulane W 6-3 31 6 8 6 1 0 1 12 0 3 1 2 2 2 1 9 27 8 0 .258
03/01/2026 at Tulane L 3-11 31 3 7 3 1 0 0 3 0 1 0 1 0 1 1 5 24 7 1 .226
03/03/2026 Kentucky L 0-10 24 0 4 0 1 0 0 4 0 0 0 0 0 0 1 6 21 6 1 .167
3/4/2026 at Kentucky L 4-8 32 4 7 4 1 1 0 3 0 3 2 3 0 0 0 10 24 11 2 .219
03/06/2026 Illinois State L 2-7 34 2 8 2 2 0 0 2 0 3 1 2 0 0 1 9 27 9 2 .235
03/07/2026 Illinois State W 8-4 31 8 10 7 3 0 0 1 0 1 0 3 1 2 0 6 27 11 1 .323
03/08/2026 Illinois State W 10-6 32 10 11 10 1 0 1 4 0 3 2 0 2 0 0 6 27 11 0 .344
03/10/2026 at Middle Tennessee L 0-17 24 0 4 0 0 0 0 1 0 0 0 2 0 0 1 6 18 6 3 .167
03/13/2026 Central Arkansas L 12-16 37 12 11 11 4 0 1 10 0 3 0 3 0 0 1 10 27 8 1 .297
03/14/2026 Central Arkansas W 16-3 29 16 14 13 0 2 1 9 0 5 1 1 0 2 1 4 21 4 0 .483
03/15/2026 Central Arkansas W 6-5 30 6 8 6 3 1 0 4 0 3 1 3 0 0 1 8 27 11 0 .267
3/17/2026 at Tennessee L 3-10 35 3 7 2 3 0 0 2 0 0 0 5 0 0 0 11 24 13 1 .200
03/20/2026 at North Alabama L 5-7 30 5 5 5 0 0 1 7 0 3 0 5 0 1 0 9 28 12 3 .167
03/21/2026 at North Alabama L 5-8 32 5 8 5 1 1 2 7 0 1 1 1 0 0 0 4 24 8 4 .250
03/22/2026 at North Alabama L 5-7 32 5 6 5 1 0 2 6 0 0 0 2 0 0 0 4 24 12 0 .188
03/24/2026 Morehead State L 6-12 34 6 6 5 1 0 1 3 0 0 1 3 0 0 0 7 27 12 2 .176
3/27/2026 at Lipscomb University L 2-3 40 2 6 2 0 0 1 8 0 1 0 1 1 0 0 15 33 9 1 .150
3/28/2026 at Lipscomb University W 15-3 44 15 20 14 2 0 3 7 0 1 1 4 0 0 1 7 27 12 1 .455
3/29/2026 at Lipscomb University L 2-9 32 2 6 2 2 0 0 5 0 1 0 2 0 1 0 8 24 10 2 .188
03/31/2026 vs Louisville L 7-17 28 7 10 7 2 0 2 6 0 1 0 2 0 0 2 2 21 12 1 .357
04/02/2026 Austin Peay L 2-5 32 2 5 2 0 1 1 2 0 1 0 0 0 0 0 9 27 10 1 .156
04/03/2026 Austin Peay W 7-6 36 7 11 6 1 0 2 2 0 1 0 3 0 0 0 6 27 7 2 .306
04/04/2026 Austin Peay L 9-12 37 9 12 8 3 1 2 4 0 0 0 1 0 2 1 10 27 11 5 .324
4/7/2026 at Vanderbilt L 0-3 29 0 3 0 0 0 0 1 0 1 1 5 0 0 0 9 24 9 0 .103
04/10/2026 Bellarmine L 5-10 35 5 7 5 2 1 0 7 0 1 0 1 0 0 0 5 27 10 0 .200
04/11/2026 Bellarmine L 10-14 31 10 8 8 0 0 2 7 0 3 1 4 2 2 1 7 27 8 0 .258
04/12/2026 Bellarmine L 9-11 38 9 11 9 2 0 3 1 0 2 0 5 0 0 0 5 27 8 0 .289
04/14/2026 Kentucky State W 12-2 24 12 6 8 0 1 3 4 0 1 0 7 0 0 0 4 21 10 0 .250
4/17/2026 at Central Arkansas L 2-12 27 2 7 2 4 0 0 0 0 0 0 2 0 1 0 7 18 4 3 .259
4/18/2026 at Central Arkansas L 3-8 32 3 9 2 2 0 1 5 0 0 0 1 0 0 2 5 24 7 2 .281
4/19/2026 at Central Arkansas L 6-9 32 6 7 6 3 0 1 7 0 2 1 5 0 0 1 5 24 7 0 .219
04/21/2026 Western Kentucky L 0-13 24 0 4 0 0 0 0 3 0 0 0 0 0 0 1 8 19 8 1 .167
04/24/2026 North Alabama L 6-10 33 6 8 6 4 0 1 3 0 0 1 2 0 1 0 7 27 5 3 .242
04/25/2026 North Alabama L 8-11 33 8 9 8 0 0 1 8 0 2 0 3 1 1 1 7 27 10 0 .273
04/26/2026 North Alabama L 3-15 26 3 6 2 0 0 0 3 0 1 0 2 1 0 1 4 21 4 0 .231
4/28/2026 at Northern Ky. W 16-6 44 16 18 15 4 1 2 5 0 1 0 1 0 0 1 8 27 10 3 .409
05/01/2026 Lipscomb University L 3-9 29 3 6 3 1 0 1 4 0 0 0 0 2 0 1 4 27 7 2 .207
05/02/2026 Lipscomb University W 2-0 29 2 6 2 0 0 0 2 0 1 1 2 1 0 0 6 27 12 1 .207
05/03/2026 Lipscomb University L 5-10 34 5 8 4 2 0 1 7 0 5 0 1 0 0 1 10 27 8 3 .235
5/6/2026 at WKU W 5-3 37 5 10 5 1 0 0 3 0 0 0 0 2 0 0 8 27 14 1 .270
5/8/2026 at Austin Peay W 5-2 34 5 9 4 2 0 1 2 0 0 1 3 1 0 1 9 27 4 0 .265
5/9/2026 at Austin Peay W 4-2 35 4 11 4 2 0 1 2 1 0 1 2 1 1 1 5 27 8 0 .314
05/10/2026 at Austin Peay L 2-15 26 2 5 2 2 0 1 2 0 0 0 2 0 0 0 5 18 9 0 .192
5/14/2026 at Bellarmine W 16-11 46 16 19 15 2 2 1 10 0 1 0 0 0 0 1 9 27 7 2 .413
5/15/2026 at Bellarmine W 11-3 36 11 14 11 1 1 2 3 0 1 0 4 1 2 1 5 27 9 0 .389
5/17/2026 at Bellarmine W 9-4 40 9 12 9 3 0 1 6 0 5 0 3 0 0 1 6 27 7 0 .300
Total 336-452 1802 336 476 306 87 15 50 243 3 73 21 116 24 20 33 385 1372 483 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Alabama St. L 3-6 8.0 8 6 4 7 10 1 0 1 1 0 1 0 0 1 0 4.50
2/14/2026 at Alabama St. L 0-13 6.0 13 13 10 5 3 3 0 0 0 0 0 0 0 2 0 15.00
2/14/2026 at Alabama St. W 14-7 9.0 6 7 1 2 8 0 0 0 0 0 1 0 1 2 0 1.00
02/17/2026 Northern Kentucky W 16-11 9.0 10 11 1 7 12 0 0 3 1 0 4 0 2 2 1 1.00
2/20/2026 at Dayton L 9-12 8.0 12 12 12 10 8 3 0 4 1 0 2 0 2 3 0 13.50
2/20/2026 at Dayton L 7-17 7.2 19 17 17 7 9 5 0 4 4 0 3 1 2 4 0 19.96
2/21/2026 at Dayton L 1-3 8.0 8 3 3 0 3 3 1 0 0 0 0 0 2 5 0 3.38
2/25/2026 at Louisville L 5-6 8.0 8 6 6 4 2 2 0 1 1 0 2 0 2 6 0 6.75
02/27/2026 at Tulane L 4-5 8.0 7 5 5 5 6 1 0 1 0 0 2 0 2 7 1 5.63
02/28/2026 at Tulane W 6-3 9.0 8 3 3 4 8 2 0 0 0 0 0 0 3 7 1 3.00
03/01/2026 at Tulane L 3-11 8.0 8 11 10 10 3 3 0 1 0 0 1 0 3 8 1 11.25
03/03/2026 Kentucky L 0-10 7.0 10 10 10 3 5 3 0 2 2 0 5 0 3 9 1 12.86
3/4/2026 at Kentucky L 4-8 8.0 6 8 7 7 4 2 0 1 2 0 5 1 3 10 0 7.88
03/06/2026 Illinois State L 2-7 9.0 12 7 7 1 9 3 0 2 0 0 4 0 3 11 1 7.00
03/07/2026 Illinois State W 8-4 9.0 11 4 4 3 11 1 0 1 0 0 1 0 4 11 1 4.00
03/08/2026 Illinois State W 10-6 9.0 9 6 6 2 6 0 1 1 2 0 2 0 5 11 1 6.00
03/10/2026 at Middle Tennessee L 0-17 6.0 15 17 16 8 6 6 0 0 3 1 1 0 5 12 1 24.00
03/13/2026 Central Arkansas L 12-16 9.0 16 16 16 12 12 3 0 3 3 0 1 0 5 13 1 16.00
03/14/2026 Central Arkansas W 16-3 7.0 8 3 2 5 7 0 0 1 1 0 0 0 6 13 1 2.57
03/15/2026 Central Arkansas W 6-5 9.0 6 5 5 8 8 1 1 0 3 0 3 0 7 13 1 5.00
3/17/2026 at Tennessee L 3-10 8.0 10 10 9 5 4 1 1 1 0 0 1 0 7 14 0 10.13
03/20/2026 at North Alabama L 5-7 9.1 8 7 7 6 5 3 0 2 1 0 2 0 7 15 1 6.75
03/21/2026 at North Alabama L 5-8 8.0 10 8 6 4 4 1 0 3 0 0 1 0 7 16 1 6.75
03/22/2026 at North Alabama L 5-7 8.0 12 7 7 5 3 3 0 2 0 0 0 1 7 17 1 7.88
03/24/2026 Morehead State L 6-12 9.0 12 12 11 7 7 3 0 1 1 0 2 0 7 18 1 11.00
3/27/2026 at Lipscomb University L 2-3 11.0 9 3 3 2 12 2 0 3 2 0 2 0 7 19 0 2.45
3/28/2026 at Lipscomb University W 15-3 9.0 5 3 3 6 3 1 0 1 0 0 1 0 8 19 0 3.00
3/29/2026 at Lipscomb University L 2-9 8.0 12 9 6 1 7 0 0 0 1 1 2 0 8 20 0 6.75
03/31/2026 vs Louisville L 7-17 7.0 15 17 17 11 5 3 0 3 2 0 2 1 8 21 1 21.86
04/02/2026 Austin Peay L 2-5 9.0 8 5 5 5 7 0 2 2 0 0 1 0 8 22 1 5.00
04/03/2026 Austin Peay W 7-6 9.0 4 6 4 1 6 2 0 1 2 0 1 0 9 22 1 4.00
04/04/2026 Austin Peay L 9-12 9.0 13 12 6 6 10 3 0 0 3 0 2 0 9 23 1 6.00
4/7/2026 at Vanderbilt L 0-3 8.0 6 3 3 4 3 1 0 1 0 0 1 0 9 24 0 3.38
04/10/2026 Bellarmine L 5-10 9.0 13 10 10 5 3 5 0 3 1 2 4 0 9 25 1 10.00
04/11/2026 Bellarmine L 10-14 9.0 13 14 14 8 9 1 1 1 0 0 4 0 9 26 1 14.00
04/12/2026 Bellarmine L 9-11 9.0 10 11 11 5 10 2 0 3 1 0 2 0 9 27 1 11.00
04/14/2026 Kentucky State W 12-2 7.0 2 2 2 8 6 0 0 0 1 0 4 0 10 27 1 2.57
4/17/2026 at Central Arkansas L 2-12 6.0 13 12 6 0 10 3 0 1 0 1 3 0 10 28 0 9.00
4/18/2026 at Central Arkansas L 3-8 8.0 11 8 8 6 6 3 0 2 0 0 0 1 10 29 0 9.00
