Skip To Main Content

Eastern Kentucky University Athletics

2021 Football Cumulative Statistics

Team Stats (7-4, 4-2)

Overall Team Statistics
Statistic EASTERN KENTUCKY Opponents
Scoring
27.64 25.00
304 275
First Downs
76 87
111 111
22 15
209 213
Rushing
1677 1772
191 214
353 403
4.2 3.9
135.1 141.6
15 20
1486 1558
Passing
385-234-10 361-198-13
6.51 7.57
227.73 248.27
18 13
2505 2731
Total Offense
738 764
5.4 5.6
362.8 389.9
3991 4289
38 35
Returns
27.47 20.37
19-522 19-387
1.86 10.28
14-26 25-257
26.08 0.90
13-339 10-9
Kicking
39.94 42.23
33.63 41.15
63-2516 61-2576
12-16 10-15
0-2 0-1
Penalties
59.00 58.09
75-649 74-639
Time Of Possession
30:01 29:59
05:30:08 05:29:52
Miscellaneous
61-156 (39.10%) 60-164 (36.59%)
4-8 (50.00%) 11-24 (45.83%)
10-5 14-5
22-122 14-79
34-34 31-32
0 0
31-33 34-47
24-33 24-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Hewitt, Da'Joun 11 165 638 31 607 3.7 7 25 55.18
18 McKinney, Parker 11 96 696 100 596 6.2 6 63 54.18
Magloire, Kyeand 11 56 244 12 232 4.1 1 35 21.09  
4 Magloire, Kyeandre 11 56 244 12 232 4.1 1 35 21.09
21 Sloan, Braedon 10 9 41 1 40 4.4 1 13 4.00
9 Sandberg, Cord 10 10 48 11 37 3.7 0 15 3.70
81 Mitchell, Jyran 11 1 3 0 3 3.0 0 3 0.27
29 Hightower, Jeriah 9 1 2 0 2 2.0 0 2 0.22
Hightower, Jeria 9 1 2 0 2 2.0 0 2 0.22  
35 Arnold, Khalil 7 1 1 0 1 1.0 0 1 0.14
Wilcox, Matt jr 11 1 1 0 1 1.0 0 1 0.09  
88 Smith, Jaden 11 2 3 6 -3 -1.5 0 3 -0.27
87 Richards, Phillip 11 1 0 13 -13 -13.0 0 0 -1.18
Richards, Philli 11 1 0 13 -13 -13.0 0 0 -1.18  
Team 9 10 0 17 -17 -1.7 0 0 -1.89  
Total 11 411 1923 216 1707 4.2 16 63 155.18
Opponents 11 403 1772 214 1558 3.9 20 46 141.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 McKinney, Parker 11 125.85 229 377 9 60.74% 2429 18 47 220.82
81 Mitchell, Jyran 11 226.40 1 2 0 50.00% 42 0 42 3.82
9 Sandberg, Cord 10 80.93 4 6 1 66.67% 34 0 12 3.40
Total 11 125.67 234 385 10 60.78% 2505 18 47 227.73
Opponents 11 123.08 198 361 13 54.85% 2731 13 93 248.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Wilcox, Matt jr 11 49 460 9.39 1 31 41.82  
13 Allen, Dakota 11 34 440 12.94 5 31 40.00
80 Higgins, Jayden 10 29 394 13.59 3 47 39.40
88 Smith, Jaden 11 38 391 10.29 3 29 35.55
81 Mitchell, Jyran 11 20 207 10.35 1 22 18.82
16 Edwards Jr., Mo 5 9 117 13.00 1 31 23.40
9 Sandberg, Cord 10 4 100 25.00 0 41 10.00
Magloire, Kyeand 11 8 75 9.38 0 29 6.82  
4 Magloire, Kyeandre 11 8 75 9.38 0 29 6.82
21 Sloan, Braedon 10 7 74 10.57 3 24 7.40
6 Wilcox Jr., Matt 1 7 66 9.43 0 18 66.00
82 Owens, Malik 8 7 56 8.00 1 22 7.00
85 Johnson Jr., Bryant 5 8 53 6.63 0 11 10.60
25 Hewitt, Da'Joun 11 13 48 3.69 0 15 4.36
18 McKinney, Parker 11 1 42 42.00 0 42 3.82
83 Bednarczyk, Ethan 10 3 36 12.00 0 23 3.60
Bednarczyk, Etha 10 3 36 12.00 0 23 3.60  
84 Adkins, Reece 9 4 12 3.00 0 5 1.33
Total 11 252 2682 10.64 18 47 243.82
Opponents 11 198 2731 13.79 13 93 248.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Bailey, Kyle 11 65 37 102.0 6.0-16 2.0-9 0 2 5 1 0 0 0
33 Jackson, Matthew 11 57 45 102.0 11.0-51 3.5-27 2 6 6 0 2 0 0
22 Hairston, Eli 11 19 30 49.0 3.0-8 0-0 2 2 2 0 0 0 0
5 Ross, Davion 11 35 11 46.0 1.5-2 0-0 3 13 0 1 0 0 0
11 Sayles, Joseph 11 33 9 42.0 1.0-1 0-0 3 3 0 0 1 1 0
44 Udom, Ubong 11 22 20 42.0 6.0-28 4.0-21 0 0 6 0 0 0 0
8 Woods, Jaden 11 16 19 35.0 1.0-3 0-0 2 1 2 0 0 0 0
94 Dawson, Kelton 11 18 13 31.0 6.5-22 3.0-14 0 0 0 0 2 0 0
3 Floyd, Quinten 10 14 16 30.0 5.5-14 2.0-7 0 0 2 0 0 0 0
17 Walder, Roland 11 16 10 26.0 7.0-30 4.0-21 0 4 4 1 0 0 0
0 Mclendon, Tk 9 11 13 24.0 1.5-12 1.0-11 0 1 0 0 0 0 0  
92 Burks, Shane 11 12 11 23.0 2.5-14 2.5-12 0 1 1 0 1 0 0  
92 Burks II, Shane 10 11 11 22.0 2.5-14 1.5-12 0 0 1 0 0 0 0
14 Anderson, Je'Vari 11 14 5 19.0 2.5-7 0-0 0 0 1 0 1 0 0
14 Anderson, Je'var 11 14 5 19.0 2.5-7 0-0 0 0 1 0 1 0 0  
21 Baker, Roy 10 14 5 19.0 2.0-3 0-0 1 4 0 0 0 0 0
1 Blunt, Jr., John 9 11 7 18.0 0-0 0-0 0 8 0 0 0 0 0
1 Blunt jr., John 8 10 7 17.0 0-0 0-0 0 8 0 0 0 0 0  
10 Cheeley, Nic 10 10 5 15.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Jackson, Ryan 11 5 9 14.0 3.0-6 0-0 0 0 0 0 0 0 0
15 Lundy, Kaleb 11 8 5 13.0 2.0-5 0-0 0 3 1 0 0 0 0
28 Herrud, Jaylen 10 6 4 10.0 2.0-2 0-0 0 0 1 0 0 0 0
31 Carey, Kmare 11 8 1 9.0 0-0 0-0 0 1 0 1 0 0 0
12 Hayes, Josh 4 7 2 9.0 0-0 0-0 0 3 0 0 0 0 0
81 Mitchell, Jyran 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Baker, Darrian 10 1 2 3.0 0.5-2 0-0 0 0 1 0 0 0 0
55 Bost, Jadyn 10 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
16 Edwards Jr., Mo 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Fall, Cheikhsaliou 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Goodin, Tre' 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Nations, Patrick 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Norris, Madison 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Sloan, Braedon 10 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
35 Arnold, Khalil 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Bailey, Tex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Bednarczyk, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Bednarczyk, Etha 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Betts, Jason 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Brents, Jairus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Duff, Jonathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Fletcher, Gabe 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Ford, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Higgins, Jayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Johnson Jr., Bryant 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Richards, Phillip 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Richards, Philli 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Sinclair, Craig 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Stone, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Boney, DJ 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
17 McFadden, Keke 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 464 309 773.0 70.0-247 23.5-134 13 63 35 5 8 1 0
Opponents 11 389 316 705.0 56.0-175 13.0-78 10 58 48 5 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Richards, Phillip 62 2516 40.58 60 7 16 15 8 1
Richards, Philli 62 2516 40.58 60 7 16 15 8 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 125 5032 40.26 60 14 32 30 16 2
Opponents 61 2576 42.23 61 2 23 22 12 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Nations, Patrick 11-15 73.33% 0-0 6-6 1-2 3-4 1-3 51 1
46 Nations, Patrick 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 39 1
Total 12-16 75.00% 0-0 6-6 2-3 3-4 1-3 51 2
Opponents 10-15 66.67% 0-0 6-7 4-5 0-2 0-1 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Nations, Patrick 58 3569 61.5 31 3
Total 58 3569 61.5 31 3
Opponents 53 3066 57.8 23 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Wilcox, Matt jr 8 15 1.88 0 7  
88 Smith, Jaden 6 11 1.83 0 7
6 Wilcox Jr., Matt 2 8 4.00 0 7
Total 16 34 2.13 0 7
Opponents 25 257 10.28 1 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Ross, Davion 19 522 27.47 1 98
Total 19 522 27.47 1 98
Opponents 19 387 20.37 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Nations, Patrick 0 12 0 34-34 0-0 0 0-0 0 70
25 Hewitt, Da'Joun 7 0 0 0-0 0-0 0 0-0 0 42
18 McKinney, Parker 6 0 0 0-0 0-0 0 3-4 0 36
13 Allen, Dakota 5 0 0 0-0 0-0 1 0-0 0 32
5 Ross, Davion 4 0 0 0-0 0-0 0 0-0 0 24
21 Sloan, Braedon 4 0 0 0-0 0-0 0 0-0 0 24
88 Smith, Jaden 3 0 0 0-0 0-0 2 0-0 0 22
80 Higgins, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
16 Edwards Jr., Mo 1 0 0 0-0 0-0 0 0-0 0 6
22 Hairston, Eli 1 0 0 0-0 0-0 0 0-0 0 6
Magloire, Kyeand 1 0 0 0-0 0-0 0 0-0 0 6  
4 Magloire, Kyeandre 1 0 0 0-0 0-0 0 0-0 0 6
81 Mitchell, Jyran 1 0 0 0-0 0-0 0 0-0 0 6
82 Owens, Malik 1 0 0 0-0 0-0 0 0-0 0 6
Wilcox, Matt jr 1 0 0 0-0 0-0 0 0-0 0 6  
Total 39 12 0 34-34 0-0 3 3-4 0 310
Opponents 35 10 0 31-32 1-1 1 1-1 0 275

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Western Caro. W 31-28 1-0 03:27 9647
9/11/2021 at Louisville L 3-30 1-1 03:29 39673
9/18/2021 vs Indiana State L 21-23 1-2 3:05 14173
9/25/2021 vs Austin Peay W 35-27 2-2 3:34 13081
10/2/2021 vs Tarleton W 20-3 3-2 2:57 13174
10/9/2021 vs Abilene Christian W 30-15 4-2 , 1-0 3:00 8659
10/16/2021 at UCA W 38-35 5-2 , 2-0 3:15 5438
10/30/2021 vs Lamar University W 42-10 6-2 , 3-0 2:49 8462
11/6/2021 at Stephen F. Austin L 17-31 6-3 , 3-1 3:26 7637
11/13/2021 at Sam Houston L 28-42 6-4 3:38 6570
11/20/2021 vs Jacksonville State W 39-31 7-4 , 4-2 3:43 11682
138196

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Western Caro. 37 123 3 18 20 233 1 31 233 1 31 2 43 0 26 0 0 0 0
9/11/2021 Louisville 22 86 0 17 23 149 0 27 149 0 27 1 36 0 36 3 8 0 7
9/18/2021 Indiana State 25 82 1 35 23 205 1 27 205 1 27 4 108 0 39 2 8 0 7
9/25/2021 Austin Peay 33 108 2 20 12 160 2 31 160 2 31 1 24 0 20 2 0 0 0
10/2/2021 Tarleton 45 217 1 30 13 199 0 42 199 0 42 1 20 0 20 0 0 0 0
10/9/2021 Abilene Christian 40 232 1 63 15 202 2 41 202 2 41 0 0 0 0 2 6 0 4
10/16/2021 UCA 29 122 2 40 24 224 2 26 224 2 26 2 34 0 21 1 2 0 2
10/30/2021 Lamar University 38 217 2 37 16 223 3 39 223 3 39 1 44 0 44 0 0 0 0
11/6/2021 Stephen F. Austin 28 136 1 29 30 273 1 29 273 1 29 4 78 0 27 0 0 0 0
11/13/2021 Sam Houston 22 30 1 10 28 338 2 47 338 2 47 2 114 1 98 3 1 0 4
11/20/2021 Jacksonville State 34 133 1 24 30 299 4 31 299 4 31 1 21 0 21 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Western Caro. 45 20 65 2.0 5 1.0 3 0 0 0 2 97 1 5 0 0
9/11/2021 Louisville 45 18 63 2.0 4 1.0 0 1 1 0 0 0 1 3 0 0
9/18/2021 Indiana State 30 26 56 4.0 12 1.0 7 0 0 0 2 18 6 7 0 0
9/25/2021 Austin Peay 48 34 82 10.0 40 4.0 23 1 0 0 3 97 4 13 0 0
10/2/2021 Tarleton 27 38 65 1.0 9 1.0 9 0 0 0 2 41 3 6 0 0
10/9/2021 Abilene Christian 39 22 61 8.0 29 3.0 15 0 1 0 1 35 8 4 0 0
10/16/2021 UCA 34 42 76 9.0 29 2.0 15 2 1 0 0 0 0 4 1 0
10/30/2021 Lamar University 35 20 55 9.0 28 4.0 17 1 0 0 1 32 4 3 0 0
11/6/2021 Stephen F. Austin 35 22 57 5.0 24 2.0 16 1 1 11 1 19 1 3 0 0
11/13/2021 Sam Houston 40 22 62 8.0 19 0 0 0 0 0 0 0 2 2 0 0
11/20/2021 Jacksonville State 49 22 71 7.0 27 3.0 17 1 1 0 1 0 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Western Caro. 6 238 39.700 51 0 0 3 1 1 1-1 21 0 6 383 63.83 4 0
9/11/2021 Louisville 7 271 38.700 51 0 1 2 1 3 1-1 39 0 2 130 65.00 0 0
9/18/2021 Indiana State 5 197 39.400 45 0 0 2 0 1 0-1 0 0 3 166 55.33 1 0
9/25/2021 Austin Peay 9 380 42.200 55 0 2 1 2 2 0-0 0 6 386 64.33 3 0
10/2/2021 Tarleton 7 259 21.600 50 1 2 0 1 1 2-2 48 0 5 315 63.00 3 0
10/9/2021 Abilene Christian 2 69 34.500 40 0 0 0 0 1 3-4 30 0 7 441 63.00 2 1
10/16/2021 UCA 4 169 42.200 60 0 1 0 1 0 3-3 47 0 8 512 64.00 6 1
10/30/2021 Lamar University 2 84 42.000 54 0 0 0 1 0 0-0 0 7 451 64.43 6 0
11/6/2021 Stephen F. Austin 7 292 41.700 47 0 0 2 0 3 1-2 27 0 4 231 57.75 2 1
11/13/2021 Sam Houston 7 253 36.100 40 0 0 5 0 1 0-0 0 5 279 55.80 2 0
11/20/2021 Jacksonville State 7 304 43.400 53 0 1 1 1 2 1-2 51 1 5 275 55.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Eastern Kentucky 38 226 2 46 24 275 1 24 275 1 24 2 32 0 20 2 37 0 28
9/11/2021 Eastern Ky. 38 158 2 24 16 284 1 93 284 1 93 2 41 0 28 3 49 1 49
9/18/2021 Eastern Kentucky 29 106 0 33 17 213 2 52 213 2 52 1 21 0 21 2 15 0 10
9/25/2021 Eastern Kentucky 36 102 2 34 27 298 1 41 298 1 41 3 70 0 32 5 34 0 30
10/2/2021 Eastern Kentucky 31 108 0 19 12 129 0 53 129 0 53 2 44 0 23 3 9 0 5
10/9/2021 Eastern Kentucky 38 160 2 19 16 159 0 49 159 0 49 4 83 0 28 1 -6 0 0
10/16/2021 Eastern Kentucky 41 152 4 14 19 330 1 70 330 1 70 1 13 0 27 2 27 0 28
10/30/2021 Eastern Kentucky 41 116 1 15 8 77 0 28 77 0 28 1 17 0 17 0 0 0 0
11/6/2021 Eastern Kentucky 33 130 1 13 16 323 3 87 323 3 87 0 0 0 0 3 37 0 23
11/13/2021 Eastern Kentucky 31 129 3 17 27 392 3 48 392 3 48 2 38 0 24 2 15 0 12
11/20/2021 Eastern Kentucky 47 171 3 43 16 251 1 50 251 1 50 1 28 0 28 2 40 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Eastern Kentucky 38 28 66 7.0 12 0 0 0 0 0 1 0 3 1 0 0
9/11/2021 Eastern Ky. 35 20 55 5.0 16 1.0 6 0 1 0 2 2 7 1 0 0
9/18/2021 Eastern Kentucky 30 32 62 7.0 19 2.0 9 0 1 5 0 0 5 9 0 0
9/25/2021 Eastern Kentucky 26 34 60 7.0 23 1.0 7 1 1 0 0 0 4 3 0 0
10/2/2021 Eastern Kentucky 35 38 73 2.0 3 0 0 0 0 0 1 11 4 10 1 0
10/9/2021 Eastern Kentucky 36 30 66 2.0 10 1.0 4 1 1 0 1 0 6 3 0 0
10/16/2021 Eastern Kentucky 35 30 65 2.0 9 1.0 8 0 0 0 1 -2 0 6 0 0
10/30/2021 Eastern Kentucky 30 32 62 5.0 25 2.0 16 0 0 0 1 0 1 3 0 0
11/6/2021 Eastern Kentucky 42 26 68 3.0 7 0 0 1 0 0 2 4 9 4 0 0
11/13/2021 Eastern Kentucky 37 24 61 6.0 22 2.0 15 0 0 0 1 -6 3 8 0 0
11/20/2021 Eastern Kentucky 45 22 67 10.0 29 3.0 13 2 1 0 0 0 6 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Eastern Kentucky 3 112 37.300 38 0 0 1 0 0 2-3 34 0 6 363 60.50 3 0
9/11/2021 Eastern Ky. 6 232 38.700 43 0 0 3 0 3 1-1 28 0 6 365 60.83 4 0
9/18/2021 Eastern Kentucky 5 209 41.800 52 0 0 2 1 3 1-2 32 0 4 241 60.25 0 0
9/25/2021 Eastern Kentucky 6 204 34.000 50 0 0 2 1 0 2-2 36 0 6 365 60.83 4 0
10/2/2021 Eastern Kentucky 8 367 45.900 61 0 2 5 2 2 1-2 26 0 2 129 64.50 1 0
10/9/2021 Eastern Kentucky 5 243 48.600 56 0 0 1 2 0 0-0 0 2 105 52.50 1 0
10/16/2021 Eastern Kentucky 5 187 37.400 59 0 0 1 1 2 0-1 0 1 6 293 48.83 2 0
10/30/2021 Eastern Kentucky 5 211 42.200 54 0 0 2 1 3 1-1 30 0 3 195 65.00 2 0
11/6/2021 Eastern Kentucky 6 250 41.700 47 0 0 3 0 4 1-1 22 0 6 326 54.33 0 0
11/13/2021 Eastern Kentucky 6 286 47.400 56 0 0 2 2 3 0-1 0 0 7 418 59.71 4 0
11/20/2021 Eastern Kentucky 6 275 45.800 57 0 0 1 2 2 1-1 26 0 5 266 53.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Caro. 31-28 22/31 7/12 11/15 4/4 37-123 / 38-226 20-28-1 / 24-45-2 233/275 65-356 / 83-501 140/69 1/2
Louisville 3-30 14/18 4/8 7/10 3/0 22-86 / 38-158 23-34-2 / 16-26-0 149/284 56-235 / 64-442 44/92 3/1
Indiana State 21-23 14/17 5/7 8/9 1/1 25-82 / 29-106 23-38-0 / 17-34-2 205/213 63-287 / 63-319 134/41 1/2
Austin Peay 35-27 11/21 5/6 6/13 0/2 33-108 / 36-102 12-21-0 / 27-55-3 160/298 54-268 / 91-400 121/104 1/3
Tarleton 20-3 22/11 10/6 11/4 1/1 45-217 / 31-108 13-28-1 / 12-26-2 199/129 73-416 / 57-237 61/64 1/2
Abilene Christian 30-15 22/16 13/9 7/7 2/0 40-232 / 38-160 15-27-1 / 16-29-1 202/159 67-434 / 67-319 41/77 2/2
UCA 38-35 22/22 5/11 12/11 5/0 29-122 / 41-152 24-40-1 / 19-31-0 224/330 69-346 / 72-482 36/38 1/1
Lamar University 42-10 20/12 9/6 9/4 2/2 38-217 / 41-116 16-22-1 / 8-16-1 223/77 60-440 / 57-193 76/17 1/1
Stephen F. Austin 17-31 20/17 10/7 9/10 1/0 28-136 / 33-130 30-50-2 / 16-25-1 273/323 78-409 / 58-453 108/41 2/2
Sam Houston 28-42 18/28 2/8 14/16 2/4 22-30 / 31-129 28-46-1 / 27-44-0 338/392 68-368 / 75-521 115/47 1/0
Jacksonville State 39-31 24/20 6/7 17/12 1/1 34-133 / 47-171 30-51-0 / 16-30-1 299/251 85-432 / 77-422 22/68 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Caro. 3-11 / 4-12 0-0 / 1-2 30:46 / 29:14 1:32 3.32 / 5.95 8.32 / 6.11 5.48 / 6.04 6-39.7 / 3-37.3 8-77 / 10-87
Louisville 4-12 / 4-14 0-0 / 2-2 28:26 / 31:34 -3:08 3.91 / 4.16 4.38 / 10.92 4.20 / 6.91 7-38.7 / 6-38.7 2-15 / 6-42
Indiana State 8-17 / 6-15 1-3 / 1-1 30:43 / 29:17 1:26 3.28 / 3.66 5.39 / 6.26 4.56 / 5.06 5-39.4 / 5-41.8 5-49 / 3-25
Austin Peay 3-12 / 8-22 0-0 / 1-4 27:17 / 32:43 -5:26 3.27 / 2.83 7.62 / 5.42 4.96 / 4.40 9-42.2 / 6-34.0 8-42 / 11-77
Tarleton 7-16 / 1-13 0-0 / 1-2 33:37 / 26:23 7:14 4.82 / 3.48 7.11 / 4.96 5.70 / 4.16 7-37.0 / 8-45.9 9-57 / 5-30
Abilene Christian 3-11 / 10-17 0-0 / 0-2 28:04 / 31:56 -3:52 5.80 / 4.21 7.48 / 5.48 6.48 / 4.76 2-34.5 / 5-48.6 3-25 / 7-75
UCA 7-16 / 8-15 0-0 / 0-1 28:43 / 31:17 -2:34 4.21 / 3.71 5.60 / 10.65 5.01 / 6.69 4-42.2 / 5-37.4 6-73 / 10-110
Lamar University 5-10 / 4-14 1-3 / 1-4 28:26 / 31:34 -3:08 5.71 / 2.83 10.14 / 4.81 7.33 / 3.39 2-42.0 / 5-42.2 8-62 / 5-45
Stephen F. Austin 7-17 / 3-11 0-0 / 1-1 34:53 / 25:07 9:46 4.86 / 3.94 5.46 / 12.92 5.24 / 7.81 7-41.7 / 6-41.7 11-118 / 3-31
Sam Houston 8-17 / 4-13 0-0 / 2-2 29:19 / 30:41 -1:22 1.36 / 4.16 7.35 / 8.91 5.41 / 6.95 7-36.1 / 6-47.7 9-91 / 8-77
Jacksonville State 6-17 / 8-18 2-2 / 1-3 29:54 / 30:06 -0:12 3.91 / 3.64 5.86 / 8.37 5.08 / 5.48 7-43.4 / 6-45.8 6-40 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Western Caro. W 31-28 5 5 31 4 3 1 1 0 0 0 0 0 0
9/11/2021 Louisville L 3-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 Indiana State L 21-23 3 2 14 2 1 1 0 0 1 0 0 0 0
9/25/2021 Austin Peay W 35-27 4 4 28 4 2 2 0 0 0 0 0 0 0
10/2/2021 Tarleton W 20-3 1 1 3 0 0 0 1 0 0 0 0 0 0
10/9/2021 Abilene Christian W 30-15 5 5 23 2 1 1 3 0 0 0 0 0 0
10/16/2021 UCA W 38-35 3 3 17 2 1 1 1 0 0 0 0 0 0
10/30/2021 Lamar University W 42-10 2 2 14 2 1 1 0 0 0 0 0 0 0
11/6/2021 Stephen F. Austin L 17-31 4 3 17 2 1 1 1 0 0 1 0 0 0
11/13/2021 Sam Houston L 28-42 2 2 14 2 1 1 0 0 0 0 0 0 0
11/20/2021 Jacksonville State W 39-31 4 4 29 4 1 3 0 0 0 0 0 0 0
TOTALS 33 31 190 24 12 12 7 0 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Western Caro. L 28-31 6 5 28 3 2 1 2 0 0 1 0 0 0
9/11/2021 Louisville W 30-3 3 3 17 2 2 0 1 0 0 0 0 0 0
9/18/2021 Indiana State W 23-21 4 2 10 1 0 1 1 1 0 1 0 0 0
9/25/2021 Austin Peay L 27-35 5 4 20 2 2 0 2 0 1 0 0 0 0
10/2/2021 Tarleton L 3-20 2 1 3 0 0 0 1 0 1 0 0 0 0
10/9/2021 Abilene Christian L 15-30 4 2 15 2 2 0 0 0 1 1 0 0 0
10/16/2021 UCA L 35-38 5 4 28 4 4 0 0 0 1 0 0 0 0
10/30/2021 Lamar University L 10-42 2 2 10 1 1 0 1 0 0 0 0 0 0
11/6/2021 Stephen F. Austin W 31-17 4 3 17 2 1 1 1 0 0 0 0 1 0
11/13/2021 Sam Houston W 42-28 5 4 28 4 3 1 0 1 0 0 0 0 0
11/20/2021 Jacksonville State L 31-39 7 4 24 3 3 0 1 0 2 0 1 0 0
TOTALS 47 34 200 24 20 4 10 2 6 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 HEWITT, Da'Joun vs Tarleton (10/2/2021)
Yards Rushing 119 HEWITT, Da'Joun vs Tarleton (10/2/2021)
