Skip To Main Content

Eastern Kentucky University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-14, 12-6)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Scoring
Total Points 2909 2720
Points Per Game 78.6 73.5
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 1098-2487 987-2291
FG: Percentage .441 .431
FG: Per Game 29.7 26.7
3PT: Made-Attempted 318-927 309-909
3PT: Percentage .343 .340
3PT: Per Game 8.6 8.4
FT: Made-Attempted 395-599 437-589
FT: Percentage .659 .742
FT: Per Game 10.7 11.8
Rebounding
Total 1480 1373
Per Game 40.0 37.1
Margin 2.9 --
Assists
Total 552 531
Per Game 14.9 14.4
Turnovers
Total 444 536
Per Game 12.0 14.5
Margin 2.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.9 12.8
Steals
Total 296 241
Per Game 8.0 6.5
Blocks
Total 176 105
Per Game 4.8 2.8
Attendance
Total 56521 52629
Per Game 16-3,533 15-3,509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Blanton, Devontae 37 37 1109 30.0 246 538 .457 40 108 .370 93 130 .715 625 16.9 77 147 224 6.1 57 103 91 34 7
24 Moreno, Michael 37 37 1043 28.2 146 332 .440 94 244 .385 26 39 .667 412 11.1 68 172 240 6.5 48 72 29 38 10
50 Cozart, Isaiah 37 36 887 24.0 155 244 .635 0 0 .000 57 101 .564 367 9.9 117 161 278 7.5 62 14 22 17 94
02 Walker, Leland 37 3 790 21.4 120 310 .387 29 90 .322 77 98 .786 346 9.4 14 70 84 2.3 61 100 87 31 2
01 Comer, Tayshawn 37 37 978 26.4 106 296 .358 37 116 .319 47 71 .662 296 8.0 15 71 86 2.3 86 134 78 43 3
05 Robb, Cooper 35 34 1017 29.1 93 253 .368 58 172 .337 23 36 .639 267 7.6 34 107 141 4.0 79 50 25 58 4
14 Ukomadu, John 37 0 447 12.1 78 152 .513 10 44 .227 20 36 .556 186 5.0 47 82 129 3.5 43 15 34 20 16
15 Kapiti, Dardan 35 0 462 13.2 68 122 .557 1 1 1.000 18 42 .429 155 4.4 31 56 87 2.5 64 13 32 15 27
00 Buttry, Turner 31 0 289 9.3 32 93 .344 26 78 .333 5 6 .833 95 3.1 4 13 17 0.5 37 18 12 9 0
03 Jackson, DaShawn 30 0 256 8.5 24 80 .300 11 41 .268 18 26 .692 77 2.6 14 17 31 1.0 17 22 13 17 1
12 Wardy, Michael 18 1 122 6.8 18 30 .600 3 4 .750 6 9 .667 45 2.5 11 14 25 1.4 15 3 3 5 12
11 Holt, Jackson 17 0 121 7.1 11 35 .314 9 29 .310 5 5 1.000 36 2.1 8 4 12 0.7 14 8 3 9 0
55 Martin, Taelon 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 64 126 3.4 2 0 15 0 0  
Total 37 7525 203.4 1098 2487 .441 318 927 .343 395 599 .659 2909 78.62 502 978 1480 40.0 586 552 444 296 176
Opponents 37 7525 203.4 987 2291 .431 309 909 .340 437 589 .742 2720 73.51 399 974 1373 37.1 561 531 536 241 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Blanton, Devontae 18 18 558 31.0 118 265 .445 14 50 .280 54 71 .761 304 16.9 42 78 120 6.7 29 55 3.1 44 10 3
24 Moreno, Michael 18 18 522 29.0 73 158 .462 41 111 .369 17 26 .654 204 11.3 38 87 125 6.9 21 41 2.3 11 19 2
50 Cozart, Isaiah 18 17 447 24.8 77 122 .631 0 0 .000 25 42 .595 179 9.9 64 78 142 7.9 26 5 0.3 11 8 55
02 Walker, Leland 18 2 383 21.3 60 155 .387 14 49 .286 37 46 .804 171 9.5 4 39 43 2.4 33 51 2.8 51 12 0
01 Comer, Tayshawn 18 18 494 27.4 56 160 .350 21 58 .362 21 29 .724 154 8.6 6 34 40 2.2 38 65 3.6 32 18 2
05 Robb, Cooper 16 16 480 30.0 39 115 .339 25 81 .309 15 21 .714 118 7.4 11 51 62 3.9 30 14 0.9 10 27 1
15 Kapiti, Dardan 17 0 230 13.5 36 63 .571 0 0 .000 11 24 .458 83 4.9 22 26 48 2.8 38 10 0.6 13 6 12
14 Ukomadu, John 18 0 202 11.2 30 65 .462 2 19 .105 16 25 .640 78 4.3 17 40 57 3.2 22 6 0.3 14 9 11
00 Buttry, Turner 17 0 178 10.5 13 53 .245 12 47 .255 0 0 .000 38 2.2 3 5 8 0.5 25 9 0.5 6 4 0
12 Wardy, Michael 7 1 30 4.3 2 3 .667 1 1 1.000 2 2 1.000 7 1.0 2 5 7 1.0 3 0 0.0 0 1 4
11 Holt, Jackson 5 0 27 5.4 1 6 .167 1 6 .167 2 2 1.000 5 1.0 2 0 2 0.4 3 0 0.0 1 4 0
03 Jackson, DaShawn 12 0 74 6.2 5 17 .294 2 9 .222 1 2 .500 13 1.1 4 1 5 0.4 5 5 0.4 5 8 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 3.4 0 0 0.0 9 0 0  
Total 18 3625 201.4 510 1182 .431 133 431 .309 201 290 .693 1354 75.22 246 474 720 40.0 273 261 14.5 207 126 90
Opponents 18 3625 201.4 473 1123 .421 151 450 .336 203 268 .757 1300 72.22 206 465 671 37.3 268 258 14.3 229 112 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Blanton, Devontae 37 37 1109 246 538 .457 40 108 .370 93 130 .715 625 16.9
24 Moreno, Michael 37 37 1043 146 332 .440 94 244 .385 26 39 .667 412 11.1
50 Cozart, Isaiah 37 36 887 155 244 .635 0 0 .000 57 101 .564 367 9.9
02 Walker, Leland 37 3 790 120 310 .387 29 90 .322 77 98 .786 346 9.4
01 Comer, Tayshawn 37 37 978 106 296 .358 37 116 .319 47 71 .662 296 8.0
05 Robb, Cooper 35 34 1017 93 253 .368 58 172 .337 23 36 .639 267 7.6
14 Ukomadu, John 37 0 447 78 152 .513 10 44 .227 20 36 .556 186 5.0
15 Kapiti, Dardan 35 0 462 68 122 .557 1 1 1.000 18 42 .429 155 4.4
00 Buttry, Turner 31 0 289 32 93 .344 26 78 .333 5 6 .833 95 3.1
12 Wardy, Michael 18 1 122 18 30 .600 3 4 .750 6 9 .667 45 2.5
11 Holt, Jackson 17 0 121 11 35 .314 9 29 .310 5 5 1.000 36 2.1
03 Jackson, DaShawn 30 0 256 24 80 .300 11 41 .268 18 26 .692 77 2.6
55 Martin, Taelon 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
Total 37 7525 1098 2487 .441 318 927 .343 395 599 .659 2909 78.62
Opponents 37 7525 987 2291 .431 309 909 .340 437 589 .742 2720 73.51

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Blanton, Devontae 37 30.0 .457 .370 .715 2.1 4.0 6.1 2.8 0.9 0.2 16.9
24 Moreno, Michael 37 28.2 .440 .385 .667 1.8 4.6 6.5 1.9 1.0 0.3 11.1
50 Cozart, Isaiah 37 24.0 .635 .000 .564 3.2 4.4 7.5 0.4 0.5 2.5 9.9
02 Walker, Leland 37 21.4 .387 .322 .786 0.4 1.9 2.3 2.7 0.8 0.1 9.4
01 Comer, Tayshawn 37 26.4 .358 .319 .662 0.4 1.9 2.3 3.6 1.2 0.1 8.0
05 Robb, Cooper 35 29.1 .368 .337 .639 1.0 3.1 4.0 1.4 1.7 0.1 7.6
14 Ukomadu, John 37 12.1 .513 .227 .556 1.3 2.2 3.5 0.4 0.5 0.4 5.0
15 Kapiti, Dardan 35 13.2 .557 1.000 .429 0.9 1.6 2.5 0.4 0.4 0.8 4.4
00 Buttry, Turner 31 9.3 .344 .333 .833 0.1 0.4 0.5 0.6 0.3 0.0 3.1
12 Wardy, Michael 18 6.8 .600 .750 .667 0.6 0.8 1.4 0.2 0.3 0.7 2.5
11 Holt, Jackson 17 7.1 .314 .310 1.000 0.5 0.2 0.7 0.5 0.5 0.0 2.1
03 Jackson, DaShawn 30 8.5 .300 .268 .692 0.5 0.6 1.0 0.7 0.6 0.0 2.6
55 Martin, Taelon 2 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 37 203.4 .441 .343 .659 13.6 26.4 40.0 14.9 8.0 4.8 78.62
Opponents 37 203.4 .431 .340 .742 10.8 26.3 37.1 14.4 6.5 2.8 73.51

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miami-Middletown 11/07/22 137-52 W 50-85 .588 19-40 .475 18-24 .750 21 32 53 53.0 21 34 18 4 24 137 137.0
vs Western Ky. 11/10/22 60-66 L 21-62 .339 10-31 .323 8-17 .471 15 29 44 48.5 18 10 16 2 3 60 98.5
at Cincinnati 11/13/22 69-87 L 26-64 .406 8-21 .381 9-20 .450 9 26 35 44.0 18 16 13 5 7 69 88.7
at Georgia St. 11/18/22 62-61 W 25-62 .403 7-18 .389 5-10 .500 14 17 31 40.8 15 10 13 6 11 62 82.0
at UNC Asheville 11/19/22 77-75 W 29-61 .475 7-18 .389 12-16 .750 10 33 43 41.2 18 13 15 8 5 77 81.0
vs Tex. A&M-Commerce 11/20/22 61-75 L 23-53 .434 4-21 .190 11-13 .846 4 28 32 39.7 10 10 15 5 7 61 77.7
vs Brescia 11/23/22 122-84 W 44-91 .484 19-45 .422 15-19 .789 15 37 52 41.4 14 29 14 6 12 122 84.0
at James Madison 12/02/22 80-97 L 30-69 .435 10-29 .345 10-18 .556 16 19 35 40.6 17 12 14 3 9 80 83.5
at Tennessee 12/07/22 49-84 L 15-68 .221 6-35 .171 13-18 .722 18 22 40 40.6 30 6 16 3 9 49 79.7
vs Boyce 12/10/22 140-79 W 54-93 .581 23-50 .460 9-16 .563 17 29 46 41.1 17 35 5 4 18 140 85.7
at Northern Ky. 12/14/22 61-64 L 22-58 .379 8-16 .500 9-21 .429 15 19 34 40.5 17 11 10 5 9 61 83.5
vs Radford 12/17/22 67-65 W 23-62 .371 7-18 .389 14-23 .609 18 21 39 40.3 14 12 14 3 9 67 82.1
vs UNC Greensboro 12/22/22 68-64 W 25-59 .424 6-22 .273 12-20 .600 6 28 34 39.8 17 17 9 3 7 68 81.0
vs Queens (NC) 12/31/22 88-83 W 33-70 .471 10-28 .357 12-17 .706 15 29 44 40.1 15 18 12 11 9 88 81.5
at Kennesaw St. 01/02/23 75-79 L 24-66 .364 12-28 .429 15-24 .625 14 26 40 40.1 22 12 16 3 11 75 81.1
at Central Ark. 01/05/23 77-75 W 33-68 .485 7-14 .500 4-9 .444 16 27 43 40.3 10 6 18 5 10 77 80.8
vs Liberty 01/08/23 62-59 W 23-54 .426 10-22 .455 6-8 .750 8 27 35 40.0 14 16 13 5 6 62 79.7
vs FGCU 01/12/23 97-76 W 36-74 .486 17-38 .447 8-9 .889 16 31 47 40.4 17 26 10 6 5 97 80.7
vs Stetson 01/14/23 85-70 W 31-66 .470 9-28 .321 14-21 .667 15 30 45 40.6 19 23 8 6 2 85 80.9
at Lipscomb 01/19/23 62-75 L 27-75 .360 4-28 .143 4-10 .400 17 24 41 40.7 12 6 9 5 6 62 80.0
at Austin Peay 01/21/23 74-59 W 28-65 .431 2-14 .143 16-22 .727 16 24 40 40.6 9 14 9 3 12 74 79.7
at Bellarmine 01/26/23 71-72 L 24-59 .407 10-31 .323 13-16 .813 12 22 34 40.3 13 12 5 2 6 71 79.3
vs Bellarmine 01/28/23 73-63 W 28-56 .500 7-22 .318 10-13 .769 9 28 37 40.2 11 15 8 3 2 73 79.0
vs Jacksonville St. 02/02/23 69-67 W 27-59 .458 7-23 .304 8-12 .667 7 25 32 39.8 15 16 9 7 5 69 78.6
vs Kennesaw St. 02/04/23 77-74 W 24-55 .436 5-20 .250 24-27 .889 7 23 30 39.4 23 13 13 4 9 77 78.5
at Queens (NC) 02/09/23 84-80 W 34-69 .493 4-17 .235 12-17 .706 14 26 40 39.5 21 18 14 4 5 84 78.7
at Liberty 02/11/23 73-83 L 27-60 .450 7-19 .368 12-16 .750 9 19 28 39.0 20 11 12 3 6 73 78.5
vs Central Ark. 02/16/23 74-58 W 28-70 .400 3-25 .120 15-27 .556 19 27 46 39.3 12 14 15 9 14 74 78.4
vs North Ala. 02/18/23 93-98 L (OT) 36-91 .396 5-26 .192 16-22 .727 20 28 48 39.6 20 19 7 6 6 93 78.9
at North Florida 02/22/23 64-77 L 26-68 .382 4-21 .190 8-9 .889 18 30 48 39.9 12 13 18 2 8 64 78.4
at Jacksonville 02/24/23 56-52 W 21-57 .368 10-27 .370 4-11 .364 14 28 42 39.9 8 9 11 6 4 56 77.6
vs North Ala. 02/28/23 73-48 W 31-75 .413 7-19 .368 4-4 1.000 21 36 57 40.5 13 17 14 11 8 73 77.5
at Liberty 03/02/23 73-79 L 30-58 .517 9-25 .360 4-9 .444 6 27 33 40.2 18 9 8 2 3 73 77.4
vs Cleveland St. 03/19/23 91-75 W (OT) 37-75 .493 7-19 .368 10-15 .667 20 30 50 40.5 14 12 13 6 4 91 77.8
vs Indiana St. 03/20/23 89-88 W (OT) 34-69 .493 9-21 .429 12-14 .857 8 24 32 40.3 16 14 11 3 9 89 78.1
vs Southern Utah 03/21/23 108-106 W (2 OT) 44-87 .506 7-18 .389 13-23 .565 15 32 47 40.5 16 12 9 7 12 108 78.9
vs Charlotte 03/22/23 68-71 L 25-54 .463 12-30 .400 6-9 .667 8 15 23 40.0 10 12 10 0 4 68 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami-Middletown 11/07/22 52-137 L 15-59 .254 1-19 .053 21-22 .955 12 18 30 30.0 16 3 35 1 7 52 52.0
Western Ky. 11/10/22 66-60 W 24-56 .429 10-17 .588 8-14 .571 5 31 36 33.0 21 18 14 6 7 66 59.0
Cincinnati 11/13/22 87-69 W 30-69 .435 8-26 .308 19-26 .731 17 34 51 39.0 19 15 11 4 10 87 68.3
Georgia St. 11/18/22 61-62 L 25-51 .490 4-16 .250 7-8 .875 9 28 37 38.5 14 8 20 5 3 61 66.5
UNC Asheville 11/19/22 75-77 L 28-65 .431 10-25 .400 9-17 .529 10 21 31 37.0 15 14 9 2 12 75 68.2
Tex. A&M-Commerce 11/20/22 75-61 W 31-66 .470 13-39 .333 0-1 .000 7 26 33 36.3 15 21 10 1 7 75 69.3
Brescia 11/23/22 84-122 L 32-81 .395 7-31 .226 13-17 .765 14 34 48 38.0 18 20 22 4 9 84 71.4
James Madison 12/02/22 97-80 W 36-59 .610 9-23 .391 16-21 .762 8 26 34 37.5 17 16 15 2 9 97 74.6
Tennessee 12/07/22 84-49 W 24-60 .400 5-21 .238 31-41 .756 20 36 56 39.6 16 15 16 8 11 84 75.7
Boyce 12/10/22 79-140 L 27-61 .443 12-25 .480 13-19 .684 8 26 34 39.0 10 17 28 0 3 79 76.0
Northern Ky. 12/14/22 64-61 W 21-48 .438 8-24 .333 14-21 .667 12 27 39 39.0 17 13 15 5 7 64 74.9
Radford 12/17/22 65-67 L 26-69 .377 6-21 .286 7-11 .636 21 26 47 39.7 20 15 17 6 9 65 74.1
UNC Greensboro 12/22/22 64-68 L 22-52 .423 7-18 .389 13-17 .765 5 32 37 39.5 16 17 17 1 4 64 73.3
Queens (NC) 12/31/22 83-88 L 29-72 .403 12-29 .414 13-13 1.000 14 25 39 39.4 14 18 12 0 6 83 74.0
Kennesaw St. 01/02/23 79-75 W 26-58 .448 7-23 .304 20-30 .667 11 32 43 39.7 18 14 16 0 10 79 74.3
Central Ark. 01/05/23 75-77 L 31-67 .463 10-25 .400 3-8 .375 11 21 32 39.2 7 17 16 6 7 75 74.4
Liberty 01/08/23 59-62 L 23-59 .390 4-23 .174 9-11 .818 11 25 36 39.0 13 10 11 1 6 59 73.5
FGCU 01/12/23 76-97 L 24-72 .333 8-28 .286 20-22 .909 19 22 41 39.1 11 10 9 2 6 76 73.6
Stetson 01/14/23 70-85 L 24-60 .400 10-27 .370 12-18 .667 9 21 30 38.6 19 13 8 1 1 70 73.4
Lipscomb 01/19/23 75-62 W 29-70 .414 10-31 .323 7-7 1.000 12 32 44 38.9 11 20 11 2 4 75 73.5
Austin Peay 01/21/23 59-74 L 23-52 .442 7-19 .368 6-6 1.000 4 23 27 38.3 15 12 18 8 7 59 72.8
Bellarmine 01/26/23 72-71 W 28-54 .519 12-29 .414 4-7 .571 7 24 31 38.0 13 20 9 0 1 72 72.8
Bellarmine 01/28/23 63-73 L 25-56 .446 7-22 .318 6-12 .500 7 21 28 37.6 16 15 7 1 1 63 72.3
Jacksonville St. 02/02/23 67-69 L 24-62 .387 11-28 .393 8-12 .667 15 28 43 37.8 16 13 15 2 5 67 72.1
Kennesaw St. 02/04/23 74-77 L 25-56 .446 7-20 .350 17-25 .680 13 25 38 37.8 21 15 17 1 9 74 72.2
Queens (NC) 02/09/23 80-84 L 26-62 .419 4-20 .200 24-26 .923 11 22 33 37.6 17 13 13 2 9 80 72.5
Liberty 02/11/23 83-73 W 28-59 .475 8-23 .348 19-21 .905 12 26 38 37.6 16 13 12 3 12 83 72.9
Central Ark. 02/16/23 58-74 L 24-66 .364 4-23 .174 6-8 .750 15 30 45 37.9 20 11 23 2 7 58 72.4
North Ala. 02/18/23 98-93 W (OT) 32-65 .492 13-27 .481 21-29 .724 9 38 47 38.2 18 14 14 6 4 98 73.2
North Florida 02/22/23 77-64 W 30-71 .423 13-33 .394 4-8 .500 14 25 39 38.2 10 18 10 2 8 77 73.4
Jacksonville 02/24/23 52-56 L 22-62 .355 4-20 .200 4-5 .800 12 25 37 38.2 13 12 8 3 9 52 72.7
North Ala. 02/28/23 48-73 L 16-55 .291 5-23 .217 11-13 .846 4 22 26 37.8 8 6 13 4 9 48 71.9
Liberty 03/02/23 79-73 W 28-63 .444 14-32 .438 9-13 .692 11 24 35 37.7 15 13 5 1 2 79 72.1
Cleveland St. 03/19/23 75-91 L (OT) 30-70 .429 4-18 .222 11-15 .733 10 19 29 37.5 14 9 10 5 5 75 72.2
Indiana St. 03/20/23 88-89 L (OT) 32-60 .533 9-24 .375 15-20 .750 5 27 32 37.3 15 20 18 2 7 88 72.7
Southern Utah 03/21/23 106-108 L (2 OT) 38-79 .481 16-35 .457 14-19 .737 13 32 45 37.5 17 16 22 4 4 106 73.6
Charlotte 03/22/23 71-68 W 29-45 .644 10-22 .455 3-6 .500 2 20 22 37.1 10 17 10 2 4 71 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami-Middletown 11/07/22 137-52 85 50-85/15-59 .588/.254 19-40/1-19 .475/.053 18-24/21-22 .750-.955 53/30 23 34/3 18/35 4/1 24/7 21/16
Western Ky. 11/10/22 60-66 -6 21-62/24-56 .339/.429 10-31/10-17 .323/.588 8-17/8-14 .471-.571 44/36 8 10/18 16/14 2/6 3/7 18/21
Cincinnati 11/13/22 69-87 -18 26-64/30-69 .406/.435 8-21/8-26 .381/.308 9-20/19-26 .450-.731 35/51 -16 16/15 13/11 5/4 7/10 18/19
Georgia St. 11/18/22 62-61 1 25-62/25-51 .403/.490 7-18/4-16 .389/.250 5-10/7-8 .500-.875 31/37 -6 10/8 13/20 6/5 11/3 15/14
UNC Asheville 11/19/22 77-75 2 29-61/28-65 .475/.431 7-18/10-25 .389/.400 12-16/9-17 .750-.529 43/31 12 13/14 15/9 8/2 5/12 18/15
Tex. A&M-Commerce 11/20/22 61-75 -14 23-53/31-66 .434/.470 4-21/13-39 .190/.333 11-13/0-1 .846-.000 32/33 -1 10/21 15/10 5/1 7/7 10/15
Brescia 11/23/22 122-84 38 44-91/32-81 .484/.395 19-45/7-31 .422/.226 15-19/13-17 .789-.765 52/48 4 29/20 14/22 6/4 12/9 14/18
James Madison 12/02/22 80-97 -17 30-69/36-59 .435/.610 10-29/9-23 .345/.391 10-18/16-21 .556-.762 35/34 1 12/16 14/15 3/2 9/9 17/17
Tennessee 12/07/22 49-84 -35 15-68/24-60 .221/.400 6-35/5-21 .171/.238 13-18/31-41 .722-.756 40/56 -16 6/15 16/16 3/8 9/11 30/16
Boyce 12/10/22 140-79 61 54-93/27-61 .581/.443 23-50/12-25 .460/.480 9-16/13-19 .563-.684 46/34 12 35/17 5/28 4/0 18/3 17/10
Northern Ky. 12/14/22 61-64 -3 22-58/21-48 .379/.438 8-16/8-24 .500/.333 9-21/14-21 .429-.667 34/39 -5 11/13 10/15 5/5 9/7 17/17
Radford 12/17/22 67-65 2 23-62/26-69 .371/.377 7-18/6-21 .389/.286 14-23/7-11 .609-.636 39/47 -8 12/15 14/17 3/6 9/9 14/20
UNC Greensboro 12/22/22 68-64 4 25-59/22-52 .424/.423 6-22/7-18 .273/.389 12-20/13-17 .600-.765 34/37 -3 17/17 9/17 3/1 7/4 17/16
Queens (NC) 12/31/22 88-83 5 33-70/29-72 .471/.403 10-28/12-29 .357/.414 12-17/13-13 .706-1.000 44/39 5 18/18 12/12 11/0 9/6 15/14
Kennesaw St. 01/02/23 75-79 -4 24-66/26-58 .364/.448 12-28/7-23 .429/.304 15-24/20-30 .625-.667 40/43 -3 12/14 16/16 3/0 11/10 22/18
Central Ark. 01/05/23 77-75 2 33-68/31-67 .485/.463 7-14/10-25 .500/.400 4-9/3-8 .444-.375 43/32 11 6/17 18/16 5/6 10/7 10/7
Liberty 01/08/23 62-59 3 23-54/23-59 .426/.390 10-22/4-23 .455/.174 6-8/9-11 .750-.818 35/36 -1 16/10 13/11 5/1 6/6 14/13
FGCU 01/12/23 97-76 21 36-74/24-72 .486/.333 17-38/8-28 .447/.286 8-9/20-22 .889-.909 47/41 6 26/10 10/9 6/2 5/6 17/11
Stetson 01/14/23 85-70 15 31-66/24-60 .470/.400 9-28/10-27 .321/.370 14-21/12-18 .667-.667 45/30 15 23/13 8/8 6/1 2/1 19/19
Lipscomb 01/19/23 62-75 -13 27-75/29-70 .360/.414 4-28/10-31 .143/.323 4-10/7-7 .400-1.000 41/44 -3 6/20 9/11 5/2 6/4 12/11
Austin Peay 01/21/23 74-59 15 28-65/23-52 .431/.442 2-14/7-19 .143/.368 16-22/6-6 .727-1.000 40/27 13 14/12 9/18 3/8 12/7 9/15
Bellarmine 01/26/23 71-72 -1 24-59/28-54 .407/.519 10-31/12-29 .323/.414 13-16/4-7 .813-.571 34/31 3 12/20 5/9 2/0 6/1 13/13
Bellarmine 01/28/23 73-63 10 28-56/25-56 .500/.446 7-22/7-22 .318/.318 10-13/6-12 .769-.500 37/28 9 15/15 8/7 3/1 2/1 11/16
Jacksonville St. 02/02/23 69-67 2 27-59/24-62 .458/.387 7-23/11-28 .304/.393 8-12/8-12 .667-.667 32/43 -11 16/13 9/15 7/2 5/5 15/16
Kennesaw St. 02/04/23 77-74 3 24-55/25-56 .436/.446 5-20/7-20 .250/.350 24-27/17-25 .889-.680 30/38 -8 13/15 13/17 4/1 9/9 23/21
Queens (NC) 02/09/23 84-80 4 34-69/26-62 .493/.419 4-17/4-20 .235/.200 12-17/24-26 .706-.923 40/33 7 18/13 14/13 4/2 5/9 21/17
Liberty 02/11/23 73-83 -10 27-60/28-59 .450/.475 7-19/8-23 .368/.348 12-16/19-21 .750-.905 28/38 -10 11/13 12/12 3/3 6/12 20/16
Central Ark. 02/16/23 74-58 16 28-70/24-66 .400/.364 3-25/4-23 .120/.174 15-27/6-8 .556-.750 46/45 1 14/11 15/23 9/2 14/7 12/20
North Ala. 02/18/23 93-98 -5 36-91/32-65 .396/.492 5-26/13-27 .192/.481 16-22/21-29 .727-.724 48/47 1 19/14 7/14 6/6 6/4 20/18
North Florida 02/22/23 64-77 -13 26-68/30-71 .382/.423 4-21/13-33 .190/.394 8-9/4-8 .889-.500 48/39 9 13/18 18/10 2/2 8/8 12/10
Jacksonville 02/24/23 56-52 4 21-57/22-62 .368/.355 10-27/4-20 .370/.200 4-11/4-5 .364-.800 42/37 5 9/12 11/8 6/3 4/9 8/13
North Ala. 02/28/23 73-48 25 31-75/16-55 .413/.291 7-19/5-23 .368/.217 4-4/11-13 1.000-.846 57/26 31 17/6 14/13 11/4 8/9 13/8
Liberty 03/02/23 73-79 -6 30-58/28-63 .517/.444 9-25/14-32 .360/.438 4-9/9-13 .444-.692 33/35 -2 9/13 8/5 2/1 3/2 18/15
Cleveland St. 03/19/23 91-75 16 37-75/30-70 .493/.429 7-19/4-18 .368/.222 10-15/11-15 .667-.733 50/29 21 12/9 13/10 6/5 4/5 14/14
Indiana St. 03/20/23 89-88 1 34-69/32-60 .493/.533 9-21/9-24 .429/.375 12-14/15-20 .857-.750 32/32 0 14/20 11/18 3/2 9/7 16/15
Southern Utah 03/21/23 108-106 2 44-87/38-79 .506/.481 7-18/16-35 .389/.457 13-23/14-19 .565-.737 47/45 2 12/16 9/22 7/4 12/4 16/17
Charlotte 03/22/23 68-71 -3 25-54/29-45 .463/.644 12-30/10-22 .400/.455 6-9/3-6 .667-.500 23/22 1 12/17 10/10 0/2 4/4 10/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 140 Boyce (12/10/22)
FIELD GOALS MADE 54 Boyce (12/10/22)
FIELD GOAL ATTEMPTS 93 Boyce (12/10/22)
3 PT FIELD GOALS MADE 23 Boyce (12/10/22)
3 PT FG ATTEMPTS 50 Boyce (12/10/22)
FREE THROWS MADE 24 Kennesaw St. (02/04/23)
FREE THROW ATTEMPTS 27 Kennesaw St. (02/04/23); Central Ark. (02/16/23)
REBOUNDS 57 North Ala. (02/28/23)
ASSISTS 35 Boyce (12/10/22)
STEALS 24 Miami-Middletown (11/07/22)
BLOCKED SHOTS 11 Queens (NC) (12/31/22); North Ala. (02/28/23)
TURNOVERS 18 Miami-Middletown (11/07/22); Central Ark. (01/05/23); North Florida (02/22/23)
FOULS 30 Tennessee (12/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Moreno,Michael Boyce (12/10/22)
FIELD GOALS MADE 14 Cozart,Isaiah Southern Utah (03/21/23)
FIELD GOAL ATTEMPTS 24 Blanton,Devontae North Ala. (02/18/23)
3 PT FIELD GOALS MADE 11 Moreno,Michael Boyce (12/10/22)
3 PT FG ATTEMPTS 22 Moreno,Michael Boyce (12/10/22)
FREE THROWS MADE 10 Blanton,Devontae Liberty (02/11/23)
FREE THROW ATTEMPTS 11 Blanton,Devontae Liberty (02/11/23)
REBOUNDS 17 Isaiah Cozart Cleveland St. (03/19/23)
ASSISTS 11 Comer,Tayshawn Stetson (01/14/23)
STEALS 5 Comer,Tayshawn Brescia (11/23/22)
BLOCKED SHOTS 8 Cozart,Isaiah Queens (NC) (12/31/22)
TURNOVERS 6 Walker,Leland; Blanton,Devontae Central Ark. (01/05/23); Queens (NC) (02/09/23)
FOULS 5 Kapiti,Dardan; Robb,Cooper; Comer,Tayshawn Central Ark. (02/16/23); North Ala. (02/18/23); UNC Asheville (11/19/22); Tennessee (12/07/22); Kennesaw St. (01/02/23)

Category Leaders

Points

