Skip To Main Content

Eastern Kentucky University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-14, 12-4)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Scoring
Total Points 2504 2371
Points Per Game 80.8 76.5
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 917-1993 847-1984
FG: Percentage .460 .427
FG: Per Game 29.6 27.3
3PT: Made-Attempted 243-678 253-677
3PT: Percentage .358 .374
3PT: Per Game 7.8 8.2
FT: Made-Attempted 427-628 424-572
FT: Percentage .680 .741
FT: Per Game 13.8 13.7
Rebounding
Total 1244 1135
Per Game 40.1 36.6
Margin 3.5 --
Assists
Total 453 412
Per Game 14.6 13.3
Turnovers
Total 356 350
Per Game 11.5 11.3
Margin -0.2 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 14.2 12.0
Steals
Total 196 222
Per Game 6.3 7.2
Blocks
Total 190 80
Per Game 6.1 2.6
Attendance
Total 52425 45471
Per Game 17-3,084 14-3,248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Cozart, Isaiah 30 30 945 31.5 189 290 .652 0 0 .000 89 163 .546 467 15.6 123 178 301 10.0 66 17 44 18 116
02 Walker, Leland 31 29 880 28.4 165 381 .433 38 111 .342 109 131 .832 477 15.4 18 65 83 2.7 67 126 77 33 6
10 Blanton, Devontae 30 29 914 30.5 169 403 .419 16 52 .308 67 96 .698 421 14.0 52 108 160 5.3 45 74 56 21 10
24 Moreno, Michael 31 29 873 28.2 98 226 .434 66 173 .382 12 25 .480 274 8.8 36 163 199 6.4 29 58 22 28 15
01 Comer, Tayshawn 31 29 794 25.6 86 221 .389 31 85 .365 40 63 .635 243 7.8 15 61 76 2.5 74 92 57 26 3
04 Cooper, Collin 31 4 678 21.9 59 168 .351 50 143 .350 32 34 .941 200 6.5 18 51 69 2.2 76 26 22 21 3
14 Ukomadu, John 30 3 423 14.1 67 134 .500 4 19 .211 21 37 .568 159 5.3 60 71 131 4.4 54 13 25 26 24
00 Buttry, Turner 30 1 393 13.1 43 95 .453 34 78 .436 38 42 .905 158 5.3 6 26 32 1.1 50 30 13 9 2
21 Onanina, David 9 0 32 3.6 8 12 .667 0 1 .000 4 8 .500 20 2.2 8 8 16 1.8 6 0 2 0 0
03 Jackson, DaShawn 10 0 68 6.8 8 21 .381 2 9 .222 3 4 .750 21 2.1 6 13 19 1.9 2 9 3 5 1
30 Allen, Jax 2 0 8 4.0 1 2 .500 1 2 .500 1 2 .500 4 2.0 1 3 4 2.0 3 1 3 0 0
15 Myrick, Montavious 23 1 131 5.7 16 24 .667 0 0 .000 8 15 .533 40 1.7 10 15 25 1.1 21 1 5 6 10
25 Perry, Bryson 3 0 11 3.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 2 1 3 0 0
12 Todd, Robby 6 0 20 3.3 3 6 .500 0 2 .000 2 4 .500 8 1.3 1 4 5 0.8 1 0 1 1 0
22 Thomas, Pierce 11 0 55 5.0 3 7 .429 1 3 .333 1 4 .250 8 0.7 2 9 11 1.0 6 5 2 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 59 113 3.6 0 0 21 0 0  
Total 31 6225 200.8 917 1993 .460 243 678 .358 427 628 .680 2504 80.77 410 834 1244 40.1 502 453 356 196 190
Opponents 31 6225 200.8 847 1984 .427 253 677 .374 424 572 .741 2371 76.48 371 764 1135 36.6 518 412 350 222 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Leland 16 15 469 29.3 88 200 .440 22 57 .386 69 84 .821 267 16.7 11 33 44 2.8 38 62 3.9 33 15 3
50 Cozart, Isaiah 16 16 507 31.7 99 152 .651 0 0 .000 51 95 .537 249 15.6 56 108 164 10.3 35 9 0.6 24 7 55
10 Blanton, Devontae 16 16 514 32.1 87 201 .433 8 23 .348 50 67 .746 232 14.5 26 63 89 5.6 23 36 2.3 27 9 6
24 Moreno, Michael 16 16 497 31.1 57 118 .483 39 89 .438 7 14 .500 160 10.0 18 89 107 6.7 14 33 2.1 12 14 8
01 Comer, Tayshawn 16 15 435 27.2 56 125 .448 19 42 .452 19 28 .679 150 9.4 8 38 46 2.9 41 50 3.1 25 13 3
04 Cooper, Collin 16 1 347 21.7 28 74 .378 26 63 .413 11 12 .917 93 5.8 10 24 34 2.1 30 15 0.9 7 8 3
00 Buttry, Turner 16 0 198 12.4 21 45 .467 13 33 .394 20 21 .952 75 4.7 1 16 17 1.1 29 16 1.0 4 3 1
14 Ukomadu, John 15 1 178 11.9 18 44 .409 2 7 .286 8 13 .615 46 3.1 20 23 43 2.9 23 2 0.1 10 7 11
15 Myrick, Montavious 10 0 47 4.7 6 8 .750 0 0 .000 0 0 .000 12 1.2 4 6 10 1.0 8 0 0.0 1 1 3
21 Onanina, David 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 3.4 0 0 0.0 14 0 0  
22 Thomas, Pierce 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 0.0 0 0 0
12 Todd, Robby 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 460 968 .475 129 315 .410 235 334 .704 1284 80.25 181 429 610 38.1 244 223 13.9 157 77 93
Opponents 16 3200 200.0 424 1010 .420 116 325 .357 229 291 .787 1193 74.56 183 378 561 35.1 272 190 11.9 148 97 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Cozart, Isaiah 30 30 945 189 290 .652 0 0 .000 89 163 .546 467 15.6
02 Walker, Leland 31 29 880 165 381 .433 38 111 .342 109 131 .832 477 15.4
10 Blanton, Devontae 30 29 914 169 403 .419 16 52 .308 67 96 .698 421 14.0
24 Moreno, Michael 31 29 873 98 226 .434 66 173 .382 12 25 .480 274 8.8
01 Comer, Tayshawn 31 29 794 86 221 .389 31 85 .365 40 63 .635 243 7.8
04 Cooper, Collin 31 4 678 59 168 .351 50 143 .350 32 34 .941 200 6.5
14 Ukomadu, John 30 3 423 67 134 .500 4 19 .211 21 37 .568 159 5.3
00 Buttry, Turner 30 1 393 43 95 .453 34 78 .436 38 42 .905 158 5.3
30 Allen, Jax 2 0 8 1 2 .500 1 2 .500 1 2 .500 4 2.0
03 Jackson, DaShawn 10 0 68 8 21 .381 2 9 .222 3 4 .750 21 2.1
21 Onanina, David 9 0 32 8 12 .667 0 1 .000 4 8 .500 20 2.2
15 Myrick, Montavious 23 1 131 16 24 .667 0 0 .000 8 15 .533 40 1.7
25 Perry, Bryson 3 0 11 2 3 .667 0 0 .000 0 0 .000 4 1.3
12 Todd, Robby 6 0 20 3 6 .500 0 2 .000 2 4 .500 8 1.3
22 Thomas, Pierce 11 0 55 3 7 .429 1 3 .333 1 4 .250 8 0.7
Total 31 6225 917 1993 .460 243 678 .358 427 628 .680 2504 80.77
Opponents 31 6225 847 1984 .427 253 677 .374 424 572 .741 2371 76.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Cozart, Isaiah 30 31.5 .652 .000 .546 4.1 5.9 10.0 0.6 0.6 3.9 15.6
02 Walker, Leland 31 28.4 .433 .342 .832 0.6 2.1 2.7 4.1 1.1 0.2 15.4
10 Blanton, Devontae 30 30.5 .419 .308 .698 1.7 3.6 5.3 2.5 0.7 0.3 14.0
24 Moreno, Michael 31 28.2 .434 .382 .480 1.2 5.3 6.4 1.9 0.9 0.5 8.8
01 Comer, Tayshawn 31 25.6 .389 .365 .635 0.5 2.0 2.5 3.0 0.8 0.1 7.8
04 Cooper, Collin 31 21.9 .351 .350 .941 0.6 1.6 2.2 0.8 0.7 0.1 6.5
14 Ukomadu, John 30 14.1 .500 .211 .568 2.0 2.4 4.4 0.4 0.9 0.8 5.3
00 Buttry, Turner 30 13.1 .453 .436 .905 0.2 0.9 1.1 1.0 0.3 0.1 5.3
30 Allen, Jax 2 4.0 .500 .500 .500 0.5 1.5 2.0 0.5 0.0 0.0 2.0
03 Jackson, DaShawn 10 6.8 .381 .222 .750 0.6 1.3 1.9 0.9 0.5 0.1 2.1
21 Onanina, David 9 3.6 .667 .000 .500 0.9 0.9 1.8 0.0 0.0 0.0 2.2
15 Myrick, Montavious 23 5.7 .667 .000 .533 0.4 0.7 1.1 0.0 0.3 0.4 1.7
25 Perry, Bryson 3 3.7 .667 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.3
12 Todd, Robby 6 3.3 .500 .000 .500 0.2 0.7 0.8 0.0 0.2 0.0 1.3
22 Thomas, Pierce 11 5.0 .429 .333 .250 0.2 0.8 1.0 0.5 0.2 0.0 0.7
Total 31 200.8 .460 .358 .680 13.2 26.9 40.1 14.6 6.3 6.1 80.77
Opponents 31 200.8 .427 .374 .741 12.0 24.6 36.6 13.3 7.2 2.6 76.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Va. Tech 11/07/23 108-72 W 45-86 .523 11-32 .344 7-13 .538 24 25 49 49.0 10 26 11 8 14 108 108.0
vs Wilberforce 11/10/23 133-75 W 47-81 .580 11-33 .333 28-44 .636 18 42 60 54.5 22 35 14 9 11 133 120.5
vs UT Martin 11/17/23 74-80 L 29-79 .367 9-32 .281 7-11 .636 18 27 45 51.3 10 12 12 5 6 74 105.0
vs Prairie View 11/21/23 64-76 L 23-67 .343 7-25 .280 11-26 .423 21 32 53 51.8 20 8 13 8 3 64 94.8
vs Troy 11/27/23 77-76 W 29-65 .446 9-21 .429 10-11 .909 9 26 35 48.4 13 19 8 13 8 77 91.2
at Western Ky. 12/03/23 69-79 L 26-62 .419 6-24 .250 11-19 .579 12 30 42 47.3 20 7 18 9 5 69 87.5
at UNC Greensboro 12/07/23 85-87 L (OT) 32-70 .457 9-20 .450 12-21 .571 18 21 39 46.1 20 11 10 5 10 85 87.1
vs Bethany (WV) 12/10/23 121-56 W 50-86 .581 10-29 .345 11-14 .786 21 34 55 47.3 14 27 14 4 22 121 91.4
at Louisiana 12/13/23 62-73 L 22-55 .400 5-17 .294 13-21 .619 12 24 36 46.0 16 13 19 6 7 62 88.1
vs Northern Ky. 12/17/23 75-85 L 28-72 .389 6-24 .250 13-16 .813 17 24 41 45.5 22 17 14 10 6 75 86.8
at Troy 12/21/23 81-88 L 23-54 .426 10-26 .385 25-29 .862 9 31 40 45.0 26 13 16 1 3 81 86.3
at Alabama 12/23/23 67-111 L 24-71 .338 8-29 .276 11-17 .647 13 26 39 44.5 17 8 13 5 7 67 84.7
at Purdue 12/29/23 53-80 L 22-59 .373 4-19 .211 5-8 .625 7 18 25 43.0 16 8 12 7 7 53 82.2
vs Lipscomb 01/04/24 80-72 W 31-60 .517 11-24 .458 7-10 .700 6 29 35 42.4 11 15 6 4 3 80 82.1
vs Austin Peay 01/06/24 69-59 W 24-52 .462 2-12 .167 19-31 .613 13 30 43 42.5 13 10 10 3 3 69 81.2
at Central Ark. 01/11/24 86-63 W 31-62 .500 13-30 .433 11-14 .786 11 32 43 42.5 23 22 12 6 5 86 81.5
at North Ala. 01/13/24 81-72 W 27-63 .429 8-17 .471 19-26 .731 12 32 44 42.6 19 15 8 5 7 81 81.5
vs Bellarmine 01/20/24 82-70 W 29-57 .509 7-17 .412 17-26 .654 10 27 37 42.3 8 9 8 3 4 82 81.5
vs Jacksonville 01/25/24 75-59 W 27-60 .450 8-19 .421 13-22 .591 12 26 38 42.1 10 19 11 4 10 75 81.2
vs North Florida 01/27/24 89-76 W 31-56 .554 7-14 .500 20-25 .800 5 23 28 41.4 12 15 9 4 8 89 81.6
at Queens (NC) 02/01/24 76-94 L 27-75 .360 5-25 .200 17-23 .739 19 27 46 41.6 25 10 11 6 5 76 81.3
at Kennesaw St. 02/03/24 86-76 W 29-60 .483 13-27 .481 15-18 .833 16 26 42 41.6 16 16 12 11 2 86 81.5
vs FGCU 02/07/24 90-82 W 32-53 .604 11-20 .550 15-18 .833 5 24 29 41.0 18 21 9 4 1 90 81.9
at Stetson 02/10/24 79-87 L 32-59 .542 9-18 .500 6-9 .667 9 20 29 40.5 18 16 12 7 7 79 81.8
vs Chicago St. 02/14/24 86-73 W 31-59 .525 6-16 .375 18-27 .667 14 23 37 40.4 17 16 14 3 6 86 81.9
at Bellarmine 02/17/24 75-65 W 27-61 .443 9-23 .391 12-21 .571 12 29 41 40.4 8 10 9 5 4 75 81.7
vs North Ala. 02/22/24 75-72 W 27-60 .450 7-14 .500 14-18 .778 10 28 38 40.3 14 13 9 8 3 75 81.4
vs Central Ark. 02/24/24 95-82 W 33-66 .500 11-25 .440 18-26 .692 14 31 45 40.5 15 19 12 4 6 95 81.9
at Austin Peay 02/28/24 79-83 L 28-61 .459 4-16 .250 19-29 .655 16 19 35 40.3 20 6 7 11 3 79 81.8
at Lipscomb 03/01/24 67-81 L 25-63 .397 4-14 .286 13-18 .722 11 26 37 40.2 14 7 12 8 6 67 81.3
vs Jacksonville 03/05/24 65-67 L 26-59 .441 3-16 .188 10-17 .588 16 22 38 40.1 15 10 11 4 4 65 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Va. Tech 11/07/23 72-108 L 27-64 .422 11-30 .367 7-10 .700 13 22 35 35.0 16 11 25 5 7 72 72.0
Wilberforce 11/10/23 75-133 L 29-76 .382 3-21 .143 14-28 .500 14 20 34 34.5 28 15 22 1 10 75 73.5
UT Martin 11/17/23 80-74 W 34-74 .459 11-26 .423 1-3 .333 12 34 46 38.3 13 13 13 3 8 80 75.7
Prairie View 11/21/23 76-64 W 25-65 .385 10-24 .417 16-21 .762 12 30 42 39.3 21 12 8 3 10 76 75.8
Troy 11/27/23 76-77 L 25-69 .362 13-28 .464 13-18 .722 21 28 49 41.2 13 13 12 2 7 76 75.8
Western Ky. 12/03/23 79-69 W 28-69 .406 11-25 .440 12-16 .750 13 28 41 41.2 17 17 12 1 10 79 76.3
UNC Greensboro 12/07/23 87-85 W (OT) 30-63 .476 13-24 .542 14-17 .824 13 26 39 40.9 20 16 14 3 4 87 77.9
Bethany (WV) 12/10/23 56-121 L 21-64 .328 9-32 .281 5-9 .556 12 17 29 39.4 13 13 29 1 8 56 75.1
Louisiana 12/13/23 73-62 W 28-65 .431 6-18 .333 11-15 .733 13 22 35 38.9 15 9 10 3 10 73 74.9
Northern Ky. 12/17/23 85-75 W 30-58 .517 8-16 .500 17-22 .773 6 28 34 38.4 15 18 12 1 9 85 75.9
Troy 12/21/23 88-81 W 25-55 .455 10-24 .417 28-42 .667 7 23 30 37.6 19 14 5 1 10 88 77.0
Alabama 12/23/23 111-67 W 40-69 .580 19-38 .500 12-20 .600 9 37 46 38.3 10 29 10 3 8 111 79.8
Purdue 12/29/23 80-53 W 33-64 .516 6-21 .286 8-14 .571 14 32 46 38.9 7 20 11 5 7 80 79.8
Lipscomb 01/04/24 72-80 L 24-62 .387 12-31 .387 12-15 .800 7 25 32 38.4 9 16 6 3 4 72 79.3
Austin Peay 01/06/24 59-69 L 22-57 .386 5-18 .278 10-13 .769 7 22 29 37.8 23 6 8 3 9 59 77.9
Central Ark. 01/11/24 63-86 L 18-55 .327 2-12 .167 25-34 .735 10 20 30 37.3 14 5 10 3 4 63 77.0
North Ala. 01/13/24 72-81 L 26-70 .371 5-21 .238 15-21 .714 16 27 43 37.6 17 12 11 2 6 72 76.7
Bellarmine 01/20/24 70-82 L 28-66 .424 11-29 .379 3-7 .429 13 22 35 37.5 18 14 10 1 6 70 76.3
Jacksonville 01/25/24 59-75 L 24-60 .400 4-15 .267 7-10 .700 10 26 36 37.4 17 12 16 4 8 59 75.4
North Florida 01/27/24 76-89 L 29-58 .500 12-29 .414 6-8 .750 5 22 27 36.9 18 11 14 4 5 76 75.5
Queens (NC) 02/01/24 94-76 W 28-65 .431 9-23 .391 29-34 .853 14 31 45 37.3 21 15 10 6 9 94 76.3
Kennesaw St. 02/03/24 76-86 L 30-74 .405 8-25 .320 8-14 .571 22 15 37 37.3 18 13 7 1 4 76 76.3
FGCU 02/07/24 82-90 L 28-60 .467 6-15 .400 20-23 .870 9 18 27 36.8 17 13 3 3 2 82 76.6
Stetson 02/10/24 87-79 W 29-67 .433 7-19 .368 22-23 .957 18 20 38 36.9 13 11 9 4 6 87 77.0
Chicago St. 02/14/24 73-86 L 26-61 .426 3-13 .231 18-25 .720 14 18 32 36.7 24 11 12 2 11 73 76.8
Bellarmine 02/17/24 65-75 L 25-64 .391 6-19 .316 9-12 .750 10 25 35 36.6 15 13 8 2 5 65 76.4
North Ala. 02/22/24 72-75 L 28-67 .418 5-16 .313 11-13 .846 11 25 36 36.6 13 11 7 1 6 72 76.2
Central Ark. 02/24/24 82-95 L 28-65 .431 11-24 .458 15-16 .938 7 24 31 36.4 23 15 11 1 8 82 76.4
Austin Peay 02/28/24 83-79 W 28-58 .483 6-15 .400 21-29 .724 14 25 39 36.5 21 11 7 3 6 83 76.7
Lipscomb 03/01/24 81-67 W 29-62 .468 7-14 .500 16-19 .842 10 31 41 36.6 15 12 11 3 9 81 76.8
Jacksonville 03/05/24 67-65 W 22-58 .379 4-12 .333 19-21 .905 15 21 36 36.6 15 11 7 2 6 67 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Va. Tech 11/07/23 108-72 36 45-86/27-64 .523/.422 11-32/11-30 .344/.367 7-13/7-10 .538-.700 49/35 14 26/11 11/25 8/5 14/7 10/16
Wilberforce 11/10/23 133-75 58 47-81/29-76 .580/.382 11-33/3-21 .333/.143 28-44/14-28 .636-.500 60/34 26 35/15 14/22 9/1 11/10 22/28
UT Martin 11/17/23 74-80 -6 29-79/34-74 .367/.459 9-32/11-26 .281/.423 7-11/1-3 .636-.333 45/46 -1 12/13 12/13 5/3 6/8 10/13
Prairie View 11/21/23 64-76 -12 23-67/25-65 .343/.385 7-25/10-24 .280/.417 11-26/16-21 .423-.762 53/42 11 8/12 13/8 8/3 3/10 20/21
Troy 11/27/23 77-76 1 29-65/25-69 .446/.362 9-21/13-28 .429/.464 10-11/13-18 .909-.722 35/49 -14 19/13 8/12 13/2 8/7 13/13
Western Ky. 12/03/23 69-79 -10 26-62/28-69 .419/.406 6-24/11-25 .250/.440 11-19/12-16 .579-.750 42/41 1 7/17 18/12 9/1 5/10 20/17
UNC Greensboro 12/07/23 85-87 -2 32-70/30-63 .457/.476 9-20/13-24 .450/.542 12-21/14-17 .571-.824 39/39 0 11/16 10/14 5/3 10/4 20/20
Bethany (WV) 12/10/23 121-56 65 50-86/21-64 .581/.328 10-29/9-32 .345/.281 11-14/5-9 .786-.556 55/29 26 27/13 14/29 4/1 22/8 14/13
Louisiana 12/13/23 62-73 -11 22-55/28-65 .400/.431 5-17/6-18 .294/.333 13-21/11-15 .619-.733 36/35 1 13/9 19/10 6/3 7/10 16/15
Northern Ky. 12/17/23 75-85 -10 28-72/30-58 .389/.517 6-24/8-16 .250/.500 13-16/17-22 .813-.773 41/34 7 17/18 14/12 10/1 6/9 22/15
Troy 12/21/23 81-88 -7 23-54/25-55 .426/.455 10-26/10-24 .385/.417 25-29/28-42 .862-.667 40/30 10 13/14 16/5 1/1 3/10 26/19
Alabama 12/23/23 67-111 -44 24-71/40-69 .338/.580 8-29/19-38 .276/.500 11-17/12-20 .647-.600 39/46 -7 8/29 13/10 5/3 7/8 17/10
Purdue 12/29/23 53-80 -27 22-59/33-64 .373/.516 4-19/6-21 .211/.286 5-8/8-14 .625-.571 25/46 -21 8/20 12/11 7/5 7/7 16/7
Lipscomb 01/04/24 80-72 8 31-60/24-62 .517/.387 11-24/12-31 .458/.387 7-10/12-15 .700-.800 35/32 3 15/16 6/6 4/3 3/4 11/9
Austin Peay 01/06/24 69-59 10 24-52/22-57 .462/.386 2-12/5-18 .167/.278 19-31/10-13 .613-.769 43/29 14 10/6 10/8 3/3 3/9 13/23
Central Ark. 01/11/24 86-63 23 31-62/18-55 .500/.327 13-30/2-12 .433/.167 11-14/25-34 .786-.735 43/30 13 22/5 12/10 6/3 5/4 23/14
North Ala. 01/13/24 81-72 9 27-63/26-70 .429/.371 8-17/5-21 .471/.238 19-26/15-21 .731-.714 44/43 1 15/12 8/11 5/2 7/6 19/17
Bellarmine 01/20/24 82-70 12 29-57/28-66 .509/.424 7-17/11-29 .412/.379 17-26/3-7 .654-.429 37/35 2 9/14 8/10 3/1 4/6 8/18
Jacksonville 01/25/24 75-59 16 27-60/24-60 .450/.400 8-19/4-15 .421/.267 13-22/7-10 .591-.700 38/36 2 19/12 11/16 4/4 10/8 10/17
North Florida 01/27/24 89-76 13 31-56/29-58 .554/.500 7-14/12-29 .500/.414 20-25/6-8 .800-.750 28/27 1 15/11 9/14 4/4 8/5 12/18
Queens (NC) 02/01/24 76-94 -18 27-75/28-65 .360/.431 5-25/9-23 .200/.391 17-23/29-34 .739-.853 46/45 1 10/15 11/10 6/6 5/9 25/21
Kennesaw St. 02/03/24 86-76 10 29-60/30-74 .483/.405 13-27/8-25 .481/.320 15-18/8-14 .833-.571 42/37 5 16/13 12/7 11/1 2/4 16/18
FGCU 02/07/24 90-82 8 32-53/28-60 .604/.467 11-20/6-15 .550/.400 15-18/20-23 .833-.870 29/27 2 21/13 9/3 4/3 1/2 18/17
Stetson 02/10/24 79-87 -8 32-59/29-67 .542/.433 9-18/7-19 .500/.368 6-9/22-23 .667-.957 29/38 -9 16/11 12/9 7/4 7/6 18/13
Chicago St. 02/14/24 86-73 13 31-59/26-61 .525/.426 6-16/3-13 .375/.231 18-27/18-25 .667-.720 37/32 5 16/11 14/12 3/2 6/11 17/24
Bellarmine 02/17/24 75-65 10 27-61/25-64 .443/.391 9-23/6-19 .391/.316 12-21/9-12 .571-.750 41/35 6 10/13 9/8 5/2 4/5 8/15
North Ala. 02/22/24 75-72 3 27-60/28-67 .450/.418 7-14/5-16 .500/.313 14-18/11-13 .778-.846 38/36 2 13/11 9/7 8/1 3/6 14/13
Central Ark. 02/24/24 95-82 13 33-66/28-65 .500/.431 11-25/11-24 .440/.458 18-26/15-16 .692-.938 45/31 14 19/15 12/11 4/1 6/8 15/23
Austin Peay 02/28/24 79-83 -4 28-61/28-58 .459/.483 4-16/6-15 .250/.400 19-29/21-29 .655-.724 35/39 -4 6/11 7/7 11/3 3/6 20/21
Lipscomb 03/01/24 67-81 -14 25-63/29-62 .397/.468 4-14/7-14 .286/.500 13-18/16-19 .722-.842 37/41 -4 7/12 12/11 8/3 6/9 14/15
Jacksonville 03/05/24 65-67 -2 26-59/22-58 .441/.379 3-16/4-12 .188/.333 10-17/19-21 .588-.905 38/36 2 10/11 11/7 4/2 4/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Wilberforce (11/10/23)
FIELD GOALS MADE 50 Bethany (WV) (12/10/23)
FIELD GOAL ATTEMPTS 86 West Va. Tech (11/07/23); Bethany (WV) (12/10/23)
3 PT FIELD GOALS MADE 13 Central Ark. (01/11/24); Kennesaw St. (02/03/24)
3 PT FG ATTEMPTS 33 Wilberforce (11/10/23)
FREE THROWS MADE 28 Wilberforce (11/10/23)
FREE THROW ATTEMPTS 44 Wilberforce (11/10/23)
REBOUNDS 60 Wilberforce (11/10/23)
ASSISTS 35 Wilberforce (11/10/23)
STEALS 22 Bethany (WV) (12/10/23)
BLOCKED SHOTS 13 Troy (11/27/23)
TURNOVERS 19 Louisiana (12/13/23)
FOULS 26 Troy (12/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Cozart,Isaiah Wilberforce (11/10/23)
FIELD GOALS MADE 13 Cozart,Isaiah Wilberforce (11/10/23)
FIELD GOAL ATTEMPTS 21 Walker,Leland Alabama (12/23/23)
3 PT FIELD GOALS MADE 7 Moreno,Michael Kennesaw St. (02/03/24)
3 PT FG ATTEMPTS 13 Moreno,Michael Kennesaw St. (02/03/24)
FREE THROWS MADE 10 Walker,Leland North Ala. (02/22/24)
FREE THROW ATTEMPTS 16 Cozart,Isaiah Austin Peay (01/06/24)
REBOUNDS 17 Cozart,Isaiah Central Ark. (02/24/24)
ASSISTS 16 Walker,Leland Wilberforce (11/10/23)
STEALS 5 Walker,Leland Bethany (WV) (12/10/23)
BLOCKED SHOTS 11 Cozart,Isaiah Troy (11/27/23)
TURNOVERS 6 Walker,Leland Louisiana (12/13/23)
FOULS 5 Cooper,Collin; Comer,Tayshawn; Buttry,Turner Chicago St. (02/14/24); Troy (12/21/23); North Ala. (01/13/24); Queens (NC) (02/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walker, Leland 31 477 15.4
#50 Cozart, Isaiah 30 467 15.6
#10 Blanton, Devontae 30 421 14.0
#24 Moreno, Michael 31 274 8.8
#01 Comer, Tayshawn 31 243 7.8
#04 Cooper, Collin 31 200 6.5
#14 Ukomadu, John 30 159 5.3
#00 Buttry, Turner 30 158 5.3
#15 Myrick, Montavious 23 40 1.7
#03 Jackson, DaShawn 10 21 2.1
#21 Onanina, David 9 20 2.2
#22 Thomas, Pierce 11 8 0.7
#12 Todd, Robby 6 8 1.3
#30 Allen, Jax 2 4 2.0
#25 Perry, Bryson 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Cozart, Isaiah 30 189 290 .652 6.3 9.7
#10 Blanton, Devontae 30 169 403 .419 5.6 13.4
#02 Walker, Leland 31 165 381 .433 5.3 12.3
#24 Moreno, Michael 31 98 226 .434 3.2 7.3
#01 Comer, Tayshawn 31 86 221 .389 2.8 7.1
#14 Ukomadu, John 30 67 134 .500 2.2 4.5
#04 Cooper, Collin 31 59 168 .351 1.9 5.4
#00 Buttry, Turner 30 43 95 .453 1.4 3.2
#15 Myrick, Montavious 23 16 24 .667 0.7 1.0
#03 Jackson, DaShawn 10 8 21 .381 0.8 2.1
#21 Onanina, David 9 8 12 .667 0.9 1.3
#22 Thomas, Pierce 11 3 7 .429 0.3 0.6
#12 Todd, Robby 6 3 6 .500 0.5 1.0
#25 Perry, Bryson 3 2 3 .667 0.7 1.0
#30 Allen, Jax 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Moreno, Michael 31 66 173 .382 2.1 5.6
#04 Cooper, Collin 31 50 143 .350 1.6 4.6
#02 Walker, Leland 31 38 111 .342 1.2 3.6
#00 Buttry, Turner 30 34 78 .436 1.1 2.6
#01 Comer, Tayshawn 31 31 85 .365 1.0 2.7
#10 Blanton, Devontae 30 16 52 .308 0.5 1.7
#14 Ukomadu, John 30 4 19 .211 0.1 0.6
#03 Jackson, DaShawn 10 2 9 .222 0.2 0.9
#30 Allen, Jax 2 1 2 .500 0.5 1.0
#22 Thomas, Pierce 11 1 3 .333 0.1 0.3
