Skip To Main Content

Eastern Kentucky University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Scoring
Total Points 95 41
Points Per Game 95.0 41.0
Scoring Margin 54.0 --
Shooting
FG: Made-Attempted 37-65 14-53
FG: Percentage .569 .264
FG: Per Game 37.0 14.0
3PT: Made-Attempted 13-28 4-24
3PT: Percentage .464 .167
3PT: Per Game 13.0 4.0
FT: Made-Attempted 8-10 9-13
FT: Percentage .800 .692
FT: Per Game 8.0 9.0
Rebounding
Total 42 29
Per Game 42.0 29.0
Margin 13.0 --
Assists
Total 25 7
Per Game 25.0 7.0
Turnovers
Total 13 22
Per Game 13.0 22.0
Margin 9.0 --
Assist/Turnover Ratio 1.9 0.3
Points Off Turnovers 23.0 5.0
Steals
Total 14 5
Per Game 14.0 5.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 324 0
Per Game 1-324 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Freihofer, Liz 1 1 24 24.0 6 12 .500 6 9 .667 1 2 .500 19 19.0 1 2 3 3.0 0 1 1 1 1
10 Woods, Kenleigh 1 0 26 26.0 6 8 .750 2 4 .500 2 2 1.000 16 16.0 0 1 1 1.0 2 4 0 0 0
11 Angeles, Althea Kara 1 1 19 19.0 5 5 1.000 2 2 1.000 0 0 .000 12 12.0 0 5 5 5.0 3 3 3 4 0
12 Ndukwe, Ndidiamaka 1 1 7 7.0 4 6 .667 1 3 .333 1 2 .500 10 10.0 1 2 3 3.0 0 0 1 1 0
22 Lewis, Madison 1 0 17 17.0 4 6 .667 0 0 .000 2 2 1.000 10 10.0 0 3 3 3.0 4 2 3 1 0
04 Vaz, Joseana 1 1 23 23.0 4 9 .444 1 5 .200 0 0 .000 9 9.0 1 7 8 8.0 3 1 2 4 0
23 Jordan, Jasmine 1 0 16 16.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 0 6 6 6.0 0 3 1 0 1
25 Bradley, Ella 1 1 22 22.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 2 0 2 2.0 2 6 0 1 0
02 Mays, Love 1 0 16 16.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 3 2 0 2 0
24 Lindsey, Kailani 1 0 17 17.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 3 4 4.0 0 2 1 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0 0 0  
00 Thomas, Zyniah 1 0 13 13.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
Total 1 200 200.0 37 65 .569 13 28 .464 8 10 .800 95 95.00 7 35 42 42.0 19 25 13 14 3
Opponents 1 200 200.0 14 53 .264 4 24 .167 9 13 .692 41 41.00 6 23 29 29.0 7 7 22 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Freihofer, Liz 1 1 24 6 12 .500 6 9 .667 1 2 .500 19 19.0
10 Woods, Kenleigh 1 0 26 6 8 .750 2 4 .500 2 2 1.000 16 16.0
11 Angeles, Althea Kara 1 1 19 5 5 1.000 2 2 1.000 0 0 .000 12 12.0
12 Ndukwe, Ndidiamaka 1 1 7 4 6 .667 1 3 .333 1 2 .500 10 10.0
22 Lewis, Madison 1 0 17 4 6 .667 0 0 .000 2 2 1.000 10 10.0
04 Vaz, Joseana 1 1 23 4 9 .444 1 5 .200 0 0 .000 9 9.0
23 Jordan, Jasmine 1 0 16 4 5 .800 0 0 .000 0 0 .000 8 8.0
25 Bradley, Ella 1 1 22 2 4 .500 0 0 .000 2 2 1.000 6 6.0
02 Mays, Love 1 0 16 1 5 .200 1 3 .333 0 0 .000 3 3.0
24 Lindsey, Kailani 1 0 17 1 3 .333 0 1 .000 0 0 .000 2 2.0
00 Thomas, Zyniah 1 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 37 65 .569 13 28 .464 8 10 .800 95 95.00
Opponents 1 200 14 53 .264 4 24 .167 9 13 .692 41 41.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Freihofer, Liz 1 24.0 .500 .667 .500 1.0 2.0 3.0 1.0 1.0 1.0 19.0
10 Woods, Kenleigh 1 26.0 .750 .500 1.000 0.0 1.0 1.0 4.0 0.0 0.0 16.0
11 Angeles, Althea Kara 1 19.0 1.000 1.000 .000 0.0 5.0 5.0 3.0 4.0 0.0 12.0
12 Ndukwe, Ndidiamaka 1 7.0 .667 .333 .500 1.0 2.0 3.0 0.0 1.0 0.0 10.0
22 Lewis, Madison 1 17.0 .667 .000 1.000 0.0 3.0 3.0 2.0 1.0 0.0 10.0
04 Vaz, Joseana 1 23.0 .444 .200 .000 1.0 7.0 8.0 1.0 4.0 0.0 9.0
23 Jordan, Jasmine 1 16.0 .800 .000 .000 0.0 6.0 6.0 3.0 0.0 1.0 8.0
25 Bradley, Ella 1 22.0 .500 .000 1.000 2.0 0.0 2.0 6.0 1.0 0.0 6.0
02 Mays, Love 1 16.0 .200 .333 .000 0.0 2.0 2.0 2.0 2.0 0.0 3.0
24 Lindsey, Kailani 1 17.0 .333 .000 .000 1.0 3.0 4.0 2.0 0.0 1.0 2.0
00 Thomas, Zyniah 1 13.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .569 .464 .800 7.0 35.0 42.0 25.0 14.0 3.0 95.00
Opponents 1 200.0 .264 .167 .692 6.0 23.0 29.0 7.0 5.0 1.0 41.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Transylvania 11/03/25 95-41 W 37-65 .569 13-28 .464 8-10 .800 7 35 42 42.0 19 25 13 3 14 95 95.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Transylvania 11/03/25 41-95 L 14-53 .264 4-24 .167 9-13 .692 6 23 29 29.0 7 7 22 1 5 41 41.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Transylvania 11/03/25 95-41 54 37-65/14-53 .569/.264 13-28/4-24 .464/.167 8-10/9-13 .800-.692 42/29 13 25/7 13/22 3/1 14/5 19/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Transylvania (11/03/25)
FIELD GOALS MADE 37 Transylvania (11/03/25)
FIELD GOAL ATTEMPTS 65 Transylvania (11/03/25)
3 PT FIELD GOALS MADE 13 Transylvania (11/03/25)
3 PT FG ATTEMPTS 28 Transylvania (11/03/25)
FREE THROWS MADE 8 Transylvania (11/03/25)
FREE THROW ATTEMPTS 10 Transylvania (11/03/25)
REBOUNDS 42 Transylvania (11/03/25)
ASSISTS 25 Transylvania (11/03/25)
STEALS 14 Transylvania (11/03/25)
BLOCKED SHOTS 3 Transylvania (11/03/25)
TURNOVERS 13 Transylvania (11/03/25)
FOULS 19 Transylvania (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Freihofer,Liz Transylvania (11/03/25)
FIELD GOALS MADE 6 Woods,Kenleigh Transylvania (11/03/25)
FIELD GOAL ATTEMPTS 12 Freihofer,Liz Transylvania (11/03/25)
3 PT FIELD GOALS MADE 6 Freihofer,Liz Transylvania (11/03/25)
3 PT FG ATTEMPTS 9 Freihofer,Liz Transylvania (11/03/25)
FREE THROWS MADE 2 Woods,Kenleigh Transylvania (11/03/25)
FREE THROW ATTEMPTS 2 Woods,Kenleigh Transylvania (11/03/25)
REBOUNDS 8 Vaz,Joseana Transylvania (11/03/25)
ASSISTS 6 Bradley,Ella Transylvania (11/03/25)
STEALS 4 Vaz,Joseana Transylvania (11/03/25)
BLOCKED SHOTS 1 Jordan,Jasmine Transylvania (11/03/25)
TURNOVERS 3 Angeles,Althea Kara Transylvania (11/03/25)
FOULS 4 Lewis,Madison Transylvania (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Freihofer, Liz 1 19 19.0
#10 Woods, Kenleigh 1 16 16.0
#11 Angeles, Althea Kara 1 12 12.0
#22 Lewis, Madison 1 10 10.0
#12 Ndukwe, Ndidiamaka 1 10 10.0
#04 Vaz, Joseana 1 9 9.0
#23 Jordan, Jasmine 1 8 8.0
#25 Bradley, Ella 1 6 6.0
#02 Mays, Love 1 3 3.0
#24 Lindsey, Kailani 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Freihofer, Liz 1 6 12 .500 6.0 12.0
#10 Woods, Kenleigh 1 6 8 .750 6.0 8.0
#11 Angeles, Althea Kara 1 5 5 1.000 5.0 5.0
#23 Jordan, Jasmine 1 4 5 .800 4.0 5.0
#22 Lewis, Madison 1 4 6 .667 4.0 6.0
#12 Ndukwe, Ndidiamaka 1 4 6 .667 4.0 6.0
#04 Vaz, Joseana 1 4 9 .444 4.0 9.0
#25 Bradley, Ella 1 2 4 .500 2.0 4.0
#24 Lindsey, Kailani 1 1 3 .333 1.0 3.0
#02 Mays, Love 1 1 5 .200 1.0 5.0
#00 Thomas, Zyniah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Freihofer, Liz 1 6 9 .667 6.0 9.0
#11 Angeles, Althea Kara 1 2 2 1.000 2.0 2.0
#10 Woods, Kenleigh 1 2 4 .500 2.0 4.0
#02 Mays, Love 1 1 3 .333 1.0 3.0
#12 Ndukwe, Ndidiamaka 1 1 3 .333 1.0 3.0
#04 Vaz, Joseana 1 1 5 .200 1.0 5.0
#24 Lindsey, Kailani 1 0 1 .000 0.0 1.0
#00 Thomas, Zyniah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Bradley, Ella 1 2 2 1.000 2.0 2.0
#22 Lewis, Madison 1 2 2 1.000 2.0 2.0
#10 Woods, Kenleigh 1 2 2 1.000 2.0 2.0
#31 Freihofer, Liz 1 1 2 .500 1.0 2.0
#12 Ndukwe, Ndidiamaka 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Vaz, Joseana 1 8 8.0 1 1.0 7 7.0
#23 Jordan, Jasmine 1 6 6.0 0 0.0 6 6.0
#11 Angeles, Althea Kara 1 5 5.0 0 0.0 5 5.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#24 Lindsey, Kailani 1 4 4.0 1 1.0 3 3.0
#31 Freihofer, Liz 1 3 3.0 1 1.0 2 2.0
#22 Lewis, Madison 1 3 3.0 0 0.0 3 3.0
#12 Ndukwe, Ndidiamaka 1 3 3.0 1 1.0 2 2.0
#25 Bradley, Ella 1 2 2.0 2 2.0 0 0.0
#02 Mays, Love 1 2 2.0 0 0.0 2 2.0
#10 Woods, Kenleigh 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Bradley, Ella 1 6 6.0
#10 Woods, Kenleigh 1 4 4.0
#11 Angeles, Althea Kara 1 3 3.0
#23 Jordan, Jasmine 1 3 3.0
#22 Lewis, Madison 1 2 2.0
#24 Lindsey, Kailani 1 2 2.0
#02 Mays, Love 1 2 2.0
#31 Freihofer, Liz 1 1 1.0
#00 Thomas, Zyniah 1 1 1.0
#04 Vaz, Joseana 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Freihofer, Liz 1 1 1.0
#23 Jordan, Jasmine 1 1 1.0
#24 Lindsey, Kailani 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Angeles, Althea Kara 1 4 4.0
#04 Vaz, Joseana 1 4 4.0
#02 Mays, Love 1 2 2.0
#25 Bradley, Ella 1 1 1.0
#31 Freihofer, Liz 1 1 1.0
#22 Lewis, Madison 1 1 1.0
#12 Ndukwe, Ndidiamaka 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Angeles, Althea Kara 1 3 3.0
#22 Lewis, Madison 1 3 3.0
#04 Vaz, Joseana 1 2 2.0
#31 Freihofer, Liz 1 1 1.0
#23 Jordan, Jasmine 1 1 1.0
#24 Lindsey, Kailani 1 1 1.0
#12 Ndukwe, Ndidiamaka 1 1 1.0
#00 Thomas, Zyniah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Lewis, Madison 1 4 4.0
#11 Angeles, Althea Kara 1 3 3.0
#02 Mays, Love 1 3 3.0
#04 Vaz, Joseana 1 3 3.0
#25 Bradley, Ella 1 2 2.0
#00 Thomas, Zyniah 1 2 2.0
#10 Woods, Kenleigh 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Woods, Kenleigh 1 26 26.0
#31 Freihofer, Liz 1 24 24.0
#04 Vaz, Joseana 1 23 23.0
#25 Bradley, Ella 1 22 22.0
#11 Angeles, Althea Kara 1 19 19.0
#22 Lewis, Madison 1 17 17.0
#24 Lindsey, Kailani 1 17 17.0
#23 Jordan, Jasmine 1 16 16.0
#02 Mays, Love 1 16 16.0
#00 Thomas, Zyniah 1 13 13.0
#12 Ndukwe, Ndidiamaka 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Jordan, Jasmine 1 3 1 3.00
#24 Lindsey, Kailani 1 2 1 2.00
#11 Angeles, Althea Kara 1 3 3 1.00
#31 Freihofer, Liz 1 1 1 1.00
#00 Thomas, Zyniah 1 1 1 1.00