Skip To Main Content

Eastern Kentucky University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Scoring
Total Points 811 697
Points Per Game 73.7 63.4
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 298-703 251-667
FG: Percentage .424 .376
FG: Per Game 27.1 22.8
3PT: Made-Attempted 99-294 66-254
3PT: Percentage .337 .260
3PT: Per Game 9.0 6.0
FT: Made-Attempted 116-159 129-183
FT: Percentage .730 .705
FT: Per Game 10.5 11.7
Rebounding
Total 431 429
Per Game 39.2 39.0
Margin 0.2 --
Assists
Total 180 117
Per Game 16.4 10.6
Turnovers
Total 165 195
Per Game 15.0 17.7
Margin 2.7 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 16.4 14.5
Steals
Total 78 65
Per Game 7.1 5.9
Blocks
Total 46 34
Per Game 4.2 3.1
Attendance
Total 2223 16176
Per Game 7-318 4-4,044

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Freihofer, Liz 11 11 387 35.2 49 114 .430 27 65 .415 33 40 .825 158 14.4 12 55 67 6.1 26 32 15 10 12
04 Vaz, Joseana 11 11 261 23.7 57 131 .435 11 40 .275 16 24 .667 141 12.8 21 62 83 7.5 40 14 33 16 8
11 Angeles, Althea Kara 11 11 344 31.3 33 77 .429 17 36 .472 16 20 .800 99 9.0 6 35 41 3.7 35 50 35 19 6
10 Woods, Kenleigh 11 9 341 31.0 36 75 .480 10 32 .313 17 21 .810 99 9.0 6 17 23 2.1 21 26 16 7 2
12 Ndukwe, Ndidiamaka 11 5 172 15.6 31 87 .356 12 45 .267 13 19 .684 87 7.9 10 20 30 2.7 7 11 12 6 0
25 Bradley, Ella 8 8 238 29.8 21 55 .382 10 33 .303 7 8 .875 59 7.4 13 23 36 4.5 12 19 6 6 7
24 Lindsey, Kailani 11 0 177 16.1 33 67 .493 4 11 .364 4 11 .364 74 6.7 19 36 55 5.0 18 8 20 2 9
22 Lewis, Madison 11 0 108 9.8 20 52 .385 2 11 .182 8 12 .667 50 4.5 1 7 8 0.7 16 7 15 9 0
23 Jordan, Jasmine 11 0 65 5.9 12 20 .600 3 7 .429 1 2 .500 28 2.5 5 31 36 3.3 6 4 3 0 2
00 Thomas, Zyniah 7 0 54 7.7 3 13 .231 2 6 .333 1 2 .500 9 1.3 1 1 2 0.3 4 5 5 0 0
02 Mays, Love 9 0 53 5.9 3 12 .250 1 8 .125 0 0 .000 7 0.8 1 4 5 0.6 4 4 1 3 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 4.1 0 0 4 0 0  
Total 11 2200 200.0 298 703 .424 99 294 .337 116 159 .730 811 73.73 114 317 431 39.2 189 180 165 78 46
Opponents 11 2200 200.0 251 667 .376 66 254 .260 129 183 .705 697 63.36 121 308 429 39.0 169 117 195 65 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Freihofer, Liz 11 11 387 49 114 .430 27 65 .415 33 40 .825 158 14.4
04 Vaz, Joseana 11 11 261 57 131 .435 11 40 .275 16 24 .667 141 12.8
11 Angeles, Althea Kara 11 11 344 33 77 .429 17 36 .472 16 20 .800 99 9.0
10 Woods, Kenleigh 11 9 341 36 75 .480 10 32 .313 17 21 .810 99 9.0
25 Bradley, Ella 8 8 238 21 55 .382 10 33 .303 7 8 .875 59 7.4
12 Ndukwe, Ndidiamaka 11 5 172 31 87 .356 12 45 .267 13 19 .684 87 7.9
24 Lindsey, Kailani 11 0 177 33 67 .493 4 11 .364 4 11 .364 74 6.7
22 Lewis, Madison 11 0 108 20 52 .385 2 11 .182 8 12 .667 50 4.5
23 Jordan, Jasmine 11 0 65 12 20 .600 3 7 .429 1 2 .500 28 2.5
00 Thomas, Zyniah 7 0 54 3 13 .231 2 6 .333 1 2 .500 9 1.3
02 Mays, Love 9 0 53 3 12 .250 1 8 .125 0 0 .000 7 0.8
Total 11 2200 298 703 .424 99 294 .337 116 159 .730 811 73.73
Opponents 11 2200 251 667 .376 66 254 .260 129 183 .705 697 63.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Freihofer, Liz 11 35.2 .430 .415 .825 1.1 5.0 6.1 2.9 0.9 1.1 14.4
04 Vaz, Joseana 11 23.7 .435 .275 .667 1.9 5.6 7.5 1.3 1.5 0.7 12.8
11 Angeles, Althea Kara 11 31.3 .429 .472 .800 0.5 3.2 3.7 4.5 1.7 0.5 9.0
10 Woods, Kenleigh 11 31.0 .480 .313 .810 0.5 1.5 2.1 2.4 0.6 0.2 9.0
25 Bradley, Ella 8 29.8 .382 .303 .875 1.6 2.9 4.5 2.4 0.8 0.9 7.4
12 Ndukwe, Ndidiamaka 11 15.6 .356 .267 .684 0.9 1.8 2.7 1.0 0.5 0.0 7.9
24 Lindsey, Kailani 11 16.1 .493 .364 .364 1.7 3.3 5.0 0.7 0.2 0.8 6.7
22 Lewis, Madison 11 9.8 .385 .182 .667 0.1 0.6 0.7 0.6 0.8 0.0 4.5
23 Jordan, Jasmine 11 5.9 .600 .429 .500 0.5 2.8 3.3 0.4 0.0 0.2 2.5
00 Thomas, Zyniah 7 7.7 .231 .333 .500 0.1 0.1 0.3 0.7 0.0 0.0 1.3
02 Mays, Love 9 5.9 .250 .125 .000 0.1 0.4 0.6 0.4 0.3 0.0 0.8
Total 11 200.0 .424 .337 .730 10.4 28.8 39.2 16.4 7.1 4.2 73.73
Opponents 11 200.0 .376 .260 .705 11.0 28.0 39.0 10.6 5.9 3.1 63.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Transylvania 11/03/25 95-41 W 37-65 .569 13-26 .500 8-10 .800 7 35 42 42.0 19 25 13 3 14 95 95.0
vs SIUE 11/07/25 51-56 L 18-59 .305 6-25 .240 9-16 .563 13 27 40 41.0 24 6 16 6 1 51 73.0
vs Evansville 11/12/25 83-60 W 31-65 .477 9-21 .429 12-18 .667 14 25 39 40.3 15 17 13 6 10 83 76.3
vs North Dakota 11/16/25 57-46 W 23-77 .299 9-39 .231 2-4 .500 12 32 44 41.3 15 15 14 0 9 57 71.5
at North Dakota 11/18/25 87-66 W 33-73 .452 15-36 .417 6-7 .857 7 25 32 39.4 20 22 7 5 5 87 74.6
vs Midway 11/22/25 107-66 W 43-82 .524 12-35 .343 9-13 .692 19 40 59 42.7 10 30 15 7 9 107 80.0
at Morehead St. 11/26/25 73-60 W 18-48 .375 9-24 .375 28-31 .903 8 31 39 42.1 19 10 20 4 4 73 79.0
vs Army West Point 11/29/25 74-64 W 27-52 .519 4-9 .444 16-21 .762 7 27 34 41.1 18 13 17 9 9 74 78.4
at Arizona 12/10/25 83-87 L 28-73 .384 10-34 .294 17-24 .708 11 27 38 40.8 19 16 7 3 7 83 78.9
vs Marshall 12/14/25 50-75 L 20-52 .385 6-22 .273 4-6 .667 12 20 32 39.9 14 16 22 3 5 50 76.0
at Louisville 12/17/25 51-76 L 20-57 .351 6-23 .261 5-9 .556 4 28 32 39.2 16 10 21 0 5 51 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Transylvania 11/03/25 41-95 L 14-53 .264 4-24 .167 9-13 .692 6 23 29 29.0 7 7 22 2 5 41 41.0
SIUE 11/07/25 56-51 W 20-55 .364 3-15 .200 13-25 .520 12 30 42 35.5 21 8 14 3 3 56 48.5
Evansville 11/12/25 60-83 L 22-61 .361 7-26 .269 9-13 .692 15 22 37 36.0 16 9 20 7 1 60 52.3
North Dakota 11/16/25 46-57 L 14-52 .269 5-27 .185 13-16 .813 7 42 49 39.3 10 7 27 4 6 46 50.8
North Dakota 11/18/25 66-87 L 22-56 .393 7-20 .350 15-19 .789 8 33 41 39.6 17 9 21 0 2 66 53.8
Midway 11/22/25 66-107 L 25-75 .333 10-35 .286 6-7 .857 10 22 32 38.3 13 13 15 2 5 66 55.8
Morehead St. 11/26/25 60-73 L 24-63 .381 5-22 .227 7-10 .700 8 24 32 37.4 19 7 15 1 12 60 56.4
Army West Point 11/29/25 64-74 L 17-49 .347 8-19 .421 22-25 .880 6 19 25 35.9 18 10 16 4 7 64 57.4
Arizona 12/10/25 87-83 W 30-60 .500 8-20 .400 19-24 .792 7 37 44 36.8 21 18 15 1 3 87 60.7
Marshall 12/14/25 75-50 W 32-66 .485 6-24 .250 5-12 .417 18 20 38 36.9 12 11 14 5 11 75 62.1
Louisville 12/17/25 76-51 W 31-77 .403 3-22 .136 11-19 .579 24 36 60 39.0 15 18 16 5 10 76 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Transylvania 11/03/25 95-41 54 37-65/14-53 .569/.264 13-26/4-24 .500/.167 8-10/9-13 .800-.692 42/29 13 25/7 13/22 3/2 14/5 19/7
SIUE 11/07/25 51-56 -5 18-59/20-55 .305/.364 6-25/3-15 .240/.200 9-16/13-25 .563-.520 40/42 -2 6/8 16/14 6/3 1/3 24/21
Evansville 11/12/25 83-60 23 31-65/22-61 .477/.361 9-21/7-26 .429/.269 12-18/9-13 .667-.692 39/37 2 17/9 13/20 6/7 10/1 15/16
North Dakota 11/16/25 57-46 11 23-77/14-52 .299/.269 9-39/5-27 .231/.185 2-4/13-16 .500-.813 44/49 -5 15/7 14/27 0/4 9/6 15/10
North Dakota 11/18/25 87-66 21 33-73/22-56 .452/.393 15-36/7-20 .417/.350 6-7/15-19 .857-.789 32/41 -9 22/9 7/21 5/0 5/2 20/17
Midway 11/22/25 107-66 41 43-82/25-75 .524/.333 12-35/10-35 .343/.286 9-13/6-7 .692-.857 59/32 27 30/13 15/15 7/2 9/5 10/13
Morehead St. 11/26/25 73-60 13 18-48/24-63 .375/.381 9-24/5-22 .375/.227 28-31/7-10 .903-.700 39/32 7 10/7 20/15 4/1 4/12 19/19
Army West Point 11/29/25 74-64 10 27-52/17-49 .519/.347 4-9/8-19 .444/.421 16-21/22-25 .762-.880 34/25 9 13/10 17/16 9/4 9/7 18/18
Arizona 12/10/25 83-87 -4 28-73/30-60 .384/.500 10-34/8-20 .294/.400 17-24/19-24 .708-.792 38/44 -6 16/18 7/15 3/1 7/3 19/21
Marshall 12/14/25 50-75 -25 20-52/32-66 .385/.485 6-22/6-24 .273/.250 4-6/5-12 .667-.417 32/38 -6 16/11 22/14 3/5 5/11 14/12
Louisville 12/17/25 51-76 -25 20-57/31-77 .351/.403 6-23/3-22 .261/.136 5-9/11-19 .556-.579 32/60 -28 10/18 21/16 0/5 5/10 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Midway (11/22/25)
FIELD GOALS MADE 43 Midway (11/22/25)
FIELD GOAL ATTEMPTS 82 Midway (11/22/25)
3 PT FIELD GOALS MADE 15 North Dakota (11/18/25)
3 PT FG ATTEMPTS 39 North Dakota (11/16/25)
FREE THROWS MADE 28 Morehead St. (11/26/25)
FREE THROW ATTEMPTS 31 Morehead St. (11/26/25)
REBOUNDS 59 Midway (11/22/25)
ASSISTS 30 Midway (11/22/25)
STEALS 14 Transylvania (11/03/25)
BLOCKED SHOTS 9 Army West Point (11/29/25)
TURNOVERS 22 Marshall (12/14/25)
FOULS 24 SIUE (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Freihofer,Liz Midway (11/22/25)
FIELD GOALS MADE 9 Vaz,Joseana Arizona (12/10/25)
FIELD GOAL ATTEMPTS 20 Vaz,Joseana SIUE (11/07/25)
3 PT FIELD GOALS MADE 6 Freihofer,Liz Transylvania (11/03/25)
3 PT FG ATTEMPTS 11 Bradley,Ella North Dakota (11/18/25)
FREE THROWS MADE 10 Freihofer,Liz Morehead St. (11/26/25)
FREE THROW ATTEMPTS 11 Freihofer,Liz Morehead St. (11/26/25)
REBOUNDS 12 Vaz,Joseana Midway (11/22/25); Arizona (12/10/25)
ASSISTS 9 Angeles,Althea Kara Midway (11/22/25)
STEALS 4 Vaz,Joseana; Angeles,Althea Kara Transylvania (11/03/25); Arizona (12/10/25)
BLOCKED SHOTS 3 Vaz,Joseana; Freihofer,Liz SIUE (11/07/25); Army West Point (11/29/25)
TURNOVERS 7 Angeles,Althea Kara Army West Point (11/29/25)
FOULS 5 Angeles,Althea Kara; Vaz,Joseana SIUE (11/07/25); Evansville (11/12/25); Arizona (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Freihofer, Liz 11 158 14.4
#04 Vaz, Joseana 11 141 12.8
#11 Angeles, Althea Kara 11 99 9.0
#10 Woods, Kenleigh 11 99 9.0
#12 Ndukwe, Ndidiamaka 11 87 7.9
#24 Lindsey, Kailani 11 74 6.7
#25 Bradley, Ella 8 59 7.4
#22 Lewis, Madison 11 50 4.5
#23 Jordan, Jasmine 11 28 2.5
#00 Thomas, Zyniah 7 9 1.3
#02 Mays, Love 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Vaz, Joseana 11 57 131 .435 5.2 11.9
#31 Freihofer, Liz 11 49 114 .430 4.5 10.4
#10 Woods, Kenleigh 11 36 75 .480 3.3 6.8
#11 Angeles, Althea Kara 11 33 77 .429 3.0 7.0
#24 Lindsey, Kailani 11 33 67 .493 3.0 6.1
#12 Ndukwe, Ndidiamaka 11 31 87 .356 2.8 7.9
#25 Bradley, Ella 8 21 55 .382 2.6 6.9
#22 Lewis, Madison 11 20 52 .385 1.8 4.7
#23 Jordan, Jasmine 11 12 20 .600 1.1 1.8
#02 Mays, Love 9 3 12 .250 0.3 1.3
#00 Thomas, Zyniah 7 3 13 .231 0.4 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Freihofer, Liz 11 27 65 .415 2.5 5.9
#11 Angeles, Althea Kara 11 17 36 .472 1.5 3.3
#12 Ndukwe, Ndidiamaka 11 12 45 .267 1.1 4.1
#04 Vaz, Joseana 11 11 40 .275 1.0 3.6
#25 Bradley, Ella 8 10 33 .303 1.3 4.1
#10 Woods, Kenleigh 11 10 32 .313 0.9 2.9
#24 Lindsey, Kailani 11 4 11 .364 0.4 1.0
#23 Jordan, Jasmine 11 3 7 .429 0.3 0.6
#22 Lewis, Madison 11 2 11 .182 0.2 1.0
#00 Thomas, Zyniah 7 2 6 .333 0.3 0.9
#02 Mays, Love 9 1 8 .125 0.1 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Freihofer, Liz 11 33 40 .825 3.0 3.6
#10 Woods, Kenleigh 11 17 21 .810 1.5 1.9
#11 Angeles, Althea Kara 11 16 20 .800 1.5 1.8
#04 Vaz, Joseana 11 16 24 .667 1.5 2.2
#12 Ndukwe, Ndidiamaka 11 13 19 .684 1.2 1.7
#22 Lewis, Madison 11 8 12 .667 0.7 1.1
#25 Bradley, Ella 8 7 8 .875 0.9 1.0
#24 Lindsey, Kailani 11 4 11 .364 0.4 1.0
#23 Jordan, Jasmine 11 1 2 .500 0.1 0.2
#00 Thomas, Zyniah 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Vaz, Joseana 11 83 7.5 21 1.9 62 5.6
#31 Freihofer, Liz 11 67 6.1 12 1.1 55 5.0
#24 Lindsey, Kailani 11 55 5.0 19 1.7 36 3.3
#TM Team 11 45 4.1 19 1.7 26 2.4
#11 Angeles, Althea Kara 11 41 3.7 6 0.5 35 3.2
#25 Bradley, Ella 8 36 4.5 13 1.6 23 2.9
#23 Jordan, Jasmine 11 36 3.3 5 0.5 31 2.8
#12 Ndukwe, Ndidiamaka 11 30 2.7 10 0.9 20 1.8
#10 Woods, Kenleigh 11 23 2.1 6 0.5 17 1.5
#22 Lewis, Madison 11 8 0.7 1 0.1 7 0.6
#02 Mays, Love 9 5 0.6 1 0.1 4 0.4
#00 Thomas, Zyniah 7 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Angeles, Althea Kara 11 50 4.5
#31 Freihofer, Liz 11 32 2.9
#10 Woods, Kenleigh 11 26 2.4
#25 Bradley, Ella 8 19 2.4
#04 Vaz, Joseana 11 14 1.3
#12 Ndukwe, Ndidiamaka 11 11 1.0
#24 Lindsey, Kailani 11 8 0.7
#22 Lewis, Madison 11 7 0.6
#00 Thomas, Zyniah 7 5 0.7
#23 Jordan, Jasmine 11 4 0.4
#02 Mays, Love 9 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Freihofer, Liz 11 12 1.1
#24 Lindsey, Kailani 11 9 0.8
#04 Vaz, Joseana 11 8 0.7
#25 Bradley, Ella 8 7 0.9
#11 Angeles, Althea Kara 11 6 0.5
#23 Jordan, Jasmine 11 2 0.2
#10 Woods, Kenleigh 11 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Angeles, Althea Kara 11 19 1.7
#04 Vaz, Joseana 11 16 1.5
#31 Freihofer, Liz 11 10 0.9
#22 Lewis, Madison 11 9 0.8
#10 Woods, Kenleigh 11 7 0.6
#25 Bradley, Ella 8 6 0.8
#12 Ndukwe, Ndidiamaka 11 6 0.5
#02 Mays, Love 9 3 0.3
#24 Lindsey, Kailani 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Angeles, Althea Kara 11 35 3.2
#04 Vaz, Joseana 11 33 3.0
#24 Lindsey, Kailani 11 20 1.8
#10 Woods, Kenleigh 11 16 1.5
#31 Freihofer, Liz 11 15 1.4
#22 Lewis, Madison 11 15 1.4
#12 Ndukwe, Ndidiamaka 11 12 1.1
#25 Bradley, Ella 8 6 0.8
#00 Thomas, Zyniah 7 5 0.7
#TM Team 11 4 0.4
#23 Jordan, Jasmine 11 3 0.3
#02 Mays, Love 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Vaz, Joseana 11 40 3.6
#11 Angeles, Althea Kara 11 35 3.2
#31 Freihofer, Liz 11 26 2.4
#10 Woods, Kenleigh 11 21 1.9
#24 Lindsey, Kailani 11 18 1.6
#22 Lewis, Madison 11 16 1.5
#25 Bradley, Ella 8 12 1.5
#12 Ndukwe, Ndidiamaka 11 7 0.6
#23 Jordan, Jasmine 11 6 0.5
#02 Mays, Love 9 4 0.4
#00 Thomas, Zyniah 7 4 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Freihofer, Liz 11 387 35.2
#11 Angeles, Althea Kara 11 344 31.3
#10 Woods, Kenleigh 11 341 31.0
#04 Vaz, Joseana 11 261 23.7
#25 Bradley, Ella 8 238 29.8
#24 Lindsey, Kailani 11 177 16.1
#12 Ndukwe, Ndidiamaka 11 172 15.6
#22 Lewis, Madison 11 108 9.8
#23 Jordan, Jasmine 11 65 5.9
#00 Thomas, Zyniah 7 54 7.7
#02 Mays, Love 9 53 5.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Mays, Love 9 4 1 4.00
#25 Bradley, Ella 8 19 6 3.17
#31 Freihofer, Liz 11 32 15 2.13
#11 Angeles, Althea Kara 11 50 35 1.43
#23 Jordan, Jasmine 11 4 3 1.33
#00 Thomas, Zyniah 7 5 5 1.00
#10 Woods, Kenleigh 11 26 16 1.63