Skip To Main Content

Eastern Kentucky University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Scoring
Total Points 89 90
Points Per Game 89.0 90.0
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 30-65 35-71
FG: Percentage .462 .493
FG: Per Game 30.0 35.0
3PT: Made-Attempted 5-19 2-13
3PT: Percentage .263 .154
3PT: Per Game 5.0 2.0
FT: Made-Attempted 24-39 18-24
FT: Percentage .615 .750
FT: Per Game 24.0 18.0
Rebounding
Total 43 38
Per Game 43.0 38.0
Margin 5.0 --
Assists
Total 17 13
Per Game 17.0 13.0
Turnovers
Total 17 12
Per Game 17.0 12.0
Margin -5.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 19.0 15.0
Steals
Total 4 5
Per Game 4.0 5.0
Blocks
Total 3 6
Per Game 3.0 6.0
Attendance
Total 0 1103
Per Game 0-0 1-1,103

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lewis-Williams, Kirsten 1 1 32 32.0 5 8 .625 0 2 .000 7 7 1.000 17 17.0 3 5 8 8.0 3 4 5 0 0
24 Lindsey, Kailani 1 1 27 27.0 8 11 .727 0 0 .000 1 7 .143 17 17.0 3 6 9 9.0 4 0 0 0 2
18 Ueda, Luna 1 1 38 38.0 5 11 .455 2 7 .286 2 5 .400 14 14.0 0 1 1 1.0 1 5 4 1 0
31 Freihofer, Liz 1 1 40 40.0 4 13 .308 2 7 .286 2 2 1.000 12 12.0 1 9 10 10.0 2 1 2 0 0
10 Woods, Kenleigh 1 1 24 24.0 3 7 .429 0 0 .000 5 8 .625 11 11.0 2 1 3 3.0 5 5 0 0 0
21 Nichelson, Brooke 1 0 24 24.0 2 7 .286 1 3 .333 5 6 .833 10 10.0 1 3 4 4.0 1 1 1 2 1
07 Ugwah, Michelle 1 0 12 12.0 2 5 .400 0 0 .000 2 4 .500 6 6.0 3 4 7 7.0 3 1 3 1 0
01 Kalocay, Rylee 1 0 3 3.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 2 0 0  
Total 1 200 200.0 30 65 .462 5 19 .263 24 39 .615 89 89.00 14 29 43 43.0 20 17 17 4 3
Opponents 1 200 200.0 35 71 .493 2 13 .154 18 24 .750 90 90.00 9 29 38 38.0 29 13 12 5 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lewis-Williams, Kirsten 1 1 32 5 8 .625 0 2 .000 7 7 1.000 17 17.0
24 Lindsey, Kailani 1 1 27 8 11 .727 0 0 .000 1 7 .143 17 17.0
18 Ueda, Luna 1 1 38 5 11 .455 2 7 .286 2 5 .400 14 14.0
31 Freihofer, Liz 1 1 40 4 13 .308 2 7 .286 2 2 1.000 12 12.0
10 Woods, Kenleigh 1 1 24 3 7 .429 0 0 .000 5 8 .625 11 11.0
21 Nichelson, Brooke 1 0 24 2 7 .286 1 3 .333 5 6 .833 10 10.0
07 Ugwah, Michelle 1 0 12 2 5 .400 0 0 .000 2 4 .500 6 6.0
01 Kalocay, Rylee 1 0 3 1 3 .333 0 0 .000 0 0 .000 2 2.0
Total 1 200 30 65 .462 5 19 .263 24 39 .615 89 89.00
Opponents 1 200 35 71 .493 2 13 .154 18 24 .750 90 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lewis-Williams, Kirsten 1 32.0 .625 .000 1.000 3.0 5.0 8.0 4.0 0.0 0.0 17.0
24 Lindsey, Kailani 1 27.0 .727 .000 .143 3.0 6.0 9.0 0.0 0.0 2.0 17.0
18 Ueda, Luna 1 38.0 .455 .286 .400 0.0 1.0 1.0 5.0 1.0 0.0 14.0
31 Freihofer, Liz 1 40.0 .308 .286 1.000 1.0 9.0 10.0 1.0 0.0 0.0 12.0
10 Woods, Kenleigh 1 24.0 .429 .000 .625 2.0 1.0 3.0 5.0 0.0 0.0 11.0
21 Nichelson, Brooke 1 24.0 .286 .333 .833 1.0 3.0 4.0 1.0 2.0 1.0 10.0
07 Ugwah, Michelle 1 12.0 .400 .000 .500 3.0 4.0 7.0 1.0 1.0 0.0 6.0
01 Kalocay, Rylee 1 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Total 1 200.0 .462 .263 .615 14.0 29.0 43.0 17.0 4.0 3.0 89.00
Opponents 1 200.0 .493 .154 .750 9.0 29.0 38.0 13.0 5.0 6.0 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UT Martin 11/02/26 89-90 L 30-65 .462 5-19 .263 24-39 .615 14 29 43 43.0 20 17 17 3 4 89 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Martin 11/02/26 90-89 W 35-71 .493 2-13 .154 18-24 .750 9 29 38 38.0 29 13 12 6 5 90 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Martin 11/02/26 89-90 -1 30-65/35-71 .462/.493 5-19/2-13 .263/.154 24-39/18-24 .615-.750 43/38 5 17/13 17/12 3/6 4/5 20/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 UT Martin (11/02/26)
FIELD GOALS MADE 30 UT Martin (11/02/26)
FIELD GOAL ATTEMPTS 65 UT Martin (11/02/26)
3 PT FIELD GOALS MADE 5 UT Martin (11/02/26)
3 PT FG ATTEMPTS 19 UT Martin (11/02/26)
FREE THROWS MADE 24 UT Martin (11/02/26)
FREE THROW ATTEMPTS 39 UT Martin (11/02/26)
REBOUNDS 43 UT Martin (11/02/26)
ASSISTS 17 UT Martin (11/02/26)
STEALS 4 UT Martin (11/02/26)
BLOCKED SHOTS 3 UT Martin (11/02/26)
TURNOVERS 17 UT Martin (11/02/26)
FOULS 20 UT Martin (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Lewis-Williams,Kirsten UT Martin (11/02/26)
FIELD GOALS MADE 8 Lindsey,Kailani UT Martin (11/02/26)
FIELD GOAL ATTEMPTS 13 Freihofer,Liz UT Martin (11/02/26)
3 PT FIELD GOALS MADE 2 Ueda,Luna UT Martin (11/02/26)
3 PT FG ATTEMPTS 7 Ueda,Luna UT Martin (11/02/26)
FREE THROWS MADE 7 Lewis-Williams,Kirsten UT Martin (11/02/26)
FREE THROW ATTEMPTS 8 Woods,Kenleigh UT Martin (11/02/26)
REBOUNDS 10 Freihofer,Liz UT Martin (11/02/26)
ASSISTS 5 Woods,Kenleigh UT Martin (11/02/26)
STEALS 2 Nichelson,Brooke UT Martin (11/02/26)
BLOCKED SHOTS 2 Lindsey,Kailani UT Martin (11/02/26)
TURNOVERS 5 Lewis-Williams,Kirsten UT Martin (11/02/26)
FOULS 5 Woods,Kenleigh UT Martin (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lewis-Williams, Kirsten 1 17 17.0
#24 Lindsey, Kailani 1 17 17.0
#18 Ueda, Luna 1 14 14.0
#31 Freihofer, Liz 1 12 12.0
#10 Woods, Kenleigh 1 11 11.0
#21 Nichelson, Brooke 1 10 10.0
#07 Ugwah, Michelle 1 6 6.0
#01 Kalocay, Rylee 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Lindsey, Kailani 1 8 11 .727 8.0 11.0
#11 Lewis-Williams, Kirsten 1 5 8 .625 5.0 8.0
#18 Ueda, Luna 1 5 11 .455 5.0 11.0
#31 Freihofer, Liz 1 4 13 .308 4.0 13.0
#10 Woods, Kenleigh 1 3 7 .429 3.0 7.0
#21 Nichelson, Brooke 1 2 7 .286 2.0 7.0
#07 Ugwah, Michelle 1 2 5 .400 2.0 5.0
#01 Kalocay, Rylee 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Freihofer, Liz 1 2 7 .286 2.0 7.0
#18 Ueda, Luna 1 2 7 .286 2.0 7.0
#21 Nichelson, Brooke 1 1 3 .333 1.0 3.0
#11 Lewis-Williams, Kirsten 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lewis-Williams, Kirsten 1 7 7 1.000 7.0 7.0
#21 Nichelson, Brooke 1 5 6 .833 5.0 6.0
#10 Woods, Kenleigh 1 5 8 .625 5.0 8.0
#31 Freihofer, Liz 1 2 2 1.000 2.0 2.0
#18 Ueda, Luna 1 2 5 .400 2.0 5.0
#07 Ugwah, Michelle 1 2 4 .500 2.0 4.0
#24 Lindsey, Kailani 1 1 7 .143 1.0 7.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Freihofer, Liz 1 10 10.0 1 1.0 9 9.0
#24 Lindsey, Kailani 1 9 9.0 3 3.0 6 6.0
#11 Lewis-Williams, Kirsten 1 8 8.0 3 3.0 5 5.0
#07 Ugwah, Michelle 1 7 7.0 3 3.0 4 4.0
#21 Nichelson, Brooke 1 4 4.0 1 1.0 3 3.0
#10 Woods, Kenleigh 1 3 3.0 2 2.0 1 1.0
#TM Team 1 1 1.0 1 1.0 0 0.0
#18 Ueda, Luna 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#18 Ueda, Luna 1 5 5.0
#10 Woods, Kenleigh 1 5 5.0
#11 Lewis-Williams, Kirsten 1 4 4.0
#31 Freihofer, Liz 1 1 1.0
#21 Nichelson, Brooke 1 1 1.0
#07 Ugwah, Michelle 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lindsey, Kailani 1 2 2.0
#21 Nichelson, Brooke 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Nichelson, Brooke 1 2 2.0
#18 Ueda, Luna 1 1 1.0
#07 Ugwah, Michelle 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Lewis-Williams, Kirsten 1 5 5.0
#18 Ueda, Luna 1 4 4.0
#07 Ugwah, Michelle 1 3 3.0
#31 Freihofer, Liz 1 2 2.0
#TM Team 1 2 2.0
#21 Nichelson, Brooke 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Woods, Kenleigh 1 5 5.0
#24 Lindsey, Kailani 1 4 4.0
#11 Lewis-Williams, Kirsten 1 3 3.0
#07 Ugwah, Michelle 1 3 3.0
#31 Freihofer, Liz 1 2 2.0
#01 Kalocay, Rylee 1 1 1.0
#21 Nichelson, Brooke 1 1 1.0
#18 Ueda, Luna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Freihofer, Liz 1 40 40.0
#18 Ueda, Luna 1 38 38.0
#11 Lewis-Williams, Kirsten 1 32 32.0
#24 Lindsey, Kailani 1 27 27.0
#21 Nichelson, Brooke 1 24 24.0
#10 Woods, Kenleigh 1 24 24.0
#07 Ugwah, Michelle 1 12 12.0
#01 Kalocay, Rylee 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Nichelson, Brooke 1 1 1 1.00
#18 Ueda, Luna 1 5 4 1.25