Skip To Main Content

Eastern Kentucky University Athletics

2023 Soccer Cumulative Statistics

Team (5-8-6, 4-3-4)

Overall Team Statistics
Statistic Eastern Kentucky Opponents
Shots
Goals 15 16
Goals Per Game 0.79 0.84
Shots 242 208
Shots Per Game 12.7 10.9
Shots Percentage 0.062 0.077
Shots On Goal 101-242 80-208
Shots On Goal Percentage 0.417 0.385
Penalties
Yellow Cards 7 13
Red Cards 0 2
Miscellaneous
Assists 14 16
Saves 64 86
Fouls 164 161
Corner Kicks 91 72
Penalty Kicks: Goals-Attempts 2-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Gunn, Gretta 30Gunn, Gretta 19 10 1043 1 5 7 19 0.053 11 0.579 0-0 0 0-0
2 Anderson, Jami 2Anderson, Jami 15 9 778 2 1 5 17 0.118 8 0.471 1-0 0 0-0
33 Herranz, Paula 33Herranz, Paula 19 18 1256 2 1 5 19 0.105 7 0.368 0-0 1 0-0
14 Burdick, Mackenzie 14Burdick, Mackenzie 19 18 1427 1 2 4 11 0.091 4 0.364 1-0 1 1-1
16 Dunlevy, Ruby 16Dunlevy, Ruby 7 4 388 2 0 4 8 0.250 5 0.625 0-0 0 0-0
28 Premoli, Chiara 28Premoli, Chiara 19 18 1402 1 1 3 7 0.143 2 0.286 0-0 1 0-0
11 Cox, Erica 11Cox, Erica 15 1 293 1 0 2 11 0.091 5 0.455 0-0 0 0-0
8 Fitzgerald, Kylie 8Fitzgerald, Kylie 19 16 1148 1 0 2 23 0.043 6 0.261 0-0 0 0-1
10 Jervier, Lydia 10Jervier, Lydia 14 5 368 1 0 2 12 0.083 6 0.500 0-0 1 1-1
4 Payne, Payton 4Payne, Payton 3 0 57 1 0 2 1 1.000 1 1.000 0-0 1 0-0
13 Ransom, Maia 13Ransom, Maia 19 11 1000 1 0 2 32 0.031 12 0.375 0-0 0 0-1
22 Robinson, Rachel 22Robinson, Rachel 19 7 1096 1 0 2 7 0.143 3 0.429 0-0 0 0-0
3 Griffin, Kaia 3Griffin, Kaia 19 9 651 0 1 1 9 0.000 3 0.333 0-0 0 0-0
36 MacAlpine, Sophie 36MacAlpine, Sophie 9 1 272 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Murphy, Maddy 9Murphy, Maddy 15 1 437 0 1 1 5 0.000 3 0.600 1-0 0 0-0
20 Rowlett, Kaitlyn 20Rowlett, Kaitlyn 19 19 1683 0 1 1 11 0.000 4 0.364 0-0 0 0-0
25 Andrews, Kaitlyn 25Andrews, Kaitlyn 16 1 278 0 0 0 9 0.000 3 0.333 2-0 0 0-0
23 Combs, Carmen 23Combs, Carmen 4 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 de Diego, Nerea 7de Diego, Nerea 15 10 723 0 0 0 23 0.000 9 0.391 0-0 0 0-0
1 Dean, Carly 1Dean, Carly 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dodd, Jessica 19Dodd, Jessica 6 3 246 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Haas, Kara 6Haas, Kara 13 1 182 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Jones, Tiatianna 18Jones, Tiatianna 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Krick, Marah 0Krick, Marah 17 17 1550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McKeown, Melanie 00McKeown, Melanie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McLellan, Caroline 21McLellan, Caroline 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Miller, Ciana 24Miller, Ciana 19 19 1593 0 0 0 5 0.000 1 0.200 0-0 0 0-0
35 Spivey, Emma 35Spivey, Emma 5 0 70 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Taylor, Sydney 17Taylor, Sydney 7 1 140 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Vaughn, Allison 34Vaughn, Allison 7 1 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Wall, Katie 12Wall, Katie 16 7 529 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 19 - 19028 15 14 44 242 0.062 101 0.417 7-0 5 2-4
Opponent 19 - 18845 16 16 48 208 0.077 80 0.385 13-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Krick, Marah 0Krick, Marah 17 17 1550:00 15 0.87 54 0.783 4 8 5 6 184
00 McKeown, Melanie 00McKeown, Melanie 2 2 180:00 1 0.50 10 0.909 1 0 1 1 24
Total 19 - 1730:00 16 0.83 64 0.800 5 8 6 7 208
Opponents 19 - 1726:57 14 0.73 83 0.856 9 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Anderson, Jami 2Anderson, Jami 11 7 602 2 1 5 16 0.125 8 0.500 1-0 0 0-0
30 Gunn, Gretta 30Gunn, Gretta 11 3 550 1 2 4 6 0.167 3 0.500 0-0 0 0-0
33 Herranz, Paula 33Herranz, Paula 11 10 722 2 0 4 12 0.167 6 0.500 0-0 1 0-0
14 Burdick, Mackenzie 14Burdick, Mackenzie 11 11 832 1 1 3 6 0.167 2 0.333 1-0 1 1-1
28 Premoli, Chiara 28Premoli, Chiara 11 10 796 1 1 3 4 0.250 1 0.250 0-0 1 0-0
10 Jervier, Lydia 10Jervier, Lydia 10 5 311 1 0 2 12 0.083 6 0.500 0-0 1 1-1
13 Ransom, Maia 13Ransom, Maia 11 7 698 1 0 2 26 0.038 10 0.385 0-0 0 0-1
22 Robinson, Rachel 22Robinson, Rachel 11 3 604 1 0 2 6 0.167 3 0.500 0-0 0 0-0
3 Griffin, Kaia 3Griffin, Kaia 11 5 387 0 1 1 4 0.000 1 0.250 0-0 0 0-0
36 MacAlpine, Sophie 36MacAlpine, Sophie 4 0 131 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Rowlett, Kaitlyn 20Rowlett, Kaitlyn 11 11 990 0 1 1 7 0.000 3 0.429 0-0 0 0-0
25 Andrews, Kaitlyn 25Andrews, Kaitlyn 11 1 205 0 0 0 6 0.000 1 0.167 1-0 0 0-0
23 Combs, Carmen 23Combs, Carmen 3 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Cox, Erica 11Cox, Erica 8 1 158 0 0 0 6 0.000 2 0.333 0-0 0 0-0
7 de Diego, Nerea 7de Diego, Nerea 11 9 586 0 0 0 18 0.000 7 0.389 0-0 0 0-0
8 Fitzgerald, Kylie 8Fitzgerald, Kylie 11 8 631 0 0 0 10 0.000 2 0.200 0-0 0 0-1
6 Haas, Kara 6Haas, Kara 7 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jones, Tiatianna 18Jones, Tiatianna 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Krick, Marah 0Krick, Marah 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McKeown, Melanie 00McKeown, Melanie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McLellan, Caroline 21McLellan, Caroline 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Miller, Ciana 24Miller, Ciana 11 11 988 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Murphy, Maddy 9Murphy, Maddy 8 1 166 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Taylor, Sydney 17Taylor, Sydney 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Vaughn, Allison 34Vaughn, Allison 6 1 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Wall, Katie 12Wall, Katie 10 5 329 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 11 - 10891 10 8 28 154 0.065 61 0.396 7-0 4 2-4
Opponent 11 - 10804 6 5 17 107 0.056 36 0.336 13-2 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Krick, Marah 0Krick, Marah 10 10 900:00 6 0.60 29 0.829 4 3 3 5 100
00 McKeown, Melanie 00McKeown, Melanie 1 1 90:00 0 0.00 1 1.000 0 0 1 1 7
Total 11 - 990:00 6 0.55 30 0.833 4 3 4 6 107
Opponents 11 - 986:57 9 0.82 48 0.842 5 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Kentucky L 0-1 (0-1-0, 0-0-0) 0-0-0 864
08/20/2023 vs Western Mich. L 1-2 (0-2-0, 0-0-0) 0-0-0 438 Ruby Dunlevy (1) (Paula Herranz , Gretta Gunn)
08/24/2023 vs Belmont T 1-1 (0-2-1, 0-0-0) 0-0-0 196 Erica Cox (1) (Maddie Murphy)
08/31/2023 at DePaul L 1-2 (0-3-1, 0-0-0) 0-0-0 340 Ruby Dunlevy (2) (Gretta Gunn)
09/03/2023 vs Eastern Michigan W 2-1 (1-3-1, 0-0-0) 0-0-0 297 Kylie Fitzgerald (1) (Mackenzie Burdick , Gretta Gunn)
Payton Payne (1)
09/07/2023 vs Northern Kentucky L 0-2 (1-4-1, 0-0-0) 0-0-0 316
09/10/2023 at Miami (OH) L 0-1 (1-5-1, 0-0-0) 0-0-0 150
09/14/2023 at Lipscomb L 0-1 (1-6-1, 0-1-0) 0-1-0 183
09/17/2023 vs Austin Peay W 1-0 (2-6-1, 1-1-0) 1-1-0 392 Paula Herranz (1) (Mackenzie Burdick)
09/21/2023 at Queens (NC) T 0-0 (2-6-2, 1-1-1) 1-1-1 50
09/24/2023 at Kennesaw St. W 3-1 (3-6-2, 2-1-1) 2-1-1 100 Maia Ransom (1) (Kaia Griffin , Gretta Gunn)
Chiara Premoli (1) (Sophie MacAlpine , Kaitlyn Rowlett)
Gretta Gunn (1)
09/28/2023 vs North Florida W 3-0 (4-6-2, 3-1-1) 3-1-1 178 Lydia Jervier (0)
Jami Anderson (2) (Chiara Premoli)
Jami Anderson (2) (Gretta Gunn)
10/01/2023 vs Jacksonville T 0-0 (4-6-3, 3-1-2) 3-1-2 328
10/05/2023 at North Alabama T 0-0 (4-6-4, 3-1-3) 3-1-3 363
10/08/2023 at Central Ark. L 1-2 (4-7-4, 3-2-3) 3-2-3 365 Paula Herranz (2) (Jami Anderson)
10/12/2023 vs Stetson L 0-1 (4-8-4, 3-3-3) 3-3-3 188
10/15/2023 vs FGCU T 1-1 (4-8-5, 3-3-4) 3-3-4 172 Rachel Robinson (1)
10/21/2023 at Bellarmine W 1-0 (5-8-5, 4-3-4) 4-3-4 200 Mackenzie Burdick (0)
10/26/2023 vs Queens T 0-0 (5-8-6, 4-3-4) 4-3-4 187

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Kentucky 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
08/20/2023 vs Western Mich. 1-2 1 2 4 7 0.143 4 0.571 1-0 0 0-0 990
08/24/2023 vs Belmont 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
08/31/2023 at DePaul 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
09/03/2023 vs Eastern Michigan 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 987
09/07/2023 vs Northern Kentucky 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/10/2023 at Miami (OH) 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/14/2023 at Lipscomb 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/17/2023 vs Austin Peay 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 990
09/21/2023 at Queens (NC) 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/24/2023 at Kennesaw St. 3-1 3 4 10 10 0.300 4 0.400 0-0 1 0-0 990
09/28/2023 vs North Florida 3-0 3 2 8 11 0.273 6 0.545 2-0 1 1-1 990
10/01/2023 vs Jacksonville 0-0 0 0 0 28 0.000 8 0.286 0-0 0 0-1 990
10/05/2023 at North Alabama 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/08/2023 at Central Ark. 1-2 1 1 3 20 0.050 9 0.450 1-0 0 0-0 990
10/12/2023 vs Stetson 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 991
10/15/2023 vs FGCU 1-1 1 0 2 13 0.077 4 0.308 0-0 0 0-1 990
10/21/2023 at Bellarmine 1-0 1 0 2 12 0.083 6 0.500 0-0 1 1-1 990
10/26/2023 vs Queens 0-0 0 0 0 25 0.000 13 0.520 0-0 0 0-0 1210
Total 15-16 15 14 44 242 0.062 101 0.417 7-0 5 2-4 19028
Opponent - 16 16 48 208 0.077 80 0.385 13-2 8 - 18845

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Kentucky 0-1 90:00 1 1.00 2 0.667 0 1 0 0 14
08/20/2023 Western Mich. 1-2 90:00 2 1.50 4 0.667 0 1 0 0 16
08/24/2023 Belmont 1-1 90:00 1 1.33 5 0.833 0 0 1 0 11
08/31/2023 DePaul 1-2 90:00 2 1.50 5 0.714 0 1 0 0 13
09/03/2023 Eastern Michigan 2-1 90:00 1 1.40 9 0.900 1 0 0 0 17
09/07/2023 Northern Kentucky 0-2 90:00 2 1.50 3 0.600 0 1 0 0 10
09/10/2023 Miami (OH) 0-1 90:00 1 1.43 4 0.800 0 1 0 0 15
09/14/2023 Lipscomb 0-1 90:00 1 1.38 4 0.800 0 1 0 0 15
09/17/2023 Austin Peay 1-0 90:00 0 1.22 2 1.000 1 0 0 1 8
09/21/2023 Queens (NC) 0-0 90:00 0 1.10 2 1.000 0 0 1 1 6
09/24/2023 Kennesaw St. 3-1 90:00 1 1.09 0 0.000 1 0 0 0 9
09/28/2023 North Florida 3-0 90:00 0 1.00 2 1.000 1 0 0 1 8
10/01/2023 Jacksonville 0-0 90:00 0 0.92 1 1.000 0 0 1 1 7
10/05/2023 North Alabama 0-0 90:00 0 0.86 3 1.000 0 0 1 1 9
10/08/2023 Central Ark. 1-2 90:00 2 0.93 3 0.600 0 1 0 0 11
10/12/2023 Stetson 0-1 90:00 1 0.94 4 0.800 0 1 0 0 9
10/15/2023 FGCU 1-1 90:00 1 0.94 5 0.833 0 0 1 0 16
10/21/2023 Bellarmine 1-0 90:00 0 0.89 4 1.000 1 0 0 1 9
10/26/2023 Queens 0-0 110:00 0 0.83 2 1.000 0 0 1 1 5
Totals - 1730 16 0.83 64 0.800 5 8 6 7 208
Opponent - 1726:57 14 0.73 83 0.856 8 5 6 9 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Kentucky 1-0 1 2 4 14 0.071 3 0.214 1-0 1 0-0 990
08/20/2023 Western Mich. 2-1 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
08/24/2023 Belmont 1-1 1 2 4 11 0.091 6 0.545 0-0 0 0-0 990
08/31/2023 DePaul 2-1 2 3 7 13 0.154 7 0.538 2-0 1 0-0 990
09/03/2023 Eastern Michigan 1-2 1 0 2 17 0.059 10 0.588 0-0 0 0-0 990
09/07/2023 Northern Kentucky 2-0 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
09/10/2023 Miami (OH) 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
09/14/2023 Lipscomb 1-0 1 0 2 15 0.067 5 0.333 0-0 1 1-1 990
09/17/2023 Austin Peay 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/21/2023 Queens (NC) 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/24/2023 Kennesaw St. 1-3 1 1 3 9 0.111 1 0.111 1-0 0 0-0 990
09/28/2023 North Florida 0-3 0 0 0 8 0.000 2 0.250 1-1 0 0-0 904
10/01/2023 Jacksonville 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/05/2023 North Alabama 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/08/2023 Central Ark. 2-1 2 1 5 11 0.182 5 0.455 1-0 1 1-1 990
10/12/2023 Stetson 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
10/15/2023 FGCU 1-1 1 2 4 16 0.063 6 0.375 0-0 0 0-0 990
10/21/2023 Bellarmine 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/26/2023 Queens 0-0 0 0 0 5 0.000 2 0.400 0-1 0 0-0 1111
Total 16-15 16 16 48 208 0.077 80 0.385 13-2 8 2-2 18845
Eastern Kentucky - 15 14 44 242 0.062 101 0.417 7-0 5 - 19028

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Kentucky 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
08/20/2023 Western Mich. 2-1 90:00 1 0.50 3 0.750 1 0 0 0 7
08/24/2023 Belmont 1-1 90:00 1 0.67 5 0.833 0 0 1 0 17
08/31/2023 DePaul 2-1 90:00 1 0.75 5 0.833 1 0 0 0 9
09/03/2023 Eastern Michigan 1-2 90:00 2 1.00 4 0.667 0 1 0 0 17
09/07/2023 Northern Kentucky 2-0 90:00 0 0.83 2 1.000 1 0 0 1 8
09/10/2023 Miami (OH) 1-0 90:00 0 0.71 0 0.00 1 0 0 1 2
09/14/2023 Lipscomb 1-0 90:00 0 0.63 2 1.000 1 0 0 1 5
09/17/2023 Austin Peay 0-1 90:00 1 0.67 4 0.800 0 1 0 0 16
09/21/2023 Queens (NC) 0-0 90:00 0 0.60 4 1.000 0 0 1 1 14
09/24/2023 Kennesaw St. 1-3 90:00 3 0.82 1 0.250 0 1 0 0 10
09/28/2023 North Florida 0-3 86:57 2 0.92 3 0.600 0 1 0 0 10
10/01/2023 Jacksonville 0-0 90:00 0 0.85 8 1.000 0 0 1 1 28
10/05/2023 North Alabama 0-0 90:00 0 0.79 5 1.000 0 0 1 1 10
10/08/2023 Central Ark. 2-1 90:00 1 0.80 8 0.889 1 0 0 0 20
10/12/2023 Stetson 1-0 90:00 0 0.75 6 1.000 1 0 0 1 15
10/15/2023 FGCU 1-1 90:00 1 0.77 2 0.667 0 0 1 0 13
10/21/2023 Bellarmine 0-1 90:00 1 0.78 5 0.833 0 1 0 0 12
10/26/2023 Queens 0-0 110:00 0 0.73 13 1.000 0 0 1 1 25
Totals - 1726 14 0.73 83 0.856 8 5 6 9 241
Eastern Kentucky - 1730:00 16 0.83 64 0.800 5 8 6 7 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Kentucky 0-1 0/1 0/2 3/14 3/3 1/10 0/1 0/0
08/20/2023 vs Western Mich. 1-2 1/2 2/2 7/16 4/6 3/3 1/1 0/0
08/24/2023 vs Belmont 1-1 1/1 1/2 17/11 6/6 7/5 0/0 0/0
08/31/2023 at DePaul 1-2 1/2 1/3 9/13 6/7 5/11 1/2 0/0
09/03/2023 vs Eastern Michigan 2-1 2/1 2/0 17/17 6/10 6/5 0/0 0/0
09/07/2023 vs Northern Kentucky 0-2 0/2 0/1 8/10 2/5 3/8 0/1 0/0
09/10/2023 at Miami (OH) 0-1 0/1 0/1 2/15 0/5 2/5 0/0 0/0
09/14/2023 at Lipscomb 0-1 0/1 0/0 5/15 2/5 3/2 2/0 0/0
09/17/2023 vs Austin Peay 1-0 1/0 1/0 16/8 5/2 10/1 0/0 0/0
09/21/2023 at Queens (NC) 0-0 0/0 0/0 14/6 6/2 4/2 0/1 0/0
09/24/2023 at Kennesaw St. 3-1 3/1 4/1 10/9 4/1 4/2 0/1 0/0
09/28/2023 vs North Florida 3-0 3/0 2/0 11/8 6/2 0/3 2/1 0/1
10/01/2023 vs Jacksonville 0-0 0/0 0/0 28/7 8/1 10/0 0/1 0/0
10/05/2023 at North Alabama 0-0 0/0 0/0 10/9 5/3 3/4 0/0 0/0
10/08/2023 at Central Ark. 1-2 1/2 1/1 20/11 9/5 4/6 1/1 0/0
10/12/2023 vs Stetson 0-1 0/1 0/1 15/9 6/5 2/0 0/1 0/0
10/15/2023 vs FGCU 1-1 1/1 0/2 13/16 4/6 4/2 0/0 0/0
10/21/2023 at Bellarmine 1-0 1/0 0/0 12/9 6/4 8/2 0/2 0/0
10/26/2023 vs Queens 0-0 0/0 0/0 25/5 13/2 12/1 0/0 0/1
Totals 15/16 14/16 242/208 101/80 91/72 7/13 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Kennesaw St. (09/24/2023)
GOALS 3 Kennesaw St. (09/24/2023)
North Florida (09/28/2023)
ASSISTS 4 Kennesaw St. (09/24/2023)
SHOTS 28 Jacksonville (10/01/2023)
SHOTS ON GOAL 13 Queens (10/26/2023)
SAVES 9 Eastern Michigan (09/03/2023)
FOULS 19 North Florida (09/28/2023)
CORNER KICKS 12 Queens (10/26/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 DePaul (08/31/2023)
GOALS 2 Western Mich. (08/20/2023)
DePaul (08/31/2023)
Northern Kentucky (09/07/2023)
Central Ark. (10/08/2023)
ASSISTS 3 DePaul (08/31/2023)
SHOTS 17 Eastern Michigan (09/03/2023)
SHOTS ON GOAL 10 Eastern Michigan (09/03/2023)
SAVES 13 Queens (10/26/2023)
FOULS 13 Kennesaw St. (09/24/2023)
CORNER KICKS 11 DePaul (08/31/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FGCU (10/15/2023)
Bellarmine (10/21/2023)
GOALS 1 Western Mich. (08/20/2023)
Belmont (08/24/2023)
DePaul (08/31/2023)
Austin Peay (09/17/2023)
Central Ark. (10/08/2023)
FGCU (10/15/2023)
Bellarmine (10/21/2023)
ASSISTS 1 Belmont (08/24/2023)
DePaul (08/31/2023)
Austin Peay (09/17/2023)
Central Ark. (10/08/2023)
SHOTS 2 Kentucky (08/17/2023)
Miami (OH) (09/10/2023)
SHOTS ON GOAL 2 Northern Kentucky (09/07/2023)
Lipscomb (09/14/2023)
SAVES 1 Jacksonville (10/01/2023)
FOULS 1 Kentucky (08/17/2023)
Belmont (08/24/2023)
CORNER KICKS 1 Kentucky (08/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Michigan (09/03/2023)
Lipscomb (09/14/2023)
GOALS 1 Kentucky (08/17/2023)
Belmont (08/24/2023)
Eastern Michigan (09/03/2023)
Miami (OH) (09/10/2023)
Lipscomb (09/14/2023)
Kennesaw St. (09/24/2023)
Stetson (10/12/2023)
FGCU (10/15/2023)
ASSISTS 1 Northern Kentucky (09/07/2023)
Miami (OH) (09/10/2023)
Kennesaw St. (09/24/2023)
Central Ark. (10/08/2023)
Stetson (10/12/2023)
SHOTS 5 Queens (NC) (09/21/2023)
Queens (10/26/2023)
SHOTS ON GOAL 1 Austin Peay (09/17/2023)
Queens (NC) (09/21/2023)
Kennesaw St. (09/24/2023)
North Florida (09/28/2023)
Jacksonville (10/01/2023)
Queens (10/26/2023)
SAVES 1 Kennesaw St. (09/24/2023)
FOULS 4 Kentucky (08/17/2023)
North Alabama (10/05/2023)
Queens (10/26/2023)
CORNER KICKS 1 Austin Peay (09/17/2023)
Queens (10/26/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Florida (09/28/2023)
GOALS 2 North Florida (09/28/2023)
ASSISTS 1 Western Mich. (08/20/2023)
Belmont (08/24/2023)
DePaul (08/31/2023)
Eastern Michigan (09/03/2023)
Austin Peay (09/17/2023)
Kennesaw St. (09/24/2023)
North Florida (09/28/2023)
Central Ark. (10/08/2023)
SHOTS 7 Jacksonville (10/01/2023)
SHOTS ON GOAL 4 Queens (10/26/2023)
SAVES 9 Eastern Michigan (09/03/2023)
FOULS 5 North Florida (09/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Kennesaw St. (09/24/2023)
GOALS 3 Kennesaw St. (09/24/2023)
North Florida (09/28/2023)
ASSISTS 4 Kennesaw St. (09/24/2023)
SHOTS 28 Jacksonville (10/01/2023)
SHOTS ON GOAL 13 Queens (10/26/2023)
SAVES 9 Eastern Michigan (09/03/2023)
FOULS 19 North Florida (09/28/2023)
CORNER KICKS 12 Queens (10/26/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Anderson, Jami
North Florida (09/28/2023)
GOALS 2 Anderson, Jami
North Florida (09/28/2023)
ASSISTS 1 Gunn, Gretta
Murphy, Maddie
Gunn, Gretta
Burdick, Mackenzie
Burdick, Mackenzie
Griffin, Kaia
Premoli, Chiara
Anderson, Jami
Western Mich. (08/20/2023)
Belmont (08/24/2023)
DePaul (08/31/2023)
Eastern Michigan (09/03/2023)
Austin Peay (09/17/2023)
Kennesaw St. (09/24/2023)
North Florida (09/28/2023)
Central Ark. (10/08/2023)
SHOTS 7 Ransom, Maia
Jacksonville (10/01/2023)
SHOTS ON GOAL 4 Gunn, Gretta
Queens (10/26/2023)
SAVES 9 McKeown, Melanie
Eastern Michigan (09/03/2023)
FOULS 5 Ransom, Maia
North Florida (09/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Gunn, Gretta 7
Anderson, Jami 5
Herranz, Paula 5
Burdick, Mackenzie 4
Dunlevy, Ruby 4
Team Leaders: Goals
Player High
Goals
Anderson, Jami 2
Herranz, Paula 2
Dunlevy, Ruby 2
Gunn, Gretta 1
Burdick, Mackenzie 1
Team Leaders: Assists
Player High
Assists
Gunn, Gretta 5
Burdick, Mackenzie 2
Anderson, Jami 1
Herranz, Paula 1
Premoli, Chiara 1
Team Leaders: Shots
Player High
Shots
Ransom, Maia 32
Fitzgerald, Kylie 23
de Diego, Nerea 23
Gunn, Gretta 19
Herranz, Paula 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ransom, Maia 12
Gunn, Gretta 11
de Diego, Nerea 9
Anderson, Jami 8
Herranz, Paula 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Herranz, Paula 1
Burdick, Mackenzie 1
Premoli, Chiara 1
Jervier, Lydia 1
Payne, Payton 1