Skip To Main Content

Eastern Kentucky University Athletics

2026 Soccer Cumulative Statistics

Team (10-6-4, 6-2-2)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Shots
Goals 30 19
Goals Per Game 1.50 0.95
Shots 282 247
Shots Per Game 14.1 12.4
Shots Percentage 0.106 0.077
Shots On Goal 124-282 110-247
Shots On Goal Percentage 0.440 0.445
Penalties
Yellow Cards 8 20
Red Cards 0 1
Miscellaneous
Assists 23 15
Saves 91 94
Fouls 135 200
Corner Kicks 105 90
Penalty Kicks: Goals-Attempts 2-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 May, Avery 20 20 1427 7 5 19 72 0.097 32 0.444 0-0 3 0-0
15 Phifer, Rachel 20 15 1239 4 2 10 19 0.211 11 0.579 0-0 0 0-0
12 Reilly, Robin 20 6 950 3 3 9 43 0.070 13 0.302 1-0 1 0-0
2 Smith, Peyton 19 19 1300 3 3 9 24 0.125 14 0.583 0-0 1 0-0
6 Premoli, Chiara 20 20 1681 3 2 8 14 0.214 10 0.714 0-0 2 2-3
9 Link, Lauren 10 5 441 3 1 7 14 0.214 8 0.571 0-0 1 0-0
28 Ariel, Ronnie 20 16 1367 2 1 5 11 0.182 6 0.545 0-0 0 0-0
10 Wolf, Emma 17 7 811 2 1 5 17 0.118 7 0.412 1-0 0 0-0
4 Reilly, Regan 20 20 1721 1 2 4 9 0.111 4 0.444 0-0 1 0-0
7 Ogushi, Hinami 20 7 824 1 1 3 16 0.063 6 0.375 0-0 0 0-0
5 Manning, Ana 12 2 409 1 0 2 12 0.083 1 0.083 0-0 1 0-0
14 Everson, Calista 20 20 1476 0 1 1 1 0.000 0 0.000 2-0 0 0-0
3 Measel, Chloe 15 0 363 0 1 1 9 0.000 6 0.667 0-0 0 0-0
27 Bothe, Kaitlyn 20 3 759 0 0 0 4 0.000 4 1.000 1-0 0 0-0
16 Claussen, Bo 4 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Hightshue, Elizabeth 4 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Klosterman, Nicki 13 0 230 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 LeVasseur, Jordan 17 17 1505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morgan, Ruby 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Robinson, Rachel 20 20 1708 0 0 0 7 0.000 1 0.143 0-0 0 0-0
20 Strange, Juliet 20 20 1432 0 0 0 7 0.000 1 0.143 1-0 0 0-0
Total 20 - 20012 30 23 83 282 0.106 124 0.440 8-0 10 2-3
Opponent 20 - 19963 19 15 53 247 0.077 110 0.445 20-1 6 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 LeVasseur, Jordan 17 17 1505:00 16 0.96 78 0.830 8 6 3 6 204
1 Morgan, Ruby 4 3 315:00 3 0.86 11 0.786 2 0 1 2 43
Total 20 - 1820:00 19 0.94 89 0.824 10 6 4 8 247
Opponents 20 - 1820:00 30 1.48 89 0.748 7 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 May, Avery 9 9 629 4 2 10 34 0.118 16 0.471 0-0 2 0-0
2 Smith, Peyton 9 9 591 3 1 7 17 0.176 10 0.588 0-0 1 0-0
15 Phifer, Rachel 9 9 615 3 0 6 11 0.273 8 0.727 0-0 0 0-0
6 Premoli, Chiara 9 9 772 1 2 4 9 0.111 7 0.778 0-0 0 1-2
4 Reilly, Regan 9 9 760 1 2 4 6 0.167 3 0.500 0-0 1 0-0
28 Ariel, Ronnie 9 7 627 1 1 3 7 0.143 4 0.571 0-0 0 0-0
12 Reilly, Robin 9 3 432 1 1 3 19 0.053 7 0.368 1-0 1 0-0
5 Manning, Ana 7 2 270 1 0 2 10 0.100 1 0.100 0-0 1 0-0
9 Link, Lauren 3 0 89 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Wolf, Emma 7 0 281 0 1 1 6 0.000 2 0.333 0-0 0 0-0
11 Bothe, Kaitlyn 9 2 431 0 0 0 3 0.000 3 1.000 1-0 0 0-0
16 Claussen, Bo 3 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Everson, Calista 9 9 606 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Hightshue, Elizabeth 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Klosterman, Nicki 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 LeVasseur, Jordan 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Measel, Chloe 6 0 137 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Ogushi, Hinami 9 4 345 0 0 0 9 0.000 2 0.222 0-0 0 0-0
22 Robinson, Rachel 9 9 767 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Strange, Juliet 9 9 670 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 9 - 8905 15 11 41 144 0.104 66 0.458 8-0 6 1-2
Opponent 9 - 8906 8 6 22 101 0.079 51 0.505 20-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 LeVasseur, Jordan 9 9 810:00 8 0.89 43 0.843 6 2 1 3 101
Total 9 - 810:00 8 0.89 43 0.843 6 2 1 3 101
Opponents 9 - 810:00 15 1.67 48 0.762 2 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Cincinnati L 0-3 (0-1-0, 0-0-0) 0-0-0 152
08/16/2026 vs Cleveland St. W 5-0 (1-1-0, 0-0-0) 0-0-0 82 Chiara Premoli (0)
Hinami Ogushi (1) (Calista Everson)
Lauren Link (1) (Peyton Smith)
Emma Wolf (1) (Hinami Ogushi , Robin Reilly)
Avery May (1) (Robin Reilly)
08/23/2026 at Youngstown St. W 4-0 (2-1-0, 0-0-0) 0-0-0 458 Chiara Premoli (2)
Robin Reilly (1) (Rachel Phifer)
Rachel Phifer (1) (Chloe Measel , Avery May)
Avery May (2)
08/27/2026 vs Morehead St. W 1-0 (3-1-0, 0-0-0) 0-0-0 224 Lauren Link (2) (Avery May)
08/30/2026 at Chattanooga L 1-2 (3-2-0, 0-0-0) 0-0-0 259 Ronnie Ariel (1) (Peyton Smith)
09/03/2026 vs Miami (OH) L 0-1 (3-3-0, 0-0-0) 0-0-0 72
09/06/2026 vs USC Upstate W 2-1 (4-3-0, 0-0-0) 0-0-0 120 Lauren Link (3)
Avery May (3)
09/10/2026 at Northern Ky. T 2-2 (4-3-1, 0-0-0) 0-0-0 212 Emma Wolf (2) (Rachel Phifer)
Robin Reilly (2) (Avery May)
09/17/2026 vs Xavier L 0-2 (4-4-1, 0-0-0) 0-0-0 45
09/24/2026 vs Austin Peay W 3-0 (5-4-1, 1-0-0) 1-0-0 105 Peyton Smith (2)
Peyton Smith (2) (Ronnie Ariel)
Rachel Phifer (2)
09/27/2026 vs West Ga. W 2-1 (6-4-1, 2-0-0) 2-0-0 82 Peyton Smith (3) (Avery May)
Avery May (4) (Chiara Premoli , Peyton Smith)
10/04/2026 at North Ala. W 3-2 (7-4-1, 3-0-0) 3-0-0 932 Chiara Premoli (2)
Avery May (5)
Robin Reilly (3) (Emma Wolf , Regan Reilly)
10/08/2026 vs Central Ark. W 1-0 (8-4-1, 4-0-0) 4-0-0 70 Avery May (6) (Regan Reilly)
10/11/2026 vs Little Rock T 0-0 (8-4-2, 4-0-0) 4-0-0 40
10/15/2026 at Tarleton St. L 0-2 (8-5-2, 4-1-0) 4-1-0 310
10/18/2026 at Abilene Christian T 1-1 (8-5-3, 4-1-1) 4-1-1 341 Rachel Phifer (3)
10/25/2026 vs North Ala. L 0-1 (8-6-3, 4-2-1) 4-2-1 152
10/29/2026 at West Ga. W 3-1 (9-6-3, 5-2-2) 5-2-2 351 Ronnie Ariel (2)
Regan Reilly (1) (Robin Reilly)
Avery May (7) (Chiara Premoli)
11/01/2026 at Austin Peay W 2-0 (10-6-3, 6-2-2) 6-2-2 89 Ana Manning (1) (Lauren Link)
Rachel Phifer (4) (Avery May)
11/11/2026 vs Tarleton St. T 0-0 (10-6-4, 6-2-2) 6-2-2 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Cincinnati 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
08/16/2026 vs Cleveland St. 5-0 5 5 15 14 0.357 8 0.571 0-0 1 1-1 990
08/23/2026 at Youngstown St. 4-0 4 3 11 11 0.364 4 0.364 0-0 1 0-0 990
08/27/2026 vs Morehead St. 1-0 1 1 3 25 0.040 10 0.400 0-0 1 0-0 990
08/30/2026 at Chattanooga 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 992
09/03/2026 vs Miami (OH) 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 985
09/06/2026 vs USC Upstate 2-1 2 0 4 24 0.083 11 0.458 1-0 1 0-0 990
09/10/2026 at Northern Ky. 2-2 2 2 6 8 0.250 4 0.500 2-0 0 0-0 990
09/17/2026 vs Xavier 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/24/2026 vs Austin Peay 3-0 3 1 7 13 0.231 6 0.462 2-0 1 0-0 990
09/27/2026 vs West Ga. 2-1 2 3 7 26 0.077 10 0.385 0-0 1 0-0 990
10/04/2026 at North Ala. 3-2 3 2 8 13 0.231 7 0.538 0-0 1 1-1 990
10/08/2026 vs Central Ark. 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 985
10/11/2026 vs Little Rock 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/15/2026 at Tarleton St. 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/18/2026 at Abilene Christian 1-1 1 0 2 17 0.059 9 0.529 1-0 0 0-0 990
10/25/2026 vs North Ala. 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/29/2026 at West Ga. 3-1 3 2 8 19 0.158 9 0.474 0-0 1 0-1 990
11/01/2026 at Austin Peay 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 990
11/11/2026 vs Tarleton St. 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0 1210
Total 30-19 30 23 83 282 0.106 124 0.440 8-0 10 2-3 20012
Opponent - 19 15 53 247 0.077 110 0.445 20-1 6 - 19963

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Cincinnati 0-3 90:00 3 3.00 6 0.667 0 1 0 0 15
08/16/2026 Cleveland St. 5-0 90:00 0 1.50 2 1.000 1 0 0 1 8
08/23/2026 Youngstown St. 4-0 90:00 0 1.00 2 1.000 1 0 0 1 12
08/27/2026 Morehead St. 1-0 90:00 0 0.75 2 1.000 1 0 0 1 7
08/30/2026 Chattanooga 1-2 90:00 2 1.00 4 0.667 0 1 0 0 15
09/03/2026 Miami (OH) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
09/06/2026 USC Upstate 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/10/2026 Northern Ky. 2-2 90:00 2 1.13 5 0.714 0 0 1 0 19
09/17/2026 Xavier 0-2 90:00 2 1.22 8 0.800 0 1 0 0 28
09/24/2026 Austin Peay 3-0 90:00 0 1.10 5 1.000 1 0 0 1 9
09/27/2026 West Ga. 2-1 90:00 1 1.09 4 0.800 1 0 0 0 8
10/04/2026 North Ala. 3-2 90:00 2 1.17 7 0.778 1 0 0 0 17
10/08/2026 Central Ark. 1-0 90:00 0 1.08 8 1.000 1 0 0 1 14
10/11/2026 Little Rock 0-0 90:00 0 1.00 5 1.000 0 0 1 1 11
10/15/2026 Tarleton St. 0-2 90:00 2 1.07 1 0.333 0 1 0 0 11
10/18/2026 Abilene Christian 1-1 90:00 1 1.06 7 0.875 0 0 1 0 18
10/25/2026 North Ala. 0-1 90:00 1 1.06 5 0.833 0 1 0 0 9
10/29/2026 West Ga. 3-1 90:00 1 1.06 2 0.667 1 0 0 0 7
11/01/2026 Austin Peay 2-0 90:00 0 1.00 4 1.000 1 0 0 1 8
11/11/2026 Tarleton St. 0-0 110:00 0 0.94 6 1.000 0 0 1 1 13
Totals - 1820 19 0.94 89 0.824 10 6 4 8 247
Opponent - 1820:00 30 1.48 89 0.748 6 10 4 7 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Cincinnati 3-0 3 2 8 15 0.200 9 0.600 3-0 1 0-0 990
08/16/2026 Cleveland St. 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
08/23/2026 Youngstown St. 0-4 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
08/27/2026 Morehead St. 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
08/30/2026 Chattanooga 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
09/03/2026 Miami (OH) 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 985
09/06/2026 USC Upstate 1-2 1 1 3 5 0.200 3 0.600 2-1 0 0-0 942
09/10/2026 Northern Ky. 2-2 2 1 5 19 0.105 7 0.368 0-0 0 0-0 990
09/17/2026 Xavier 2-0 2 2 6 28 0.071 11 0.393 0-0 1 0-1 990
09/24/2026 Austin Peay 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/27/2026 West Ga. 1-2 1 0 2 8 0.125 5 0.625 0-0 0 1-1 990
10/04/2026 North Ala. 2-3 2 0 4 17 0.118 9 0.529 0-0 0 0-0 990
10/08/2026 Central Ark. 0-1 0 0 0 14 0.000 8 0.571 3-0 0 0-0 986
10/11/2026 Little Rock 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/15/2026 Tarleton St. 2-0 2 2 6 11 0.182 3 0.273 1-0 1 0-0 990
10/18/2026 Abilene Christian 1-1 1 1 3 18 0.056 8 0.444 1-0 0 0-1 990
10/25/2026 North Ala. 1-0 1 2 4 9 0.111 6 0.667 0-0 1 0-0 990
10/29/2026 West Ga. 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
11/01/2026 Austin Peay 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
11/11/2026 Tarleton St. 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1210
Total 19-30 19 15 53 247 0.077 110 0.445 20-1 6 1-3 19963
Eastern Ky. - 30 23 83 282 0.106 124 0.440 8-0 10 - 20012

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Cincinnati 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/16/2026 Cleveland St. 0-5 90:00 5 2.50 3 0.375 0 1 0 0 14
08/23/2026 Youngstown St. 0-4 90:00 4 3.00 0 0.000 0 1 0 0 11
08/27/2026 Morehead St. 0-1 90:00 1 2.50 9 0.900 0 1 0 0 25
08/30/2026 Chattanooga 2-1 90:00 1 2.20 2 0.667 1 0 0 0 8
09/03/2026 Miami (OH) 1-0 90:00 0 1.83 3 1.000 1 0 0 1 9
09/06/2026 USC Upstate 1-2 90:00 2 1.86 9 0.818 0 1 0 0 24
09/10/2026 Northern Ky. 2-2 90:00 2 1.88 1 0.333 0 0 1 0 8
09/17/2026 Xavier 2-0 90:00 0 1.67 1 1.000 1 0 0 1 4
09/24/2026 Austin Peay 0-3 90:00 3 1.80 3 0.500 0 1 0 0 13
09/27/2026 West Ga. 1-2 90:00 2 1.82 6 0.750 0 1 0 0 26
10/04/2026 North Ala. 2-3 90:00 3 1.92 4 0.571 0 1 0 0 13
10/08/2026 Central Ark. 0-1 90:00 1 1.85 8 0.889 0 1 0 0 18
10/11/2026 Little Rock 0-0 90:00 0 1.71 5 1.000 0 0 1 1 14
10/15/2026 Tarleton St. 2-0 90:00 0 1.60 2 1.000 1 0 0 1 7
10/18/2026 Abilene Christian 1-1 90:00 1 1.56 7 0.875 0 0 1 0 17
10/25/2026 North Ala. 1-0 90:00 0 1.47 4 1.000 1 0 0 1 11
10/29/2026 West Ga. 1-3 90:00 3 1.56 6 0.667 0 1 0 0 19
11/01/2026 Austin Peay 0-2 90:00 2 1.58 8 0.800 0 1 0 0 20
11/11/2026 Tarleton St. 0-0 110:00 0 1.48 7 1.000 0 0 1 1 18
Totals - 1820 30 1.48 89 0.748 6 10 4 7 282
Eastern Ky. - 1820:00 19 0.94 89 0.824 10 6 4 8 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Cincinnati 0-3 0/3 0/2 3/15 1/9 2/6 1/3 0/0
08/16/2026 vs Cleveland St. 5-0 5/0 5/0 14/8 8/2 2/4 0/0 0/0
08/23/2026 at Youngstown St. 4-0 4/0 3/0 11/12 4/2 7/5 0/1 0/0
08/27/2026 vs Morehead St. 1-0 1/0 1/0 25/7 10/2 7/1 0/2 0/0
08/30/2026 at Chattanooga 1-2 1/2 1/2 8/15 3/6 1/4 0/0 0/0
09/03/2026 vs Miami (OH) 0-1 0/1 0/1 9/13 4/6 3/7 0/0 0/0
09/06/2026 vs USC Upstate 2-1 2/1 0/1 24/5 11/3 4/1 1/2 0/1
09/10/2026 at Northern Ky. 2-2 2/2 2/1 8/19 4/7 4/7 2/0 0/0
09/17/2026 vs Xavier 0-2 0/2 0/2 4/28 1/11 1/9 0/0 0/0
09/24/2026 vs Austin Peay 3-0 3/0 1/0 13/9 6/5 3/7 2/1 0/0
09/27/2026 vs West Ga. 2-1 2/1 3/0 26/8 10/5 9/1 0/0 0/0
10/04/2026 at North Ala. 3-2 3/2 2/0 13/17 7/9 1/8 0/0 0/0
10/08/2026 vs Central Ark. 1-0 1/0 1/0 18/14 9/8 6/9 0/3 0/0
10/11/2026 vs Little Rock 0-0 0/0 0/0 14/11 5/5 9/5 0/2 0/0
10/15/2026 at Tarleton St. 0-2 0/2 0/2 7/11 2/3 7/4 1/1 0/0
10/18/2026 at Abilene Christian 1-1 1/1 0/1 17/18 9/8 6/5 1/1 0/0
10/25/2026 vs North Ala. 0-1 0/1 0/2 11/9 4/6 7/2 0/0 0/0
10/29/2026 at West Ga. 3-1 3/1 2/1 19/7 9/3 13/1 0/1 0/0
11/01/2026 at Austin Peay 2-0 2/0 2/0 20/8 10/4 2/1 0/2 0/0
11/11/2026 vs Tarleton St. 0-0 0/0 0/0 18/13 7/6 11/3 0/1 0/0
Totals 30/19 23/15 282/247 124/110 105/90 8/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Cleveland St. (08/16/2026)
GOALS 5 Cleveland St. (08/16/2026)
ASSISTS 5 Cleveland St. (08/16/2026)
SHOTS 26 West Ga. (09/27/2026)
SHOTS ON GOAL 11 USC Upstate (09/06/2026)
SAVES 8 Xavier (09/17/2026)
Central Ark. (10/08/2026)
FOULS 13 Cleveland St. (08/16/2026)
CORNER KICKS 13 West Ga. (10/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cincinnati (08/12/2026)
GOALS 3 Cincinnati (08/12/2026)
ASSISTS 2 Cincinnati (08/12/2026)
Chattanooga (08/30/2026)
Xavier (09/17/2026)
Tarleton St. (10/15/2026)
North Ala. (10/25/2026)
SHOTS 28 Xavier (09/17/2026)
SHOTS ON GOAL 11 Xavier (09/17/2026)
SAVES 9 Morehead St. (08/27/2026)
USC Upstate (09/06/2026)
FOULS 20 Cleveland St. (08/16/2026)
CORNER KICKS 9 Xavier (09/17/2026)
Central Ark. (10/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Abilene Christian (10/18/2026)
GOALS 1 Morehead St. (08/27/2026)
Chattanooga (08/30/2026)
Central Ark. (10/08/2026)
Abilene Christian (10/18/2026)
ASSISTS 1 Morehead St. (08/27/2026)
Chattanooga (08/30/2026)
Austin Peay (09/24/2026)
Central Ark. (10/08/2026)
SHOTS 3 Cincinnati (08/12/2026)
Xavier (09/17/2026)
SHOTS ON GOAL 1 Cincinnati (08/12/2026)
Xavier (09/17/2026)
Tarleton St. (10/15/2026)
SAVES 1 Cleveland St. (08/16/2026)
Youngstown St. (08/23/2026)
Morehead St. (08/27/2026)
USC Upstate (09/06/2026)
Tarleton St. (10/15/2026)
West Ga. (10/29/2026)
FOULS 1 Chattanooga (08/30/2026)
Tarleton St. (10/15/2026)
CORNER KICKS 1 Cincinnati (08/12/2026)
Cleveland St. (08/16/2026)
Chattanooga (08/30/2026)
Xavier (09/17/2026)
North Ala. (10/04/2026)
Austin Peay (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Ga. (09/27/2026)
GOALS 1 Miami (OH) (09/03/2026)
USC Upstate (09/06/2026)
West Ga. (09/27/2026)
Abilene Christian (10/18/2026)
North Ala. (10/25/2026)
West Ga. (10/29/2026)
ASSISTS 1 Miami (OH) (09/03/2026)
USC Upstate (09/06/2026)
Northern Ky. (09/10/2026)
Abilene Christian (10/18/2026)
West Ga. (10/29/2026)
SHOTS 5 Morehead St. (08/27/2026)
USC Upstate (09/06/2026)
West Ga. (10/29/2026)
SHOTS ON GOAL 2 Cleveland St. (08/16/2026)
Youngstown St. (08/23/2026)
Morehead St. (08/27/2026)
USC Upstate (09/06/2026)
Tarleton St. (10/15/2026)
West Ga. (10/29/2026)
SAVES 1 Cincinnati (08/12/2026)
Northern Ky. (09/10/2026)
Xavier (09/17/2026)
FOULS 5 Chattanooga (08/30/2026)
Central Ark. (10/08/2026)
Little Rock (10/11/2026)
Tarleton St. (10/15/2026)
CORNER KICKS 1 Morehead St. (08/27/2026)
USC Upstate (09/06/2026)
West Ga. (09/27/2026)
North Ala. (10/25/2026)
West Ga. (10/29/2026)
Austin Peay (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Austin Peay (09/24/2026)
GOALS 2 Austin Peay (09/24/2026)
ASSISTS 2 Cleveland St. (08/16/2026)
SHOTS 10 West Ga. (09/27/2026)
SHOTS ON GOAL 5 West Ga. (09/27/2026)
SAVES 8 Xavier (09/17/2026)
Central Ark. (10/08/2026)
FOULS 4 Cleveland St. (08/16/2026)
Austin Peay (09/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Cleveland St. (08/16/2026)
GOALS 5 Cleveland St. (08/16/2026)
ASSISTS 5 Cleveland St. (08/16/2026)
SHOTS 26 West Ga. (09/27/2026)
SHOTS ON GOAL 11 USC Upstate (09/06/2026)
SAVES 8 Xavier (09/17/2026)
Central Ark. (10/08/2026)
FOULS 13 Cleveland St. (08/16/2026)
CORNER KICKS 13 West Ga. (10/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Smith, Peyton
Austin Peay (09/24/2026)
GOALS 2 Smith, Peyton
Austin Peay (09/24/2026)
ASSISTS 2 Reilly, Robin
Cleveland St. (08/16/2026)
SHOTS 10 May, Avery
West Ga. (09/27/2026)
SHOTS ON GOAL 5 May, Avery
West Ga. (09/27/2026)
SAVES 8 LeVasseur, Jordan
LeVasseur, Jordan
Xavier (09/17/2026)
Central Ark. (10/08/2026)
FOULS 4 Premoli, Chiara
May, Avery
Cleveland St. (08/16/2026)
Austin Peay (09/24/2026)

Leaders

Team Leaders: Points
Player High
Points
May, Avery 19
Phifer, Rachel 10
Reilly, Robin 9
Smith, Peyton 9
Premoli, Chiara 8
Team Leaders: Goals
Player High
Goals
May, Avery 7
Phifer, Rachel 4
Reilly, Robin 3
Smith, Peyton 3
Premoli, Chiara 3
Team Leaders: Assists
Player High
Assists
May, Avery 5
Reilly, Robin 3
Smith, Peyton 3
Phifer, Rachel 2
Premoli, Chiara 2
Team Leaders: Shots
Player High
Shots
May, Avery 72
Reilly, Robin 43
Smith, Peyton 24
Phifer, Rachel 19
Wolf, Emma 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
May, Avery 32
Smith, Peyton 14
Reilly, Robin 13
Phifer, Rachel 11
Premoli, Chiara 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
May, Avery 3
Premoli, Chiara 2
Reilly, Robin 1
Smith, Peyton 1
Link, Lauren 1