Skip To Main Content

Eastern Kentucky University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cote, Marilou 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Fedenko, Masha 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Ipek, Ceylin 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Parkhomenko, Sasha 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 0-4 0-4 0-0 0-0 0-1 0-1 0-1 0-1  —   —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ipek, Ceylin / Fedenko, Masha Fedenko, Masha 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Olcer, Izem Elif / Cote, Marilou Cote, Marilou 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Parkhomenko, Sasha / Bakytzhan, Zhansaya Bakytzhan, Zhansaya 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 1-0 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .000 1.000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bakytzhan, Zhansaya 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cote, Marilou 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Fedenko, Masha 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Ipek, Ceylin 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Olcer, Izem Elif 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Parkhomenko, Sasha 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 1-0 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .000 1.000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/13/26 ETSU L 0-5 L L L L u u W L L