Skip To Main Content

Eastern Kentucky University Athletics

2021 Volleyball Cumulative Statistics

Team (10-21, 7-9)

Overall Team Statistics
Statistic Eastern Ky. Opponents
Attack
Kills 1450 1626
Errors 717 596
Attempts 4152 4232
Percent .177 .243
Kills Per Set 11.9 13.3
Set
Assists 1345 1497
Assists Per Set 11.0 12.3
Ball Handling Errors 51 27
Serve
Aces 132 191
Errors 137 225
Aces Per Set 1.1 1.6
Receptions
Errors 191 132
Errors Per Set 1.6 1.1
Defense
Digs 1711 1730
Digs Per Set 14.0 14.2
Blocking
Solo 46 52
Assists 298 486
Errors 44 42
Blocks 195.0 295.0
Blocks Per Set 1.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roeder, Molly 29 12 0 2.0 0.07 0 0.00 0 0 0 0 0.00 2 0.07 6
2 Lowe, Reilly 83 23 21 105.5 1.27 59 0.71 28 160 .194 2 0.02 3 0.04 6
3 Schoen, Sydney 122 31 0 30.0 0.25 2 0.02 3 11 -.091 72 0.59 28 0.23 15
5 Walker, Kali 20 13 1 30.5 1.53 28 1.40 13 89 .169 2 0.10 0 0.00 0
6 Purichia, Anna 112 31 31 295.0 2.63 261 2.33 154 686 .156 6 0.05 10 0.09 11
7 McKune, Katie 79 27 0 86.5 1.09 73 0.92 34 246 .159 1 0.01 0 0.00 0
8 Logan, Mikayla 116 31 31 215.5 1.86 178 1.53 61 415 .282 2 0.02 0 0.00 7
9 Grinley, Taylor 85 23 18 27.5 0.32 5 0.06 5 34 .000 568 6.68 22 0.26 22
11 Michalak, Molly 119 31 30 390.0 3.28 358 3.01 182 1136 .155 9 0.08 7 0.06 7
13 Mitchell, Sarah 119 31 30 402.5 3.38 354 2.97 174 1020 .176 26 0.22 23 0.19 23
14 Eurton, Audrey 54 17 9 75.0 1.39 55 1.02 21 147 .231 405 7.50 11 0.20 11
17 Duffy, Megan 8 5 1 15.0 1.88 12 1.50 4 25 .320 0 0.00 2 0.25 3
18 Carmichael, Miya 107 31 4 12.0 0.11 1 0.01 3 10 -.200 222 2.07 11 0.10 9
19 Campbell, Maddy 12 8 0 7.5 0.63 4 0.33 3 17 .059 1 0.08 0 0.00 0
20 Keating, Hannah 33 11 9 69.5 2.11 60 1.82 31 152 .191 3 0.09 0 0.00 8
21 Schmitendorf, Josie 115 31 1 13.0 0.11 0 0.00 1 4 -.250 26 0.23 13 0.11 9
Total 122 31 1,777.0 14.57 1450 11.89 717 4152 .177 1345 11.02 132 1.08 137
Opponents 122 31 2,112.0 17.31 1626 13.33 596 4232 .243 1497 12.27 191 1.57 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roeder, Molly 29 4 0.14 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Lowe, Reilly 83 14 0.17 1 2 .500 0.01 10 67 77.0 0.93 2 2
3 Schoen, Sydney 122 497 4.07 56 638 .912 0.46 0 0 0 0.00 0 1
5 Walker, Kali 20 6 0.30 1 43 .977 0.05 1 3 4.0 0.20 2 0
6 Purichia, Anna 112 118 1.05 2 40 .950 0.02 4 40 44.0 0.39 6 0
7 McKune, Katie 79 29 0.37 0 4 1.000 0.00 1 25 26.0 0.33 4 0
8 Logan, Mikayla 116 25 0.22 1 6 .833 0.01 10 55 65.0 0.56 7 0
9 Grinley, Taylor 85 137 1.61 0 6 1.000 0.00 0 1 1.0 0.01 1 8
11 Michalak, Molly 119 167 1.40 39 552 .929 0.33 10 30 40.0 0.34 4 2
13 Mitchell, Sarah 119 289 2.43 36 750 .952 0.30 6 39 45.0 0.38 12 1
14 Eurton, Audrey 54 82 1.52 0 1 1.000 0.00 1 16 17.0 0.31 4 17
17 Duffy, Megan 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
18 Carmichael, Miya 107 145 1.36 0 5 1.000 0.00 0 0 0 0.00 0 18
19 Campbell, Maddy 12 3 0.25 0 2 1.000 0.00 1 5 6.0 0.50 1 0
20 Keating, Hannah 33 17 0.52 0 4 1.000 0.00 2 15 17.0 0.52 1 1
21 Schmitendorf, Josie 115 176 1.53 29 443 .935 0.25 0 0 0 0.00 0 1
Total 122 1711 14.02 191 2503 .924 1.57 46 298 195.0 1.60 44 51
Opponents 122 1730 14.18 132 2357 .944 1.08 52 486 295.0 2.42 42 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roeder, Molly 15 6 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 3
2 Lowe, Reilly 65 17 17 87.0 1.34 49 0.75 22 128 .211 1 0.02 3 0.05 6
3 Schoen, Sydney 66 17 0 19.0 0.29 2 0.03 1 6 .167 41 0.62 17 0.26 9
5 Walker, Kali 13 9 0 17.0 1.31 16 1.23 7 40 .225 2 0.15 0 0.00 0
6 Purichia, Anna 58 17 17 166.0 2.86 147 2.53 83 380 .168 4 0.07 4 0.07 2
7 McKune, Katie 30 13 0 38.5 1.28 32 1.07 10 85 .259 0 0.00 0 0.00 0
8 Logan, Mikayla 65 17 17 100.0 1.54 82 1.26 30 201 .259 0 0.00 0 0.00 2
9 Grinley, Taylor 29 9 8 11.0 0.38 2 0.07 3 12 -.083 163 5.62 9 0.31 5
11 Michalak, Molly 63 17 17 193.0 3.06 178 2.83 95 599 .139 5 0.08 0 0.00 2
13 Mitchell, Sarah 65 17 17 230.5 3.55 202 3.11 100 576 .177 21 0.32 18 0.28 12
14 Eurton, Audrey 52 16 9 70.5 1.36 51 0.98 21 140 .214 399 7.67 11 0.21 11
17 Duffy, Megan 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
18 Carmichael, Miya 59 17 0 9.0 0.15 1 0.02 0 4 .250 51 0.86 8 0.14 6
19 Campbell, Maddy 4 3 0 3.5 0.88 3 0.75 2 6 .167 0 0.00 0 0.00 0
21 Schmitendorf, Josie 66 17 0 8.0 0.12 0 0.00 0 0 0 16 0.24 8 0.12 4
Total 66 17 955.0 14.47 766 11.61 375 2180 .179 703 10.65 79 1.20 62
Opponents 66 17 1,151.0 17.44 897 13.59 340 2311 .241 831 12.59 110 1.67 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roeder, Molly 15 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
2 Lowe, Reilly 65 13 0.20 1 2 .500 0.02 8 54 62.0 0.95 1 2
3 Schoen, Sydney 66 259 3.92 36 373 .903 0.55 0 0 0 0.00 0 0
5 Walker, Kali 13 5 0.38 1 23 .957 0.08 1 0 1.0 0.08 2 0
6 Purichia, Anna 58 47 0.81 1 34 .971 0.02 3 24 27.0 0.47 4 0
7 McKune, Katie 30 14 0.47 0 1 1.000 0.00 1 11 12.0 0.40 3 0
8 Logan, Mikayla 65 13 0.20 1 1 .000 0.02 3 30 33.0 0.51 7 0
9 Grinley, Taylor 29 42 1.45 0 1 1.000 0.00 0 0 0 0.00 1 5
11 Michalak, Molly 63 67 1.06 24 286 .916 0.38 5 20 25.0 0.40 3 2
13 Mitchell, Sarah 65 186 2.86 22 405 .946 0.34 1 19 20.0 0.31 6 1
14 Eurton, Audrey 52 82 1.58 0 1 1.000 0.00 1 15 16.0 0.31 4 17
17 Duffy, Megan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Carmichael, Miya 59 83 1.41 0 0 .000 0.00 0 0 0 0.00 0 6
19 Campbell, Maddy 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 1 0
21 Schmitendorf, Josie 66 98 1.48 14 217 .935 0.21 0 0 0 0.00 0 1
Total 66 912 13.82 110 1345 .918 1.67 23 174 110.0 1.67 32 34
Opponents 66 913 13.83 79 1305 .939 1.20 22 244 144.0 2.18 31 22

Match-By-Match

Eastern Ky.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at App State L 5 61 24 157 .236 59 6 14 8 68 2 10 0 7 0 74
8/28/2021 vs UNC Greensboro W 5 58 28 166 .181 56 4 4 7 70 2 4 0 4 0 66
8/28/2021 vs Radford L 4 51 22 137 .212 50 5 3 10 47 0 16 0 8 0 64
9/03/2021 at Loyola Chicago L 3 24 19 110 .045 23 0 3 2 36 0 4 3 2.0 2 26.0
9/03/2021 vs Xavier L 3 31 22 114 .079 27 5 2 4 44 0 2 2 1.0 1 37.0
9/04/2021 vs SIU Edwardsville L 5 70 27 172 .250 65 3 6 8 66 4 8 1 8.0 2 81.0
9/10/2021 New Mexico St. L 3 32 18 97 .144 29 2 4 6 35 2 10 0 7 1 41
9/10/2021 Western Ill. L 5 60 33 197 .137 60 3 8 3 90 2 10 1 7 3 70
9/11/2021 Western Caro. W 4 59 24 147 .238 57 9 8 7 60 3 8 2 7 0 75
9/15/2021 at Butler L 3 37 25 121 .099 34 1 1 4 44 2 4 0 4 0 42
9/17/2021 at Southern Miss. L 3 34 25 106 .085 32 3 6 4 43 1 12 0 7 2 44
9/17/2021 vs Chattanooga W 5 68 27 167 .246 61 5 6 5 76 2 14 0 9 2 82
9/18/2021 vs Lamar University L 5 68 35 186 .177 61 5 7 7 84 0 18 1 9 3 82
9/24/2021 vs Jacksonville W 3 31 14 93 .183 28 7 4 5 49 1 12 3 7 0 45
9/25/2021 vs Liberty L 4 47 31 157 .102 45 6 5 7 64 1 14 2 8 3 61
9/26/2021 vs FGCU L 3 27 19 87 .092 24 2 3 6 36 1 12 2 7 0 36
10/01/2021 Jacksonville St. L 3 33 17 114 .140 32 5 3 3 40 1 8 2 5 1 43
10/02/2021 North Ala. W 4 49 16 127 .260 44 8 4 2 56 3 10 1 8 4 65
10/06/2021 Western Ky. L 3 31 13 95 .189 28 2 3 6 36 3 4 2 5 1 38
10/08/2021 at Central Ark. W 5 61 32 135 .215 56 6 5 8 55 1 16 2 9 5 76
10/10/2021 at Lipscomb L 4 49 17 128 .250 46 5 1 10 53 0 16 3 8 2 62
10/16/2021 at Bellarmine L 4 50 29 155 .135 46 2 2 6 55 1 4 5 3 2 55
10/22/2021 vs Stetson L 3 39 18 115 .183 36 3 4 5 45 1 10 1 6 1 48
10/23/2021 at North Florida L 4 43 28 144 .104 36 2 8 6 57 3 6 3 6 2 51
10/24/2021 vs Kennesaw St. L 4 36 19 107 .159 36 8 6 7 43 0 4 3 2 1 46
10/29/2021 at North Ala. W 5 48 25 145 .159 40 6 3 9 71 0 18 3 9 3 63
10/30/2021 at Jacksonville St. L 3 37 17 101 .198 33 1 4 11 42 0 10 1 5 2 43
11/05/2021 Lipscomb W 5 57 17 141 .284 52 7 1 11 60 3 10 0 8 2 72
11/06/2021 Central Ark. W 5 68 38 174 .172 65 8 1 3 76 3 8 0 7 1 83
11/13/2021 Bellarmine W 4 61 20 165 .248 55 3 6 3 71 3 16 1 11 1 75
11/18/2021 vs Kennesaw St. L 3 30 18 92 .130 29 0 2 8 39 1 0 0 1 4 31
Eastern Ky. 122 1450 717 4152 .177 1345 132 137 191 1711 46 298 44 195.0 51 1,777.0
Opponents 122 1626 596 4232 .243 1497 191 225 132 1730 52 486 42 295.0 27 2,112.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.89
Assists Per Set 11.02
Service Aces Per Set 1.08
Reception Errors Per Set 1.57
Digs Per Set 14.02
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.42
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 App State W 5 52 28 156 .154 40 8 8 6 63 1 18 0 10 0 70
8/28/2021 vs UNC Greensboro L 5 61 17 158 .278 54 7 8 4 70 4 22 0 15 0 83
8/28/2021 vs Radford W 4 66 23 151 .285 59 10 6 5 51 1 12 0 7 0 83
9/03/2021 Loyola Chicago W 3 49 8 97 .423 47 2 5 0 59 2 12 0 8.0 0 59.0
9/03/2021 vs Xavier W 3 44 7 103 .359 40 4 2 5 50 2 16 2 10.0 0 58.0
9/04/2021 vs SIU Edwardsville W 5 61 24 164 .226 56 8 6 3 67 2 26 1 15.0 1 84.0
9/10/2021 at New Mexico St. W 3 44 20 104 .231 41 6 5 2 43 3 6 0 6 0 56
9/10/2021 at Western Ill. W 5 61 21 193 .207 58 3 10 3 89 4 24 1 16 1 80
9/11/2021 at Western Caro. L 4 44 20 132 .182 41 7 6 9 50 1 16 2 9 0 60
9/15/2021 Butler W 3 45 14 104 .298 44 4 4 1 49 2 22 0 13 0 62
9/17/2021 Southern Miss. W 3 36 15 103 .204 32 4 6 3 41 4 14 0 11 2 51
9/17/2021 vs Chattanooga L 5 57 28 174 .167 52 5 8 5 65 0 18 0 9 0 71
9/18/2021 vs Lamar University W 5 58 22 178 .202 57 7 9 5 77 2 30 4 17 1 82
9/24/2021 vs Jacksonville L 3 34 25 117 .077 30 5 9 7 45 0 12 0 6 0 45
9/25/2021 vs Liberty W 4 47 25 145 .152 45 7 2 6 72 1 16 0 9 4 63
9/26/2021 vs FGCU W 3 45 16 100 .290 39 6 9 2 37 0 20 3 10 0 61
10/01/2021 at Jacksonville St. W 3 49 11 103 .369 45 3 3 5 54 2 4 1 4 0 56
10/02/2021 at North Ala. L 4 59 29 158 .190 56 2 13 8 55 3 2 0 4 2 65
10/06/2021 at Western Ky. W 3 51 9 104 .404 45 6 9 2 43 2 6 1 5 0 62
10/08/2021 Central Ark. L 5 52 21 133 .233 46 8 7 6 39 3 26 1 16 1 76
10/10/2021 Lipscomb W 4 62 16 146 .315 60 10 7 5 55 2 10 3 7 1 79
10/16/2021 Bellarmine W 4 56 14 132 .318 55 6 3 2 67 0 19 1 9.5 1 71.5
10/22/2021 vs Stetson W 3 45 15 114 .263 39 5 2 3 50 1 12 1 7 1 57
10/23/2021 North Florida W 4 54 22 139 .230 50 6 12 2 64 1 20 2 11 1 71
10/24/2021 vs Kennesaw St. W 4 65 12 132 .402 56 7 15 8 45 0 17 5 8.5 1 80.5
10/29/2021 North Ala. L 5 61 31 175 .171 58 9 16 6 63 0 10 1 5 2 75
10/30/2021 Jacksonville St. W 3 40 17 107 .215 39 11 4 1 42 0 12 4 6 1 57
11/05/2021 at Lipscomb L 5 69 26 169 .254 60 11 10 7 57 1 18 3 10 1 90
11/06/2021 at Central Ark. L 5 60 20 169 .237 58 3 8 8 63 3 26 1 16 2 79
11/13/2021 at Bellarmine L 4 56 25 169 .183 54 3 5 3 70 3 8 3 7 2 66
11/18/2021 vs Kennesaw St. W 3 43 15 103 .272 41 8 8 0 35 2 12 2 8 2 59
Opponents 122 1626 596 4232 .243 1497 191 225 132 1730 52 486 42 295.0 27 2,112.0
Eastern Ky. 122 1450 717 4152 .177 1345 132 137 191 1711 46 298 44 195.0 51 1,777.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 13.33
Assists Per Set 12.27
Service Aces Per Set 1.57
Reception Errors Per Set 1.08
Digs Per Set 14.18
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.22
Points Per Set 17.31

Leaders

Team Leaders: Kills
Player High
Kills
Michalak, Molly 358
Mitchell, Sarah 354
Purichia, Anna 261
Logan, Mikayla 178
McKune, Katie 73
Team Leaders: Assists
Player High
Assists
Grinley, Taylor 568
Eurton, Audrey 405
Carmichael, Miya 222
Schoen, Sydney 72
Mitchell, Sarah 26
Team Leaders: Service Aces
Player High
Service Aces
Schoen, Sydney 28
Mitchell, Sarah 23
Grinley, Taylor 22
Schmitendorf, Josie 13
Carmichael, Miya 11
Team Leaders: Digs
Player High
Digs
Schoen, Sydney 497
Mitchell, Sarah 289
Schmitendorf, Josie 176
Michalak, Molly 167
Carmichael, Miya 145
Team Leaders: Blocks
Player High
Blocks
Lowe, Reilly 77.0
Logan, Mikayla 65.0
Mitchell, Sarah 45.0
Purichia, Anna 44.0
Michalak, Molly 40.0