Skip To Main Content

Eastern Kentucky University Athletics

Florida State (90, 4-0) vs Eastern Kentucky (51, 3-1)

Box Score

Eastern Kentucky logo
51
vs
90
Florida State logo
3-1
4-0
Team Score By Half
Team 1 2 Total F Records
EKU Eastern Kentucky 18 33 51 3-1
Winner FSU Florida State 43 47 90 4-0

Eastern Kentucky 51

Eastern Kentucky 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Coles, Brittany * 30 4-11 2-7 1-2 0-5 5 1 1 4 0 0 11
32 32 BARBER, Jade * 18 5-5 0-0 1-2 2-4 6 4 0 2 0 1 11
10 10 Gray, Raechele * 32 3-7 0-1 2-2 0-0 0 2 2 7 3 3 8
23 23 Bryant, Jalisa * 28 3-9 1-6 0-0 0-1 1 0 3 1 0 1 7
42 42 Jones, Alex * 23 1-5 0-1 0-0 1-1 2 1 1 2 0 1 2
30 30 Allen, LaRa`e 10 2-5 1-2 0-0 1-1 2 2 0 0 1 0 5
24 24 Maples, Miranda 13 1-5 0-0 1-2 1-2 3 2 0 0 0 0 3
02 02 Walker, Pilar 13 1-3 0-0 0-0 1-1 2 0 3 1 0 1 2
21 21 Henshaw, Jasmine 4 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
20 20 Harper, Shelly 13 0-1 0-0 0-0 1-0 1 2 0 4 0 1 0
01 01 Stafford, Jasmine 7 0-2 0-0 0-0 0-0 0 0 0 2 0 0 0
04 04 Cooper, Alexus 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Polson, Meredith 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-8 9 0 0 1 0 0 0
Totals - 200 20-55 4-18 7-10 8-23 31 14 10 24 4 8 51
Team Summary FG 3PT FT
Total 20-55 4-18 7-10
36.4% 22.2% 70.0%
Column One Column Two Column Three

Florida State 90

Florida State 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Leonor Rodriguez * 27 8-8 3-3 3-3 0-2 2 1 1 4 0 3 22
00 00 Chasity Clayton * 26 10-15 1-1 0-1 0-3 3 1 2 3 0 1 21
33 33 Natasha Howard * 22 4-11 0-0 6-6 1-2 3 2 0 2 0 1 14
05 05 Yashira Delgado * 24 1-6 0-0 0-0 1-3 4 1 6 1 0 1 2
01 01 Morgan Toles * 23 0-2 0-0 0-0 0-1 1 0 10 0 0 0 0
03 03 Alexa Deluzio 24 5-9 3-5 0-0 0-5 5 1 1 0 0 0 13
34 34 Chelsea Davis 10 5-6 0-0 1-2 0-3 3 3 0 1 0 1 11
32 32 Lauren Coleman 13 1-3 1-2 0-0 0-3 3 2 1 1 0 1 3
12 12 J. King-Gilchrist 15 1-3 0-2 0-0 2-1 3 2 2 1 0 1 2
20 20 Kristi Mokube 9 0-1 0-0 2-2 3-0 3 1 0 2 0 1 2
31 31 Ebony Wells 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 35-65 8-13 12-14 9-27 36 14 23 15 0 10 90
Team Summary FG 3PT FT
Total 35-65 8-13 12-14
53.8% 61.5% 85.7%
Column One Column Two Column Three

1st Half Box Score

Eastern Kentucky 18

Eastern Kentucky 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Coles, Brittany 20 0-5 0-3 0-0 0-4 4 0 1 1 0 0 0
32 32 BARBER, Jade 9 3-3 0-0 1-2 1-2 3 2 0 0 0 1 7
10 10 Gray, Raechele 20 2-5 0-1 2-2 0-0 0 1 1 5 2 2 6
23 23 Bryant, Jalisa 11 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
42 42 Jones, Alex 16 1-4 0-1 0-0 1-1 2 0 1 1 0 1 2
30 30 Allen, LaRa`e 3 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
24 24 Maples, Miranda 9 1-3 0-0 1-2 1-0 1 2 0 0 0 0 3
2 2 Walker, Pilar 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Henshaw, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Harper, Shelly 2 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
1 1 Stafford, Jasmine 5 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
4 4 Cooper, Alexus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Polson, Meredith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals 100 (28.0%) 7-25 (0.0%) 0-7 (66.7%) 4-6 3-11 14 6 3 13 3 4 18
Team Total % 28.0% 0.0% 66.7%

Florida State 43

Florida State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Leonor Rodriguez 17 6-6 2-2 1-1 0-2 2 1 1 3 0 1 15
0 0 Chasity Clayton 18 5-7 0-0 0-0 0-3 3 1 2 1 0 0 10
33 33 Natasha Howard 13 3-7 0-0 2-2 1-1 2 1 0 2 0 0 8
5 5 Yashira Delgado 12 0-3 0-0 0-0 1-1 2 1 2 0 0 1 0
1 1 Morgan Toles 12 0-1 0-0 0-0 0-0 0 0 4 0 0 0 0
3 3 Alexa Deluzio 17 3-6 1-2 0-0 0-4 4 0 0 0 0 0 7
34 34 Chelsea Davis 2 1-1 0-0 1-1 0-1 1 2 0 1 0 0 3
32 32 Lauren Coleman 6 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
12 12 J. King-Gilchrist 3 0-1 0-1 0-0 1-0 1 0 1 0 0 0 0
20 20 Kristi Mokube 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ebony Wells 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 100 (54.5%) 18-33 (60.0%) 3-5 (100.0%) 4-4 5-17 22 7 10 8 0 2 43
Team Total % 54.5% 60.0% 100.0%

2nd Half Box Score

Eastern Kentucky 33

Eastern Kentucky 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Coles, Brittany 10 4-6 2-4 1-2 0-1 1 1 0 3 0 0 11
32 32 BARBER, Jade 9 2-2 0-0 0-0 1-2 3 2 0 2 0 0 4
10 10 Gray, Raechele 12 1-2 0-0 0-0 0-0 0 1 1 2 1 1 2
23 23 Bryant, Jalisa 17 3-7 1-4 0-0 0-0 0 0 3 1 0 1 7
42 42 Jones, Alex 7 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
30 30 Allen, LaRa`e 7 2-4 1-2 0-0 1-1 2 2 0 0 0 0 5
24 24 Maples, Miranda 4 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
2 2 Walker, Pilar 8 1-2 0-0 0-0 1-1 2 0 3 1 0 1 2
21 21 Henshaw, Jasmine 4 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
20 20 Harper, Shelly 11 0-1 0-0 0-0 1-0 1 1 0 1 0 1 0
1 1 Stafford, Jasmine 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cooper, Alexus 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Polson, Meredith 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 100 (43.3%) 13-30 (36.4%) 4-11 (75.0%) 3-4 5-12 17 8 7 11 1 4 33
Team Total % 43.3% 36.4% 75.0%

Florida State 47

Florida State 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Leonor Rodriguez 10 2-2 1-1 2-2 0-0 0 0 0 1 0 2 7
0 0 Chasity Clayton 8 5-8 1-1 0-1 0-0 0 0 0 2 0 1 11
33 33 Natasha Howard 9 1-4 0-0 4-4 0-1 1 1 0 0 0 1 6
5 5 Yashira Delgado 12 1-3 0-0 0-0 0-2 2 0 4 1 0 0 2
1 1 Morgan Toles 11 0-1 0-0 0-0 0-1 1 0 6 0 0 0 0
3 3 Alexa Deluzio 7 2-3 2-3 0-0 0-1 1 1 1 0 0 0 6
34 34 Chelsea Davis 8 4-5 0-0 0-1 0-2 2 1 0 0 0 1 8
32 32 Lauren Coleman 7 1-2 1-2 0-0 0-1 1 1 1 0 0 1 3
12 12 J. King-Gilchrist 12 1-2 0-1 0-0 1-1 2 2 1 1 0 1 2
20 20 Kristi Mokube 9 0-1 0-0 2-2 3-0 3 1 0 2 0 1 2
31 31 Ebony Wells 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (53.1%) 17-32 (62.5%) 5-8 (80.0%) 8-10 4-10 14 7 13 7 0 8 47
Team Total % 53.1% 62.5% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Eastern Kentucky 0
Florida State 0
0
0
2nd Chance Points
Team Total
Eastern Kentucky 0
Florida State 0
0
0
Bench Points
Team Total
Eastern Kentucky 0
Florida State 0
0
0
Lead Gained By
Team Total
Eastern Kentucky 0
Florida State 0
0
0
Points in Paint
Team Total
Eastern Kentucky 0
Florida State 0
0
0
Fast Break Points
Team Total
Eastern Kentucky 0
Florida State 0
0
0
Score Tied By
Team Total
Eastern Kentucky 0
Florida State 0
0
0