Skip To Main Content

Eastern Kentucky University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Upshaw, Caleb .325 .961 53-53 200 36 65 12 1 11 48 112 .560 22 4 34 3 .401 1 0 2-3
3 Ewell, Kendal .303 .899 47-46 175 31 53 11 2 7 34 89 .509 22 3 57 2 .390 0 0 2-3
1 Harris IV, Daniel .290 .820 52-52 207 46 60 11 3 6 36 95 .459 20 3 35 4 .361 0 0 15-19
17 Ludwick, Charlie .280 .826 53-53 193 31 54 10 0 8 35 88 .456 21 9 43 4 .370 4 0 0-0
20 Williams, Max .269 .761 47-41 145 19 39 6 1 4 18 59 .407 15 4 39 1 .354 0 0 1-1
23 Ridley, Cam .267 .709 51-51 195 43 52 9 2 1 19 68 .349 22 8 49 3 .360 3 0 14-21
42 Peralta , Santiago .243 .650 45-43 144 24 35 4 2 1 8 46 .319 14 5 51 3 .331 0 3 0-1
9 King, Will .239 .608 44-37 134 11 32 4 0 2 17 42 .313 6 6 22 3 .295 3 0 0-0
34 Thomason, Logan .189 .528 53-52 196 22 37 9 0 3 17 55 .281 15 1 39 2 .247 3 5 3-5
31 Lovell, Brent .221 .728 27-19 68 10 15 4 0 2 13 25 .368 12 4 21 3 .360 2 0 0-0
15 Bodine, Chance .157 .574 23-16 51 4 8 3 0 2 5 17 .333 4 2 20 2 .241 1 0 0-0
38 Jackson, Manny .147 .559 15-6 34 4 5 0 0 3 5 14 .412 0 0 11 0 .147 0 0 0-0
10 Hill, Marcus .129 .367 24-8 31 6 4 1 0 0 0 5 .161 3 0 8 0 .206 0 0 2-4
29 Nelson, Ryan .125 .347 12-0 8 1 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0
13 Kelly, Brennan .000 1.000 9-4 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .258 .741 53-53 1781 288 460 84 11 50 256 716 .402 177 50 432 30 .339 17 8 39-57
Opponents .271 .821 53-53 1752 347 474 92 16 59 319 775 .442 264 58 474 24 .379 29 19 43-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Williams, Darren 4.10 1.28 3-8 15-13 0 0-1 0 83.1 77 41 38 30 92 12 0 6 323 .238 10 13 0 1 0
43 Abbott, Jacob 6.07 1.48 3-3 33-0 0 0-1 1 59.1 66 47 40 22 47 15 3 8 230 .287 7 8 2 4 1
19 Brian, Will 2.48 1.10 2-1 25-0 0 0-2 10 32.2 26 9 9 10 48 11 1 0 116 .224 1 2 0 2 4
33 Simpson, Garret 4.27 1.25 1-5 21-7 0 0-1 0 52.2 52 30 25 14 31 10 3 6 197 .264 5 3 0 6 3
18 Travis , Bryce 4.70 1.50 2-2 26-3 0 0-1 0 30.2 25 17 16 21 31 5 1 1 114 .219 3 4 0 0 1
41 Thomas, Brandon 5.06 2.44 0-0 7-0 0 0-0 0 5.1 4 3 3 9 5 1 0 1 20 .200 3 1 0 0 0
22 Farley, John 6.20 1.62 0-0 24-0 0 0-0 0 24.2 24 20 17 16 23 2 0 5 91 .264 0 5 0 2 2
11 Blair, Jaxson 6.23 2.42 1-1 18-0 0 0-0 0 17.1 22 17 12 20 14 4 0 1 65 .338 9 2 0 4 2
2 Davenport III, Louis 6.99 1.88 5-3 19-10 0 0-2 0 46.1 40 38 36 47 78 11 0 7 164 .244 10 6 1 3 2
14 Lewis, Jake 7.47 1.77 1-5 18-14 0 0-0 0 47.0 56 40 39 27 54 13 5 7 192 .292 5 4 0 3 2
28 Fox, Jordan 8.27 2.20 2-0 19-0 0 0-0 0 16.1 21 19 15 15 14 1 0 4 66 .318 7 1 0 2 1
13 Kelly, Brennan 9.20 2.18 1-2 8-4 0 0-0 0 14.2 22 16 15 10 13 5 1 3 66 .333 1 1 0 0 0
45 Borek, Nick 9.95 1.89 0-0 8-0 0 0-0 0 6.1 10 10 7 2 4 0 1 2 28 .357 1 3 0 0 1
35 LaBarbera, Brennan 10.61 2.04 0-0 9-0 0 0-0 0 9.1 13 15 11 6 10 0 0 0 38 .342 4 2 0 2 0
6 Jackson, Julian 13.50 1.50 0-0 2-0 0 0-0 0 1.1 0 2 2 2 2 0 0 0 4 .000 0 0 0 0 0
4 Laster, Nick 18.00 3.67 0-2 10-1 0 0-0 0 6.0 10 16 12 12 6 1 1 4 29 .345 4 3 1 0 0
24 Deeble, Jye 63.00 7.00 0-0 1-1 0 0-0 0 1.0 6 7 7 1 2 1 0 4 9 .667 0 0 0 0 0
Totals 6.02 1.63 21-32 263-53 0 3 11 454.1 474 347 304 264 474 92 16 59 1752 .271 70 58 4 29 19
Opponents 4.55 1.38 32-21 210-53 0 0 12 460.2 460 288 233 177 432 84 11 50 1781 .258 47 50 2 17 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Lovell, Brent 76 76 0 0 1.000 5 0 0 0 0
33 Simpson, Garret 15 8 7 0 1.000 0 0 4 0 0
10 Hill, Marcus 12 12 0 0 1.000 0 0 0 0 0
43 Abbott, Jacob 12 4 8 0 1.000 0 5 4 0 0
14 Lewis, Jake 9 1 8 0 1.000 0 6 2 0 0
2 Davenport III, Louis 7 3 4 0 1.000 0 4 7 0 0
11 Blair, Jaxson 5 1 4 0 1.000 0 2 3 0 0
19 Brian, Will 5 1 4 0 1.000 0 0 2 0 0
22 Farley, John 3 0 3 0 1.000 0 1 2 0 0
28 Fox, Jordan 2 0 2 0 1.000 0 7 0 0 0
4 Laster, Nick 2 1 1 0 1.000 0 1 0 0 0
13 Kelly, Brennan 1 0 1 0 1.000 0 1 0 0 0
24 Deeble, Jye 1 0 1 0 1.000 0 0 0 0 0
41 Thomas, Brandon 1 0 1 0 1.000 0 1 0 0 0
9 King, Will 400 346 51 3 .993 4 35 24 7 0
15 Bodine, Chance 133 119 13 1 .992 2 8 7 4 0
3 Ewell, Kendal 65 61 3 1 .985 0 0 0 0 0
17 Ludwick, Charlie 353 309 37 7 .980 27 0 0 0 0
25 Upshaw, Caleb 40 38 1 1 .975 0 0 0 0 0
23 Ridley, Cam 151 140 6 5 .967 1 0 0 0 0
1 Harris IV, Daniel 229 98 123 8 .965 26 0 0 0 0
20 Williams, Max 55 49 4 2 .964 0 0 0 0 0
34 Thomason, Logan 195 53 131 11 .944 19 0 0 0 0
5 Williams, Darren 16 8 7 1 .938 0 12 4 0 0
42 Peralta , Santiago 112 35 66 11 .902 5 0 0 0 0
18 Travis , Bryce 3 0 2 1 .667 0 0 2 0 0
35 LaBarbera, Brennan 2 0 1 1 .500 0 2 1 0 0
45 Borek, Nick 2 0 1 1 .500 0 1 0 0 0
29 Nelson, Ryan 0 0 0 0 .000 0 0 0 0 0
38 Jackson, Manny 0 0 0 0 .000 0 0 0 0 0
6 Jackson, Julian 0 0 0 0 .000 0 0 0 0 0
Totals 1907 1363 490 54 .972 33 86 62 11 0
Opponents 1957 1382 505 70 .964 36 78 28 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Harris IV, Daniel .365 .978 29-29 115 30 42 7 3 3 20 64 .557 9 2 12 1 .421 0 0 7-8
25 Upshaw, Caleb .354 .982 30-30 113 19 40 7 1 5 31 64 .566 11 1 18 1 .416 0 0 1-1
3 Ewell, Kendal .319 .911 25-24 94 17 30 7 0 4 19 49 .521 9 2 22 2 .390 0 0 2-2
17 Ludwick, Charlie .288 .902 30-30 104 17 30 5 0 6 21 53 .510 14 5 19 1 .392 2 0 0-0
20 Williams, Max .282 .849 26-20 71 9 20 2 0 4 12 34 .479 7 3 21 0 .370 0 0 0-0
42 Peralta , Santiago .265 .712 29-29 98 16 26 3 2 1 7 36 .367 10 2 34 3 .345 0 2 0-1
23 Ridley, Cam .255 .684 28-28 106 25 27 4 1 1 11 36 .340 13 2 22 3 .344 1 0 11-13
29 Nelson, Ryan .250 .500 6-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
31 Lovell, Brent .235 .793 15-9 34 4 8 3 0 1 5 14 .412 6 2 10 2 .381 0 0 0-0
38 Jackson, Manny .190 .809 8-4 21 3 4 0 0 3 5 13 .619 0 0 7 0 .190 0 0 0-0
34 Thomason, Logan .178 .523 30-29 107 11 19 3 0 3 9 31 .290 8 0 20 1 .233 1 3 1-2
9 King, Will .173 .420 26-22 81 5 14 1 0 1 4 18 .222 2 1 13 2 .198 2 0 0-0
10 Hill, Marcus .143 .379 15-8 28 4 4 1 0 0 0 5 .179 2 0 7 0 .200 0 0 2-4
15 Bodine, Chance .077 .431 10-8 26 2 2 1 0 1 2 6 .231 3 1 10 2 .200 0 0 0-0
Totals .266 .763 30-30 1002 163 267 44 7 33 146 424 .423 94 21 217 18 .340 6 5 24-31
Opponents .284 .836 30-30 986 191 280 51 8 34 173 449 .455 136 29 252 15 .381 17 12 15-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Kelly, Brennan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
41 Thomas, Brandon 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
5 Williams, Darren 3.43 1.18 3-4 10-10 0 0-1 0 65.2 57 27 25 20 66 10 0 5 251 .227 7 12 0 1 0
45 Borek, Nick 4.15 1.22 0-0 5-0 0 0-0 0 4.1 5 2 2 0 2 0 1 0 16 .313 0 1 0 0 1
33 Simpson, Garret 4.21 1.39 1-2 10-4 0 0-1 0 25.2 29 15 12 6 9 5 1 4 98 .296 1 0 0 4 2
19 Brian, Will 4.24 1.53 2-1 13-0 0 0-2 5 17.0 20 8 8 6 22 9 1 0 65 .308 1 2 0 1 3
43 Abbott, Jacob 4.74 1.32 2-2 18-0 0 0-1 1 38.0 40 23 20 10 28 7 2 5 142 .282 2 4 1 1 1
22 Farley, John 5.27 1.36 0-0 11-0 0 0-0 0 13.2 12 9 8 6 10 2 0 3 49 .245 0 0 0 1 2
11 Blair, Jaxson 5.68 3.11 0-0 7-0 0 0-0 0 6.1 11 9 4 8 6 2 0 1 28 .393 4 0 0 2 0
18 Travis , Bryce 7.11 2.13 1-1 13-0 0 0-1 0 12.2 14 10 10 12 12 2 0 1 51 .275 3 1 0 0 1
2 Davenport III, Louis 9.69 2.12 3-3 11-7 0 0-2 0 26.0 25 28 28 30 48 5 0 6 97 .258 7 3 0 2 0
14 Lewis, Jake 10.38 2.31 1-4 10-9 0 0-0 0 26.0 40 31 30 20 32 9 3 5 115 .348 3 2 0 2 2
28 Fox, Jordan 10.38 2.80 0-0 10-0 0 0-0 0 8.2 13 13 10 10 7 0 0 3 36 .361 1 1 0 1 0
4 Laster, Nick 10.80 2.50 0-0 3-0 0 0-0 0 1.2 2 2 2 1 2 0 0 1 7 .286 0 1 0 0 0
35 LaBarbera, Brennan 12.00 2.33 0-0 6-0 0 0-0 0 6.0 11 12 8 3 6 0 0 0 26 .423 3 2 0 2 0
6 Jackson, Julian 13.50 1.82 0-0 2-0 0 0-0 0 1.1 0 2 2 2 2 0 0 0 4 .000 0 0 0 0 0
Totals 6.01 1.64 13-17 131-30 0 3 6 253.0 280 191 169 136 252 51 8 34 986 .284 32 29 1 17 12
Opponents 4.79 1.41 17-13 94-30 0 0 8 255.2 267 163 136 94 217 44 7 33 1002 .266 18 21 1 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Lovell, Brent 19 19 0 0 1.000 2 0 0 0 0
10 Hill, Marcus 12 12 0 0 1.000 0 0 0 0 0
43 Abbott, Jacob 9 4 5 0 1.000 0 1 3 0 0
14 Lewis, Jake 6 1 5 0 1.000 0 3 2 0 0
33 Simpson, Garret 6 4 2 0 1.000 0 0 1 0 0
2 Davenport III, Louis 4 3 1 0 1.000 0 4 3 0 0
19 Brian, Will 2 1 1 0 1.000 0 0 2 0 0
22 Farley, John 2 0 2 0 1.000 0 0 1 0 0
4 Laster, Nick 2 1 1 0 1.000 0 0 0 0 0
45 Borek, Nick 1 0 1 0 1.000 0 0 0 0 0
9 King, Will 231 196 34 1 .996 3 11 16 5 0
17 Ludwick, Charlie 226 200 23 3 .987 17 0 0 0 0
23 Ridley, Cam 75 71 3 1 .987 1 0 0 0 0
15 Bodine, Chance 58 52 5 1 .983 1 4 2 4 0
3 Ewell, Kendal 40 37 2 1 .975 0 0 0 0 0
1 Harris IV, Daniel 129 55 70 4 .969 16 0 0 0 0
25 Upshaw, Caleb 25 23 1 1 .960 0 0 0 0 0
20 Williams, Max 21 17 3 1 .952 0 0 0 0 0
34 Thomason, Logan 120 30 83 7 .942 13 0 0 0 0
5 Williams, Darren 13 7 5 1 .923 0 5 3 0 0
42 Peralta , Santiago 78 26 44 8 .897 2 0 0 0 0
18 Travis , Bryce 3 0 2 1 .667 0 0 1 0 0
35 LaBarbera, Brennan 1 0 0 1 .000 0 1 1 0 0
11 Blair, Jaxson 0 0 0 0 .000 0 0 1 0 0
13 Kelly, Brennan 0 0 0 0 .000 0 0 0 0 0
28 Fox, Jordan 0 0 0 0 .000 0 1 0 0 0
29 Nelson, Ryan 0 0 0 0 .000 0 0 0 0 0
38 Jackson, Manny 0 0 0 0 .000 0 0 0 0 0
41 Thomas, Brandon 0 0 0 0 .000 0 0 0 0 0
6 Jackson, Julian 0 0 0 0 .000 0 0 0 0 0
Totals 1083 759 293 31 .971 55 30 36 9 0
Opponents 1078 767 277 34 .968 57 48 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at Georgia Tech L 6-12 35 6 8 5 3 0 0 4 0 1 0 3 0 0 1 11 24 6 3 .229
2/20/2021 at Georgia Tech W 9-6 36 9 11 7 1 1 1 11 0 0 1 1 0 1 1 12 27 9 1 .306
2/21/2021 at Georgia Tech L 1-7 30 1 2 1 1 0 0 1 0 1 1 0 0 0 0 5 24 7 1 .067
2/23/2021 at Louisville L 2-6 30 2 4 1 0 0 0 7 0 0 1 0 0 0 1 12 24 4 0 .133
2/27/2021 Presbyterian College L 9-12 34 9 10 9 1 0 1 8 0 0 1 1 0 1 0 6 27 11 3 .294
2/27/2021 Presbyterian College W 5-3 27 5 6 5 2 0 0 3 1 0 1 1 1 1 0 6 27 12 1 .222
3/2/2021 at Kentucky L 3-6 32 3 6 2 1 0 0 2 0 0 0 0 0 1 0 15 24 5 0 .188
3/5/2021 at ETSU L 6-7 34 6 8 6 1 1 0 4 0 1 0 3 0 1 0 13 24 7 1 .235
3/6/2021 at ETSU W 9-7 37 9 14 8 2 0 3 6 0 0 1 1 0 1 2 10 27 7 0 .378
3/6/2021 at ETSU L 2-3 34 2 9 2 1 0 0 2 0 3 1 0 1 0 1 7 29 11 0 .265
3/9/2021 Marshall University W 2-1 28 2 6 2 1 0 1 2 0 1 0 2 0 0 1 9 27 9 1 .214
3/12/2021 at Morehead State L 2-5 29 2 6 2 0 0 1 5 0 0 1 2 1 0 2 8 24 9 0 .207
3/13/2021 at Morehead State L 5-14 39 5 13 4 1 0 3 4 0 1 0 0 0 0 1 7 24 6 3 .333
3/13/2021 at Morehead State W 11-0 27 11 6 10 0 0 2 7 0 2 0 1 0 0 0 6 21 9 1 .222
3/16/2021 Louisville W 6-3 32 6 9 6 3 0 1 2 0 1 0 2 0 0 1 13 27 11 0 .281
3/20/2021 UT Martin L 3-7 35 3 8 3 3 0 1 0 0 0 0 0 0 0 0 7 27 14 0 .229
3/20/2021 UT Martin W 6-1 31 6 8 6 3 0 1 0 0 0 0 0 1 0 2 9 27 8 2 .258
3/21/2021 UT Martin W 3-2 32 3 9 3 0 0 1 1 0 2 1 0 0 0 0 8 27 11 2 .281
3/23/2021 at Tennessee L 5-13 34 5 8 4 1 0 1 4 0 1 1 1 0 0 2 8 24 8 1 .235
3/24/2021 University of Dayton L 13-20 40 13 11 10 2 0 3 4 0 1 0 4 0 1 1 12 27 12 3 .275
3/26/2021 at SIUE L 9-11 35 9 10 8 1 1 2 6 0 1 1 2 0 0 1 9 24 12 0 .286
3/27/2021 at SIUE L 3-12 34 3 8 3 1 0 1 4 0 0 0 0 0 0 1 4 24 4 2 .235
3/27/2021 at SIUE L 5-8 36 5 12 3 0 1 0 1 0 0 1 1 0 0 2 7 24 9 1 .333
4/2/2021 Austin Peay L 9-15 40 9 14 8 2 0 2 1 0 0 0 0 1 0 0 13 27 12 0 .350
4/3/2021 Austin Peay W 9-4 32 9 12 8 0 0 4 3 0 2 2 0 0 1 2 5 27 9 0 .375
4/3/2021 Austin Peay L 1-3 35 1 4 1 1 0 1 0 0 0 0 0 0 0 0 9 30 13 1 .114
4/6/2021 at Tennessee L 1-10 33 1 6 1 1 0 0 2 0 1 0 0 0 0 0 8 24 7 2 .182
4/9/2021 at Eastern Illinois L 7-9 35 7 8 6 3 0 0 4 0 2 0 0 0 1 0 8 24 12 1 .229
4/9/2021 at Eastern Illinois L 2-11 33 2 8 2 1 0 1 1 0 0 0 0 0 0 0 7 24 8 1 .242
4/10/2021 at Eastern Illinois W 8-6 37 8 13 8 3 0 0 4 0 4 0 1 0 0 2 3 27 10 0 .351
4/13/2021 at Vanderbilt L 4-6 35 4 8 3 1 0 1 2 0 0 0 3 0 0 1 11 24 9 1 .229
4/16/2021 Jacksonville State W 1-0 30 1 5 1 0 0 0 3 0 0 0 0 0 0 0 10 27 9 2 .167
4/17/2021 Jacksonville State W 9-5 32 9 13 8 4 0 1 3 1 2 0 0 1 1 1 7 27 14 0 .406
4/17/2021 Jacksonville State L 1-11 26 1 4 0 0 0 0 5 0 0 0 0 0 0 0 3 21 12 0 .154
4/20/2021 Morehead State W 13-4 35 13 14 12 5 0 1 4 0 2 1 1 1 2 0 6 27 9 0 .400
4/23/2021 at Murray State L 3-6 34 3 7 3 1 0 2 3 0 1 0 1 0 0 0 6 24 4 1 .206
4/23/2021 at Murray State L 8-10 39 8 11 8 1 0 2 3 0 0 0 1 0 0 0 4 24 5 2 .282
4/24/2021 at Murray State L 3-7 34 3 8 3 1 0 1 4 0 0 0 0 0 0 1 12 24 7 4 .235
4/27/2021 at Kentucky L 6-7 37 6 11 6 3 1 0 2 0 0 0 2 0 0 0 9 24 12 0 .297
4/30/2021 Tennessee Tech W 10-5 36 10 12 9 3 2 0 4 0 3 0 4 0 0 0 8 27 10 0 .333
5/1/2021 Tennessee Tech W 9-3 35 9 9 7 4 0 2 3 1 3 0 1 0 0 0 10 27 9 1 .257
5/1/2021 Tennessee Tech L 3-16 26 3 7 3 1 1 1 2 0 0 0 0 0 0 2 4 21 13 1 .269
5/7/2021 at Southeast Missouri L 2-6 34 2 6 2 2 0 0 4 0 0 0 0 0 0 0 10 24 9 1 .176
5/7/2021 at Southeast Missouri W 8-0 39 8 13 8 3 0 1 4 0 0 0 0 0 0 0 8 27 11 1 .333
5/8/2021 at Southeast Missouri L 6-7 35 6 9 5 1 1 0 3 0 1 0 0 0 1 0 6 24 14 0 .257
5/11/2021 Bellarmine W 3-2 29 3 8 2 3 0 0 3 0 1 1 0 0 1 0 5 27 10 1 .276
5/14/2021 Belmont University W 8-1 34 8 9 5 2 0 1 7 0 0 1 2 0 0 0 9 27 8 1 .265
5/15/2021 Belmont University W 6-4 31 6 11 6 1 0 2 0 0 0 0 3 1 1 1 5 27 12 1 .355
5/15/2021 Belmont University W 3-2 27 3 4 3 1 1 0 5 1 0 0 2 0 1 0 5 27 10 2 .148
5/18/2021 at WKU L 3-4 50 3 7 3 2 0 0 6 1 0 0 3 0 0 0 17 41 13 1 .140
5/20/2021 North Dakota State W 15-3 36 15 17 13 3 1 3 4 0 1 0 0 0 0 0 2 21 2 1 .472
5/21/2021 North Dakota State L 1-8 31 1 4 1 0 0 1 0 0 0 0 0 0 0 0 9 27 7 1 .129
5/22/2021 North Dakota State L 1-6 30 1 6 1 2 0 0 0 0 0 1 1 0 1 0 9 27 9 1 .200
Total 288-347 1781 288 460 256 84 11 50 177 5 39 18 50 8 17 30 432 1363 490 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at Georgia Tech L 6-12 8.0 10 12 6 7 7 3 0 3 3 0 2 1 0 1 0 6.75
2/20/2021 at Georgia Tech W 9-6 9.0 11 6 6 7 10 2 0 1 3 1 0 0 1 1 1 6.00
2/21/2021 at Georgia Tech L 1-7 8.0 9 7 7 6 7 2 0 1 3 1 1 0 1 2 0 7.88
2/23/2021 at Louisville L 2-6 8.0 7 6 6 5 10 0 0 1 2 0 2 0 1 3 0 6.75
2/27/2021 Presbyterian College L 9-12 9.0 15 12 8 4 10 1 1 2 0 0 2 0 1 4 0 8.00
2/27/2021 Presbyterian College W 5-3 9.0 8 3 3 2 9 5 0 0 0 0 1 0 2 4 1 3.00
3/2/2021 at Kentucky L 3-6 8.0 7 6 6 5 10 1 2 1 0 0 4 0 2 5 0 6.75
3/5/2021 at ETSU L 6-7 8.0 7 7 7 6 11 2 0 1 1 0 0 0 2 6 0 7.88
3/6/2021 at ETSU W 9-7 9.0 5 7 7 11 15 3 0 0 1 0 2 0 3 6 0 7.00
3/6/2021 at ETSU L 2-3 9.2 4 3 3 7 8 1 0 1 1 0 0 1 3 7 0 2.79
3/9/2021 Marshall University W 2-1 9.0 3 1 0 6 12 2 0 0 1 0 1 0 4 7 1 0.00
3/12/2021 at Morehead State L 2-5 8.0 11 5 5 2 6 2 0 1 2 0 1 0 4 8 0 5.63
3/13/2021 at Morehead State L 5-14 8.0 13 14 9 4 6 2 1 5 3 0 0 0 4 9 0 10.13
3/13/2021 at Morehead State W 11-0 7.0 3 0 0 3 12 0 0 0 0 0 2 0 5 9 0 0.00
3/16/2021 Louisville W 6-3 9.0 4 3 3 4 7 0 1 1 0 0 0 0 6 9 1 3.00
3/20/2021 UT Martin L 3-7 9.0 5 7 7 5 14 2 0 1 0 0 0 0 6 10 0 7.00
3/20/2021 UT Martin W 6-1 9.0 5 1 1 4 13 1 0 1 0 0 1 0 7 10 0 1.00
3/21/2021 UT Martin W 3-2 9.0 8 2 2 3 10 2 0 1 0 0 3 0 8 10 0 2.00
3/23/2021 at Tennessee L 5-13 8.0 12 13 11 9 6 3 1 2 4 0 3 0 8 11 0 12.38
3/24/2021 University of Dayton L 13-20 9.0 14 20 17 9 12 1 1 6 1 0 3 0 8 12 0 17.00
3/26/2021 at SIUE L 9-11 8.0 15 11 11 3 8 4 0 2 0 0 2 0 8 13 0 12.38
3/27/2021 at SIUE L 3-12 8.0 17 12 10 4 9 3 1 1 1 0 1 0 8 14 0 11.25
3/27/2021 at SIUE L 5-8 8.0 11 8 8 4 7 3 0 1 3 0 2 0 8 15 0 9.00
4/2/2021 Austin Peay L 9-15 9.0 15 15 14 10 12 2 1 3 3 0 1 1 8 16 0 14.00
4/3/2021 Austin Peay W 9-4 9.0 9 4 4 6 11 2 0 2 0 0 0 0 9 16 1 4.00
4/3/2021 Austin Peay L 1-3 10.0 9 3 3 4 7 3 0 0 0 0 0 1 9 17 0 2.70
4/6/2021 at Tennessee L 1-10 8.0 11 10 8 4 8 4 0 0 4 1 3 0 9 18 0 9.00
4/9/2021 at Eastern Illinois L 7-9 8.0 11 9 7 5 5 4 0 1 2 0 1 1 9 19 0 7.88
4/9/2021 at Eastern Illinois L 2-11 8.0 10 11 8 7 5 1 0 0 3 0 2 0 9 20 0 9.00
4/10/2021 at Eastern Illinois W 8-6 9.0 10 6 6 6 10 0 0 0 2 0 2 0 10 20 0 6.00
4/13/2021 at Vanderbilt L 4-6 8.0 13 6 6 1 9 2 1 1 3 0 1 0 10 21 0 6.75
4/16/2021 Jacksonville State W 1-0 9.0 6 0 0 5 10 1 0 0 2 0 0 0 11 21 0 0.00
4/17/2021 Jacksonville State W 9-5 9.0 11 5 5 3 4 1 0 2 0 0 0 0 12 21 1 5.00
4/17/2021 Jacksonville State L 1-11 7.0 13 11 11 5 8 3 0 2 0 0 2 1 12 22 0 14.14
4/20/2021 Morehead State W 13-4 9.0 7 4 4 6 6 1 0 0 1 0 0 0 13 22 0 4.00
4/23/2021 at Murray State L 3-6 8.0 11 6 6 5 14 2 0 1 0 0 0 1 13 23 0 6.75
4/23/2021 at Murray State L 8-10 8.0 9 10 7 5 10 1 0 2 6 0 0 0 13 24 0 7.88
4/24/2021 at Murray State L 3-7 8.0 7 7 7 6 9 1 3 0 0 0 1 0 13 25 0 7.88
4/27/2021 at Kentucky L 6-7 8.0 9 7 7 2 8 2 0 1 0 0 3 0 13 26 0 7.88
4/30/2021 Tennessee Tech W 10-5 9.0 10 5 5 3 12 1 0 2 1 0 1 0 14 26 1 5.00
5/1/2021 Tennessee Tech W 9-3 9.0 7 3 3 0 10 1 0 1 0 1 1 0 15 26 1 3.00
5/1/2021 Tennessee Tech L 3-16 7.0 14 16 13 12 1 3 1 2 1 0 0 0 15 27 0 16.71
5/7/2021 at Southeast Missouri L 2-6 8.0 6 6 5 3 7 0 0 1 1 0 0 1 15 28 0 5.63
5/7/2021 at Southeast Missouri W 8-0 9.0 4 0 0 6 7 1 0 0 0 0 0 0 16 28 0 0.00
5/8/2021 at Southeast Missouri L 6-7 8.0 11 7 7 3 6 4 1 1 0 0 2 0 16 29 0 7.88
5/11/2021 Bellarmine W 3-2 9.0 6 2 2 2 11 1 0 1 0 0 1 0 17 29 1 2.00
5/14/2021 Belmont University W 8-1 9.0 3 1 0 1 7 0 0 0 0 0 3 0 18 29 0 0.00
5/15/2021 Belmont University W 6-4 9.0 7 4 4 6 2 0 0 1 1 0 0 0 19 29 1 4.00
5/15/2021 Belmont University W 3-2 9.0 9 2 1 3 10 1 0 0 1 0 1 0 20 29 1 1.00
5/18/2021 at WKU L 3-4 13.2 10 4 4 8 13 1 1 1 1 0 0 1 20 30 0 2.63
5/20/2021 North Dakota State W 15-3 7.0 8 3 2 4 11 2 0 0 2 0 0 0 21 30 0 2.57
5/21/2021 North Dakota State L 1-8 9.0 9 8 6 4 15 1 0 1 1 0 0 0 21 31 0 6.00
5/22/2021 North Dakota State L 1-6 9.0 5 6 6 9 7 1 0 0 6 0 0 1 21 32 0 6.00
Total 288-347 454.1 474 347 304 264 474 92 16 59 70 4 58 10 21 32 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 WKU (5/18/2021)
RUNS SCORED 15 North Dakota State (5/20/2021)
HITS 17 North Dakota State (5/20/2021)
RBIS 13 North Dakota State (5/20/2021)
DOUBLES 5 Morehead State (4/20/2021)
TRIPLES 2 Tennessee Tech (4/30/2021)
HOME RUNS 4 Austin Peay (4/3/2021)
WALKS 11 Georgia Tech (2/20/2021)
STRIKEOUTS 17 WKU (5/18/2021)
SAC HITS 1 Presbyterian College (2/27/2021); UT Martin (3/20/2021); Austin Peay (4/2/2021); Jacksonville State (4/17/2021); Morehead State (4/20/2021)
SAC FLIES 2 Morehead State (4/20/2021)
STOLEN BASES 4 Eastern Illinois (4/10/2021)
