Skip To Main Content

Eastern Kentucky University Athletics

2016 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic EASTERN KENTUCKY Opponents
Scoring
26.09 30.55
287 336
First Downs
82 111
128 92
19 29
229 232
Rushing
1927 2515
261 311
419 522
4.0 4.2
151.5 200.4
18 23
1666 2204
Passing
392-215-20 332-186-10
6.95 6.81
247.64 205.64
14 12
2724 2262
Total Offense
811 854
5.4 5.2
399.1 406.0
4390 4466
36 43
Returns
23.62 23.82
45-1063 34-810
5.29 2.50
17-90 14-35
13.10 26.85
10-131 20-537
Kicking
42.12 42.05
41.19 39.02
59-2485 56-2355
10-17 13-20
0-1 0-1
Penalties
66.18 54.55
83-728 73-600
Time Of Possession
25:33 34:27
04:41:02 06:18:58
Miscellaneous
71-178 (39.89%) 69-176 (39.20%)
11-22 (50.00%) 9-20 (45.00%)
17-11 26-13
27-167 18-108
29-29 39-42
9 0
31-44 38-45
22-44 27-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Thomas, Ethan 8 93 402 17 385 4.1 2 51 48.13
6 Enyenihi, Henry 11 98 400 20 380 3.9 3 29 34.55
23 McCleskey Jr., Daryl 8 38 257 8 249 6.6 5 42 31.13
2 Sanders, Jared 10 48 242 23 219 4.6 2 59 21.90
16 Smith Jr., James 9 25 224 11 213 8.5 2 51 23.67
30 Patton, Ralph 10 15 91 1 90 6.0 1 43 9.00
22 Hopkins, Kentayvus 6 23 96 10 86 3.7 1 19 14.33
4 Coney, Bennie 7 26 113 38 75 2.9 0 16 10.71
7 Mauk, Maty 2 19 61 42 19 1.0 0 13 9.50
37 Gustave, Raynaldy 2 8 17 0 17 2.1 1 4 8.50
Mcclesky, Daryl 1 5 11 0 11 2.2 0 4 11.00  
82 Cabrera, Alex 9 1 9 0 9 9.0 0 9 1.00
Team 8 7 0 20 -20 -2.9 0 0 -2.50  
14 Swafford, Tyler 9 13 4 71 -67 -5.2 1 2 -7.44
Total 11 419 1927 261 1666 4.0 18 59 151.45
Opponents 11 522 2515 311 2204 4.2 23 69 200.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Coney, Bennie 7 125.09 109 185 11 58.92% 1405 8 57 200.71
14 Swafford, Tyler 9 102.90 75 154 6 48.70% 940 5 49 104.44
7 Mauk, Maty 2 117.31 21 39 2 53.85% 303 1 46 151.50
16 Smith Jr., James 9 118.62 9 11 1 81.82% 72 0 25 8.00
82 Cabrera, Alex 9 66.80 1 2 0 50.00% 4 0 4 0.44
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 114.80 215 392 20 54.85% 2724 14 57 247.64
Opponents 11 119.16 186 332 10 56.02% 2262 12 74 205.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Borders, Devin 11 48 739 15.40 6 56 67.18
9 Markush, Ryan 11 41 556 13.56 3 57 50.55
18 Crimmins, Dan 11 34 531 15.62 3 36 48.27
84 Fogle, Cameron 10 22 246 11.18 2 50 24.60
11 Creamer, Neiko 10 18 181 10.06 0 32 18.10
16 Smith Jr., James 9 12 106 8.83 0 20 11.78
8 Green, Bryan 4 6 74 12.33 0 44 18.50
23 McCleskey Jr., Daryl 8 6 62 10.33 0 33 7.75
20 Thomas, Ethan 8 6 50 8.33 0 14 6.25
43 Paul, Dan 5 2 38 19.00 0 28 7.60
2 Sanders, Jared 10 5 37 7.40 0 20 3.70
6 Enyenihi, Henry 11 3 22 7.33 0 12 2.00
85 Floyd, Jon 11 2 22 11.00 0 14 2.00
89 Schmerber, Clayton 10 4 21 5.25 0 10 2.10
82 Cabrera, Alex 9 3 20 6.67 0 13 2.22
87 Clark, Matt 11 1 17 17.00 0 17 1.55
22 Hopkins, Kentayvus 6 2 2 1.00 0 6 0.33
Total 11 215 2724 12.67 14 57 247.64
Opponents 11 186 2262 12.16 12 74 205.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Canady, Jeffrey 11 46 77 123.0 5.0-14 1.5-2 0 2 3 0 0 0 0
13 Northington, Kiante 11 50 39 89.0 3.0-4 0-0 1 5 0 1 2 0 0
45 Glass, Corey 11 37 36 73.0 5.0-10 0-0 2 0 2 0 0 0 0
38 Grace, Kobie 11 31 27 58.0 1.0-1 0-0 0 2 0 1 3 0 0
44 Patrick, Aaron 11 17 35 52.0 9.0-49 6.0-45 0 1 10 0 0 0 0
29 Bascom, Ben 11 26 17 43.0 5.0-33 2.0-14 0 8 0 1 1 0 0
1 Bethel, Nigel 11 27 13 40.0 0-0 0-0 1 6 0 1 0 0 0
40 Graffree, Patrick 10 22 18 40.0 9.0-40 3.5-14 0 1 0 1 1 0 0
5 Williams, Dwight 10 12 25 37.0 0-0 0-0 0 0 0 0 0 0 0
97 Pitt, Avery 11 11 22 33.0 5.5-20 1.5-9 0 3 5 1 1 0 0
24 Tucker, Jared 8 20 11 31.0 0-0 0-0 1 4 0 0 0 0 0
96 Garcia, Xavier 11 7 22 29.0 4.5-27 3.0-25 0 0 4 0 1 0 0
98 Jean Louis, Luder 11 10 18 28.0 3.5-9 2.0-8 1 0 2 1 1 0 0
25 Moore, Tre' 9 10 17 27.0 0-0 0-0 2 1 0 1 0 0 0  
49 Lowe, Damon 10 10 12 22.0 5.0-16 1.0-11 0 0 0 0 0 0 0
12 Floyd, Cornelius 11 14 7 21.0 2.5-5 0-0 0 9 1 0 0 0 0
70 Foos, Connor 10 7 14 21.0 3.0-10 1.0-7 0 0 1 0 1 0 0
55 Evans, Taquan 10 6 14 20.0 2.0-9 2.0-9 0 0 3 2 1 0 0
91 Fleming, Sheldon 10 7 12 19.0 2.0-4 0-0 1 0 2 0 1 0 0
48 Walden, Kamaree 9 10 9 19.0 1.5-5 1.0-4 0 0 1 1 1 0 0  
56 Smith, LaJuan 10 8 10 18.0 0.5-3 0.5-3 0 0 0 1 1 0 0
41 Reed, Eric 11 8 8 16.0 0-0 0-0 1 0 0 0 0 0 0
52 Humphrey, Caperton 11 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
63 Skidmore, Kagen 10 3 9 12.0 1.5-11 1.5-11 0 1 0 0 0 0 0
3 Owens, Thomas 2 7 3 10.0 0.5-5 0.5-5 0 1 0 0 0 0 0
36 Alexander, Omari 10 5 4 9.0 0-0 0-0 0 1 0 0 1 0 0
32 Solomon, Buck 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Bennett, Josiah 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Comstock, TJ 8 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Reid, Billy 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Thomas, Ethan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Burgy-VanHoose, Zack 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Butler, Logan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Clark, Matt 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Crimmins, Dan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Oce, Logan 8 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
30 Patton, Ralph 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Beasley, Arien 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Borders, Devin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
82 Cabrera, Alex 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Floyd, Jon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Green, Bryan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 McCleskey Jr., Daryl 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Mcclesky, Daryl 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Smith Jr., James 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Stephenson, Z 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Williams, Bryson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 1 0 1 0 0 1  
Total 11 438 510 948.0 69.0-275 27.0-167 10 47 34 13 16 1 1
Opponents 11 414 453 867.0 67.5-237 18.0-108 20 62 36 11 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Wrzuszczak, Keith 59 2485 42.12 63 1 25 28 7 0
Total 59 2485 42.12 63 1 25 28 7 0
Opponents 56 2355 42.05 64 4 10 17 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
76 Williams, Lucas 10-16 62.50% 0-0 6-7 3-6 1-3 0-0 49 2
93 Burgy-VanHoose, Zack 0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 0
Total 10-17 58.82% 0-1 6-7 3-6 1-3 0-0 49 2
Opponents 13-20 65.00% 0-0 4-4 5-8 2-5 2-3 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Hayworth, Sam 2 117 58.5 0 0  
93 Burgy-VanHoose, Zack 52 2870 55.2 12 1
Total 54 2987 55.3 12 1
Opponents 65 3799 58.4 17 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Northington, Kiante 17 90 5.29 0 22
Total 17 90 5.29 0 22
Opponents 14 35 2.50 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Sanders, Jared 31 819 26.42 1 90
1 Bethel, Nigel 6 141 23.50 0 34
23 McCleskey Jr., Daryl 1 30 30.00 0 30
33 Beasley, Arien 1 25 25.00 0 25
6 Enyenihi, Henry 2 22 11.00 0 17
8 Green, Bryan 1 16 16.00 0 16
85 Floyd, Jon 1 6 6.00 0 6
56 Smith, LaJuan 2 4 2.00 0 5
Total 45 1063 23.62 1 90
Opponents 34 810 23.82 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
76 Williams, Lucas 0 10 0 29-29 0-0 0 0-0 0 59
88 Borders, Devin 6 0 0 0-0 0-0 1 0-0 0 38
23 McCleskey Jr., Daryl 5 0 0 0-0 0-0 0 0-0 0 30
18 Crimmins, Dan 3 0 0 0-0 0-0 1 0-0 0 20
6 Enyenihi, Henry 3 0 0 0-0 0-0 0 0-0 0 18
9 Markush, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
2 Sanders, Jared 3 0 0 0-0 0-0 0 0-0 0 18
16 Smith Jr., James 2 0 0 0-0 1-1 0 0-0 0 14
84 Fogle, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
20 Thomas, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
45 Glass, Corey 1 0 0 0-0 0-0 0 0-0 0 6
37 Gustave, Raynaldy 1 0 0 0-0 0-0 0 0-0 0 6
22 Hopkins, Kentayvus 1 0 0 0-0 0-0 0 0-0 0 6
98 Jean Louis, Luder 1 0 0 0-0 0-0 0 0-0 0 6
13 Northington, Kiante 1 0 0 0-0 0-0 0 0-0 0 6
30 Patton, Ralph 1 0 0 0-0 0-0 0 0-0 0 6
14 Swafford, Tyler 1 0 0 0-0 0-0 0 1-2 0 6
1 Bethel, Nigel 0 0 0 0-0 1-1 0 0-0 0 2
11 Creamer, Neiko 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 10 1 29-29 3-3 2 2-3 0 287
Opponents 43 13 0 39-42 0-0 0 0-0 0 336

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Purdue L 24-45 0-1 3:39 32074
9/8/2016 vs Pikeville W 55-14 1-1 3:14 11400
9/17/2016 at Ball State L 14-41 1-2 3:17 10902
10/1/2016 at Tennessee Tech L 30-33 1-3 , 0-1 3:39 7165
10/8/2016 vs Southeast Missouri W 31-16 2-3 , 1-1 3:04 10100
10/15/2016 at Tennessee State L 28-35 2-4 , 1-2 3:42 21053
10/22/2016 vs Jacksonville State L 7-24 2-5 , 1-3 2:52 11600
10/29/2016 at UT Martin L 3-33 2-6 , 1-4 2:50 3025
11/5/2016 vs Murray State L 28-41 2-7 , 1-5 3:17 4200
11/12/2016 at Austin Peay W 67-30 3-7 , 2-5 3:12 5816
11/19/2016 vs Eastern Illinois L 0-24 3-8 , 2-7 2:50 3100
120435

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Purdue 47 176 1 15 20 222 2 26 222 2 26 7 160 0 29 2 16 0 8
9/8/2016 Pikeville 55 284 3 24 11 103 1 18 103 1 18 3 52 0 30 3 35 0 17
9/17/2016 Ball State 27 3 1 12 20 286 1 46 286 1 46 6 93 0 20 1 5 0 5
10/1/2016 Tennessee Tech 22 95 1 59 32 464 3 50 464 3 50 5 149 0 41 2 2 0 2
10/8/2016 Southeast Missouri 52 190 0 51 23 337 4 56 337 4 56 2 29 0 17 1 2 0 2
10/15/2016 Tennessee State 38 219 3 42 31 365 0 57 365 0 57 0 0 0 0 0 0 0 0
10/22/2016 Jacksonville State 30 81 0 16 13 179 1 30 179 1 30 5 111 0 34 3 11 0 5
10/29/2016 UT Martin 26 58 0 14 14 171 0 49 171 0 49 2 25 0 20 0 0 0 0
11/5/2016 Murray State 42 146 3 33 25 328 0 48 328 0 48 6 173 0 38 2 -4 0 4
11/12/2016 Austin Peay 48 346 6 51 17 185 2 45 185 2 45 5 209 1 90 2 22 0 22
11/19/2016 Eastern Illinois 32 68 0 33 9 84 0 20 84 0 20 4 62 0 40 1 1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Purdue 51 28 79 0 0 0 0 2 0 0 1 0 0 4 0 0
9/8/2016 Pikeville 44 50 94 9.0 47 5.0 35 3 4 0 4 72 3 3 0 0
9/17/2016 Ball State 39 80 119 5.0 11 1.0 5 2 1 0 0 0 1 3 0 0
10/1/2016 Tennessee Tech 51 50 101 12.0 49 6.0 37 0 0 0 0 0 0 7 0 0
10/8/2016 Southeast Missouri 37 30 67 5.0 19 3.0 16 4 2 0 0 0 10 9 0 0
10/15/2016 Tennessee State 41 12 53 4.0 6 2.0 2 0 0 0 1 38 1 3 0 0
10/22/2016 Jacksonville State 38 62 100 5.0 19 2.0 16 1 1 0 1 11 3 3 1 0
10/29/2016 UT Martin 26 82 108 7.0 13 1.0 3 2 2 5 1 0 3 4 0 0
11/5/2016 Murray State 39 24 63 11.0 56 4.0 25 0 0 0 1 4 5 3 0 1
11/12/2016 Austin Peay 34 40 74 8.0 46 2.0 22 1 2 10 1 6 6 5 0 0
11/19/2016 Eastern Illinois 38 52 90 3.0 9 1.0 6 1 1 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Purdue 7 305 43.600 49 0 0 2 0 2 1-1 35 0 4 240 60.00 1 0
9/8/2016 Pikeville 2 91 45.500 49 0 0 0 0 2 2-2 28 0 10 625 62.50 4 0
9/17/2016 Ball State 8 317 39.600 54 0 0 3 1 4 0-0 0 3 190 63.33 1 0
10/1/2016 Tennessee Tech 4 158 39.500 41 0 0 3 0 3 1-2 25 0 5 237 47.40 2 1
10/8/2016 Southeast Missouri 5 193 38.600 51 0 0 1 1 2 1-1 49 0 6 347 57.83 1 0
10/15/2016 Tennessee State 1 48 48.000 48 0 0 0 0 1 2-2 31 0 6 259 43.17 0 0
10/22/2016 Jacksonville State 9 360 40.000 53 0 0 3 1 2 0-0 0 2 126 63.00 0 0
10/29/2016 UT Martin 7 331 47.300 63 0 1 4 3 3 1-2 20 1 2 130 65.00 1 0
11/5/2016 Murray State 4 168 42.000 48 0 0 3 0 2 1-5 21 1 4 221 55.25 1 0
11/12/2016 Austin Peay 3 141 47.000 60 0 0 0 1 3 1-2 31 0 11 553 50.27 1 0
11/19/2016 Eastern Illinois 9 373 41.400 47 0 0 6 0 4 0-0 0 1 59 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Purdue 39 261 4 48 26 251 1 35 251 1 35 3 76 0 36 2 -6 0 0
9/8/2016 Pikeville 54 103 0 17 12 160 1 45 160 1 45 6 113 0 25 1 -12 0 0
9/17/2016 Ball State 54 193 3 12 28 238 2 42 238 2 42 2 39 0 24 1 11 0 11
10/1/2016 Tennessee Tech 52 119 1 19 27 327 3 27 327 3 27 2 29 0 24 0 0 0 0
10/8/2016 Southeast Missouri 26 101 0 45 24 291 1 45 291 1 45 5 130 0 41 3 15 0 9
10/15/2016 Tennessee State 40 200 4 61 13 181 0 30 181 0 30 3 78 0 35 0 0 0 0
10/22/2016 Jacksonville State 54 229 0 18 11 122 0 37 122 0 37 2 54 0 31 3 17 0 9
10/29/2016 UT Martin 62 364 3 40 9 145 1 33 145 1 33 1 24 0 24 1 2 0 2
11/5/2016 Murray State 37 66 2 10 21 338 3 74 338 3 74 2 36 0 37 0 0 0 0
11/12/2016 Austin Peay 45 264 3 69 7 82 0 28 82 0 28 7 205 1 97 1 -1 0 0
11/19/2016 Eastern Illinois 59 304 3 68 8 127 0 40 127 0 40 1 26 0 26 2 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Purdue 52 40 92 1.0 2 0 0 0 1 0 3 95 0 2 0 0
9/8/2016 Pikeville 48 40 88 3.0 5 1.0 3 2 2 16 1 -4 1 3 0 0
9/17/2016 Ball State 23 48 71 14.0 60 8.0 42 0 0 0 2 29 3 6 0 0
10/1/2016 Tennessee Tech 37 41 78 4.5 14 1.0 5 0 0 0 1 11 2 7 0 0
10/8/2016 Southeast Missouri 44 50 94 6.0 18 0 0 0 1 0 1 22 5 5 0 0
10/15/2016 Tennessee State 50 24 74 7.0 14 0 0 2 1 0 4 151 3 3 0 0
10/22/2016 Jacksonville State 29 38 67 5.0 24 1.0 8 0 0 0 5 218 7 4 0 0
10/29/2016 UT Martin 18 44 62 6.0 24 2.0 12 0 0 0 1 9 7 8 1 0
11/5/2016 Murray State 45 52 97 9.0 26 2.0 16 3 3 0 1 0 5 14 1 0
11/12/2016 Austin Peay 41 42 83 1.0 2 0 0 0 0 0 0 0 2 6 0 0
11/19/2016 Eastern Illinois 27 34 61 11.0 48 3.0 22 1 3 0 1 6 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Purdue 5 213 42.600 57 0 1 0 1 2 1-2 30 0 8 512 64.00 1 0
9/8/2016 Pikeville 4 186 46.500 54 0 0 0 3 0 0-0 0 3 108 36.00 0 0
9/17/2016 Ball State 4 189 47.200 63 0 0 0 1 2 2-2 41 0 8 457 57.13 2 0
10/1/2016 Tennessee Tech 6 267 44.500 64 0 0 0 1 2 2-2 42 0 6 376 62.67 1 0
10/8/2016 Southeast Missouri 6 245 40.800 46 0 2 1 0 2 3-3 50 0 4 255 63.75 2 0
10/15/2016 Tennessee State 3 121 40.300 43 0 0 2 0 2 0-2 0 0 5 325 65.00 5 0
10/22/2016 Jacksonville State 8 321 40.100 50 0 0 4 1 3 1-3 25 1 5 295 59.00 0 0
10/29/2016 UT Martin 3 152 50.700 55 0 1 0 2 2 0-0 0 6 303 50.50 2 0
11/5/2016 Murray State 5 222 44.400 50 0 0 2 1 1 2-3 38 0 9 568 63.11 3 0
11/12/2016 Austin Peay 4 158 37.650 45 0 0 0 0 0 1-1 52 0 6 353 58.83 1 0
11/19/2016 Eastern Illinois 8 281 35.100 43 0 0 1 0 1 1-2 22 0 5 247 49.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Purdue 24-45 22/25 7/9 14/15 1/1 47-176 / 39-261 20-37-3 / 26-44-1 222/251 84-398 / 83-512 176/165 4/1
Pikeville 55-14 22/21 14/7 7/7 1/7 55-284 / 54-103 11-17-1 / 12-27-4 103/160 72-387 / 81-263 159/113 3/8
Ball State 14-41 13/28 2/13 10/11 1/4 27-3 / 54-193 20-36-2 / 28-39-0 286/238 63-289 / 93-431 98/79 2/1
Tennessee Tech 30-33 23/29 3/11 20/14 0/4 22-95 / 52-119 32-50-1 / 27-42-0 464/327 72-559 / 94-446 151/40 1/0
Southeast Missouri 31-16 26/14 8/5 16/8 2/1 52-190 / 26-101 23-37-1 / 24-41-0 337/291 89-527 / 67-392 31/167 2/2
Tennessee State 28-35 31/21 12/8 16/8 3/5 38-219 / 40-200 31-47-4 / 13-24-1 365/181 85-584 / 64-381 38/229 5/1
Jacksonville State 7-24 15/17 5/13 7/4 3/0 30-81 / 54-229 13-36-5 / 11-23-1 179/122 66-260 / 77-351 133/289 5/2
UT Martin 3-33 14/27 5/18 7/7 2/2 26-58 / 62-364 14-34-1 / 9-16-1 171/145 60-229 / 78-509 30/35 1/3
Murray State 28-41 29/17 9/5 16/10 4/2 42-146 / 37-66 25-49-1 / 21-33-1 328/338 91-474 / 70-404 173/36 4/1
Austin Peay 67-30 27/19 16/13 10/4 1/2 48-346 / 45-264 17-29-0 / 7-29-1 185/82 77-531 / 74-346 247/204 0/3
Eastern Illinois 0-24 7/14 1/9 5/4 1/1 32-68 / 59-304 9-20-1 / 8-14-0 84/127 52-152 / 73-431 63/41 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Purdue 10-20 / 8-17 1-1 / 1-2 27:45 / 32:15 -4:30 3.74 / 6.69 6.00 / 5.70 4.74 / 6.17 7-43.6 / 5-42.6 4-39 / 2-17
Pikeville 6-15 / 6-15 2-3 / 0-2 24:09 / 35:51 -11:42 5.16 / 1.91 6.06 / 5.93 5.38 / 3.25 2-45.5 / 4-46.5 13-131 / 5-32
Ball State 5-16 / 10-19 0-1 / 1-2 21:01 / 38:59 -17:58 0.11 / 3.57 7.94 / 6.10 4.59 / 4.63 8-39.6 / 4-47.2 13-128 / 4-35
Tennessee Tech 6-14 / 8-20 0-3 / 2-3 17:22 / 42:38 -25:16 4.32 / 2.29 9.28 / 7.79 7.76 / 4.74 4-39.5 / 6-44.5 5-33 / 5-35
Southeast Missouri 11-19 / 7-17 1-2 / 0-1 31:01 / 28:59 2:02 3.65 / 3.88 9.11 / 7.10 5.92 / 5.85 5-38.6 / 6-40.8 9-75 / 10-80
Tennessee State 7-16 / 4-11 4-4 / 1-1 25:58 / 34:02 -8:04 5.76 / 5.00 7.77 / 7.54 6.87 / 5.95 1-48.0 / 3-40.3 12-89 / 10-78
Jacksonville State 2-14 / 6-19 0-1 / 0-0 22:14 / 37:46 -15:32 2.70 / 4.24 4.97 / 5.30 3.94 / 4.56 9-40.0 / 8-40.1 3-15 / 9-85
UT Martin 3-14 / 7-14 1-2 / 1-3 19:21 / 40:39 -21:18 2.23 / 5.87 5.03 / 9.06 3.82 / 6.53 7-47.3 / 3-50.7 6-48 / 4-40
Murray State 6-17 / 2-12 1-2 / 0-1 34:35 / 25:25 9:10 3.48 / 1.78 6.69 / 10.24 5.21 / 5.77 4-42.0 / 5-44.4 6-54 / 7-72
Austin Peay 11-17 / 5-14 1-2 / 2-4 32:35 / 27:25 5:10 7.21 / 5.87 6.38 / 2.83 6.90 / 4.68 3-47.0 / 4-39.5 5-56 / 4-31
Eastern Illinois 4-16 / 6-18 0-1 / 1-1 25:01 / 34:59 -9:58 2.13 / 5.15 4.20 / 9.07 2.92 / 5.90 9-41.4 / 8-35.1 7-60 / 13-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Purdue L 24-45 5 4 24 3 1 2 1 0 0 1 0 0 0
9/8/2016 Pikeville W 55-14 7 6 34 4 3 1 2 0 0 0 1 0 0
9/17/2016 Ball State L 14-41 1 1 7 1 1 0 0 0 0 0 0 0 0
10/1/2016 Tennessee Tech L 30-33 3 2 9 1 1 0 1 0 1 0 0 0 0
10/8/2016 Southeast Missouri W 31-16 4 3 21 3 0 3 0 0 1 0 0 0 0
10/15/2016 Tennessee State L 28-35 8 5 28 3 3 0 2 0 0 3 0 0 0
10/22/2016 Jacksonville State L 7-24 1 0 0 0 0 0 0 0 0 1 0 0 0
10/29/2016 UT Martin L 3-33 2 1 3 0 0 0 1 1 0 0 0 0 0
11/5/2016 Murray State L 28-41 6 3 18 2 2 0 1 3 0 0 0 0 0
11/12/2016 Austin Peay W 67-30 7 6 38 5 5 0 1 1 0 0 0 0 0
11/19/2016 Eastern Illinois L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 44 31 182 22 16 6 9 5 2 5 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Purdue W 45-24 5 4 24 3 3 0 1 0 1 0 0 0 0
9/8/2016 Pikeville L 14-55 2 1 7 1 0 1 0 0 1 0 0 0 0
9/17/2016 Ball State W 41-14 7 7 41 5 3 2 2 0 0 0 0 0 0
10/1/2016 Tennessee Tech W 33-30 4 4 23 3 1 2 1 0 0 0 0 0 0
10/8/2016 Southeast Missouri L 16-31 2 2 6 0 0 0 2 0 0 0 0 0 0
10/15/2016 Tennessee State W 35-28 3 3 21 3 3 0 0 0 0 0 0 0 0
10/22/2016 Jacksonville State W 24-7 3 1 3 0 0 0 1 2 0 0 0 0 0
10/29/2016 UT Martin W 33-3 3 2 13 2 2 0 0 0 0 0 1 0 0
11/5/2016 Murray State W 41-28 7 6 34 4 2 2 2 1 0 0 0 0 0
11/12/2016 Austin Peay L 30-67 4 4 23 3 3 0 1 0 0 0 0 0 0
11/19/2016 Eastern Illinois W 24-0 5 4 24 3 3 0 1 1 0 0 0 0 0
TOTALS 45 38 219 27 20 7 11 4 2 0 1 0 0

Superlatives

Individual Game Highs

