Skip To Main Content

Eastern Kentucky University Athletics

2015 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic EASTERN KENTUCKY Opponents
Scoring
30.27 24.64
333 271
First Downs
78 69
129 118
18 23
225 210
Rushing
1702 1556
250 326
403 420
3.6 2.9
132.0 111.8
16 16
1452 1230
Passing
436-262-15 403-241-12
6.46 6.10
256.00 223.64
24 16
2816 2460
Total Offense
839 823
5.1 4.5
388.0 335.5
4268 3690
43 35
Returns
20.08 15.46
40-803 26-402
10.38 12.20
24-249 25-305
10.92 16.47
12-131 15-247
Kicking
43.68 37.58
37.79 32.79
62-2708 73-2743
11-14 9-15
1-1 0-0
Penalties
62.82 50.55
70-691 64-556
Time Of Possession
27:58 32:02
05:07:40 05:52:20
Miscellaneous
75-182 (41.21%) 67-183 (36.61%)
10-20 (50.00%) 10-18 (55.56%)
22-5 21-6
25-175 16-89
42-43 32-34
0 0
39-47 30-38
31-47 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Thomas, Ethan 9 82 507 9 498 6.1 4 80 55.33
7 Mobley, Dy'Shawn 9 110 386 39 347 3.2 2 20 38.56
Mobley, Dy'shaw 9 110 386 39 347 3.2 2 20 38.56  
5 Lane, Adam 8 57 277 13 264 4.6 4 42 33.00
4 Coney, Bennie 11 72 283 90 193 2.7 2 16 17.55
22 Hopkins, Kentayvus 6 35 133 8 125 3.6 2 23 20.83
Hopkins, Kentay 6 35 133 8 125 3.6 2 23 20.83  
2 Sanders, Jared 9 21 79 8 71 3.4 1 16 7.89
33 Beasley, Arien 9 3 22 8 14 4.7 1 11 1.56
75 Eyckmans, Brett 11 1 0 2 -2 -2.0 0 0 -0.18
12 Daniel, Scott 10 1 0 3 -3 -3.0 0 0 -0.30
83 Scott, Michael 5 1 0 4 -4 -4.0 0 0 -0.80
Team 7 11 0 11 -11 -1.0 0 0 -1.57  
9 Romano, Kyle 8 7 15 33 -18 -2.6 0 14 -2.25
14 Swafford, Tyler 5 2 0 22 -22 -11.0 0 0 -4.40
Total 11 548 2221 297 1924 3.5 20 80 174.91
Opponents 11 420 1556 326 1230 2.9 16 62 111.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Coney, Bennie 11 134.19 225 367 8 61.31% 2471 23 70 224.64
9 Romano, Kyle 8 115.49 21 34 1 61.76% 202 1 36 25.25
14 Swafford, Tyler 5 42.71 15 32 6 46.88% 127 0 19 25.40
19 Wrzuszczak, Keith 11 234.40 1 1 0 100.00% 16 0 16 1.45
Wrzuszczak, Kei 11 234.40 1 1 0 100.00% 16 0 16 1.45  
33 Beasley, Arien 9 NaN 0 0 0 NaN 0 0 0 0.00
15 Mann, Barton 7 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 125.88 263 437 15 60.18% 2832 24 70 257.45
Opponents 11 118.22 241 403 12 59.80% 2460 16 64 223.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Madon, Ben 11 34 456 13.41 3 38 41.45
88 Borders, Devin 10 37 376 10.16 4 33 37.60
18 Glover, Jeff 7 23 348 15.13 4 37 49.71
6 Brown, Joel 11 34 331 9.74 3 36 30.09
8 Green, Bryan 9 25 294 11.76 5 45 32.67
33 Beasley, Arien 9 23 259 11.26 1 70 28.78
7 Mobley, Dy'Shawn 9 17 170 10.00 2 31 18.89
Mobley, Dy'shaw 9 17 170 10.00 2 31 18.89  
17 Rutledge, Jaucady 8 13 140 10.77 0 31 17.50
20 Thomas, Ethan 9 15 129 8.60 0 17 14.33
83 Scott, Michael 5 6 48 8.00 0 16 9.60
Schmerber, Clay 6 3 45 15.00 0 17 7.50  
85 Floyd, Jon 11 5 39 7.80 0 13 3.55
80 Miller, Taylor 11 8 39 4.88 1 7 3.55
15 Mann, Barton 7 4 35 8.75 0 16 5.00
5 Lane, Adam 8 3 29 9.67 0 20 3.63
12 Daniel, Scott 10 5 26 5.20 0 7 2.60
22 Hopkins, Kentayvus 6 2 24 12.00 1 23 4.00
Hopkins, Kentay 6 2 24 12.00 1 23 4.00  
43 Paul, Dan 4 1 14 14.00 0 14 3.50
2 Sanders, Jared 9 3 11 3.67 0 9 1.22
81 Carter, Torrodd 2 1 3 3.00 0 3 1.50
Total 11 281 3010 10.71 27 70 273.64
Opponents 11 241 2460 10.21 16 64 223.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Thomas, Trey 11 35 38 73.0 7.0-20 0.5-4 1 3 4 0 1 0 0
9 Spence, Noah 11 31 32 63.0 22.5-113 11.5-83 0 0 15 2 3 0 0
38 Grace, Kobie 11 35 26 61.0 2.5-4 0-0 2 3 1 1 1 0 0
47 Kelly, Chris 11 24 32 56.0 5.0-11 1.0-6 0 0 4 1 0 0 0
3 Owens, Thomas 11 17 27 44.0 2.0-4 0-0 1 1 0 0 0 0 0
51 Piton, Marquise 11 23 21 44.0 7.0-41 3.5-26 0 0 4 0 1 0 0
31 Curry, Tyrell 10 18 25 43.0 0-0 0-0 0 3 0 0 0 0 0
13 Northington, Kiante 11 28 15 43.0 1.0-1 0-0 3 4 0 0 0 0 0
13 Northington, Ki 11 28 15 43.0 1.0-1 0-0 3 4 0 0 0 0 0  
53 Canady, Jeffrey 11 15 22 37.0 1.5-6 0-0 0 2 3 0 1 0 0
16 Montgomery, Deno 11 20 16 36.0 0-0 0-0 0 2 0 0 1 0 0
16 Montgomery, Den 11 20 16 36.0 0-0 0-0 0 2 0 0 1 0 0  
4 Derricott, D'Vonta 9 12 17 29.0 2.0-10 1.0-8 1 4 4 0 0 0 0
4A Derricott, D'vo 9 12 17 29.0 2.0-10 1.0-8 1 4 4 0 0 0 0  
25 Moore, Tre' 10 19 8 27.0 0-0 0-0 0 2 0 0 0 0 0  
70 Krebs, Bryce 11 6 20 26.0 3.5-9 0.5-3 0 1 1 0 0 0 0
97 Pitt, Avery 11 6 20 26.0 6.0-18 1.0-4 0 1 2 0 0 0 0
27 Absanon, Stanley 9 14 8 22.0 1.0-4 0-0 3 7 0 0 0 1 0
27 Absanon, Stanle 9 14 8 22.0 1.0-4 0-0 3 7 0 0 0 1 0  
36 Whitfield, Jordan 11 14 7 21.0 0.5-1 0-0 0 1 0 0 0 0 0
36 Whitfield, Jord 11 14 7 21.0 0.5-1 0-0 0 1 0 0 0 0 0  
32 Solomon, Buck 9 12 5 17.0 1.0-14 0-0 0 1 0 0 0 0 0
91 Fleming, Sheldon 10 6 7 13.0 3.0-12 2.0-11 0 1 2 0 0 0 0
91 Fleming, Sheldo 10 6 7 13.0 3.0-12 2.0-11 0 1 2 0 0 0 0  
39 Prather, ShaQuille 6 10 3 13.0 2.0-7 0-0 0 0 3 0 0 0 0
39 Prather, Shaqui 6 10 3 13.0 2.0-7 0-0 0 0 3 0 0 0 0  
45 Glass, Corey 11 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
40 Graffree, Patrick 11 4 8 12.0 1.0-1 0-0 0 0 1 1 1 0 0
40 Graffree, Patri 11 4 8 12.0 1.0-1 0-0 0 0 1 1 1 0 0  
44 Patrick, Aaron 11 4 8 12.0 1.0-8 1.0-8 0 0 1 0 0 0 0
5 Coffey, Floyd 9 5 6 11.0 1.0-4 1.0-4 0 0 0 0 0 0 0
56 Smith, LaJuan 6 4 7 11.0 0.5-1 0-0 0 0 1 0 1 1 0
21 Oce, Logan 6 6 4 10.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Skidmore, Kagen 9 3 6 9.0 1.0-1 0-0 0 0 1 0 0 0 0
54 Kallschmidt, Luke 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
54 Kallschmidt, Lu 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
90 Young, Derrell 4 5 3 8.0 2.0-18 2.0-18 0 0 1 1 1 0 0
48 Walden, Kamaree 11 3 4 7.0 1.5-2 0-0 0 0 0 0 0 0 0  
37 Mathews, Wayne 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Harden, Trey 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Reed, Eric 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Dixon, Alex 10 3 1 4.0 1.0-1 0-0 1 2 0 0 0 0 0
46 Speaks, Taylor 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Fields, Shane 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Floyd, Jon 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Borders, Devin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
4 Coney, Bennie 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Miller, Taylor 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Mobley, Dy'Shawn 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
7 Mobley, Dy'shaw 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
17 Rutledge, Jaucady 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Beasley, Arien 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Brown, Joel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Daniel, Scott 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Green, Bryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Howard, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Madon, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Sanders, Jared 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Thomas, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 545 497 1,042.0 87.5-348 28.0-194 19 57 58 7 15 4 0
Opponents 11 448 380 828.0 67.5-218 16.0-89 15 47 41 5 11 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Wrzuszczak, Keith 62 2708 43.68 75 3 15 20 20 0
Wrzuszczak, Kei 62 2708 43.68 75 3 15 20 20 0  
Total 124 5416 43.68 75 6 30 40 40 0
Opponents 73 2743 37.58 61 5 22 15 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
76 Williams, Lucas 11-14 78.57% 0-0 3-4 6-6 2-4 0-0 45 1
Total 11-14 78.57% 0-0 3-4 6-6 2-4 0-0 45 1
Opponents 9-15 60.00% 0-0 5-5 2-6 2-4 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Deighton, Ben 49 2916 59.5 30 1
93 Burgy-VanHoose, Zack 13 692 53.2 1 0
Total 62 3608 58.2 31 1
Opponents 53 3093 58.4 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Absanon, Stanley 12 117 9.75 0 34
Absanon, Stanle 12 117 9.75 0 34  
13 Northington, Kiante 11 79 7.18 0 38
Northington, Ki 11 79 7.18 0 38  
31 Curry, Tyrell 0 35 ∞ 1 35
56 Smith, LaJuan 1 18 18.00 0 0
Total 47 445 9.47 1 38
Opponents 25 305 12.20 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Absanon, Stanley 12 315 26.25 0 62
Absanon, Stanle 12 315 26.25 0 62  
2 Sanders, Jared 16 312 19.50 0 29
33 Beasley, Arien 6 76 12.67 0 21
41 Reed, Eric 3 58 19.33 0 21
83 Scott, Michael 1 21 21.00 0 21
85 Floyd, Jon 1 17 17.00 0 17
16 Montgomery, Deno 1 4 4.00 0 4
Montgomery, Den 1 4 4.00 0 4  
Total 53 1122 21.17 0 62
Opponents 26 402 15.46 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
76 Williams, Lucas 0 11 0 41-42 0-0 0 0-0 0 74
8 Green, Bryan 5 0 0 0-0 0-0 0 0-0 0 30
88 Borders, Devin 4 0 0 0-0 0-0 0 0-0 0 24
18 Glover, Jeff 4 0 0 0-0 0-0 0 0-0 0 24
5 Lane, Adam 4 0 0 0-0 0-0 0 0-0 0 24
7 Mobley, Dy'Shawn 4 0 0 0-0 0-0 0 0-0 0 24
Mobley, Dy'shaw 4 0 0 0-0 0-0 0 0-0 0 24  
20 Thomas, Ethan 4 0 0 0-0 0-0 0 0-0 0 24
6 Brown, Joel 3 0 0 0-0 0-0 0 0-0 0 18
22 Hopkins, Kentayvus 3 0 0 0-0 0-0 0 0-0 0 18
Hopkins, Kentay 3 0 0 0-0 0-0 0 0-0 0 18  
10 Madon, Ben 3 0 0 0-0 0-0 0 0-0 0 18
33 Beasley, Arien 2 0 0 0-0 0-0 0 0-0 0 12
4 Coney, Bennie 2 0 0 0-0 0-0 0 0-0 0 12
27 Absanon, Stanley 1 0 0 0-0 0-0 0 0-0 0 6
Absanon, Stanle 1 0 0 0-0 0-0 0 0-0 0 6  
31 Curry, Tyrell 1 0 0 0-0 0-0 0 0-0 0 6
80 Miller, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
3 Owens, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
2 Sanders, Jared 1 0 0 0-0 0-0 0 0-0 0 6
93 Burgy-VanHoose, Zack 0 0 0 1-1 0-0 0 0-0 0 1
Total 51 11 0 42-43 0-0 0 0-0 0 381
Opponents 35 9 0 32-34 0-0 1 1-1 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 vs Valparaiso W 52-10 1-0 2:51 12800
9/12/2015 at NC State L 0-35 1-1 3:09 57600
9/26/2015 vs Austin Peay W 51-13 2-1 2:47 11400
10/3/2015 at Kentucky L 27-34 2-2 , 1-0 3:40 63380
10/8/2015 vs. Tennessee Tech W 48-17 3-2 , 2-0 2:51 3700
10/17/2015 at Southeast Missouri W 27-10 4-2 , 3-0 2:58 7589
10/24/2015 vs Tennessee State W 45-21 5-2 , 4-0 3:06 9400
10/31/2015 at Jacksonville State L 0-34 5-3 , 4-1 3:13 21988
11/7/2015 vs Tennessee-Martin L 35-42 5-4 , 4-2 3:30 7800
11/14/2015 at Murray St. W 41-34 6-4 , 5-2 3:26 2457
11/21/2015 at Eastern Illinois L 7-21 6-5 , 5-3 3:27 1438
199552

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Valparaiso 29 127 4 23 24 283 2 36 283 2 36 3 97 0 62 4 64 0 34
9/12/2015 NC State 23 35 0 11 7 77 0 22 77 0 22 3 56 0 22 0 0 0 0
9/26/2015 Austin Peay 42 135 3 14 31 286 2 33 286 2 33 2 39 0 21 1 23 0 23
10/3/2015 Kentucky 51 180 2 13 19 183 2 31 183 2 31 5 127 0 42 3 24 0 29
10/8/2015 Tennessee Tech 41 247 1 35 34 382 5 70 382 5 70 3 78 0 28 5 24 0 10
10/17/2015 Southeast Missouri 35 113 1 34 21 291 2 38 291 2 38 3 70 0 29 3 2 0 2
10/24/2015 Tennessee State 35 256 3 80 28 293 3 45 293 3 45 1 27 0 27 3 53 0 38
10/31/2015 Jacksonville State 30 88 0 39 11 87 0 29 87 0 29 5 93 0 26 2 5 0 3
11/7/2015 Tennessee-Martin 28 78 0 10 24 364 5 37 364 5 37 7 110 0 21 2 1 0 2
11/14/2015 Murray St. 55 153 2 11 44 417 3 31 417 3 31 6 95 0 28 0 0 0 0
11/21/2015 Eastern Illinois 34 40 0 18 19 153 0 19 153 0 19 2 11 0 14 1 53 1 35

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Valparaiso 38 44 82 9.0 33 4.0 25 1 1 0 2 56 5 7 0 0
9/12/2015 NC State 59 16 75 5.0 20 2.0 12 2 1 0 0 0 2 0 1 0
9/26/2015 Austin Peay 31 46 77 5.0 11 1.0 5 1 1 0 1 17 5 0 1 0
10/3/2015 Kentucky 33 42 75 7.0 37 4.0 33 1 1 24 2 22 2 4 0 0
10/8/2015 Tennessee Tech 33 38 71 10.0 67 5.0 47 3 1 0 0 0 7 2 0 0
10/17/2015 Southeast Missouri 38 34 72 10.0 35 3.0 18 0 0 0 0 0 3 4 0 0
10/24/2015 Tennessee State 30 28 58 5.0 24 2.0 13 0 0 0 2 28 6 3 0 0
10/31/2015 Jacksonville State 43 50 93 6.0 9 0 0 1 1 0 0 0 0 4 0 0
11/7/2015 Tennessee-Martin 37 46 83 6.0 28 2.0 14 1 0 0 4 8 10 5 0 0
11/14/2015 Murray St. 38 46 84 7.0 18 2.0 8 1 0 0 1 0 5 4 0 0
11/21/2015 Eastern Illinois 49 24 73 7.0 30 0 0 1 0 0 0 0 3 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Valparaiso 4 202 50.500 55 0 1 0 3 2 1-1 32 0 9 568 63.11 2 0
9/12/2015 NC State 9 386 42.900 56 0 0 1 5 0 0-0 0 1 56 56.00 0 0
9/26/2015 Austin Peay 3 117 39.000 48 0 0 1 0 1 3-3 42 0 10 626 62.60 7 0
10/3/2015 Kentucky 5 207 41.400 49 0 0 1 0 2 0-1 0 1 5 324 64.80 4 0
10/8/2015 Tennessee Tech 2 80 40.000 44 0 0 1 0 0 2-2 45 0 9 422 46.89 3 0
10/17/2015 Southeast Missouri 4 182 45.500 52 0 0 1 1 1 2-3 32 0 6 354 59.00 3 0
10/24/2015 Tennessee State 3 111 37.000 43 0 0 0 0 1 1-2 30 0 7 389 55.57 5 0
10/31/2015 Jacksonville State 11 552 50.200 75 0 0 5 6 6 0-0 0 1 65 65.00 1 0
11/7/2015 Tennessee-Martin 6 258 43.000 53 0 0 1 2 3 0-0 0 6 378 63.00 2 0
11/14/2015 Murray St. 6 260 43.300 55 0 1 4 2 2 2-2 34 0 6 329 54.83 4 0
11/21/2015 Eastern Illinois 9 353 39.200 61 0 1 0 1 2 0-0 0 2 97 48.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Valparaiso 29 38 0 8 26 182 1 16 182 1 16 7 111 0 20 3 37 0 27
9/12/2015 NC State 48 199 4 25 21 244 1 31 244 1 31 1 21 0 21 5 79 0 38
9/26/2015 Austin Peay 39 151 2 17 15 99 0 18 99 0 18 3 44 0 21 1 2 0 2
10/3/2015 Kentucky 36 55 2 9 29 329 3 40 329 3 40 1 22 0 22 1 19 0 19
10/8/2015 Tennessee Tech 35 63 1 20 16 148 1 35 148 1 35 4 41 0 21 1 4 0 4
10/17/2015 Southeast Missouri 31 31 0 14 24 160 1 24 160 1 24 3 61 0 31 3 37 0 29
10/24/2015 Tennessee State 29 129 1 62 23 222 2 64 222 2 64 1 4 0 0 1 11 0 11
10/31/2015 Jacksonville State 47 182 1 38 24 325 2 42 325 2 42 0 0 0 0 4 47 0 19
11/7/2015 Tennessee-Martin 41 107 1 19 25 360 3 61 360 3 61 4 88 0 40 2 5 0 6
11/14/2015 Murray St. 33 107 2 31 30 319 2 51 319 2 51 1 10 0 10 1 8 0 8
11/21/2015 Eastern Illinois 52 168 2 34 8 72 0 22 72 0 22 1 0 0 0 3 56 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Valparaiso 30 38 68 4.0 12 1.0 5 0 0 0 2 9 2 2 0 0
9/12/2015 NC State 29 4 33 7.0 23 2.0 8 0 0 0 0 0 5 1 0 0
9/26/2015 Austin Peay 45 40 85 5.0 13 0 0 0 0 0 0 0 4 1 0 0
10/3/2015 Kentucky 45 58 103 5.0 30 2.0 16 1 1 0 0 0 1 5 1 0
10/8/2015 Tennessee Tech 46 54 100 2.0 2 0 0 1 0 0 3 56 3 5 0 0
10/17/2015 Southeast Missouri 30 40 70 5.0 9 0 0 1 0 0 0 0 3 0 0 0
10/24/2015 Tennessee State 39 26 65 6.0 12 0 0 1 0 0 1 34 3 2 0 0
10/31/2015 Jacksonville State 30 40 70 9.5 24 4.0 11 0 0 0 1 48 4 4 0 0
11/7/2015 Tennessee-Martin 34 28 62 4.0 13 1.0 8 3 1 0 2 63 7 9 0 0
11/14/2015 Murray St. 74 42 116 11.0 25 3.0 13 1 1 0 1 20 4 10 0 0
11/21/2015 Eastern Illinois 46 10 56 9.0 55 3.0 28 3 2 62 5 17 5 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Valparaiso 9 324 36.000 49 0 0 3 0 1 1-1 25 0 3 156 52.00 0 0
9/12/2015 NC State 2 68 34.000 36 0 0 1 0 1 0-1 0 1 6 386 64.33 3 0
9/26/2015 Austin Peay 7 246 27.150 56 1 0 2 1 2 0-0 0 3 159 53.00 0 1
10/3/2015 Kentucky 6 234 35.800 51 0 0 3 1 1 0-0 0 5 304 60.80 0 0
10/8/2015 Tennessee Tech 8 322 40.200 54 0 1 0 1 1 1-2 32 0 4 238 59.50 1 0
10/17/2015 Southeast Missouri 7 300 42.900 53 0 0 2 1 5 1-1 20 0 3 190 63.33 0 0
10/24/2015 Tennessee State 5 189 37.800 55 0 1 1 1 0 0-1 0 0 4 196 49.00 1 0
10/31/2015 Jacksonville State 6 247 41.200 48 0 0 3 0 2 2-3 41 0 7 436 62.29 2 0
11/7/2015 Tennessee-Martin 5 216 43.200 61 0 1 1 1 1 2-2 27 0 8 467 58.38 0 1
11/14/2015 Murray St. 8 321 40.100 55 0 1 5 2 0 2-3 41 0 6 367 61.17 0 0
11/21/2015 Eastern Illinois 10 276 20.033 49 1 1 1 0 1 0-1 0 0 4 194 48.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valparaiso 52-10 19/14 8/1 11/12 0/1 29-127 / 29-38 24-37-2 / 26-44-2 283/182 66-410 / 73-220 217/157 2/3
NC State 0-35 7/24 2/10 3/13 2/1 23-35 / 48-199 7-21-0 / 21-30-0 77/244 44-112 / 78-443 56/100 0/1
Austin Peay 51-13 26/14 8/7 15/4 3/3 42-135 / 39-151 31-39-0 / 15-26-1 286/99 81-421 / 65-250 79/46 0/2
Kentucky 27-34 20/24 9/5 9/16 2/3 51-180 / 36-55 19-32-0 / 29-42-2 183/329 83-363 / 78-384 197/41 1/3
Tennessee Tech 48-17 29/16 12/7 17/7 0/2 41-247 / 35-63 34-49-3 / 16-28-0 382/148 90-629 / 63-211 102/101 3/1
Southeast Missouri 27-10 18/14 4/5 13/8 1/1 35-113 / 31-31 21-30-0 / 24-36-0 291/160 65-404 / 67-191 72/98 0/0
Tennessee State 45-21 25/20 7/6 16/11 2/3 35-256 / 29-129 28-43-1 / 23-37-2 293/222 78-549 / 66-351 108/49 1/2
Jacksonville State 0-34 10/24 3/9 4/13 3/2 30-88 / 47-182 11-27-1 / 24-34-0 87/325 57-175 / 81-507 98/95 1/1
Tennessee-Martin 35-42 21/26 4/8 15/15 2/3 28-78 / 41-107 24-49-2 / 25-52-4 364/360 77-442 / 93-467 119/156 3/4
Murray St. 41-34 36/22 13/5 21/15 2/2 55-153 / 33-107 44-68-1 / 30-53-1 417/319 123-570 / 86-426 95/38 2/1
Eastern Illinois 7-21 14/12 8/6 5/4 1/2 34-40 / 52-168 19-41-5 / 8-21-0 153/72 75-193 / 73-240 64/135 7/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valparaiso 5-13 / 7-20 1-1 / 0-1 22:51 / 37:09 -14:18 4.38 / 1.31 7.65 / 4.14 6.21 / 3.01 4-50.5 / 9-36.0 9-90 / 4-27
NC State 2-12 / 7-13 0-1 / 2-3 19:56 / 40:04 -20:08 1.52 / 4.15 3.67 / 8.13 2.55 / 5.68 9-42.9 / 2-34.0 8-53 / 7-56
Austin Peay 11-17 / 6-15 0-0 / 0-1 29:53 / 30:07 -0:14 3.21 / 3.87 7.33 / 3.81 5.20 / 3.85 3-39.0 / 7-35.1 6-49 / 9-70
Kentucky 8-18 / 7-16 1-3 / 2-2 31:15 / 28:45 2:30 3.53 / 1.53 5.72 / 7.83 4.37 / 4.92 5-41.4 / 6-39.0 8-77 / 6-46
Tennessee Tech 11-18 / 4-15 2-2 / 1-1 34:06 / 25:54 8:12 6.02 / 1.80 7.80 / 5.29 6.99 / 3.35 2-40.0 / 8-40.2 7-95 / 0-0
Southeast Missouri 4-12 / 5-17 1-1 / 2-4 28:33 / 31:27 -2:54 3.23 / 1.00 9.70 / 4.44 6.22 / 2.85 4-45.5 / 7-42.9 4-30 / 5-32
Tennessee State 10-15 / 6-14 0-0 / 0-1 30:56 / 29:04 1:52 7.31 / 4.45 6.81 / 6.00 7.04 / 5.32 3-37.0 / 5-37.8 12-115 / 7-64
Jacksonville State 3-16 / 5-15 0-1 / 1-1 24:42 / 35:18 -10:36 2.93 / 3.87 3.22 / 9.56 3.07 / 6.26 11-50.2 / 6-41.2 5-50 / 10-90
Tennessee-Martin 7-18 / 11-21 1-3 / 1-1 22:13 / 37:47 -15:34 2.79 / 2.61 7.43 / 6.92 5.74 / 5.02 6-43.0 / 5-43.2 6-75 / 5-45
Murray St. 12-25 / 7-20 2-4 / 0-0 35:53 / 24:07 11:46 2.78 / 3.24 6.13 / 6.02 4.63 / 4.95 6-43.3 / 8-40.1 3-27 / 5-78
Eastern Illinois 2-18 / 2-17 2-4 / 1-3 27:22 / 32:38 -5:16 1.18 / 3.23 3.73 / 3.43 2.57 / 3.29 9-39.2 / 10-27.6 2-30 / 6-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Valparaiso W 52-10 6 6 38 5 4 1 1 0 0 0 0 0 0
