Skip To Main Content

Eastern Kentucky University Athletics

2012 Soccer Cumulative Statistics

Team (10-7-3, 6-3-1)

Overall Team Statistics
Statistic Eastern Kentucky Opponents
Shots
Goals 22 23
Goals Per Game 1.10 1.15
Shots 253 259
Shots Per Game 12.7 13.0
Shots Percentage 0.087 0.089
Shots On Goal 123-253 110-259
Shots On Goal Percentage 0.486 0.425
Penalties
Yellow Cards 10 10
Red Cards 0 0
Miscellaneous
Assists 17 21
Saves 87 101
Fouls 175 130
Corner Kicks 104 83
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Donnelly, Nikki 15Donnelly, Nikki 20 20 1541 7 2 16 67 0.104 29 0.433 2-0 3 0-0
8 Fant, Lauren 8Fant, Lauren 20 20 1780 3 0 6 17 0.176 8 0.471 3-0 2 0-0
13 Cant, Dani 13Cant, Dani 17 0 457 2 1 5 11 0.182 6 0.545 0-0 1 0-0
22 Ferguson, Mikala 22Ferguson, Mikala 19 15 1179 1 3 5 12 0.083 6 0.500 1-0 1 0-0
6 Brown, Kaylynn 6Brown, Kaylynn 9 9 449 2 0 4 8 0.250 5 0.625 0-0 0 0-0
18 D'Italia, Emily 18D'Italia, Emily 20 20 1880 0 4 4 11 0.000 7 0.636 4-0 0 0-0
28 Wright, Hayley 28Wright, Hayley 20 16 980 2 0 4 24 0.083 14 0.583 0-0 1 0-0
19 Paynter, Kristan 19Paynter, Kristan 20 17 840 1 1 3 7 0.143 2 0.286 0-0 1 0-0
9 Perkins, Taylor 9Perkins, Taylor 18 6 1177 1 1 3 6 0.167 4 0.667 0-0 1 0-0
20 Tennon, Deja 20Tennon, Deja 20 20 1877 1 1 3 8 0.125 3 0.375 0-0 0 0-0
24 Nomady, Brittany 24Nomady, Brittany 20 17 1635 0 2 2 35 0.000 16 0.457 0-0 0 0-0
16 Thomas, Amani 16Thomas, Amani 20 13 1318 0 2 2 19 0.000 10 0.526 0-0 0 0-0
12 Akgunduz, Tess 12Akgunduz, Tess 10 0 229 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Bright, Katie 14Bright, Katie 9 2 260 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Coates, Janelle 3Coates, Janelle 18 1 413 0 0 0 7 0.000 3 0.429 0-0 0 0-0
2 Klaas, Courtney 2Klaas, Courtney 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Larkin, Paige 5Larkin, Paige 20 20 1810 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Melton, Samm 0Melton, Samm 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ryan, Ashley 17Ryan, Ashley 12 0 255 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Saini, Devon 10Saini, Devon 20 4 663 0 0 0 7 0.000 4 0.571 0-0 0 0-0
23 Vault, Merrissa 23Vault, Merrissa 6 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wallace, Whitney 25Wallace, Whitney 9 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wolfer, Erika 1Wolfer, Erika 17 17 1613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 20832 22 17 61 253 0.087 123 0.486 10-0 10 0-0
Opponent 20 - 20737 23 21 67 259 0.089 110 0.425 10-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Melton, Samm 0Melton, Samm 3 3 270:00 2 0.67 12 0.857 3 0 0 1 31
1 Wolfer, Erika 1Wolfer, Erika 17 17 1612:31 21 1.17 74 0.779 7 7 3 4 212
Total 20 - 1882:31 23 1.10 86 0.789 10 7 3 5 243
Opponents 20 - 1882:31 22 1.05 101 0.821 6 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Donnelly, Nikki 15Donnelly, Nikki 10 10 782 4 1 9 38 0.105 19 0.500 0-0 2 0-0
22 Ferguson, Mikala 22Ferguson, Mikala 10 10 744 1 3 5 8 0.125 4 0.500 1-0 1 0-0
8 Fant, Lauren 8Fant, Lauren 10 10 923 2 0 4 7 0.286 4 0.571 2-0 1 0-0
28 Wright, Hayley 28Wright, Hayley 10 10 519 2 0 4 19 0.105 12 0.632 0-0 1 0-0
18 D'Italia, Emily 18D'Italia, Emily 10 10 928 0 3 3 7 0.000 3 0.429 2-0 0 0-0
13 Cant, Dani 13Cant, Dani 7 0 107 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Paynter, Kristan 19Paynter, Kristan 10 10 393 1 0 2 3 0.333 1 0.333 0-0 1 0-0
20 Tennon, Deja 20Tennon, Deja 10 10 931 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Thomas, Amani 16Thomas, Amani 10 9 722 0 2 2 14 0.000 8 0.571 0-0 0 0-0
24 Nomady, Brittany 24Nomady, Brittany 10 10 852 0 1 1 22 0.000 8 0.364 0-0 0 0-0
12 Akgunduz, Tess 12Akgunduz, Tess 2 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Bright, Katie 14Bright, Katie 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Coates, Janelle 3Coates, Janelle 10 1 255 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Klaas, Courtney 2Klaas, Courtney 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Larkin, Paige 5Larkin, Paige 10 10 931 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Melton, Samm 0Melton, Samm 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Perkins, Taylor 9Perkins, Taylor 9 0 549 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Ryan, Ashley 17Ryan, Ashley 10 0 245 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Saini, Devon 10Saini, Devon 10 0 332 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Wallace, Whitney 25Wallace, Whitney 7 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wolfer, Erika 1Wolfer, Erika 7 7 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10403 13 10 36 137 0.095 71 0.518 10-0 6 0-0
Opponent 10 - 10348 11 10 32 133 0.083 61 0.459 10-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Melton, Samm 0Melton, Samm 3 3 270:00 2 0.67 12 0.857 3 0 0 1 31
1 Wolfer, Erika 1Wolfer, Erika 7 7 660:15 9 1.23 37 0.804 3 3 1 1 86
Total 10 - 930:15 11 1.06 49 0.817 6 3 1 2 117
Opponents 10 - 930:15 13 1.26 58 0.817 2 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 vs UNC Asheville W 2-1 (1-0-0) 144 DONNELLY, Nikki (1) (PAYNTER, Kristan)
FANT, Lauren (1) (D'ITALIA, Emily)
8/19/2012 vs Robert Morris W 1-0 (2-0-0) 102 PERKINS, Taylor (1) (NOMADY, Brittany)
8/24/2012 at Kentucky L 1-2 (2-1-0) 771 TEAM (0)
8/31/2012 at CIN L 0-2 (2-2-0) 841
9/2/2012 vs Wright State T 1-1 (2-2-1) 116 BROWN, Kaylynn (1) (DONNELLY, Nikki)
9/7/2012 at Kennesaw State L 0-3 (2-3-1) 88
9/9/2012 at Coll. of Charleston W 3-1 (3-3-1) 184 DONNELLY, Nikki (2)
DONNELLY, Nikki (3) (PERKINS, Taylor)
BROWN, Kaylynn (2) (CANT, Dani)
9/12/2012 at Xavier L 0-2 (3-4-1) 273
9/14/2012 vs Transylvania W 1-0 (4-4-1, 0-0-0) 0-0-0 156 CANT, Dani (1) (TENNON, Deja)
9/23/2012 vs Morehead State W 2-1 (5-4-1, 1-0-0 OVC) 1-0-0 OVC 235 DONNELLY, Nikki (4) (THOMAS, Amani)
DONNELLY, Nikki (5) (FERGUSON, Mikala)
9/28/2012 at Belmont T 1-1 (5-4-3,1-0-2) 1-0-2 312 TENNON, Deja (1)
10/5/2012 vs Jacksonville State W 2-1 (6-4-2, 2-0-1 OVC) 2-0-1 OVC 134 TEAM (0)
DONNELLY, Nikki (6) (D'ITALIA, Emily)
10/7/2012 vs Tennessee Tech W 2-0 (7-4-2, 3-0-1 OVC) 3-0-1 OVC 198 FERGUSON, Mikala (1) (DONNELLY, Nikki)
FANT, Lauren (2) (D'ITALIA, Emily)
10/12/2012 at Southeast Missouri L 0-1 (7-5-2 (3-1-1 OVC)) 307
10/14/2012 at UT Martin L 0-3 (7-6-2 (3-2-1 OVC)) 134
10/19/2012 vs SIUE W 2-1 (8-6-2, 4-2-1 OVC) 4-2-1 OVC 125 WRIGHT, Hayley (1) (THOMAS, Amani , FERGUSON, Mikala)
FANT, Lauren (3) (D'ITALIA, Emily)
10/21/2012 vs Eastern Illinois W 2-1 (9-6-2, 5-2-1 OVC) 5-2-1 OVC 213 DONNELLY, Nikki (7)
PAYNTER, Kristan (1) (NOMADY, Brittany)
10/26/2012 at Murray State W 1-0 (10-6-2, 6-2-1 OVC) 6-2-1 OVC 37 WRIGHT, Hayley (2)
10/28/2012 at Austin Peay L 1-2 (10-7-2 (6-3-1)) 211 CANT, Dani (0) (FERGUSON, Mikala)
11/1/2012 vs SIUE T 0-0 (10-7-3) 118

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 vs UNC Asheville 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 989
8/19/2012 vs Robert Morris 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 1013
8/24/2012 at Kentucky 1-2 1 0 2 1 1.000 1 1.000 1-0 0 0-0 989
8/31/2012 at CIN 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/2/2012 vs Wright State 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 1211
9/7/2012 at Kennesaw State 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
9/9/2012 at Coll. of Charleston 3-1 3 2 8 11 0.273 8 0.727 1-0 1 0-0 957
9/12/2012 at Xavier 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
9/14/2012 vs Transylvania 1-0 1 1 3 21 0.048 7 0.333 0-0 1 0-0 992
9/23/2012 vs Morehead State 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0 1064
9/28/2012 at Belmont 1-1 1 0 2 23 0.043 10 0.435 0-0 0 0-0 1371
10/5/2012 vs Jacksonville State 2-1 2 1 5 18 0.111 8 0.444 1-0 1 0-0 990
10/7/2012 vs Tennessee Tech 2-0 2 2 6 19 0.105 11 0.579 1-0 1 0-0 990
10/12/2012 at Southeast Missouri 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1032
10/14/2012 at UT Martin 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 989
10/19/2012 vs SIUE 2-1 2 3 7 9 0.222 5 0.556 1-0 1 0-0 992
10/21/2012 vs Eastern Illinois 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 995
10/26/2012 at Murray State 1-0 1 0 2 14 0.071 10 0.714 0-0 1 0-0 991
10/28/2012 at Austin Peay 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 989
11/1/2012 vs SIUE 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1308
Total 22-23 22 17 61 253 0.087 123 0.486 10-0 10 0-0 20832
Opponent - 23 21 67 259 0.089 110 0.425 10-0 7 - 20737

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 UNC Asheville 2-1 90:00 1 1.00 5 0.833 1 0 0 0 14
8/19/2012 Robert Morris 1-0 92:16 0 0.49 1 1.000 1 0 0 1 2
8/24/2012 Kentucky 1-2 90:00 2 0.99 2 0.500 0 1 0 0 9
8/31/2012 CIN 0-2 90:00 2 1.24 8 0.800 0 1 0 0 24
9/2/2012 Wright State 1-1 110:00 1 1.14 6 0.857 0 0 1 0 15
9/7/2012 Kennesaw State 0-3 90:00 3 1.44 0 0.000 0 1 0 0 7
9/9/2012 Coll. of Charleston 3-1 90:00 1 1.38 2 0.667 1 0 0 0 12
9/12/2012 Xavier 0-2 90:00 2 1.46 1 0.333 0 1 0 0 12
9/14/2012 Transylvania 1-0 90:00 0 1.30 7 1.000 1 0 0 1 9
9/23/2012 Morehead State 2-1 96:36 1 1.26 5 0.833 1 0 0 0 10
9/28/2012 Belmont 1-1 110:00 1 1.21 5 0.833 0 0 1 0 6
10/5/2012 Jacksonville State 2-1 90:00 1 1.20 3 0.750 1 0 0 0 9
10/7/2012 Tennessee Tech 2-0 90:00 0 1.11 5 1.000 1 0 0 1 9
10/12/2012 Southeast Missouri 0-1 93:39 1 1.10 1 0.500 0 1 0 0 6
10/14/2012 UT Martin 0-3 90:00 3 1.22 8 0.727 0 1 0 0 22
10/19/2012 SIUE 2-1 90:00 1 1.21 4 0.800 1 0 0 0 13
10/21/2012 Eastern Illinois 2-1 90:00 1 1.19 2 0.667 1 0 0 0 8
10/26/2012 Murray State 1-0 90:00 0 1.13 7 1.000 1 0 0 1 19
10/28/2012 Austin Peay 1-2 90:00 2 1.17 10 0.833 0 1 0 0 15
11/1/2012 SIUE 0-0 120:00 0 1.10 5 1.000 0 0 1 1 22
Totals - 1881 23 1.10 87 0.791 10 7 3 5 243
Opponent - 1882:31 22 1.05 101 0.821 7 10 3 6 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 UNC Asheville 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 949
8/19/2012 Robert Morris 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1017
8/24/2012 Kentucky 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 977
8/31/2012 CIN 2-0 2 1 5 24 0.083 10 0.417 0-0 1 0-0 984
9/2/2012 Wright State 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-0 1211
9/7/2012 Kennesaw State 3-0 3 2 8 7 0.429 3 0.429 0-0 1 0-0 990
9/9/2012 Coll. of Charleston 1-3 1 1 3 12 0.083 3 0.250 0-0 0 0-0 944
9/12/2012 Xavier 2-0 2 4 8 12 0.167 3 0.250 1-0 1 0-0 1007
9/14/2012 Transylvania 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
9/23/2012 Morehead State 1-2 1 0 2 10 0.100 6 0.600 1-0 0 0-0 1068
9/28/2012 Belmont 1-1 1 0 2 20 0.050 6 0.300 0-0 0 0-0 1301
10/5/2012 Jacksonville State 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 991
10/7/2012 Tennessee Tech 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/12/2012 Southeast Missouri 1-0 1 2 4 6 0.167 2 0.333 1-0 1 0-0 1032
10/14/2012 UT Martin 3-0 3 3 9 22 0.136 11 0.500 0-0 1 0-0 1007
10/19/2012 SIUE 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 991
10/21/2012 Eastern Illinois 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 988
10/26/2012 Murray State 0-1 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
10/28/2012 Austin Peay 2-1 2 2 6 17 0.118 12 0.706 0-0 1 0-0 990
11/1/2012 SIUE 0-0 0 0 0 22 0.000 5 0.227 0-0 0 0-0 1320
Total 23-22 23 21 67 259 0.089 110 0.425 10-0 7 0-0 20737
Eastern Kentucky - 22 17 61 253 0.087 123 0.486 10-0 10 - 20832

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 UNC Asheville 1-2 90:00 2 2.00 5 0.714 0 1 0 0 14
8/19/2012 Robert Morris 0-1 92:16 1 1.48 4 0.800 0 1 0 0 10
8/24/2012 Kentucky 2-1 90:00 1 1.32 0 0.000 1 0 0 0 2
8/31/2012 CIN 2-0 90:00 0 0.99 3 1.000 1 0 0 1 9
9/2/2012 Wright State 1-1 110:00 1 0.95 3 0.750 0 0 1 0 10
9/7/2012 Kennesaw State 3-0 90:00 0 0.80 5 1.000 1 0 0 1 13
9/9/2012 Coll. of Charleston 1-3 90:00 3 1.10 5 0.625 0 1 0 0 11
9/12/2012 Xavier 2-0 90:00 0 0.97 7 1.000 1 0 0 1 17
9/14/2012 Transylvania 0-1 90:00 1 0.97 6 0.857 0 1 0 0 21
9/23/2012 Morehead State 1-2 96:36 2 1.07 5 0.714 0 1 0 0 11
9/28/2012 Belmont 1-1 110:00 1 1.04 9 0.900 0 0 1 0 10
10/5/2012 Jacksonville State 1-2 90:00 2 1.12 6 0.750 0 1 0 0 19
10/7/2012 Tennessee Tech 0-2 90:00 2 1.18 9 0.818 0 1 0 0 19
10/12/2012 Southeast Missouri 1-0 93:39 0 1.10 7 1.000 1 0 0 1 12
10/14/2012 UT Martin 3-0 90:00 0 1.03 3 1.000 1 0 0 1 11
10/19/2012 SIUE 1-2 90:00 2 1.09 3 0.600 0 1 0 0 9
10/21/2012 Eastern Illinois 1-2 90:00 2 1.14 2 0.500 0 1 0 0 9
10/26/2012 Murray State 0-1 90:00 1 1.13 9 0.900 0 1 0 0 14
10/28/2012 Austin Peay 2-1 90:00 1 1.12 5 0.833 1 0 0 0 11
11/1/2012 SIUE 0-0 120:00 0 1.05 5 1.000 0 0 1 1 10
Totals - 1881 22 1.05 101 0.821 7 10 3 6 242
Eastern Kentucky - 1882:31 23 1.10 87 0.791 10 7 3 5 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 vs UNC Asheville 2-1 2/1 2/1 14/14 7/6 3/2 0/0 0/0
8/19/2012 vs Robert Morris 1-0 1/0 1/0 10/2 5/1 8/2 0/0 0/0
8/24/2012 at Kentucky 1-2 1/2 0/1 1/9 1/4 0/6 1/0 0/0
8/31/2012 at CIN 0-2 0/2 0/1 9/24 3/10 5/6 0/0 0/0
9/2/2012 vs Wright State 1-1 1/1 1/1 10/15 4/7 2/4 2/2 0/0
9/7/2012 at Kennesaw State 0-3 0/3 0/2 13/7 5/3 5/7 0/0 0/0
9/9/2012 at Coll. of Charleston 3-1 3/1 2/1 11/12 8/3 5/3 1/0 0/0
9/12/2012 at Xavier 0-2 0/2 0/4 17/12 7/3 11/5 0/1 0/0
9/14/2012 vs Transylvania 1-0 1/0 1/0 21/9 7/7 11/1 0/0 0/0
9/23/2012 vs Morehead State 2-1 2/1 2/0 11/10 7/6 4/6 1/1 0/0
9/28/2012 at Belmont 1-1 1/1 0/0 23/20 10/6 4/6 0/0 0/0
10/5/2012 vs Jacksonville State 2-1 2/1 1/1 18/9 8/4 3/3 1/0 0/0
10/7/2012 vs Tennessee Tech 2-0 2/0 2/0 19/9 11/5 6/3 1/2 0/0
10/12/2012 at Southeast Missouri 0-1 0/1 0/2 12/6 7/2 1/0 0/1 0/0
10/14/2012 at UT Martin 0-3 0/3 0/3 11/22 3/11 7/7 1/0 0/0
10/19/2012 vs SIUE 2-1 2/1 3/1 9/13 5/5 7/3 1/1 0/0
10/21/2012 vs Eastern Illinois 2-1 2/1 1/1 9/8 4/3 7/4 0/0 0/0
10/26/2012 at Murray State 1-0 1/0 0/0 14/19 10/7 7/4 0/2 0/0
10/28/2012 at Austin Peay 1-2 1/2 1/2 11/17 6/12 4/5 0/0 0/0
11/1/2012 vs SIUE 0-0 0/0 0/0 10/22 5/5 4/6 1/0 0/0
Totals 22/23 17/21 253/259 123/110 104/83 10/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Coll. of Charleston (9/9/2012)
GOALS 3 Coll. of Charleston (9/9/2012)
ASSISTS 3 SIUE (10/19/2012)
SHOTS 23 Belmont (9/28/2012)
SHOTS ON GOAL 11 Tennessee Tech (10/7/2012)
SAVES 10 Austin Peay (10/28/2012)
FOULS 16 Coll. of Charleston (9/9/2012)
CORNER KICKS 11 Xavier (9/12/2012)
Transylvania (9/14/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UT Martin (10/14/2012)
GOALS 3 Kennesaw State (9/7/2012)
UT Martin (10/14/2012)
ASSISTS 4 Xavier (9/12/2012)
SHOTS 24 CIN (8/31/2012)
SHOTS ON GOAL 12 Austin Peay (10/28/2012)
SAVES 9 Belmont (9/28/2012)
Tennessee Tech (10/7/2012)
Murray State (10/26/2012)
FOULS 11 Southeast Missouri (10/12/2012)
CORNER KICKS 7 Kennesaw State (9/7/2012)
UT Martin (10/14/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kentucky (8/24/2012)
Belmont (9/28/2012)
Murray State (10/26/2012)
GOALS 1 Robert Morris (8/19/2012)
Kentucky (8/24/2012)
Wright State (9/2/2012)
Transylvania (9/14/2012)
Belmont (9/28/2012)
Murray State (10/26/2012)
Austin Peay (10/28/2012)
ASSISTS 1 Robert Morris (8/19/2012)
Wright State (9/2/2012)
Transylvania (9/14/2012)
Jacksonville State (10/5/2012)
Eastern Illinois (10/21/2012)
Austin Peay (10/28/2012)
SHOTS 1 Kentucky (8/24/2012)
CIN (8/31/2012)
SIUE (10/19/2012)
Eastern Illinois (10/21/2012)
SHOTS ON GOAL 1 Kentucky (8/24/2012)
CIN (8/31/2012)
UT Martin (10/14/2012)
SAVES 1 Robert Morris (8/19/2012)
Xavier (9/12/2012)
Southeast Missouri (10/12/2012)
FOULS 4 Robert Morris (8/19/2012)
Xavier (9/12/2012)
Transylvania (9/14/2012)
Morehead State (9/23/2012)
Jacksonville State (10/5/2012)
Eastern Illinois (10/21/2012)
CORNER KICKS 1 Southeast Missouri (10/12/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Morehead State (9/23/2012)
Belmont (9/28/2012)
GOALS 1 UNC Asheville (8/17/2012)
Wright State (9/2/2012)
Coll. of Charleston (9/9/2012)
Morehead State (9/23/2012)
Belmont (9/28/2012)
Jacksonville State (10/5/2012)
Southeast Missouri (10/12/2012)
SIUE (10/19/2012)
Eastern Illinois (10/21/2012)
ASSISTS 1 UNC Asheville (8/17/2012)
Kentucky (8/24/2012)
CIN (8/31/2012)
Wright State (9/2/2012)
Coll. of Charleston (9/9/2012)
Jacksonville State (10/5/2012)
SIUE (10/19/2012)
Eastern Illinois (10/21/2012)
SHOTS 2 Robert Morris (8/19/2012)
Southeast Missouri (10/12/2012)
SHOTS ON GOAL 1 Robert Morris (8/19/2012)
Southeast Missouri (10/12/2012)
SAVES 2 Eastern Illinois (10/21/2012)
FOULS 1 Robert Morris (8/19/2012)
Kennesaw State (9/7/2012)
Transylvania (9/14/2012)
CORNER KICKS 1 Transylvania (9/14/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Coll. of Charleston (9/9/2012)
Morehead State (9/23/2012)
GOALS 2 Coll. of Charleston (9/9/2012)
Morehead State (9/23/2012)
ASSISTS 1 UNC Asheville (8/17/2012)
Robert Morris (8/19/2012)
Wright State (9/2/2012)
Coll. of Charleston (9/9/2012)
Transylvania (9/14/2012)
Morehead State (9/23/2012)
Jacksonville State (10/5/2012)
Tennessee Tech (10/7/2012)
SIUE (10/19/2012)
Eastern Illinois (10/21/2012)
Austin Peay (10/28/2012)
SHOTS 6 UNC Asheville (8/17/2012)
Xavier (9/12/2012)
Belmont (9/28/2012)
Tennessee Tech (10/7/2012)
SHOTS ON GOAL 4 Morehead State (9/23/2012)
Belmont (9/28/2012)
SAVES 9 Austin Peay (10/28/2012)
FOULS 11 Kentucky (8/24/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Coll. of Charleston (9/9/2012)
GOALS 3 Coll. of Charleston (9/9/2012)
ASSISTS 3 SIUE (10/19/2012)
SHOTS 23 Belmont (9/28/2012)
SHOTS ON GOAL 11 Tennessee Tech (10/7/2012)
SAVES 10 Austin Peay (10/28/2012)
FOULS 16 Coll. of Charleston (9/9/2012)
CORNER KICKS 11 Xavier (9/12/2012)
Transylvania (9/14/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 DONNELLY, Nikki
DONNELLY, Nikki
Coll. of Charleston (9/9/2012)
Morehead State (9/23/2012)
GOALS 2 DONNELLY, Nikki
DONNELLY, Nikki
Coll. of Charleston (9/9/2012)
Morehead State (9/23/2012)
ASSISTS 1 D'ITALIA, Emily
NOMADY, Brittany
DONNELLY, Nikki
PERKINS, Taylor
TENNON, Deja
THOMAS, Amani
D'ITALIA, Emily
DONNELLY, Nikki
THOMAS, Amani
NOMADY, Brittany
FERGUSON, Mikala
UNC Asheville (8/17/2012)
Robert Morris (8/19/2012)
Wright State (9/2/2012)
Coll. of Charleston (9/9/2012)
Transylvania (9/14/2012)
Morehead State (9/23/2012)
Jacksonville State (10/5/2012)
Tennessee Tech (10/7/2012)
SIUE (10/19/2012)
Eastern Illinois (10/21/2012)
Austin Peay (10/28/2012)
SHOTS 6 CANT, Dani
DONNELLY, Nikki
DONNELLY, Nikki
DONNELLY, Nikki
UNC Asheville (8/17/2012)
Xavier (9/12/2012)
Belmont (9/28/2012)
Tennessee Tech (10/7/2012)
SHOTS ON GOAL 4 DONNELLY, Nikki
WRIGHT, Hayley
Morehead State (9/23/2012)
Belmont (9/28/2012)
SAVES 9 WOLFER, Erika
Austin Peay (10/28/2012)
FOULS 11 TEAM
Kentucky (8/24/2012)

Leaders

Team Leaders: Points
Player High
Points
Donnelly, Nikki 16
Fant, Lauren 6
Cant, Dani 5
Ferguson, Mikala 5
Brown, Kaylynn 4
Team Leaders: Goals
Player High
Goals
Donnelly, Nikki 7
Fant, Lauren 3
Cant, Dani 2
Brown, Kaylynn 2
Team 2
Team Leaders: Assists
Player High
Assists
D'Italia, Emily 4
Ferguson, Mikala 3
Donnelly, Nikki 2
Nomady, Brittany 2
Thomas, Amani 2
Team Leaders: Shots
Player High
Shots
Donnelly, Nikki 67
Nomady, Brittany 35
Wright, Hayley 24
Thomas, Amani 19
Fant, Lauren 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Donnelly, Nikki 29
Nomady, Brittany 16
Wright, Hayley 14
Thomas, Amani 10
Fant, Lauren 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Donnelly, Nikki 3
Fant, Lauren 2
Cant, Dani 1
Ferguson, Mikala 1
Wright, Hayley 1